Target_genes	Art1|Average	SRX1383669|Unclassified	SRX1383670|Unclassified	SRX1383674|Unclassified	SRX1383675|Unclassified	SRX1383679|Unclassified	SRX1383680|Unclassified	STRING
Ogfod2	98.833333	0	0	211	382	0	0	0
Arl6ip4	98.833333	0	0	211	382	0	0	0
Etf1	48.000000	0	0	0	288	0	0	0
Abcb9	47.500000	0	0	0	285	0	0	0
Arl4d	41.333333	0	0	0	248	0	0	0
Gtf3c6	31.166667	0	0	0	187	0	0	0
Hid1	29.166667	0	0	0	175	0	0	0
Cdr2l	29.166667	0	0	0	175	0	0	0
