Target_genes	Tsc22d3|Average	SRX220932|Th17_Cells	STRING
Asmt	581.000000	581	0
Sspn	512.000000	512	0
Pde8a	263.000000	263	0
Tbcb	255.000000	255	0
Polr2i	255.000000	255	0
Tbc1d12	190.000000	190	0
Rrbp1	184.000000	184	0
Bmp8a	163.000000	163	0
Tmed2	152.000000	152	0
Rap2b	149.000000	149	0
Thap11	147.000000	147	0
Ctnna3	145.000000	145	0
Sbf2	140.000000	140	0
Nop14	137.000000	137	0
Grk4	137.000000	137	0
Dux	130.000000	130	0
Pear1	125.000000	125	0
Parp12	122.000000	122	0
Boll	120.000000	120	0
H3c7	116.000000	116	0
H3c15	109.000000	109	0
H3c14	109.000000	109	0
H2ac19	109.000000	109	0
H2ac18	109.000000	109	0
Pip4p1	106.000000	106	0
Sfmbt1	91.000000	91	0
4931408C20Rik	85.000000	85	0
