Target_genes	Terf2ip|Average	SRX018505|MEF	SRX018506|MEF	SRX018507|MEF	SRX018508|MEF	SRX1684546|MEF	SRX1684547|MEF	SRX1684548|MEF	SRX1684549|MEF	SRX1684550|MEF	SRX1684551|MEF	SRX1684552|MEF	SRX1684553|MEF	SRX1684554|MEF	SRX1684555|MEF	SRX1684556|MEF	SRX1684557|MEF	STRING
Greb1	1175.187500	1553	1375	757	658	1585	1603	1070	846	1558	1506	932	761	1627	1567	663	742	0
Tcstv3	1159.937500	1873	2563	1143	1091	1239	1261	873	802	1264	1231	841	701	1269	1241	513	654	0
Olfr855	929.500000	568	353	517	668	567	1390	582	1041	990	1051	783	1070	1376	1187	1186	1543	0
Olfr854	929.500000	568	353	517	668	567	1390	582	1041	990	1051	783	1070	1376	1187	1186	1543	0
Nkx2-6	884.500000	1405	1172	331	165	1418	1388	681	468	1393	1346	501	399	1429	1373	298	385	0
Zfp949	642.312500	0	201	224	410	558	1031	375	676	632	713	531	1009	1042	840	872	1163	0
Abhd6	617.437500	1121	913	346	342	1058	984	299	352	945	889	147	232	880	956	108	307	0
Olfr806	612.437500	1274	1107	369	516	978	924	234	212	838	921	269	172	837	959	189	0	0
Cldn34d	607.687500	695	407	0	0	765	631	697	672	781	836	796	667	758	823	607	588	0
Acacb	574.750000	560	417	455	609	541	706	352	572	491	578	400	701	757	621	629	807	0
Rps29	477.375000	0	152	205	475	370	725	305	476	393	497	349	736	817	666	635	837	0
Lrr1	477.375000	0	152	205	475	370	725	305	476	393	497	349	736	817	666	635	837	0
Pknox1	454.250000	0	0	0	0	724	553	435	751	596	746	452	622	486	724	487	692	0
Kpna1	438.437500	215	0	0	0	518	514	461	577	704	513	452	536	592	759	433	741	0
Nemf	438.125000	0	185	171	321	302	640	322	511	402	529	312	656	704	571	602	782	0
Wwox	420.875000	1045	846	366	373	576	519	296	228	481	501	191	254	478	580	0	0	0
Pcdh20	387.000000	1081	980	0	0	786	710	0	0	601	721	0	0	594	719	0	0	0
Hexb	382.875000	147	0	0	0	476	521	326	618	556	628	269	410	543	621	374	637	0
Cox8c	380.812500	1086	940	0	0	637	628	265	0	589	576	0	188	562	622	0	0	0
Asmt	354.437500	0	0	0	0	435	299	517	594	513	576	632	636	308	408	345	408	0
Brox	353.812500	103	132	0	0	450	310	322	480	446	548	670	480	416	484	395	425	0
Aida	353.812500	103	132	0	0	450	310	322	480	446	548	670	480	416	484	395	425	0
E030030I06Rik	346.000000	117	0	0	0	435	394	349	497	497	573	557	444	316	506	380	471	0
Aadacl2fm1	335.937500	1066	933	314	261	497	537	0	0	426	456	0	0	457	428	0	0	0
Setd4	317.500000	1016	856	376	256	363	437	0	0	493	413	0	0	447	423	0	0	0
Cbr1	317.500000	1016	856	376	256	363	437	0	0	493	413	0	0	447	423	0	0	0
Npffr2	311.750000	0	0	0	198	0	730	0	212	226	369	0	561	782	445	442	1023	0
Oasl1	297.812500	0	243	0	0	269	351	392	313	270	489	576	461	340	409	326	326	0
Fam227b	294.687500	296	280	224	376	192	432	0	295	239	292	0	428	432	314	342	573	0
Dtwd1	294.687500	296	280	224	376	192	432	0	295	239	292	0	428	432	314	342	573	0
Malt1	279.187500	0	0	0	0	171	552	0	352	248	369	0	560	661	327	394	833	0
Il31ra	276.000000	0	0	0	0	314	277	292	460	501	284	338	351	417	499	207	476	0
Prl3c1	269.812500	371	161	306	302	0	434	0	150	164	204	0	325	448	327	321	804	0
Gzmk	268.125000	940	685	0	0	491	507	0	0	337	328	0	0	420	582	0	0	0
Tert	247.437500	0	0	0	0	226	216	0	200	294	789	90	162	673	246	389	674	0
Tent5c	247.250000	912	810	0	0	512	393	0	0	379	327	0	0	273	350	0	0	0
Fbxw4	238.125000	0	0	0	0	230	352	351	279	426	420	386	314	275	221	260	296	0
Prxl2b	237.187500	0	0	0	184	157	499	0	278	210	252	0	356	500	299	347	713	0
Esr1	233.250000	878	692	337	278	268	286	0	0	265	219	0	0	211	298	0	0	0
Olfm1	232.687500	887	782	0	0	557	321	0	0	310	341	0	0	203	322	0	0	0
Tmem125	228.062500	139	0	108	153	208	303	287	330	272	320	326	297	175	205	262	264	0
Slc14a2	220.250000	928	1042	450	195	242	169	0	0	0	188	0	0	0	310	0	0	0
Sympk	219.375000	956	1037	314	0	279	0	0	0	226	235	0	0	220	243	0	0	0
Txndc11	218.812500	125	80	0	0	299	255	251	224	481	242	259	180	211	429	193	272	0
Cdh12	214.937500	187	0	0	0	298	0	185	295	433	301	269	271	255	299	240	406	0
Pald1	208.812500	0	0	0	0	190	212	233	279	385	248	301	284	308	293	326	282	0
Prkdc	206.375000	171	0	177	233	0	340	0	228	0	219	162	344	372	258	311	487	0
Mcm4	206.375000	171	0	177	233	0	340	0	228	0	219	162	344	372	258	311	487	0
Rasip1	202.312500	226	0	0	292	0	420	0	243	0	235	0	356	420	265	240	540	0
Izumo1	202.312500	226	0	0	292	0	420	0	243	0	235	0	356	420	265	240	540	0
Fut1	202.312500	226	0	0	292	0	420	0	243	0	235	0	356	420	265	240	540	0
Fgf21	202.312500	226	0	0	292	0	420	0	243	0	235	0	356	420	265	240	540	0
Gm525	169.750000	0	0	168	102	297	169	239	254	215	293	312	192	0	0	257	218	0
Tecpr1	169.000000	733	589	297	153	217	165	0	0	148	0	0	0	170	232	0	0	0
Cd209a	166.750000	0	0	0	0	212	255	185	181	310	284	0	288	186	393	0	374	0
Tmem211	166.437500	1080	804	0	0	212	220	0	0	148	0	0	0	0	199	0	0	0
Foxa3	144.187500	956	1037	314	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rnf187	112.750000	541	442	235	586	0	0	0	0	0	0	0	0	0	0	0	0	0
H2bu2	112.750000	541	442	235	586	0	0	0	0	0	0	0	0	0	0	0	0	0
Prepl	108.500000	542	411	368	415	0	0	0	0	0	0	0	0	0	0	0	0	0
Camkmt	108.500000	542	411	368	415	0	0	0	0	0	0	0	0	0	0	0	0	0
Gcgr	106.500000	770	570	0	0	196	0	0	0	0	0	0	0	0	168	0	0	0
Pgk1	92.062500	0	0	0	0	0	91	0	179	264	124	152	105	134	119	160	145	0
Tacr2	89.625000	819	615	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Csf2ra	76.312500	0	0	0	0	0	0	0	212	264	242	162	155	186	0	0	0	0
Crebzf	69.312500	272	260	196	208	0	0	0	0	0	173	0	0	0	0	0	0	0
Wasf3	67.937500	0	0	0	0	0	0	0	165	226	188	0	0	186	168	0	154	0
Sspn	66.125000	138	0	0	0	114	0	0	64	203	0	79	0	138	171	0	151	0
Aldh9a1	62.250000	0	0	0	0	0	0	176	0	204	128	0	151	0	167	0	170	0
Stk11	61.187500	535	444	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Sbno2	61.187500	535	444	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tnfrsf18	57.625000	380	542	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Traf2	57.562500	0	0	0	228	0	187	0	0	0	0	0	0	163	0	0	343	0
Edf1	57.562500	0	0	0	228	0	187	0	0	0	0	0	0	163	0	0	343	0
Lmbrd1	55.375000	0	0	0	0	0	116	139	120	132	143	133	103	0	0	0	0	0
Olfr1274	54.875000	0	0	0	0	0	0	0	0	224	188	0	0	0	248	0	218	0
Osbpl1a	52.750000	0	0	0	0	214	0	0	174	0	0	191	0	0	265	0	0	0
Trim50	51.625000	0	0	0	0	0	0	170	150	133	188	92	0	0	93	0	0	0
Fkbp6	51.625000	0	0	0	0	0	0	170	150	133	188	92	0	0	93	0	0	0
Ankar	49.437500	0	0	0	0	0	150	0	0	0	188	246	207	0	0	0	0	0
Abcd3	49.437500	432	359	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Kank4	48.812500	0	0	0	0	0	203	0	0	0	0	0	0	203	0	172	203	0
Gm17660	48.437500	214	194	0	219	0	0	0	0	148	0	0	0	0	0	0	0	0
Zfp143	46.187500	0	0	0	0	197	0	0	165	0	0	0	188	0	189	0	0	0
Nudcd2	42.937500	334	353	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hmmr	42.937500	334	353	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lrch4	40.187500	355	288	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fbxo24	40.187500	355	288	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Scn8a	37.937500	363	244	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Vmn2r4	37.625000	0	0	0	0	0	0	170	0	179	0	0	0	0	0	253	0	0
Tmem42	36.187500	402	177	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tgm4	36.187500	402	177	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Vmn2r102	34.625000	140	146	0	0	0	0	0	135	0	0	133	0	0	0	0	0	0
Wasf1	34.375000	231	179	0	140	0	0	0	0	0	0	0	0	0	0	0	0	0
Cdc40	34.375000	231	179	0	140	0	0	0	0	0	0	0	0	0	0	0	0	0
Znhit1	33.812500	155	144	0	242	0	0	0	0	0	0	0	0	0	0	0	0	0
Plod3	33.812500	155	144	0	242	0	0	0	0	0	0	0	0	0	0	0	0	0
Npm2	33.375000	0	0	0	0	0	154	0	0	0	0	0	0	0	0	0	380	0
Naaa	30.937500	0	0	0	0	0	0	0	0	0	0	0	0	170	0	0	325	0
Vstm4	30.687500	0	0	0	184	0	0	0	0	0	0	0	0	0	0	0	307	0
Taf6	29.937500	217	99	0	163	0	0	0	0	0	0	0	0	0	0	0	0	0
Mblac1	29.937500	217	99	0	163	0	0	0	0	0	0	0	0	0	0	0	0	0
Cnpy4	29.937500	217	99	0	163	0	0	0	0	0	0	0	0	0	0	0	0	0
Asrgl1	29.500000	0	0	0	0	0	220	0	0	0	0	0	0	0	0	0	252	0
Zdhhc12	28.625000	251	0	0	207	0	0	0	0	0	0	0	0	0	0	0	0	0
Pkn3	28.625000	251	0	0	207	0	0	0	0	0	0	0	0	0	0	0	0	0
Ostc	28.500000	182	274	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dnah7b	28.187500	0	0	0	0	0	0	0	150	164	0	0	0	0	0	0	137	0
Col6a6	27.000000	0	0	0	0	0	0	0	0	195	0	0	0	0	0	0	237	0
Tmem219	24.625000	236	158	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lama3	24.187500	0	0	0	0	0	203	0	0	0	0	0	0	0	0	0	184	0
Riok2	22.437500	106	129	0	124	0	0	0	0	0	0	0	0	0	0	0	0	0
Cbr3	22.375000	0	0	136	222	0	0	0	0	0	0	0	0	0	0	0	0	0
Cdca7	22.125000	173	0	0	181	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm10710	22.062500	0	0	0	0	0	0	0	0	0	0	0	0	0	183	0	170	0
Dchs2	22.062500	0	0	0	0	0	0	0	0	0	0	0	0	0	183	0	170	0
Kdm8	21.875000	154	196	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Phf5a	21.750000	199	149	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Aco2	21.750000	199	149	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Sbp	20.437500	327	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mrln	20.187500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	323	0
Scn2b	19.750000	165	0	151	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Zc3h18	19.187500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	307	0
Smap2	19.187500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	307	0
Rasgrf1	18.062500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	289	0
Polr3k	17.687500	283	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hps5	17.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	272	0
Gtf2h1	17.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	272	0
Cpeb4	16.937500	0	0	0	0	0	0	0	0	0	70	0	0	109	0	0	92	0
Pbx4	15.875000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	254	0
Lpar2	15.875000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	254	0
Olfr366	15.625000	250	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pfkl	14.812500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	237	0
Mlh3	14.812500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	237	0
Cyp27a1	14.812500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	237	0
Acyp1	14.812500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	237	0
Rab34	14.625000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	234	0
Proca1	14.625000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	234	0
Cerk	14.625000	0	0	0	0	0	0	0	0	133	101	0	0	0	0	0	0	0
Ywhag	12.687500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	203	0
Mylip	12.562500	0	0	0	201	0	0	0	0	0	0	0	0	0	0	0	0	0
Utp23	11.625000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	186	0
Mtmr7	11.625000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	186	0
Mamdc2	11.625000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	186	0
Eif3h	11.625000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	186	0
Birc5	11.625000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	186	0
Rpl32	11.062500	0	0	0	177	0	0	0	0	0	0	0	0	0	0	0	0	0
Uqcc1	10.625000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	170	0
Slc5a6	10.625000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	170	0
Ophn1	10.625000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	170	0
Cad	10.625000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	170	0
Atraid	10.625000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	170	0
Lypd11	10.312500	0	0	0	0	0	0	0	165	0	0	0	0	0	0	0	0	0
Spata32	10.187500	163	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rsph3b	9.375000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	150	0
Ifna13	8.312500	0	0	0	0	0	0	0	0	133	0	0	0	0	0	0	0	0
Pank2	8.250000	132	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Med23	7.687500	123	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Zfp945	7.625000	0	0	0	0	0	0	0	0	0	0	0	0	0	122	0	0	0
Hes7	7.312500	0	0	0	117	0	0	0	0	0	0	0	0	0	0	0	0	0
Aloxe3	7.312500	0	0	0	117	0	0	0	0	0	0	0	0	0	0	0	0	0
Tpcn2	6.937500	111	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Smarcc2	6.500000	0	104	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gdf3	6.375000	0	0	102	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9230019H11Rik	5.375000	0	0	0	0	0	0	0	0	0	0	86	0	0	0	0	0	0
Zfp184	5.312500	85	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hgsnat	4.750000	0	0	0	76	0	0	0	0	0	0	0	0	0	0	0	0	0
Arid5b	4.375000	70	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
