Target_genes	Tbx21|Average	SRX2647495|CD4+_T_cells	SRX2647496|CD4+_T_cells	SRX2647497|CD4+_T_cells	SRX3802602|CD8+_T_cells	SRX3802603|CD8+_T_cells	SRX1162495|iTreg	SRX1162496|iTreg	SRX1162497|iTreg	SRX1162498|iTreg	SRX1162499|iTreg	SRX1162500|iTreg	SRX1565837|Natural_Killer_T-Cells	SRX107338|Th1_Cells	SRX155111|Th1_Cells	SRX184329|Th1_Cells	SRX184330|Th1_Cells	STRING
Sspn	677.687500	1420	1225	1234	642	382	381	639	0	0	740	571	1471	919	108	657	454	0
Nfat5	474.375000	1343	1444	1515	250	83	0	0	0	0	0	0	750	1900	0	305	0	0
Asmt	442.062500	401	467	441	609	560	197	679	802	399	636	634	143	384	0	436	285	0
Mia2	377.000000	1121	936	1292	268	0	0	0	0	0	0	0	342	1845	0	228	0	0
Nol8	371.000000	642	728	1043	597	314	0	0	0	0	0	0	426	2029	0	157	0	0
Cenpp	371.000000	642	728	1043	597	314	0	0	0	0	0	0	426	2029	0	157	0	0
Iqch	366.125000	1076	800	949	413	0	0	0	0	0	0	0	378	2095	0	0	147	0
Aagab	366.125000	1076	800	949	413	0	0	0	0	0	0	0	378	2095	0	0	147	0
Cnot6	343.625000	996	789	944	343	0	0	0	0	0	0	0	304	1915	0	207	0	0
Ptcd2	337.562500	800	925	1077	158	0	0	0	0	0	0	0	249	2037	0	155	0	0
Mrps27	337.562500	800	925	1077	158	0	0	0	0	0	0	0	249	2037	0	155	0	0
Fus	329.000000	1221	1160	1191	0	0	0	0	0	0	88	0	89	1385	0	130	0	0
Raly	322.687500	1239	1088	985	184	95	0	91	0	0	0	0	143	1223	0	115	0	0
Dhrs9	320.250000	173	311	0	974	602	197	94	0	0	0	0	558	1044	139	1032	0	0
Lrpprc	318.187500	987	1209	955	153	0	0	0	0	0	0	102	0	1362	0	323	0	0
Pip5k1c	317.500000	985	1041	1098	183	142	0	0	0	0	0	0	85	1384	0	162	0	0
Sod2	317.062500	952	655	962	170	0	0	0	0	0	0	0	192	2031	0	111	0	0
Lysmd3	313.062500	454	397	450	468	158	129	0	0	0	0	0	355	2033	0	565	0	0
Kcnab2	310.312500	987	1146	1195	115	0	0	0	0	0	0	0	0	1420	0	102	0	0
Map7d1	308.625000	1308	1011	1204	0	0	0	0	0	0	0	0	140	1275	0	0	0	0
Nphp4	303.937500	987	1146	1195	115	0	0	0	0	0	0	0	0	1420	0	0	0	0
Por	302.562500	692	880	758	134	118	0	0	0	0	0	0	123	2036	0	100	0	0
Rps29	300.875000	251	335	506	156	90	518	384	363	410	0	0	0	412	0	493	896	0
Oasl1	292.437500	83	0	209	377	343	148	552	632	490	360	436	0	218	0	260	571	0
Rita1	290.437500	770	818	1062	220	201	0	0	0	0	0	0	94	1482	0	0	0	0
Phrf1	290.437500	848	1085	860	184	0	0	0	0	0	0	0	0	1572	0	98	0	0
Ddx54	290.437500	770	818	1062	220	201	0	0	0	0	0	0	94	1482	0	0	0	0
Atxn2l	289.000000	244	430	0	1133	456	169	123	0	0	0	0	696	639	0	734	0	0
Prpf40a	288.875000	367	302	379	913	610	0	0	0	0	0	0	737	1113	0	201	0	0
Arl6ip6	288.875000	367	302	379	913	610	0	0	0	0	0	0	737	1113	0	201	0	0
Hdac2	288.125000	1160	887	1016	0	0	0	0	0	0	0	0	0	1547	0	0	0	0
Cdiptos	288.062500	924	899	834	233	0	0	0	0	0	57	0	0	1466	0	196	0	0
Cdipt	288.062500	924	899	834	233	0	0	0	0	0	57	0	0	1466	0	196	0	0
Akirin1	287.125000	715	762	974	215	87	0	0	0	0	0	0	210	1546	0	85	0	0
Them6	286.875000	490	603	770	418	148	0	0	0	0	0	0	124	1825	0	212	0	0
Bzw1	286.437500	602	767	937	439	314	0	0	0	0	0	0	216	1010	0	298	0	0
Oga	285.062500	390	871	718	324	101	0	0	0	0	0	0	214	1759	0	184	0	0
Ss18	282.312500	1129	952	1020	0	0	0	0	0	0	0	0	108	1198	0	110	0	0
Tigd5	281.687500	936	1121	917	0	0	0	0	0	0	0	0	0	1533	0	0	0	0
Eef1d	281.687500	936	1121	917	0	0	0	0	0	0	0	0	0	1533	0	0	0	0
Psip1	280.312500	967	1104	914	166	0	0	0	0	0	0	0	0	1334	0	0	0	0
Kat6a	280.187500	652	663	949	126	0	0	0	0	0	0	0	647	1306	0	140	0	0
Frat2	279.312500	969	1020	1029	147	0	0	0	0	0	0	0	139	1165	0	0	0	0
Cd164	279.250000	982	798	1055	124	0	0	0	0	0	0	0	0	1509	0	0	0	0
Ppm1l	279.187500	945	929	1131	161	0	0	0	0	0	0	0	0	1301	0	0	0	0
Pik3r3	278.375000	959	875	921	129	137	0	0	0	0	0	0	0	1433	0	0	0	0
Calm3	276.187500	727	763	942	445	122	0	0	0	0	0	0	211	1072	0	137	0	0
Dlst	275.437500	764	742	814	0	0	0	0	0	0	0	0	261	1550	0	276	0	0
Madd	273.562500	781	1251	638	200	0	166	0	0	0	0	0	0	1066	0	275	0	0
Ptdss1	273.062500	889	837	1252	130	0	0	0	0	0	0	0	0	1140	0	121	0	0
Mterf3	273.062500	889	837	1252	130	0	0	0	0	0	0	0	0	1140	0	121	0	0
Kdm5b	272.250000	219	570	0	600	130	170	146	0	0	0	0	335	1018	161	1007	0	0
Ube2b	271.375000	930	1081	1156	124	0	0	0	0	0	0	0	109	942	0	0	0	0
Diaph1	270.937500	483	499	532	471	154	144	0	0	0	0	0	265	1571	0	216	0	0
Nfyb	270.875000	575	465	779	356	88	0	0	0	0	0	0	529	1542	0	0	0	0
Dut	267.562500	760	871	845	0	0	0	0	0	0	0	0	0	1805	0	0	0	0
Cmc2	267.375000	1053	899	1023	0	0	0	0	0	0	0	0	0	1303	0	0	0	0
Cenpn	267.375000	1053	899	1023	0	0	0	0	0	0	0	0	0	1303	0	0	0	0
Smc5	267.187500	333	694	0	375	154	119	0	0	0	0	0	639	1060	0	901	0	0
Pxk	267.125000	308	416	377	447	354	148	0	0	0	116	0	295	1260	0	553	0	0
Septin11	264.687500	814	962	1014	0	0	0	0	0	0	0	0	0	1328	0	117	0	0
Noct	264.062500	1164	887	1065	0	0	0	0	0	0	0	0	0	1109	0	0	0	0
Tst	263.312500	972	712	863	174	116	0	0	0	0	0	0	0	1376	0	0	0	0
Mpst	263.312500	972	712	863	174	116	0	0	0	0	0	0	0	1376	0	0	0	0
Tada3	263.187500	918	917	842	88	0	0	0	0	0	0	0	0	1446	0	0	0	0
Arpc4	263.187500	918	917	842	88	0	0	0	0	0	0	0	0	1446	0	0	0	0
Atrnl1	260.500000	1084	894	847	0	0	0	0	0	0	0	0	0	1343	0	0	0	0
Zfp219	254.812500	972	734	1008	105	0	0	0	0	0	0	0	132	1029	0	97	0	0
Ankrd13a	254.500000	1012	906	907	108	0	0	0	0	0	0	0	0	1139	0	0	0	0
Frat1	254.375000	563	765	891	240	0	0	0	0	0	0	0	158	1311	0	142	0	0
Ndufb1	253.750000	820	886	937	0	0	0	0	0	0	0	0	0	1271	0	146	0	0
Cpsf2	253.750000	820	886	937	0	0	0	0	0	0	0	0	0	1271	0	146	0	0
Dedd2	252.750000	660	828	978	169	0	0	0	0	0	0	0	154	1255	0	0	0	0
Mlst8	252.500000	701	840	683	118	0	0	0	0	0	100	0	0	1433	0	165	0	0
Tmem260	250.625000	654	871	789	170	0	0	0	0	0	0	0	0	1317	0	209	0	0
Smc3	250.250000	851	922	817	109	0	0	0	0	0	0	0	0	1305	0	0	0	0
Tcp11l2	250.000000	756	817	997	109	0	0	0	0	0	0	0	0	1321	0	0	0	0
Rnasek	250.000000	840	664	983	143	0	0	0	0	0	0	0	0	1370	0	0	0	0
Faf1	248.750000	430	405	268	150	0	0	100	0	0	59	107	0	2281	0	180	0	0
Atg101	248.687500	846	707	1097	0	0	0	0	0	0	0	0	0	1170	0	159	0	0
Srxn1	248.437500	903	928	925	0	0	0	0	0	0	0	0	0	983	0	236	0	0
Myl12a	247.312500	988	732	1094	157	0	0	0	0	0	0	0	0	986	0	0	0	0
Prkdc	244.750000	531	452	581	191	166	0	0	0	0	0	0	192	1617	0	186	0	0
Mcm4	244.750000	531	452	581	191	166	0	0	0	0	0	0	192	1617	0	186	0	0
Uros	244.125000	864	687	1089	0	0	0	0	0	0	0	0	0	1266	0	0	0	0
Bccip	244.125000	864	687	1089	0	0	0	0	0	0	0	0	0	1266	0	0	0	0
Soat2	242.812500	0	167	0	644	471	182	0	0	0	0	0	462	834	170	955	0	0
Galnt10	242.437500	648	977	844	0	0	0	0	0	0	0	0	0	1410	0	0	0	0
Dock2	242.187500	0	320	0	855	408	245	105	0	0	0	0	456	749	0	737	0	0
Bhlhe40	241.875000	338	535	0	483	298	0	0	0	0	0	0	824	599	0	793	0	0
Taf15	241.750000	680	618	779	146	0	0	0	0	0	0	0	0	1645	0	0	0	0
Ndst2	240.750000	1006	959	866	74	0	0	0	0	0	0	0	0	856	0	91	0	0
Oxr1	239.250000	1093	781	854	0	0	0	0	0	0	0	0	0	1100	0	0	0	0
Isca1	239.062500	0	0	0	1379	1116	0	0	0	0	0	0	520	497	0	313	0	0
Cltc	238.625000	76	207	0	967	943	130	0	0	0	0	0	316	832	0	347	0	0
Fbxo33	238.375000	758	853	878	190	0	0	0	0	0	0	0	0	1135	0	0	0	0
Dnmt1	238.187500	500	449	516	148	90	0	0	0	0	0	0	198	1779	0	131	0	0
Dgat2	236.687500	841	676	722	99	0	0	0	0	0	0	0	0	1352	0	97	0	0
Uchl3	234.562500	854	717	809	0	0	0	0	0	0	0	0	0	1373	0	0	0	0
Il15ra	233.937500	0	427	0	181	182	411	262	0	0	0	0	0	1522	0	758	0	0
Tspan4	233.875000	793	857	881	102	0	0	0	0	0	0	0	0	1109	0	0	0	0
Polr2l	233.875000	793	857	881	102	0	0	0	0	0	0	0	0	1109	0	0	0	0
Dohh	231.625000	672	549	688	85	0	0	0	0	0	0	0	198	1403	0	111	0	0
Aldh4a1	231.250000	674	620	1003	0	0	0	0	0	0	0	0	0	1403	0	0	0	0
Atg12	230.187500	568	734	1020	81	0	0	0	0	0	0	0	0	1280	0	0	0	0
Ap3s1	230.187500	568	734	1020	81	0	0	0	0	0	0	0	0	1280	0	0	0	0
Atg16l2	230.125000	476	491	432	187	134	98	0	0	0	0	0	110	1629	0	125	0	0
Frg2f1	229.312500	173	644	0	454	176	164	182	0	0	0	0	341	740	0	795	0	0
Foxj3	229.312500	173	644	0	454	176	164	182	0	0	0	0	341	740	0	795	0	0
Cspp1	229.062500	879	650	777	0	0	0	0	0	0	0	0	0	1359	0	0	0	0
Cops5	229.062500	879	650	777	0	0	0	0	0	0	0	0	0	1359	0	0	0	0
Prkci	228.312500	689	699	828	189	0	0	0	0	0	0	0	0	1248	0	0	0	0
Ist1	227.875000	303	759	0	667	277	99	0	0	0	0	0	351	741	137	312	0	0
Selenow	227.000000	901	633	573	89	0	0	0	0	0	0	0	0	1287	0	149	0	0
Slbp	224.875000	538	811	928	0	0	0	72	0	0	0	0	62	1187	0	0	0	0
Flcn	220.500000	654	762	835	135	0	0	0	0	0	0	0	0	1142	0	0	0	0
Fam227a	219.375000	705	649	863	0	0	0	0	0	0	0	0	0	1293	0	0	0	0
Cby1	219.375000	705	649	863	0	0	0	0	0	0	0	0	0	1293	0	0	0	0
Cfap77	217.187500	410	371	569	187	177	0	0	0	0	0	0	339	1205	0	217	0	0
Rpn2	215.437500	552	757	917	0	0	0	0	0	0	0	0	113	998	0	110	0	0
Mroh8	215.437500	552	757	917	0	0	0	0	0	0	0	0	113	998	0	110	0	0
Cd3eap	215.437500	731	613	815	0	0	0	0	0	0	0	0	0	1288	0	0	0	0
Atxn7l2	215.000000	308	432	492	415	170	0	117	0	0	0	0	419	672	0	415	0	0
Gipc1	214.500000	632	554	633	184	0	0	0	0	0	0	0	0	1429	0	0	0	0
Frmd6	214.500000	749	507	853	208	103	0	0	0	0	0	0	0	1012	0	0	0	0
Eed	214.375000	684	611	681	138	0	0	0	0	0	0	0	0	1103	0	213	0	0
Fam53c	213.500000	679	668	665	205	0	0	0	0	0	0	0	0	1199	0	0	0	0
Dlg4	212.562500	0	248	0	1032	653	0	0	0	0	0	0	805	427	0	236	0	0
Srek1ip1	211.187500	666	473	778	152	0	0	0	0	0	0	0	74	985	0	251	0	0
Cwc27	211.187500	666	473	778	152	0	0	0	0	0	0	0	74	985	0	251	0	0
Asah1	211.187500	475	447	625	103	0	0	0	0	0	0	0	149	1580	0	0	0	0
Hace1	210.750000	0	321	0	400	125	222	150	0	0	0	0	656	649	0	849	0	0
Gnb2	210.500000	449	357	512	285	128	0	0	0	0	0	0	180	1040	0	417	0	0
H2az1	209.687500	0	118	0	1268	842	0	0	0	0	0	0	647	255	0	225	0	0
Abhd16a	208.625000	644	544	790	0	0	0	0	0	0	148	0	0	1212	0	0	0	0
Wasf2	208.562500	678	468	694	129	0	0	0	0	0	0	0	0	1148	0	220	0	0
Gaa	206.750000	227	343	0	409	225	0	0	0	0	94	0	357	1130	0	523	0	0
Rhbdd3	205.750000	706	625	695	177	0	0	0	0	0	0	0	82	871	0	136	0	0
Ewsr1	205.750000	706	625	695	177	0	0	0	0	0	0	0	82	871	0	136	0	0
Wasl	204.312500	239	380	587	234	127	0	0	0	0	0	0	261	1294	0	147	0	0
Polg	202.437500	397	370	521	203	240	0	92	0	0	0	0	152	999	0	265	0	0
Myl12b	202.437500	618	868	1010	0	0	0	0	0	0	0	0	0	743	0	0	0	0
Gtdc1	202.312500	0	217	0	240	154	198	243	0	0	0	0	232	1413	0	540	0	0
Ifit3b	200.437500	0	172	0	1125	552	141	0	0	0	0	0	447	468	0	302	0	0
Stat3	199.437500	214	411	411	214	170	0	0	0	0	0	0	126	1470	0	175	0	0
Apobr	198.062500	92	221	0	452	209	91	0	0	0	0	0	146	1131	0	827	0	0
Cdca7l	196.375000	495	819	899	0	0	0	0	0	0	0	0	0	929	0	0	0	0
Ephb2	194.687500	861	566	684	0	0	0	0	0	0	0	0	0	1004	0	0	0	0
Trp53rka	194.562500	239	692	0	279	0	180	0	0	0	0	0	168	1044	0	511	0	0
Nmral1	194.250000	678	784	575	0	0	0	0	0	0	0	0	0	1071	0	0	0	0
Ss18l1	193.687500	815	751	676	0	0	0	0	0	0	0	0	0	857	0	0	0	0
Psma7	193.687500	815	751	676	0	0	0	0	0	0	0	0	0	857	0	0	0	0
Zfp560	191.250000	267	390	0	666	321	0	0	0	0	71	78	443	435	0	389	0	0
Pfdn4	190.937500	552	718	706	0	0	0	0	0	0	0	0	0	1079	0	0	0	0
H2-K1	189.625000	0	0	0	1410	1197	0	0	0	0	0	0	0	427	0	0	0	0
Kcnn4	186.312500	0	97	0	572	389	215	132	0	0	0	0	272	660	0	644	0	0
Hyal2	186.125000	624	470	697	0	0	0	0	0	0	0	0	0	1187	0	0	0	0
Brat1	185.812500	526	408	611	195	0	0	0	0	0	0	0	0	1233	0	0	0	0
Ptcd3	185.562500	561	555	521	0	0	0	0	0	0	0	0	0	1332	0	0	0	0
Polr1a	185.562500	561	555	521	0	0	0	0	0	0	0	0	0	1332	0	0	0	0
Rgcc	184.875000	461	651	0	324	130	0	0	0	0	0	0	346	605	0	441	0	0
Il2rb	184.062500	0	200	0	291	321	134	162	0	0	0	0	480	773	0	584	0	0
Mblac1	183.437500	470	612	600	143	0	0	0	0	0	0	0	0	949	0	161	0	0
Polr2a	180.875000	383	313	503	132	219	0	122	225	0	0	0	0	859	0	138	0	0
Calm2	180.875000	0	175	0	809	506	0	92	0	0	97	0	476	447	0	292	0	0
Necap1	180.062500	226	418	0	703	267	0	0	0	0	0	0	396	600	0	271	0	0
Sri	179.875000	541	442	740	0	0	0	0	0	0	0	0	0	1155	0	0	0	0
Paxip1	178.062500	607	348	736	0	0	0	0	0	0	0	0	0	1080	0	78	0	0
Lnpep	177.437500	136	464	0	531	291	161	99	0	0	0	0	297	602	0	258	0	0
Rel	176.812500	0	220	0	511	243	0	260	0	0	0	0	175	839	0	581	0	0
Slc35e2	176.750000	512	545	527	143	0	0	0	0	0	0	0	0	950	0	151	0	0
Creb1	175.687500	0	0	0	997	550	0	0	0	0	0	0	299	364	0	601	0	0
Mtmr14	175.437500	281	312	463	193	0	0	0	0	0	0	0	172	1241	0	145	0	0
Rpl22	175.187500	300	289	382	431	151	0	0	0	0	0	0	0	1150	0	100	0	0
Mat2a	174.375000	471	486	571	163	0	0	0	0	0	0	0	0	1099	0	0	0	0
Atp6v0c	173.750000	676	368	703	0	0	0	0	0	0	0	0	0	1033	0	0	0	0
Pknox1	173.500000	407	366	549	90	0	0	0	0	0	0	0	0	1364	0	0	0	0
Chit1	172.500000	398	640	0	425	153	0	0	0	0	0	0	415	561	0	168	0	0
Rmnd5a	171.562500	362	223	425	233	93	0	0	0	0	0	0	229	1180	0	0	0	0
Cdt1	171.562500	270	252	237	289	193	0	0	0	0	0	0	219	1285	0	0	0	0
Per2	171.312500	525	387	505	0	0	0	0	0	0	0	0	0	1324	0	0	0	0
Rpl19	169.750000	536	361	532	158	0	0	0	0	0	0	0	0	1129	0	0	0	0
Uqcrh	169.062500	476	333	416	202	0	0	0	0	0	0	0	0	1278	0	0	0	0
Lrrc41	169.062500	476	333	416	202	0	0	0	0	0	0	0	0	1278	0	0	0	0
Tex14	168.125000	223	400	191	562	374	0	127	71	0	0	0	287	336	0	119	0	0
Lsg1	165.500000	240	312	520	325	216	0	0	0	0	0	0	0	909	0	126	0	0
Get3	163.562500	364	428	447	125	68	0	0	0	0	0	0	0	1185	0	0	0	0
Tes	163.375000	0	122	0	603	283	109	0	0	0	0	0	294	550	0	653	0	0
Bcl6	163.375000	851	509	774	0	0	0	0	0	0	0	0	0	480	0	0	0	0
Cln8	161.250000	389	391	478	0	0	0	0	0	0	0	0	0	1322	0	0	0	0
Npas4	161.187500	0	446	0	667	315	0	121	0	0	78	0	0	441	0	511	0	0
Gbp4	161.187500	357	377	487	227	173	0	0	0	0	0	0	284	283	0	391	0	0
Fosl2	160.937500	422	479	502	122	0	0	0	0	0	0	0	112	938	0	0	0	0
Usp31	160.625000	0	227	0	380	240	259	0	0	0	0	0	147	889	0	428	0	0
Samd3	159.312500	0	0	0	476	554	0	0	0	0	0	0	358	681	0	480	0	0
Vangl2	158.250000	466	370	656	0	0	0	0	0	0	0	0	0	1040	0	0	0	0
Ilf3	158.187500	190	0	146	206	92	99	0	0	0	0	0	196	1503	0	99	0	0
Slc35b4	157.062500	0	211	0	533	459	165	0	0	0	0	0	347	296	0	502	0	0
Ncbp3	155.812500	0	251	0	473	163	0	80	0	0	0	0	336	686	0	504	0	0
Luc7l2	155.562500	561	442	571	166	104	0	0	0	0	0	0	115	449	0	81	0	0
Rab28	155.500000	482	412	462	107	0	0	0	0	0	0	0	0	1025	0	0	0	0
Dap3	155.187500	627	515	795	0	0	0	0	0	0	0	0	0	546	0	0	0	0
Vps51	155.062500	0	322	0	376	0	113	0	0	0	0	0	191	793	108	578	0	0
Fos	154.500000	489	599	494	118	0	0	0	0	0	0	0	0	772	0	0	0	0
Tbc1d17	154.312500	201	255	331	277	134	0	0	0	0	0	0	163	985	0	123	0	0
Akt1s1	154.312500	201	255	331	277	134	0	0	0	0	0	0	163	985	0	123	0	0
Prdm10	154.000000	498	411	574	82	0	0	0	0	0	0	0	81	818	0	0	0	0
Cenpu	153.375000	0	365	0	403	203	0	270	109	0	0	125	165	460	0	354	0	0
Zcwpw2	153.250000	0	179	104	702	293	0	0	0	0	0	0	472	491	0	211	0	0
Azi2	153.250000	0	179	104	702	293	0	0	0	0	0	0	472	491	0	211	0	0
Atp8a1	151.500000	529	435	534	0	0	0	0	0	0	0	0	0	926	0	0	0	0
Golga7	151.437500	0	237	0	327	212	0	0	0	0	0	0	0	1057	0	590	0	0
Utp18	150.812500	457	626	595	124	0	0	0	0	0	0	0	0	611	0	0	0	0
Mbtd1	150.812500	457	626	595	124	0	0	0	0	0	0	0	0	611	0	0	0	0
Fkbp3	150.500000	372	530	578	207	0	0	0	0	0	0	0	0	721	0	0	0	0
Kbtbd7	150.437500	0	110	0	662	409	0	0	0	0	0	0	226	664	0	336	0	0
Rap2c	149.687500	0	0	0	333	217	177	137	0	0	0	0	0	680	0	851	0	0
Mob4	148.875000	0	362	271	305	111	0	0	0	0	0	0	216	829	0	288	0	0
Syp	148.187500	463	424	522	0	0	0	0	0	0	0	0	0	962	0	0	0	0
Fosl1	147.687500	575	366	482	0	0	0	0	0	0	0	0	0	788	0	152	0	0
Amz2	147.000000	0	164	0	262	142	0	0	0	0	0	0	216	795	0	773	0	0
Hap1	146.625000	606	444	652	94	0	0	0	0	0	0	0	0	444	0	106	0	0
Tmem134	146.062500	212	248	0	388	195	0	0	0	0	0	0	866	258	0	170	0	0
Aip	146.062500	212	248	0	388	195	0	0	0	0	0	0	866	258	0	170	0	0
Proser1	145.750000	200	354	364	166	0	0	0	0	0	0	0	242	856	0	150	0	0
Nhlrc3	145.750000	200	354	364	166	0	0	0	0	0	0	0	242	856	0	150	0	0
Aff1	145.000000	483	627	809	0	0	0	0	0	0	0	0	0	401	0	0	0	0
Arl2	144.437500	561	293	399	0	0	0	0	0	0	0	0	0	934	0	124	0	0
Cmtm6	144.187500	0	200	123	301	175	0	0	0	0	0	0	236	1098	0	174	0	0
Rubcn	143.937500	133	404	0	241	100	0	0	0	0	0	0	404	623	0	398	0	0
Fyttd1	143.937500	133	404	0	241	100	0	0	0	0	0	0	404	623	0	398	0	0
Bard1	143.625000	0	0	0	665	391	0	0	0	0	0	0	321	680	0	241	0	0
Slc9a1	143.437500	0	226	0	500	0	83	122	0	0	0	0	143	602	0	619	0	0
Cst7	143.250000	204	333	277	287	289	73	0	0	0	0	0	175	381	0	273	0	0
Dynlt1b	143.187500	0	0	263	207	243	0	0	0	0	0	0	0	1471	0	107	0	0
Spty2d1	142.937500	0	134	0	391	333	120	0	0	0	0	0	168	805	0	336	0	0
Gnas	142.750000	486	450	526	0	0	0	0	0	0	0	0	0	822	0	0	0	0
Zfpm1	142.687500	0	192	0	176	138	369	287	0	0	0	0	0	688	0	433	0	0
Eif3b	141.812500	298	265	546	169	0	0	0	0	0	0	0	0	991	0	0	0	0
Ifit3	141.500000	0	0	0	817	261	0	0	0	0	0	0	422	457	0	307	0	0
Usp28	141.437500	117	100	107	255	148	0	0	0	0	0	0	120	1416	0	0	0	0
Ap1g1	141.375000	190	251	0	286	182	0	0	0	0	130	113	121	498	0	491	0	0
Rpl27	140.000000	0	137	0	245	198	0	0	0	0	0	0	208	1264	0	188	0	0
Cct5	139.500000	360	254	457	194	156	0	0	0	0	0	0	0	811	0	0	0	0
Atpsckmt	139.500000	360	254	457	194	156	0	0	0	0	0	0	0	811	0	0	0	0
Rbbp6	138.875000	120	353	315	213	132	0	0	0	0	0	0	120	969	0	0	0	0
Bcl2a1b	138.812500	0	0	0	367	166	217	134	0	0	0	0	199	623	0	515	0	0
BC005537	138.125000	402	179	407	0	0	0	120	0	0	0	0	0	1102	0	0	0	0
Cenpe	138.000000	408	449	402	0	0	0	0	0	0	0	0	0	949	0	0	0	0
D2hgdh	137.250000	0	218	0	250	229	0	0	0	0	0	0	276	1007	0	216	0	0
Rnps1	136.937500	109	286	0	325	236	0	0	0	0	0	0	353	651	0	231	0	0
Chmp3	136.687500	446	578	564	0	0	0	0	0	0	0	0	0	599	0	0	0	0
Uchl5	135.937500	0	116	0	515	216	0	0	0	0	0	130	339	605	0	254	0	0
Ro60	135.937500	0	116	0	515	216	0	0	0	0	0	130	339	605	0	254	0	0
Rapgef6	135.500000	121	0	0	690	394	0	0	0	0	0	0	144	505	0	314	0	0
Fbxl14	134.500000	352	200	620	0	0	0	0	0	0	0	0	0	980	0	0	0	0
Thoc1	134.375000	0	124	0	576	280	0	0	0	0	0	0	276	613	0	281	0	0
Rbm25	134.062500	0	195	0	604	308	139	0	0	0	0	0	214	346	0	339	0	0
Tbc1d14	133.875000	0	232	196	264	152	0	0	0	0	0	0	136	1162	0	0	0	0
Runx1	133.812500	0	0	0	540	587	0	86	0	0	0	0	332	322	0	274	0	0
Aacs	133.750000	163	163	0	429	494	0	0	0	0	0	63	278	376	0	174	0	0
Bzw2	133.250000	355	181	518	0	0	0	0	0	0	0	0	0	1078	0	0	0	0
Ankrd46	133.250000	177	439	0	255	0	0	0	0	0	0	0	158	606	0	497	0	0
Ankmy2	133.250000	355	181	518	0	0	0	0	0	0	0	0	0	1078	0	0	0	0
Uspl1	133.187500	175	304	0	391	111	0	0	0	0	73	79	290	449	0	259	0	0
Mief1	132.937500	0	0	0	197	106	0	0	0	0	0	0	0	1692	0	132	0	0
Setx	132.625000	121	152	0	227	243	0	0	0	0	0	0	133	1246	0	0	0	0
Hexim1	132.625000	372	287	602	128	0	0	0	0	0	0	0	0	733	0	0	0	0
Gbp9	132.375000	436	571	396	102	0	0	0	0	0	0	0	0	438	0	175	0	0
Fanci	132.062500	453	242	315	0	0	0	0	0	0	0	0	79	932	0	92	0	0
Cdk4	132.062500	0	0	0	334	205	0	0	0	0	0	0	0	1447	0	127	0	0
Tjp2	132.000000	338	462	530	0	0	0	0	0	0	0	0	0	782	0	0	0	0
Ccdc85c	131.812500	429	370	518	0	0	0	0	0	0	0	0	0	792	0	0	0	0
Ksr1	131.750000	0	246	0	98	0	164	136	0	0	0	0	128	867	0	469	0	0
Syn1	131.562500	330	420	176	0	0	0	0	0	0	0	0	0	1083	0	96	0	0
Prkag2	131.562500	0	163	497	174	115	0	0	0	0	0	0	109	917	0	130	0	0
Akt2	131.250000	168	376	575	159	0	0	0	0	0	0	0	90	475	0	257	0	0
Kcnk7	131.125000	0	136	0	345	339	0	0	0	0	0	0	209	725	0	344	0	0
Cep55	131.000000	0	0	0	239	104	0	0	0	0	0	0	442	1311	0	0	0	0
Abhd18	131.000000	0	363	0	491	234	0	0	0	0	0	0	261	448	0	299	0	0
Marchf6	129.750000	0	245	0	390	167	0	0	0	0	0	0	0	774	0	500	0	0
Pafah2	129.250000	0	121	0	499	185	120	128	0	0	128	0	101	478	0	308	0	0
Mrps11	129.000000	338	185	431	153	0	0	0	0	0	0	0	0	957	0	0	0	0
Mrpl46	129.000000	338	185	431	153	0	0	0	0	0	0	0	0	957	0	0	0	0
Cox7a2	128.937500	0	173	0	319	154	0	0	0	0	0	79	126	641	0	571	0	0
Calm1	128.312500	0	222	167	197	138	0	161	109	0	108	0	118	520	0	313	0	0
Mtrf1l	127.687500	175	0	169	124	0	0	0	0	0	0	0	0	1575	0	0	0	0
Spata17	127.375000	407	373	412	0	0	0	0	0	0	0	0	0	846	0	0	0	0
Gpatch2	127.375000	407	373	412	0	0	0	0	0	0	0	0	0	846	0	0	0	0
Txndc16	127.062500	149	0	0	236	91	0	0	0	0	0	0	121	1436	0	0	0	0
Gpr137c	127.062500	149	0	0	236	91	0	0	0	0	0	0	121	1436	0	0	0	0
Ifng	127.000000	0	0	0	368	116	0	0	0	0	0	0	539	663	0	346	0	0
Pikfyve	126.937500	0	0	0	696	267	0	0	0	0	0	0	141	563	0	364	0	0
Idh1	126.937500	0	0	0	696	267	0	0	0	0	0	0	141	563	0	364	0	0
Sigmar1	126.375000	271	143	296	191	0	0	0	0	0	0	0	0	1030	0	91	0	0
Srsf9	126.250000	159	115	192	89	0	0	0	0	0	0	0	0	1371	0	94	0	0
Mtres1	126.125000	107	150	0	252	0	139	0	0	0	151	0	177	804	0	238	0	0
Dhx33	126.125000	0	149	0	322	271	126	0	0	0	0	0	318	602	0	230	0	0
Eapp	125.125000	183	243	232	264	138	0	156	98	0	0	0	141	393	0	154	0	0
