Target_genes	Sirt7|Average	SRX3395875|MEF	SRX3413108|MEF	SRX5538625|MEF	SRX5538626|MEF	SRX5538627|MEF	SRX5538628|MEF	STRING
Oasl1	329.666667	0	0	447	540	524	467	0
Asmt	178.000000	0	132	409	275	0	252	0
Sspn	126.666667	0	0	0	0	309	451	0
Clcn4	44.666667	0	0	0	0	187	81	0
Dux	40.500000	0	0	0	0	114	129	0
Gm10406	19.666667	0	0	0	0	118	0	0
Sfi1	19.000000	0	0	0	0	0	114	0
