Target_genes	Pcgf5|Average	DRX045217|Granulocytic-monocytic_progenitors	DRX045218|Granulocytic-monocytic_progenitors	DRX045219|Granulocytic-monocytic_progenitors	DRX045220|Granulocytic-monocytic_progenitors	DRX045221|Granulocytic-monocytic_progenitors	DRX045222|Granulocytic-monocytic_progenitors	DRX053278|MEL	DRX053279|MEL	SRX3730258|Trophoblast_stem_cells	SRX3730259|Trophoblast_stem_cells	SRX3730284|Trophoblast_stem_cells	STRING
Cldn34d	579.000000	458	502	610	739	589	640	910	933	614	374	0	0
Tcstv3	555.090909	841	193	855	1176	313	818	680	383	98	176	573	0
Txndc11	445.363636	94	542	72	150	347	0	1276	440	1363	482	133	0
Brox	424.545455	235	628	365	322	1046	412	671	759	232	0	0	0
Aida	424.545455	235	628	365	322	1046	412	671	759	232	0	0	0
Kpna1	412.090909	181	321	348	274	311	0	1647	626	591	234	0	0
Il31ra	407.181818	220	205	268	246	257	137	1582	577	722	265	0	0
E030030I06Rik	306.727273	149	298	342	219	482	370	565	711	238	0	0	0
Greb1	290.181818	578	0	599	508	0	612	344	279	0	0	272	0
Fbxw4	288.000000	0	336	406	130	459	342	591	676	228	0	0	0
Tmem125	250.363636	299	751	305	359	751	289	0	0	0	0	0	0
Nkx2-6	249.727273	383	0	510	321	0	528	180	183	376	266	0	0
Hexb	218.636364	178	216	190	0	0	0	1066	508	247	0	0	0
Asmt	191.454545	430	0	611	294	0	436	191	144	0	0	0	0
Oasl1	154.454545	0	0	325	0	0	286	467	501	0	120	0	0
Cd209a	148.909091	0	0	0	0	0	0	976	368	294	0	0	0
Aldh9a1	142.727273	0	0	0	0	0	0	1216	0	354	0	0	0
Osbpl1a	130.272727	0	0	0	0	0	0	860	573	0	0	0	0
Sspn	127.272727	0	0	0	0	0	0	760	119	521	0	0	0
Pknox1	106.181818	0	0	190	0	0	294	0	359	325	0	0	0
Swsap1	105.818182	0	0	0	0	0	0	1164	0	0	0	0	0
Abca3	101.818182	0	0	0	0	0	0	219	210	354	337	0	0
Abca17	101.818182	0	0	0	0	0	0	219	210	354	337	0	0
Pald1	79.090909	0	0	230	0	0	178	228	234	0	0	0	0
Gm525	70.090909	0	160	306	0	0	305	0	0	0	0	0	0
Cerk	67.181818	0	0	0	0	0	0	739	0	0	0	0	0
Lmbrd1	64.272727	0	0	0	0	0	150	245	312	0	0	0	0
Dnah7b	63.000000	0	0	0	0	0	0	693	0	0	0	0	0
Tas2r134	62.454545	0	0	335	0	0	352	0	0	0	0	0	0
Crebzf	61.545455	209	0	204	0	0	264	0	0	0	0	0	0
Klf10	60.636364	0	0	0	0	0	0	0	0	301	366	0	0
Cbr3	60.181818	209	0	204	0	0	249	0	0	0	0	0	0
Pak1	58.818182	0	237	0	113	297	0	0	0	0	0	0	0
Abhd6	58.727273	193	0	204	0	0	249	0	0	0	0	0	0
Ubtfl1	56.727273	0	0	0	0	0	0	259	365	0	0	0	0
Npas4	55.545455	0	0	0	0	0	0	611	0	0	0	0	0
Gm10710	53.272727	0	0	0	0	0	0	586	0	0	0	0	0
Dchs2	53.272727	0	0	0	0	0	0	586	0	0	0	0	0
Trim50	53.181818	0	0	0	0	0	178	184	223	0	0	0	0
Fkbp6	53.181818	0	0	0	0	0	178	184	223	0	0	0	0
Elobl	51.272727	0	206	0	0	358	0	0	0	0	0	0	0
Coil	51.272727	0	206	0	0	358	0	0	0	0	0	0	0
Pgk1	49.454545	0	0	0	0	0	0	0	0	184	360	0	0
Rsph3b	46.363636	0	0	0	0	0	0	510	0	0	0	0	0
Gm13286	46.272727	0	0	0	0	0	0	214	295	0	0	0	0
Gm13283	46.272727	0	0	0	0	0	0	214	295	0	0	0	0
Gm13271	46.272727	0	0	0	0	0	0	214	295	0	0	0	0
Zfp791	46.181818	0	0	0	0	0	0	266	0	242	0	0	0
Mylip	45.090909	0	0	0	240	0	256	0	0	0	0	0	0
Rusf1	44.272727	0	0	0	0	0	0	0	0	284	203	0	0
Nemf	44.272727	0	216	0	0	0	0	0	0	271	0	0	0
Cdh12	38.545455	0	0	190	0	0	234	0	0	0	0	0	0
Lypd11	38.454545	0	0	0	0	0	0	213	210	0	0	0	0
Gsdma2	37.909091	0	0	0	0	0	0	221	196	0	0	0	0
Scrt1	37.363636	0	0	0	0	0	0	411	0	0	0	0	0
Col6a6	37.272727	0	0	0	0	0	0	410	0	0	0	0	0
Zfp945	35.636364	0	0	0	0	0	0	392	0	0	0	0	0
Il10ra	35.545455	0	0	0	0	0	0	391	0	0	0	0	0
Nkap	34.545455	0	0	0	0	0	0	0	0	204	176	0	0
Med17	33.090909	0	0	0	0	0	0	364	0	0	0	0	0
Tmem18	32.272727	0	0	0	0	0	0	162	193	0	0	0	0
Olfr1274	29.818182	0	0	0	0	0	0	328	0	0	0	0	0
Lonrf2	29.727273	0	122	0	0	205	0	0	0	0	0	0	0
Icmt	29.000000	140	0	0	179	0	0	0	0	0	0	0	0
Hes3	29.000000	140	0	0	179	0	0	0	0	0	0	0	0
Fcgr3	28.909091	0	0	0	0	212	0	0	0	0	106	0	0
Sbf2	28.818182	0	0	0	0	0	0	317	0	0	0	0	0
Adm	28.818182	0	0	0	0	0	0	317	0	0	0	0	0
Ier5	28.272727	0	0	161	0	0	150	0	0	0	0	0	0
Gm5458	27.727273	0	0	155	0	0	150	0	0	0	0	0	0
Ankar	27.727273	0	0	0	0	0	0	0	305	0	0	0	0
Mb	27.181818	0	0	0	0	0	0	299	0	0	0	0	0
Apol6	27.181818	0	0	0	0	0	0	299	0	0	0	0	0
Clcn4	26.363636	0	0	0	0	111	0	106	0	73	0	0	0
Psmb3	25.636364	0	0	0	0	0	0	0	0	136	146	0	0
Pcgf2	25.636364	0	0	0	0	0	0	0	0	136	146	0	0
Rsph3a	25.090909	0	0	0	0	0	0	276	0	0	0	0	0
Lin28a	24.090909	0	0	0	0	0	0	265	0	0	0	0	0
Ifna13	24.090909	0	0	0	0	0	0	265	0	0	0	0	0
Tmem115	24.000000	0	0	0	264	0	0	0	0	0	0	0	0
Rtbdn	23.545455	0	0	0	0	0	0	259	0	0	0	0	0
Mast1	23.545455	0	0	0	0	0	0	259	0	0	0	0	0
Erdr1	23.181818	0	0	0	0	0	0	0	0	137	118	0	0
Vstm2l	22.818182	0	0	0	0	0	0	251	0	0	0	0	0
Krt8	21.272727	0	0	0	0	0	0	0	0	0	0	234	0
Zfp473	20.909091	123	0	0	107	0	0	0	0	0	0	0	0
Vrk3	20.909091	123	0	0	107	0	0	0	0	0	0	0	0
Cbfa2t3	20.545455	0	0	0	0	0	0	226	0	0	0	0	0
Olfr270	20.181818	0	0	0	0	0	0	0	0	222	0	0	0
Hal	18.636364	0	0	0	0	0	205	0	0	0	0	0	0
Micall2	18.000000	0	0	0	0	0	0	198	0	0	0	0	0
Krt18	18.000000	0	0	0	0	0	0	0	0	0	0	198	0
Smim17	17.636364	0	0	0	0	0	0	194	0	0	0	0	0
Rab11a	17.545455	0	0	0	0	0	0	0	0	0	193	0	0
Olfr855	17.545455	0	193	0	0	0	0	0	0	0	0	0	0
Olfr854	17.545455	0	193	0	0	0	0	0	0	0	0	0	0
Ifnz	17.545455	0	0	0	0	0	0	0	193	0	0	0	0
Gm13290	17.545455	0	0	0	0	0	0	0	193	0	0	0	0
Gm13289	17.545455	0	0	0	0	0	0	0	193	0	0	0	0
Gm13285	17.545455	0	0	0	0	0	0	0	193	0	0	0	0
Gm13279	17.545455	0	0	0	0	0	0	0	193	0	0	0	0
Gm13278	17.545455	0	0	0	0	0	0	0	193	0	0	0	0
Gm13277	17.545455	0	0	0	0	0	0	0	193	0	0	0	0
Gm13276	17.545455	0	0	0	0	0	0	0	193	0	0	0	0
Gm13272	17.545455	0	0	0	0	0	0	0	193	0	0	0	0
Vmn2r4	17.454545	0	0	0	0	0	192	0	0	0	0	0	0
LOC666331	17.454545	0	0	0	0	0	0	192	0	0	0	0	0
Gm11634	17.454545	0	0	0	0	0	0	192	0	0	0	0	0
Inpp5f	16.545455	0	0	0	0	0	0	182	0	0	0	0	0
Lmo7	15.545455	0	0	0	0	171	0	0	0	0	0	0	0
Acss1	15.454545	0	0	0	0	170	0	0	0	0	0	0	0
Uba7	15.181818	0	0	0	0	0	0	167	0	0	0	0	0
Nol12	15.181818	0	0	0	0	0	0	0	0	0	0	167	0
Lgals1	15.181818	0	0	0	0	0	0	0	0	0	0	167	0
Inka1	15.181818	0	0	0	0	0	0	167	0	0	0	0	0
Cdhr4	15.181818	0	0	0	0	0	0	167	0	0	0	0	0
Imp4	15.090909	0	0	0	0	0	0	0	0	166	0	0	0
Ccdc115	15.090909	0	0	0	0	0	0	0	0	166	0	0	0
Hdgf	15.000000	0	0	0	0	0	0	165	0	0	0	0	0
BC107364	14.727273	0	0	0	0	0	0	162	0	0	0	0	0
Gm20346	14.636364	0	0	0	0	75	0	86	0	0	0	0	0
Mink1	14.545455	0	0	0	0	0	0	160	0	0	0	0	0
Asic1	14.363636	0	0	0	0	0	0	158	0	0	0	0	0
Ccr3	14.272727	0	0	0	0	0	0	157	0	0	0	0	0
Commd10	14.181818	0	0	0	0	156	0	0	0	0	0	0	0
Wwox	14.090909	0	0	0	0	0	0	0	0	0	0	155	0
Ripply2	14.090909	0	0	0	0	0	0	155	0	0	0	0	0
Cyb5r4	14.090909	0	0	0	0	0	0	155	0	0	0	0	0
Mrpl58	13.818182	0	0	0	0	0	0	0	0	152	0	0	0
Kctd2	13.818182	0	0	0	0	0	0	0	0	152	0	0	0
Atp5h	13.818182	0	0	0	0	0	0	0	0	152	0	0	0
Itgb3	13.727273	0	0	0	0	0	0	151	0	0	0	0	0
Zfp692	13.545455	0	0	0	0	0	0	0	0	0	149	0	0
Tmem117	13.545455	0	0	0	0	149	0	0	0	0	0	0	0
Mpzl1	13.454545	0	0	0	0	0	0	0	0	148	0	0	0
Rhbdf1	13.363636	0	0	0	0	147	0	0	0	0	0	0	0
Myl3	13.363636	0	0	147	0	0	0	0	0	0	0	0	0
Mpg	13.363636	0	0	0	0	147	0	0	0	0	0	0	0
Celsr3	13.181818	0	0	0	0	0	0	145	0	0	0	0	0
Epb41	13.000000	0	0	0	0	143	0	0	0	0	0	0	0
Gm5591	12.818182	0	0	0	0	0	0	141	0	0	0	0	0
Bok	12.818182	0	0	0	0	141	0	0	0	0	0	0	0
Tanc2	12.727273	0	0	0	0	140	0	0	0	0	0	0	0
Smarca2	12.727273	0	0	0	0	140	0	0	0	0	0	0	0
Pard6g	12.636364	0	0	0	0	139	0	0	0	0	0	0	0
Hivep3	12.636364	0	0	0	0	139	0	0	0	0	0	0	0
Kif2c	12.363636	0	0	0	0	0	0	136	0	0	0	0	0
Ahdc1	12.363636	0	0	0	0	136	0	0	0	0	0	0	0
Pkd1l2	12.272727	0	0	0	0	0	0	135	0	0	0	0	0
Slc11a2	12.181818	0	0	0	0	134	0	0	0	0	0	0	0
Bex3	12.181818	0	0	0	0	0	0	0	0	0	0	134	0
P2ry6	12.090909	0	0	0	0	133	0	0	0	0	0	0	0
Hspa12a	12.090909	0	0	0	0	133	0	0	0	0	0	0	0
Tubb6	11.909091	0	0	0	0	131	0	0	0	0	0	0	0
Csf2rb	11.909091	0	0	0	0	0	0	131	0	0	0	0	0
Nkx1-1	11.818182	0	0	0	0	0	0	130	0	0	0	0	0
Elovl3	11.818182	0	0	0	0	130	0	0	0	0	0	0	0
H4f16	11.727273	0	0	0	0	0	0	0	0	0	129	0	0
H2aj	11.727273	0	0	0	0	0	0	0	0	0	129	0	0
Eef2	11.545455	0	0	0	0	0	0	0	0	0	127	0	0
Dapk3	11.545455	0	0	0	0	0	0	0	0	0	127	0	0
Ubb	11.454545	0	0	0	0	0	0	0	0	0	0	126	0
Zfp30	11.363636	0	0	0	0	125	0	0	0	0	0	0	0
Ston2	11.363636	0	0	0	0	125	0	0	0	0	0	0	0
Ctnna3	11.363636	0	0	0	0	0	0	0	0	125	0	0	0
Rnf24	11.181818	0	0	0	0	123	0	0	0	0	0	0	0
Mboat2	11.090909	0	0	0	0	122	0	0	0	0	0	0	0
H3c15	11.090909	0	0	0	0	0	0	0	0	0	122	0	0
H3c14	11.090909	0	0	0	0	0	0	0	0	0	122	0	0
H2ac19	11.090909	0	0	0	0	0	0	0	0	0	122	0	0
H2ac18	11.090909	0	0	0	0	0	0	0	0	0	122	0	0
Depdc1b	11.000000	0	0	0	0	0	0	121	0	0	0	0	0
Appl2	11.000000	0	0	0	0	0	0	121	0	0	0	0	0
Pitpnm1	10.909091	0	0	0	0	120	0	0	0	0	0	0	0
Cdk2ap2	10.909091	0	0	0	0	120	0	0	0	0	0	0	0
Vmn2r102	10.818182	0	0	0	0	0	0	0	119	0	0	0	0
Pik3cb	10.818182	0	0	0	0	119	0	0	0	0	0	0	0
Eapp	10.727273	0	0	0	0	0	0	118	0	0	0	0	0
Csf2rb2	10.727273	0	0	0	0	0	0	118	0	0	0	0	0
Rerg	10.636364	0	0	0	0	117	0	0	0	0	0	0	0
Abcb10	10.636364	0	0	0	0	0	0	117	0	0	0	0	0
Tsfm	10.454545	0	0	0	0	115	0	0	0	0	0	0	0
Ptk7	10.454545	0	0	0	0	115	0	0	0	0	0	0	0
Mettl1	10.454545	0	0	0	0	115	0	0	0	0	0	0	0
Eef1akmt3	10.454545	0	0	0	0	115	0	0	0	0	0	0	0
Cyp27b1	10.454545	0	0	0	0	115	0	0	0	0	0	0	0
Ugt2b35	10.363636	0	0	0	0	0	0	0	0	0	0	114	0
Rmdn3	10.363636	0	0	0	0	114	0	0	0	0	0	0	0
Gm14137	10.363636	0	0	0	0	114	0	0	0	0	0	0	0
Gchfr	10.363636	0	0	0	0	114	0	0	0	0	0	0	0
Plxnd1	10.272727	0	0	0	0	113	0	0	0	0	0	0	0
Plk5	10.272727	0	0	0	0	113	0	0	0	0	0	0	0
Trib1	10.181818	0	0	0	0	112	0	0	0	0	0	0	0
Sh3pxd2a	10.181818	0	0	0	0	112	0	0	0	0	0	0	0
Fam83a	10.090909	0	0	0	0	0	0	0	0	0	111	0	0
Zfp978	10.000000	0	0	0	0	110	0	0	0	0	0	0	0
Rusc1	9.909091	0	0	0	0	109	0	0	0	0	0	0	0
H2bc6	9.909091	0	0	0	0	0	0	0	0	0	109	0	0
H1f4	9.909091	0	0	0	0	0	0	0	0	0	109	0	0
Fdps	9.909091	0	0	0	0	109	0	0	0	0	0	0	0
Slc6a9	9.818182	0	0	0	0	0	0	108	0	0	0	0	0
Rgl1	9.818182	0	0	0	0	108	0	0	0	0	0	0	0
Arpc5	9.818182	0	0	0	0	108	0	0	0	0	0	0	0
9230019H11Rik	9.818182	0	0	0	0	108	0	0	0	0	0	0	0
Cd44	9.636364	0	0	0	106	0	0	0	0	0	0	0	0
Slamf7	9.545455	0	0	0	0	0	0	105	0	0	0	0	0
Slc4a1	9.454545	0	0	0	0	0	0	104	0	0	0	0	0
Rhoq	9.454545	0	0	0	0	104	0	0	0	0	0	0	0
Phf21a	9.454545	0	0	0	0	0	0	104	0	0	0	0	0
Isg15	9.454545	0	0	0	0	104	0	0	0	0	0	0	0
Agrn	9.454545	0	0	0	0	104	0	0	0	0	0	0	0
Tox2	9.363636	0	0	0	0	0	0	103	0	0	0	0	0
Wnt8a	9.272727	0	0	0	0	102	0	0	0	0	0	0	0
Oaf	9.272727	0	0	0	0	0	0	102	0	0	0	0	0
Spry1	9.181818	0	0	0	0	101	0	0	0	0	0	0	0
Sirt4	9.181818	0	0	0	0	0	0	101	0	0	0	0	0
Selenbp1	9.181818	0	0	0	0	0	0	101	0	0	0	0	0
Cd226	9.181818	0	0	0	0	0	0	101	0	0	0	0	0
Usp44	9.000000	0	0	0	0	99	0	0	0	0	0	0	0
Pmaip1	9.000000	0	0	0	0	99	0	0	0	0	0	0	0
Homer1	9.000000	0	0	0	0	99	0	0	0	0	0	0	0
Grk5	8.909091	0	0	0	0	98	0	0	0	0	0	0	0
Thap3	8.818182	0	0	0	0	97	0	0	0	0	0	0	0
Slc22a21	8.818182	0	0	0	0	97	0	0	0	0	0	0	0
Phf13	8.818182	0	0	0	0	97	0	0	0	0	0	0	0
Tigar	8.727273	0	0	0	0	0	0	96	0	0	0	0	0
Snn	8.727273	0	0	0	0	96	0	0	0	0	0	0	0
Msx2	8.727273	0	0	0	0	0	0	0	0	0	96	0	0
Xkr7	8.636364	0	0	0	0	0	0	95	0	0	0	0	0
Dmwd	8.545455	0	0	0	0	0	0	94	0	0	0	0	0
Dmpk	8.545455	0	0	0	0	0	0	94	0	0	0	0	0
Sfmbt1	8.454545	0	0	0	0	93	0	0	0	0	0	0	0
Gprin1	8.454545	0	0	0	0	0	0	93	0	0	0	0	0
Arl4d	8.454545	0	0	0	0	0	0	93	0	0	0	0	0
Gtf3c6	8.363636	0	0	0	0	0	0	92	0	0	0	0	0
1700001L19Rik	8.363636	0	0	0	0	92	0	0	0	0	0	0	0
Zfp740	8.272727	0	0	0	0	0	0	91	0	0	0	0	0
Phactr4	8.272727	0	0	0	0	0	0	91	0	0	0	0	0
Csad	8.272727	0	0	0	0	0	0	91	0	0	0	0	0
Treml4	8.181818	0	0	0	0	0	0	90	0	0	0	0	0
Tex14	8.181818	0	0	0	0	0	0	90	0	0	0	0	0
Samd11	8.181818	0	0	0	0	90	0	0	0	0	0	0	0
Mybl1	8.181818	0	0	0	0	90	0	0	0	0	0	0	0
Id2	8.090909	0	0	0	0	0	0	0	0	0	89	0	0
Taf12	8.000000	0	0	0	0	0	0	88	0	0	0	0	0
Gmeb1	8.000000	0	0	0	0	0	0	88	0	0	0	0	0
Tmem91	7.909091	0	0	0	0	87	0	0	0	0	0	0	0
B9d2	7.909091	0	0	0	0	87	0	0	0	0	0	0	0
Prmt5	7.818182	0	0	0	0	0	0	0	0	86	0	0	0
Pdyn	7.636364	0	0	0	0	0	0	84	0	0	0	0	0
Slc66a1	7.363636	0	0	0	0	81	0	0	0	0	0	0	0
Etv5	7.363636	0	0	0	0	81	0	0	0	0	0	0	0
Akr7a5	7.363636	0	0	0	0	81	0	0	0	0	0	0	0
Slc26a11	7.181818	0	0	0	0	0	0	79	0	0	0	0	0
Sgsh	7.181818	0	0	0	0	0	0	79	0	0	0	0	0
Wnt5b	7.090909	0	0	0	0	0	0	78	0	0	0	0	0
Selenbp2	7.000000	0	0	0	0	0	0	77	0	0	0	0	0
Ufsp1	6.818182	0	0	0	0	0	0	75	0	0	0	0	0
Anp32a	6.818182	0	0	0	0	75	0	0	0	0	0	0	0
Ache	6.818182	0	0	0	0	0	0	75	0	0	0	0	0
Smpd2	6.727273	0	0	0	0	74	0	0	0	0	0	0	0
Ppil6	6.727273	0	0	0	0	74	0	0	0	0	0	0	0
Mia3	6.727273	0	0	0	0	0	0	74	0	0	0	0	0
Tnfaip8	6.545455	0	0	0	0	0	0	72	0	0	0	0	0
Cltc	6.454545	0	0	0	0	0	0	71	0	0	0	0	0
Alyref2	6.454545	0	0	0	0	0	0	71	0	0	0	0	0
Poldip3	6.363636	0	0	0	0	0	0	70	0	0	0	0	0
Slc16a13	6.090909	0	0	0	0	67	0	0	0	0	0	0	0
Rnasek	6.090909	0	0	0	0	67	0	0	0	0	0	0	0
Bcl6b	6.090909	0	0	0	0	67	0	0	0	0	0	0	0
0610010K14Rik	6.090909	0	0	0	0	67	0	0	0	0	0	0	0
Peli3	6.000000	0	0	0	0	0	0	0	0	0	0	66	0
Paqr7	5.454545	0	0	0	0	0	0	60	0	0	0	0	0
Aunip	5.454545	0	0	0	0	0	0	60	0	0	0	0	0
Ttyh3	4.909091	0	0	0	0	0	0	54	0	0	0	0	0
