Target_genes	Pcgf5|Average	DRX045217|Granulocytic-monocytic_progenitors	DRX045218|Granulocytic-monocytic_progenitors	DRX045219|Granulocytic-monocytic_progenitors	DRX045220|Granulocytic-monocytic_progenitors	DRX045221|Granulocytic-monocytic_progenitors	DRX045222|Granulocytic-monocytic_progenitors	DRX053278|MEL	DRX053279|MEL	SRX3730258|Trophoblast_stem_cells	SRX3730259|Trophoblast_stem_cells	SRX3730284|Trophoblast_stem_cells	STRING
Asmt	191.454545	430	0	611	294	0	436	191	144	0	0	0	0
Oasl1	154.454545	0	0	325	0	0	286	467	501	0	120	0	0
Sspn	116.454545	0	0	0	0	0	0	760	0	521	0	0	0
Tas2r134	62.454545	0	0	335	0	0	352	0	0	0	0	0	0
Crebzf	61.545455	209	0	204	0	0	264	0	0	0	0	0	0
Npas4	55.545455	0	0	0	0	0	0	611	0	0	0	0	0
Pgk1	49.454545	0	0	0	0	0	0	0	0	184	360	0	0
Scrt1	37.363636	0	0	0	0	0	0	411	0	0	0	0	0
Elobl	32.545455	0	0	0	0	358	0	0	0	0	0	0	0
Gm13283	26.818182	0	0	0	0	0	0	0	295	0	0	0	0
Clcn4	26.363636	0	0	0	0	111	0	106	0	73	0	0	0
Psmb3	25.636364	0	0	0	0	0	0	0	0	136	146	0	0
Rtbdn	23.545455	0	0	0	0	0	0	259	0	0	0	0	0
Krt8	21.272727	0	0	0	0	0	0	0	0	0	0	234	0
Olfr270	20.181818	0	0	0	0	0	0	0	0	222	0	0	0
Krt18	18.000000	0	0	0	0	0	0	0	0	0	0	198	0
Rab11a	17.545455	0	0	0	0	0	0	0	0	0	193	0	0
Ifnz	17.545455	0	0	0	0	0	0	0	193	0	0	0	0
Vmn2r4	17.454545	0	0	0	0	0	192	0	0	0	0	0	0
Cyb5r4	14.090909	0	0	0	0	0	0	155	0	0	0	0	0
Tmem117	13.545455	0	0	0	0	149	0	0	0	0	0	0	0
Rhbdf1	13.363636	0	0	0	0	147	0	0	0	0	0	0	0
Celsr3	13.181818	0	0	0	0	0	0	145	0	0	0	0	0
Bok	12.818182	0	0	0	0	141	0	0	0	0	0	0	0
Tanc2	12.727273	0	0	0	0	140	0	0	0	0	0	0	0
Pard6g	12.636364	0	0	0	0	139	0	0	0	0	0	0	0
Hivep3	12.636364	0	0	0	0	139	0	0	0	0	0	0	0
Ahdc1	12.363636	0	0	0	0	136	0	0	0	0	0	0	0
Tubb6	11.909091	0	0	0	0	131	0	0	0	0	0	0	0
H4f16	11.727273	0	0	0	0	0	0	0	0	0	129	0	0
Dapk3	11.545455	0	0	0	0	0	0	0	0	0	127	0	0
Zfp30	11.363636	0	0	0	0	125	0	0	0	0	0	0	0
Ctnna3	11.363636	0	0	0	0	0	0	0	0	125	0	0	0
Rnf24	11.181818	0	0	0	0	123	0	0	0	0	0	0	0
Mboat2	11.090909	0	0	0	0	122	0	0	0	0	0	0	0
H3c15	11.090909	0	0	0	0	0	0	0	0	0	122	0	0
H3c14	11.090909	0	0	0	0	0	0	0	0	0	122	0	0
H2ac19	11.090909	0	0	0	0	0	0	0	0	0	122	0	0
H2ac18	11.090909	0	0	0	0	0	0	0	0	0	122	0	0
Depdc1b	11.000000	0	0	0	0	0	0	121	0	0	0	0	0
Appl2	11.000000	0	0	0	0	0	0	121	0	0	0	0	0
Pitpnm1	10.909091	0	0	0	0	120	0	0	0	0	0	0	0
Pik3cb	10.818182	0	0	0	0	119	0	0	0	0	0	0	0
Eapp	10.727273	0	0	0	0	0	0	118	0	0	0	0	0
Rerg	10.636364	0	0	0	0	117	0	0	0	0	0	0	0
Ptk7	10.454545	0	0	0	0	115	0	0	0	0	0	0	0
Plxnd1	10.272727	0	0	0	0	113	0	0	0	0	0	0	0
Plk5	10.272727	0	0	0	0	113	0	0	0	0	0	0	0
Trib1	10.181818	0	0	0	0	112	0	0	0	0	0	0	0
Sh3pxd2a	10.181818	0	0	0	0	112	0	0	0	0	0	0	0
Zfp978	10.000000	0	0	0	0	110	0	0	0	0	0	0	0
Rusc1	9.909091	0	0	0	0	109	0	0	0	0	0	0	0
H1f4	9.909091	0	0	0	0	0	0	0	0	0	109	0	0
Rhoq	9.454545	0	0	0	0	104	0	0	0	0	0	0	0
Cd226	9.181818	0	0	0	0	0	0	101	0	0	0	0	0
Slc22a21	8.818182	0	0	0	0	97	0	0	0	0	0	0	0
Tigar	8.727273	0	0	0	0	0	0	96	0	0	0	0	0
Snn	8.727273	0	0	0	0	96	0	0	0	0	0	0	0
Msx2	8.727273	0	0	0	0	0	0	0	0	0	96	0	0
Xkr7	8.636364	0	0	0	0	0	0	95	0	0	0	0	0
Sfmbt1	8.454545	0	0	0	0	93	0	0	0	0	0	0	0
Gprin1	8.454545	0	0	0	0	0	0	93	0	0	0	0	0
Gtf3c6	8.363636	0	0	0	0	0	0	92	0	0	0	0	0
Samd11	8.181818	0	0	0	0	90	0	0	0	0	0	0	0
Mybl1	8.181818	0	0	0	0	90	0	0	0	0	0	0	0
Tmem91	7.909091	0	0	0	0	87	0	0	0	0	0	0	0
Prmt5	7.818182	0	0	0	0	0	0	0	0	86	0	0	0
Etv5	7.363636	0	0	0	0	81	0	0	0	0	0	0	0
Akr7a5	7.363636	0	0	0	0	81	0	0	0	0	0	0	0
Slc26a11	7.181818	0	0	0	0	0	0	79	0	0	0	0	0
Sgsh	7.181818	0	0	0	0	0	0	79	0	0	0	0	0
Anp32a	6.818182	0	0	0	0	75	0	0	0	0	0	0	0
Smpd2	6.727273	0	0	0	0	74	0	0	0	0	0	0	0
Ppil6	6.727273	0	0	0	0	74	0	0	0	0	0	0	0
Cltc	6.454545	0	0	0	0	0	0	71	0	0	0	0	0
Alyref2	6.454545	0	0	0	0	0	0	71	0	0	0	0	0
Poldip3	6.363636	0	0	0	0	0	0	70	0	0	0	0	0
Bcl6b	6.090909	0	0	0	0	67	0	0	0	0	0	0	0
