Target_genes	Nsl1|Average	SRX404387|ES_cells	STRING
Slc39a13	2009.000000	2009	0
Dcp1a	1944.000000	1944	0
Mrpl44	1918.000000	1918	0
Stx18	1751.000000	1751	0
Cpsf1	1721.000000	1721	0
Drg2	1712.000000	1712	0
5730455P16Rik	1604.000000	1604	0
Txn2	1554.000000	1554	0
Smg8	1552.000000	1552	0
Dffb	1492.000000	1492	0
Cep104	1492.000000	1492	0
Mrpl3	1451.000000	1451	0
Gtf3c3	1417.000000	1417	0
Acsf3	1417.000000	1417	0
Stx16	1379.000000	1379	0
Ddx56	1365.000000	1365	0
Mettl15	1332.000000	1332	0
Taco1	1310.000000	1310	0
Mrpl21	1295.000000	1295	0
Ighmbp2	1295.000000	1295	0
Ccar2	1291.000000	1291	0
Mtg1	1278.000000	1278	0
Fbxw8	1255.000000	1255	0
Snrnp200	1253.000000	1253	0
1810024B03Rik	1253.000000	1253	0
Nmnat1	1236.000000	1236	0
Lzic	1236.000000	1236	0
Pex3	1191.000000	1191	0
Adat2	1191.000000	1191	0
Klhl20	1181.000000	1181	0
Alkbh3	1170.000000	1170	0
Vps51	1167.000000	1167	0
Lrriq3	1138.000000	1138	0
Fpgt	1138.000000	1138	0
Mrpl30	1135.000000	1135	0
Mitd1	1135.000000	1135	0
Pus10	1130.000000	1130	0
Ybey	1126.000000	1126	0
Mcm3ap	1126.000000	1126	0
Ttc4	1113.000000	1113	0
Lamp1	1088.000000	1088	0
Trp53rkb	1086.000000	1086	0
Ndufaf1	1068.000000	1068	0
Chchd2	1062.000000	1062	0
Ncbp2	1035.000000	1035	0
0610012G03Rik	1035.000000	1035	0
Mrps31	1027.000000	1027	0
Atp2b4	993.000000	993	0
Ccdc57	992.000000	992	0
Txnl4b	985.000000	985	0
Dhx38	985.000000	985	0
Psmg3	971.000000	971	0
Cdc16	953.000000	953	0
Dus1l	937.000000	937	0
Mfsd1	936.000000	936	0
Kctd5	933.000000	933	0
Opa1	929.000000	929	0
Stoml2	924.000000	924	0
Cops8	914.000000	914	0
Ppil4	911.000000	911	0
Mrpl58	906.000000	906	0
Pcid2	902.000000	902	0
Cul4a	902.000000	902	0
Sar1b	894.000000	894	0
Ndufs3	894.000000	894	0
Kbtbd4	894.000000	894	0
Cep135	885.000000	885	0
Mtif2	884.000000	884	0
BC003965	872.000000	872	0
Nop16	865.000000	865	0
Higd2a	865.000000	865	0
Mrpl12	863.000000	863	0
Mkrn2	861.000000	861	0
Pigq	860.000000	860	0
Trmt44	858.000000	858	0
Clptm1l	843.000000	843	0
Gtf2h3	841.000000	841	0
Eif2b1	841.000000	841	0
2700062C07Rik	839.000000	839	0
Mterf4	830.000000	830	0
Ccz1	830.000000	830	0
Aar2	830.000000	830	0
Sumf1	817.000000	817	0
Tma16	811.000000	811	0
Bms1	807.000000	807	0
Snrpc	806.000000	806	0
Commd4	806.000000	806	0
Acbd6	794.000000	794	0
Cwc25	792.000000	792	0
Zfpl1	789.000000	789	0
Cdca5	789.000000	789	0
Fancd2	779.000000	779	0
Emc3	779.000000	779	0
Uba5	776.000000	776	0
Trap1	776.000000	776	0
Acad11	776.000000	776	0
Psmf1	775.000000	775	0
Mtor	775.000000	775	0
Washc2	764.000000	764	0
Brf2	762.000000	762	0
Ppil3	761.000000	761	0
Nif3l1	761.000000	761	0
Nup214	755.000000	755	0
Vps11	741.000000	741	0
Wdr36	737.000000	737	0
Ssbp1	737.000000	737	0
Fam149b	734.000000	734	0
Ecd	734.000000	734	0
Sap30bp	733.000000	733	0
Recql5	733.000000	733	0
Dmap1	733.000000	733	0
Wdr11	731.000000	731	0
Nudt15	730.000000	730	0
Med23	727.000000	727	0
Ddx52	727.000000	727	0
Polr3b	725.000000	725	0
Hemk1	725.000000	725	0
Dnttip2	724.000000	724	0
Rpl9	722.000000	722	0
Lias	722.000000	722	0
Ankrd40	722.000000	722	0
Sf3a3	716.000000	716	0
Usp30	709.000000	709	0
Med6	704.000000	704	0
Nudcd3	702.000000	702	0
Tmem242	698.000000	698	0
Tcte3	698.000000	698	0
Gm3448	698.000000	698	0
Gm3417	698.000000	698	0
Ermard	698.000000	698	0
Supt7l	696.000000	696	0
Slc4a1ap	696.000000	696	0
Tars2	695.000000	695	0
Pigc	689.000000	689	0
Mtmr9	689.000000	689	0
4930558K02Rik	689.000000	689	0
Ndufaf7	688.000000	688	0
Cebpz	688.000000	688	0
Ap1g1	688.000000	688	0
Tbp	686.000000	686	0
Cnot10	683.000000	683	0
Vps25	680.000000	680	0
Zfp661	677.000000	677	0
Hus1b	675.000000	675	0
Ube2j2	671.000000	671	0
Ddx19b	670.000000	670	0
B4galt7	667.000000	667	0
Sec13	666.000000	666	0
Gpatch8	665.000000	665	0
Txnip	661.000000	661	0
Ptpn21	660.000000	660	0
Noc4l	651.000000	651	0
Ddx51	651.000000	651	0
Eral1	649.000000	649	0
Trdmt1	648.000000	648	0
Jrk	645.000000	645	0
Mrpl1	641.000000	641	0
Mrps18c	640.000000	640	0
Helq	640.000000	640	0
Zfp13	637.000000	637	0
Dguok	637.000000	637	0
Klhdc2	636.000000	636	0
Gpatch3	633.000000	633	0
Nup133	632.000000	632	0
Gm3435	632.000000	632	0
Tbc1d19	631.000000	631	0
Trp53rka	630.000000	630	0
Smn1	627.000000	627	0
Psmb2	627.000000	627	0
Nme1	625.000000	625	0
Slc33a1	620.000000	620	0
Mrpl48	620.000000	620	0
Isy1	619.000000	619	0
Zpbp	617.000000	617	0
Hspa5	616.000000	616	0
Tmem203	615.000000	615	0
Ndor1	615.000000	615	0
Klf10	612.000000	612	0
Nagpa	611.000000	611	0
Zfp560	607.000000	607	0
Rbm34	604.000000	604	0
Acad9	603.000000	603	0
Mdh1b	602.000000	602	0
Fastkd2	602.000000	602	0
Wdr25	600.000000	600	0
Wars	600.000000	600	0
Ldah	598.000000	598	0
Wdr45b	597.000000	597	0
Fahd2a	597.000000	597	0
Usp8	596.000000	596	0
Ruvbl1	594.000000	594	0
Lrrc49	592.000000	592	0
Klhdc4	592.000000	592	0
9030025P20Rik	592.000000	592	0
Snrnp27	591.000000	591	0
Med17	591.000000	591	0
Trip4	588.000000	588	0
Tmem186	587.000000	587	0
Pmm2	587.000000	587	0
Atp6v1h	585.000000	585	0
Wdr24	584.000000	584	0
Atg7	581.000000	581	0
Commd2	580.000000	580	0
Trub2	578.000000	578	0
Rptor	576.000000	576	0
Fra10ac1	576.000000	576	0
Cdk10	576.000000	576	0
Thoc1	569.000000	569	0
Dph5	569.000000	569	0
Ppig	568.000000	568	0
Ube4a	567.000000	567	0
Srp19	566.000000	566	0
Exosc4	566.000000	566	0
Vps33a	562.000000	562	0
Tpr	561.000000	561	0
Tbck	561.000000	561	0
Odr4	561.000000	561	0
Aimp1	561.000000	561	0
Rtel1	559.000000	559	0
Tomm7	557.000000	557	0
Dus2	557.000000	557	0
Ddx28	557.000000	557	0
Champ1	552.000000	552	0
Ndufs7	551.000000	551	0
Yipf2	548.000000	548	0
Timm29	548.000000	548	0
Palb2	548.000000	548	0
Dctn5	548.000000	548	0
Chordc1	548.000000	548	0
Zfp11	544.000000	544	0
Rfc4	543.000000	543	0
Zfp668	542.000000	542	0
Zfp646	542.000000	542	0
Tmem30a	541.000000	541	0
Vps50	539.000000	539	0
Mpzl3	539.000000	539	0
Tbc1d7	538.000000	538	0
Cpped1	537.000000	537	0
Psmd3	535.000000	535	0
Tatdn3	534.000000	534	0
Nsl1	534.000000	534	0
Ndufa10	533.000000	533	0
Tfpt	528.000000	528	0
Prpf31	528.000000	528	0
Sphk2	527.000000	527	0
Rpl18	527.000000	527	0
Orc5	527.000000	527	0
Tfip11	525.000000	525	0
Smu1	525.000000	525	0
Pop4	524.000000	524	0
Tmem222	523.000000	523	0
Psmg1	522.000000	522	0
Metap1d	520.000000	520	0
Vps52	519.000000	519	0
Rps18	519.000000	519	0
Ap3s2	517.000000	517	0
Tufm	516.000000	516	0
Galk2	514.000000	514	0
Cops2	514.000000	514	0
Ciao3	514.000000	514	0
Oasl1	513.000000	513	0
Zfp770	511.000000	511	0
Nuf2	510.000000	510	0
Magoh	509.000000	509	0
Gatb	509.000000	509	0
Ndufv1	507.000000	507	0
Taf11	505.000000	505	0
Mrm3	505.000000	505	0
Glod4	505.000000	505	0
Iftap	501.000000	501	0
Edc4	500.000000	500	0
Dpp7	499.000000	499	0
Brms1	499.000000	499	0
Lars2	498.000000	498	0
Zer1	495.000000	495	0
Med27	494.000000	494	0
Senp1	493.000000	493	0
Pfkm	493.000000	493	0
Atf6b	493.000000	493	0
Amdhd2	493.000000	493	0
Tsn	492.000000	492	0
Rrnad1	492.000000	492	0
Isg20l2	492.000000	492	0
Dnajc24	492.000000	492	0
Dnajc19	492.000000	492	0
Yju2	491.000000	491	0
Heatr6	491.000000	491	0
Rad54l2	488.000000	488	0
Zbtb40	487.000000	487	0
Tmem234	486.000000	486	0
Eif3i	486.000000	486	0
Vps72	484.000000	484	0
Zfp433	482.000000	482	0
Nufip1	482.000000	482	0
Gpalpp1	482.000000	482	0
Gm32687	482.000000	482	0
Wdr61	479.000000	479	0
Nkap	477.000000	477	0
Naxd	476.000000	476	0
Rexo4	473.000000	473	0
Elac2	473.000000	473	0
Mrps18a	471.000000	471	0
Nsa2	470.000000	470	0
Gfm2	470.000000	470	0
Pgap3	466.000000	466	0
Washc5	465.000000	465	0
Nsmce2	465.000000	465	0
Dld	464.000000	464	0
Med28	462.000000	462	0
Mrps10	461.000000	461	0
Rnaset2b	460.000000	460	0
Rnaset2a	460.000000	460	0
Exoc3	460.000000	460	0
Cdadc1	458.000000	458	0
Nvl	457.000000	457	0
Tnpo3	455.000000	455	0
Sppl2a	455.000000	455	0
Haus5	454.000000	454	0
Golga3	454.000000	454	0
Antkmt	454.000000	454	0
Ndufa9	452.000000	452	0
Ddost	450.000000	450	0
Neurl2	448.000000	448	0
Ctsa	448.000000	448	0
Rtf2	447.000000	447	0
Gtf2h4	447.000000	447	0
Prmt9	446.000000	446	0
Dhodh	445.000000	445	0
Mrpl39	442.000000	442	0
Cdk5rap1	441.000000	441	0
Tescl	440.000000	440	0
Slc15a4	440.000000	440	0
Adar	439.000000	439	0
Zc3hc1	437.000000	437	0
Senp5	437.000000	437	0
Btbd8	437.000000	437	0
Ppt1	435.000000	435	0
Vps4b	433.000000	433	0
Med9	433.000000	433	0
Eprs	433.000000	433	0
Vamp1	432.000000	432	0
Cox16	432.000000	432	0
Mettl17	431.000000	431	0
Wdr31	430.000000	430	0
Rps29	430.000000	430	0
Wdr74	429.000000	429	0
Eif4e2	429.000000	429	0
Sec22b	428.000000	428	0
Rgl2	428.000000	428	0
Ttc26	427.000000	427	0
Endov	427.000000	427	0
Bloc1s6	427.000000	427	0
Srek1ip1	426.000000	426	0
Psme3	426.000000	426	0
Ddx1	426.000000	426	0
Cwc27	426.000000	426	0
Trmt5	425.000000	425	0
Slc38a6	425.000000	425	0
Ncstn	423.000000	423	0
Copa	423.000000	423	0
Zmpste24	422.000000	422	0
Xrcc2	422.000000	422	0
Cstf2t	422.000000	422	0
Unc50	421.000000	421	0
Coa5	421.000000	421	0
Ptcd2	419.000000	419	0
Mrps27	419.000000	419	0
Tut1	418.000000	418	0
Rrp1	418.000000	418	0
Zmym6	417.000000	417	0
Pdss1	417.000000	417	0
Cdc37	417.000000	417	0
Slc25a26	416.000000	416	0
Commd9	416.000000	416	0
Tbl3	415.000000	415	0
Ankle2	415.000000	415	0
Mul1	413.000000	413	0
Vps18	411.000000	411	0
Elp1	410.000000	410	0
Abitram	410.000000	410	0
Fcf1	409.000000	409	0
Arel1	409.000000	409	0
Uspl1	408.000000	408	0
Mecr	408.000000	408	0
Tomm6	407.000000	407	0
Gps2	407.000000	407	0
Pfas	406.000000	406	0
Znhit3	405.000000	405	0
Wdr53	405.000000	405	0
Naa35	405.000000	405	0
Fbxw2	405.000000	405	0
Fbxo45	405.000000	405	0
Tbrg4	404.000000	404	0
Spout1	404.000000	404	0
Zfp959	402.000000	402	0
Mtx1	402.000000	402	0
C87436	402.000000	402	0
Pigg	401.000000	401	0
Gosr2	401.000000	401	0
Tsnax	400.000000	400	0
Tpd52l2	399.000000	399	0
Tmem41b	399.000000	399	0
Rnf185	399.000000	399	0
Rbm42	398.000000	398	0
Aaas	397.000000	397	0
Eif1ad	395.000000	395	0
Banf1	395.000000	395	0
Xpnpep3	394.000000	394	0
St13	394.000000	394	0
Pemt	393.000000	393	0
Rmnd1	391.000000	391	0
Cct4	391.000000	391	0
Armt1	391.000000	391	0
Ap5z1	387.000000	387	0
Mcoln1	386.000000	386	0
Dvl2	386.000000	386	0
Timm22	385.000000	385	0
Rnaseh1	385.000000	385	0
Brca2	385.000000	385	0
Rpl23	384.000000	384	0
Pwp2	384.000000	384	0
Pgbd1	384.000000	384	0
Gtf2f2	384.000000	384	0
Exoc2	384.000000	384	0
Cdk11b	384.000000	384	0
Zfp606	383.000000	383	0
Tysnd1	383.000000	383	0
Srsf11	383.000000	383	0
Riok1	383.000000	383	0
Prrg2	383.000000	383	0
Nosip	383.000000	383	0
Cage1	383.000000	383	0
Nploc4	382.000000	382	0
Atg16l1	382.000000	382	0
Lsg1	381.000000	381	0
Dhx33	379.000000	379	0
Tmem39a	377.000000	377	0
Triap1	376.000000	376	0
Gatc	376.000000	376	0
Tubgcp6	374.000000	374	0
Clcn7	374.000000	374	0
Slc36a1	373.000000	373	0
Prkacb	372.000000	372	0
Ube2g2	369.000000	369	0
Nup155	369.000000	369	0
Emc7	369.000000	369	0
Nfx1	367.000000	367	0
Grn	367.000000	367	0
Bloc1s4	367.000000	367	0
Rbbp5	366.000000	366	0
Parp11	366.000000	366	0
Zc3h13	364.000000	364	0
Lonp1	363.000000	363	0
Catsperd	363.000000	363	0
Arrdc4	363.000000	363	0
Nsrp1	362.000000	362	0
Trmo	360.000000	360	0
Tep1	360.000000	360	0
Itgb3bp	360.000000	360	0
Efcab7	360.000000	360	0
Dnajc30	359.000000	359	0
Bud23	359.000000	359	0
Guf1	358.000000	358	0
Amz2	358.000000	358	0
Hacd2	357.000000	357	0
Ddx49	357.000000	357	0
Cope	357.000000	357	0
Zfp35	356.000000	356	0
Pdcd7	356.000000	356	0
Fdxacb1	356.000000	356	0
1110032A03Rik	356.000000	356	0
Tomm22	355.000000	355	0
Mettl25	355.000000	355	0
Ccdc59	355.000000	355	0
Trmt12	354.000000	354	0
Magohb	353.000000	353	0
Gk5	353.000000	353	0
Mtx3	352.000000	352	0
Fibp	352.000000	352	0
Anapc10	352.000000	352	0
Abce1	352.000000	352	0
9930021J03Rik	351.000000	351	0
Rps7	350.000000	350	0
Chchd5	350.000000	350	0
Bloc1s1	350.000000	350	0
Tefm	349.000000	349	0
Zcchc4	348.000000	348	0
Snrpd3	348.000000	348	0
Gucd1	348.000000	348	0
Fam8a1	347.000000	347	0
Utp25	346.000000	346	0
Trpm7	346.000000	346	0
Mrpl20	346.000000	346	0
Man1b1	346.000000	346	0
Usp20	345.000000	345	0
BC005624	345.000000	345	0
Ints12	344.000000	344	0
Gstcd	344.000000	344	0
Fam227b	344.000000	344	0
Dtwd1	344.000000	344	0
Znrd1as	343.000000	343	0
Znrd1	343.000000	343	0
Sfi1	343.000000	343	0
Krr1	343.000000	343	0
Hexa	343.000000	343	0
Gpam	343.000000	343	0
Nsfl1c	341.000000	341	0
Golga1	341.000000	341	0
Rps19bp1	340.000000	340	0
Ppp1r11	340.000000	340	0
Pabpc6	339.000000	339	0
Mrpl16	339.000000	339	0
Kif15	339.000000	339	0
1110059G10Rik	339.000000	339	0
Wdr90	338.000000	338	0
Stard3	338.000000	338	0
Rbck1	338.000000	338	0
Tpp2	336.000000	336	0
Tmem68	336.000000	336	0
Tgs1	336.000000	336	0
Hint3	336.000000	336	0
Mrpl4	335.000000	335	0
Nudt5	334.000000	334	0
Cdc123	334.000000	334	0
Utp15	333.000000	333	0
Ankra2	333.000000	333	0
Arhgef7	332.000000	332	0
4930453N24Rik	332.000000	332	0
Rpusd2	330.000000	330	0
Tut7	329.000000	329	0
Snf8	329.000000	329	0
Rbsn	329.000000	329	0
Serinc1	328.000000	328	0
Fam172a	327.000000	327	0
Eif1b	327.000000	327	0
2310057M21Rik	327.000000	327	0
Psph	326.000000	326	0
Cct6a	326.000000	326	0
Naxe	324.000000	324	0
Mrps15	324.000000	324	0
Nubpl	322.000000	322	0
Cops4	322.000000	322	0
Ankrd13c	322.000000	322	0
Ranbp6	321.000000	321	0
Slc38a7	320.000000	320	0
Cbr4	320.000000	320	0
Mrpl53	319.000000	319	0
Irgq	319.000000	319	0
1110051M20Rik	319.000000	319	0
Supv3l1	317.000000	317	0
Ift52	317.000000	317	0
Top3a	315.000000	315	0
Smcr8	315.000000	315	0
Smug1	314.000000	314	0
Dpp9	314.000000	314	0
Sugct	313.000000	313	0
Spns1	313.000000	313	0
Slc35b1	313.000000	313	0
Mrps23	313.000000	313	0
Mplkip	313.000000	313	0
Tyw5	311.000000	311	0
Supt4a	311.000000	311	0
Oxnad1	311.000000	311	0
Maip1	311.000000	311	0
Dph3	311.000000	311	0
Zfand2a	310.000000	310	0
Dhrs7b	310.000000	310	0
Tbc1d22a	309.000000	309	0
Stk19	308.000000	308	0
Eef1akmt4-ece2	308.000000	308	0
Eef1akmt4	308.000000	308	0
Dxo	308.000000	308	0
Alg3	308.000000	308	0
Med4	307.000000	307	0
Top3b	306.000000	306	0
Prkrip1	306.000000	306	0
Cdiptos	306.000000	306	0
Cdipt	306.000000	306	0
Mrps17	305.000000	305	0
Xab2	304.000000	304	0
Trmt61a	304.000000	304	0
Plaa	304.000000	304	0
Pet100	304.000000	304	0
Bag6	304.000000	304	0
Mrpl2	302.000000	302	0
Klc4	302.000000	302	0
Fbxl18	302.000000	302	0
Nek9	301.000000	301	0
Slc39a3	300.000000	300	0
Mbip	300.000000	300	0
Cacybp	300.000000	300	0
Zfp408	299.000000	299	0
Vps45	298.000000	298	0
Mettl9	298.000000	298	0
Fam122a	298.000000	298	0
Dmrtc1c2	298.000000	298	0
Dmrtc1c1	298.000000	298	0
Ddx55	297.000000	297	0
Thoc5	296.000000	296	0
Rft1	296.000000	296	0
Psmc2	296.000000	296	0
Polr3f	296.000000	296	0
Mapkapk5	296.000000	296	0
Gba	296.000000	296	0
Dzank1	296.000000	296	0
Srrt	295.000000	295	0
Nat10	295.000000	295	0
Zranb1	294.000000	294	0
Spdl1	294.000000	294	0
Rnf115	294.000000	294	0
Polr3c	294.000000	294	0
Nol6	294.000000	294	0
Cmss1	294.000000	294	0
Ccdc174	294.000000	294	0
Timm10	293.000000	293	0
Pigo	293.000000	293	0
Mzt2	293.000000	293	0
Fkbp1a	293.000000	293	0
Wdr92	292.000000	292	0
Pno1	292.000000	292	0
Aurkaip1	292.000000	292	0
Kdm5a	291.000000	291	0
Atrip	291.000000	291	0
Edrf1	290.000000	290	0
Cnpy3	290.000000	290	0
Ttc25	289.000000	289	0
Polq	288.000000	288	0
Uqcrfs1	287.000000	287	0
Nme6	287.000000	287	0
Caap1	287.000000	287	0
Ap2b1	287.000000	287	0
Tmem183a	286.000000	286	0
Ddx27	286.000000	286	0
Rlf	285.000000	285	0
Pgs1	285.000000	285	0
Nfkbil1	285.000000	285	0
Atp6v1g2	285.000000	285	0
Ints14	284.000000	284	0
Scfd1	283.000000	283	0
Retreg2	283.000000	283	0
Cnppd1	283.000000	283	0
Timm44	282.000000	282	0
Mthfsd	282.000000	282	0
Rnf166	281.000000	281	0
Rnasek	281.000000	281	0
Gar1	281.000000	281	0
Ctu2	281.000000	281	0
Zfyve26	280.000000	280	0
Ubxn1	280.000000	280	0
Ubac2	280.000000	280	0
Rad51b	280.000000	280	0
Ppip5k2	280.000000	280	0
Manbal	280.000000	280	0
Gin1	280.000000	280	0
Cops9	280.000000	280	0
Tmem101	279.000000	279	0
Mfsd14b	279.000000	279	0
Cog2	279.000000	279	0
Cfap298	279.000000	279	0
Ccdc91	279.000000	279	0
Mrpl9	278.000000	278	0
Znrd2	277.000000	277	0
Srp68	277.000000	277	0
Capn10	277.000000	277	0
Nol10	276.000000	276	0
Mterf1b	276.000000	276	0
Haus6	276.000000	276	0
Fktn	276.000000	276	0
Cstf1	276.000000	276	0
Coq7	276.000000	276	0
Aurka	276.000000	276	0
Rbm18	275.000000	275	0
Pinx1	275.000000	275	0
Mrrf	275.000000	275	0
Coq2	275.000000	275	0
Wdr83os	274.000000	274	0
Wdr83	274.000000	274	0
Stx8	274.000000	274	0
Mnat1	274.000000	274	0
Emc4	274.000000	274	0
Cfap52	274.000000	274	0
Atp6v0d1	274.000000	274	0
Marchf8	273.000000	273	0
Ssna1	272.000000	272	0
Ptpn11	272.000000	272	0
Anapc2	272.000000	272	0
Stk16	271.000000	271	0
Glb1l	271.000000	271	0
Erlec1	271.000000	271	0
Asb3	271.000000	271	0
Arl6ip4	271.000000	271	0
Tomt	270.000000	270	0
Lyrm4	270.000000	270	0
Lamtor1	270.000000	270	0
Fars2	270.000000	270	0
Zdhhc3	269.000000	269	0
Sft2d1	269.000000	269	0
Exosc7	269.000000	269	0
Mkrn3	268.000000	268	0
Mff	268.000000	268	0
Ccdc86	268.000000	268	0
Mthfr	267.000000	267	0
Eif3m	267.000000	267	0
Clcn6	267.000000	267	0
Wdr81	266.000000	266	0
Polr2k	266.000000	266	0
Amn1	266.000000	266	0
Dnttip1	265.000000	265	0
Ctu1	265.000000	265	0
Cast	265.000000	265	0
Ndufs1	264.000000	264	0
Eef1b2	264.000000	264	0
Cox10	264.000000	264	0
Snx12	263.000000	263	0
Slc25a53	263.000000	263	0
Mtmr10	263.000000	263	0
Sharpin	262.000000	262	0
Maf1	262.000000	262	0
Snap47	261.000000	261	0
Jmjd4	261.000000	261	0
Gfm1	261.000000	261	0
Vwa8	260.000000	260	0
Utp20	260.000000	260	0
Farsa	260.000000	260	0
Bod1	260.000000	260	0
Ilf3	259.000000	259	0
Tpp1	258.000000	258	0
Snrpa1	258.000000	258	0
Pih1d2	257.000000	257	0
Nkapd1	257.000000	257	0
Hps5	257.000000	257	0
Gtf2h1	257.000000	257	0
Atg14	257.000000	257	0
Recql4	256.000000	256	0
Rbm22	256.000000	256	0
Psma1	256.000000	256	0
Lrrc14	256.000000	256	0
Taf9	255.000000	255	0
Smg7	255.000000	255	0
Slc35a3	255.000000	255	0
Rad17	255.000000	255	0
Ak6	255.000000	255	0
Ndufa12	254.000000	254	0
Man2c1	253.000000	253	0
Ints4	253.000000	253	0
Ddx46	253.000000	253	0
Cln3	253.000000	253	0
Secisbp2	252.000000	252	0
Rbm17	252.000000	252	0
Mrpl55	252.000000	252	0
Hagh	252.000000	252	0
Fahd1	252.000000	252	0
Atp6v1c1	251.000000	251	0
Thoc3	250.000000	250	0
Nup54	250.000000	250	0
Atp6v0b	250.000000	250	0
Zfp113	249.000000	249	0
Uqcc1	248.000000	248	0
Purb	248.000000	248	0
Itgb1bp1	248.000000	248	0
Cpsf3	248.000000	248	0
C1d	248.000000	248	0
Ndufb3	247.000000	247	0
Fam126b	247.000000	247	0
Eftud2	247.000000	247	0
Ccdc103	247.000000	247	0
Acp2	246.000000	246	0
Grpel2	245.000000	245	0
Cdk7	245.000000	245	0
Smndc1	244.000000	244	0
Gtpbp10	244.000000	244	0
1110038F14Rik	244.000000	244	0
Rpl19	243.000000	243	0
Mcts2	243.000000	243	0
Agk	243.000000	243	0
Tyw3	242.000000	242	0
Tmem69	242.000000	242	0
Rpp30	242.000000	242	0
Pepd	242.000000	242	0
Hars	242.000000	242	0
Hars2	242.000000	242	0
Cryz	242.000000	242	0
Atp6v0a1	242.000000	242	0
Aopep	242.000000	242	0
Banp	241.000000	241	0
Anapc5	240.000000	240	0
Zfp623	239.000000	239	0
Wdr4	239.000000	239	0
Gabarap	239.000000	239	0
Dnajc2	239.000000	239	0
Rchy1	238.000000	238	0
Lamtor5	238.000000	238	0
Epg5	238.000000	238	0
Ddx18	238.000000	238	0
Abt1	238.000000	238	0
Zkscan1	237.000000	237	0
Zfp105	237.000000	237	0
Rnf113a2	237.000000	237	0
Pdss2	237.000000	237	0
Ndufb6	237.000000	237	0
Elp5	237.000000	237	0
Ctdnep1	237.000000	237	0
Ndufc2	236.000000	236	0
Etfbkmt	236.000000	236	0
Zfp738	235.000000	235	0
Slc39a6	235.000000	235	0
Mettl16	235.000000	235	0
Elp2	235.000000	235	0
Snrpe	234.000000	234	0
Scamp2	234.000000	234	0
Pak1ip1	234.000000	234	0
Ndufa5	234.000000	234	0
Cwf19l1	234.000000	234	0
Asb15	234.000000	234	0
Zfp119b	233.000000	233	0
Snu13	233.000000	233	0
Eif3g	233.000000	233	0
Eif2b3	233.000000	233	0
Alg10b	233.000000	233	0
Serac1	232.000000	232	0
Rnf7	232.000000	232	0
Lrrc59	232.000000	232	0
Ints5	232.000000	232	0
Gtf2h5	232.000000	232	0
Vac14	231.000000	231	0
Pelp1	231.000000	231	0
Dhx30	231.000000	231	0
Arfgap1	231.000000	231	0
Ttc27	230.000000	230	0
Ranbp2	230.000000	230	0
Llph	230.000000	230	0
Timm23	229.000000	229	0
Pex12	229.000000	229	0
Parg	229.000000	229	0
Gnpda2	229.000000	229	0
Dhx36	229.000000	229	0
Aggf1	229.000000	229	0
Zfyve27	228.000000	228	0
Malsu1	228.000000	228	0
Atg5	228.000000	228	0
Ccnc	227.000000	227	0
Wdr70	226.000000	226	0
Rab33b	226.000000	226	0
Sh2b1	225.000000	225	0
Rce1	225.000000	225	0
Rbm28	225.000000	225	0
Mrpl27	225.000000	225	0
Eme1	225.000000	225	0
Zscan22	224.000000	224	0
Rrm1	224.000000	224	0
Trnt1	223.000000	223	0
Atp5k	223.000000	223	0
Tnpo2	222.000000	222	0
Sptlc1	222.000000	222	0
Rfesd	222.000000	222	0
Med20	222.000000	222	0
Gm20517	222.000000	222	0
Bysl	222.000000	222	0
Zfp119a	221.000000	221	0
Zbtb17	221.000000	221	0
Tmed4	221.000000	221	0
Nek4	221.000000	221	0
Mfsd8	221.000000	221	0
Cog7	221.000000	221	0
Proser1	220.000000	220	0
Nhlrc3	220.000000	220	0
Gid4	219.000000	219	0
Dhx40	219.000000	219	0
Zfp114	218.000000	218	0
Rpp14	218.000000	218	0
Rangap1	218.000000	218	0
Mettl14	218.000000	218	0
Htd2	218.000000	218	0
Gcc2	218.000000	218	0
Ebna1bp2	218.000000	218	0
Cfap57	218.000000	218	0
Uqcrc1	217.000000	217	0
Ubr4	217.000000	217	0
Sec61a1	217.000000	217	0
Prpf4b	217.000000	217	0
Kxd1	217.000000	217	0
Gtpbp4	217.000000	217	0
Gars	217.000000	217	0
Urgcp	216.000000	216	0
Mphosph10	216.000000	216	0
Mcee	216.000000	216	0
Mcat	216.000000	216	0
Ublcp1	215.000000	215	0
Ube2b	215.000000	215	0
Pfdn5	215.000000	215	0
Klf11	215.000000	215	0
Cog3	215.000000	215	0
Zscan30	214.000000	214	0
Vma21	214.000000	214	0
Supt5	214.000000	214	0
Sepsecs	214.000000	214	0
Hps1	214.000000	214	0
Skiv2l	213.000000	213	0
Rttn	213.000000	213	0
Nelfe	213.000000	213	0
Fubp3	213.000000	213	0
Xrn1	211.000000	211	0
Tmem167b	211.000000	211	0
Ube2d2b	209.000000	209	0
Sdhaf3	209.000000	209	0
Lig4	209.000000	209	0
Abhd13	209.000000	209	0
Nol12	208.000000	208	0
Cluap1	208.000000	208	0
1700037C18Rik	208.000000	208	0
Ppih	207.000000	207	0
Map3k7	207.000000	207	0
Fam120b	207.000000	207	0
Cog6	207.000000	207	0
Qrsl1	206.000000	206	0
Pdcd6ip	206.000000	206	0
Mrps21	206.000000	206	0
Mrpl11	206.000000	206	0
Mre11a	206.000000	206	0
Atp9b	206.000000	206	0
