Target_genes	Mysm1|Average	SRX8349070|Ba/F3	SRX8349074|HPC-7	SRX8349075|HPC-7	ERX1493877|Unclassified	ERX1493878|Unclassified	ERX1493879|Unclassified	ERX1493880|Unclassified	ERX1493885|Unclassified	ERX1493886|Unclassified	ERX1493887|Unclassified	ERX1493888|Unclassified	STRING
Tcstv3	809.818182	503	1796	1130	1267	550	0	793	1334	567	0	968	0
Txndc11	763.090909	2767	2816	1354	749	0	0	0	708	0	0	0	0
Brox	730.090909	2190	2441	2187	603	0	0	0	610	0	0	0	0
Aida	730.090909	2190	2441	2187	603	0	0	0	610	0	0	0	0
Cldn34d	655.636364	2416	2406	1154	658	0	0	0	578	0	0	0	0
Greb1	607.090909	0	528	321	1403	626	0	814	1453	541	0	992	0
Gm14595	591.090909	0	0	0	415	129	1748	917	337	163	1766	1027	0
Gm14590	591.090909	0	0	0	415	129	1748	917	337	163	1766	1027	0
Srsy	581.090909	0	0	0	543	375	1330	961	495	268	1330	1090	0
Gm21828	581.090909	0	0	0	543	375	1330	961	495	268	1330	1090	0
Smim17	576.545455	1153	1517	0	859	0	720	178	867	0	728	320	0
Npas4	531.818182	1959	1810	0	1027	0	0	0	1054	0	0	0	0
Swsap1	485.090909	1271	1530	0	1239	0	0	0	1296	0	0	0	0
Lima1	475.545455	0	0	0	250	149	1589	753	0	223	1571	696	0
E030030I06Rik	463.000000	1237	1621	1137	532	0	0	0	566	0	0	0	0
Rp2	382.363636	0	0	0	168	0	1354	496	0	180	1317	691	0
Slc25a36	378.181818	0	0	0	152	188	1243	584	0	158	1220	615	0
Nkx2-6	373.636364	0	506	390	889	300	0	457	925	255	0	388	0
Hsd17b10	351.818182	0	0	0	235	140	1096	602	0	140	1054	603	0
Olfr1234	334.181818	0	0	0	0	0	1239	488	0	167	1202	580	0
Eri3	326.636364	0	0	0	0	188	985	496	182	153	1022	567	0
Ifi206	323.545455	0	0	0	0	132	1096	537	0	0	1161	633	0
LOC100861691	310.818182	0	0	0	0	192	1133	463	0	0	1059	572	0
Scrt1	306.727273	0	1218	0	1131	0	0	0	1025	0	0	0	0
Vmn1r171	287.000000	0	0	0	0	158	1009	409	0	0	995	586	0
Klk15	284.545455	0	0	0	0	0	985	400	0	175	1003	567	0
Tmem150c	283.181818	0	0	0	0	158	894	409	173	158	875	448	0
Xkr7	274.090909	321	760	0	991	0	0	0	943	0	0	0	0
Esp38	271.363636	0	0	0	0	132	889	563	0	0	926	475	0
Cbr3	267.000000	0	0	0	346	364	362	404	313	399	362	387	0
Arhgap32	260.545455	0	0	0	0	0	985	448	0	0	985	448	0
Crebzf	259.090909	0	0	0	395	276	343	395	413	347	325	356	0
Zbtb3	257.272727	0	0	0	0	0	967	413	0	0	967	483	0
Polr2g	257.272727	0	0	0	0	0	967	413	0	0	967	483	0
Mylip	256.545455	0	0	0	404	311	435	351	342	286	380	313	0
Gm20865	255.636364	0	0	0	0	0	906	337	198	0	936	435	0
Plvap	255.545455	0	0	0	0	0	816	461	0	136	871	527	0
Ccdc194	255.545455	0	0	0	0	0	816	461	0	136	871	527	0
Vstm2l	250.090909	542	900	0	744	0	0	0	565	0	0	0	0
Vmn1r61	241.909091	0	0	0	0	132	761	479	0	136	797	356	0
4933405O20Rik	241.181818	0	0	0	0	140	853	421	0	0	793	446	0
Lmln	240.363636	1441	0	0	0	0	399	220	0	0	376	208	0
Zfp660	237.909091	0	0	0	0	175	747	358	0	245	765	327	0
Rtbdn	233.272727	482	630	0	784	0	0	0	670	0	0	0	0
Mast1	233.272727	482	630	0	784	0	0	0	670	0	0	0	0
Sephs2	229.363636	0	0	0	0	0	912	395	0	0	908	308	0
Dctpp1	229.363636	0	0	0	0	0	912	395	0	0	908	308	0
Glra1	229.272727	304	253	0	972	0	0	0	993	0	0	0	0
Csnk1d	229.000000	1818	156	0	272	0	0	0	273	0	0	0	0
Dnaaf2	228.909091	0	0	0	0	0	765	518	0	0	875	360	0
Adnp2	224.818182	0	0	0	0	0	857	369	0	0	838	409	0
Bgn	222.272727	0	0	0	0	0	775	495	0	0	775	400	0
Pum1	218.909091	1126	0	0	106	0	449	156	0	0	412	159	0
Trappc3l	215.272727	0	0	0	0	0	747	379	0	0	761	481	0
Calhm4	215.272727	0	0	0	0	0	747	379	0	0	761	481	0
Pramel25	214.000000	0	0	0	0	0	783	440	0	0	783	348	0
Tas1r3	213.454545	205	190	0	1015	0	0	0	938	0	0	0	0
Ints11	213.454545	205	190	0	1015	0	0	0	938	0	0	0	0
Cptp	213.454545	205	190	0	1015	0	0	0	938	0	0	0	0
Cyp2c70	213.000000	0	0	0	0	0	802	334	0	0	816	391	0
Zfp994	211.272727	270	199	0	962	0	0	0	893	0	0	0	0
Lce6a	206.818182	0	0	0	0	0	765	348	0	0	765	397	0
Lin28a	204.818182	205	290	0	828	0	0	0	930	0	0	0	0
Rpl5	202.090909	2050	173	0	0	0	0	0	0	0	0	0	0
Zfp689	201.636364	0	0	0	182	0	555	320	240	112	614	195	0
Rps10	199.272727	1791	401	0	0	0	0	0	0	0	0	0	0
Olfr996	198.909091	0	0	0	0	0	797	348	0	0	779	264	0
Olfr952	198.636364	0	0	0	0	0	757	348	0	0	724	356	0
Defb1	197.272727	0	0	0	0	0	765	321	0	0	710	374	0
Elapor1	196.636364	0	0	0	0	0	651	325	0	158	673	356	0
1700013F07Rik	196.636364	0	0	0	0	0	651	325	0	158	673	356	0
Olfr270	193.090909	0	0	0	0	0	724	344	0	0	691	365	0
Fbxw4	190.909091	0	707	409	521	0	0	0	463	0	0	0	0
Gm17660	189.272727	0	0	0	286	219	229	247	221	228	335	317	0
Gprin1	188.818182	263	125	0	904	0	0	0	785	0	0	0	0
Folr2	188.818182	0	96	0	0	0	655	278	0	0	651	397	0
Tagln3	188.090909	0	0	0	0	0	673	295	0	0	665	436	0
Abcc9	187.909091	0	0	0	0	0	743	369	0	0	673	282	0
Ppp2r2a	187.272727	1695	165	0	96	0	0	0	104	0	0	0	0
Gsdmc3	186.818182	0	0	0	0	0	710	181	0	171	655	338	0
Eif3d	185.090909	1538	141	0	213	0	0	0	144	0	0	0	0
Vmn1r178	185.000000	0	0	0	0	0	683	313	0	0	687	352	0
Sh3gl2	185.000000	0	0	0	0	0	710	360	0	0	710	255	0
Rpl9	181.727273	1800	199	0	0	0	0	0	0	0	0	0	0
Lias	181.727273	1800	199	0	0	0	0	0	0	0	0	0	0
Zfp874b	181.272727	0	0	0	0	0	706	343	0	0	655	290	0
Inppl1	180.090909	0	0	0	0	0	655	278	0	0	651	397	0
Pde11a	178.545455	0	0	0	0	0	710	308	0	0	691	255	0
Abhd6	178.272727	0	0	0	565	233	0	236	454	132	0	341	0
Hcn4	178.181818	0	0	0	0	0	637	308	0	0	618	397	0
Eml5	177.363636	0	0	0	0	0	655	373	0	0	637	286	0
Timm10b	177.181818	0	0	0	0	0	632	343	0	115	591	268	0
Dnhd1	177.181818	0	0	0	0	0	632	343	0	115	591	268	0
Arfip2	177.181818	0	0	0	0	0	632	343	0	115	591	268	0
Vmn1r175	174.000000	0	0	0	0	0	610	303	0	0	632	369	0
Thumpd2	173.818182	0	0	0	0	0	618	344	0	0	637	313	0
Olfr633	172.727273	0	0	0	0	0	747	278	0	0	628	247	0
Olfr632	172.727273	0	0	0	0	0	747	278	0	0	628	247	0
Rpl26	171.272727	1659	225	0	0	0	0	0	0	0	0	0	0
Rpl37	171.000000	1881	0	0	0	0	0	0	0	0	0	0	0
Card6	171.000000	1881	0	0	0	0	0	0	0	0	0	0	0
Zcchc3	170.090909	0	0	0	0	0	618	308	0	0	637	308	0
6820408C15Rik	170.090909	0	0	0	0	0	618	308	0	0	637	308	0
Tkt	169.090909	0	0	0	0	0	690	168	0	0	834	168	0
Olfr806	168.545455	0	0	0	609	149	0	334	498	0	0	264	0
Slc35e2	167.727273	0	0	0	0	0	632	352	0	0	618	243	0
Stk33	167.636364	0	0	0	0	0	600	208	0	0	600	436	0
Lbx1	167.181818	0	0	0	0	0	632	352	0	0	651	204	0
Proser2	164.181818	0	1806	0	0	0	0	0	0	0	0	0	0
Rpl31	164.000000	1453	351	0	0	0	0	0	0	0	0	0	0
Grip1	163.636364	0	0	0	0	0	637	247	0	0	582	334	0
Prrc2a	163.000000	1347	325	0	121	0	0	0	0	0	0	0	0
Olfr1184	162.727273	0	0	0	0	132	618	299	0	0	582	159	0
Med18	161.727273	0	0	0	0	0	545	303	0	0	628	303	0
Nek6	161.181818	0	0	0	0	0	596	313	0	0	596	268	0
Hnrnph3	159.636364	0	0	0	0	0	592	229	0	0	587	348	0
Gabra5	158.636364	0	0	0	0	0	545	321	0	0	545	334	0
Krt42	158.545455	0	0	0	0	0	582	360	0	0	582	220	0
Krt17	158.545455	0	0	0	0	0	582	360	0	0	582	220	0
Asmt	157.545455	335	528	0	411	0	0	0	459	0	0	0	0
Olfr345	156.090909	0	0	0	0	0	582	264	0	0	563	308	0
Gm21258	156.090909	0	0	0	0	0	618	241	0	0	563	295	0
Gm20736	156.090909	0	0	0	0	0	618	241	0	0	563	295	0
Plekhg1	155.090909	0	0	0	0	0	545	308	0	0	563	290	0
Tmem177	154.454545	0	0	0	0	0	527	299	0	0	490	383	0
Vmn1r166	154.181818	0	0	0	0	0	551	218	0	0	620	307	0
Vmn1r138	154.181818	0	0	0	0	0	551	218	0	0	620	307	0
Vmn1r131	154.181818	0	0	0	0	0	551	218	0	0	620	307	0
Vmn1r111	154.181818	0	0	0	0	0	551	218	0	0	620	307	0
Cyth3	153.727273	0	165	0	0	0	545	203	0	0	545	233	0
Rnasel	152.545455	0	0	0	0	0	582	295	0	0	527	274	0
Sertad2	152.000000	0	0	0	0	0	545	320	0	0	522	285	0
Lpar4	149.181818	0	0	0	0	0	628	255	0	0	555	203	0
Olfr698	149.090909	0	0	0	0	0	545	229	0	0	545	321	0
Olfr137	148.272727	0	0	0	0	0	492	276	0	0	567	296	0
Wdr38	147.636364	1348	276	0	0	0	0	0	0	0	0	0	0
Rpl35	147.636364	1348	276	0	0	0	0	0	0	0	0	0	0
Arpc5l	147.636364	1348	276	0	0	0	0	0	0	0	0	0	0
Tmem86b	146.636364	0	0	0	0	0	592	303	0	0	541	177	0
Ddx50	146.090909	0	0	0	0	0	545	290	0	0	504	268	0
Ankfy1	145.363636	0	0	0	0	0	545	282	0	0	508	264	0
Rprm	144.818182	0	0	0	0	0	541	187	0	0	591	274	0
Cd300e	143.090909	168	616	0	285	0	0	0	505	0	0	0	0
Insm2	142.545455	0	0	0	747	0	0	0	821	0	0	0	0
Rpl13	142.090909	1563	0	0	0	0	0	0	0	0	0	0	0
Celsr3	141.636364	0	0	0	849	0	0	0	709	0	0	0	0
C1rl	139.818182	0	0	0	0	0	728	0	0	0	637	173	0
Pknox1	139.181818	0	0	0	768	0	0	0	763	0	0	0	0
Eef1g	138.727273	1526	0	0	0	0	0	0	0	0	0	0	0
Prp2	138.090909	0	0	0	0	0	490	271	0	0	459	299	0
Rnaseh2c	138.000000	0	0	0	0	0	490	233	0	0	527	268	0
Btbd35f28	135.909091	0	0	0	0	0	441	286	0	0	482	286	0
Iqsec3	135.363636	294	0	0	551	0	0	0	644	0	0	0	0
Nhlh2	134.363636	0	0	0	0	0	486	251	0	0	508	233	0
Rps3a1	134.000000	1317	157	0	0	0	0	0	0	0	0	0	0
Vmn2r43	132.636364	0	0	0	0	0	518	198	0	0	496	247	0
Olfr594	132.363636	0	0	0	0	0	490	181	0	0	486	299	0
Olfr593	132.363636	0	0	0	0	0	490	181	0	0	486	299	0
Tmem184a	132.181818	0	0	0	0	0	486	268	0	0	467	233	0
Olfr684	132.181818	0	0	0	0	0	518	203	0	0	508	225	0
Vnn3	131.545455	0	0	0	0	0	482	212	0	0	537	216	0
Rpl35a	131.000000	1441	0	0	0	0	0	0	0	0	0	0	0
Iqcg	131.000000	1441	0	0	0	0	0	0	0	0	0	0	0
Catspere2	128.636364	0	0	0	0	0	472	203	0	0	472	268	0
Scgb2b6	128.272727	0	0	0	0	0	527	251	0	0	435	198	0
Lrrc72	127.727273	0	0	0	0	0	463	220	0	0	467	255	0
Vmn1r29	127.363636	0	0	0	0	0	368	273	0	132	408	220	0
Scgb2b17	126.363636	0	0	0	0	0	563	177	0	0	508	142	0
Scgb2b15	126.363636	0	0	0	0	0	563	177	0	0	508	142	0
Myl7	126.181818	0	208	0	0	0	343	220	0	0	362	255	0
Cyp2c37	124.545455	0	0	0	0	0	490	194	0	0	527	159	0
Dmp1	124.090909	0	0	0	0	0	472	273	0	0	417	203	0
Abcc4	124.000000	0	0	0	0	0	504	229	0	0	472	159	0
Syngap1	123.818182	0	0	0	0	0	449	198	0	0	482	233	0
Cuta	123.818182	0	0	0	0	0	449	198	0	0	482	233	0
Mansc4	123.545455	0	0	0	0	0	413	203	0	0	453	290	0
Klhl42	123.545455	0	0	0	0	0	413	203	0	0	453	290	0
Plac8	123.363636	0	0	0	0	0	449	236	0	0	412	260	0
Wwox	122.818182	0	0	0	295	153	0	253	288	175	0	187	0
H2-DMa	122.272727	1136	209	0	0	0	0	0	0	0	0	0	0
Brd2	122.272727	1136	209	0	0	0	0	0	0	0	0	0	0
Vti1b	122.181818	0	0	0	0	0	537	146	0	0	467	194	0
Hhatl	120.727273	0	0	0	0	0	435	212	0	0	417	264	0
Ywhae	119.909091	1319	0	0	0	0	0	0	0	0	0	0	0
Mta3	119.636364	0	0	0	0	0	435	204	0	0	417	260	0
Timd4	119.181818	392	919	0	0	0	0	0	0	0	0	0	0
Sgk2	119.181818	0	0	0	0	0	431	212	0	0	417	251	0
Pex5l	119.181818	233	1078	0	0	0	0	0	0	0	0	0	0
Izumo3	119.181818	0	0	0	0	0	453	255	0	0	435	168	0
Cox8c	118.090909	0	0	0	484	0	0	177	356	0	0	282	0
Cldn1	117.727273	0	0	0	0	0	453	220	0	0	472	150	0
Twist2	116.545455	223	1059	0	0	0	0	0	0	0	0	0	0
Thsd4	116.272727	0	0	0	0	0	427	220	0	0	394	238	0
2610001J05Rik	116.090909	0	0	0	0	0	417	203	0	0	472	185	0
Olfr1395	115.727273	0	0	0	0	0	435	220	0	0	398	220	0
Tmem125	115.363636	491	278	0	232	0	0	0	268	0	0	0	0
Slc5a9	115.363636	0	0	0	0	0	468	185	0	0	435	181	0
Skint8	115.363636	0	0	0	0	0	468	185	0	0	435	181	0
Krt86	115.000000	0	0	0	0	0	431	216	0	0	398	220	0
Krt81	115.000000	0	0	0	0	0	431	216	0	0	398	220	0
Ccdc152	114.090909	0	0	0	0	0	486	115	0	0	486	168	0
E2f3	113.818182	1252	0	0	0	0	0	0	0	0	0	0	0
Caap1	113.818182	0	0	0	0	0	417	216	0	0	449	170	0
Mrpl11	113.454545	0	0	0	0	0	394	236	0	0	431	187	0
Tmprss11e	113.363636	0	0	0	0	0	490	142	0	0	417	198	0
Slc66a1	113.272727	0	0	0	0	0	453	204	0	0	472	117	0
Gstk1	113.272727	303	943	0	0	0	0	0	0	0	0	0	0
Akr7a5	113.272727	0	0	0	0	0	453	204	0	0	472	117	0
Il9	112.454545	0	0	0	0	0	427	187	0	0	398	225	0
Rnps1	112.272727	1032	0	0	87	0	0	0	116	0	0	0	0
Rps17	112.181818	1095	139	0	0	0	0	0	0	0	0	0	0
Ywhaq	111.000000	0	0	0	0	0	417	203	0	0	398	203	0
Cyfip2	110.818182	0	0	0	0	0	435	138	0	0	417	229	0
Saa4	110.636364	0	0	0	0	0	453	185	0	0	398	181	0
Saa1	110.636364	0	0	0	0	0	453	185	0	0	398	181	0
Rpl11	110.000000	1210	0	0	0	0	0	0	0	0	0	0	0
Olfr675	109.727273	0	0	0	0	0	376	233	0	0	417	181	0
Cd209a	109.272727	0	452	0	415	0	0	0	335	0	0	0	0
Eif4g3	108.636364	1195	0	0	0	0	0	0	0	0	0	0	0
Znhit1	106.363636	0	0	0	0	171	247	216	0	223	136	177	0
Plod3	106.363636	0	0	0	0	171	247	216	0	223	136	177	0
Rtl8c	105.909091	0	0	0	0	0	399	170	0	0	398	198	0
Leng9	105.818182	0	0	0	0	0	362	185	0	0	362	255	0
Cdc42ep5	105.818182	0	0	0	0	0	362	185	0	0	362	255	0
Rpl7	105.727273	988	175	0	0	0	0	0	0	0	0	0	0
Rdh10	105.727273	988	175	0	0	0	0	0	0	0	0	0	0
Gm14596	105.545455	0	0	0	0	0	380	216	0	0	380	185	0
Rps7	105.363636	1159	0	0	0	0	0	0	0	0	0	0	0
Ptprf	105.363636	0	0	0	0	0	449	156	0	0	398	156	0
Surf6	105.090909	1012	144	0	0	0	0	0	0	0	0	0	0
Surf2	105.090909	1012	144	0	0	0	0	0	0	0	0	0	0
Surf1	105.090909	1012	144	0	0	0	0	0	0	0	0	0	0
Rpl7a	105.090909	1012	144	0	0	0	0	0	0	0	0	0	0
Med22	105.090909	1012	144	0	0	0	0	0	0	0	0	0	0
Olfm3	104.818182	0	0	0	0	0	431	163	0	0	339	220	0
Prpmp5	103.727273	0	0	0	0	0	364	187	0	0	368	222	0
Sspn	103.454545	0	573	311	129	0	0	0	125	0	0	0	0
Hexb	103.272727	0	0	0	604	0	0	0	532	0	0	0	0
Sphk2	102.545455	1128	0	0	0	0	0	0	0	0	0	0	0
Spaca4	102.545455	1128	0	0	0	0	0	0	0	0	0	0	0
Rpl18	102.545455	1128	0	0	0	0	0	0	0	0	0	0	0
Fam83e	102.545455	1128	0	0	0	0	0	0	0	0	0	0	0
4930579F01Rik	102.272727	0	0	0	0	0	413	150	0	0	394	168	0
Rps15	102.000000	936	186	0	0	0	0	0	0	0	0	0	0
Apc2	102.000000	936	186	0	0	0	0	0	0	0	0	0	0
Vmn2r103	101.545455	0	0	0	0	0	468	190	0	0	459	0	0
Dusp19	101.454545	0	0	0	0	0	362	187	0	0	380	187	0
Naip2	100.363636	168	149	0	439	0	0	0	348	0	0	0	0
Rpl27	99.636364	1096	0	0	0	0	0	0	0	0	0	0	0
Ifi35	99.636364	1096	0	0	0	0	0	0	0	0	0	0	0
Rpl34-ps1	99.545455	1095	0	0	0	0	0	0	0	0	0	0	0
Rpl34	99.545455	1095	0	0	0	0	0	0	0	0	0	0	0
Lypd11	99.454545	0	0	0	618	0	0	0	476	0	0	0	0
Set	98.909091	0	0	0	0	0	390	170	0	0	376	152	0
Llph	98.818182	0	0	0	0	0	472	0	0	0	412	203	0
Ankrd6	98.727273	0	0	0	0	0	380	142	0	0	394	170	0
Galnt12	97.545455	300	773	0	0	0	0	0	0	0	0	0	0
Slc22a2	97.363636	0	0	0	0	0	343	150	0	0	362	216	0
Tcof1	97.272727	0	0	0	0	0	376	190	0	0	362	142	0
Lrriq1	97.090909	0	0	0	0	0	397	152	0	0	390	129	0
Skint11	96.000000	0	0	0	0	0	343	156	0	0	380	177	0
Rpl36	96.000000	917	139	0	0	0	0	0	0	0	0	0	0
Micos13	96.000000	917	139	0	0	0	0	0	0	0	0	0	0
Rps3	95.909091	1055	0	0	0	0	0	0	0	0	0	0	0
Dlgap3	94.545455	0	199	0	420	0	0	0	421	0	0	0	0
Rps8	94.181818	1036	0	0	0	0	0	0	0	0	0	0	0
Rragd	94.000000	0	0	0	0	0	307	181	0	0	343	203	0
Naca	93.818182	1032	0	0	0	0	0	0	0	0	0	0	0
Cadm3	93.636364	0	156	0	399	0	0	0	475	0	0	0	0
Rpl29	93.454545	1028	0	0	0	0	0	0	0	0	0	0	0
Acy1	93.454545	1028	0	0	0	0	0	0	0	0	0	0	0
Nfkbil1	93.090909	1024	0	0	0	0	0	0	0	0	0	0	0
Ddx39b	93.090909	1024	0	0	0	0	0	0	0	0	0	0	0
Atp6v1g2	93.090909	1024	0	0	0	0	0	0	0	0	0	0	0
Olfr1086	93.000000	0	0	0	0	0	413	0	0	0	412	198	0
Olfr530	92.727273	0	0	0	0	0	307	150	0	0	325	238	0
Cacng2	92.545455	378	0	0	300	0	0	0	340	0	0	0	0
Oplah	92.272727	0	0	0	0	0	358	194	0	0	321	142	0
Rps6	92.090909	1013	0	0	0	0	0	0	0	0	0	0	0
Krtap19-4	91.727273	0	0	0	0	0	339	168	0	0	321	181	0
Krtap19-3	91.727273	0	0	0	0	0	339	168	0	0	321	181	0
Cdh18	91.363636	0	0	0	0	0	362	150	0	0	325	168	0
Ttc14	90.090909	0	0	0	0	0	413	184	0	0	394	0	0
Cachd1	90.000000	0	0	0	0	0	325	163	0	0	321	181	0
Olfr1095	89.818182	0	0	0	0	0	317	215	0	0	313	143	0
Osr2	89.727273	0	0	0	0	0	325	142	0	0	343	177	0
Golga7	89.636364	282	704	0	0	0	0	0	0	0	0	0	0
Hsf3	89.545455	0	165	0	0	0	302	212	0	0	306	0	0
Spag16	89.000000	0	0	0	0	0	298	152	0	0	325	204	0
Creb1	88.818182	0	0	0	0	0	325	208	0	0	306	138	0
Sst	88.000000	0	0	0	482	0	0	0	486	0	0	0	0
1700113H08Rik	87.818182	0	0	0	0	0	307	194	0	0	302	163	0
Cd300ld3	87.090909	168	0	0	285	0	0	0	505	0	0	0	0
Rpl32	86.454545	951	0	0	0	0	0	0	0	0	0	0	0
Kif3b	86.090909	0	947	0	0	0	0	0	0	0	0	0	0
Acp2	85.727273	0	0	0	0	0	325	238	0	0	380	0	0
Gm1096	85.090909	0	0	0	488	0	0	0	448	0	0	0	0
Olfr742	84.909091	0	0	0	0	0	339	129	0	0	324	142	0
Mtdh	84.909091	0	0	0	0	0	335	142	0	0	294	163	0
Phf6	84.272727	0	0	0	0	0	362	0	0	0	380	185	0
Pradc1	83.272727	916	0	0	0	0	0	0	0	0	0	0	0
Cct7	83.272727	916	0	0	0	0	0	0	0	0	0	0	0
Rec8	83.181818	0	0	0	0	0	313	173	0	0	280	149	0
Irf9	83.181818	0	0	0	0	0	313	173	0	0	280	149	0
Vmn2r94	83.090909	0	0	0	0	0	343	159	0	0	288	124	0
Vmn1r8	83.090909	0	0	0	0	0	307	159	0	0	302	146	0
Ripply2	83.090909	0	0	0	462	0	0	0	452	0	0	0	0
Cyb5r4	83.090909	0	0	0	462	0	0	0	452	0	0	0	0
Rps15a	82.272727	905	0	0	0	0	0	0	0	0	0	0	0
Olfr1274	82.000000	0	235	0	323	0	0	0	344	0	0	0	0
Vil1	81.818182	0	0	0	0	0	325	117	0	0	288	170	0
Vmn2r45	81.727273	0	0	0	0	0	269	177	0	0	294	159	0
Pax8	81.454545	0	0	0	0	0	287	166	0	0	317	126	0
Mc3r	81.090909	0	373	0	262	0	0	0	257	0	0	0	0
Sdk1	81.000000	0	0	0	0	0	288	159	0	0	288	156	0
Kpna1	80.636364	0	0	0	515	0	0	0	372	0	0	0	0
Olfr944	80.545455	0	0	0	0	0	284	146	0	0	288	168	0
Tpbgl	80.363636	0	0	0	136	0	233	0	119	0	233	163	0
Adcy5	80.363636	0	0	0	0	0	362	0	0	0	380	142	0
Gm4981	80.181818	436	446	0	0	0	0	0	0	0	0	0	0
Dux	80.181818	436	446	0	0	0	0	0	0	0	0	0	0
Rasgrf2	80.000000	0	0	0	0	0	339	0	0	0	343	198	0
Zbbx	79.818182	0	0	0	0	0	317	0	0	0	345	216	0
Krtap6-3	79.000000	0	0	0	0	0	339	150	0	0	380	0	0
Krtap4-8	78.727273	0	0	0	0	0	266	168	0	0	247	185	0
Gm11595	78.727273	0	0	0	0	0	266	168	0	0	247	185	0
Plod2	78.636364	0	0	0	0	0	280	173	0	0	270	142	0
Tmem169	78.000000	0	0	0	0	0	339	0	0	0	321	198	0
Pecr	78.000000	0	0	0	0	0	339	0	0	0	321	198	0
Scgb1b30	77.727273	197	658	0	0	0	0	0	0	0	0	0	0
AB124611	76.909091	210	636	0	0	0	0	0	0	0	0	0	0
Pycr1	76.727273	0	0	0	0	0	288	142	0	0	251	163	0
Mafg	76.727273	0	0	0	0	0	288	142	0	0	251	163	0
2310039H08Rik	76.636364	651	192	0	0	0	0	0	0	0	0	0	0
Olfr1220	76.272727	195	644	0	0	0	0	0	0	0	0	0	0
Vamp8	75.636364	0	832	0	0	0	0	0	0	0	0	0	0
Vamp5	75.636364	0	832	0	0	0	0	0	0	0	0	0	0
Micall2	75.545455	0	0	0	0	0	247	150	0	0	284	150	0
Tgfbr1	75.000000	0	0	0	0	0	438	0	0	0	387	0	0
Fthl17f	74.545455	0	0	0	0	0	362	142	0	0	316	0	0
Tmed1	74.090909	179	636	0	0	0	0	0	0	0	0	0	0
Osbpl1a	73.818182	0	0	0	389	0	0	0	423	0	0	0	0
Psmb3	73.545455	0	0	0	0	0	325	149	0	0	335	0	0
Pcgf2	73.545455	0	0	0	0	0	325	149	0	0	335	0	0
Rack1	73.090909	694	110	0	0	0	0	0	0	0	0	0	0
Etf1	72.727273	0	0	0	0	0	252	142	0	0	229	177	0
Psmb7	72.363636	0	0	0	0	0	339	0	0	0	294	163	0
Gal3st2c	72.363636	125	671	0	0	0	0	0	0	0	0	0	0
Gm4836	71.818182	0	0	0	0	0	252	135	0	0	251	152	0
Gm14819	71.818182	0	0	0	0	0	252	135	0	0	251	152	0
Gm14632	71.818182	0	0	0	0	0	252	135	0	0	251	152	0
Gm10487	71.818182	0	0	0	0	0	252	135	0	0	251	152	0
Gm10486	71.818182	0	0	0	0	0	252	135	0	0	251	152	0
Gm10230	71.818182	0	0	0	0	0	252	135	0	0	251	152	0
Gm10147	71.818182	0	0	0	0	0	252	135	0	0	251	152	0
Gm10096	71.818182	0	0	0	0	0	252	135	0	0	251	152	0
Gm10058	71.818182	0	0	0	0	0	252	135	0	0	251	152	0
Npm2	71.636364	116	672	0	0	0	0	0	0	0	0	0	0
Gab2	71.636364	0	788	0	0	0	0	0	0	0	0	0	0
Otop2	71.090909	0	782	0	0	0	0	0	0	0	0	0	0
Fads6	71.090909	0	782	0	0	0	0	0	0	0	0	0	0
Nkx1-1	71.000000	0	0	0	295	0	0	0	486	0	0	0	0
Pias4	70.545455	776	0	0	0	0	0	0	0	0	0	0	0
Eef2	70.545455	776	0	0	0	0	0	0	0	0	0	0	0
Dapk3	70.545455	776	0	0	0	0	0	0	0	0	0	0	0
Olfr716	70.363636	0	0	0	0	0	380	0	0	0	394	0	0
Yod1	69.909091	0	0	0	0	0	325	0	0	0	302	142	0
Slc38a2	69.909091	769	0	0	0	0	0	0	0	0	0	0	0
Pfkfb2	69.909091	0	0	0	0	0	325	0	0	0	302	142	0
Rnf220	69.090909	483	0	0	0	0	159	0	0	0	118	0	0
Dlg3	69.090909	0	0	0	0	0	380	0	0	0	380	0	0
Chst5	68.727273	0	0	0	0	0	376	0	0	0	380	0	0
Olfr193	68.454545	0	0	0	0	0	288	159	0	0	306	0	0
Olfr192	68.454545	0	0	0	0	0	288	159	0	0	306	0	0
Gm572	68.454545	0	0	0	0	0	302	149	0	0	302	0	0
Entpd1	68.000000	225	523	0	0	0	0	0	0	0	0	0	0
Vmn2r10	67.727273	0	0	0	0	0	284	0	0	0	298	163	0
Ccn3	67.454545	0	0	0	0	0	362	0	0	0	380	0	0
Olfr979	66.636364	0	0	0	0	0	307	138	0	0	288	0	0
Olfr978	66.636364	0	0	0	0	0	307	138	0	0	288	0	0
Il31ra	66.545455	0	243	0	284	0	0	0	205	0	0	0	0
BC051019	66.272727	0	0	0	0	0	386	0	0	0	343	0	0
Ascl3	66.272727	0	0	0	0	0	386	0	0	0	343	0	0
Prkaa1	65.909091	133	592	0	0	0	0	0	0	0	0	0	0
Nfat5	65.818182	0	0	0	0	0	203	181	0	0	225	115	0
