Target_genes	Dnmt3a|Average	SRX2915843|Back_skin	SRX2915844|Back_skin	SRX3242100|Cortex	SRX3242101|Cortex	SRX3242102|Cortex	SRX3242103|Cortex	SRX3242104|Cortex	SRX3242119|Cortex	SRX3242121|Cortex	SRX3242161|Cortex	SRX3242165|Cortex	SRX3242168|Cortex	SRX3242172|Cortex	SRX3242109|Hippocampus	SRX3242110|Hippocampus	SRX3242111|Hippocampus	SRX3242112|Hippocampus	SRX3242115|Hippocampus	SRX3242117|Hippocampus	SRX1226914|MEF	SRX1226915|MEF	SRX1226916|MEF	SRX1226917|MEF	SRX1226918|MEF	SRX1226919|MEF	SRX3242143|Visual_Cortex	SRX3242144|Visual_Cortex	SRX3242145|Visual_Cortex	SRX3242146|Visual_Cortex	SRX3242147|Visual_Cortex	SRX3242148|Visual_Cortex	SRX3242149|Visual_Cortex	STRING
Cldn34d	1026.718750	525	878	1430	666	559	1357	496	1450	1511	1254	1360	1267	1135	1503	1400	1457	1434	1024	1445	674	745	867	653	919	773	419	891	509	1012	1210	1047	985	0
Brox	517.437500	952	584	677	534	428	554	395	549	685	762	1022	609	678	907	642	694	802	168	550	308	399	456	396	491	359	110	246	186	284	451	367	313	0
Aida	517.437500	952	584	677	534	428	554	395	549	685	762	1022	609	678	907	642	694	802	168	550	308	399	456	396	491	359	110	246	186	284	451	367	313	0
Oasl1	427.687500	721	833	415	117	153	720	232	553	706	644	630	352	284	542	475	486	676	323	592	372	324	566	421	670	468	0	239	0	313	464	252	143	0
E030030I06Rik	375.500000	792	606	554	365	242	327	269	314	531	597	829	475	492	640	423	431	611	0	436	282	413	350	286	372	257	0	0	0	252	447	200	223	0
Greb1	362.531250	1141	1013	0	502	315	0	341	0	0	0	0	0	0	0	0	0	0	0	0	1354	1172	1458	1396	1485	1424	0	0	0	0	0	0	0	0
Fbxw4	328.312500	712	741	566	152	253	311	119	391	684	338	610	240	346	458	302	207	508	99	487	266	371	358	160	265	161	0	139	0	324	480	223	235	0
Tcstv3	316.593750	1276	840	0	336	321	0	265	0	0	0	0	0	0	0	0	0	0	0	0	1177	1130	1184	1226	1264	1112	0	0	0	0	0	0	0	0
Nkx2-6	291.125000	1035	547	0	198	0	254	0	184	204	0	0	0	0	0	0	0	194	0	0	744	648	939	889	1062	930	0	239	0	234	280	362	373	0
Asmt	250.468750	854	454	0	283	0	210	182	495	743	0	0	0	0	289	275	247	303	0	165	522	379	650	356	138	316	0	0	0	404	223	213	314	0
Pknox1	235.750000	895	822	210	249	255	0	0	184	474	390	584	0	328	262	0	220	221	0	217	289	0	256	318	0	280	0	193	0	0	368	282	247	0
Tmem125	208.875000	443	413	271	181	162	229	163	0	123	202	285	220	240	406	435	314	483	286	392	171	302	0	0	0	0	0	0	208	233	189	131	202	0
Kpna1	191.812500	1001	457	0	214	0	0	0	267	533	214	477	226	225	331	0	0	248	0	417	209	0	199	0	0	0	0	0	0	309	525	0	286	0
Cdh12	170.687500	0	519	280	206	223	363	196	211	0	0	0	0	0	222	0	0	361	0	299	313	351	583	266	675	394	0	0	0	0	0	0	0	0
Txndc11	160.218750	935	342	107	126	0	168	0	192	375	178	290	207	349	197	183	168	0	111	387	0	0	0	0	0	0	0	0	178	136	195	149	154	0
Vmn2r102	131.500000	471	335	196	0	0	279	0	0	0	242	0	184	0	112	275	194	156	123	272	0	125	184	262	315	292	0	0	0	191	0	0	0	0
Abhd6	120.625000	520	344	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	277	367	557	532	519	744	0	0	0	0	0	0	0	0
Olfr806	102.468750	511	240	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	384	340	413	394	517	480	0	0	0	0	0	0	0	0
Pald1	101.718750	254	314	0	236	0	0	182	0	0	0	0	0	0	0	0	0	0	0	0	347	188	423	375	447	489	0	0	0	0	0	0	0	0
Wwox	83.968750	280	198	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	366	370	351	366	326	430	0	0	0	0	0	0	0	0
Trim50	81.375000	313	170	223	165	0	239	0	0	324	0	248	0	0	0	209	0	346	0	230	0	0	137	0	0	0	0	0	0	0	0	0	0	0
Fkbp6	81.375000	313	170	223	165	0	239	0	0	324	0	248	0	0	0	209	0	346	0	230	0	0	137	0	0	0	0	0	0	0	0	0	0	0
Ankar	72.093750	282	284	0	0	0	195	0	0	0	0	0	0	0	0	0	0	194	176	288	0	0	185	0	241	0	0	0	0	264	0	198	0	0
Il31ra	70.156250	1223	269	0	0	0	0	0	0	231	0	0	0	0	0	0	0	0	0	257	0	0	0	0	0	0	0	0	0	0	265	0	0	0
Gm525	68.937500	791	344	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	499	572	0	0	0	0	0	0	0	0	0	0	0	0
Olfr609	65.968750	0	0	210	0	0	242	0	0	0	299	0	270	0	222	222	181	0	204	261	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cox8c	65.093750	355	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	218	157	282	332	426	313	0	0	0	0	0	0	0	0
Serpinb9f	60.343750	0	0	196	0	0	264	0	0	0	285	0	0	0	0	183	0	285	338	380	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gpt2	60.031250	0	0	196	0	0	284	0	0	0	187	0	0	0	317	344	261	332	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gsdma2	59.968750	641	255	0	0	0	0	0	0	395	0	237	0	194	197	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Olfr1467	58.843750	0	0	0	0	0	168	0	0	0	285	0	0	0	289	248	0	194	307	392	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Vmn2r4	53.968750	650	344	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	228	505	0	0	0	0	0	0	0	0	0	0	0	0
Setd4	48.687500	212	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	234	174	215	282	197	244	0	0	0	0	0	0	0	0
Cbr1	48.687500	212	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	234	174	215	282	197	244	0	0	0	0	0	0	0	0
Hexb	43.843750	1059	344	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Csf2ra	39.031250	306	344	0	181	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	243	0	0	0	175	0	0	0	0	0	0	0	0
Aadacl2fm1	34.625000	270	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	174	188	0	232	244	0	0	0	0	0	0	0	0
Lmbrd1	32.937500	751	106	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	116	0	0	81	0	0	0	0	0	0	0	0	0	0
Ubtfl1	31.531250	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	210	0	414	385	0	0	0	0	0	0	0	0
Aldh9a1	30.875000	988	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Osbpl1a	29.750000	754	198	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Csta2	29.500000	0	0	0	0	0	0	0	0	0	242	0	0	0	0	0	0	0	233	469	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Vmn1r2	28.656250	917	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Nkap	28.593750	158	0	0	0	0	0	0	0	0	0	0	0	0	0	248	288	221	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Sspn	25.125000	804	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Wasf3	22.937500	330	255	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	149	0	0	0	0	0	0	0	0	0	0	0	0	0
Olfr951	22.625000	0	0	0	0	0	0	0	0	0	242	0	0	0	0	0	0	0	233	249	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm10710	22.593750	723	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dchs2	22.593750	723	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Adam26a	22.593750	0	0	0	0	0	0	0	0	0	187	0	0	0	0	0	0	0	190	346	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ell3	22.093750	707	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Zfp945	21.312500	484	198	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9230019H11Rik	20.843750	173	68	0	0	0	123	0	0	118	0	0	0	0	0	0	0	0	0	0	0	0	63	0	122	0	0	0	0	0	0	0	0	0
Zfp143	19.781250	224	212	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	197	0	0	0	0	0	0	0	0	0
Col6a6	19.625000	628	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dux	19.500000	347	0	0	0	0	0	0	0	137	0	0	0	0	0	0	0	0	0	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cerk	19.406250	621	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ccl8	19.343750	0	0	0	0	0	0	0	0	0	200	0	0	0	0	0	0	0	0	419	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dnah7b	18.968750	607	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm4981	18.218750	347	0	0	0	0	0	0	0	137	0	0	0	0	0	0	0	0	0	99	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cd209a	18.125000	580	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Olfr538	16.875000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	176	364	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Speer4e	16.781250	127	0	0	0	0	0	0	131	0	0	0	0	0	161	0	118	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rps6kc1	16.593750	531	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm5458	16.281250	247	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	274	0	0	0	0	0	0	0	0	0
Copz1	16.062500	330	184	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rsph3b	15.843750	507	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Olfr1274	15.562500	498	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Sirpa	14.093750	451	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm13212	13.718750	439	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Zfp263	13.468750	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	183	0	248	0	0	0	0	0	0	0	0	0	0	0
4931408C20Rik	13.187500	347	0	0	0	0	0	0	0	0	0	0	0	0	0	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm21149	12.343750	0	0	0	0	0	0	0	0	0	0	0	0	0	89	124	92	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Supt4b	12.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	392	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tyrp1	11.750000	0	0	0	0	0	0	0	0	0	160	0	0	0	0	0	0	0	0	216	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Elobl	11.593750	273	0	0	0	0	0	0	0	0	0	0	0	0	98	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Coil	11.593750	273	0	0	0	0	0	0	0	0	0	0	0	0	98	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Vmn1r205	11.250000	0	0	0	0	0	0	0	0	0	173	0	0	0	0	0	0	0	0	187	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Olfr1024	11.093750	355	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Olfr1023	11.093750	355	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eri1	11.031250	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	99	254	0	0	0	0	0	0	0	0	0	0	0	0	0	0
H2aj	10.937500	350	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Klf10	10.875000	138	0	0	0	0	0	0	0	0	0	0	0	0	210	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Zfp534	10.687500	342	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prp2	10.687500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	342	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Esr1	10.625000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	165	0	0	0	0	175	0	0	0	0	0	0	0	0
Ube2q2	9.937500	318	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm51573	9.625000	308	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Vmn1r3	9.468750	303	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Zfp988	9.375000	300	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eef2	9.187500	294	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dapk3	9.187500	294	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rab44	9.093750	0	0	0	0	0	0	0	0	0	0	0	0	0	155	136	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tmem267	9.000000	288	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dcdc2a	8.968750	287	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Atp5g1	8.906250	285	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Clcn4	8.781250	281	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rsph3a	8.625000	276	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Zfp991	8.406250	269	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pcdh20	8.062500	258	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ifna13	8.062500	258	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Zfp81	8.031250	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	257	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Zfp978	7.906250	253	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lypd11	7.718750	247	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Epm2a	7.718750	247	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Nwd2	7.625000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	244	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AY761185	7.593750	243	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pisd	7.531250	241	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Vmn1r66	7.343750	235	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Slc45a1	7.343750	235	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fgf14	7.343750	235	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1300017J02Rik	7.343750	235	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dhx8	7.062500	226	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Zfp791	7.000000	224	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9430015G10Rik	6.906250	221	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Olfr270	6.875000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	220	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Olfr54	6.781250	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	217	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cyp2c69	6.625000	0	212	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cd36	6.625000	212	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm35586	6.562500	0	0	0	0	0	0	0	0	0	0	0	0	0	210	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ceacam2	6.375000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	204	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rnh1	6.312500	202	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hecw1	6.281250	201	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm21190	6.187500	0	0	198	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tlk2	6.156250	197	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Zfp458	6.125000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	196	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Speer4f1	6.062500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	94	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Vmn1r75	5.968750	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	191	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Olfr745	5.968750	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	191	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Klra2	5.968750	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	191	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rusf1	5.937500	190	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Smarca5	5.906250	189	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Olfr936	5.875000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	188	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Zfp984	5.812500	186	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ppp2r5a	5.812500	186	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Zfp982	5.687500	182	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tent5c	5.687500	182	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Wdr63	5.656250	181	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cldn18	5.593750	179	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ces1a	5.593750	179	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Vmn1r238	5.562500	178	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fetub	5.562500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	178	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fam71d	5.562500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	178	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1700019D03Rik	5.562500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	178	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Thap1	5.437500	174	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Vmn2r114	5.406250	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	173	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cyp2c40	5.312500	0	170	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Zfp990	5.281250	169	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm21119	5.281250	169	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bmp6	5.281250	169	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm21693	5.218750	167	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm51425	5.156250	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	165	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Scoc	5.093750	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	163	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Itch	5.093750	163	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Xpnpep1	5.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	160	0	0	0	0	0	0	0	0	0	0	0	0	0
Fzd8	4.937500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	158	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Atg7	4.937500	158	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
A530032D15Rik	4.875000	156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ms4a13	4.843750	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	155	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Slc2a9	4.781250	153	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm15319	4.750000	152	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm1979	4.656250	149	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Smco2	4.625000	148	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Intu	4.625000	148	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fcgr3	4.593750	147	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Wdr88	4.437500	142	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hjurp	4.437500	142	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
A730008H23Rik	4.437500	142	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm17019	4.406250	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lurap1l	4.312500	138	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mepe	4.218750	135	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
