Target_genes	Cbx5|Average	SRX2514282|ES_cells	SRX2514283|ES_cells	SRX2744940|ES_cells	SRX2744941|ES_cells	SRX2744942|ES_cells	SRX3586940|ES_cells	SRX3586941|ES_cells	SRX3586942|ES_cells	SRX3586943|ES_cells	SRX3586944|ES_cells	SRX3586945|ES_cells	SRX3586946|ES_cells	SRX3586947|ES_cells	SRX059744|Liver	SRX059745|Liver	STRING
Tcstv3	1249.333333	309	126	1264	1274	1436	1208	2328	1194	1463	1219	2389	1206	2450	417	457	0
Greb1	1060.933333	0	0	1490	1454	1449	1222	1245	1285	1562	1323	1277	1442	1335	346	484	0
Cldn34d	958.200000	349	395	1063	992	1192	793	1925	864	1182	593	1894	809	1921	233	168	0
Nkx2-6	870.200000	169	232	1374	1379	1450	738	1055	852	1351	832	1166	893	1106	227	229	0
Brox	637.333333	338	296	765	716	890	676	944	702	548	688	1084	651	1102	75	85	0
Aida	637.333333	338	296	765	716	890	676	944	702	548	688	1084	651	1102	75	85	0
Hexb	617.933333	215	288	597	964	1008	714	400	951	719	1014	350	1141	390	211	307	0
Kpna1	616.333333	233	294	654	850	1017	729	545	896	875	945	422	840	431	270	244	0
Fbxw4	544.733333	0	231	850	801	1110	680	757	547	531	524	728	566	846	0	0	0
E030030I06Rik	539.333333	216	277	759	852	957	665	583	604	533	611	585	736	588	124	0	0
Olfr806	537.600000	0	197	788	900	944	421	617	471	867	460	698	557	726	0	418	0
Txndc11	534.000000	443	182	442	361	958	630	630	646	512	793	662	828	746	0	177	0
Pknox1	489.666667	0	0	844	772	867	757	320	838	539	688	500	685	535	0	0	0
Abhd6	485.400000	0	146	822	803	850	369	587	381	683	340	558	443	687	299	313	0
Oasl1	464.400000	0	0	761	651	756	423	651	325	631	282	676	461	716	306	327	0
Asmt	427.466667	0	0	517	577	575	689	361	722	398	887	352	773	297	170	94	0
Il31ra	401.600000	0	188	370	375	748	499	434	641	598	691	322	825	333	0	0	0
Cox8c	310.933333	0	0	465	451	463	322	373	287	574	358	406	468	497	0	0	0
Vmn1r2	295.866667	0	0	194	171	390	243	416	254	655	347	711	385	672	0	0	0
Wwox	269.600000	0	0	360	363	362	233	283	261	405	335	280	260	296	264	342	0
Osbpl1a	268.066667	0	0	370	435	402	421	0	471	304	507	252	608	251	0	0	0
Cdh12	250.066667	0	0	614	611	756	0	400	0	336	0	455	175	404	0	0	0
Setd4	246.533333	0	0	309	360	372	213	304	227	385	176	350	180	333	202	287	0
Cbr1	246.533333	0	0	309	360	372	213	304	227	385	176	350	180	333	202	287	0
Olfr855	242.733333	0	0	0	0	0	0	836	0	1158	0	660	0	494	240	253	0
Olfr854	242.733333	0	0	0	0	0	0	836	0	1158	0	660	0	494	240	253	0
Vmn2r102	237.400000	150	146	417	345	417	0	563	0	402	0	566	0	555	0	0	0
Csf2ra	225.733333	0	0	392	428	426	399	0	304	251	339	212	314	178	0	143	0
Pcdh20	220.066667	0	0	514	514	606	0	380	0	389	0	431	0	467	0	0	0
Olfm1	219.733333	0	0	481	451	689	0	372	0	352	0	467	0	484	0	0	0
Zfp143	218.333333	0	0	294	251	235	338	189	295	304	443	272	307	347	0	0	0
Gsdma2	207.133333	0	0	294	532	590	195	0	252	168	241	322	235	278	0	0	0
Aadacl2fm1	195.800000	0	0	309	420	342	0	277	0	304	0	293	220	264	197	311	0
Acacb	189.000000	0	0	0	0	0	0	406	0	545	0	305	0	238	565	776	0
Zfp949	186.600000	0	0	0	0	0	0	662	0	913	0	552	0	347	0	325	0
Gm525	185.333333	0	0	265	340	145	0	261	173	369	249	451	233	294	0	0	0
Cd209a	184.400000	0	0	0	325	334	426	0	400	227	497	0	557	0	0	0	0
Clcn4	181.866667	0	0	377	390	465	140	203	134	128	87	316	121	367	0	0	0
Lmbrd1	178.533333	0	0	298	224	202	257	143	273	140	451	162	528	0	0	0	0
Sspn	176.800000	289	148	167	216	335	145	165	242	210	202	170	237	0	0	126	0
Copz1	167.600000	0	0	236	245	357	232	177	213	241	171	174	256	212	0	0	0
Ell3	166.866667	0	0	324	420	415	202	166	0	168	0	279	251	278	0	0	0
Aldh9a1	165.200000	211	0	208	138	426	209	0	241	188	397	0	365	0	0	95	0
Olfr1274	153.866667	0	0	181	0	342	338	0	289	0	373	0	557	0	0	228	0
Nemf	147.466667	0	0	0	0	0	0	496	0	619	0	394	0	264	148	291	0
Esr1	143.466667	0	0	208	178	189	0	166	0	241	0	199	202	251	207	311	0
Rps29	143.000000	0	0	0	0	0	0	497	0	710	0	369	0	202	0	367	0
Lrr1	143.000000	0	0	0	0	0	0	497	0	710	0	369	0	202	0	367	0
Vmn2r4	136.000000	0	0	324	273	176	0	251	0	211	180	212	175	238	0	0	0
Wasf3	128.133333	0	0	324	204	216	198	0	227	182	283	0	288	0	0	0	0
Tent5c	127.133333	0	0	236	287	271	0	226	0	211	0	225	0	238	0	213	0
Tmem125	126.466667	0	0	129	219	101	150	186	119	161	171	156	170	157	78	100	0
Sfi1	123.066667	0	0	0	192	155	0	514	0	189	0	386	96	314	0	0	0
Eif4enif1	123.066667	0	0	0	192	155	0	514	0	189	0	386	96	314	0	0	0
Erdr1	122.666667	0	0	261	370	339	0	97	0	129	0	230	165	249	0	0	0
Gm10710	121.600000	0	0	0	0	432	213	0	337	182	257	0	403	0	0	0	0
Dchs2	121.600000	0	0	0	0	432	213	0	337	182	257	0	403	0	0	0	0
Vmn1r3	120.133333	0	0	148	136	288	0	137	0	282	0	307	154	350	0	0	0
Zfp945	120.066667	0	0	0	0	250	274	0	319	203	407	0	348	0	0	0	0
Gzmk	117.733333	0	0	280	345	327	0	0	0	402	0	174	0	238	0	0	0
Slc14a2	116.933333	0	197	181	259	202	0	264	0	196	0	212	0	243	0	0	0
Sympk	116.800000	0	0	222	325	412	0	132	0	257	0	0	0	200	0	204	0
Ifna13	113.066667	0	0	178	226	259	198	0	227	0	226	0	382	0	0	0	0
Trim50	103.266667	0	0	154	128	166	180	153	146	184	112	158	168	0	0	0	0
Fkbp6	103.266667	0	0	154	128	166	180	153	146	184	112	158	168	0	0	0	0
Ankar	102.800000	0	0	207	191	315	0	174	0	209	0	255	0	191	0	0	0
Nap1l5	101.400000	0	0	0	0	0	0	538	0	210	0	304	0	469	0	0	0
Ext2	99.733333	0	0	149	124	159	0	221	0	314	0	276	0	253	0	0	0
Rsph3b	93.200000	158	0	0	153	216	0	0	0	269	322	0	280	0	0	0	0
Dcdc2a	91.933333	0	0	149	277	221	0	136	0	153	0	193	101	149	0	0	0
Fam227b	91.133333	0	0	0	0	0	0	292	0	385	0	0	0	0	255	435	0
Dtwd1	91.133333	0	0	0	0	0	0	292	0	385	0	0	0	0	255	435	0
Malt1	89.266667	0	0	0	0	0	0	326	0	500	0	187	0	0	0	326	0
Frmpd1	87.600000	0	0	0	0	0	0	243	0	270	0	397	0	404	0	0	0
Cerk	86.266667	0	0	0	0	237	155	121	184	156	162	0	196	83	0	0	0
Rasip1	82.266667	0	0	0	0	0	0	189	0	336	0	150	0	0	156	403	0
Npffr2	82.266667	0	0	0	0	0	0	429	0	539	0	266	0	0	0	0	0
Izumo1	82.266667	0	0	0	0	0	0	189	0	336	0	150	0	0	156	403	0
Fut1	82.266667	0	0	0	0	0	0	189	0	336	0	150	0	0	156	403	0
Fgf21	82.266667	0	0	0	0	0	0	189	0	336	0	150	0	0	156	403	0
Slc25a46	79.666667	0	0	0	0	91	0	329	0	116	0	397	0	262	0	0	0
Mtmr7	75.666667	0	0	77	132	234	0	0	0	0	0	422	0	270	0	0	0
Gxylt2	72.866667	0	0	0	0	0	0	514	0	179	0	138	0	262	0	0	0
Olfr212	68.933333	0	0	0	0	0	0	388	0	102	0	273	0	271	0	0	0
Olfr211	68.933333	0	0	0	0	0	0	388	0	102	0	273	0	271	0	0	0
Terf1	66.800000	0	0	0	0	0	0	320	0	63	0	354	0	265	0	0	0
Prxl2b	65.800000	0	0	0	0	0	0	201	0	314	0	0	0	0	183	289	0
Ppif	64.533333	0	0	0	0	0	0	408	0	83	0	201	0	276	0	0	0
Olfr1318	64.133333	0	0	0	0	151	0	225	0	0	0	378	0	208	0	0	0
Dux	63.800000	0	0	0	95	0	96	144	154	0	62	118	133	155	0	0	0
Dnah7b	61.733333	0	0	0	115	164	154	0	0	0	257	0	236	0	0	0	0
Col6a6	59.333333	0	0	0	0	243	0	0	0	168	248	0	231	0	0	0	0
Plagl1	58.200000	0	0	0	0	0	0	281	0	63	0	254	0	275	0	0	0
Tmem211	57.200000	0	214	251	204	189	0	0	0	0	0	0	0	0	0	0	0
Gnas	57.066667	0	0	0	0	0	0	280	0	118	0	195	0	263	0	0	0
Dnah12	56.533333	0	0	0	0	0	0	273	0	118	0	281	0	176	0	0	0
Smok3b	55.733333	0	0	0	0	113	0	248	0	115	0	190	0	170	0	0	0
Lcn4	55.666667	0	0	0	0	0	0	246	0	116	0	228	0	245	0	0	0
Smok3a	54.600000	0	0	0	0	113	0	248	0	98	0	190	0	170	0	0	0
Csrp2	51.066667	0	0	0	0	0	0	184	0	0	0	355	0	227	0	0	0
Zdhhc17	50.933333	0	0	0	0	84	0	216	0	138	0	162	0	164	0	0	0
Prkdc	50.933333	0	0	0	0	0	0	0	0	241	0	0	0	0	164	359	0
Mcm4	50.933333	0	0	0	0	0	0	0	0	241	0	0	0	0	164	359	0
Endou	50.733333	0	0	0	0	95	0	152	0	0	0	289	0	225	0	0	0
C4bp	49.266667	0	0	0	0	0	0	246	0	72	0	219	0	202	0	0	0
Inpp5f	49.133333	0	0	0	0	0	0	266	0	0	0	277	0	194	0	0	0
Cyp2c54	49.066667	0	0	0	0	113	0	218	0	0	0	185	0	220	0	0	0
Cdk18	48.866667	0	0	0	0	0	0	271	0	135	0	202	0	125	0	0	0
Mmp19	48.066667	0	0	0	0	0	0	299	0	0	0	226	0	196	0	0	0
Olfr553	46.800000	0	0	0	171	145	0	0	0	0	0	227	0	159	0	0	0
Nat8f2	46.800000	0	0	0	0	0	0	243	0	148	0	228	0	83	0	0	0
Prl3c1	45.933333	0	0	0	0	0	0	201	0	320	0	0	0	0	0	168	0
Osgep	45.933333	0	0	0	0	0	0	423	0	0	0	266	0	0	0	0	0
Apex1	45.933333	0	0	0	0	0	0	423	0	0	0	266	0	0	0	0	0
Wsb1	45.733333	0	0	0	0	92	0	220	0	93	0	168	0	113	0	0	0
Bsph1	45.533333	0	0	101	161	70	0	0	0	0	0	159	0	192	0	0	0
Plscr1	45.266667	0	0	0	0	102	0	216	0	0	0	190	0	171	0	0	0
Orc2	44.933333	0	0	0	96	0	0	114	0	0	0	270	0	194	0	0	0
L2hgdh	44.933333	0	0	0	121	0	0	172	0	0	0	132	0	249	0	0	0
Dmac2l	44.933333	0	0	0	121	0	0	172	0	0	0	132	0	249	0	0	0
Gm4981	44.400000	0	0	0	0	0	96	144	154	0	0	0	117	155	0	0	0
Naxe	43.600000	0	0	0	0	0	0	236	0	59	0	142	0	217	0	0	0
Olfr1338	43.466667	0	0	0	0	0	0	143	0	106	0	192	0	211	0	0	0
Ccdc117	43.266667	0	0	0	0	0	0	148	0	83	0	209	0	209	0	0	0
Mpeg1	42.466667	0	0	0	0	70	0	213	0	0	0	194	0	160	0	0	0
Nat8f3	41.933333	0	0	0	0	150	0	108	0	0	0	210	0	161	0	0	0
Mlip	41.466667	0	0	0	0	73	0	157	0	0	0	149	0	243	0	0	0
Guca2b	41.333333	0	0	0	0	0	0	193	0	89	0	155	0	183	0	0	0
Acsm3	40.866667	0	0	0	100	170	0	127	0	0	0	87	0	129	0	0	0
Depdc1a	40.800000	0	0	0	0	0	0	139	0	52	0	190	0	231	0	0	0
Smok3c	40.733333	0	0	0	0	0	0	220	0	115	0	168	0	108	0	0	0
Cd209d	40.400000	0	0	0	0	0	0	193	0	0	0	213	0	200	0	0	0
Krtap16-3	39.733333	0	0	0	0	124	0	183	0	0	0	165	0	124	0	0	0
Clec2i	39.533333	0	0	0	0	0	0	208	0	0	0	174	0	211	0	0	0
Olfr3	39.466667	0	0	0	68	0	0	177	0	0	0	115	0	232	0	0	0
Olfr1152	39.466667	0	0	0	0	83	0	248	0	0	0	89	0	172	0	0	0
Top1	39.400000	0	0	0	0	0	0	161	0	0	0	211	0	219	0	0	0
Nxpe5	39.400000	0	0	0	0	0	0	191	0	0	0	232	0	168	0	0	0
Tecpr1	39.266667	0	0	0	0	164	0	0	0	0	0	0	0	0	187	238	0
Zfp934	38.666667	0	0	0	0	0	0	174	0	0	0	207	0	199	0	0	0
Serpina1c	38.466667	0	0	0	0	0	0	148	0	80	0	128	0	221	0	0	0
Gng10	38.333333	0	0	0	0	92	0	112	0	95	0	144	0	132	0	0	0
Cfl2	38.266667	0	0	0	0	0	0	163	0	0	0	161	0	250	0	0	0
Ly6e	38.200000	0	0	0	0	101	0	115	0	0	0	249	0	108	0	0	0
Rnf7	38.133333	0	0	0	0	0	0	192	0	0	0	218	0	162	0	0	0
Pxt1	38.133333	0	0	0	0	103	0	228	0	0	0	151	0	90	0	0	0
Il1f9	38.133333	0	0	0	0	0	0	231	0	0	0	175	0	166	0	0	0
Mapk1	37.933333	0	0	0	0	0	0	212	0	0	0	203	0	154	0	0	0
Gm14440	37.933333	0	0	0	0	123	0	0	0	93	0	171	0	182	0	0	0
Gm14288	37.933333	0	0	0	0	123	0	0	0	93	0	171	0	182	0	0	0
Alox15	37.400000	0	0	0	0	0	0	130	0	71	0	204	0	156	0	0	0
Ctrc	37.333333	0	0	0	0	68	0	230	0	0	0	133	0	129	0	0	0
Olfr1130	37.200000	0	0	0	0	0	0	195	0	0	0	205	0	158	0	0	0
Olfr1257	36.933333	0	0	0	123	118	0	129	0	0	0	184	0	0	0	0	0
Klhl9	36.733333	0	0	0	0	0	0	181	0	0	0	246	0	124	0	0	0
Dmp1	36.733333	0	0	0	0	79	0	137	0	78	0	125	0	132	0	0	0
Derl1	36.666667	0	0	0	0	0	0	250	0	0	0	120	0	180	0	0	0
Prpf39	36.533333	0	0	0	0	0	0	175	0	94	0	158	0	121	0	0	0
Esp8	36.466667	0	0	0	0	0	0	194	0	0	0	159	0	194	0	0	0
Olfr514	36.333333	0	0	0	0	0	0	140	0	71	0	188	0	146	0	0	0
Iqcm	36.333333	0	0	0	0	0	0	129	0	0	0	231	0	185	0	0	0
Nwd1	36.200000	0	0	0	0	0	87	166	0	0	0	150	0	140	0	0	0
Olfr1487	35.933333	0	0	0	0	0	0	162	0	89	0	136	0	152	0	0	0
Abca3	35.866667	0	0	141	93	115	0	111	0	0	0	0	78	0	0	0	0
Abca17	35.866667	0	0	141	93	115	0	111	0	0	0	0	78	0	0	0	0
Olfr1276	35.666667	0	0	0	0	0	0	130	0	0	0	230	0	175	0	0	0
Abcg2	35.333333	0	0	0	183	203	0	144	0	0	0	0	0	0	0	0	0
Ppp4r3b	34.800000	0	0	0	0	0	0	166	0	0	0	206	0	150	0	0	0
C1s1	34.200000	0	0	0	0	0	0	134	0	0	0	199	0	180	0	0	0
Impg2	34.066667	0	0	0	0	0	0	188	0	0	0	127	0	196	0	0	0
Psmg4	33.933333	0	0	0	0	0	0	135	0	0	0	169	0	205	0	0	0
Olfr23	33.666667	0	0	0	0	0	0	230	0	0	0	184	0	91	0	0	0
Atp1a4	33.333333	0	0	0	0	0	0	158	0	0	0	175	0	167	0	0	0
Serpinb1c	33.200000	0	0	0	0	0	0	202	0	0	0	183	0	113	0	0	0
Nefm	32.866667	0	0	0	0	0	0	147	0	0	0	181	0	165	0	0	0
Olfr368	32.800000	0	0	0	0	0	0	233	0	0	0	112	0	147	0	0	0
Zfp93	32.733333	0	0	0	0	0	0	87	0	0	0	241	0	163	0	0	0
Nat8f7	32.733333	0	0	0	0	0	0	110	0	0	0	225	0	156	0	0	0
Gna14	32.733333	0	0	0	0	0	0	187	0	0	0	105	0	199	0	0	0
Clec11a	32.600000	0	0	0	0	0	0	187	0	95	0	120	0	87	0	0	0
Olfr784	32.533333	0	0	0	0	0	0	160	0	0	0	159	0	169	0	0	0
Tdpoz2	32.266667	0	0	0	0	0	0	218	0	96	0	170	0	0	0	0	0
Olfr761	32.200000	0	0	0	0	0	0	188	0	0	0	153	0	142	0	0	0
Catsper3	32.133333	0	0	0	0	0	0	183	0	0	0	126	0	173	0	0	0
Hdx	32.066667	0	0	265	0	216	0	0	0	0	0	0	0	0	0	0	0
Fbxw24	32.000000	0	0	0	0	0	0	171	0	0	0	124	0	185	0	0	0
Aox4	31.666667	0	0	0	0	0	0	207	0	92	0	0	0	176	0	0	0
Grk1	31.533333	0	0	0	0	0	0	178	0	0	0	131	0	164	0	0	0
Gm11100	31.533333	0	0	0	0	0	0	136	0	0	0	163	0	174	0	0	0
Atp4b	31.533333	0	0	0	0	0	0	178	0	0	0	131	0	164	0	0	0
Fgf14	31.333333	0	0	0	0	139	0	145	0	0	0	0	0	186	0	0	0
Rsph3a	31.266667	0	0	0	0	0	169	115	0	0	185	0	0	0	0	0	0
Pgam2	31.266667	0	0	0	0	0	0	199	0	0	0	135	0	135	0	0	0
Npc1l1	31.200000	0	0	0	147	99	0	116	0	0	0	106	0	0	0	0	0
Zfp971	31.066667	0	0	0	0	0	0	175	0	0	0	127	0	164	0	0	0
Cyp2c67	31.066667	0	0	0	0	0	0	159	0	68	0	105	0	134	0	0	0
Ring1	30.933333	0	0	0	0	0	0	135	0	0	0	178	0	151	0	0	0
H2-Ke6	30.933333	0	0	0	0	0	0	135	0	0	0	178	0	151	0	0	0
Cstdc6	30.933333	0	0	0	0	0	0	139	0	0	0	122	0	203	0	0	0
Ccdc28a	30.600000	0	0	0	0	0	0	177	0	0	0	140	0	142	0	0	0
Rfpl4b	30.400000	0	0	0	0	0	0	146	0	0	0	181	0	129	0	0	0
Pi4k2b	30.400000	0	0	0	0	0	0	119	0	0	0	174	0	163	0	0	0
Bcat1	30.400000	0	0	0	0	0	0	142	0	0	0	176	0	138	0	0	0
Grk6	30.266667	0	0	0	0	0	0	176	0	0	0	156	0	122	0	0	0
Sectm1b	30.200000	0	0	0	0	0	0	108	0	105	0	100	0	140	0	0	0
Sectm1a	30.200000	0	0	0	0	0	0	108	0	105	0	100	0	140	0	0	0
Ccser2	30.200000	0	0	0	0	0	0	0	0	0	213	0	240	0	0	0	0
Cadps	30.066667	0	0	0	0	0	0	135	0	0	0	139	0	177	0	0	0
Bmp8b	29.866667	0	0	0	0	0	0	145	0	0	0	124	0	179	0	0	0
Olfr1388	29.800000	0	0	0	0	0	0	128	0	0	0	150	0	169	0	0	0
Ly6g2	29.800000	0	0	0	0	0	0	151	0	0	0	183	0	113	0	0	0
Dmxl1	29.800000	0	0	0	0	0	0	0	0	0	0	222	0	225	0	0	0
Csk	29.800000	0	0	0	218	229	0	0	0	0	0	0	0	0	0	0	0
Paqr6	29.733333	0	0	0	0	0	0	181	0	0	0	187	0	78	0	0	0
Bglap3	29.733333	0	0	0	0	0	0	181	0	0	0	187	0	78	0	0	0
Bglap2	29.733333	0	0	0	0	0	0	181	0	0	0	187	0	78	0	0	0
Odf2l	29.333333	0	0	0	0	0	0	132	0	0	0	126	0	182	0	0	0
Vps11	29.066667	0	0	0	0	0	0	128	0	0	0	121	0	187	0	0	0
Hyou1	29.066667	0	0	0	0	0	0	128	0	0	0	121	0	187	0	0	0
Tbc1d30	28.733333	0	0	0	0	0	0	89	0	0	0	154	0	188	0	0	0
Olfr494	28.733333	0	0	0	0	0	0	100	0	0	0	199	0	132	0	0	0
Olfr1028	28.733333	0	0	0	0	0	0	145	0	0	0	169	0	117	0	0	0
Rngtt	28.600000	0	0	0	0	0	0	179	0	0	0	171	0	79	0	0	0
Nlrp9c	28.600000	0	0	0	0	0	0	153	0	0	0	184	0	92	0	0	0
Stard9	28.533333	0	0	0	0	66	0	132	0	0	0	154	0	76	0	0	0
Polrmt	28.466667	0	0	0	0	0	0	119	0	0	0	179	0	129	0	0	0
Kdm4a	28.266667	0	0	0	0	0	0	143	0	0	0	118	0	163	0	0	0
Bckdhb	28.266667	0	0	0	0	0	0	115	0	0	0	135	0	174	0	0	0
Dhrs2	28.200000	0	0	0	0	0	0	149	0	0	0	140	0	134	0	0	0
Hmox2	28.133333	0	0	0	0	0	0	166	0	0	0	109	0	147	0	0	0
Rgcc	28.000000	0	0	0	124	0	0	0	0	0	0	157	0	139	0	0	0
Cep152	27.866667	0	0	0	0	0	0	154	0	0	0	155	0	109	0	0	0
Akirin2	27.733333	0	0	0	0	0	0	128	0	0	0	162	0	126	0	0	0
Abca13	27.733333	0	0	0	0	0	0	121	0	138	0	157	0	0	0	0	0
Gml2	27.666667	0	0	0	0	0	0	105	0	0	0	178	0	132	0	0	0
Gml	27.666667	0	0	0	0	0	0	105	0	0	0	178	0	132	0	0	0
Olfr1512	27.600000	0	0	0	0	0	0	126	0	0	0	120	0	168	0	0	0
Clec4a3	27.533333	0	0	0	0	0	0	164	0	0	0	120	0	129	0	0	0
Zfp970	27.466667	0	0	0	0	0	0	193	0	103	0	116	0	0	0	0	0
Scg3	27.466667	0	0	0	0	0	0	174	0	0	0	120	0	118	0	0	0
Cd84	27.466667	0	0	0	0	0	0	142	0	0	0	152	0	118	0	0	0
Spata3	27.266667	0	0	0	0	0	0	179	0	0	0	105	0	125	0	0	0
Lpar6	27.266667	0	0	0	0	0	0	96	0	0	0	171	0	142	0	0	0
Tmem94	26.866667	0	0	0	0	0	0	133	0	0	0	154	0	116	0	0	0
Gzmc	26.866667	0	0	0	0	0	0	183	0	0	0	139	0	81	0	0	0
Tas2r134	26.666667	0	0	141	259	0	0	0	0	0	0	0	0	0	0	0	0
Cd36	26.666667	0	0	236	0	164	0	0	0	0	0	0	0	0	0	0	0
Olfr138	26.533333	0	0	0	0	0	0	131	0	0	0	148	0	119	0	0	0
Gtdc1	26.533333	0	0	0	0	0	0	134	0	0	0	155	0	109	0	0	0
Acot6	26.400000	0	0	0	0	0	0	186	0	0	0	113	0	97	0	0	0
Zfp982	26.200000	0	0	0	0	132	0	0	0	0	0	114	0	147	0	0	0
Zmym6	26.133333	0	0	0	136	0	0	0	0	0	0	138	0	118	0	0	0
Vmn1r238	25.866667	0	0	0	0	0	0	0	0	122	0	130	0	136	0	0	0
Olfr827	25.800000	0	0	0	0	0	0	0	0	0	0	233	0	154	0	0	0
Olfr11	25.800000	0	0	0	0	0	0	125	0	0	0	140	0	122	0	0	0
Yy2	25.600000	0	0	0	0	0	0	284	0	100	0	0	0	0	0	0	0
Slc39a12	25.600000	0	0	0	0	0	0	177	0	0	0	119	0	88	0	0	0
Olfr1155	25.533333	0	0	0	0	0	0	126	0	0	0	126	0	131	0	0	0
Parva	25.266667	0	0	0	0	0	0	114	0	0	0	132	0	133	0	0	0
Dnah6	25.000000	0	0	0	0	0	0	111	0	0	0	157	0	107	0	0	0
Olfr194	24.866667	0	0	0	0	0	0	137	0	0	0	98	0	138	0	0	0
Olfr1137	24.733333	0	0	0	0	0	0	0	0	0	0	181	0	190	0	0	0
Cops7a	24.400000	0	0	0	0	0	0	143	0	0	0	129	0	94	0	0	0
Sfxn2	24.333333	0	0	0	0	0	0	162	0	0	0	109	0	94	0	0	0
Npy6r	24.333333	0	0	0	0	0	0	131	0	0	0	102	0	132	0	0	0
Arl3	24.333333	0	0	0	0	0	0	162	0	0	0	109	0	94	0	0	0
Smarcd1	24.200000	0	0	0	105	92	0	0	0	0	0	0	166	0	0	0	0
Gpd1	24.200000	0	0	0	105	92	0	0	0	0	0	0	166	0	0	0	0
Defb7	24.200000	0	0	0	0	0	0	139	0	0	0	116	0	108	0	0	0
Alpk2	24.200000	0	0	0	0	0	0	231	0	0	0	132	0	0	0	0	0
Gm8138	24.133333	0	0	0	0	0	0	104	0	0	0	119	0	139	0	0	0
Atp5g1	24.133333	0	0	0	0	0	0	0	0	0	181	0	181	0	0	0	0
Gnpnat1	24.000000	0	0	0	0	0	0	90	0	0	0	204	0	66	0	0	0
Csta3	24.000000	0	0	0	0	0	0	117	0	0	0	91	0	152	0	0	0
Csta2	24.000000	0	0	0	0	0	0	117	0	0	0	91	0	152	0	0	0
Olfr97	23.866667	0	0	0	0	0	0	150	0	0	0	107	0	101	0	0	0
Zfp629	23.733333	0	0	0	0	0	0	211	0	0	0	145	0	0	0	0	0
Olfr1055	23.600000	0	0	0	0	0	0	110	0	0	0	101	0	143	0	0	0
Chrac1	23.533333	0	0	0	0	0	0	0	0	68	0	198	0	87	0	0	0
Eci3	23.400000	0	0	0	0	0	0	142	0	91	0	0	0	118	0	0	0
Olfr318	23.333333	0	0	0	0	0	0	117	0	0	0	83	0	150	0	0	0
Olfr889	23.200000	0	0	0	0	0	0	106	0	0	0	113	0	129	0	0	0
Cyp2c40	23.000000	0	0	179	0	166	0	0	0	0	0	0	0	0	0	0	0
Nat8f6	22.933333	0	0	0	0	0	0	87	0	0	0	185	0	72	0	0	0
Nat8f5	22.933333	0	0	0	0	0	0	87	0	0	0	185	0	72	0	0	0
Dynlrb2	22.933333	0	0	87	0	60	0	0	0	0	0	90	0	107	0	0	0
Sgce	22.800000	0	0	0	0	0	0	121	0	0	0	116	0	105	0	0	0
Rtp2	22.800000	0	0	0	0	0	0	0	0	0	0	203	0	139	0	0	0
Peg10	22.800000	0	0	0	0	0	0	121	0	0	0	116	0	105	0	0	0
Zfp575	22.733333	0	0	0	0	0	0	133	0	0	0	131	0	77	0	0	0
Vmn1r234	22.733333	0	0	0	0	0	0	176	0	0	0	165	0	0	0	0	0
Khdc1c	22.733333	0	0	0	0	0	0	126	0	0	0	90	0	125	0	0	0
Ethe1	22.733333	0	0	0	0	0	0	133	0	0	0	131	0	77	0	0	0
Gm7579	22.600000	0	0	0	0	0	0	116	0	0	0	137	0	86	0	0	0
Cabin1	22.400000	0	0	0	0	0	0	136	0	0	0	92	0	108	0	0	0
Emc2	22.200000	0	0	0	0	0	0	139	0	0	0	194	0	0	0	0	0
Atoh7	22.133333	0	0	0	0	0	0	221	0	111	0	0	0	0	0	0	0
Nhlrc1	22.066667	0	0	0	0	0	0	0	0	0	0	213	0	118	0	0	0
Cald1	22.000000	0	0	0	0	0	0	105	0	0	0	140	0	85	0	0	0
Gm14295	21.866667	0	0	0	0	0	0	131	0	0	0	106	0	91	0	0	0
Stk24	21.666667	0	0	0	0	0	0	180	0	66	0	79	0	0	0	0	0
Cldn10	21.600000	0	0	0	0	0	0	0	0	0	0	199	0	125	0	0	0
2210016F16Rik	21.466667	0	0	0	0	0	0	187	0	0	0	0	0	135	0	0	0
Plekhg4	21.333333	0	0	0	0	0	0	136	0	98	0	86	0	0	0	0	0
Rgs20	21.266667	0	0	0	0	0	0	0	0	0	0	99	220	0	0	0	0
Gh	21.066667	0	0	0	0	0	0	99	0	0	0	142	0	75	0	0	0
Mcpt1	20.866667	0	0	0	0	0	0	100	0	0	0	87	0	126	0	0	0
Olfr1287	20.800000	0	0	0	0	0	0	0	0	0	0	143	0	169	0	0	0
Ghitm	20.533333	0	0	0	0	0	0	202	0	0	0	106	0	0	0	0	0
Gramd1c	20.400000	0	0	0	0	0	0	153	0	0	0	0	0	153	0	0	0
Mras	20.200000	0	0	0	94	0	0	0	0	0	0	120	0	89	0	0	0
Tmem115	20.133333	0	0	0	140	0	0	0	0	0	162	0	0	0	0	0	0
