Blood protein levels vs Other GWAS

ChIP-Atlas / Enrichment Analysis

Blood protein levels vs Other GWAS

ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Blood protein levels Overlaps / Other GWAS Log P-val Log Q-val Fold Enrichment FE > 1?
SRX212650 TFs and others STAT1 Blood Monocytes-CD14+ 59627 157/3220 5478/218730 -13.6 -9.5 1.95 TRUE
SRX656349 TFs and others PBX1 Blood ICN12 31693 117/3220 3709/218730 -12.8 -9.0 2.14 TRUE
SRX236115 TFs and others TCF3 Blood Kasumi-1 35122 114/3220 3628/218730 -12.4 -8.9 2.13 TRUE
SRX656347 TFs and others TCF3 Blood ICN12 20808 88/3220 2485/218730 -12.3 -8.9 2.41 TRUE
SRX4484988 TFs and others ERG Blood SEM 50770 132/3220 4487/218730 -12.3 -8.9 2.00 TRUE
SRX3586367 TFs and others RUNX1 Blood Pre-B lymphoblast cells 19790 69/3220 1750/218730 -11.8 -8.5 2.68 TRUE
SRX5186323 TFs and others SMAD2 Blood Hematopoietic Stem Cells 37051 118/3220 3908/218730 -11.7 -8.5 2.05 TRUE
SRX1023792 TFs and others SPI1 Blood Macrophages 114884 244/3220 10449/218730 -11.3 -8.1 1.59 TRUE
SRX212648 TFs and others STAT1 Blood Monocytes-CD14+ 44896 116/3220 3923/218730 -11.0 -7.9 2.01 TRUE
SRX4143076 TFs and others AML1-ETO Blood Kasumi-1 37497 99/3220 3217/218730 -10.4 -7.3 2.09 TRUE
SRX2770855 TFs and others SPI1 Blood Macrophages 88629 212/3220 8978/218730 -10.3 -7.2 1.60 TRUE
SRX1491250 TFs and others TCF4 Blood CAL1 28988 92/3220 2941/218730 -10.1 -7.0 2.12 TRUE
SRX391683 TFs and others TRIM28 Blood CD34 Hematopoietic stem cells 101721 190/3220 7957/218730 -9.6 -6.6 1.62 TRUE
SRX4143065 TFs and others AML1-ETO Blood Kasumi-1 15530 62/3220 1701/218730 -9.4 -6.4 2.48 TRUE
SRX373733 TFs and others ETS1 Blood CUTLL1 28557 67/3220 1950/218730 -9.0 -6.1 2.33 TRUE
SRX2770857 TFs and others SPI1 Blood Macrophages 55859 151/3220 6043/218730 -9.0 -6.1 1.70 TRUE
SRX682384 TFs and others RUNX1 Blood TSU-1621MT 34021 115/3220 4215/218730 -9.0 -6.1 1.85 TRUE
SRX2043230 TFs and others TCF3 Blood RCH-ACV 41382 112/3220 4089/218730 -8.8 -6.0 1.86 TRUE
SRX5574468 TFs and others FLI1 Blood CTV-1 33128 90/3220 3047/218730 -8.7 -5.9 2.01 TRUE
SRX102993 TFs and others CTCF Blood GM12891 36036 89/3220 3011/218730 -8.6 -5.8 2.01 TRUE
SRX3927284 TFs and others SMARCA4 Blood EOL-1 58159 172/3220 7292/218730 -8.4 -5.6 1.60 TRUE
SRX682376 TFs and others ERG Blood TSU-1621MT 30298 99/3220 3536/218730 -8.3 -5.6 1.90 TRUE
SRX188952 TFs and others CTCF Breast MCF-7 58776 129/3220 5073/218730 -8.2 -5.4 1.73 TRUE
SRX188955 TFs and others CTCF Breast MCF-7 54962 126/3220 4924/218730 -8.2 -5.4 1.74 TRUE
SRX1023790 TFs and others SPI1 Blood Macrophages 64199 159/3220 6686/218730 -8.0 -5.3 1.62 TRUE
SRX1048461 TFs and others SPI1 Blood DOHH-2 43235 86/3220 2960/218730 -8.0 -5.3 1.97 TRUE
SRX265233 TFs and others EP300 Blood ME-1 33715 98/3220 3546/218730 -8.0 -5.3 1.88 TRUE
SRX4484980 TFs and others FLI1 Blood SEM 13307 50/3220 1345/218730 -7.9 -5.3 2.53 TRUE
SRX4705115 TFs and others CEBPA Blood U-937 87050 197/3220 8788/218730 -7.9 -5.3 1.52 TRUE
SRX026640 TFs and others FLI1 Blood SKNO-1 24931 64/3220 1956/218730 -7.9 -5.3 2.22 TRUE
SRX1799593 TFs and others TBX21 Blood Th1 Cells 35822 88/3220 3077/218730 -7.9 -5.3 1.94 TRUE
SRX026639 TFs and others ERG Blood SKNO-1 26713 65/3220 2014/218730 -7.8 -5.2 2.19 TRUE
SRX2043232 TFs and others PBX1 Blood RCH-ACV 23666 73/3220 2388/218730 -7.7 -5.2 2.08 TRUE
SRX356521 TFs and others STAG1 Blood GM12891 38565 112/3220 4308/218730 -7.7 -5.1 1.77 TRUE
SRX080349 TFs and others CTCF Blood GM12873 24225 71/3220 2308/218730 -7.7 -5.1 2.09 TRUE
SRX062339 TFs and others RUNX1 Blood CD34+ 24410 88/3220 3122/218730 -7.6 -5.1 1.91 TRUE
SRX1491252 TFs and others TCF4 Blood GEN2.2 48300 118/3220 4663/218730 -7.4 -4.9 1.72 TRUE
SRX838202 TFs and others RUNX1 Blood Acute myeloid leukemia 24370 87/3220 3116/218730 -7.4 -4.9 1.90 TRUE
SRX100568 TFs and others MAX Blood K-562 53529 100/3220 3761/218730 -7.4 -4.9 1.81 TRUE
SRX4393709 TFs and others GATA2 Blood ME-1 16092 43/3220 1116/218730 -7.3 -4.8 2.62 TRUE
SRX102977 TFs and others CTCF Blood GM19240 39372 96/3220 3565/218730 -7.3 -4.8 1.83 TRUE
SRX356543 TFs and others STAG1 Blood GM12892 35295 102/3220 3874/218730 -7.3 -4.8 1.79 TRUE
SRX5574465 TFs and others ETS1 Blood CTV-1 33178 87/3220 3134/218730 -7.3 -4.8 1.89 TRUE
SRX102998 TFs and others CTCF Blood GM12892 42562 100/3220 3789/218730 -7.2 -4.8 1.79 TRUE
SRX1091813 TFs and others CTCF Blood K-562 45581 111/3220 4353/218730 -7.2 -4.7 1.73 TRUE
SRX3434293 TFs and others SKI Blood HL-60 38677 96/3220 3593/218730 -7.2 -4.7 1.81 TRUE
SRX092314 TFs and others GATA3 Blood Th1 Cells 8301 40/3220 1012/218730 -7.2 -4.7 2.68 TRUE
SRX102978 TFs and others CTCF Blood GM19239 34856 86/3220 3107/218730 -7.1 -4.7 1.88 TRUE
SRX5574492 TFs and others SPI1 Blood CTV-1 50773 118/3220 4739/218730 -7.1 -4.7 1.69 TRUE
SRX1304576 TFs and others JMJD1C Blood HL-60 26244 89/3220 3275/218730 -7.0 -4.6 1.85 TRUE
SRX5391685 TFs and others RAD21 Blood Neutrophils 37187 91/3220 3378/218730 -7.0 -4.6 1.83 TRUE
SRX103004 TFs and others CTCF Breast MCF-7 53706 122/3220 4972/218730 -7.0 -4.6 1.67 TRUE
SRX218419 TFs and others KLF1 Blood Erythroid Cells 54568 105/3220 4097/218730 -7.0 -4.6 1.74 TRUE
SRX5574505 TFs and others SPI1 Blood CTV-1 47467 113/3220 4519/218730 -6.9 -4.5 1.70 TRUE
SRX356501 TFs and others CTCF Blood GM12891 46340 125/3220 5152/218730 -6.9 -4.5 1.65 TRUE
SRX356522 TFs and others STAG1 Blood GM12891 35093 98/3220 3756/218730 -6.9 -4.5 1.77 TRUE
SRX356668 TFs and others CTCF Blood GM19239 49173 126/3220 5215/218730 -6.8 -4.5 1.64 TRUE
SRX3657349 TFs and others Epitope tags Kidney 293 79135 137/3220 5815/218730 -6.8 -4.4 1.60 TRUE
SRX5574361 TFs and others SPI1 Blood Dendritic Cells 71912 161/3220 7122/218730 -6.8 -4.4 1.54 TRUE
SRX356690 TFs and others CTCF Blood GM19240 47411 124/3220 5129/218730 -6.8 -4.4 1.64 TRUE
SRX1637467 TFs and others CDK9 Blood MOLT-4 20992 64/3220 2113/218730 -6.7 -4.4 2.06 TRUE
SRX356456 TFs and others CTCF Blood GM12878 44708 118/3220 4816/218730 -6.7 -4.4 1.66 TRUE
SRX2339193 TFs and others CREBBP Blood B-Lymphocytes 11696 41/3220 1093/218730 -6.7 -4.4 2.55 TRUE
SRX356524 TFs and others CTCF Blood GM12892 48562 128/3220 5345/218730 -6.7 -4.4 1.63 TRUE
SRX5574467 TFs and others FLI1 Blood CTV-1 16566 51/3220 1526/218730 -6.7 -4.4 2.27 TRUE
SRX219373 TFs and others CTCF Blood MM.1S 39555 85/3220 3141/218730 -6.7 -4.4 1.84 TRUE
SRX356544 TFs and others STAG1 Blood GM12892 36091 99/3220 3852/218730 -6.6 -4.4 1.75 TRUE
SRX386202 TFs and others GATA1 Blood CD34+ 80439 136/3220 5808/218730 -6.6 -4.3 1.59 TRUE
SRX4892338 TFs and others Epitope tags Kidney 293 79140 136/3220 5810/218730 -6.6 -4.3 1.59 TRUE
ERX2868778 TFs and others CTCF Blood RAMOS 37429 96/3220 3717/218730 -6.6 -4.3 1.75 TRUE
SRX747572 TFs and others RUNX1T1 Blood Kasumi-1 15225 55/3220 1728/218730 -6.5 -4.3 2.16 TRUE
SRX995496 TFs and others CTCF Blood Hematopoietic Stem Cells 13619 39/3220 1035/218730 -6.5 -4.3 2.56 TRUE
SRX3636817 TFs and others CTCF Blood ALL xenograft 41952 99/3220 3887/218730 -6.5 -4.2 1.73 TRUE
SRX1089833 TFs and others SPI1 Blood Hematopoietic Stem Cells 78482 156/3220 6933/218730 -6.5 -4.2 1.53 TRUE
SRX356646 TFs and others CTCF Blood GM19238 42987 115/3220 4730/218730 -6.4 -4.2 1.65 TRUE
SRX356484 TFs and others CTCF Blood Lymphoblastoid cell line 31511 86/3220 3235/218730 -6.4 -4.2 1.81 TRUE
SRX102979 TFs and others CTCF Blood GM19238 42291 98/3220 3845/218730 -6.4 -4.2 1.73 TRUE
SRX160844 TFs and others GATA3 Blood CD34+ 80494 135/3220 5808/218730 -6.4 -4.2 1.58 TRUE
SRX1514979 TFs and others GFP Kidney 293 51682 81/3220 2997/218730 -6.4 -4.2 1.84 TRUE
SRX2770854 TFs and others SPI1 Blood Macrophages 47086 123/3220 5173/218730 -6.4 -4.2 1.62 TRUE
SRX5391690 TFs and others CTCF Blood Neutrophils 26314 67/3220 2317/218730 -6.3 -4.1 1.96 TRUE
SRX3098197 TFs and others CEBPA Blood Kasumi-1 12869 46/3220 1352/218730 -6.3 -4.1 2.31 TRUE
SRX080393 TFs and others CTCF Blood GM12873 31699 83/3220 3107/218730 -6.3 -4.1 1.81 TRUE
SRX3927286 TFs and others BRD9 Blood EOL-1 13227 49/3220 1488/218730 -6.3 -4.1 2.24 TRUE
SRX356481 TFs and others STAG1 Blood GM12878 35793 96/3220 3770/218730 -6.3 -4.1 1.73 TRUE
SRX356483 TFs and others CTCF Blood Lymphoblastoid cell line 44739 117/3220 4871/218730 -6.3 -4.1 1.63 TRUE
SRX3927288 TFs and others SMARCC1 Blood EOL-1 60431 163/3220 7377/218730 -6.3 -4.1 1.50 TRUE
SRX6578942 TFs and others CTCF Blood CUTLL1 12063 36/3220 934/218730 -6.3 -4.1 2.62 TRUE
SRX1738529 TFs and others CTCF Blood Hematopoietic Stem Cells 12825 37/3220 975/218730 -6.3 -4.1 2.58 TRUE
SRX356667 TFs and others CTCF Blood GM19239 42852 112/3220 4617/218730 -6.2 -4.1 1.65 TRUE
SRX356732 TFs and others CTCF Blood Lymphoblastoid cell line 32805 90/3220 3477/218730 -6.2 -4.1 1.76 TRUE
SRX356787 TFs and others CTCF Blood MS1 33620 88/3220 3376/218730 -6.2 -4.1 1.77 TRUE
SRX4609168 TFs and others BCL6 Blood SU-DHL-4 22234 64/3220 2195/218730 -6.2 -4.1 1.98 TRUE
ERX3216885 TFs and others SPI1 Blood Lymphoblastoid cell line 20259 66/3220 2292/218730 -6.2 -4.1 1.96 TRUE
SRX1023793 TFs and others SPI1 Blood Macrophages 58561 138/3220 6025/218730 -6.2 -4.1 1.56 TRUE
SRX356747 TFs and others STAG1 Blood Lymphoblastoid cell line 33834 96/3220 3793/218730 -6.2 -4.1 1.72 TRUE
SRX747573 TFs and others NCOR1 Blood Kasumi-1 7426 36/3220 943/218730 -6.2 -4.1 2.59 TRUE
SRX6578946 TFs and others CTCF Blood CUTLL1 15422 44/3220 1282/218730 -6.2 -4.1 2.33 TRUE
SRX356545 TFs and others CTCF Blood Lymphoblastoid cell line 44449 112/3220 4635/218730 -6.2 -4.1 1.64 TRUE
SRX080425 TFs and others CTCF Blood GM12864 23535 65/3220 2252/218730 -6.1 -4.0 1.96 TRUE
SRX103011 TFs and others CTCF Blood GM12878 42653 107/3220 4376/218730 -6.1 -4.0 1.66 TRUE
ERX2868752 TFs and others CTCF Blood RAJI 47216 118/3220 4961/218730 -6.1 -4.0 1.62 TRUE
SRX186670 TFs and others CTCF Blood CD20+ 32972 84/3220 3197/218730 -6.1 -4.0 1.78 TRUE
SRX3636814 TFs and others CTCF Blood ALL xenograft 45127 104/3220 4230/218730 -6.1 -4.0 1.67 TRUE
SRX356502 TFs and others CTCF Blood GM12891 51696 132/3220 5727/218730 -6.1 -4.0 1.57 TRUE
SRX356523 TFs and others CTCF Blood GM12892 44139 115/3220 4816/218730 -6.1 -4.0 1.62 TRUE
SRX356479 TFs and others STAG1 Blood GM12878 36258 97/3220 3871/218730 -6.1 -4.0 1.70 TRUE
SRX111778 TFs and others CTCF Blood GM12866 29349 77/3220 2856/218730 -6.1 -4.0 1.83 TRUE
ERX2868811 TFs and others CTCF Blood Toledo 44962 113/3220 4715/218730 -6.1 -4.0 1.63 TRUE
SRX2529782 TFs and others Epitope tags Blood RAJI 17733 31/3220 756/218730 -6.0 -4.0 2.79 TRUE
SRX5574365 TFs and others SPI1 Blood Dendritic Cells 39954 110/3220 4563/218730 -6.0 -4.0 1.64 TRUE
SRX067503 TFs and others CTCF Blood GM12878 32177 85/3220 3266/218730 -6.0 -4.0 1.77 TRUE
SRX4484982 TFs and others RUNX2 Blood SEM 72802 174/3220 8073/218730 -6.0 -4.0 1.46 TRUE
SRX5574466 TFs and others ETS1 Blood CTV-1 33947 82/3220 3118/218730 -6.0 -3.9 1.79 TRUE
SRX5574364 TFs and others SPI1 Blood Dendritic Cells 64197 141/3220 6249/218730 -6.0 -3.9 1.53 TRUE
SRX111774 TFs and others CTCF Blood GM12867 27836 72/3220 2626/218730 -6.0 -3.9 1.86 TRUE
SRX4001820 TFs and others SPI1 Blood Macrophages 85571 174/3220 8096/218730 -5.9 -3.9 1.46 TRUE
SRX356547 TFs and others CTCF Blood Lymphoblastoid cell line 31469 82/3220 3128/218730 -5.9 -3.9 1.78 TRUE
SRX356499 TFs and others STAG1 Blood Lymphoblastoid cell line 25660 75/3220 2780/218730 -5.9 -3.9 1.83 TRUE
SRX2314264 TFs and others SUPT5H Blood MOLT-4 15212 30/3220 727/218730 -5.9 -3.9 2.80 TRUE
SRX666556 TFs and others HIF1A Breast T-47D 74523 151/3220 6821/218730 -5.9 -3.9 1.50 TRUE
SRX031247 TFs and others CTCF Blood K-562 52753 121/3220 5182/218730 -5.9 -3.9 1.59 TRUE
SRX111775 TFs and others CTCF Blood GM12870 27588 73/3220 2687/218730 -5.9 -3.9 1.85 TRUE
SRX4393711 TFs and others RUNX1 Blood ME-1 9185 39/3220 1100/218730 -5.9 -3.9 2.41 TRUE
SRX3110740 TFs and others ESR1 Breast MCF-7 40830 105/3220 4333/218730 -5.9 -3.9 1.65 TRUE
SRX4890467 TFs and others CTCF Blood Kasumi-1 19768 54/3220 1774/218730 -5.9 -3.9 2.07 TRUE
SRX4284007 TFs and others CTCF Blood B-Lymphocytes 37244 92/3220 3655/218730 -5.9 -3.9 1.71 TRUE
SRX111773 TFs and others CTCF Blood GM12868 30609 79/3220 2995/218730 -5.8 -3.8 1.79 TRUE
SRX5574508 TFs and others SPI1 Blood TALL-1 66905 124/3220 5362/218730 -5.8 -3.8 1.57 TRUE
SRX150723 TFs and others MAX Blood NB-4 39284 87/3220 3407/218730 -5.8 -3.8 1.73 TRUE
SRX356785 TFs and others CTCF Blood MS1 48589 121/3220 5202/218730 -5.8 -3.8 1.58 TRUE
SRX190276 TFs and others CTCF Blood K-562 37872 87/3220 3408/218730 -5.8 -3.8 1.73 TRUE
SRX356562 TFs and others CTCF Blood GM18505 30194 81/3220 3105/218730 -5.8 -3.8 1.77 TRUE
SRX356805 TFs and others STAG1 Blood MS1 36322 97/3220 3934/218730 -5.8 -3.8 1.67 TRUE
SRX080371 TFs and others CTCF Blood GM06990 28210 75/3220 2807/218730 -5.8 -3.8 1.81 TRUE
ERX2868813 TFs and others CTCF Blood RAJI 48603 121/3220 5218/218730 -5.8 -3.8 1.58 TRUE
SRX5442198 TFs and others FOXP1 Blood OCI-LY1 83691 162/3220 7481/218730 -5.8 -3.8 1.47 TRUE
SRX5574514 TFs and others SPI1 Liver Hep G2 35045 81/3220 3117/218730 -5.7 -3.8 1.77 TRUE
SRX356689 TFs and others CTCF Blood GM19240 44504 113/3220 4792/218730 -5.7 -3.8 1.60 TRUE
ERX2868761 TFs and others CTCF Blood RAMOS 46409 112/3220 4740/218730 -5.7 -3.8 1.61 TRUE
SRX3460917 TFs and others IKZF1 Blood Pre-B cells 31792 90/3220 3581/218730 -5.7 -3.8 1.71 TRUE
ERX3216905 TFs and others SPI1 Blood Lymphoblastoid cell line 25048 75/3220 2818/218730 -5.7 -3.8 1.81 TRUE
SRX1026680 TFs and others CTCF Pancreas PANC-1 28252 77/3220 2919/218730 -5.7 -3.8 1.79 TRUE
SRX1637463 TFs and others BRD4 Blood MOLT-4 22560 57/3220 1940/218730 -5.7 -3.8 2.00 TRUE
SRX4107932 TFs and others SKP2 Digestive tract HCT 116 24359 30/3220 746/218730 -5.7 -3.8 2.73 TRUE
ERX3216985 TFs and others SPI1 Blood Lymphoblastoid cell line 22343 70/3220 2573/218730 -5.7 -3.8 1.85 TRUE
SRX188960 TFs and others CTCF Others Spleen 32808 76/3220 2873/218730 -5.7 -3.8 1.80 TRUE
SRX3703145 TFs and others MEF2B Blood DLBCL 2844 19/3220 343/218730 -5.7 -3.7 3.76 TRUE
ERX3216995 TFs and others SPI1 Blood Lymphoblastoid cell line 12688 47/3220 1480/218730 -5.7 -3.7 2.16 TRUE
SRX103010 TFs and others CTCF Blood K-562 52750 120/3220 5190/218730 -5.7 -3.7 1.57 TRUE
SRX3433644 TFs and others USP7 Blood CUTLL1 22368 44/3220 1347/218730 -5.6 -3.7 2.22 TRUE
SRX356561 TFs and others CTCF Blood GM18505 33636 87/3220 3444/218730 -5.6 -3.7 1.72 TRUE
SRX5574470 TFs and others SMARCA4 Blood CTV-1 20915 59/3220 2045/218730 -5.6 -3.7 1.96 TRUE
SRX1637469 TFs and others CDK9 Blood MOLT-4 20943 61/3220 2142/218730 -5.6 -3.7 1.93 TRUE
SRX3768261 TFs and others PLAG1 Blood K-562 6864 21/3220 413/218730 -5.6 -3.7 3.45 TRUE
SRX1514958 TFs and others GFP Kidney 293 27397 62/3220 2191/218730 -5.6 -3.7 1.92 TRUE
SRX5574381 TFs and others SPI1 Blood ML-2 20471 62/3220 2191/218730 -5.6 -3.7 1.92 TRUE
SRX4001819 TFs and others SPI1 Blood Macrophages 95370 181/3220 8599/218730 -5.6 -3.7 1.43 TRUE
SRX3636816 TFs and others CTCF Blood ALL xenograft 41200 95/3220 3866/218730 -5.6 -3.7 1.67 TRUE
SRX111777 TFs and others CTCF Blood GM12871 35004 86/3220 3400/218730 -5.6 -3.7 1.72 TRUE
SRX4284004 TFs and others CTCF Blood B-Lymphocytes 36905 92/3220 3719/218730 -5.6 -3.7 1.68 TRUE
SRX186660 TFs and others CTCF Blood DND-41 42490 104/3220 4356/218730 -5.6 -3.7 1.62 TRUE
SRX5574513 TFs and others SPI1 Liver Hep G2 44007 94/3220 3828/218730 -5.6 -3.7 1.67 TRUE
SRX356613 TFs and others CTCF Blood GM19099 33332 89/3220 3570/218730 -5.5 -3.6 1.69 TRUE
SRX356482 TFs and others CTCF Blood Lymphoblastoid cell line 42430 107/3220 4523/218730 -5.5 -3.6 1.61 TRUE
SRX3586366 TFs and others RUNX1 Blood Pre-B lymphoblast cells 13872 43/3220 1318/218730 -5.5 -3.6 2.22 TRUE
ERX2868692 TFs and others CTCF Blood THP-1 37754 94/3220 3837/218730 -5.5 -3.6 1.66 TRUE
SRX5574453 TFs and others SPI1 Blood CTV-1 40478 91/3220 3683/218730 -5.5 -3.6 1.68 TRUE
SRX6578935 TFs and others CTCF Blood T-ALL 25912 69/3220 2561/218730 -5.5 -3.6 1.83 TRUE
SRX4484978 TFs and others CTCF Blood SEM 30115 75/3220 2864/218730 -5.5 -3.6 1.78 TRUE
SRX202967 TFs and others RUNX1 Blood SEM 42545 113/3220 4857/218730 -5.5 -3.6 1.58 TRUE
SRX1799591 TFs and others TBX21 Blood Th1 Cells 35880 79/3220 3070/218730 -5.5 -3.6 1.75 TRUE
ERX2868697 TFs and others CTCF Blood THP-1 41445 102/3220 4274/218730 -5.5 -3.6 1.62 TRUE
SRX5574355 TFs and others SPI1 Blood Monocytes 43260 101/3220 4221/218730 -5.5 -3.6 1.63 TRUE
SRX100461 TFs and others RAD21 Blood GM12878 35607 94/3220 3855/218730 -5.4 -3.6 1.66 TRUE
ERX2868696 TFs and others CTCF Blood THP-1 41768 103/3220 4332/218730 -5.4 -3.6 1.62 TRUE
SRX356688 TFs and others STAG1 Blood GM19239 36822 95/3220 3909/218730 -5.4 -3.6 1.65 TRUE
SRX204905 TFs and others BRD4 Blood MM.1S 21186 43/3220 1330/218730 -5.4 -3.6 2.20 TRUE
SRX2064715 TFs and others RAD21 Digestive tract HCT 116 24551 57/3220 1984/218730 -5.4 -3.6 1.95 TRUE
SRX3636815 TFs and others CTCF Blood ALL xenograft 44517 101/3220 4228/218730 -5.4 -3.6 1.62 TRUE
SRX4284003 TFs and others CTCF Blood B-Lymphocytes 39041 95/3220 3912/218730 -5.4 -3.6 1.65 TRUE
SRX5574359 TFs and others SPI1 Blood Dendritic Cells 67098 137/3220 6189/218730 -5.4 -3.6 1.50 TRUE
SRX2481499 TFs and others GATA1 Blood Erythroid Precursor Cells 36571 87/3220 3494/218730 -5.4 -3.6 1.69 TRUE
SRX188968 TFs and others CTCF Blood GM10248 29354 72/3220 2726/218730 -5.4 -3.6 1.79 TRUE
SRX6578934 TFs and others CTCF Blood T-ALL 25068 67/3220 2476/218730 -5.4 -3.6 1.84 TRUE
SRX1091817 TFs and others CTCF Blood delta-47 27974 72/3220 2727/218730 -5.4 -3.6 1.79 TRUE
SRX3927313 TFs and others CTCF Blood Jurkat 47099 111/3220 4769/218730 -5.4 -3.6 1.58 TRUE
SRX080353 TFs and others CTCF Blood K-562 32659 79/3220 3083/218730 -5.4 -3.6 1.74 TRUE
ERX3217040 TFs and others SPI1 Blood Lymphoblastoid cell line 18332 59/3220 2085/218730 -5.4 -3.6 1.92 TRUE
SRX080420 TFs and others CTCF Blood GM12874 21238 55/3220 1894/218730 -5.4 -3.6 1.97 TRUE
SRX1873451 TFs and others MED1 Blood SEM 19108 47/3220 1518/218730 -5.4 -3.6 2.10 TRUE
SRX037937 TFs and others CTCF Blood CD36+ 18182 46/3220 1472/218730 -5.4 -3.6 2.12 TRUE
ERX2868734 TFs and others CTCF Blood HuT 78 39510 104/3220 4400/218730 -5.4 -3.6 1.61 TRUE
ERX2868792 TFs and others CTCF Blood Daudi 53439 127/3220 5648/218730 -5.4 -3.6 1.53 TRUE
SRX2765964 TFs and others HMGB1 Cardiovascular HUVEC 8517 12/3220 147/218730 -5.4 -3.6 5.55 TRUE
SRX038623 TFs and others CTCF Blood K-562 29113 74/3220 2838/218730 -5.4 -3.5 1.77 TRUE
ERX2868768 TFs and others CTCF Blood Toledo 44421 112/3220 4838/218730 -5.3 -3.5 1.57 TRUE
SRX356455 TFs and others CTCF Blood GM12878 44676 111/3220 4785/218730 -5.3 -3.5 1.58 TRUE
ERX2868735 TFs and others CTCF Blood HuT 78 38146 101/3220 4250/218730 -5.3 -3.5 1.61 TRUE
SRX4890466 TFs and others CTCF Blood Kasumi-1 24660 63/3220 2292/218730 -5.3 -3.5 1.87 TRUE
SRX794057 TFs and others SPI1 Blood TSU-1621MT 45569 116/3220 5061/218730 -5.3 -3.5 1.56 TRUE
SRX356784 TFs and others CTCF Blood MS1 43514 105/3220 4470/218730 -5.3 -3.5 1.60 TRUE
SRX356731 TFs and others CTCF Blood Lymphoblastoid cell line 48684 124/3220 5503/218730 -5.3 -3.5 1.53 TRUE
SRX656350 TFs and others EP300 Blood ICN12 11553 45/3220 1438/218730 -5.3 -3.5 2.13 TRUE
SRX3927285 TFs and others BRD7 Blood EOL-1 13903 47/3220 1531/218730 -5.3 -3.5 2.09 TRUE
SRX080403 TFs and others CTCF Blood GM12865 21094 56/3220 1957/218730 -5.3 -3.5 1.94 TRUE
SRX2529781 TFs and others Epitope tags Blood RAJI 14077 21/3220 436/218730 -5.3 -3.5 3.27 TRUE
SRX080368 TFs and others CTCF Blood GM06990 30708 79/3220 3107/218730 -5.3 -3.5 1.73 TRUE
SRX356783 TFs and others STAG1 Blood Lymphoblastoid cell line 36060 95/3220 3943/218730 -5.3 -3.5 1.64 TRUE
SRX2314263 TFs and others SUPT5H Blood MOLT-4 13567 24/3220 548/218730 -5.3 -3.5 2.97 TRUE
SRX099863 TFs and others CTCF Breast MCF-7 37588 86/3220 3472/218730 -5.3 -3.5 1.68 TRUE
SRX199892 TFs and others CTCF Blood GM12864 28481 76/3220 2956/218730 -5.3 -3.5 1.75 TRUE
SRX356767 TFs and others CTCF Blood Lymphoblastoid cell line 48078 121/3220 5348/218730 -5.3 -3.5 1.54 TRUE
SRX290877 TFs and others EBNA2 Blood Mutu 4970 26/3220 626/218730 -5.3 -3.5 2.82 TRUE
SRX199857 TFs and others CTCF Blood GM12873 36877 92/3220 3790/218730 -5.3 -3.5 1.65 TRUE
SRX070882 TFs and others NOTCH1 Blood CUTLL1 5500 15/3220 238/218730 -5.2 -3.5 4.28 TRUE
SRX100492 TFs and others RAD21 Blood K-562 37908 89/3220 3640/218730 -5.2 -3.5 1.66 TRUE
SRX080357 TFs and others CTCF Blood GM12872 28331 72/3220 2763/218730 -5.2 -3.5 1.77 TRUE
SRX6578947 TFs and others CTCF Blood CUTLL1 18270 47/3220 1542/218730 -5.2 -3.5 2.07 TRUE
ERX2868717 TFs and others CTCF Blood MEG-01 31651 88/3220 3590/218730 -5.2 -3.5 1.67 TRUE
SRX080355 TFs and others CTCF Blood GM12872 20375 56/3220 1970/218730 -5.2 -3.5 1.93 TRUE
SRX1013333 TFs and others SMC1A Liver HuCCT1 49263 126/3220 5641/218730 -5.2 -3.4 1.52 TRUE
SRX2281260 TFs and others KMT2A Blood MononuclearBld@ Bone marrow mononuclear cells 31862 76/3220 2971/218730 -5.2 -3.4 1.74 TRUE
SRX5574494 TFs and others SPI1 Blood CTV-1 23706 63/3220 2320/218730 -5.2 -3.4 1.84 TRUE
SRX4792905 TFs and others CTCF Breast T-47D 25834 61/3220 2222/218730 -5.2 -3.4 1.86 TRUE
SRX080339 TFs and others CTCF Blood GM12864 30447 77/3220 3029/218730 -5.2 -3.4 1.73 TRUE
SRX4001818 TFs and others SPI1 Blood Macrophages 63847 140/3220 6430/218730 -5.2 -3.4 1.48 TRUE
SRX099864 TFs and others CTCF Breast MCF-7 42393 97/3220 4078/218730 -5.2 -3.4 1.62 TRUE
SRX356786 TFs and others CTCF Blood MS1 53489 129/3220 5820/218730 -5.2 -3.4 1.51 TRUE
SRX747571 TFs and others RUNX1 Blood Kasumi-1 8348 35/3220 1009/218730 -5.2 -3.4 2.36 TRUE
SRX6578944 TFs and others CTCF Blood CUTLL1 13031 37/3220 1097/218730 -5.2 -3.4 2.29 TRUE
SRX356750 TFs and others CTCF Blood Lymphoblastoid cell line 34786 89/3220 3657/218730 -5.2 -3.4 1.65 TRUE
SRX2458136 TFs and others SMC1A Blood GM12878 34063 90/3220 3710/218730 -5.2 -3.4 1.65 TRUE
SRX5574449 TFs and others SPI1 Blood CTV-1 94434 163/3220 7730/218730 -5.2 -3.4 1.43 TRUE
