Monocyte vs Other enhancers

ChIP-Atlas / Enrichment Analysis

Monocyte vs Other enhancers

ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Monocyte Overlaps / Other enhancers Log P-val Log Q-val Fold Enrichment FE > 1?
SRX212652 TFs and others STAT1 Blood Monocytes-CD14+ 14456 1767/8188 352/12607 -324.0 -324.0 7.73 TRUE
SRX5574373 TFs and others SPI1 Blood Monocytes 15783 2448/8188 500/12607 -324.0 -324.0 7.54 TRUE
SRX212651 TFs and others STAT1 Blood Monocytes-CD14+ 21504 2496/8188 537/12607 -324.0 -324.0 7.16 TRUE
SRX2770856 TFs and others SPI1 Blood Macrophages 16695 1510/8188 328/12607 -324.0 -324.0 7.09 TRUE
SRX093183 TFs and others SPI1 Blood Monocytes 22973 2379/8188 553/12607 -324.0 -324.0 6.62 TRUE
SRX5574342 TFs and others SPI1 Blood Monocytes 32256 2515/8188 594/12607 -324.0 -324.0 6.52 TRUE
SRX5574376 TFs and others SPI1 Blood Macrophages 20642 2245/8188 534/12607 -324.0 -324.0 6.47 TRUE
SRX5574356 TFs and others SPI1 Blood Monocytes 28712 2656/8188 647/12607 -324.0 -324.0 6.32 TRUE
SRX3244991 TFs and others SPI1 Blood Macrophages 14933 1641/8188 401/12607 -324.0 -324.0 6.30 TRUE
SRX5574345 TFs and others SPI1 Blood Monocytes 32208 2564/8188 630/12607 -324.0 -324.0 6.27 TRUE
SRX5574354 TFs and others SPI1 Blood Monocytes 30959 2434/8188 611/12607 -324.0 -324.0 6.13 TRUE
SRX5574343 TFs and others SPI1 Blood Monocytes 37574 3059/8188 771/12607 -324.0 -324.0 6.11 TRUE
SRX212649 TFs and others STAT1 Blood Monocytes-CD14+ 24923 3565/8188 906/12607 -324.0 -324.0 6.06 TRUE
SRX5391683 TFs and others RAD21 Blood Neutrophils 21285 1935/8188 495/12607 -324.0 -324.0 6.02 TRUE
SRX5574355 TFs and others SPI1 Blood Monocytes 43260 3216/8188 855/12607 -324.0 -324.0 5.79 TRUE
SRX212648 TFs and others STAT1 Blood Monocytes-CD14+ 44896 4352/8188 1189/12607 -324.0 -324.0 5.64 TRUE
SRX5574367 TFs and others SPI1 Blood Dendritic Cells 15261 1798/8188 523/12607 -324.0 -324.0 5.29 TRUE
SRX093189 TFs and others SPI1 Blood Macrophages 29310 1947/8188 570/12607 -324.0 -324.0 5.26 TRUE
SRX2770854 TFs and others SPI1 Blood Macrophages 47086 3688/8188 1085/12607 -324.0 -324.0 5.23 TRUE
SRX5391685 TFs and others RAD21 Blood Neutrophils 37187 2776/8188 836/12607 -324.0 -324.0 5.11 TRUE
SRX4001961 TFs and others SPI1 Blood THP-1 26132 1869/8188 576/12607 -324.0 -324.0 5.00 TRUE
SRX5624370 TFs and others SREBF2 Blood Macrophages 15519 2054/8188 663/12607 -324.0 -324.0 4.77 TRUE
SRX2770857 TFs and others SPI1 Blood Macrophages 55859 3936/8188 1273/12607 -324.0 -324.0 4.76 TRUE
SRX2268282 TFs and others SPI1 Blood THP-1 32500 1856/8188 613/12607 -324.0 -324.0 4.66 TRUE
SRX4001960 TFs and others SPI1 Blood THP-1 29684 1885/8188 625/12607 -324.0 -324.0 4.64 TRUE
SRX3031988 TFs and others BRD4 Blood MV-4-11 18641 1968/8188 658/12607 -324.0 -324.0 4.61 TRUE
SRX4001958 TFs and others SPI1 Blood THP-1 34663 2090/8188 699/12607 -324.0 -324.0 4.60 TRUE
SRX1304576 TFs and others JMJD1C Blood HL-60 26244 2444/8188 819/12607 -324.0 -324.0 4.59 TRUE
SRX5574357 TFs and others SPI1 Blood Dendritic Cells 43910 2808/8188 943/12607 -324.0 -324.0 4.58 TRUE
SRX5574365 TFs and others SPI1 Blood Dendritic Cells 39954 2953/8188 992/12607 -324.0 -324.0 4.58 TRUE
SRX5574375 TFs and others SPI1 Blood Macrophages 36399 2445/8188 822/12607 -324.0 -324.0 4.58 TRUE
SRX1023791 TFs and others SPI1 Blood Macrophages 47175 3278/8188 1124/12607 -324.0 -324.0 4.49 TRUE
SRX212650 TFs and others STAT1 Blood Monocytes-CD14+ 59627 5563/8188 1909/12607 -324.0 -324.0 4.49 TRUE
SRX5574362 TFs and others SPI1 Blood Dendritic Cells 36613 2222/8188 766/12607 -324.0 -324.0 4.47 TRUE
SRX1023793 TFs and others SPI1 Blood Macrophages 58561 3672/8188 1268/12607 -324.0 -324.0 4.46 TRUE
SRX5624367 TFs and others SREBF2 Blood Macrophages 24649 3042/8188 1065/12607 -324.0 -324.0 4.40 TRUE
SRX2268283 TFs and others SPI1 Blood THP-1 43867 2257/8188 795/12607 -324.0 -324.0 4.37 TRUE
SRX1134746 TFs and others BRD4 Blood MV-4-11 24236 1977/8188 698/12607 -324.0 -324.0 4.36 TRUE
SRX1023790 TFs and others SPI1 Blood Macrophages 64199 3919/8188 1393/12607 -324.0 -324.0 4.33 TRUE
SRX097095 TFs and others CEBPA Blood U-937 38631 2623/8188 939/12607 -324.0 -324.0 4.30 TRUE
SRX5574363 TFs and others SPI1 Blood Dendritic Cells 43292 2423/8188 873/12607 -324.0 -324.0 4.27 TRUE
SRX4001959 TFs and others SPI1 Blood THP-1 45041 2634/8188 955/12607 -324.0 -324.0 4.25 TRUE
SRX3824042 TFs and others SPI1 Blood THP-1 46945 2307/8188 842/12607 -324.0 -324.0 4.22 TRUE
SRX3031984 TFs and others BRD4 Blood MV-4-11 26266 2615/8188 956/12607 -324.0 -324.0 4.21 TRUE
SRX627428 TFs and others SPI1 Blood Dendritic Cells 52991 2593/8188 950/12607 -324.0 -324.0 4.20 TRUE
SRX627430 TFs and others SPI1 Blood Dendritic Cells 47807 2442/8188 896/12607 -324.0 -324.0 4.20 TRUE
SRX3031983 TFs and others BRD4 Blood MV-4-11 31750 2638/8188 968/12607 -324.0 -324.0 4.20 TRUE
SRX4001821 TFs and others SPI1 Blood Macrophages 66561 3211/8188 1181/12607 -324.0 -324.0 4.19 TRUE
SRX3824041 TFs and others SPI1 Blood THP-1 56184 2300/8188 849/12607 -324.0 -324.0 4.17 TRUE
SRX097097 TFs and others SMAD1 Blood U-937 23348 2532/8188 938/12607 -324.0 -324.0 4.16 TRUE
SRX4001818 TFs and others SPI1 Blood Macrophages 63847 3176/8188 1180/12607 -324.0 -324.0 4.14 TRUE
SRX5624369 TFs and others SREBF2 Blood Macrophages 31796 3874/8188 1441/12607 -324.0 -324.0 4.14 TRUE
SRX2268285 TFs and others SPI1 Blood THP-1 65548 2714/8188 1019/12607 -324.0 -324.0 4.10 TRUE
SRX5574359 TFs and others SPI1 Blood Dendritic Cells 67098 3269/8188 1229/12607 -324.0 -324.0 4.10 TRUE
SRX2770855 TFs and others SPI1 Blood Macrophages 88629 5123/8188 1945/12607 -324.0 -324.0 4.06 TRUE
SRX190299 TFs and others SPI1 Blood HL-60 55972 2535/8188 966/12607 -324.0 -324.0 4.04 TRUE
SRX2268284 TFs and others SPI1 Blood THP-1 65546 2623/8188 1013/12607 -324.0 -324.0 3.99 TRUE
SRX5574370 TFs and others SPI1 Blood Dendritic Cells 64269 2957/8188 1143/12607 -324.0 -324.0 3.98 TRUE
SRX3591825 TFs and others MEF2C Blood MOLM-13 33362 2230/8188 864/12607 -324.0 -324.0 3.97 TRUE
SRX5141099 TFs and others SPI1 Blood THP-1 50413 2475/8188 961/12607 -324.0 -324.0 3.97 TRUE
SRX5574364 TFs and others SPI1 Blood Dendritic Cells 64197 3261/8188 1275/12607 -324.0 -324.0 3.94 TRUE
SRX2375366 TFs and others CDK9 Blood MV-4-11 27425 2235/8188 876/12607 -324.0 -324.0 3.93 TRUE
SRX3927290 TFs and others DPF2 Blood EOL-1 28332 2849/8188 1119/12607 -324.0 -324.0 3.92 TRUE
SRX4001820 TFs and others SPI1 Blood Macrophages 85571 3647/8188 1461/12607 -324.0 -324.0 3.84 TRUE
SRX4525861 TFs and others SMARCA4 Blood MOLM-13 32296 2757/8188 1106/12607 -324.0 -324.0 3.84 TRUE
SRX4001819 TFs and others SPI1 Blood Macrophages 95370 3697/8188 1485/12607 -324.0 -324.0 3.83 TRUE
SRX2268286 TFs and others SPI1 Blood THP-1 70474 2741/8188 1105/12607 -324.0 -324.0 3.82 TRUE
SRX2268287 TFs and others SPI1 Blood THP-1 79469 2912/8188 1184/12607 -324.0 -324.0 3.79 TRUE
SRX5574361 TFs and others SPI1 Blood Dendritic Cells 71912 3472/8188 1421/12607 -324.0 -324.0 3.76 TRUE
SRX5141098 TFs and others SPI1 Blood THP-1 62952 2500/8188 1027/12607 -324.0 -324.0 3.75 TRUE
SRX3927297 TFs and others DPF2 Blood MOLM-13 29396 2714/8188 1119/12607 -324.0 -324.0 3.73 TRUE
SRX4705115 TFs and others CEBPA Blood U-937 87050 3565/8188 1485/12607 -324.0 -324.0 3.70 TRUE
SRX5574392 TFs and others SPI1 Blood THP-1 76265 3217/8188 1362/12607 -324.0 -324.0 3.64 TRUE
SRX4705113 TFs and others CEBPA Blood MOLM-13 95986 3800/8188 1634/12607 -324.0 -324.0 3.58 TRUE
SRX1287848 TFs and others CDK8 Blood MOLM-14 28500 2456/8188 1063/12607 -324.0 -324.0 3.56 TRUE
SRX1089833 TFs and others SPI1 Blood Hematopoietic Stem Cells 78482 2911/8188 1260/12607 -324.0 -324.0 3.56 TRUE
SRX3031982 TFs and others BRD4 Blood MV-4-11 47036 3775/8188 1634/12607 -324.0 -324.0 3.56 TRUE
SRX3927288 TFs and others SMARCC1 Blood EOL-1 60431 3997/8188 1809/12607 -324.0 -324.0 3.40 TRUE
SRX1023792 TFs and others SPI1 Blood Macrophages 114884 4926/8188 2241/12607 -324.0 -324.0 3.38 TRUE
SRX3927294 TFs and others SMARCA4 Blood MOLM-13 44407 3231/8188 1470/12607 -324.0 -324.0 3.38 TRUE
SRX3927284 TFs and others SMARCA4 Blood EOL-1 58159 3920/8188 1794/12607 -324.0 -324.0 3.36 TRUE
SRX2281260 TFs and others KMT2A Blood MononuclearBld@ Bone marrow mononuclear cells 31862 2565/8188 1194/12607 -324.0 -324.0 3.31 TRUE
SRX1287846 TFs and others CDK8 Blood MOLM-14 50410 3592/8188 1720/12607 -324.0 -324.0 3.22 TRUE
SRX1287844 TFs and others CDK8 Blood MOLM-14 50695 3600/8188 1730/12607 -324.0 -324.0 3.20 TRUE
SRX3434293 TFs and others SKI Blood HL-60 38677 2793/8188 1404/12607 -324.0 -324.0 3.06 TRUE
SRX5839976 TFs and others CREBBP Blood Macrophages 4166 1155/8188 148/12607 -320.2 -318.1 12.02 TRUE
SRX3031986 TFs and others BRD4 Blood MV-4-11 14545 1712/8188 532/12607 -310.6 -308.4 4.95 TRUE
SRX103224 TFs and others SPI1 Blood THP-1 13698 1591/8188 454/12607 -304.4 -302.2 5.40 TRUE
SRX5574379 TFs and others SPI1 Blood EM-3 19645 1724/8188 558/12607 -303.4 -301.3 4.76 TRUE
SRX885898 TFs and others CEBPB Blood Macrophages 13620 1394/8188 318/12607 -303.0 -300.9 6.75 TRUE
SRX5574381 TFs and others SPI1 Blood ML-2 20471 1648/8188 501/12607 -302.6 -300.4 5.06 TRUE
SRX5574389 TFs and others SPI1 Blood THP-1 28517 1669/8188 519/12607 -301.7 -299.6 4.95 TRUE
SRX5574369 TFs and others SPI1 Blood Dendritic Cells 24044 1680/8188 531/12607 -300.2 -298.1 4.87 TRUE
SRX5574344 TFs and others SPI1 Blood Monocytes 13729 1262/8188 244/12607 -296.9 -294.8 7.96 TRUE
SRX5391680 TFs and others SMC3 Blood Neutrophils 19609 1442/8188 370/12607 -293.1 -290.9 6.00 TRUE
SRX794057 TFs and others SPI1 Blood TSU-1621MT 45569 2341/8188 1145/12607 -289.9 -287.8 3.15 TRUE
SRX2245499 TFs and others CEBPA Blood MV-4-11 21494 1723/8188 629/12607 -274.4 -272.2 4.22 TRUE
SRX4001955 TFs and others CEBPB Blood THP-1 17110 1496/8188 449/12607 -274.4 -272.2 5.13 TRUE
SRX1304579 TFs and others JMJD1C Blood NB-4 19765 1927/8188 812/12607 -271.9 -269.8 3.65 TRUE
SRX3031985 TFs and others BRD4 Blood MV-4-11 18491 1591/8188 538/12607 -267.8 -265.7 4.55 TRUE
SRX5141101 TFs and others CEBPA Blood THP-1 26269 1558/8188 516/12607 -266.1 -264.0 4.65 TRUE
SRX093190 TFs and others CEBPB Blood Macrophages 11821 1218/8188 283/12607 -259.2 -257.1 6.63 TRUE
SRX1287850 TFs and others CDK8 Blood MOLM-14 18587 1733/8188 685/12607 -256.7 -254.6 3.90 TRUE
SRX885894 TFs and others CEBPB Blood Macrophages 11067 1133/8188 248/12607 -248.1 -246.0 7.03 TRUE
SRX5574348 TFs and others SPI1 Blood Neutrophils 25705 1308/8188 368/12607 -248.0 -245.9 5.47 TRUE
SRX3098197 TFs and others CEBPA Blood Kasumi-1 12869 1296/8188 362/12607 -246.8 -244.7 5.51 TRUE
SRX097096 TFs and others CEBPA Blood U-937 15879 1355/8188 408/12607 -245.6 -243.5 5.11 TRUE
SRX4484984 TFs and others SPI1 Blood SEM 37063 1639/8188 644/12607 -242.4 -240.3 3.92 TRUE
SRX212662 TFs and others IRF1 Blood Monocytes-CD14+ 13031 1197/8188 305/12607 -240.6 -238.5 6.04 TRUE
SRX3824044 TFs and others KMT2B Blood THP-1 11751 1444/8188 502/12607 -235.1 -233.0 4.43 TRUE
SRX5574346 TFs and others SPI1 Blood Neutrophils 21144 1178/8188 304/12607 -234.6 -232.6 5.97 TRUE
SRX5574377 TFs and others SPI1 Blood Macrophages 5562 994/8188 188/12607 -232.8 -230.8 8.14 TRUE
SRX150723 TFs and others MAX Blood NB-4 39284 2051/8188 1071/12607 -228.0 -226.0 2.95 TRUE
SRX2281258 TFs and others KMT2A Blood Cord blood mononuclear 15361 1678/8188 727/12607 -225.6 -223.5 3.55 TRUE
SRX2375362 TFs and others CDK9 Blood MV-4-11 18912 1493/8188 569/12607 -224.8 -222.8 4.04 TRUE
SRX1803059 TFs and others RUNX1 Blood NB-4 21437 1793/8188 835/12607 -224.6 -222.5 3.31 TRUE
ERX195059 TFs and others BRD4 Blood Acute myeloid leukemia 12464 1326/8188 449/12607 -218.9 -216.9 4.55 TRUE
SRX100443 TFs and others SPI1 Blood GM12891 44046 2047/8188 1101/12607 -218.7 -216.7 2.86 TRUE
SRX1089832 TFs and others SPI1 Blood Hematopoietic Stem Cells 13255 1169/8188 332/12607 -218.3 -216.3 5.42 TRUE
SRX2245500 TFs and others CEBPB Blood MV-4-11 19307 1317/8188 450/12607 -215.7 -213.6 4.51 TRUE
SRX5141100 TFs and others CEBPA Blood THP-1 22084 1238/8188 393/12607 -214.0 -211.9 4.85 TRUE
ERX3311232 TFs and others GFP Blood OCI-LY1 94583 2390/8188 1481/12607 -213.5 -211.4 2.48 TRUE
SRX5624368 TFs and others SREBF2 Blood Macrophages 9650 1207/8188 374/12607 -212.1 -210.0 4.97 TRUE
SRX5574371 TFs and others SPI1 Blood Monocytes 4859 907/8188 171/12607 -211.8 -209.7 8.17 TRUE
SRX062339 TFs and others RUNX1 Blood CD34+ 24410 2168/8188 1257/12607 -210.4 -208.3 2.66 TRUE
SRX5853000 TFs and others AR Blood THP-1 4832 1081/8188 287/12607 -210.1 -208.1 5.80 TRUE
SRX838202 TFs and others RUNX1 Blood Acute myeloid leukemia 24370 2166/8188 1258/12607 -209.6 -207.6 2.65 TRUE
ERX3311233 TFs and others GFP Blood OCI-LY1 60538 1751/8188 855/12607 -206.6 -204.6 3.15 TRUE
ERX195060 TFs and others BRD4 Blood Acute myeloid leukemia 8933 1135/8188 340/12607 -203.6 -201.6 5.14 TRUE
SRX100576 TFs and others SPI1 Blood GM12878 37980 1838/8188 956/12607 -201.7 -199.7 2.96 TRUE
SRX3927285 TFs and others BRD7 Blood EOL-1 13903 1246/8188 435/12607 -199.4 -197.4 4.41 TRUE
SRX150722 TFs and others MYC Blood NB-4 27592 1634/8188 779/12607 -196.6 -194.6 3.23 TRUE
SRX2770844 TFs and others CEBPB Blood Macrophages 15768 821/8188 153/12607 -191.9 -189.9 8.26 TRUE
SRX682384 TFs and others RUNX1 Blood TSU-1621MT 34021 2183/8188 1358/12607 -189.9 -187.9 2.48 TRUE
SRX1287852 TFs and others BRD4 Blood MOLM-14 19096 1517/8188 698/12607 -188.5 -186.5 3.35 TRUE
SRX391683 TFs and others TRIM28 Blood CD34 Hematopoietic stem cells 101721 2512/8188 1731/12607 -188.4 -186.4 2.23 TRUE
SRX5186323 TFs and others SMAD2 Blood Hematopoietic Stem Cells 37051 2484/8188 1707/12607 -186.7 -184.7 2.24 TRUE
SRX3927286 TFs and others BRD9 Blood EOL-1 13227 1186/8188 424/12607 -185.2 -183.2 4.31 TRUE
SRX747572 TFs and others RUNX1T1 Blood Kasumi-1 15225 1440/8188 643/12607 -184.0 -182.0 3.45 TRUE
SRX4001957 TFs and others CEBPB Blood THP-1 9322 932/8188 247/12607 -179.8 -177.8 5.81 TRUE
SRX885895 TFs and others CEBPB Blood Macrophages 5920 760/8188 140/12607 -178.1 -176.1 8.36 TRUE
SRX5157157 TFs and others CEBPA Blood THP-1 11012 880/8188 219/12607 -176.2 -174.2 6.19 TRUE
SRX1134739 TFs and others BRD4 Blood MV-4-11 16493 1160/8188 434/12607 -173.6 -171.7 4.12 TRUE
SRX212663 TFs and others IRF1 Blood Monocytes-CD14+ 4748 770/8188 159/12607 -170.5 -168.5 7.46 TRUE
SRX3927296 TFs and others BRD7 Blood MOLM-13 18047 1160/8188 447/12607 -168.9 -167.0 4.00 TRUE
SRX747573 TFs and others NCOR1 Blood Kasumi-1 7426 1049/8188 360/12607 -168.2 -166.2 4.49 TRUE
SRX265233 TFs and others EP300 Blood ME-1 33715 2124/8188 1395/12607 -167.4 -165.5 2.34 TRUE
SRX5574387 TFs and others SPI1 Blood U-937 14114 1077/8188 384/12607 -167.4 -165.4 4.32 TRUE
SRX885893 TFs and others CEBPB Blood Macrophages 5955 729/8188 141/12607 -166.5 -164.6 7.96 TRUE
SRX236115 TFs and others TCF3 Blood Kasumi-1 35122 2128/8188 1405/12607 -166.2 -164.3 2.33 TRUE
SRX2770858 TFs and others SMC1A Blood Macrophages 35965 970/8188 305/12607 -166.0 -164.1 4.90 TRUE
SRX5157161 TFs and others CEBPA Blood THP-1 11706 823/8188 204/12607 -164.7 -162.7 6.21 TRUE
SRX5574450 TFs and others SPI1 Blood CTV-1 86957 2128/8188 1413/12607 -164.5 -162.6 2.32 TRUE
SRX4099645 TFs and others Epitope tags Blood Kasumi-1 29501 1147/8188 450/12607 -164.0 -162.1 3.92 TRUE
SRX885897 TFs and others CEBPB Blood Macrophages 4645 683/8188 120/12607 -163.0 -161.0 8.76 TRUE
SRX5574449 TFs and others SPI1 Blood CTV-1 94434 2186/8188 1493/12607 -161.3 -159.4 2.25 TRUE
SRX4484982 TFs and others RUNX2 Blood SEM 72802 2591/8188 1974/12607 -159.3 -157.4 2.02 TRUE
SRX4143076 TFs and others AML1-ETO Blood Kasumi-1 37497 2184/8188 1502/12607 -159.0 -157.1 2.24 TRUE
SRX475793 TFs and others SPI1 Blood GM12878 24228 1417/8188 706/12607 -158.8 -156.9 3.09 TRUE
SRX5391690 TFs and others CTCF Blood Neutrophils 26314 1014/8188 361/12607 -157.2 -155.2 4.32 TRUE
SRX475795 TFs and others SPI1 Blood GM12878 22673 1350/8188 650/12607 -157.0 -155.1 3.20 TRUE
SRX2319761 TFs and others VDR Blood THP-1 12929 910/8188 288/12607 -154.4 -152.5 4.87 TRUE
ERX3216965 TFs and others SPI1 Blood Lymphoblastoid cell line 26717 1438/8188 742/12607 -154.4 -152.5 2.98 TRUE
SRX5574385 TFs and others SPI1 Blood NB-4 14748 973/8188 339/12607 -153.3 -151.4 4.42 TRUE
SRX3927289 TFs and others BRD7 Blood EOL-1 12190 919/8188 309/12607 -148.6 -146.8 4.58 TRUE
ERX195061 TFs and others BRD4 Blood Acute myeloid leukemia 7004 818/8188 235/12607 -148.4 -146.5 5.36 TRUE
SRX682376 TFs and others ERG Blood TSU-1621MT 30298 1835/8188 1172/12607 -147.8 -145.9 2.41 TRUE
ERX3216875 TFs and others SPI1 Blood Lymphoblastoid cell line 28426 1296/8188 637/12607 -146.4 -144.5 3.13 TRUE
SRX5574508 TFs and others SPI1 Blood TALL-1 66905 1583/8188 920/12607 -145.4 -143.5 2.65 TRUE
SRX2961792 TFs and others TRIM24 Blood MOLM-13 13966 961/8188 355/12607 -143.6 -141.8 4.17 TRUE
SRX1304581 TFs and others JMJD1C Blood THP-1 6928 763/8188 207/12607 -143.6 -141.7 5.68 TRUE
SRX475794 TFs and others SPI1 Blood GM12878 24712 1340/8188 691/12607 -142.9 -141.0 2.99 TRUE
SRX1397389 TFs and others SMAD1 Blood Erythrocyte precursors 5515 944/8188 345/12607 -142.3 -140.4 4.21 TRUE
SRX1048461 TFs and others SPI1 Blood DOHH-2 43235 1315/8188 671/12607 -141.9 -140.0 3.02 TRUE
SRX1614808 TFs and others ZNF366 Blood Dendritic Cells 8637 810/8188 245/12607 -141.5 -139.6 5.09 TRUE
SRX3345955 TFs and others INTS13 Blood HL-60 18567 1380/8188 735/12607 -141.3 -139.5 2.89 TRUE
SRX1036364 TFs and others RUNX1 Blood Acute myeloid leukemia 11643 1322/8188 680/12607 -141.2 -139.4 2.99 TRUE
SRX5574509 TFs and others SPI1 Blood TALL-1 58003 1540/8188 897/12607 -140.4 -138.6 2.64 TRUE
SRX1514277 TFs and others ERG Blood Kasumi-1 24545 1530/8188 895/12607 -138.5 -136.6 2.63 TRUE
ERX3216885 TFs and others SPI1 Blood Lymphoblastoid cell line 20259 1164/8188 546/12607 -137.8 -135.9 3.28 TRUE
SRX4472654 TFs and others EP300 Blood Kasumi-1 12180 1229/8188 609/12607 -136.8 -134.9 3.11 TRUE
SRX026635 TFs and others TCF12 Blood Kasumi-1 11063 1124/8188 516/12607 -136.0 -134.2 3.35 TRUE
SRX3927287 TFs and others GLTSCR1 Blood EOL-1 9357 847/8188 286/12607 -135.9 -134.1 4.56 TRUE
ERX3216985 TFs and others SPI1 Blood Lymphoblastoid cell line 22343 1209/8188 596/12607 -135.2 -133.3 3.12 TRUE
SRX4143065 TFs and others AML1-ETO Blood Kasumi-1 15530 1399/8188 778/12607 -135.1 -133.2 2.77 TRUE
ERX3216905 TFs and others SPI1 Blood Lymphoblastoid cell line 25048 1212/8188 600/12607 -134.9 -133.0 3.11 TRUE
SRX5391679 TFs and others SMC3 Blood Neutrophils 12481 756/8188 222/12607 -134.5 -132.7 5.24 TRUE
ERX3216870 TFs and others SPI1 Blood Lymphoblastoid cell line 22382 1178/8188 570/12607 -134.5 -132.6 3.18 TRUE
SRX5853001 TFs and others AR Blood THP-1 2894 670/8188 164/12607 -134.0 -132.2 6.29 TRUE
SRX1134766 TFs and others BRD4 Blood MV-4-11 12562 884/8188 320/12607 -133.9 -132.1 4.25 TRUE
SRX026638 TFs and others ERG Blood SKNO-1 12998 1273/8188 661/12607 -133.8 -132.0 2.97 TRUE
SRX5157150 TFs and others CEBPA Blood THP-1 7875 655/8188 155/12607 -133.6 -131.8 6.51 TRUE
SRX728779 TFs and others CDK9 Blood THP-1 5695 702/8188 189/12607 -132.3 -130.5 5.72 TRUE
SRX4890469 TFs and others LDB1 Blood Kasumi-1 11874 1168/8188 569/12607 -132.2 -130.3 3.16 TRUE
SRX1514286 TFs and others HDAC2 Blood Kasumi-1 12746 1059/8188 475/12607 -131.0 -129.2 3.43 TRUE
SRX014782 TFs and others RARA Blood UPR9 5806 918/8188 356/12607 -130.8 -129.0 3.97 TRUE
ERX3216970 TFs and others SPI1 Blood Lymphoblastoid cell line 21287 1092/8188 505/12607 -130.8 -128.9 3.33 TRUE
ERX3217095 TFs and others SPI1 Blood Lymphoblastoid cell line 23807 1192/8188 597/12607 -130.5 -128.7 3.07 TRUE
SRX5157160 TFs and others CEBPA Blood THP-1 8177 646/8188 156/12607 -130.1 -128.3 6.38 TRUE
SRX728780 TFs and others CDK9 Blood THP-1 5618 729/8188 213/12607 -130.0 -128.2 5.27 TRUE
SRX1514281 TFs and others LYL1 Blood Kasumi-1 12904 1243/8188 649/12607 -129.4 -127.6 2.95 TRUE
SRX5157164 TFs and others CEBPA Blood THP-1 9778 658/8188 167/12607 -128.6 -126.8 6.07 TRUE
SRX4394545 TFs and others CEBPB Bone SU-DHL-1 51492 1693/8188 1111/12607 -128.4 -126.6 2.35 TRUE
SRX5574460 TFs and others SPI1 Blood CTV-1 41963 1497/8188 906/12607 -128.1 -126.3 2.54 TRUE
ERX3217005 TFs and others SPI1 Blood Lymphoblastoid cell line 21808 1101/8188 527/12607 -126.7 -124.9 3.22 TRUE
SRX1614811 TFs and others ZNF366 Blood Dendritic Cells 12243 629/8188 152/12607 -126.6 -124.8 6.37 TRUE
SRX2770845 TFs and others CEBPB Blood Macrophages 5010 505/8188 78/12607 -126.4 -124.6 9.97 TRUE
SRX5574492 TFs and others SPI1 Blood CTV-1 50773 1840/8188 1284/12607 -126.0 -124.2 2.21 TRUE
SRX885891 TFs and others CEBPB Blood Macrophages 4052 543/8188 100/12607 -126.0 -124.2 8.36 TRUE
SRX5157156 TFs and others CEBPA Blood THP-1 6857 627/8188 154/12607 -124.9 -123.1 6.27 TRUE
SRX5574451 TFs and others SPI1 Blood CTV-1 45348 1592/8188 1020/12607 -124.8 -123.1 2.40 TRUE
SRX5574461 TFs and others SPI1 Blood CTV-1 41257 1469/8188 893/12607 -124.5 -122.7 2.53 TRUE
SRX5574505 TFs and others SPI1 Blood CTV-1 47467 1921/8188 1383/12607 -124.5 -122.7 2.14 TRUE
SRX5574453 TFs and others SPI1 Blood CTV-1 40478 1590/8188 1023/12607 -123.8 -122.0 2.39 TRUE
SRX3244992 TFs and others CEBPB Blood Macrophages 11611 494/8188 78/12607 -122.5 -120.7 9.75 TRUE
SRX885896 TFs and others CEBPB Blood Macrophages 4064 519/8188 92/12607 -122.4 -120.7 8.69 TRUE
SRX5157159 TFs and others CEBPA Blood THP-1 7223 616/8188 154/12607 -121.3 -119.5 6.16 TRUE
SRX5574446 TFs and others SPI1 Blood CTV-1 35982 1366/8188 803/12607 -121.1 -119.3 2.62 TRUE
SRX190349 TFs and others RUNX3 Blood GM12878 71124 2636/8188 2263/12607 -120.9 -119.2 1.79 TRUE
SRX4484986 TFs and others ELF1 Blood SEM 24275 1383/8188 826/12607 -119.7 -118.0 2.58 TRUE
ERX378355 TFs and others BRD4 Blood MUTZ-3 5019 655/8188 184/12607 -119.7 -117.9 5.48 TRUE
SRX4394540 TFs and others CEBPB Blood JB6 49300 1627/8188 1083/12607 -119.5 -117.8 2.31 TRUE
ERX3216955 TFs and others SPI1 Blood Lymphoblastoid cell line 20994 1018/8188 484/12607 -117.4 -115.6 3.24 TRUE
SRX5574457 TFs and others SPI1 Blood CTV-1 37537 1442/8188 903/12607 -116.1 -114.4 2.46 TRUE
SRX5574448 TFs and others SPI1 Blood CTV-1 34256 1393/8188 853/12607 -116.0 -114.2 2.51 TRUE
SRX3098189 TFs and others CEBPA Blood SKH1 2646 551/8188 123/12607 -115.7 -114.0 6.90 TRUE
SRX5839977 TFs and others CREBBP Blood Macrophages 1639 372/8188 29/12607 -114.8 -113.1 19.75 TRUE
SRX1134743 TFs and others BRD4 Blood MV-4-11 13046 779/8188 290/12607 -114.4 -112.6 4.14 TRUE
SRX1127545 TFs and others SPI1 Blood RS4-11 16557 851/8188 349/12607 -114.3 -112.5 3.75 TRUE
