Reticulocyte vs Other enhancers

ChIP-Atlas / Enrichment Analysis

Reticulocyte vs Other enhancers

ID Antigen class Antigen Cell class Cell Num of peaks Overlaps / Reticulocyte Overlaps / Other enhancers Log P-val Log Q-val Fold Enrichment FE > 1?
SRX4046308 TFs and others RBBP5 Blood Erythroblasts 14109 188/415 585/20380 -159.3 -155.2 15.78 TRUE
SRX029598 TFs and others TAL1 Blood CD34 Hematopoietic stem cells 3006 128/415 119/20380 -154.7 -150.9 52.82 TRUE
SRX205165 TFs and others TAL1 Blood Erythroid Cells 4296 133/415 155/20380 -152.2 -148.5 42.14 TRUE
SRX205167 TFs and others TAL1 Blood Erythroid Cells 3242 123/415 104/20380 -151.6 -148.1 58.08 TRUE
SRX099231 TFs and others GATA1 Blood PBMC 5682 154/415 352/20380 -144.1 -140.7 21.48 TRUE
SRX150544 TFs and others GATA1 Blood PBDE 14693 199/415 913/20380 -141.8 -138.4 10.70 TRUE
SRX4046310 TFs and others KDM6A Blood Erythroblasts 14825 149/415 343/20380 -138.6 -135.3 21.33 TRUE
SRX386203 TFs and others TAL1 Blood CD34+ 15509 175/415 621/20380 -138.5 -135.3 13.84 TRUE
SRX037940 TFs and others GATA1 Blood CD36+ 10274 174/415 610/20380 -138.4 -135.2 14.01 TRUE
SRX037938 TFs and others TAL1 Blood CD36+ 7227 158/415 436/20380 -137.7 -134.6 17.80 TRUE
SRX037939 TFs and others TAL1 Blood CD36+ 13932 178/415 675/20380 -136.9 -133.9 12.95 TRUE
SRX099230 TFs and others GATA1 Blood PBMC 10137 175/415 667/20380 -134.0 -130.9 12.88 TRUE
SRX037941 TFs and others GATA1 Blood CD36+ 11497 174/415 684/20380 -131.1 -128.1 12.49 TRUE
SRX381543 TFs and others LDB1 Blood Erythroblasts 11260 162/415 544/20380 -130.2 -127.2 14.62 TRUE
SRX646136 TFs and others TAL1 Blood Erythroblasts 15263 160/415 541/20380 -128.0 -125.1 14.52 TRUE
SRX1089826 TFs and others TAL1 Blood Erythroblasts 15278 160/415 544/20380 -127.7 -124.8 14.44 TRUE
SRX2481500 TFs and others TAL1 Blood Erythroid Precursor Cells 9531 143/415 393/20380 -123.6 -120.8 17.87 TRUE
SRX386202 TFs and others GATA1 Blood CD34+ 80439 235/415 1967/20380 -120.1 -117.3 5.87 TRUE
SRX160844 TFs and others GATA3 Blood CD34+ 80494 235/415 1972/20380 -119.9 -117.1 5.85 TRUE
SRX2481499 TFs and others GATA1 Blood Erythroid Precursor Cells 36571 204/415 1398/20380 -115.5 -112.7 7.17 TRUE
SRX218419 TFs and others KLF1 Blood Erythroid Cells 54568 252/415 2581/20380 -112.6 -109.9 4.79 TRUE
SRX160843 TFs and others GATA3 Blood CD34+ 7214 121/415 280/20380 -110.5 -107.7 21.22 TRUE
SRX150575 TFs and others TAL1 Blood K-562 25416 167/415 850/20380 -109.3 -106.6 9.65 TRUE
SRX3445676 TFs and others TAL1 Blood K-562 11270 135/415 442/20380 -107.7 -105.0 15.00 TRUE
SRX1397401 TFs and others SMAD1 Blood Erythrocyte precursors 16057 188/415 1236/20380 -107.5 -104.8 7.47 TRUE
SRX3445668 TFs and others TAL1 Blood K-562 11991 136/415 516/20380 -101.3 -98.6 12.94 TRUE
SRX218420 TFs and others NFE2 Blood Erythroid Cells 42085 217/415 2022/20380 -99.8 -97.1 5.27 TRUE
SRX097070 TFs and others GATA1 Blood CD34+ 5432 106/415 225/20380 -99.1 -96.5 23.14 TRUE
SRX3445669 TFs and others TAL1 Blood K-562 10523 130/415 470/20380 -98.7 -96.1 13.58 TRUE
SRX1397407 TFs and others GATA1 Blood Erythrocyte precursors 5450 105/415 220/20380 -98.6 -96.0 23.44 TRUE
SRX218418 TFs and others GATA1 Blood Erythroid Cells 25823 157/415 855/20380 -98.0 -95.4 9.02 TRUE
SRX190333 TFs and others STAT5A Blood K-562 9770 135/415 550/20380 -97.0 -94.4 12.05 TRUE
SRX3445677 TFs and others TAL1 Blood K-562 9182 123/415 415/20380 -96.0 -93.4 14.55 TRUE
SRX097068 TFs and others GATA1 Blood CD34+ 5330 100/415 202/20380 -94.9 -92.3 24.31 TRUE
SRX3445685 TFs and others TAL1 Blood K-562 7494 110/415 307/20380 -92.6 -90.0 17.60 TRUE
SRX100585 TFs and others GATA2 Blood K-562 14818 147/415 793/20380 -91.5 -88.9 9.10 TRUE
SRX190178 TFs and others PML Blood K-562 12954 130/415 553/20380 -91.1 -88.5 11.54 TRUE
SRX150627 TFs and others MYC Blood K-562 30080 181/415 1438/20380 -90.2 -87.6 6.18 TRUE
SRX097069 TFs and others GATA1 Blood CD34+ 4706 96/415 199/20380 -90.1 -87.6 23.69 TRUE
SRX150481 TFs and others EP300 Blood K-562 21670 187/415 1583/20380 -89.4 -86.9 5.80 TRUE
SRX190351 TFs and others TEAD4 Blood K-562 34620 194/415 1758/20380 -88.7 -86.2 5.42 TRUE
SRX190362 TFs and others CEBPD Blood K-562 12494 133/415 638/20380 -87.5 -85.1 10.24 TRUE
SRX170349 TFs and others EP300 Blood CD36+ 2677 97/415 228/20380 -86.9 -84.4 20.89 TRUE
SRX895419 TFs and others SUMO2 Blood K-562 17026 136/415 707/20380 -85.7 -83.3 9.45 TRUE
SRX1397402 TFs and others GATA1 Blood Erythrocyte precursors 5527 98/415 249/20380 -85.2 -82.7 19.33 TRUE
SRX190305 TFs and others TRIM28 Blood K-562 8533 115/415 446/20380 -83.6 -81.1 12.66 TRUE
SRX014811 TFs and others GATA2 Blood K-562 5994 108/415 372/20380 -82.7 -80.3 14.26 TRUE
SRX3445684 TFs and others TAL1 Blood K-562 5503 96/415 256/20380 -81.7 -79.3 18.42 TRUE
SRX150453 TFs and others GATA2 Blood K-562 5993 107/415 378/20380 -81.0 -78.5 13.90 TRUE
SRX895417 TFs and others SUMO2 Blood K-562 20476 114/415 472/20380 -80.1 -77.7 11.86 TRUE
SRX186616 TFs and others ZMIZ1 Blood K-562 5134 100/415 311/20380 -79.9 -77.5 15.79 TRUE
SRX1397395 TFs and others SMAD1 Blood Erythrocyte precursors 13861 173/415 1502/20380 -79.9 -77.5 5.66 TRUE
SRX100485 TFs and others REST Blood K-562 14545 120/415 560/20380 -79.4 -77.1 10.52 TRUE
SRX150653 TFs and others TBL1XR1 Blood K-562 8655 122/415 631/20380 -76.3 -73.9 9.49 TRUE
SRX150518 TFs and others RCOR1 Blood K-562 34965 184/415 1854/20380 -76.0 -73.7 4.87 TRUE
SRX3445666 TFs and others GATA1 Blood K-562 10245 112/415 495/20380 -75.9 -73.6 11.11 TRUE
SRX097106 TFs and others SMAD1 Blood K-562 19266 136/415 920/20380 -72.7 -70.3 7.26 TRUE
SRX186613 TFs and others GATA1 Blood K-562 9193 106/415 463/20380 -72.1 -69.7 11.24 TRUE
SRX150619 TFs and others GATA1 Blood K-562 2115 73/415 132/20380 -71.2 -68.8 27.16 TRUE
SRX150626 TFs and others CCNT2 Blood K-562 11581 113/415 575/20380 -70.9 -68.6 9.65 TRUE
SRX190238 TFs and others NR2F2 Blood K-562 17534 131/415 874/20380 -70.4 -68.0 7.36 TRUE
SRX3445674 TFs and others GATA1 Blood K-562 2704 76/415 160/20380 -70.3 -68.0 23.33 TRUE
SRX150678 TFs and others MYC Blood K-562 12868 120/415 692/20380 -70.2 -67.9 8.52 TRUE
SRX014810 TFs and others GATA1 Blood K-562 2100 72/415 134/20380 -69.5 -67.2 26.39 TRUE
SRX1070427 TFs and others ORC2 Blood K-562 3252 89/415 292/20380 -69.0 -66.7 14.97 TRUE
SRX4415494 TFs and others RBBP7 Kidney hTERT-HME1 24256 154/415 1355/20380 -68.9 -66.6 5.58 TRUE
SRX895418 TFs and others SUMO2 Blood K-562 28818 108/415 536/20380 -68.5 -66.2 9.89 TRUE
SRX895420 TFs and others SUMO2 Blood K-562 14348 106/415 521/20380 -67.5 -65.2 9.99 TRUE
SRX1397396 TFs and others GATA1 Blood Erythrocyte precursors 3567 75/415 171/20380 -67.3 -65.0 21.54 TRUE
SRX3445682 TFs and others GATA1 Blood K-562 4577 83/415 249/20380 -66.8 -64.5 16.37 TRUE
SRX150417 TFs and others MAZ Blood K-562 29790 152/415 1375/20380 -66.4 -64.1 5.43 TRUE
SRX3445667 TFs and others GATA1 Blood K-562 4047 80/415 227/20380 -65.9 -63.6 17.31 TRUE
SRX1070428 TFs and others ORC2 Blood K-562 2034 77/415 202/20380 -65.4 -63.2 18.72 TRUE
SRX3445675 TFs and others GATA1 Blood K-562 1923 66/415 120/20380 -64.1 -61.8 27.01 TRUE
SRX092303 TFs and others GATA2 Blood K-562 8793 104/415 560/20380 -62.7 -60.5 9.12 TRUE
SRX092301 TFs and others JUND Blood K-562 35095 191/415 2475/20380 -62.5 -60.3 3.79 TRUE
SRX3161009 TFs and others ZBTB7A Blood HUDEP-2 15959 116/415 764/20380 -62.1 -59.9 7.46 TRUE
SRX097086 TFs and others GATA1 Blood K-562 8897 92/415 406/20380 -61.7 -59.4 11.13 TRUE
SRX1397397 TFs and others GATA2 Blood Erythrocyte precursors 6553 98/415 490/20380 -61.5 -59.3 9.82 TRUE
SRX150648 TFs and others JUND Blood K-562 37755 192/415 2575/20380 -60.7 -58.4 3.66 TRUE
SRX3161011 TFs and others ZBTB7A Blood HUDEP-2 16235 118/415 827/20380 -60.6 -58.4 7.01 TRUE
SRX646135 TFs and others NFE2 Blood Erythroblasts 15260 130/415 1072/20380 -59.8 -57.6 5.96 TRUE
SRX1397412 TFs and others SMAD1 Blood Erythrocyte precursors 2422 60/415 101/20380 -59.7 -57.5 29.17 TRUE
SRX097089 TFs and others SMAD1 Blood K-562 9418 106/415 664/20380 -58.2 -56.0 7.84 TRUE
SRX150574 TFs and others TBP Blood K-562 15696 98/415 539/20380 -58.1 -55.9 8.93 TRUE
SRX1089829 TFs and others NFE2 Blood Erythroblasts 15222 127/415 1070/20380 -57.3 -55.1 5.83 TRUE
SRX190346 TFs and others CREB1 Blood K-562 12115 103/415 631/20380 -57.3 -55.1 8.02 TRUE
SRX100568 TFs and others MAX Blood K-562 53529 176/415 2282/20380 -56.4 -54.2 3.79 TRUE
SRX150424 TFs and others MAX Blood K-562 26659 144/415 1494/20380 -55.4 -53.2 4.73 TRUE
SRX150595 TFs and others MYC Blood K-562 21894 130/415 1199/20380 -54.7 -52.5 5.32 TRUE
SRX190188 TFs and others CBX3 Blood K-562 23631 116/415 917/20380 -54.5 -52.3 6.21 TRUE
SRX1261517 TFs and others GATA2 Blood TF-1 19821 127/415 1174/20380 -53.1 -51.0 5.31 TRUE
SRX150584 TFs and others IRF1 Blood K-562 8300 81/415 370/20380 -53.0 -50.8 10.75 TRUE
SRX3852890 TFs and others NELFA Blood K-562 13367 87/415 455/20380 -52.8 -50.7 9.39 TRUE
SRX100569 TFs and others GABPA Blood K-562 11429 94/415 601/20380 -50.5 -48.4 7.68 TRUE
SRX205164 TFs and others TAL1 Blood Erythroid Cells 2577 45/415 51/20380 -50.2 -48.1 43.33 TRUE
SRX3161002 TFs and others ZBTB7A Blood K-562 18689 116/415 1038/20380 -49.4 -47.2 5.49 TRUE
SRX097085 TFs and others GATA1 Blood K-562 7409 74/415 336/20380 -48.4 -46.3 10.82 TRUE
SRX4046302 TFs and others CXXC1 Blood Erythroblasts 9861 63/415 209/20380 -48.1 -45.9 14.80 TRUE
SRX150583 TFs and others IRF1 Blood K-562 9109 79/415 409/20380 -48.0 -45.9 9.49 TRUE
SRX1261516 TFs and others GATA2 Blood TF-1 18913 117/415 1104/20380 -47.7 -45.5 5.20 TRUE
SRX150545 TFs and others MYC Blood K-562 5749 69/415 291/20380 -46.8 -44.7 11.64 TRUE
SRX150695 TFs and others BHLHE40 Blood K-562 20091 125/415 1307/20380 -46.8 -44.7 4.70 TRUE
SRX150628 TFs and others IRF1 Blood K-562 9670 69/415 293/20380 -46.7 -44.6 11.56 TRUE
SRX100321 TFs and others SMAD1 Blood CD34+ 930 43/415 60/20380 -45.2 -43.1 35.19 TRUE
SRX4046306 TFs and others HCFC1 Blood Erythroblasts 10281 65/415 261/20380 -45.2 -43.1 12.23 TRUE
SRX150623 TFs and others HMGN3 Blood K-562 8294 72/415 353/20380 -45.0 -43.0 10.02 TRUE
SRX100476 TFs and others TAF1 Blood K-562 12621 75/415 396/20380 -45.0 -42.9 9.30 TRUE
SRX4415495 TFs and others RBBP7 Kidney hTERT-HME1 9304 75/415 409/20380 -44.1 -42.0 9.01 TRUE
SRX097087 TFs and others GATA2 Blood K-562 3459 59/415 204/20380 -44.1 -42.0 14.20 TRUE
SRX150420 TFs and others ATF1 Blood K-562 11539 107/415 989/20380 -44.0 -41.9 5.31 TRUE
SRX097105 TFs and others CEBPA Blood K-562 3518 53/415 145/20380 -43.9 -41.8 17.95 TRUE
SRX150465 TFs and others RCOR1 Blood K-562 3781 61/415 233/20380 -43.4 -41.4 12.86 TRUE
SRX1261526 TFs and others SMC3 Blood TF-1 8933 83/415 559/20380 -42.7 -40.7 7.29 TRUE
SRX190334 TFs and others CEBPB Blood K-562 16626 107/415 1063/20380 -41.3 -39.2 4.94 TRUE
SRX097088 TFs and others GATA2 Blood K-562 3038 54/415 179/20380 -41.1 -39.1 14.81 TRUE
SRX2281260 TFs and others KMT2A Blood MononuclearBld@ Bone marrow mononuclear cells 31862 194/415 3565/20380 -41.0 -39.0 2.67 TRUE
SRX1397386 TFs and others GATA2 Blood CD34 Hematopoietic stem cells 14504 116/415 1279/20380 -41.0 -38.9 4.45 TRUE
SRX150549 TFs and others STAT2 Blood K-562 1695 48/415 141/20380 -38.5 -36.5 16.72 TRUE
SRX100430 TFs and others HEY1 Blood K-562 19100 88/415 746/20380 -38.3 -36.3 5.79 TRUE
SRX3161004 TFs and others ZBTB7A Blood K-562 14672 89/415 766/20380 -38.3 -36.3 5.71 TRUE
SRX205166 TFs and others TAL1 Blood Erythroid Cells 2219 33/415 33/20380 -38.1 -36.0 49.11 TRUE
SRX150654 TFs and others TBL1XR1 Blood K-562 1931 41/415 85/20380 -37.8 -35.8 23.69 TRUE
SRX3445683 TFs and others GATA1 Blood K-562 1194 38/415 68/20380 -36.9 -34.9 27.44 TRUE
SRX150507 TFs and others MYC Blood K-562 4120 51/415 192/20380 -36.5 -34.5 13.04 TRUE
SRX029086 TFs and others GATA1 Blood K-562 3682 55/415 241/20380 -36.4 -34.4 11.21 TRUE
SRX2961561 TFs and others STAT1 Blood SET-2 30614 119/415 1520/20380 -36.2 -34.2 3.84 TRUE
SRX097071 TFs and others SMAD1 Blood CD34+ 743 34/415 48/20380 -35.7 -33.6 34.79 TRUE
SRX3161001 TFs and others ZBTB7A Blood K-562 8622 69/415 469/20380 -35.1 -33.0 7.22 TRUE
SRX150490 TFs and others MYC Blood K-562 5950 59/415 314/20380 -35.0 -33.0 9.23 TRUE
SRX3161003 TFs and others ZBTB7A Blood K-562 12243 76/415 595/20380 -34.9 -32.9 6.27 TRUE
SRX015142 TFs and others MYC Blood K-562 5982 59/415 317/20380 -34.8 -32.8 9.14 TRUE
SRX100516 TFs and others HDAC2 Blood K-562 3386 52/415 225/20380 -34.6 -32.6 11.35 TRUE
SRX150582 TFs and others ZNF274 Blood K-562 1454 31/415 37/20380 -34.1 -32.1 41.14 TRUE
SRX150391 TFs and others MAFK Blood K-562 18906 88/415 879/20380 -33.3 -31.3 4.92 TRUE
SRX4708082 TFs and others RBFOX2 Blood K-562 23893 106/415 1323/20380 -32.7 -30.7 3.93 TRUE
SRX4708093 TFs and others TARDBP Blood K-562 2754 35/415 71/20380 -32.6 -30.6 24.21 TRUE
SRX150712 TFs and others SMARCA4 Blood K-562 949 33/415 60/20380 -31.9 -29.9 27.01 TRUE
SRX100515 TFs and others YY1 Blood K-562 26491 79/415 736/20380 -31.6 -29.6 5.27 TRUE
SRX100487 TFs and others ETS1 Blood K-562 7687 49/415 226/20380 -31.5 -29.5 10.65 TRUE
SRX150599 TFs and others MAFF Blood K-562 18355 75/415 663/20380 -31.3 -29.3 5.56 TRUE
SRX2961562 TFs and others STAT1 Blood SET-2 23337 93/415 1062/20380 -31.1 -29.1 4.30 TRUE
SRX1397391 TFs and others GATA2 Blood Erythrocyte precursors 7365 73/415 651/20380 -30.2 -28.2 5.51 TRUE
SRX103009 TFs and others MYC Blood K-562 8380 53/415 310/20380 -29.6 -27.6 8.40 TRUE
SRX100459 TFs and others EGR1 Blood K-562 32617 104/415 1400/20380 -29.4 -27.5 3.65 TRUE
SRX037417 TFs and others PRAME Blood K-562 3166 40/415 143/20380 -29.3 -27.4 13.74 TRUE
SRX116438 TFs and others KDM5B Blood K-562 15827 64/415 507/20380 -29.0 -27.0 6.20 TRUE
SRX4493020 TFs and others KDM1A Blood K-562 7702 53/415 321/20380 -28.9 -27.0 8.11 TRUE
SRX5186323 TFs and others SMAD2 Blood Hematopoietic Stem Cells 37051 182/415 4009/20380 -27.7 -25.8 2.23 TRUE
SRX100518 TFs and others ZBTB7A Blood K-562 21159 78/415 848/20380 -27.1 -25.1 4.52 TRUE
SRX3160997 TFs and others BCL11A Blood HUDEP-2 2180 34/415 103/20380 -27.0 -25.0 16.21 TRUE
SRX1397403 TFs and others GATA2 Blood Erythrocyte precursors 933 29/415 64/20380 -26.2 -24.3 22.25 TRUE
SRX3160998 TFs and others BCL11A Blood HUDEP-2 3413 40/415 184/20380 -25.8 -23.8 10.68 TRUE
SRX100425 TFs and others ATF3 Blood K-562 12568 80/415 951/20380 -25.4 -23.5 4.13 TRUE
SRX186646 TFs and others PHF8 Blood K-562 24518 75/415 839/20380 -25.3 -23.3 4.39 TRUE
SRX092300 TFs and others JUNB Blood K-562 7871 75/415 846/20380 -25.1 -23.1 4.35 TRUE
SRX391683 TFs and others TRIM28 Blood CD34 Hematopoietic stem cells 101721 178/415 4065/20380 -25.1 -23.1 2.15 TRUE
SRX186782 TFs and others KDM5B Blood K-562 14498 53/415 405/20380 -24.6 -22.7 6.43 TRUE
SRX4493021 TFs and others KDM1A Blood K-562 5964 44/415 262/20380 -24.3 -22.4 8.25 TRUE
SRX150576 TFs and others MXI1 Blood K-562 3505 35/415 141/20380 -24.2 -22.3 12.19 TRUE
SRX150416 TFs and others ARID3A Blood K-562 4542 44/415 265/20380 -24.1 -22.2 8.15 TRUE
SRX150681 TFs and others JUN Blood K-562 4824 63/415 614/20380 -24.0 -22.1 5.04 TRUE
SRX150491 TFs and others JUN Blood K-562 11318 88/415 1218/20380 -23.8 -21.9 3.55 TRUE
SRX015140 TFs and others JUN Blood K-562 11331 87/415 1221/20380 -23.1 -21.2 3.50 TRUE
SRX150721 TFs and others UBTF Blood K-562 9835 52/415 426/20380 -22.9 -21.0 5.99 TRUE
SRX100550 TFs and others SP1 Blood K-562 3929 36/415 171/20380 -22.8 -20.9 10.34 TRUE
SRX100514 TFs and others E2F6 Blood K-562 24616 76/415 968/20380 -22.4 -20.5 3.86 TRUE
SRX150676 TFs and others E2F6 Blood K-562 13605 61/415 621/20380 -22.3 -20.5 4.82 TRUE
SRX186614 TFs and others JUN Blood K-562 11029 85/415 1202/20380 -22.3 -20.4 3.47 TRUE
SRX3852898 TFs and others NELFA Blood K-562 11728 43/415 285/20380 -22.1 -20.2 7.41 TRUE
SRX150578 TFs and others CEBPB Blood K-562 38255 91/415 1382/20380 -22.0 -20.1 3.23 TRUE
SRX186766 TFs and others KDM1A Blood K-562 4021 44/415 307/20380 -21.8 -19.9 7.04 TRUE
SRX100560 TFs and others BCLAF1 Blood K-562 1760 26/415 70/20380 -21.8 -19.9 18.24 TRUE
SRX116430 TFs and others KDM1A Blood K-562 4027 43/415 302/20380 -21.2 -19.4 6.99 TRUE
SRX4393709 TFs and others GATA2 Blood ME-1 16092 80/415 1124/20380 -21.1 -19.2 3.50 TRUE
SRX4882227 TFs and others HOXB8 Blood K-562 1438 29/415 115/20380 -20.3 -18.4 12.38 TRUE
SRX150600 TFs and others JUN Blood K-562 5876 57/415 604/20380 -20.1 -18.2 4.63 TRUE
SRX100563 TFs and others BCL3 Blood K-562 496 18/415 25/20380 -19.2 -17.3 35.36 TRUE
SRX4708094 TFs and others XRCC5 Blood K-562 9215 37/415 243/20380 -19.2 -17.3 7.48 TRUE
SRX367641 TFs and others GATA4 Digestive tract AGS 43321 96/415 1697/20380 -18.9 -17.0 2.78 TRUE
SRX150573 TFs and others EP300 Blood K-562 689 18/415 28/20380 -18.5 -16.7 31.57 TRUE
SRX035160 TFs and others BCL6 Blood JURL-MK1 5293 35/415 229/20380 -18.2 -16.3 7.51 TRUE
SRX186626 TFs and others ZNF384 Blood K-562 14016 45/415 414/20380 -18.0 -16.2 5.34 TRUE
SRX100424 TFs and others MEF2A Blood K-562 3141 37/415 267/20380 -17.9 -16.1 6.81 TRUE
SRX4046307 TFs and others MEN1 Blood Erythroblasts 6560 26/415 107/20380 -17.9 -16.1 11.93 TRUE
SRX116434 TFs and others EP300 Blood K-562 428 17/415 25/20380 -17.8 -16.0 33.39 TRUE
SRX482859 TFs and others TBP Blood K-562 7006 38/415 290/20380 -17.7 -15.8 6.43 TRUE
SRX186645 TFs and others RBBP5 Blood K-562 12069 37/415 288/20380 -17.0 -15.1 6.31 TRUE
SRX669872 TFs and others RUNX1 Blood CD34+ 17483 83/415 1429/20380 -16.8 -14.9 2.85 TRUE
SRX116437 TFs and others PHF8 Blood K-562 21168 52/415 603/20380 -16.8 -14.9 4.23 TRUE
SRX1036365 TFs and others RUNX1 Blood Peripheral blood stem cells 17466 83/415 1433/20380 -16.7 -14.9 2.84 TRUE
SRX100486 TFs and others USF1 Blood K-562 15262 57/415 741/20380 -16.3 -14.5 3.78 TRUE
SRX100539 TFs and others ELF1 Blood K-562 23131 79/415 1354/20380 -16.0 -14.2 2.87 TRUE
SRX100491 TFs and others YY1 Blood K-562 14348 38/415 329/20380 -16.0 -14.2 5.67 TRUE
SRX150547 TFs and others JUN Blood K-562 2362 38/415 329/20380 -16.0 -14.2 5.67 TRUE
SRX116442 TFs and others RBBP5 Blood K-562 12292 36/415 292/20380 -16.0 -14.2 6.05 TRUE
SRX059373 TFs and others E2F6 Blood K-562 7794 39/415 351/20380 -15.9 -14.1 5.46 TRUE
SRX100484 TFs and others FOSL1 Blood K-562 6915 58/415 785/20380 -15.8 -14.0 3.63 TRUE
SRX170348 TFs and others SMARCA4 Blood CD36+ 622 17/415 36/20380 -15.8 -14.0 23.19 TRUE
SRX150546 TFs and others JUN Blood K-562 3110 41/415 399/20380 -15.6 -13.8 5.05 TRUE
SRX029437 TFs and others TAL1 Blood CD34+ 853 21/415 79/20380 -15.2 -13.4 13.05 TRUE
SRX116436 TFs and others PHF8 Blood K-562 20181 46/415 524/20380 -15.1 -13.3 4.31 TRUE
SRX150679 TFs and others E2F4 Blood K-562 5129 23/415 105/20380 -15.1 -13.2 10.76 TRUE
SRX4393708 TFs and others GATA2 Blood ME-1 9146 54/415 720/20380 -15.0 -13.2 3.68 TRUE
SRX1261524 TFs and others SMC3 Blood TF-1 11752 66/415 1051/20380 -14.7 -12.9 3.08 TRUE
SRX150493 TFs and others MAFK Blood K-562 2191 27/415 172/20380 -14.4 -12.6 7.71 TRUE
SRX3852891 TFs and others NELFE Blood K-562 10475 29/415 209/20380 -14.2 -12.4 6.81 TRUE
SRX3852892 TFs and others NELFE Blood K-562 11693 32/415 265/20380 -14.0 -12.3 5.93 TRUE
SRX186630 TFs and others HCFC1 Blood K-562 9966 28/415 206/20380 -13.5 -11.7 6.67 TRUE
SRX3142682 TFs and others ILF3 Blood K-562 4246 22/415 114/20380 -13.4 -11.6 9.48 TRUE
SRX849404 TFs and others CDK8 Blood K-562 2973 17/415 56/20380 -13.2 -11.4 14.91 TRUE
SRX367491 TFs and others ASXL1 Kidney 293 13921 29/415 232/20380 -13.1 -11.3 6.14 TRUE
SRX2841992 TFs and others BRD4 Blood K-562 3952 32/415 291/20380 -13.0 -11.2 5.40 TRUE
SRX3852900 TFs and others NELFE Blood K-562 9383 24/415 151/20380 -13.0 -11.2 7.81 TRUE
SRX381545 TFs and others CTCF Blood Erythroblasts 62291 54/415 818/20380 -12.9 -11.1 3.24 TRUE
SRX248934 TFs and others GATA2 Blood CD34+ 2716 33/415 316/20380 -12.8 -11.1 5.13 TRUE
SRX1042049 TFs and others USF1 Blood Erythroid Cells 5633 22/415 126/20380 -12.7 -10.9 8.57 TRUE
SRX150618 TFs and others MAX Blood K-562 3261 22/415 127/20380 -12.6 -10.8 8.51 TRUE
SRX288274 TFs and others GATA6 Pancreas PA-TU-8988S 7532 38/415 432/20380 -12.6 -10.8 4.32 TRUE
SRX150655 TFs and others BACH1 Blood K-562 2499 24/415 162/20380 -12.4 -10.6 7.28 TRUE
SRX100570 TFs and others SIN3A Blood K-562 7380 24/415 167/20380 -12.1 -10.3 7.06 TRUE
SRX037418 TFs and others NFYA Blood K-562 8885 28/415 243/20380 -11.9 -10.1 5.66 TRUE
SRX101163 TFs and others TCF7L2 Blood K-562 1952 22/415 140/20380 -11.8 -10.1 7.72 TRUE
SRX150548 TFs and others STAT2 Blood K-562 1242 19/415 97/20380 -11.8 -10.0 9.62 TRUE
SRX3990567 TFs and others ASUN Blood Monocytes 7482 28/415 247/20380 -11.7 -10.0 5.57 TRUE
SRX015141 TFs and others FOS Blood K-562 8227 46/415 661/20380 -11.7 -10.0 3.42 TRUE
SRX3852895 TFs and others NELFA Blood K-562 7812 20/415 112/20380 -11.7 -10.0 8.77 TRUE
SRX3852899 TFs and others NELFE Blood K-562 8963 21/415 131/20380 -11.5 -9.7 7.87 TRUE
SRX029083 TFs and others RUNX1 Blood K-562 1091 19/415 103/20380 -11.4 -9.6 9.06 TRUE
SRX150435 TFs and others FOS Blood K-562 8233 45/415 661/20380 -11.2 -9.4 3.34 TRUE
SRX150581 TFs and others CHD2 Blood K-562 6485 22/415 155/20380 -11.1 -9.3 6.97 TRUE
SRX190294 TFs and others PML Breast MCF-7 6334 18/415 97/20380 -10.9 -9.1 9.11 TRUE
SRX4155859 TFs and others MYCN Neural KELLY 33080 59/415 1086/20380 -10.7 -8.9 2.67 TRUE
SRX080155 TFs and others MYC Blood K-562 1699 14/415 50/20380 -10.6 -8.9 13.75 TRUE
SRX1892834 TFs and others TFAP4 Digestive tract SNU-1750 27143 57/415 1038/20380 -10.5 -8.8 2.70 TRUE
SRX684291 TFs and others NELFE Uterus HeLa 12787 27/415 265/20380 -10.4 -8.6 5.00 TRUE
SRX097091 TFs and others TCF7L2 Blood K-562 823 15/415 65/20380 -10.3 -8.6 11.33 TRUE
SRX150413 TFs and others GATA1 Blood PBDEFetal 678 9/415 11/20380 -10.2 -8.5 40.18 TRUE
SRX092306 TFs and others FOS Blood K-562 8126 52/415 909/20380 -10.2 -8.5 2.81 TRUE
SRX1514973 TFs and others GFP Kidney 293 19323 50/415 851/20380 -10.2 -8.5 2.89 TRUE
SRX1726514 TFs and others TFDP1 Blood MM.1S 7570 23/415 192/20380 -10.2 -8.4 5.88 TRUE
SRX186627 TFs and others CUX1 Blood K-562 2786 20/415 140/20380 -10.1 -8.4 7.02 TRUE
SRX4708118 TFs and others YY1 Liver Hep G2 12304 31/415 362/20380 -10.1 -8.3 4.21 TRUE
SRX1726515 TFs and others E2F1 Blood MM.1S 5851 20/415 144/20380 -10.0 -8.2 6.82 TRUE
SRX684292 TFs and others SUPT5H Uterus HeLa 19671 46/415 752/20380 -9.9 -8.2 3.00 TRUE
