ChIP-seq	ENCODE	RoadMap	Others
H. sapiens (hg19)	5507	908	42429
M. musculus (mm9)	1752	0	48827
R. norvegicus (rn6)	0	0	981
D. melanogaster (dm3)	1253	0	4148
C. elegans (ce10)	1329	0	1564
S. cerevisiae (sacCer3)	0	0	7335
DNase-seq	ENCODE	RoadMap	Others
H. sapiens (hg19)	582	398	666
M. musculus (mm9)	144	0	890
R. norvegicus (rn6)	0	0	12
D. melanogaster (dm3)	0	0	46
C. elegans (ce10)	0	0	94
S. cerevisiae (sacCer3)	0	0	7
hg19	DNase-seq	1646
hg19	Histone	13925
hg19	RNA polymerase	1785
hg19	TFs and others	12136
hg19	Input control	6729
hg19	Unclassified	9660
hg19	No description	4609
mm9	DNase-seq	1034
mm9	Histone	20234
mm9	RNA polymerase	2262
mm9	TFs and others	10962
mm9	Input control	6235
mm9	Unclassified	8652
mm9	No description	2234
rn6	DNase-seq	12
rn6	Histone	468
rn6	RNA polymerase	27
rn6	TFs and others	200
rn6	Input control	134
rn6	Unclassified	125
rn6	No description	27
dm3	DNase-seq	46
dm3	Histone	1304
dm3	RNA polymerase	304
dm3	TFs and others	1560
dm3	Input control	1364
dm3	Unclassified	599
dm3	No description	270
ce10	DNase-seq	94
ce10	Histone	595
ce10	RNA polymerase	120
ce10	TFs and others	983
ce10	Input control	950
ce10	Unclassified	196
ce10	No description	49
sacCer3	DNase-seq	7
sacCer3	Histone	1853
sacCer3	RNA polymerase	660
sacCer3	TFs and others	1749
sacCer3	Input control	1064
sacCer3	Unclassified	1409
sacCer3	No description	600
hg19	Adipocyte	367
hg19	Adult	0
hg19	Blood	12913
hg19	Bone	1029
hg19	Breast	5704
hg19	Cardiovascular	1343
hg19	Cell line	0
hg19	Digestive tract	3308
hg19	Embryo	0
hg19	Emb fibroblast	0
hg19	Epidermis	1381
hg19	Gonad	398
hg19	Kidney	3062
hg19	Larvae	0
hg19	Liver	2300
hg19	Lung	3234
hg19	Muscle	493
hg19	Neural	2830
hg19	Pancreas	715
hg19	Placenta	85
hg19	Pluripotent SC	3388
hg19	Prostate	2435
hg19	Pupae	0
hg19	Spleen	0
hg19	Uterus	1921
hg19	Yeast strain	0
hg19	Others	1227
hg19	Unclassified	1860
hg19	No description	497
mm9	Adipocyte	546
mm9	Adult	0
mm9	Blood	9371
mm9	Bone	159
mm9	Breast	715
mm9	Cardiovascular	2647
mm9	Cell line	0
mm9	Digestive tract	774
mm9	Embryo	4905
mm9	Emb fibroblast	3250
mm9	Epidermis	571
mm9	Gonad	1405
mm9	Kidney	741
mm9	Larvae	0
mm9	Liver	3148
mm9	Lung	485
mm9	Muscle	1217
mm9	Neural	3552
mm9	Pancreas	341
mm9	Placenta	249
mm9	Pluripotent SC	12684
mm9	Prostate	90
mm9	Pupae	0
mm9	Spleen	154
mm9	Uterus	127
mm9	Yeast strain	0
mm9	Others	826
mm9	Unclassified	3038
mm9	No description	618
rn6	Adipocyte	0
rn6	Adult	0
rn6	Blood	0
rn6	Bone	10
rn6	Breast	4
rn6	Cardiovascular	284
rn6	Cell line	0
rn6	Digestive tract	64
rn6	Embryo	9
rn6	Emb fibroblast	0
rn6	Epidermis	4
rn6	Gonad	58
rn6	Kidney	8
rn6	Larvae	0
rn6	Liver	187
rn6	Lung	0
rn6	Muscle	0
rn6	Neural	202
rn6	Pancreas	132
rn6	Placenta	9
rn6	Pluripotent SC	0
rn6	Prostate	0
rn6	Pupae	0
rn6	Spleen	0
rn6	Uterus	0
rn6	Yeast strain	0
rn6	Others	14
rn6	Unclassified	6
rn6	No description	2
dm3	Adipocyte	0
dm3	Adult	997
dm3	Blood	0
dm3	Bone	0
dm3	Breast	0
dm3	Cardiovascular	0
dm3	Cell line	1706
dm3	Digestive tract	0
dm3	Embryo	1485
dm3	Emb fibroblast	0
dm3	Epidermis	0
dm3	Gonad	0
dm3	Kidney	0
dm3	Larvae	764
dm3	Liver	0
dm3	Lung	0
dm3	Muscle	0
dm3	Neural	0
dm3	Pancreas	0
dm3	Placenta	0
dm3	Pluripotent SC	0
dm3	Prostate	0
dm3	Pupae	100
dm3	Spleen	0
dm3	Uterus	0
dm3	Yeast strain	0
dm3	Others	0
dm3	Unclassified	269
dm3	No description	126
ce10	Adipocyte	0
ce10	Adult	704
ce10	Blood	0
ce10	Bone	0
ce10	Breast	0
ce10	Cardiovascular	0
ce10	Cell line	0
ce10	Digestive tract	0
ce10	Embryo	871
ce10	Emb fibroblast	0
ce10	Epidermis	0
ce10	Gonad	0
ce10	Kidney	0
ce10	Larvae	1337
ce10	Liver	0
ce10	Lung	0
ce10	Muscle	0
ce10	Neural	0
ce10	Pancreas	0
ce10	Placenta	0
ce10	Pluripotent SC	0
ce10	Prostate	0
ce10	Pupae	0
ce10	Spleen	0
ce10	Uterus	0
ce10	Yeast strain	0
ce10	Others	0
ce10	Unclassified	75
ce10	No description	0
sacCer3	Adipocyte	0
sacCer3	Adult	0
sacCer3	Blood	0
sacCer3	Bone	0
sacCer3	Breast	0
sacCer3	Cardiovascular	0
sacCer3	Cell line	0
sacCer3	Digestive tract	0
sacCer3	Embryo	0
sacCer3	Emb fibroblast	0
sacCer3	Epidermis	0
sacCer3	Gonad	0
sacCer3	Kidney	0
sacCer3	Larvae	0
sacCer3	Liver	0
sacCer3	Lung	0
sacCer3	Muscle	0
sacCer3	Neural	0
sacCer3	Pancreas	0
sacCer3	Placenta	0
sacCer3	Pluripotent SC	0
sacCer3	Prostate	0
sacCer3	Pupae	0
sacCer3	Spleen	0
sacCer3	Uterus	0
sacCer3	Yeast strain	3559
sacCer3	Others	0
sacCer3	Unclassified	3754
sacCer3	No description	29
