Target_genes	ZNF532|Average	SRX2652429|24335	SRX2652430|24335	STRING
DUX4	1338.000000	1388	1288	0
WASF1	1163.000000	992	1334	0
CDC40	1163.000000	992	1334	0
PHF5A	1009.000000	1064	954	0
ACO2	1009.000000	1064	954	0
RIOK2	1003.500000	996	1011	0
TAF6	933.500000	981	886	0
MBLAC1	933.500000	981	886	0
CNPY4	933.500000	981	886	0
RPL32	878.500000	834	923	0
OSTC	854.500000	898	811	0
S1PR4	641.500000	657	626	0
NCLN	641.500000	657	626	0
ART1	624.000000	501	747	0
RNF187	572.000000	483	661	0
ZNF750	521.500000	648	395	0
CDCA7	509.500000	574	445	0
GDF11	345.500000	414	277	0
CD63	345.500000	414	277	0
BEGAIN	334.500000	341	328	0
PTBP1	318.000000	284	352	0
MRPL23	313.000000	328	298	0
DTNB	310.000000	287	333	0
MUS81	306.000000	363	249	0
CFL1	306.000000	363	249	0
RPL35A	292.500000	268	317	0
LMLN	292.500000	268	317	0
IQCG	292.500000	268	317	0
DBT	286.500000	306	267	0
NUP205	285.500000	263	308	0
TBCK	284.500000	258	311	0
AIMP1	284.500000	258	311	0
NDST1	284.000000	400	168	0
FABP6	282.000000	229	335	0
AKAP1	267.500000	209	326	0
NFKBIL1	266.500000	237	296	0
DDX39B	266.500000	237	296	0
ATP6V1G2	266.500000	237	296	0
YWHAG	263.000000	287	239	0
ARID5B	259.000000	304	214	0
NNAT	252.500000	196	309	0
GCLM	252.500000	275	230	0
BLCAP	252.500000	196	309	0
TMED1	250.000000	265	235	0
P2RY12	238.500000	242	235	0
NDUFA4	238.500000	246	231	0
HOXB8	217.000000	198	236	0
HOXB7	217.000000	198	236	0
HOXB6	217.000000	198	236	0
MAMDC2	214.000000	158	270	0
P2RY14	205.000000	223	187	0
UBE2S	194.500000	231	158	0
FRG2C	194.000000	186	202	0
GPR20	193.500000	116	271	0
MTMR3	180.000000	216	144	0
C6orf47	179.500000	359	0	0
BAG6	179.500000	359	0	0
APOM	179.500000	359	0	0
CNPY3	170.500000	185	156	0
PNO1	168.000000	222	114	0
LSP1	158.000000	187	129	0
RPL7	155.000000	150	160	0
RDH10	155.000000	150	160	0
MEFV	154.000000	159	149	0
PINK1	152.500000	128	177	0
TEX19	152.000000	173	131	0
ZRANB2	149.000000	171	127	0
PIP4P1	148.000000	127	169	0
OSGEP	148.000000	127	169	0
APEX1	148.000000	127	169	0
TCTEX1D4	141.000000	165	117	0
PLK3	141.000000	165	117	0
BTBD19	141.000000	165	117	0
PROSER1	137.500000	275	0	0
NHLRC3	137.500000	275	0	0
CRYAA2	135.500000	163	108	0
CRYAA	135.500000	163	108	0
SMARCA2	129.500000	259	0	0
IRF1	129.000000	116	142	0
HOXA9	128.500000	115	142	0
HOXA7	128.500000	115	142	0
C19orf48	115.000000	0	230	0
ELF5	114.500000	94	135	0
SYNGR4	113.000000	226	0	0
RPL6	112.000000	224	0	0
PTPN11	112.000000	224	0	0
EPB41	108.500000	0	217	0
WBP1L	105.000000	63	147	0
SCOC	105.000000	106	104	0
ODF3L2	104.000000	125	83	0
HES2	104.000000	208	0	0
ESPN	104.000000	208	0	0
FRG2	99.500000	0	199	0
SEC61B	99.000000	198	0	0
LMX1A	99.000000	198	0	0
GOSR2	99.000000	198	0	0
ALG2	99.000000	198	0	0
FARSB	98.500000	0	197	0
COPB1	97.000000	0	194	0
POLR3F	96.000000	192	0	0
DZANK1	96.000000	192	0	0
EXOSC5	95.500000	0	191	0
BCKDHA	95.500000	0	191	0
PLRG1	91.500000	183	0	0
ATP5MG	91.000000	182	0	0
GTPBP6	90.500000	181	0	0
NEK3	90.000000	180	0	0
CABCOCO1	89.500000	92	87	0
FOXC1	88.500000	90	87	0
NCAPD2	87.500000	175	0	0
MRPL51	87.500000	175	0	0
ZNF576	85.500000	0	171	0
NINJ2	85.500000	171	0	0
IRGQ	85.500000	0	171	0
PRKG2	82.000000	0	164	0
LY86	81.500000	163	0	0
CASZ1	81.500000	163	0	0
ZZZ3	80.000000	160	0	0
DCTN1	80.000000	160	0	0
CDIP1	80.000000	0	160	0
RBBP5	78.000000	156	0	0
SH2D7	76.000000	0	152	0
NR1D1	75.000000	150	0	0
TRIM56	74.500000	149	0	0
USP39	73.500000	147	0	0
ZCCHC7	72.500000	145	0	0
KHSRP	72.500000	145	0	0
ZBTB38	72.000000	144	0	0
NAA80	72.000000	0	144	0
IFRD2	72.000000	0	144	0
HYAL3	72.000000	0	144	0
HYAL1	72.000000	0	144	0
PDE4B	71.000000	142	0	0
HOXA10	71.000000	0	142	0
RAMAC	70.000000	140	0	0
RPL27	69.000000	0	138	0
IFI35	69.000000	0	138	0
GORAB	67.500000	0	135	0
RPL11	64.000000	128	0	0
SUPV3L1	62.000000	0	124	0
RHOH	62.000000	0	124	0
HORMAD2	61.500000	123	0	0
NEUROG1	60.500000	0	121	0
NR4A1	57.000000	0	114	0
TNP2	54.500000	109	0	0
SOCS1	54.500000	109	0	0
PJA1	53.500000	107	0	0
WWTR1	51.000000	102	0	0
HEXB	51.000000	102	0	0
RBPJ	50.500000	101	0	0
DIP2C-AS1	50.000000	100	0	0
CD70	49.000000	98	0	0
MAST4	48.000000	96	0	0
SPON2	45.500000	91	0	0
TIFAB	42.500000	85	0	0
DCANP1	42.500000	85	0	0
ZFP36L2	38.000000	76	0	0
