Target_genes	ZFP64|Average	SRX4154211|Acute_myeloid_leukemia	SRX4154212|Acute_myeloid_leukemia	SRX4154203|MOLM-13	SRX4154204|MOLM-13	STRING
USP27X	2595.250000	2296	2539	2773	2773	0
POGLUT2	2530.250000	2137	2538	2717	2729	0
BIVM-ERCC5	2530.250000	2137	2538	2717	2729	0
BIVM	2530.250000	2137	2538	2717	2729	0
KIDINS220	2529.000000	2198	2495	2676	2747	0
TMEM230	2511.250000	2298	2439	2521	2787	0
PCNA	2511.250000	2298	2439	2521	2787	0
ZFP36L1	2484.000000	2102	2470	2650	2714	0
CLSTN1	2439.500000	2064	2398	2647	2649	0
XPA	2420.750000	2062	2404	2562	2655	0
RFX4	2414.000000	2085	2362	2494	2715	0
FRS2	2414.000000	2023	2371	2550	2712	0
RABAC1	2405.250000	2000	2456	2613	2552	0
RHCE	2378.250000	2022	2434	2573	2484	0
MFGE8	2373.500000	2073	2131	2576	2714	0
SMARCA4	2363.000000	1899	2565	2532	2456	0
VAMP7	2361.000000	2171	2275	2391	2607	0
CORO2B	2357.250000	1968	2415	2532	2514	0
SLC6A6	2354.000000	2080	2277	2415	2644	0
MIS18A	2348.750000	2213	2330	2528	2324	0
SMARCD2	2345.000000	2105	2102	2557	2616	0
UNC45B	2339.500000	2139	2276	2380	2563	0
NLE1	2339.500000	2139	2276	2380	2563	0
FYN	2339.000000	1845	2478	2542	2491	0
TSC22D1	2319.250000	2103	2619	2539	2016	0
ZNF367	2305.000000	1832	2342	2420	2626	0
TBC1D9B	2304.500000	1740	2279	2557	2642	0
ADD3	2296.250000	1691	2562	2640	2292	0
NEK2	2290.750000	2120	2176	2268	2599	0
ELMO1	2290.750000	2189	2306	2556	2112	0
BCAR3	2289.000000	1878	2229	2520	2529	0
MME	2285.500000	1991	2355	2553	2243	0
ZBED5	2268.000000	2083	2090	2332	2567	0
AMER1	2267.250000	1756	2520	2513	2280	0
AXIN2	2266.250000	1882	2609	2762	1812	0
DOLPP1	2264.250000	1688	2394	2580	2395	0
MARCHF6	2259.750000	1955	2019	2587	2478	0
GEMIN8	2253.500000	1953	1914	2482	2665	0
FAAP24	2253.500000	1736	2471	2564	2243	0
CEP89	2253.500000	1736	2471	2564	2243	0
SUSD6	2244.500000	1821	2309	2524	2324	0
AKNA	2228.500000	1876	2236	2447	2355	0
DDIT4	2228.250000	1789	2190	2434	2500	0
BCAT1	2223.750000	1343	2468	2624	2460	0
MKX	2222.750000	1903	2340	2509	2139	0
RHD	2220.500000	1629	2257	2560	2436	0
TLCD3B	2219.750000	1987	2245	2416	2231	0
MAP11	2218.000000	2044	2458	2315	2055	0
LAMTOR4	2218.000000	2044	2458	2315	2055	0
GAL3ST4	2218.000000	2044	2458	2315	2055	0
SNX12	2213.250000	2094	1976	2284	2499	0
RFC4	2203.250000	1780	2410	2496	2127	0
PNPLA6	2190.750000	2047	2492	2228	1996	0
COQ7	2184.000000	1944	2080	2256	2456	0
SH3BGRL3	2182.500000	1737	2355	2524	2114	0
TYMSOS	2173.250000	1422	2316	2538	2417	0
TYMS	2173.250000	1422	2316	2538	2417	0
ZHX1-C8orf76	2172.750000	1334	2484	2629	2244	0
ZHX1	2172.750000	1334	2484	2629	2244	0
MAPK13	2167.750000	1483	2133	2573	2482	0
TSNAXIP1	2165.750000	1868	2571	2409	1815	0
CAP1	2149.750000	1839	2225	2527	2008	0
SLC31A2	2144.750000	1603	2195	2290	2491	0
UBP1	2140.250000	1524	2224	2429	2384	0
CIITA	2128.500000	1934	2068	2318	2194	0
VLDLR	2124.000000	1216	2038	2549	2693	0
CNR2	2118.750000	1925	1963	2150	2437	0
RNF220	2107.250000	1934	1885	2286	2324	0
NUP188	2093.250000	1823	2044	2137	2369	0
DOLK	2093.250000	1823	2044	2137	2369	0
SERPINF2	2088.250000	1676	2351	2436	1890	0
SMIM3	2086.000000	1701	2434	2048	2161	0
GSDMD	2082.750000	2081	1931	2266	2053	0
CLPTM1L	2081.500000	1913	1837	2379	2197	0
HSPE1-MOB4	2079.750000	1931	1946	2120	2322	0
HSPE1	2079.750000	1931	1946	2120	2322	0
HSPD1	2079.750000	1931	1946	2120	2322	0
HAVCR2	2068.000000	1741	2301	2194	2036	0
DDX11	2067.750000	1676	2253	2291	2051	0
PPP1R9B	2064.000000	1981	1799	2077	2399	0
NEPRO	2056.750000	1417	2438	2366	2006	0
ZNF451	2055.000000	2000	1955	1992	2273	0
MTDH	2055.000000	1733	2126	2068	2293	0
TIGD1	2053.000000	1170	2302	2633	2107	0
EIF4E2	2053.000000	1170	2302	2633	2107	0
SHLD2	2046.750000	1386	2373	2545	1883	0
GLUD1	2046.750000	1386	2373	2545	1883	0
CHRNG	2042.000000	1126	2302	2633	2107	0
ACTN4	2041.250000	1166	2346	2553	2100	0
SNAI3	2022.500000	1450	2466	2352	1822	0
KIAA1586	2021.250000	1983	1931	1927	2244	0
BMPR2	2019.500000	1028	2271	2624	2155	0
SIRPA	2019.250000	2069	2324	2086	1598	0
CD47	2013.250000	1583	2284	2257	1929	0
PDIA4	2011.750000	1220	2111	2444	2272	0
VPS52	2009.000000	1844	2070	2181	1941	0
RPS18	2009.000000	1844	2070	2181	1941	0
B3GALT4	2009.000000	1844	2070	2181	1941	0
ACCSL	2007.750000	1346	2332	2526	1827	0
MLNR	1998.500000	1166	2190	2484	2154	0
PTPN1	1994.500000	1865	2309	2221	1583	0
ARMC8	1974.750000	1863	2303	2139	1594	0
POC1B-GALNT4	1974.500000	1664	1970	2180	2084	0
GALNT4	1974.500000	1664	1970	2180	2084	0
TRPM8	1973.250000	1665	2344	2064	1820	0
CPT1C	1971.250000	1133	2106	2556	2090	0
GATAD2A	1967.000000	1523	2163	2197	1985	0
MFSD2A	1960.750000	1548	2373	2194	1728	0
SH3PXD2A	1941.500000	1216	2346	2255	1949	0
DCLRE1B	1929.500000	1763	1700	2033	2222	0
AP4B1	1929.500000	1763	1700	2033	2222	0
GOLM1	1928.250000	1670	2423	2000	1620	0
PFDN4	1925.000000	1382	2288	2273	1757	0
SLA	1916.500000	1106	2242	2364	1954	0
NCOA4	1916.500000	1465	2204	2221	1776	0
MSMB	1916.500000	1465	2204	2221	1776	0
SPNS2	1912.250000	1305	2289	2159	1896	0
KCNIP1	1905.500000	1485	2262	2141	1734	0
CPNE5	1902.250000	1544	2010	2053	2002	0
BBC3	1902.000000	1509	1729	1969	2401	0
TLR10	1897.250000	1634	2426	1787	1742	0
RFT1	1894.250000	1292	2282	2098	1905	0
MLH1	1889.000000	1436	2259	2085	1776	0
EPM2AIP1	1889.000000	1436	2259	2085	1776	0
ZFP64	1878.000000	1749	1528	2007	2228	0
TANK	1877.000000	1635	2162	2141	1570	0
ZNF76	1868.500000	1849	1760	1864	2001	0
CMPK2	1866.500000	1441	2039	1958	2028	0
ZNF217	1864.000000	1587	2105	1916	1848	0
NUDT13	1857.750000	996	2369	2097	1969	0
ZNF143	1823.500000	1691	1695	1876	2032	0
VPS39	1818.500000	1201	2096	2129	1848	0
GPR15	1809.000000	987	2443	2414	1392	0
HGSNAT	1789.000000	1441	2168	1978	1569	0
C5orf58	1786.750000	1040	2031	2312	1764	0
TNFRSF1B	1785.250000	1265	1886	2067	1923	0
LYRM9	1780.000000	996	2158	2146	1820	0
SLC27A1	1773.250000	605	1468	2606	2414	0
NXNL1	1773.250000	605	1468	2606	2414	0
FGF1	1772.750000	1272	2085	2271	1463	0
ZNF263	1765.250000	1705	2171	2028	1157	0
SLC16A5	1759.250000	1707	2011	1730	1589	0
RIDA	1750.500000	1142	1955	2001	1904	0
POP1	1750.500000	1142	1955	2001	1904	0
SNX33	1744.500000	1551	1934	1906	1587	0
IMP3	1744.500000	1551	1934	1906	1587	0
MYH7B	1741.250000	1219	1992	2073	1681	0
GSS	1741.250000	1219	1992	2073	1681	0
TMEM255A	1740.000000	1239	2133	2191	1397	0
P3H3	1736.000000	1108	1887	2178	1771	0
GPR162	1736.000000	1108	1887	2178	1771	0
USP3	1734.250000	1126	2062	1905	1844	0
PLS1	1728.250000	1088	2223	2110	1492	0
TMTC3	1722.500000	885	2427	2283	1295	0
CEP290	1722.500000	885	2427	2283	1295	0
SPATS1	1715.500000	696	1792	2557	1817	0
ZCWPW1	1713.500000	1268	1984	1898	1704	0
MEPCE	1713.500000	1268	1984	1898	1704	0
SORCS2	1712.500000	1370	2112	1872	1496	0
FOXJ1	1705.000000	1342	2066	2033	1379	0
HDAC7	1696.250000	880	2115	2045	1745	0
IL4R	1691.250000	1452	1685	1910	1718	0
TRIM4	1689.750000	1311	2436	2113	899	0
GJC3	1689.750000	1311	2436	2113	899	0
PLIN2	1687.000000	1322	2001	2112	1313	0
ARID5B	1681.750000	1120	1849	2202	1556	0
NME4	1676.000000	1413	2354	1761	1176	0
DECR2	1676.000000	1413	2354	1761	1176	0
BANK1	1672.750000	1023	1769	2051	1848	0
VEGFB	1672.000000	1014	2159	2016	1499	0
TRPT1	1672.000000	1014	2159	2016	1499	0
NUDT22	1672.000000	1014	2159	2016	1499	0
LOC114841035	1672.000000	1014	2159	2016	1499	0
FKBP2	1672.000000	1014	2159	2016	1499	0
DNAJC4	1672.000000	1014	2159	2016	1499	0
TEX33	1670.250000	1427	2118	1990	1146	0
QSER1	1668.000000	720	1800	2262	1890	0
VPS33A	1664.000000	1270	2228	2022	1136	0
CCNH	1658.000000	639	2307	2378	1308	0
CLDND1	1646.500000	579	2201	2414	1392	0
APBA2	1646.500000	1511	1589	1792	1694	0
ZNF500	1630.000000	1126	2160	1860	1374	0
ST3GAL4	1628.250000	1171	2345	1900	1097	0
AMZ1	1625.000000	1044	2173	1850	1433	0
SNX1	1615.250000	1425	2066	2003	967	0
CIAO2A	1615.250000	1425	2066	2003	967	0
KRTAP12-4	1612.500000	1222	2117	1502	1609	0
KRTAP12-3	1612.500000	1222	2117	1502	1609	0
KRTAP12-2	1612.500000	1222	2117	1502	1609	0
SIGLECL1	1608.500000	886	2124	2171	1253	0
REV3L	1603.500000	1043	1751	1988	1632	0
TRUB2	1596.750000	1043	2045	1819	1480	0
COQ4	1596.750000	1043	2045	1819	1480	0
SMG6	1593.500000	1244	2379	1653	1098	0
SNRK	1589.000000	1241	2147	1821	1147	0
MGAT5B	1588.750000	1148	2068	1817	1322	0
RAB40B	1571.000000	656	1339	2181	2108	0
RNF34	1567.250000	596	1829	2271	1573	0
PELI3	1565.750000	1098	2042	1829	1294	0
SMIM26	1555.000000	1128	2071	1803	1218	0
CYP2S1	1553.000000	2133	2500	747	832	0
SLC25A28	1551.750000	1347	2043	1765	1052	0
HIVEP2	1547.750000	799	1773	2036	1583	0
KIF2A	1546.500000	1110	1919	1866	1291	0
KMT2A	1538.250000	1545	1357	1526	1725	0
RTN4	1536.500000	602	1920	2248	1376	0
LTK	1524.500000	759	1971	2177	1191	0
ARL11	1524.500000	907	1980	1763	1448	0
TADA2B	1508.250000	1483	2291	1383	876	0
LRP2	1506.250000	1637	1757	1411	1220	0
UGT8	1504.250000	1050	2084	1960	923	0
CUL9	1503.000000	928	1657	1823	1604	0
NREP	1500.500000	1039	1484	1812	1667	0
FURIN	1500.000000	987	1972	1623	1418	0
ZWILCH	1498.000000	1062	2018	1792	1120	0
SNAPC5	1498.000000	1062	2018	1792	1120	0
RPL4	1498.000000	1062	2018	1792	1120	0
PROKR2	1492.500000	587	1560	2250	1573	0
RHO	1479.000000	1156	2033	1801	926	0
NUF2	1474.750000	1052	1978	1657	1212	0
RPIA	1472.750000	1158	1849	1493	1391	0
CXXC5	1472.250000	652	1896	1925	1416	0
IFNAR2	1471.250000	798	1866	1978	1243	0
LY9	1463.750000	1047	1851	1862	1095	0
IL6R	1461.500000	1337	1710	1614	1185	0
TSR2	1461.250000	941	2039	1726	1139	0
GGTA1	1459.000000	1366	2441	1171	858	0
RBM8A	1451.750000	1127	2433	1510	737	0
PEX11B	1451.750000	1127	2433	1510	737	0
ITGA10	1451.750000	1127	2433	1510	737	0
CA7	1449.500000	787	1875	1645	1491	0
TPCN2	1448.500000	936	1902	1686	1270	0
EIF2S3B	1446.250000	879	1653	1815	1438	0
SLTM	1441.500000	801	1633	1932	1400	0
RPRML	1438.250000	1711	2616	946	480	0
RPA3	1424.250000	1026	2043	1165	1463	0
SV2A	1421.000000	380	2045	2078	1181	0
BOLA1	1421.000000	380	2045	2078	1181	0
LY6G5B	1419.250000	833	1883	1844	1117	0
GPANK1	1419.250000	833	1883	1844	1117	0
CSNK2B	1419.250000	833	1883	1844	1117	0
C6orf47	1419.250000	833	1883	1844	1117	0
APOM	1419.250000	833	1883	1844	1117	0
RAB15	1418.250000	523	1646	2310	1194	0
FNTB	1418.250000	523	1646	2310	1194	0
MPRIP	1412.750000	855	1806	1842	1148	0
SEPTIN6	1401.500000	991	2158	1604	853	0
ANKRD46	1399.250000	853	1571	1752	1421	0
CTRL	1385.750000	304	1560	2274	1405	0
IL17RC	1385.000000	1028	2065	1437	1010	0
CCDC8	1379.250000	820	1641	1669	1387	0
SLC12A3	1377.500000	832	1220	1776	1682	0
EXOC6	1376.250000	807	1643	1875	1180	0
PPP1R16B	1370.750000	650	1729	2097	1007	0
LETM1	1369.750000	728	2294	1420	1037	0
MAML3	1366.500000	913	1799	1705	1049	0
GTPBP4	1365.250000	893	1929	1462	1177	0
CAND2	1365.250000	952	1704	1653	1152	0
ZZZ3	1359.250000	1054	1873	1527	983	0
PPDPFL	1355.750000	1161	2225	1045	992	0
IKBKB	1349.500000	980	2099	1349	970	0
CWC25	1346.250000	290	1848	2049	1198	0
SLC6A2	1337.500000	714	1732	1650	1254	0
SPAG1	1335.000000	537	1317	1891	1595	0
SCAMP5	1331.750000	776	2085	1358	1108	0
MED28	1328.500000	894	2027	1485	908	0
GNG3	1324.250000	2149	2359	447	342	0
BSCL2	1324.250000	2149	2359	447	342	0
PIMREG	1321.750000	1291	1874	1328	794	0
AIPL1	1321.750000	1291	1874	1328	794	0
TAMM41	1318.000000	1332	2151	1145	644	0
PPL	1313.000000	1200	1495	1431	1126	0
PPP3R1	1305.250000	925	2162	1219	915	0
ANP32A	1304.750000	580	1614	1635	1390	0
METTL21A	1303.000000	634	1520	1948	1110	0
MFSD13A	1299.750000	1072	2125	1515	487	0
RALGAPA2	1299.250000	837	1862	1642	856	0
BMP2	1289.000000	1165	1726	1296	969	0
FAM174C	1286.750000	328	1036	2022	1761	0
CIRBP	1286.750000	328	1036	2022	1761	0
PRTN3	1286.000000	435	1329	1758	1622	0
PLPPR3	1286.000000	435	1329	1758	1622	0
AZU1	1286.000000	435	1329	1758	1622	0
IL1A	1284.500000	795	2012	1474	857	0
ECH1	1280.000000	846	1788	1448	1038	0
AHNAK	1279.000000	806	1620	1403	1287	0
PRR7	1278.250000	878	1877	1227	1131	0
DBN1	1278.250000	878	1877	1227	1131	0
DLG1	1273.500000	918	1851	1068	1257	0
CRB2	1272.000000	586	1822	1816	864	0
TMEM154	1267.750000	779	1601	1651	1040	0
PLEKHG3	1265.250000	765	1704	1597	995	0
RPS6KA1	1261.750000	1005	1852	1329	861	0
TCF4	1258.500000	791	1792	1664	787	0
RPS16	1257.750000	530	1528	1624	1349	0
NANS	1255.250000	490	1553	1670	1308	0
PHC2	1253.750000	1065	1976	1133	841	0
RAB3C	1252.500000	731	1919	1391	969	0
PLCH1	1249.500000	925	2162	915	996	0
NPY4R	1248.750000	657	1528	1734	1076	0
LIF	1245.250000	607	1598	1536	1240	0
BMT2	1239.250000	459	1325	1828	1345	0
CRABP1	1236.250000	696	1314	1961	974	0
NOP9	1232.500000	884	1816	1365	865	0
LTB4R	1232.500000	884	1816	1365	865	0
LTB4R2	1232.500000	884	1816	1365	865	0
DHRS1	1232.500000	884	1816	1365	865	0
CIDEB	1232.500000	884	1816	1365	865	0
CREB3L2	1231.750000	411	1222	1801	1493	0
CCL3L3	1224.000000	1093	1961	1163	679	0
CCL3L1	1224.000000	1093	1961	1163	679	0
CCL3	1224.000000	1093	1961	1163	679	0
RFWD3	1223.250000	797	1842	1239	1015	0
VPS28	1218.250000	737	1620	1299	1217	0
INPP5K	1214.000000	848	2022	1313	673	0
DENND5A	1213.000000	1213	2369	729	541	0
EFR3A	1210.500000	748	1725	1346	1023	0
HRH2	1209.750000	625	1786	1569	859	0
SAMD4A	1207.000000	766	1861	1268	933	0
TTI2	1206.250000	169	815	2280	1561	0
MYDGF	1205.750000	783	1712	1414	914	0
AKAP9	1205.750000	989	1687	1416	731	0
SSTR5	1205.000000	955	1700	1260	905	0
LRRC43	1203.750000	409	1630	1682	1094	0
IL31	1203.750000	409	1630	1682	1094	0
SDR39U1	1199.000000	1008	1776	1216	796	0
PRCP	1194.750000	436	1189	2090	1064	0
DDIAS	1194.750000	436	1189	2090	1064	0
KCNE1	1185.500000	735	1389	1656	962	0
FRMPD2	1185.000000	738	1602	1588	812	0
FRMD4A	1180.500000	838	1830	1187	867	0
IDH3B	1171.750000	417	1475	1736	1059	0
ABCA7	1171.500000	441	1593	1843	809	0
CHP2	1169.000000	642	1575	1254	1205	0
NMUR1	1168.500000	866	1555	1226	1027	0
TRIAP1	1165.000000	399	1614	1775	872	0
COX6A1	1165.000000	399	1614	1775	872	0
E2F3	1151.250000	742	1348	1293	1222	0
C8orf33	1150.500000	394	1519	1675	1014	0
NEK9	1142.250000	1110	2397	578	484	0
MBP	1140.750000	602	1336	1614	1011	0
AGTRAP	1140.500000	2175	2387	0	0	0
GNPAT	1138.500000	683	1853	1192	826	0
C1orf131	1138.500000	683	1853	1192	826	0
BANF2	1138.500000	567	1336	1779	872	0
KITLG	1137.750000	924	1557	1203	867	0
RBM42	1136.750000	260	1526	1561	1200	0
ELOVL1	1136.500000	818	1703	1271	754	0
CDC20	1136.500000	818	1703	1271	754	0
RNF115	1136.250000	798	1706	1315	726	0
POLR3C	1136.250000	798	1706	1315	726	0
IRF2BP2	1134.500000	935	1480	981	1142	0
COL6A5	1130.250000	1186	2328	790	217	0
C8B	1127.500000	839	1951	1019	701	0
RHOG	1123.000000	770	1764	1305	653	0
ETV4	1118.250000	599	1343	1473	1058	0
SLC27A2	1115.750000	656	1571	1452	784	0
SEMA5B	1113.750000	751	1994	1030	680	0
RPS20	1113.000000	874	1406	1503	669	0
PIPOX	1112.500000	610	1196	1505	1139	0
TRA2B	1111.250000	897	2244	744	560	0
ALDH18A1	1110.250000	764	1619	1166	892	0
AADACL3	1108.500000	407	1071	1847	1109	0
LEP	1107.750000	327	1577	1479	1048	0
CD74	1106.250000	905	1873	940	707	0
EIF4G2	1102.500000	487	1358	1495	1070	0
AKIRIN2	1102.000000	543	1662	1213	990	0
IL2RB	1101.750000	642	1415	1528	822	0
TTLL11	1098.750000	517	1266	1672	940	0
CCR1	1093.250000	839	1522	1119	893	0
TFAM	1089.500000	530	1243	1526	1059	0
DHRS9	1089.000000	880	1772	1062	642	0
DENND2B	1088.250000	887	1895	918	653	0
COQ2	1088.250000	1081	1967	1048	257	0
TMEM251	1087.250000	411	1614	1226	1098	0
RHOU	1087.250000	770	1816	1090	673	0
MOAP1	1087.250000	411	1614	1226	1098	0
RBP3	1080.750000	834	1736	914	839	0
GNAI2	1080.500000	776	1542	1281	723	0
TMCC2	1077.750000	661	1457	1403	790	0
DSTYK	1077.750000	661	1457	1403	790	0
UCP2	1074.500000	704	1450	1331	813	0
TPPP3	1067.750000	582	1297	1224	1168	0
MGA	1065.750000	605	1358	1458	842	0
LPIN3	1065.750000	664	1394	1555	650	0
DYNC2LI1	1065.750000	943	1449	1035	836	0
SERTAD3	1063.750000	524	1491	1346	894	0
RAMP2	1063.250000	707	1550	1225	771	0
ING1	1059.500000	779	1311	1086	1062	0
CARS2	1059.500000	779	1311	1086	1062	0
ATP11C	1059.000000	501	1298	1510	927	0
SH2B3	1053.750000	450	1400	1355	1010	0
SDCBP	1049.250000	505	1470	1190	1032	0
PIGA	1046.000000	676	2224	918	366	0
SSNA1	1041.250000	390	1672	1138	965	0
ANAPC2	1041.250000	390	1672	1138	965	0
PLEKHA8	1040.750000	510	1127	1374	1152	0
PIWIL4	1039.750000	596	1546	1357	660	0
ALAS1	1039.750000	792	1503	1102	762	0
EMX1	1034.000000	671	1390	1304	771	0
RPL39L	1032.750000	409	1730	1388	604	0
SPATA13	1032.000000	431	1291	1478	928	0
TFAP4	1030.250000	739	1186	1290	906	0
CCN3	1028.000000	415	1045	1641	1011	0
ADAMTS18	1027.000000	605	1074	1380	1049	0
TENT5C	1026.500000	387	1275	1270	1174	0
MRPL15	1026.250000	614	1677	815	999	0
ETV1	1023.250000	756	1726	868	743	0
SEC31B	1022.000000	512	1459	1026	1091	0
NDUFB8	1022.000000	512	1459	1026	1091	0
HIF1AN	1022.000000	512	1459	1026	1091	0
INTS1	1019.000000	371	966	1712	1027	0
CCDC93	1017.500000	628	1412	1253	777	0
RASSF2	1017.250000	1039	1678	764	588	0
SLC9A9	1015.500000	1093	2179	399	391	0
PPAT	1015.000000	804	1426	1149	681	0
PAICS	1015.000000	804	1426	1149	681	0
PLAGL1	1012.500000	545	1568	1220	717	0
DDX59	1012.250000	781	1637	885	746	0
BEND3	1012.250000	580	1319	1416	734	0
SGPL1	1009.750000	445	1610	1209	775	0
SPIRE2	1005.000000	461	1222	1404	933	0
TTC24	1000.750000	692	1438	1048	825	0
IQGAP3	1000.750000	692	1438	1048	825	0
TCEA2	996.500000	760	1589	861	776	0
IL10RB	995.500000	957	2104	497	424	0
ZDHHC18	995.000000	649	1680	988	663	0
NDUFC1	993.750000	745	1497	1059	674	0
NAA15	993.750000	745	1497	1059	674	0
SMPDL3B	993.250000	763	1675	935	600	0
ZC3H3	991.500000	421	1016	1420	1109	0
PAM	990.750000	784	1625	1029	525	0
RIPPLY3	986.000000	534	1319	1464	627	0
ATP5MC1	985.750000	626	1305	1300	712	0
TRIM5	982.250000	631	1736	989	573	0
TRIM22	982.250000	631	1736	989	573	0
GDNF	979.250000	708	1632	1163	414	0
CAPN7	976.500000	711	1080	1215	900	0
CHRNE	976.000000	666	1505	1074	659	0
C17orf107	976.000000	666	1505	1074	659	0
TMEM14A	969.500000	499	1492	1243	644	0
SHISA7	969.250000	424	1167	1411	875	0
BFSP1	966.750000	283	874	1588	1122	0
ESCO2	964.750000	349	1653	1092	765	0
SHC4	964.250000	558	1382	1235	682	0
TMEM126A	961.500000	508	1440	1070	828	0
RPE	958.000000	441	1278	1236	877	0
TNIP3	957.500000	595	1873	666	696	0
RASSF10	957.250000	451	1174	1525	679	0
TLCD3A	952.250000	507	1088	1389	825	0
MMP25	952.000000	654	1430	938	786	0
PHAX	951.000000	1035	1657	633	479	0
ALDH7A1	951.000000	1035	1657	633	479	0
PI4K2A	950.000000	630	926	1221	1023	0
MYL12B	948.250000	677	1527	885	704	0
TGFBR1	943.000000	552	1082	1232	906	0
MYLK	943.000000	336	1303	1514	619	0
STK3	942.500000	164	710	1864	1032	0
OSR2	942.500000	164	710	1864	1032	0
EMX2	942.500000	454	1231	1542	543	0
ITPR1	940.000000	725	1460	677	898	0
PLEKHG5	930.750000	827	1520	990	386	0
NMI	930.000000	487	1744	1237	252	0
AMOTL1	930.000000	397	1191	1337	795	0
RARG	929.250000	670	1553	807	687	0
TMEM192	924.250000	667	1598	885	547	0
SYNJ2	924.000000	386	1091	1419	800	0
SRA1	920.250000	371	1251	1628	431	0
SLC35A4	920.250000	371	1251	1628	431	0
APBB3	920.250000	371	1251	1628	431	0
NR2F2	914.750000	1028	1222	778	631	0
TBL3	911.750000	200	1416	1038	993	0
RPS2	911.750000	200	1416	1038	993	0
RNF151	911.750000	200	1416	1038	993	0
NOXO1	911.750000	200	1416	1038	993	0
NAGPA	908.500000	498	1420	1249	467	0
PDIA6	905.750000	604	1564	961	494	0
NPY4R2	903.750000	502	1075	1163	875	0
SLC25A40	903.500000	879	1710	671	354	0
DBF4	903.500000	879	1710	671	354	0
MFSD12	902.500000	543	1183	839	1045	0
GGT1	902.500000	451	1268	1229	662	0
ACTC1	901.750000	486	1176	1254	691	0
CD274	901.500000	362	979	1224	1041	0
CCDC14	899.750000	327	1046	1509	717	0
ZSWIM6	895.750000	670	1925	748	240	0
NKX2-5	891.500000	715	1467	839	545	0
LCORL	891.000000	743	1558	745	518	0
CA6	889.500000	442	1170	1092	854	0
RAB3IL1	887.500000	386	1458	1027	679	0
CBX8	887.500000	633	1415	740	762	0
ZHX3	886.750000	373	1087	1180	907	0
LFNG	885.750000	309	1543	984	707	0
DPY19L4	885.000000	508	1124	1094	814	0
SLC24A1	880.250000	502	1194	1208	617	0
TSC22D4	878.500000	624	1767	500	623	0
NYAP1	878.500000	624	1767	500	623	0
LLGL1	878.500000	343	1083	1329	759	0
CDIP1	877.250000	699	1349	853	608	0
TMEM151B	876.750000	192	1141	1097	1077	0
SLC35B2	876.750000	192	1141	1097	1077	0
NFKBIE	876.750000	192	1141	1097	1077	0
AZGP1	873.250000	360	1396	1020	717	0
PTK2B	867.000000	439	1175	1212	642	0
MACC1	865.000000	593	1579	662	626	0
DHODH	862.500000	777	1485	667	521	0
LRRC57	861.500000	604	1342	764	736	0
HAUS2	861.500000	604	1342	764	736	0
ARHGEF12	860.750000	315	1365	1024	739	0
FAM53B	857.500000	665	1357	755	653	0
RBP4	855.250000	556	1156	1039	670	0
JCHAIN	852.000000	304	1295	1525	284	0
PADI4	851.500000	283	1240	1361	522	0
TAGLN3	849.000000	437	1248	1114	597	0
RAB32	848.750000	209	733	1433	1020	0
TMEM41A	846.750000	650	1230	770	737	0
GFI1	842.750000	521	1335	766	749	0
LCE1A	842.250000	446	1297	1012	614	0
TRMT61B	840.000000	247	1351	1059	703	0
CD7	839.750000	227	921	1351	860	0
TFAP2E	837.250000	489	1564	949	347	0
CCDC59	837.250000	287	1297	1095	670	0
OXSR1	835.750000	361	1194	967	821	0
XRCC5	832.750000	355	1133	1005	838	0
MDM4	831.250000	625	1513	616	571	0
VPS13A	830.750000	213	682	1427	1001	0
IL2RG	830.750000	646	1471	737	469	0
SLC4A8	829.500000	297	1251	976	794	0
GALNT6	829.500000	297	1251	976	794	0
PTPRJ	827.500000	518	1028	1134	630	0
ELAVL4	825.000000	594	1816	479	411	0
TFPT	824.750000	117	1091	1311	780	0
PRPF31	824.750000	117	1091	1311	780	0
ACTR3C	823.250000	147	1022	1548	576	0
TBC1D1	822.250000	665	2146	292	186	0
MPZL1	821.000000	450	1013	1053	768	0
MPV17L	821.000000	563	1397	974	350	0
TRMT1	819.250000	141	1016	1316	804	0
TRAF1	819.250000	271	1387	1082	537	0
NACC1	819.250000	141	1016	1316	804	0
NRBF2	818.500000	497	1514	842	421	0
ARHGEF3	818.250000	641	1647	476	509	0
ZNF668	815.250000	399	1106	1115	641	0
ZNF646	815.250000	399	1106	1115	641	0
LPCAT1	814.000000	885	1255	539	577	0
SOD3	813.750000	394	1094	1094	673	0
TMEM256	813.500000	380	1358	1143	373	0
PLSCR3	813.500000	380	1358	1143	373	0
NLGN2	813.500000	380	1358	1143	373	0
HSPA1B	812.000000	402	1230	1060	556	0
BAZ2A	809.250000	495	1137	929	676	0
ATP5F1B	809.250000	495	1137	929	676	0
TPRN	808.250000	467	1365	950	451	0
TMEM203	808.250000	467	1365	950	451	0
NDOR1	808.250000	467	1365	950	451	0
BACH1	807.750000	435	1234	841	721	0
SMUG1	805.750000	461	1159	1018	585	0
SLC25A35	805.500000	333	1365	994	530	0
