Target_genes	XPO1|Average	SRX5491534|HL-60	SRX5491530|K-562	SRX5491532|Loucy	SRX5491533|Loucy	SRX5491536|Loucy	SRX5491531|OCI-AML3	STRING
MTRNR2L8	300.000000	277	497	231	238	210	347	0
MTRNR2L2	273.833333	252	445	240	256	159	291	0
MSH3	273.833333	252	445	240	256	159	291	0
DHFR	273.833333	252	445	240	256	159	291	0
MTRNR2L1	78.166667	0	265	0	204	0	0	0
WDR74	65.333333	0	222	170	0	0	0	0
ADORA2A	59.333333	0	0	225	131	0	0	0
ZNF595	46.500000	0	0	174	105	0	0	0
RGPD2	46.333333	0	278	0	0	0	0	0
RGPD1	46.333333	0	278	0	0	0	0	0
CHST12	45.333333	0	0	151	121	0	0	0
SDE2	45.166667	0	0	151	120	0	0	0
MYEOV	40.000000	0	0	160	80	0	0	0
DUX4	38.666667	0	0	0	137	95	0	0
MTRNR2L9	33.500000	0	201	0	0	0	0	0
TOX2	32.666667	0	0	196	0	0	0	0
EMID1	30.666667	0	0	184	0	0	0	0
SYTL2	30.500000	0	0	0	183	0	0	0
MAN2A2	29.833333	0	179	0	0	0	0	0
POLDIP3	27.833333	0	0	167	0	0	0	0
COL23A1	25.166667	0	0	0	151	0	0	0
CDH23	23.166667	0	0	0	139	0	0	0
SMCO1	22.833333	0	137	0	0	0	0	0
C3orf52	22.000000	0	0	132	0	0	0	0
STX1A	21.333333	0	0	0	128	0	0	0
CCDC200	20.833333	0	125	0	0	0	0	0
PHF19	20.000000	0	0	0	120	0	0	0
TMEM107	19.500000	0	0	117	0	0	0	0
SMAD7	19.333333	0	0	0	116	0	0	0
HHEX	18.833333	0	0	113	0	0	0	0
VPREB1	18.500000	0	0	0	111	0	0	0
NFE2	18.000000	0	0	108	0	0	0	0
CPXM1	17.833333	0	0	107	0	0	0	0
GTPBP6	17.666667	0	106	0	0	0	0	0
LIMS1	17.333333	0	0	104	0	0	0	0
PPIAL4C	12.166667	0	0	0	73	0	0	0
EVPL	12.000000	0	0	0	72	0	0	0
