Target_genes	WDR5|Average	SRX689368|293	SRX689370|293	SRX6764996|BE(2)-C	SRX6764997|BE(2)-C	SRX6764998|BE(2)-C	SRX3958389|Breast_cancer_cells	SRX3958390|Breast_cancer_cells	SRX5957532|hESC_H1	SRX5957533|hESC_H1	SRX5957534|hESC_H1	SRX5957535|hESC_H1	SRX4170707|K-562	SRX4170708|K-562	SRX4170709|K-562	SRX4170710|K-562	SRX4170711|K-562	SRX4170712|K-562	SRX475378|LNCAP	SRX475379|LNCAP	SRX6764991|LoVo	SRX6764992|LoVo	SRX4170722|MV-4-11	SRX4170723|MV-4-11	SRX4170724|MV-4-11	SRX4170725|MV-4-11	SRX4170726|MV-4-11	SRX4170727|MV-4-11	SRX4170728|MV-4-11	SRX4170729|MV-4-11	SRX4170730|MV-4-11	SRX4170731|MV-4-11	SRX4170732|MV-4-11	SRX4170733|MV-4-11	SRX204109|NHEK	SRX5346128|RAMOS	SRX5346129|RAMOS	SRX5346130|RAMOS	SRX5346134|RAMOS	SRX5346135|RAMOS	SRX5346136|RAMOS	SRX1213823|RS4-11	SRX718122|SKMNC	SRX5416008|SMMC-7721	SRX1213824|THP-1	STRING
EEF2	792.068182	1785	1626	452	281	872	775	548	0	115	127	0	1346	1415	1291	1367	1222	1291	184	424	1031	343	712	819	636	821	777	557	269	165	197	782	820	784	197	1216	1030	986	1065	1033	821	0	2806	1863	0	0
EIF4G3	776.704545	1981	1857	245	135	686	951	394	65	99	84	0	1424	1341	1376	1389	1201	1222	0	140	1324	164	618	712	627	829	611	591	235	138	162	859	895	873	136	1255	1231	1026	1270	1016	825	0	3155	1033	0	0
CSNK1D	747.272727	1767	1675	598	315	866	839	546	61	108	0	0	1257	1450	1276	1453	1253	1311	122	297	1117	381	599	547	466	623	516	382	256	189	134	776	857	715	125	1167	1082	959	1194	893	699	0	3158	851	0	0
RNPS1	744.704545	1813	1675	522	302	745	795	380	0	91	59	0	1391	1413	1351	1389	1247	1243	155	262	1097	392	511	599	485	763	541	352	173	101	82	897	830	719	106	1239	1162	876	1128	876	760	0	2910	1335	0	0
RPL5	740.636364	1980	1844	371	202	649	844	388	118	149	116	137	1333	1434	1420	1369	1284	1301	144	324	1206	407	479	592	606	683	530	395	168	79	91	823	846	647	221	1235	1172	1004	1263	1081	694	0	2959	0	0	0
RNF220	732.340909	1539	1452	285	121	512	608	217	0	0	0	0	1395	1436	1310	1391	1325	1262	152	315	1117	165	579	632	681	724	598	578	291	108	69	851	847	670	216	1248	1199	1054	1116	853	789	0	2028	2490	0	0
RPL13	730.590909	1537	1315	480	196	900	757	468	89	79	0	0	1247	1382	1238	1298	1147	1212	197	325	984	343	587	652	519	734	621	526	222	124	0	743	782	687	166	1209	1104	989	1122	748	811	0	2659	1947	0	0
RPS3	727.977273	2083	1998	471	380	806	750	441	148	91	94	107	1359	1419	1350	1363	1224	1187	149	238	1216	305	517	470	586	630	536	381	184	74	0	747	825	628	247	1178	1100	993	1089	823	676	0	2879	289	0	0
RPS15	725.477273	1586	1501	447	272	827	799	420	0	126	82	0	1323	1298	1261	1304	1115	1175	135	335	1041	311	750	717	594	738	638	593	194	155	106	795	839	759	175	1206	1113	1045	1196	883	972	0	2889	206	0	0
RPS7	721.431818	2013	1868	385	214	789	739	383	0	126	0	0	1361	1367	1354	1390	1310	1293	192	218	1211	294	468	445	480	632	590	389	180	0	115	718	822	600	166	1182	1207	879	1131	868	624	0	2725	1015	0	0
RPS15A	721.022727	1995	1897	509	309	857	781	523	121	85	0	88	1336	1352	1287	1373	1098	1229	109	276	1183	379	491	659	483	588	641	361	222	0	109	694	847	550	196	1206	1118	922	1147	932	750	0	2852	170	0	0
RPS10-NUDT3	714.090909	2018	1901	364	198	705	695	412	86	0	0	0	1267	1407	1197	1358	1294	1325	138	216	1143	297	618	763	586	597	558	421	144	0	65	872	895	769	180	1227	1196	1046	1226	930	719	0	2587	0	0	0
RPS10	714.090909	2018	1901	364	198	705	695	412	86	0	0	0	1267	1407	1197	1358	1294	1325	138	216	1143	297	618	763	586	597	558	421	144	0	65	872	895	769	180	1227	1196	1046	1226	930	719	0	2587	0	0	0
RPL23	713.909091	1962	1857	407	338	733	806	441	113	165	167	96	1341	1335	1377	1317	1179	1317	95	290	1158	257	514	444	495	661	583	462	264	118	98	807	943	713	229	1201	1068	814	1068	748	574	0	2857	0	0	0
RPL17-C18orf32	713.204545	2181	2043	284	174	525	797	420	91	155	88	106	1392	1421	1291	1330	970	1048	145	284	1245	227	514	524	518	657	494	476	170	66	78	732	863	696	185	1124	1107	1062	1160	1038	961	0	2739	0	0	0
RPL17	713.204545	2181	2043	284	174	525	797	420	91	155	88	106	1392	1421	1291	1330	970	1048	145	284	1245	227	514	524	518	657	494	476	170	66	78	732	863	696	185	1124	1107	1062	1160	1038	961	0	2739	0	0	0
SPHK2	710.386364	1630	1417	476	304	734	664	473	129	120	107	110	1293	1298	1255	1306	1201	1254	0	148	1003	268	661	720	714	709	747	695	246	180	143	796	792	777	152	1146	1054	929	1089	895	634	0	2637	351	0	0
RPL37A	707.340909	2104	1995	523	252	757	790	472	87	93	109	89	1380	1354	1383	1234	1101	1098	86	312	1261	279	513	647	539	633	574	405	97	102	112	780	830	622	133	1195	1028	815	1188	672	603	0	2876	0	0	0
RPL35	706.022727	1766	1638	466	209	783	776	437	0	0	0	0	1209	1248	1221	1260	1055	1095	144	375	1008	402	612	546	513	577	539	437	163	64	0	770	772	691	124	1133	1066	917	1146	806	694	0	2766	1637	0	0
ARPC5L	706.022727	1766	1638	466	209	783	776	437	0	0	0	0	1209	1248	1221	1260	1055	1095	144	375	1008	402	612	546	513	577	539	437	163	64	0	770	772	691	124	1133	1066	917	1146	806	694	0	2766	1637	0	0
RPS24	702.500000	1857	1746	457	258	674	762	476	183	108	165	113	1266	1291	1214	1301	1252	1255	158	394	1184	290	495	614	527	660	654	517	255	0	133	797	817	714	162	1135	1078	799	1070	750	575	0	2754	0	0	0
RPL18	702.409091	1630	1417	476	304	734	664	473	129	120	107	110	1293	1298	1255	1306	1201	1254	0	148	1003	268	661	720	714	709	747	695	246	180	143	796	792	777	152	1146	1054	929	1089	895	634	0	2637	0	0	0
RPL6	702.340909	2026	1988	506	217	728	806	386	140	131	164	139	1396	1225	1332	1223	1034	1197	90	239	1126	432	443	439	347	613	509	329	85	0	113	663	821	563	90	1169	1079	951	1163	858	678	0	2822	643	0	0
RPL36	701.159091	1445	1202	464	267	769	771	453	92	119	104	92	1340	1363	1299	1437	1132	1251	130	367	1061	312	543	634	573	710	685	483	160	109	96	737	791	666	86	1240	1155	1112	1264	871	727	0	2739	0	0	0
RPL34	700.886364	2312	2213	284	195	498	793	345	188	130	214	210	1336	1438	1354	1414	1132	1242	81	195	1342	168	447	523	414	517	516	391	147	0	80	732	917	631	0	1187	1027	751	1110	819	640	0	2906	0	0	0
RPL8	699.818182	1572	1377	234	135	410	769	406	85	0	0	0	1326	1262	1291	1214	1129	1040	0	234	1016	233	539	770	600	756	559	490	221	152	113	790	825	733	206	1200	1149	1017	1221	885	789	0	2543	1501	0	0
NKIRAS1	699.613636	1932	1801	261	148	609	815	394	120	127	103	96	1350	1364	1286	1318	1217	1221	123	295	1189	336	599	521	450	564	554	444	176	94	0	763	860	690	147	1190	1052	988	1094	834	686	0	2701	271	0	0
RPL10A	698.772727	1823	1662	306	232	613	745	484	103	143	95	101	1325	1363	1280	1323	1316	1241	170	273	984	432	560	473	484	581	546	321	188	91	81	740	773	649	172	1216	1163	874	1212	941	862	0	2689	116	0	0
RPL9	698.227273	2043	1904	386	142	774	812	487	115	129	138	100	1233	1430	1290	1231	1027	1135	79	231	1234	273	474	518	461	624	580	432	125	0	96	690	891	652	159	1229	1089	972	1079	910	696	0	2852	0	0	0
LIAS	698.227273	2043	1904	386	142	774	812	487	115	129	138	100	1233	1430	1290	1231	1027	1135	79	231	1234	273	474	518	461	624	580	432	125	0	96	690	891	652	159	1229	1089	972	1079	910	696	0	2852	0	0	0
PRRC2A	697.477273	1836	1758	376	203	602	737	380	0	0	0	0	1326	1443	1301	1400	1313	1302	131	252	1083	251	555	493	489	518	511	334	96	0	113	681	835	684	170	1195	1178	991	1152	846	677	0	2684	793	0	0
SNRPB	696.568182	2224	2091	350	189	675	803	524	0	0	80	0	1271	1372	1340	1253	966	1201	120	289	1249	262	410	489	501	601	512	378	181	77	143	748	813	627	203	1252	1011	949	1122	836	660	0	2877	0	0	0
NACA	696.045455	1907	1933	417	311	728	756	465	145	133	120	117	1298	1403	1243	1332	1105	1244	67	332	1067	336	367	580	499	638	533	300	82	74	0	747	730	626	0	1191	1138	945	1132	954	801	0	2830	0	0	0
RPL11	693.568182	1996	1915	322	176	613	784	483	106	94	105	83	1281	1310	1245	1312	1288	1265	0	182	1182	322	508	628	544	598	541	443	162	0	146	716	774	667	210	1168	1072	966	1049	889	607	0	2765	0	0	0
RPL15	693.454545	1932	1801	261	148	609	815	394	120	127	103	96	1350	1364	1286	1318	1217	1221	123	295	1189	336	599	521	450	564	554	444	176	94	0	763	860	690	147	1190	1052	988	1094	834	686	0	2701	0	0	0
EEF1G	689.454545	1870	1801	348	113	573	763	464	93	82	111	90	1357	1366	1275	1334	1213	1232	0	215	1102	227	448	569	517	629	579	407	157	87	127	769	793	756	98	1160	1146	881	1119	977	737	0	2751	0	0	0
RPL7A	689.113636	1311	1163	517	251	862	746	531	0	131	87	0	1314	1317	1301	1287	1205	1320	125	395	1049	283	572	516	473	658	605	455	175	0	102	806	778	633	208	1204	1120	996	1173	858	785	0	2747	262	0	0
MED22	689.113636	1311	1163	517	251	862	746	531	0	131	87	0	1314	1317	1301	1287	1205	1320	125	395	1049	283	572	516	473	658	605	455	175	0	102	806	778	633	208	1204	1120	996	1173	858	785	0	2747	262	0	0
VPS52	689.022727	1948	1787	366	192	671	786	395	133	123	145	111	1339	1405	1326	1319	1176	1232	99	331	1222	255	482	593	367	560	516	329	124	0	0	713	884	573	225	1192	1079	972	1107	971	597	0	2672	0	0	0
RPS18	689.022727	1948	1787	366	192	671	786	395	133	123	145	111	1339	1405	1326	1319	1176	1232	99	331	1222	255	482	593	367	560	516	329	124	0	0	713	884	573	225	1192	1079	972	1107	971	597	0	2672	0	0	0
PUM1	687.795455	1875	1773	320	180	603	770	490	120	139	124	0	1212	1269	1153	1242	1180	1238	97	269	1181	273	538	568	420	629	528	428	130	70	94	684	788	667	66	1231	1073	919	1054	936	680	0	2919	333	0	0
RPS14	682.386364	1869	1791	433	171	763	730	527	149	0	144	160	1358	1256	1302	1271	1079	1189	77	253	998	283	599	480	537	641	572	391	100	72	118	791	836	677	201	1130	982	818	1062	808	702	0	2705	0	0	0
YWHAE	681.363636	1724	1614	259	243	535	796	495	85	115	147	71	1337	1358	1406	1252	1130	1128	116	279	1087	355	506	642	552	635	645	373	202	67	111	819	823	734	93	1230	1069	660	1071	809	638	0	2769	0	0	0
COMMD1	681.340909	1921	1770	275	153	493	725	552	146	0	146	118	1363	1346	1280	1363	1071	1171	0	157	1174	305	535	501	531	631	557	355	97	75	103	741	822	619	125	1235	1076	911	1150	793	752	0	2841	0	0	0
CCT4	681.340909	1921	1770	275	153	493	725	552	146	0	146	118	1363	1346	1280	1363	1071	1171	0	157	1174	305	535	501	531	631	557	355	97	75	103	741	822	619	125	1235	1076	911	1150	793	752	0	2841	0	0	0
RPL32	680.818182	2106	2035	196	127	569	796	417	107	80	99	79	1242	1274	1229	1305	1125	1238	142	267	1157	283	456	583	454	632	465	429	156	0	85	712	754	634	206	1203	1116	928	1123	801	708	0	2638	0	0	0
PPP2R2A	679.795455	1812	1802	409	129	509	803	321	0	81	0	0	1209	1293	1199	1262	894	1132	0	234	1245	185	635	745	738	777	717	638	242	99	148	819	772	762	245	1101	1104	742	1008	780	509	0	2486	325	0	0
SF3B3	679.000000	1995	1882	486	218	658	768	412	83	125	100	73	1279	1182	1300	1200	1038	1143	114	227	1178	262	437	546	466	584	667	419	157	0	85	696	782	656	0	1159	1100	933	1140	870	708	0	2748	0	0	0
COG4	679.000000	1995	1882	486	218	658	768	412	83	125	100	73	1279	1182	1300	1200	1038	1143	114	227	1178	262	437	546	466	584	667	419	157	0	85	696	782	656	0	1159	1100	933	1140	870	708	0	2748	0	0	0
DDX39B	678.977273	1926	1828	387	239	707	773	535	127	161	178	126	1255	1303	1169	1265	1127	1228	117	186	1085	329	524	589	499	694	517	388	118	100	95	771	826	666	0	1080	1011	676	1022	758	633	0	2857	0	0	0
RPL27	677.363636	1890	1787	409	179	640	753	487	92	94	128	0	1253	1377	1305	1317	1137	1140	120	291	1132	308	493	513	457	702	603	430	178	83	119	730	796	585	194	1157	1086	916	1017	807	587	0	2512	0	0	0
RPS2	677.204545	1685	1552	381	160	657	793	387	134	163	104	0	1363	1462	1350	1403	1157	1207	144	230	990	219	520	482	322	602	479	341	114	116	86	660	831	568	106	1162	1053	836	1137	798	671	0	2700	672	0	0
RPL38	677.113636	1898	1762	474	200	677	737	537	0	78	99	109	1344	1338	1322	1240	952	1087	122	275	1102	221	590	523	470	669	616	453	166	0	93	709	849	633	106	1213	994	828	1014	796	670	0	2827	0	0	0
RPL31	675.659091	1892	1791	350	158	498	731	458	88	186	100	153	1311	1270	1270	1277	1120	1226	98	315	1189	263	439	576	441	652	538	475	123	62	55	713	781	590	89	1172	1012	935	1118	819	627	0	2768	0	0	0
RPL29	674.159091	1873	1753	325	108	614	765	468	98	66	126	112	1255	1310	1322	1187	952	1116	108	296	1081	197	537	504	540	631	587	441	171	105	0	696	788	600	331	1206	1107	907	1150	780	848	0	2602	0	0	0
RPL3	671.590909	1758	1688	365	218	733	604	388	85	86	120	0	1314	1377	1273	1332	1073	1099	105	309	979	204	593	587	494	697	673	329	168	0	131	758	794	672	242	1152	1147	979	1051	808	772	0	2393	0	0	0
RPS3A	670.500000	2006	1960	335	224	652	797	457	94	0	0	0	1302	1238	1305	1285	1039	1077	63	250	1251	305	416	500	386	612	542	365	133	0	75	670	817	549	260	1184	1104	836	1127	812	676	0	2798	0	0	0
RPL7	665.636364	1996	1838	295	128	581	808	436	147	153	135	0	1313	1300	1223	1233	901	1142	0	313	1298	248	602	529	501	611	557	477	201	93	105	808	848	650	0	1128	949	734	968	678	545	0	2431	385	0	0
CCT7	665.159091	1841	1783	240	123	534	696	492	79	87	89	0	1289	1280	1265	1327	991	1127	0	137	1092	230	519	454	508	664	534	385	156	90	79	727	805	681	117	1222	1164	865	1098	938	603	0	2492	464	0	0
RPL35A	663.250000	2072	2021	507	236	711	705	508	149	127	97	0	1266	1314	1203	1360	981	1125	0	278	1226	107	394	450	373	560	535	370	105	136	67	700	817	599	0	1065	985	820	1096	833	686	0	2599	0	0	0
IQCG	663.250000	2072	2021	507	236	711	705	508	149	127	97	0	1266	1314	1203	1360	981	1125	0	278	1226	107	394	450	373	560	535	370	105	136	67	700	817	599	0	1065	985	820	1096	833	686	0	2599	0	0	0
E2F3	662.659091	1831	1543	371	197	602	735	380	0	0	76	0	1284	1292	1240	1242	1122	1183	0	264	1097	142	477	501	418	662	568	366	107	80	79	740	833	659	136	1218	1106	832	1086	809	813	0	2786	280	0	0
RDH10	661.136364	1996	1838	295	128	581	808	436	147	153	135	0	1313	1300	1223	1233	901	1142	0	313	1298	248	602	529	501	611	557	477	201	0	0	808	848	650	0	1128	949	734	968	678	545	0	2431	385	0	0
RPL37	651.522727	1792	1695	423	162	588	739	451	102	77	152	0	1255	1275	1273	1282	1096	1157	70	273	1088	388	511	570	399	608	528	420	176	0	0	783	842	631	88	1125	1026	732	953	623	607	0	2707	0	0	0
RPL24	650.000000	2121	2018	320	294	659	720	552	183	150	155	173	1356	1294	1328	1212	958	1113	0	232	1172	183	420	499	417	519	559	367	94	0	63	704	823	667	0	1122	834	592	849	573	422	0	2883	0	0	0
RPL26	649.681818	1939	1778	326	181	537	730	416	161	110	135	92	1286	1292	1337	1342	965	1092	124	211	1156	127	513	580	457	595	551	458	165	0	104	688	823	650	155	1110	883	614	905	475	391	0	2733	399	0	0
SERBP1	647.477273	1870	1749	235	155	481	755	467	0	0	0	0	1301	1244	1196	1256	1173	1265	110	238	1222	221	549	419	428	601	455	320	136	179	0	763	840	476	184	1190	1102	870	1140	839	653	0	2407	0	0	0
THAP9	646.204545	1935	1889	415	123	439	800	523	124	115	160	85	1285	1282	1319	1266	1023	979	93	150	1172	156	379	521	384	539	687	278	108	0	0	646	830	579	185	1132	1015	729	986	605	632	0	2628	237	0	0
SEC31A	646.204545	1935	1889	415	123	439	800	523	124	115	160	85	1285	1282	1319	1266	1023	979	93	150	1172	156	379	521	384	539	687	278	108	0	0	646	830	579	185	1132	1015	729	986	605	632	0	2628	237	0	0
RPS6	645.045455	2106	1937	327	241	460	734	523	114	0	89	0	1238	1144	1171	1194	980	944	70	239	1243	351	409	410	306	576	418	308	127	0	76	586	744	569	118	1215	979	903	1069	745	625	0	2865	229	0	0
EIF3D	631.931818	1818	1808	369	137	540	812	382	0	0	0	0	1301	1244	1274	1278	1002	1099	0	124	1085	277	419	460	452	603	498	336	145	0	0	691	838	552	151	1199	1085	928	905	652	545	0	2796	0	0	0
RPL12	622.431818	1841	1697	350	147	534	774	398	0	0	0	0	1312	1279	1350	1364	1003	1151	130	269	1044	212	362	386	362	566	465	254	89	111	0	711	815	380	213	1182	1043	687	985	720	501	0	2700	0	0	0
LRSAM1	622.431818	1841	1697	350	147	534	774	398	0	0	0	0	1312	1279	1350	1364	1003	1151	130	269	1044	212	362	386	362	566	465	254	89	111	0	711	815	380	213	1182	1043	687	985	720	501	0	2700	0	0	0
RPL41	619.272727	1796	1781	440	215	514	782	415	149	158	184	100	1224	1293	1224	1185	958	1073	134	236	1083	152	383	436	244	520	422	225	106	0	0	631	780	500	0	1181	1022	829	1055	646	542	0	2630	0	0	0
ZBTB37	616.068182	1895	1784	352	132	488	723	438	134	108	133	105	1283	1319	1273	1219	1102	1107	126	257	1069	156	395	484	239	459	405	305	73	104	0	556	738	376	0	1136	930	839	1014	653	394	0	2456	348	0	0
RPS8	615.045455	1578	1489	307	175	512	632	379	91	0	97	0	1084	1139	1050	1112	1126	1064	111	286	996	242	492	460	444	485	498	342	100	0	0	708	689	633	165	925	950	881	943	688	621	0	2516	1052	0	0
RPL39	606.931818	1935	1808	262	203	454	734	321	98	0	130	118	1279	1292	1239	1204	1119	1112	0	208	1176	225	322	379	318	446	320	252	175	0	0	530	588	475	110	1236	990	796	1093	638	577	0	2543	0	0	0
RACK1	600.386364	1581	1485	320	200	615	568	389	85	93	111	0	1081	1120	1079	1105	930	940	100	234	840	274	488	445	339	589	454	363	190	0	103	748	729	684	132	1131	1075	798	1029	915	686	0	2369	0	0	0
RPS4X	598.500000	1906	1767	302	165	550	804	382	0	0	0	0	1281	1337	1287	1286	876	1173	0	180	1153	206	217	417	333	480	307	248	85	0	52	627	690	413	101	1101	899	594	902	625	564	0	3024	0	0	0
BRD2	587.363636	1294	1132	611	293	594	626	480	127	86	152	69	1060	1113	1067	1049	933	995	109	198	939	160	456	502	594	601	585	457	153	154	0	746	714	661	115	946	935	843	960	731	547	0	2057	0	0	0
AKIRIN2	568.545455	1980	1979	108	62	263	806	324	134	0	0	0	1274	1382	1220	1145	838	1043	0	129	1196	188	258	321	228	420	371	182	97	0	0	501	603	417	145	1143	913	704	894	520	370	0	2585	273	0	0
PRADC1	566.409091	1841	1783	0	0	0	696	492	0	0	0	0	1289	1280	1265	1327	991	1127	0	0	1092	230	519	0	0	0	534	0	0	0	0	727	805	681	0	1222	1164	865	1098	938	0	0	2492	464	0	0
PRRC2B	552.386364	1670	1596	120	0	413	116	0	0	0	0	0	1320	1416	1379	1326	1007	1076	0	159	756	0	480	469	414	586	508	380	181	127	66	781	766	563	242	1039	895	773	850	607	491	0	233	1500	0	0
RPL36A-HNRNPH2	525.681818	1946	1993	257	79	461	757	298	131	89	160	75	1184	1225	1134	1110	859	950	0	135	1115	141	340	284	214	303	232	178	54	0	0	429	550	334	0	1023	787	377	701	423	311	0	2491	0	0	0
RPL36A	525.681818	1946	1993	257	79	461	757	298	131	89	160	75	1184	1225	1134	1110	859	950	0	135	1115	141	340	284	214	303	232	178	54	0	0	429	550	334	0	1023	787	377	701	423	311	0	2491	0	0	0
BTK	525.681818	1946	1993	257	79	461	757	298	131	89	160	75	1184	1225	1134	1110	859	950	0	135	1115	141	340	284	214	303	232	178	54	0	0	429	550	334	0	1023	787	377	701	423	311	0	2491	0	0	0
CSNK1E	525.068182	1432	1408	185	0	361	802	121	0	0	0	0	990	1076	1121	895	810	824	0	0	946	0	442	429	371	581	540	356	182	0	0	688	752	578	122	1127	818	701	838	507	445	0	2018	637	0	0
EIF4G1	507.840909	1792	1803	103	0	392	460	0	0	0	0	0	1160	1055	1075	1070	751	854	0	124	778	0	294	303	274	393	404	194	174	0	0	510	646	456	108	987	1012	822	938	876	687	0	663	1187	0	0
GLO1	496.613636	1887	2015	200	0	239	775	307	0	0	0	0	1226	1210	1271	1139	941	853	0	89	1034	121	204	180	154	288	219	285	0	0	0	356	564	330	91	977	634	343	823	394	221	0	2481	0	0	0
TXN	472.954545	1908	1855	176	0	321	801	345	0	0	0	0	1115	919	1056	1065	795	875	0	118	809	0	217	238	116	205	145	97	0	0	0	316	497	161	147	818	673	534	665	370	402	0	2491	560	0	0
MTRNR2L2	457.545455	1218	812	306	333	206	199	599	133	0	296	157	380	287	178	290	206	270	142	416	931	338	282	371	323	225	368	200	335	448	288	144	169	418	750	598	1139	942	937	1260	995	936	428	0	879	0
GTF3C4	413.522727	1065	1267	219	0	286	638	259	0	0	0	0	1324	1013	1170	877	898	815	0	0	857	136	76	205	0	148	196	75	0	0	0	260	384	95	87	807	665	406	599	332	231	0	2009	796	0	0
DDX31	413.522727	1065	1267	219	0	286	638	259	0	0	0	0	1324	1013	1170	877	898	815	0	0	857	136	76	205	0	148	196	75	0	0	0	260	384	95	87	807	665	406	599	332	231	0	2009	796	0	0
USP39	409.704545	1436	1426	111	0	99	587	179	116	102	74	0	1155	1151	1123	1034	811	836	0	73	774	0	270	323	140	323	253	62	0	0	0	372	540	305	0	739	543	337	749	193	179	0	1351	261	0	0
C2orf68	408.545455	1436	1426	111	0	99	587	179	116	102	74	0	1155	1151	1123	1034	811	836	0	73	774	0	270	323	140	323	253	62	0	0	0	372	540	305	0	739	543	337	749	193	179	0	1351	210	0	0
MTRNR2L8	395.727273	1001	704	241	196	0	363	587	198	100	269	223	312	238	209	249	200	181	62	367	831	207	227	347	264	258	299	232	252	553	301	0	199	514	539	446	779	752	757	1028	751	770	690	0	716	0
NUP155	378.386364	1329	1325	186	0	227	656	354	0	0	0	0	1209	1114	1095	978	880	889	0	0	680	0	321	243	139	275	351	223	0	0	0	441	723	274	0	539	351	183	389	126	137	0	1012	0	0	0
C18orf25	374.522727	1138	1185	120	0	99	764	254	87	0	0	0	1097	575	1146	642	578	404	0	0	1005	118	91	99	168	242	202	86	0	0	0	359	584	189	0	987	794	505	754	460	337	0	932	478	0	0
STMP1	354.568182	873	1070	135	0	137	714	234	0	0	0	0	1185	821	1129	653	869	454	0	0	888	0	111	153	0	0	130	0	0	0	0	155	255	62	95	918	639	349	797	538	313	0	1699	225	0	0
