Target_genes	USP22|Average	SRX4937359|HCT_116	SRX4937360|HCT_116	SRX4937361|HCT_116	SRX4937362|HCT_116	STRING
MTRNR2L2	735.250000	1051	861	235	794	0
MSH3	735.250000	1051	861	235	794	0
DHFR	735.250000	1051	861	235	794	0
MTRNR2L8	556.250000	813	579	242	591	0
MTRNR2L1	368.250000	398	316	420	339	0
FRG2C	312.000000	499	0	476	273	0
FRG2	263.250000	283	268	341	161	0
DUX4	185.250000	293	0	315	133	0
COL23A1	134.250000	214	0	215	108	0
CFAP73	131.000000	114	0	256	154	0
RPS29	90.750000	0	172	0	191	0
HSPA5	85.250000	203	138	0	0	0
USP17L5	45.250000	0	0	181	0	0
USP17L30	45.250000	0	0	181	0	0
USP17L29	45.250000	0	0	181	0	0
USP17L28	45.250000	0	0	181	0	0
USP17L27	45.250000	0	0	181	0	0
USP17L26	45.250000	0	0	181	0	0
USP17L25	45.250000	0	0	181	0	0
USP17L24	45.250000	0	0	181	0	0
SNX16	44.750000	0	0	179	0	0
KMT2A	44.000000	71	0	105	0	0
PTPRF	39.500000	0	0	158	0	0
PDIA4	28.750000	115	0	0	0	0
GPR137	28.750000	0	0	115	0	0
BAD	28.750000	0	0	115	0	0
RUFY1	26.250000	0	0	105	0	0
GSTA4	26.000000	0	0	0	104	0
PDIA6	25.000000	100	0	0	0	0
GBA	18.000000	72	0	0	0	0
MANF	17.250000	69	0	0	0	0
