Target_genes	SOX8|Average	SRX4313203|RH-4	SRX5930146|RH-4	SRX5930147|RH-4	STRING
MTRNR2L2	698.000000	547	421	1126	0
HNRNPA2B1	665.333333	1342	421	233	0
CBX3	665.333333	1342	421	233	0
B3GALT5	639.666667	1030	889	0	0
LTBP1	516.333333	1019	317	213	0
CHI3L2	509.333333	627	547	354	0
INPP4B	506.333333	780	403	336	0
SLC39A10	503.333333	981	263	266	0
MTRNR2L8	489.666667	494	234	741	0
NOXO1	463.333333	801	343	246	0
BCAT1	447.000000	603	497	241	0
OPRD1	401.666667	627	374	204	0
GPR137	337.333333	554	283	175	0
BAD	337.333333	554	283	175	0
FAM186A	309.666667	312	389	228	0
RGR	308.333333	555	370	0	0
RHOBTB3	300.666667	528	374	0	0
DDX17	296.333333	570	199	120	0
ARID5B	276.666667	365	283	182	0
CNN3	265.000000	362	306	127	0
SPTBN1	247.666667	372	247	124	0
SEPTIN7	234.666667	524	180	0	0
WDTC1	223.333333	670	0	0	0
PTPRD	196.333333	326	165	98	0
LIMCH1	187.333333	370	192	0	0
TRAF3IP2	167.333333	219	212	71	0
ALDH18A1	163.000000	489	0	0	0
WDR74	151.333333	166	288	0	0
HDAC11	139.000000	213	204	0	0
LEPROT	130.000000	228	162	0	0
LEPR	130.000000	228	162	0	0
SLC30A1	116.333333	349	0	0	0
SLC25A25	113.000000	339	0	0	0
NAIF1	113.000000	339	0	0	0
POLDIP3	110.333333	185	146	0	0
FCRLA	104.666667	314	0	0	0
GABARAP	101.000000	303	0	0	0
EPC2	97.000000	291	0	0	0
MSTN	95.666667	287	0	0	0
C1QTNF1	95.666667	287	0	0	0
FGD4	87.000000	261	0	0	0
RTKN	86.666667	149	111	0	0
ELAPOR2	81.333333	244	0	0	0
ZBTB18	78.000000	234	0	0	0
SIRT4	77.000000	231	0	0	0
GPSM3	74.666667	224	0	0	0
HDAC9	73.333333	220	0	0	0
RHOJ	72.333333	217	0	0	0
PARP9	71.000000	213	0	0	0
DTX3L	71.000000	213	0	0	0
TBL1X	70.000000	210	0	0	0
MSS51	65.333333	196	0	0	0
KCNH8	63.000000	189	0	0	0
ERMN	63.000000	189	0	0	0
RPA3	60.333333	181	0	0	0
UCKL1	59.333333	0	178	0	0
MRLN	57.333333	0	172	0	0
EIF4G2	57.000000	171	0	0	0
TTC26	56.666667	170	0	0	0
RAB7B	56.666667	170	0	0	0
SULF1	54.333333	163	0	0	0
GOSR2	54.333333	163	0	0	0
ITGB3BP	54.000000	162	0	0	0
EFCAB7	54.000000	162	0	0	0
CCN1	54.000000	162	0	0	0
MUSK	53.333333	160	0	0	0
SSBP1	53.000000	159	0	0	0
TTI2	50.666667	152	0	0	0
RBL1	48.666667	146	0	0	0
SLC4A2	48.000000	144	0	0	0
SBK2	48.000000	0	144	0	0
PFN2	47.666667	143	0	0	0
MYL12A	44.666667	134	0	0	0
TRIL	44.000000	132	0	0	0
DAGLA	43.666667	0	0	131	0
POLR3F	42.666667	128	0	0	0
DZANK1	42.666667	128	0	0	0
NVL	41.666667	125	0	0	0
TNC	41.333333	124	0	0	0
PVALEF	39.666667	119	0	0	0
UBE3B	39.333333	118	0	0	0
SUCLG1	39.333333	118	0	0	0
MRPL53	39.333333	118	0	0	0
RAP1B	39.000000	117	0	0	0
ZNF576	38.333333	115	0	0	0
LSAMP	38.333333	115	0	0	0
LRRC17	38.333333	0	115	0	0
IRGQ	38.333333	115	0	0	0
ACSS1	38.333333	115	0	0	0
RPL21	38.000000	114	0	0	0
ZNF217	37.666667	113	0	0	0
ZNF668	37.333333	112	0	0	0
STRBP	36.000000	108	0	0	0
MAP3K7CL	35.666667	107	0	0	0
C19orf48	35.666667	107	0	0	0
THOC1	35.333333	106	0	0	0
UTP3	34.666667	104	0	0	0
INTS12	34.000000	102	0	0	0
GSTCD	34.000000	102	0	0	0
SLC35B4	33.666667	101	0	0	0
SERBP1	33.666667	101	0	0	0
RPS15A	33.000000	99	0	0	0
CCNG2	32.666667	98	0	0	0
CALM2	32.333333	97	0	0	0
MEGF10	32.000000	96	0	0	0
MKRN2	31.666667	0	95	0	0
EIF1AD	30.000000	90	0	0	0
C2orf49	30.000000	90	0	0	0
BANF1	30.000000	90	0	0	0
NUP107	29.333333	88	0	0	0
ATP5F1E	29.333333	88	0	0	0
RUBCNL	29.000000	87	0	0	0
MRPL1	27.666667	83	0	0	0
NTPCR	25.666667	77	0	0	0
KTI12	25.333333	76	0	0	0
SPATC1L	24.666667	0	0	74	0
GRHL2	23.666667	71	0	0	0
FRS2	23.333333	70	0	0	0
CHMP2B	23.000000	69	0	0	0
ZCWPW2	21.000000	63	0	0	0
FKBP3	21.000000	63	0	0	0
AZI2	21.000000	63	0	0	0
SMARCE1	20.333333	61	0	0	0
