Target_genes	SMARCC2|Average	SRX027273|HeLa	SRX150717|HeLa	STRING
GET4	1350.500000	1346	1355	0
MTRNR2L8	861.500000	865	858	0
TSNAXIP1	818.000000	805	831	0
RANBP10	818.000000	805	831	0
WDPCP	817.500000	820	815	0
MDH1	817.500000	820	815	0
PRCC	782.000000	771	793	0
AP5Z1	778.500000	785	772	0
BANP	723.500000	721	726	0
SLC17A7	675.500000	669	682	0
ATP6V0D1	670.000000	666	674	0
AGRP	670.000000	666	674	0
VIPAS39	647.500000	650	645	0
AHSA1	647.500000	650	645	0
AHCTF1	638.500000	643	634	0
CA11	636.500000	629	644	0
NPAS4	634.000000	636	632	0
SYNGR4	633.500000	634	633	0
FEM1A	620.000000	611	629	0
POLG	594.000000	587	601	0
KAT5	579.500000	581	578	0
HEXA	564.500000	561	568	0
PRKCI	563.000000	554	572	0
EMILIN1	558.500000	561	556	0
WBP2	550.000000	545	555	0
MGRN1	544.500000	536	553	0
RAB29	536.500000	539	534	0
LIN28A	535.000000	528	542	0
PRMT1	514.000000	510	518	0
DERL1	497.500000	489	506	0
DLG4	494.000000	494	494	0
ACADVL	494.000000	494	494	0
CD164	490.000000	496	484	0
NR6A1	479.000000	483	475	0
PEMT	478.500000	477	480	0
CLCN7	477.500000	475	480	0
ATG101	476.000000	474	478	0
CDIPT	471.500000	462	481	0
VPS50	469.000000	472	466	0
HEPACAM2	469.000000	472	466	0
DDX23	468.500000	470	467	0
ATF7-NPFF	468.000000	474	462	0
ATF7	468.000000	474	462	0
PDXDC1	460.000000	482	438	0
LMTK3	444.500000	439	450	0
NPRL2	442.000000	442	442	0
CYB561D2	442.000000	442	442	0
YPEL3	440.500000	440	441	0
TBX6	440.500000	440	441	0
SLC35E2B	440.500000	411	470	0
NFE2	437.000000	433	441	0
SEC62	433.500000	434	433	0
UROS	433.000000	433	433	0
BCCIP	433.000000	433	433	0
UBE2B	430.000000	434	426	0
CDKL3	430.000000	434	426	0
GIT2	421.000000	422	420	0
ANKRD13A	421.000000	422	420	0
GTF2H4	418.500000	422	415	0
TADA3	416.000000	417	415	0
ARPC4-TTLL3	416.000000	417	415	0
ARPC4	416.000000	417	415	0
EED	414.500000	416	413	0
CEP128	413.500000	409	418	0
BOD1	413.500000	413	414	0
CLPB	408.000000	410	406	0
CALCOCO1	406.500000	402	411	0
PTCD3	400.500000	395	406	0
POLR1A	400.500000	395	406	0
UQCRC2	395.500000	394	397	0
DNAAF3	391.000000	392	390	0
FLCN	387.500000	392	383	0
TIMM21	385.500000	382	389	0
FBXO15	385.500000	382	389	0
USP48	378.000000	377	379	0
SNX1	377.500000	379	376	0
OSGEP	377.500000	378	377	0
CIAO2A	377.500000	379	376	0
APEX1	377.500000	378	377	0
HIKESHI	376.000000	378	374	0
LAMP1	369.500000	373	366	0
SEL1L	368.500000	373	364	0
MOCS3	368.000000	361	375	0
DPM1	368.000000	361	375	0
IFRD2	367.000000	366	368	0
FAM156A	366.000000	364	368	0
MARCHF9	365.500000	360	371	0
CDK4	365.500000	360	371	0
PPRC1	364.500000	363	366	0
CENPN	363.500000	365	362	0
LRPPRC	361.500000	359	364	0
BCAT2	359.500000	359	360	0
VCPIP1	357.000000	359	355	0
CDON	357.000000	347	367	0
C8orf44-SGK3	357.000000	359	355	0
CNPY2	356.000000	358	354	0
BTRC	355.500000	355	356	0
QTRT2	354.000000	357	351	0
CCDC191	354.000000	357	351	0
FBXO33	350.000000	350	350	0
PMVK	348.500000	354	343	0
FAM222A	346.000000	346	346	0
RASIP1	343.000000	338	348	0
MTRNR2L2	343.000000	356	330	0
MSH3	343.000000	356	330	0
IZUMO1	343.000000	338	348	0
DHFR	343.000000	356	330	0
RBBP6	339.500000	339	340	0
UCKL1	338.500000	334	343	0
CTU1	334.000000	333	335	0
TMTC3	331.500000	330	333	0
PGM2L1	331.500000	333	330	0
CEP290	331.500000	330	333	0
BUB3	331.000000	332	330	0
HSPH1	330.000000	329	331	0
ALDH4A1	325.500000	326	325	0
SCNM1	324.500000	323	326	0
LYSMD1	324.500000	323	326	0
TMEM69	322.000000	325	319	0
GPBP1L1	322.000000	325	319	0
BCL6	320.000000	317	323	0
WASHC2A	319.500000	298	341	0
ZFYVE1	316.500000	312	321	0
SOX6	316.500000	314	319	0
C11orf58	316.500000	314	319	0
NUP42	313.000000	309	317	0
MFSD1	312.500000	314	311	0
MPI	311.000000	312	310	0
PHF12	309.500000	311	308	0
NPTN	309.500000	310	309	0
NEDD8-MDP1	309.000000	301	317	0
NEDD8	309.000000	301	317	0
GMPR2	309.000000	301	317	0
CCDC90B	308.500000	309	308	0
NR1D1	308.000000	301	315	0
MYO9B	308.000000	310	306	0
HAUS8	308.000000	310	306	0
EIF3B	308.000000	303	313	0
RNASEK	307.500000	313	302	0
C17orf49	307.500000	313	302	0
WASHC2C	307.000000	330	284	0
FIS1	307.000000	312	302	0
RPN2	305.500000	305	306	0
MROH8	305.500000	305	306	0
MTRNR2L1	303.000000	311	295	0
RPUSD4	301.500000	298	305	0
FAM118B	301.500000	298	305	0
TIMM22	299.000000	301	297	0
HDAC2	299.000000	299	299	0
DPP9	298.500000	303	294	0
INVS	297.500000	301	294	0
ERP44	297.500000	301	294	0
USP15	292.500000	290	295	0
ST3GAL2	292.500000	286	299	0
MCOLN1	292.000000	296	288	0
GNB2	291.500000	286	297	0
ASH1L	290.000000	284	296	0
TSKS	289.500000	287	292	0
AP2A1	289.500000	287	292	0
ADGRE5	289.500000	281	298	0
STMN3	289.000000	286	292	0
RTEL1	289.000000	286	292	0
NUDCD1	289.000000	284	294	0
NUDT13	287.000000	287	287	0
TTC13	286.500000	289	284	0
PAFAH2	286.500000	282	291	0
C21orf91	286.500000	291	282	0
PER3	285.500000	287	284	0
SYVN1	285.000000	287	283	0
ALG14	284.000000	284	284	0
PKNOX1	283.000000	285	281	0
DOHH	283.000000	285	281	0
IQCH	281.500000	285	278	0
AAGAB	281.500000	285	278	0
GARS1	280.000000	280	280	0
NAGPA	279.000000	277	281	0
SLC35E2A	278.500000	271	286	0
SPAG9	276.500000	280	273	0
PDCD6IP	275.500000	278	273	0
COMMD9	275.500000	278	273	0
ILF3	275.000000	270	280	0
ARID2	273.000000	274	272	0
ZNF444	271.500000	267	276	0
SLC39A1	270.000000	271	269	0
CRTC2	270.000000	271	269	0
TRAPPC6B	268.500000	265	272	0
PNN	268.500000	265	272	0
FAM53C	266.000000	268	264	0
CDC25C	266.000000	268	264	0
UBE2Q1	262.000000	266	258	0
SLC38A7	262.000000	262	262	0
OGA	262.000000	263	261	0
INTS9	261.000000	263	259	0
HMBOX1	261.000000	263	259	0
LCORL	257.500000	258	257	0
PLIN3	257.000000	250	264	0
SETMAR	256.000000	258	254	0
GBA	255.000000	256	254	0
TCEA2	253.500000	252	255	0
MMACHC	253.500000	259	248	0
CCDC163	253.500000	259	248	0
LTA4H	253.000000	252	254	0
CDK16	251.500000	253	250	0
PHRF1	249.000000	249	249	0
SMC3	248.500000	247	250	0
BAX	247.000000	248	246	0
HIP1R	246.500000	253	240	0
YY1AP1	246.000000	239	253	0
PIP4P1	246.000000	248	244	0
DAP3	246.000000	239	253	0
WASF1	245.500000	247	244	0
CDC40	245.500000	247	244	0
RPL18A	245.000000	246	244	0
PARK7	244.000000	241	247	0
CALR3	244.000000	246	242	0
C19orf44	244.000000	246	242	0
REXO2	243.500000	242	245	0
FBXO48	243.000000	244	242	0
APLF	243.000000	244	242	0
UVRAG	242.500000	241	244	0
CCDC146	242.500000	240	245	0
SYNGAP1	242.000000	243	241	0
CUTA	242.000000	243	241	0
PRRC2C	241.500000	240	243	0
BZW2	241.000000	243	239	0
ANKMY2	241.000000	243	239	0
TBL1X	240.500000	240	241	0
STAU1	240.500000	238	243	0
LYRM1	240.000000	232	248	0
DCUN1D3	240.000000	232	248	0
TBC1D17	238.500000	231	246	0
NMT1	238.500000	246	231	0
MYL12A	238.500000	236	241	0
DCAKD	238.500000	246	231	0
AKT1S1	238.500000	231	246	0
CIC	238.000000	236	240	0
PTCD2	237.000000	239	235	0
MRPS27	237.000000	239	235	0
RALBP1	236.500000	233	240	0
MITF	236.500000	237	236	0
MAOA	236.000000	235	237	0
TAF15	235.000000	229	241	0
TRMO	234.500000	232	237	0
TMEM70	234.000000	236	232	0
RAG2	234.000000	235	233	0
IFTAP	234.000000	235	233	0
ELOC	234.000000	236	232	0
ESRRA	233.000000	232	234	0
CATSPERZ	233.000000	232	234	0
CREB5	232.500000	230	235	0
HTR5A	232.000000	223	241	0
FRAT1	232.000000	235	229	0
SLC4A2	231.500000	233	230	0
CDK5	231.500000	233	230	0
WNK1	231.000000	232	230	0
GGT7	231.000000	227	235	0
ACSS2	231.000000	227	235	0
HYAL2	229.500000	226	233	0
FUS	229.500000	233	226	0
POLR3E	227.500000	211	244	0
RGPD2	225.500000	240	211	0
RGPD1	225.500000	240	211	0
UNK	224.000000	226	222	0
TPGS1	224.000000	226	222	0
H3-3B	224.000000	226	222	0
BRPF1	224.000000	218	230	0
PIK3R3	223.500000	225	222	0
C6orf62	223.000000	225	221	0
ZBTB8A	222.500000	227	218	0
FADD	222.500000	226	219	0
TM4SF4	220.500000	217	224	0
TTYH2	220.000000	223	217	0
HTR3A	219.000000	221	217	0
SUGP1	218.500000	220	217	0
MAU2	218.500000	220	217	0
FAM24A	218.500000	219	218	0
AP2S1	218.000000	218	218	0
ZNF750	217.500000	216	219	0
MRPS11	217.500000	219	216	0
MRPL46	217.500000	219	216	0
DGAT2	217.500000	219	216	0
UBA1	217.000000	215	219	0
PTDSS1	217.000000	218	216	0
MTERF3	217.000000	218	216	0
PTDSS2	216.000000	214	218	0
UQCRH	215.500000	203	228	0
LRRC41	215.500000	203	228	0
HPS5	215.500000	217	214	0
GTF2H1	215.500000	217	214	0
SUMO2	214.000000	205	223	0
PPP5D1	213.000000	215	211	0
CSNK1G3	213.000000	214	212	0
CALM3	213.000000	215	211	0
BAZ1B	213.000000	217	209	0
DYNC1I2	212.500000	214	211	0
TRAPPC3	212.000000	214	210	0
MAP7D1	212.000000	214	210	0
POGZ	211.500000	212	211	0
AMDHD2	211.500000	208	215	0
MAP1LC3B	210.500000	208	213	0
FBXO31	210.500000	208	213	0
CPEB3	210.500000	212	209	0
CDCA7L	210.500000	212	209	0
GRIPAP1	209.000000	212	206	0
CLTC	209.000000	211	207	0
RPGRIP1L	208.000000	208	208	0
FTO	208.000000	208	208	0
TCP11L2	207.000000	208	206	0
BOLA1	207.000000	204	210	0
MAX	206.500000	206	207	0
TTC33	205.500000	205	206	0
ZDHHC14	205.000000	206	204	0
KBTBD6	205.000000	207	203	0
WWTR1	204.000000	202	206	0
LARS1	204.000000	201	207	0
PSIP1	203.000000	204	202	0
PHLPP1	203.000000	205	201	0
TPBG	200.500000	196	205	0
ATP6V0E1	200.500000	204	197	0
ZNF56	199.000000	210	188	0
SLC35A5	198.500000	199	198	0
ATG3	198.500000	199	198	0
MTHFR	197.000000	197	197	0
CLCN6	197.000000	197	197	0
PRKDC	196.500000	198	195	0
MCM4	196.500000	198	195	0
CCNT1	196.500000	195	198	0
UFSP2	196.000000	197	195	0
C4orf47	196.000000	197	195	0
RNASEH2C	195.000000	195	195	0
RPIA	194.500000	192	197	0
EPHX1	194.500000	195	194	0
ING3	194.000000	198	190	0
TMEM219	193.500000	190	197	0
NDUFB1	193.500000	197	190	0
LDLRAP1	193.500000	191	196	0
CPSF2	193.500000	197	190	0
UBE2V1	192.000000	194	190	0
ZDHHC5	191.500000	188	195	0
HSPA13	191.000000	190	192	0
CHMP4B	191.000000	195	187	0
TARBP2	190.500000	191	190	0
MAP3K12	190.500000	191	190	0
TARDBP	190.000000	195	185	0
S100A12	190.000000	191	189	0
TMEM260	189.500000	186	193	0
SLPI	189.500000	189	190	0
ADAM10	187.500000	187	188	0
UCHL3	187.000000	187	187	0
COMMD6	187.000000	187	187	0
SUPV3L1	186.500000	188	185	0
DNAJC21	186.500000	188	185	0
ABR	186.500000	190	183	0
ZBTB40	186.000000	183	189	0
PFDN4	186.000000	186	186	0
ACTR6	186.000000	186	186	0
OXR1	185.500000	185	186	0
PRRT1	185.000000	186	184	0
PPT2	185.000000	186	184	0
DNMT1	183.500000	184	183	0
STK35	182.500000	185	180	0
PPM1L	182.000000	183	181	0
LMNA	181.500000	184	179	0
CHMP3	181.500000	182	181	0
DNAJC28	181.000000	183	179	0
ATP8A1	181.000000	181	181	0
ZNF225	180.000000	183	177	0
SIRT4	180.000000	185	175	0
CNOT6	180.000000	179	181	0
ATP6V1G1	180.000000	178	182	0
SPNS1	179.500000	176	183	0
PPP2R5B	179.500000	178	181	0
UQCRQ	178.000000	178	178	0
RMDN3	178.000000	182	174	0
GDF9	178.000000	178	178	0
RRAGB	177.500000	176	179	0
GIP	177.000000	179	175	0
RPL23	176.500000	175	178	0
RHBDD3	176.500000	177	176	0
PIF1	176.500000	176	177	0
EWSR1	176.500000	177	176	0
SIAH1	176.000000	177	175	0
NDST1	176.000000	174	178	0
TMEM115	175.500000	175	176	0
TRPC4AP	174.500000	176	173	0
RAB11A	174.500000	172	177	0
WDR87	174.000000	171	177	0
SIPA1L3	174.000000	171	177	0
LRP1B	173.500000	174	173	0
SKAP2	173.000000	170	176	0
TTI1	172.000000	173	171	0
RPRD1B	172.000000	173	171	0
UBQLN4	170.000000	172	168	0
LAMTOR2	170.000000	172	168	0
HELLS	170.000000	158	182	0
RPL22L1	169.500000	170	169	0
MAGIX	169.500000	169	170	0
HRC	169.000000	166	172	0
CD59	169.000000	170	168	0
SERPINI1	168.500000	169	168	0
PDCD10	168.500000	169	168	0
SUMF1	167.500000	170	165	0
CCT5	167.000000	169	165	0
ATPSCKMT	167.000000	169	165	0
SUFU	166.500000	166	167	0
STK40	166.500000	163	170	0
PLAU	166.500000	169	164	0
EML6	166.500000	169	164	0
ACTR1A	166.500000	166	167	0
TPP1	166.000000	162	170	0
FAM76A	166.000000	164	168	0
PANK4	165.000000	166	164	0
HES5	165.000000	166	164	0
XKR7	164.500000	161	168	0
MRPL54	164.500000	164	165	0
APBA3	164.500000	164	165	0
TKT	164.000000	160	168	0
KNL1	164.000000	163	165	0
ECM1	163.500000	163	164	0
SS18	163.000000	163	163	0
TMEM150B	162.500000	164	161	0
RIC8B	162.500000	163	162	0
HOXC13	162.000000	163	161	0
UBE2A	161.000000	167	155	0
RXFP4	161.000000	157	165	0
RPUSD2	161.000000	158	164	0
RCC2	161.000000	159	163	0
DDX42	161.000000	165	157	0
CDC42BPA	161.000000	160	162	0
CCDC47	161.000000	165	157	0
CCDC32	161.000000	158	164	0
TRAPPC2L	160.500000	161	160	0
HOXB8	160.500000	161	160	0
HOXB7	160.500000	161	160	0
GALNS	160.500000	161	160	0
CEP97	160.500000	162	159	0
IFIT2	160.000000	158	162	0
ASB9	160.000000	166	154	0
ATG16L2	159.500000	159	160	0
ILRUN	158.500000	161	156	0
LIN54	158.000000	157	159	0
PRMT5	157.000000	151	163	0
POLK	156.500000	157	156	0
CERT1	156.500000	157	156	0
SMAD3	156.000000	157	155	0
SLC16A13	156.000000	156	156	0
TIAL1	155.000000	156	154	0
SLC41A3	155.000000	156	154	0
PRPSAP2	155.000000	155	155	0
LSR	155.000000	155	155	0
FAM185A	155.000000	157	153	0
FKBP3	154.500000	155	154	0
FANCM	154.500000	155	154	0
ADSS2	154.500000	155	154	0
WDR97	154.000000	153	155	0
PNKD	154.000000	155	153	0
MAF1	154.000000	153	155	0
IQCE	154.000000	156	152	0
BRAT1	154.000000	156	152	0
AAMP	154.000000	155	153	0
IP6K1	153.500000	157	150	0
C5orf51	153.500000	151	156	0
TMEM258	152.500000	153	152	0
FEN1	152.500000	153	152	0
SPATA12	152.000000	150	154	0
THRAP3	151.500000	149	154	0
SCAF1	151.500000	152	151	0
RRAS	151.500000	152	151	0
IQGAP1	151.500000	152	151	0
ZCCHC8	151.000000	158	144	0
WASF2	151.000000	153	149	0
HAGH	150.500000	153	148	0
FAHD1	150.500000	153	148	0
GTPBP6	150.000000	125	175	0
POLDIP3	149.000000	154	144	0
BEGAIN	149.000000	150	148	0
IFRD1	148.500000	148	149	0
TSFM	148.000000	147	149	0
ZC3H11A	147.500000	152	143	0
ZBED6	147.500000	152	143	0
LONRF3	147.500000	150	145	0
CLN3	147.000000	150	144	0
CDIP1	147.000000	149	145	0
APOBR	147.000000	150	144	0
RAB30	146.500000	147	146	0
RAB28	146.500000	145	148	0
LMNTD1	146.500000	149	144	0
IMMP1L	146.500000	146	147	0
ELP4	146.500000	146	147	0
PRDX6	145.500000	146	145	0
NANOS3	145.500000	140	151	0
MTHFD1	145.500000	146	145	0
JMJD1C	145.000000	145	145	0
ZNF654	144.500000	145	144	0
SDHAF2	144.500000	144	145	0
CPSF7	144.500000	144	145	0
CGGBP1	144.500000	145	144	0
ZBED3	144.000000	147	141	0
KLHL12	144.000000	148	140	0
WDR62	143.500000	146	141	0
THAP8	143.500000	146	141	0
RPS6KA4	143.500000	144	143	0
ASAH1	143.500000	142	145	0
FITM2	143.000000	143	143	0
LIFR	142.500000	144	141	0
ZSCAN22	142.000000	141	143	0
ZNF503	142.000000	143	141	0
SCAMP3	142.000000	142	142	0
RDH5	142.000000	143	141	0
OSBPL2	142.000000	141	143	0
ITGA7	142.000000	143	141	0
CMTM2	142.000000	140	144	0
BLOC1S1	142.000000	143	141	0
NDUFS7	141.500000	142	141	0
CTDP1	141.000000	137	145	0
WRAP53	140.000000	139	141	0
TP53	140.000000	139	141	0
RNF121	140.000000	141	139	0
LOC100133315	140.000000	141	139	0
KRT16	139.500000	164	115	0
C11orf24	139.500000	137	142	0
BRMS1	139.500000	136	143	0
B4GAT1	139.500000	136	143	0
SFSWAP	139.000000	139	139	0
MFN2	138.500000	134	143	0
ARAF	138.500000	138	139	0
PSMC3	138.000000	133	143	0
CIDEC	138.000000	141	135	0
THYN1	137.500000	138	137	0
PHKG2	137.500000	133	142	0
H4C15	137.500000	154	121	0
H4C14	137.500000	154	121	0
GOLPH3	137.500000	138	137	0
ACAD8	137.500000	138	137	0
NFIL3	137.000000	137	137	0
DNASE1L3	137.000000	134	140	0
RICTOR	136.500000	134	139	0
ICE1	136.500000	138	135	0
PRMT2	136.000000	137	135	0
USP53	135.500000	131	140	0
ARL6	135.500000	136	135	0
RC3H2	135.000000	131	139	0
MIA3	135.000000	134	136	0
MELTF	135.000000	135	135	0
GCH1	135.000000	135	135	0
STAT3	134.500000	132	137	0
RBBP5	134.500000	137	132	0
DPH2	134.500000	135	134	0
B4GALT2	134.500000	135	134	0
ATP6V0B	134.500000	135	134	0
TFPT	133.500000	138	129	0
SEC22B	133.500000	135	132	0
PRPF31	133.500000	138	129	0
LUC7L	133.500000	134	133	0
BLM	132.500000	132	133	0
ZNF207	131.500000	139	124	0
SERF2	131.500000	132	131	0
PDE6D	131.500000	131	132	0
ELL3	131.500000	132	131	0
COPS7B	131.500000	131	132	0
NDUFB8	131.000000	133	129	0
ATG4C	131.000000	132	130	0
USP8	130.500000	134	127	0
RETREG1	130.500000	130	131	0
MARCHF8	130.500000	130	131	0
HEXIM1	130.500000	128	133	0
CEP162	130.500000	131	130	0
RAP1B	130.000000	130	130	0
SPOCD1	129.000000	127	131	0
PRCP	129.000000	129	129	0
DDIAS	129.000000	129	129	0
SMARCAL1	128.000000	125	131	0
CYCS	128.000000	131	125	0
MFSD4B	127.500000	123	132	0
IL1R1	127.000000	128	126	0
CTDSPL2	126.500000	125	128	0
SMIM13	126.000000	123	129	0
RFFL	126.000000	128	124	0
NUCKS1	126.000000	132	120	0
TMEM209	125.500000	126	125	0
SSMEM1	125.500000	126	125	0
SLC25A45	125.500000	125	126	0
PEX14	125.500000	125	126	0
MTMR11	125.500000	123	128	0
FRMD8	125.500000	125	126	0
DNASE2	125.500000	127	124	0
DFFA	125.500000	125	126	0
CBX5	125.500000	127	124	0
ANAPC15	125.500000	122	129	0
ZNF420	124.500000	125	124	0
TBC1D30	124.500000	123	126	0
GNS	124.500000	123	126	0
FBXL17	124.500000	124	125	0
FASTKD1	124.500000	130	119	0
DLGAP3	124.500000	125	124	0
HNRNPH2	124.000000	119	129	0
RPL19	123.500000	126	121	0
CSRNP2	123.500000	122	125	0
CACNB1	123.500000	126	121	0
UBAP2	123.000000	122	124	0
RBM6	123.000000	128	118	0
RAD51AP1	123.000000	122	124	0
C12orf4	123.000000	122	124	0
ST6GALNAC4	122.500000	123	122	0
PDE12	122.500000	121	124	0
STK4	122.000000	123	121	0
PTGS2	122.000000	123	121	0
GTPBP10	122.000000	124	120	0
BRMS1L	122.000000	119	125	0
SEC11C	121.500000	121	122	0
PPP1R12C	121.500000	123	120	0
MEIG1	121.500000	123	120	0
KRBA2	121.500000	125	118	0
DCLRE1C	121.500000	123	120	0
COA1	121.500000	119	124	0
BIRC5	121.500000	122	121	0
ABCG1	121.500000	121	122	0
CCDC88B	121.000000	118	124	0
ANKRD40	121.000000	122	120	0
ATP8B3	120.500000	120	121	0
TM4SF19	120.000000	118	122	0
TM4SF1	120.000000	117	123	0
LY6G6F-LY6G6D	120.000000	121	119	0
LY6G6F	120.000000	121	119	0
ABHD16A	120.000000	121	119	0
TBC1D4	119.500000	120	119	0
SREK1IP1	119.500000	116	123	0
FCSK	119.500000	113	126	0
CWC27	119.500000	116	123	0
CRYM	119.500000	121	118	0
TUBG2	119.000000	120	118	0
SNAPC3	119.000000	120	118	0
CMPK1	119.000000	119	119	0
FTL	118.500000	119	118	0
ZNF500	118.000000	119	117	0
SPATA17	118.000000	121	115	0
GPATCH2	118.000000	121	115	0
RPS13	116.500000	115	118	0
PIP4K2B	116.500000	119	114	0
ULK4	116.000000	113	119	0
LY6G5B	116.000000	116	116	0
GPANK1	116.000000	116	116	0
CSNK2B	116.000000	116	116	0
SF3A2	115.500000	116	115	0
PLEKHJ1	115.500000	116	115	0
PKD1L2	115.500000	112	119	0
SLC33A1	114.500000	115	114	0
THAP5	114.000000	118	110	0
RIPOR3	114.000000	112	116	0
DNAJB9	114.000000	118	110	0
AKR1A1	114.000000	110	118	0
SPATA25	113.500000	116	111	0
NEURL2	113.500000	116	111	0
KMT5C	113.500000	115	112	0
CTSA	113.500000	116	111	0
ARHGEF17	113.500000	115	112	0
TRAK2	113.000000	116	110	0
STRADB	113.000000	116	110	0
OPRL1	113.000000	120	106	0
LKAAEAR1	113.000000	120	106	0
CYRIB	113.000000	112	114	0
BIRC7	113.000000	113	113	0
ALG10	112.500000	104	121	0
TIMM9	112.000000	111	113	0
RPS26	112.000000	114	110	0
KIAA0586	112.000000	111	113	0
JPH2	112.000000	112	112	0
MITD1	111.500000	111	112	0
IL20	111.500000	111	112	0
GREB1L	111.500000	111	112	0
VPS33A	111.000000	112	110	0
RPL37	111.000000	110	112	0
NPDC1	111.000000	105	117	0
FKTN	111.000000	108	114	0
ENTPD2	111.000000	105	117	0
RCN1	110.500000	109	112	0
RAD52	110.500000	108	113	0
NCSTN	110.500000	109	112	0
EPHA2	110.500000	110	111	0
DDX19B	110.500000	110	111	0
COPA	110.500000	109	112	0
AATF	110.500000	108	113	0
RPL22	110.000000	105	115	0
NOCT	110.000000	110	110	0
LUC7L2	109.500000	111	108	0
FMC1-LUC7L2	109.500000	111	108	0
FMC1	109.500000	111	108	0
TOM1L1	109.000000	105	113	0
TAF8	109.000000	110	108	0
FAM102A	109.000000	108	110	0
CCND3	109.000000	110	108	0
ZNF331	108.500000	109	108	0
USP54	108.500000	109	108	0
SETD1A	108.500000	106	111	0
CHCHD3	108.500000	109	108	0
PTP4A1	107.500000	108	107	0
GABPB2	107.500000	103	112	0
WWP2	107.000000	110	104	0
SRSF7	107.000000	107	107	0
HOXA6	107.000000	104	110	0
HOXA5	107.000000	104	110	0
HOXA3	107.000000	104	110	0
KBTBD7	106.500000	106	107	0
HBS1L	106.500000	104	109	0
B3GALNT2	105.500000	107	104	0
KIFBP	105.000000	106	104	0
PIGX	104.500000	100	109	0
CEP19	104.500000	100	109	0
C19orf33	104.500000	101	108	0
WDR46	104.000000	104	104	0
PFDN6	104.000000	104	104	0
ZMAT5	103.000000	104	102	0
UQCR10	103.000000	104	102	0
MAD1L1	103.000000	106	100	0
CAPN2	103.000000	100	106	0
ATAD1	103.000000	101	105	0
KRT8	102.500000	98	107	0
USP35	102.000000	103	101	0
KCTD21	102.000000	103	101	0
TTC32	101.500000	103	100	0
HBM	101.500000	87	116	0
HBA2	101.500000	87	116	0
ATG9B	101.500000	104	99	0
ABCB8	101.500000	104	99	0
PLP2	101.000000	102	100	0
RCOR1	100.500000	94	107	0
NT5C1A	100.500000	98	103	0
MFSD5	100.500000	101	100	0
DPYD	100.500000	101	100	0
CDK7	100.500000	100	101	0
WDR77	99.500000	100	99	0
ATP5PB	99.500000	100	99	0
VPS45	99.000000	101	97	0
GOLIM4	99.000000	99	99	0
OSMR	98.000000	98	98	0
H2BU1	97.500000	90	105	0
H2AW	97.500000	90	105	0
RHOD	97.000000	95	99	0
P4HTM	97.000000	98	96	0
ZNF286A	96.000000	90	102	0
FBXL19	96.000000	96	96	0
ZNF573	95.500000	95	96	0
NACAD	95.500000	94	97	0
FNTB	95.500000	90	101	0
OBSCN	94.500000	95	94	0
FABP6	94.500000	92	97	0
CNOT10	94.000000	96	92	0
BCAS1	94.000000	94	94	0
ADGRG3	94.000000	94	94	0
ABHD2	94.000000	91	97	0
NPR3	93.500000	91	96	0
CRYAA	93.500000	91	96	0
CRYAA2	93.500000	91	96	0
WASHC5	93.000000	95	91	0
NSMCE2	93.000000	95	91	0
NRDE2	92.500000	93	92	0
AHCYL1	92.500000	93	92	0
RNF111	92.000000	89	95	0
NDST2	91.500000	91	92	0
MICALCL	91.000000	93	89	0
ANKRD12	91.000000	92	90	0
SLC38A9	90.500000	87	94	0
OPN3	90.500000	90	91	0
CHML	90.500000	90	91	0
PPP3R1	90.000000	91	89	0
OCLN	90.000000	88	92	0
NDUFAF1	90.000000	88	92	0
ALG10B	89.500000	93	86	0
MYO10	88.500000	89	88	0
TTC9B	88.000000	85	91	0
URM1	87.500000	89	86	0
RPS6KA3	87.500000	88	87	0
MRPL48	87.500000	87	88	0
VRK1	87.000000	174	0	0
CCDC200	86.500000	173	0	0
PIGL	86.000000	88	84	0
NCOR1	86.000000	88	84	0
LANCL2	85.000000	85	85	0
DROSHA	85.000000	86	84	0
C5orf22	85.000000	86	84	0
S100A16	84.500000	86	83	0
LY6E	84.500000	86	83	0
KLRC3	84.500000	169	0	0
IFT52	84.500000	84	85	0
PRMT6	83.000000	84	82	0
PIP5K1A	83.000000	82	84	0
IL6R	83.000000	83	83	0
PDE4C	82.500000	79	86	0
DNM1L	82.500000	83	82	0
CRB1	82.000000	82	82	0
ZFYVE19	81.000000	82	80	0
DNAJC17	81.000000	82	80	0
H2BC5	80.500000	77	84	0
H1-4	80.500000	77	84	0
SEC61A1	80.000000	80	80	0
MTMR14	80.000000	0	160	0
ABCC3	79.500000	80	79	0
PTPN6	79.000000	83	75	0
C12orf57	79.000000	83	75	0
PPIC	78.500000	79	78	0
LSM12	78.000000	0	156	0
G6PC3	78.000000	0	156	0
FRMD6	78.000000	156	0	0
KLRC2	77.500000	0	155	0
CMBL	76.500000	77	76	0
SAMD4B	76.000000	77	75	0
RBM3	76.000000	76	76	0
FUBP3	76.000000	76	76	0
C1D	76.000000	79	73	0
AHCYL2	76.000000	75	77	0
PHC3	75.500000	75	76	0
RNF13	74.000000	74	74	0
RP2	73.500000	76	71	0
DUS3L	71.000000	72	70	0
