Target_genes	SMARCA5|Average	SRX1181987|LNCAP	STRING
LOC102724770	737.000000	737	0
DGCR6	737.000000	737	0
COL23A1	683.000000	683	0
MTRNR2L8	517.000000	517	0
RGPD2	514.000000	514	0
RGPD1	514.000000	514	0
KIF5C	507.000000	507	0
PTPRN2	480.000000	480	0
FRG2C	479.000000	479	0
FRG2	476.000000	476	0
DUX4	402.000000	402	0
ADAMTS9	374.000000	374	0
MTRNR2L1	342.000000	342	0
MTRNR2L2	332.000000	332	0
MSH3	332.000000	332	0
DHFR	332.000000	332	0
MAMDC2	294.000000	294	0
IL32	263.000000	263	0
ZNF195	228.000000	228	0
FBN3	224.000000	224	0
MUC3A	216.000000	216	0
NOC4L	212.000000	212	0
EPN1	212.000000	212	0
DDX51	212.000000	212	0
OR2T1	202.000000	202	0
FXN	198.000000	198	0
KYNU	190.000000	190	0
GTPBP6	189.000000	189	0
CEP295NL	188.000000	188	0
NUDT14	179.000000	179	0
LOC100130520	171.000000	171	0
CD300H	171.000000	171	0
C17orf77	171.000000	171	0
RGS19	166.000000	166	0
OPRL1	166.000000	166	0
LKAAEAR1	166.000000	166	0
AGPAT3	164.000000	164	0
AKNA	156.000000	156	0
ELANE	155.000000	155	0
CFD	155.000000	155	0
EPOP	154.000000	154	0
HCN2	151.000000	151	0
H3Y2	151.000000	151	0
HSD17B1	148.000000	148	0
COASY	148.000000	148	0
ZCCHC14	145.000000	145	0
MTHFSD	145.000000	145	0
BEGAIN	138.000000	138	0
BAHCC1	135.000000	135	0
KRTAP10-7	130.000000	130	0
KRTAP10-6	130.000000	130	0
TJP3	129.000000	129	0
TMEM242	126.000000	126	0
INS	123.000000	123	0
IGF2	123.000000	123	0
MED23	122.000000	122	0
ENPP3	122.000000	122	0
FZD1	117.000000	117	0
MIDEAS	115.000000	115	0
IRF2BP1	115.000000	115	0
KRTAP10-5	114.000000	114	0
KRTAP10-4	114.000000	114	0
DHX16	109.000000	109	0
TH	106.000000	106	0
VARS2	97.000000	97	0
GTF2H4	97.000000	97	0
NEMF	91.000000	91	0
TMEM80	90.000000	90	0
EPS8L2	90.000000	90	0
EIF3F	90.000000	90	0
DEAF1	90.000000	90	0
SULF2	89.000000	89	0
UQCR11	84.000000	84	0
ART1	84.000000	84	0
SRXN1	81.000000	81	0
SLC2A1	80.000000	80	0
AURKAIP1	80.000000	80	0
TFR2	78.000000	78	0
MCAM	76.000000	76	0
FAM220A	76.000000	76	0
CLN6	71.000000	71	0
NLRX1	69.000000	69	0
EEF2K	68.000000	68	0
UBE2J2	67.000000	67	0
CASKIN1	61.000000	61	0
