Target_genes	SIN3A|Average	SRX190338|A549	SRX150411|GM12878	SRX190361|HCT_116	SRX100575|Hep_G2	SRX100473|hESC_H1	SRX150369|hESC_H1	SRX3144856|HUVEC	SRX3144857|HUVEC	SRX100570|K-562	SRX190318|MCF-7	SRX190241|PANC-1	SRX190237|PFSK-1	SRX190272|SK-N-SH	STRING
NPAS4	1766.230769	2112	2240	2268	1639	1716	1716	439	906	1763	2843	1379	2030	1910	0
HTR5A	1378.692308	844	1471	1893	1517	1596	2013	331	327	1854	2502	859	1483	1233	0
XKR7	1272.153846	580	1165	687	1662	1864	1879	194	289	1865	2030	1649	1805	869	0
QTRT1	1265.692308	827	1557	1894	1281	1132	1771	263	276	1560	1952	779	1409	1753	0
LIN28A	1153.384615	751	1399	1337	1676	1512	1478	271	213	1802	1346	747	1936	526	0
CYB5R4	1117.384615	856	1594	1292	1226	1821	1929	71	0	1469	1355	740	1365	808	0
SCFD2	1101.692308	542	1285	1690	1139	1251	1848	317	306	1408	1428	634	1082	1392	0
MTFR2	1055.230769	602	1970	1517	1491	577	1132	294	407	946	1745	1140	733	1164	0
INSM2	1048.384615	884	950	270	1496	1822	1884	0	260	1623	1624	455	1341	1020	0
CPEB4	1029.000000	1213	894	1557	1350	1407	1727	95	85	1189	1261	719	1088	792	0
IQSEC3	1018.307692	550	601	963	1541	1332	1816	305	646	1760	1912	304	961	547	0
CCDC86	1000.846154	395	1340	1768	861	691	1352	262	465	1532	1324	616	1361	1044	0
FANCD2	998.923077	651	1683	1687	1055	804	1543	180	171	1441	1452	704	677	938	0
WASHC2C	984.000000	839	1640	1258	1101	1250	1756	0	122	1539	945	762	769	811	0
MAPK8IP2	977.230769	345	855	1208	1485	1480	1912	0	321	1945	906	778	675	794	0
CPLX2	970.846154	714	173	1133	1452	1321	1709	670	920	1476	1782	430	332	509	0
NME1-NME2	949.769231	842	829	1531	1088	525	1419	295	596	1068	1596	583	778	1197	0
NME1	949.769231	842	829	1531	1088	525	1419	295	596	1068	1596	583	778	1197	0
WASHC2A	930.000000	517	1695	1272	930	1334	1671	0	111	1128	1082	663	916	771	0
COMMD9	930.000000	646	1430	1477	958	1088	1740	0	0	1193	881	868	898	911	0
WDR74	922.692308	1420	1074	1439	741	637	1225	113	112	1050	1023	998	799	1364	0
ACTR6	920.846154	1249	1271	1089	950	734	1414	178	0	1204	1256	828	1054	744	0
NKX1-1	911.692308	366	351	1023	992	1792	2104	0	192	1883	1500	202	910	537	0
FAM24A	911.461538	320	711	1196	1287	1969	2321	0	0	1288	1257	160	938	402	0
KDM5B	893.538462	1347	1130	1111	694	584	944	0	0	1108	1350	1195	1095	1058	0
VPS33A	874.000000	982	1308	1434	989	1039	1513	0	96	1158	881	600	618	744	0
UTP20	869.615385	633	1123	1249	701	673	1138	129	441	1404	1667	348	763	1036	0
SNAP25	869.461538	1128	502	714	348	1215	1679	187	359	969	1624	393	1191	994	0
IPO4	852.846154	689	1272	886	1162	818	1654	168	332	1118	1271	364	568	785	0
ATP6V0D1	850.692308	837	1024	1443	1107	998	1521	0	149	1327	716	561	463	913	0
AGRP	850.692308	837	1024	1443	1107	998	1521	0	149	1327	716	561	463	913	0
TPH2	841.076923	355	553	368	1138	1832	2224	0	0	1829	597	0	1305	733	0
CELSR3	838.923077	685	1400	393	1403	1592	1671	225	172	1711	704	0	661	289	0
CCDC200	835.230769	1105	0	1642	0	0	0	1282	1198	1066	745	1111	1119	1590	0
L1CAM	830.461538	461	0	750	1261	1433	1734	0	77	1737	1388	547	1082	326	0
RTN4RL1	829.230769	511	1220	1263	823	694	1247	197	393	1499	763	426	767	977	0
DPH1	829.230769	511	1220	1263	823	694	1247	197	393	1499	763	426	767	977	0
MFSD1	819.461538	560	884	1257	914	1087	1440	0	224	1268	994	753	514	758	0
FAM72C	814.692308	346	1780	992	1018	289	493	734	618	837	1363	732	380	1009	0
MARCHF8	809.461538	641	1445	956	946	793	1235	0	80	1384	465	1336	645	597	0
RNF166	802.384615	205	1079	1452	966	787	1479	266	195	1484	507	535	506	970	0
OGDH	802.307692	704	1141	1126	739	880	1505	0	114	1463	528	462	996	772	0
CTU2	801.461538	205	1079	1452	966	787	1479	266	183	1484	507	535	506	970	0
RABL2B	800.538462	426	1132	1240	1277	782	1486	0	202	1342	427	816	610	667	0
DHX37	798.538462	406	704	1007	1195	724	1061	192	233	1115	1023	566	989	1166	0
BRI3BP	798.538462	406	704	1007	1195	724	1061	192	233	1115	1023	566	989	1166	0
HMGB1	793.153846	358	1653	1407	1467	267	716	211	230	318	1476	673	495	1040	0
SRGAP2B	792.307692	346	1780	906	1008	289	449	734	618	837	1363	587	380	1003	0
FAM72D	792.307692	346	1780	906	1008	289	449	734	618	837	1363	587	380	1003	0
CRNKL1	789.615385	560	1164	959	1085	648	1230	167	412	1214	1103	558	757	408	0
CFAP61	789.615385	560	1164	959	1085	648	1230	167	412	1214	1103	558	757	408	0
SRGAP2C	786.615385	287	1800	1053	1097	270	469	756	617	670	1270	583	417	937	0
FAM72B	786.615385	287	1800	1053	1097	270	469	756	617	670	1270	583	417	937	0
YARS1	786.461538	563	800	1053	895	794	1312	201	246	1230	966	660	652	852	0
S100PBP	786.461538	563	800	1053	895	794	1312	201	246	1230	966	660	652	852	0
NOL8	783.615385	580	1251	1212	1148	432	900	221	554	710	895	778	297	1209	0
CENPP	783.615385	580	1251	1212	1148	432	900	221	554	710	895	778	297	1209	0
SMIM5	776.461538	447	338	530	884	1368	1914	0	0	1526	1245	467	587	788	0
RTBDN	774.076923	353	912	372	1012	1111	1381	0	250	1543	1109	502	1184	334	0
UTP25	773.230769	622	707	1315	938	542	1242	157	273	950	976	571	834	925	0
FBXO32	769.307692	668	687	711	902	495	880	133	135	772	1597	936	1387	698	0
ZNF497	766.153846	634	1480	797	1044	801	1511	112	198	1046	655	928	438	316	0
SRGAP2	766.000000	217	1794	1027	1073	225	564	735	570	668	1138	587	277	1083	0
FAM72A	766.000000	217	1794	1027	1073	225	564	735	570	668	1138	587	277	1083	0
LSM12	763.538462	343	756	1213	910	313	573	334	521	1201	1483	250	830	1199	0
G6PC3	763.538462	343	756	1213	910	313	573	334	521	1201	1483	250	830	1199	0
NUF2	762.615385	641	1388	1388	1171	367	997	123	276	376	857	1005	542	783	0
USP2	754.615385	404	490	1234	836	242	825	294	412	1065	1203	768	1212	825	0
MTRNR2L2	753.384615	1169	402	1177	629	841	632	155	182	738	1096	810	959	1004	0
MSH3	753.384615	1169	402	1177	629	841	632	155	182	738	1096	810	959	1004	0
DHFR	753.384615	1169	402	1177	629	841	632	155	182	738	1096	810	959	1004	0
DLGAP3	743.538462	211	351	495	1258	1524	1796	0	0	1436	885	243	1085	382	0
MCOLN1	743.307692	351	1332	1191	1077	664	1323	107	160	1200	420	577	529	732	0
HEXA	742.615385	768	1337	1047	525	1003	1383	0	0	991	1139	622	288	551	0
ACOX3	741.692308	457	1325	1013	1008	502	1405	0	185	1199	936	534	616	462	0
SLC39A3	738.461538	445	684	825	967	1181	1791	0	128	839	882	336	841	681	0
RBM19	736.538462	402	1079	1387	900	544	889	103	106	1363	1126	452	646	578	0
IQGAP3	735.076923	294	1195	1203	975	365	969	303	388	531	1102	884	640	707	0
RAD54L	730.538462	241	1735	1235	1108	184	546	282	367	602	1070	895	395	837	0
EXO1	729.846154	457	1551	1422	1096	297	360	233	199	691	1165	772	407	838	0
RRP12	728.538462	533	913	1340	949	669	939	178	302	678	1296	452	774	448	0
TSR3	726.538462	388	1050	1045	758	1096	1564	0	90	1464	382	663	449	496	0
GNPTG	726.538462	388	1050	1045	758	1096	1564	0	90	1464	382	663	449	496	0
KLHL18	726.307692	416	1394	958	1119	466	794	142	191	1140	593	763	887	579	0
KIF9	726.307692	416	1394	958	1119	466	794	142	191	1140	593	763	887	579	0
H4C15	725.461538	795	404	1523	932	578	1054	114	145	289	1277	836	447	1037	0
H4C14	725.461538	795	404	1523	932	578	1054	114	145	289	1277	836	447	1037	0
KIF20A	725.076923	485	1257	1207	1059	404	531	317	330	604	1199	581	552	900	0
BRD8	725.076923	485	1257	1207	1059	404	531	317	330	604	1199	581	552	900	0
BIRC5	723.769231	342	1323	1348	826	317	830	219	372	598	1115	757	409	953	0
CCNA2	721.230769	252	1491	1129	1086	299	816	140	370	551	1095	678	544	925	0
SLF1	720.461538	680	1095	1174	977	487	908	201	145	694	1224	706	522	553	0
KIAA0825	720.461538	680	1095	1174	977	487	908	201	145	694	1224	706	522	553	0
BARHL1	720.384615	283	576	809	980	832	1471	0	85	1709	1770	178	352	320	0
SCRT1	716.923077	399	686	413	1308	843	1230	191	174	1700	564	758	847	207	0
KAT2B	714.769231	742	676	905	831	881	1017	0	0	1191	1124	463	861	601	0
FBXW9	714.461538	369	1421	949	915	691	1476	115	194	1089	831	386	462	390	0
WASHC5	709.769231	549	884	1297	600	594	1203	0	99	1051	1062	653	748	487	0
NSMCE2	709.769231	549	884	1297	600	594	1203	0	99	1051	1062	653	748	487	0
CKAP2L	706.769231	348	1433	1347	1014	229	639	287	289	532	1107	617	413	933	0
METTL1	705.307692	382	908	1162	760	330	790	446	226	1005	1321	336	761	742	0
EEF1AKMT3	705.307692	382	908	1162	760	330	790	446	226	1005	1321	336	761	742	0
CYP27B1	705.307692	382	908	1162	760	330	790	446	226	1005	1321	336	761	742	0
USP30	702.769231	639	865	729	688	1026	1637	91	0	1142	792	444	545	538	0
TTC27	701.769231	381	1178	1045	882	347	645	0	99	1183	1403	371	609	980	0
CCNB1	701.461538	331	1467	1020	1235	193	528	222	295	432	1226	658	644	868	0
COMMD4	700.153846	410	820	1119	962	790	1128	0	0	1137	1051	525	685	475	0
RAB37	700.000000	505	155	192	1461	1287	1935	145	367	1612	587	0	717	137	0
SGO1	699.461538	323	1640	1305	1055	134	453	232	321	570	1575	496	265	724	0
RABL2A	698.076923	340	1181	895	921	460	939	130	204	1283	723	889	481	629	0
EDC3	697.923077	414	1447	1254	1045	195	667	139	114	546	1192	656	519	885	0
EXOSC5	697.615385	534	656	1195	792	663	1141	155	161	859	1047	400	710	756	0
BCKDHA	697.615385	534	656	1195	792	663	1141	155	161	859	1047	400	710	756	0
TTC26	695.230769	592	771	996	1014	584	1147	93	128	1018	658	517	604	916	0
GBA	691.692308	504	1065	782	816	1031	1435	0	369	819	361	240	739	831	0
FOXJ1	688.153846	515	918	630	1039	649	1189	0	281	1054	636	1008	512	515	0
TMEM107	686.230769	1448	319	1389	489	380	471	0	0	722	903	592	658	1550	0
FBXO5	686.230769	411	1345	796	825	462	1012	223	315	630	1324	591	342	645	0
SHCBP1	686.153846	281	1586	1075	1381	138	530	260	314	666	687	649	352	1001	0
MTRNR2L8	686.153846	1027	517	924	652	729	617	0	0	785	1265	762	704	938	0
NLE1	684.384615	376	886	1121	801	231	555	145	364	1354	744	547	1039	734	0
DNAJC25-GNG10	683.384615	660	1052	1103	1009	692	1328	0	0	796	946	369	324	605	0
DNAJC25	683.384615	660	1052	1103	1009	692	1328	0	0	796	946	369	324	605	0
SHQ1	682.923077	297	1292	1425	1328	313	755	330	195	734	904	294	350	661	0
COG7	682.384615	531	794	812	1200	573	1143	0	232	1061	821	712	585	407	0
EPHA10	681.846154	220	195	147	1145	1774	1971	0	0	1798	299	159	825	331	0
PBK	676.846154	353	1495	1349	1172	302	704	195	241	477	731	196	513	1071	0
TMEM186	672.692308	268	591	1089	971	594	1164	148	163	868	1257	544	578	510	0
PMM2	672.692308	268	591	1089	971	594	1164	148	163	868	1257	544	578	510	0
CENPW	672.538462	251	1553	1175	1081	318	828	0	147	719	716	660	460	835	0
TRIP4	668.384615	915	1081	968	860	664	1152	0	149	761	912	238	526	463	0
WIPI1	667.153846	553	541	1130	956	414	729	124	113	677	1467	338	966	665	0
PRCP	665.384615	179	1521	1109	919	179	424	199	267	614	1306	629	388	916	0
DDIAS	665.384615	179	1521	1109	919	179	424	199	267	614	1306	629	388	916	0
EIF2S1	664.461538	702	840	850	1115	824	1021	0	118	773	853	426	432	684	0
ATP6V1D	664.461538	702	840	850	1115	824	1021	0	118	773	853	426	432	684	0
GRN	663.692308	664	714	894	923	835	1134	0	0	796	789	347	768	764	0
POLQ	663.384615	400	1337	999	1051	286	563	185	293	417	1046	847	286	914	0
RRP15	658.538462	564	800	954	543	364	884	0	0	965	1728	352	451	956	0
PUS1	657.230769	345	399	1351	891	471	765	202	245	956	1025	528	553	813	0
BLM	656.461538	412	1232	1179	1049	173	239	273	468	258	1393	608	357	893	0
FAF1	654.000000	382	484	1114	846	534	1070	159	170	906	1039	498	398	902	0
CDC6	653.384615	598	1511	855	1243	152	289	178	175	534	684	833	826	616	0
NEK2	650.692308	332	1126	852	927	445	935	262	230	926	527	587	669	641	0
BUB1B	648.384615	239	1290	944	952	234	593	308	354	313	988	730	443	1041	0
ATP6V1H	647.230769	402	699	1077	781	665	1265	0	157	969	776	560	504	559	0
AP5Z1	646.538462	474	663	1168	689	687	1171	0	0	1137	736	679	464	537	0
NAPA	646.000000	548	651	953	556	763	1332	0	152	840	908	470	392	833	0
FAM200B	645.538462	261	1394	835	1114	322	575	199	111	420	701	714	456	1290	0
CDC25A	640.153846	328	1343	1130	1015	330	729	184	204	816	588	260	640	755	0
RRP8	637.307692	427	379	1029	712	771	1104	0	148	854	508	785	730	838	0
ILK	637.307692	427	379	1029	712	771	1104	0	148	854	508	785	730	838	0
NEK10	636.923077	231	1298	254	1034	1077	1751	168	0	238	1067	199	340	623	0
SLC38A7	633.923077	443	714	1002	952	926	1228	0	111	1201	350	303	503	508	0
RAD51AP1	632.923077	560	1051	718	666	1108	1370	0	0	854	443	299	374	785	0
C12orf4	632.923077	560	1051	718	666	1108	1370	0	0	854	443	299	374	785	0
AGFG2	632.230769	556	921	844	726	328	793	111	142	599	1062	717	449	971	0
AURKB	631.307692	376	1235	768	773	260	854	322	328	374	1185	610	411	711	0
SPATA25	630.923077	391	1057	897	883	717	950	0	117	1259	751	473	469	238	0
NEURL2	630.923077	391	1057	897	883	717	950	0	117	1259	751	473	469	238	0
CTSA	630.923077	391	1057	897	883	717	950	0	117	1259	751	473	469	238	0
NCAPG	629.230769	344	1065	761	1186	412	506	133	268	469	826	436	361	1413	0
RDH5	626.769231	406	937	992	826	939	1303	0	0	1223	560	316	266	380	0
ITGA7	626.769231	406	937	992	826	939	1303	0	0	1223	560	316	266	380	0
BLOC1S1	626.769231	406	937	992	826	939	1303	0	0	1223	560	316	266	380	0
FAM222A	625.384615	404	1038	895	712	334	799	0	266	1181	736	347	812	606	0
GTF2H3	623.615385	373	663	1152	638	716	1152	0	116	1169	897	432	223	576	0
EIF2B1	623.615385	373	663	1152	638	716	1152	0	116	1169	897	432	223	576	0
FAM161A	623.538462	563	1146	507	986	588	1185	0	142	422	677	811	512	567	0
SLX1B	622.615385	647	692	931	807	605	997	0	273	756	1036	369	369	612	0
SLX1A	622.615385	647	692	931	807	605	997	0	273	756	1036	369	369	612	0
BOLA2B	622.615385	647	692	931	807	605	997	0	273	756	1036	369	369	612	0
BOLA2	622.615385	647	692	931	807	605	997	0	273	756	1036	369	369	612	0
CEP55	621.923077	283	1318	1025	1299	139	406	120	203	299	867	894	415	817	0
CEBPB	619.769231	947	124	754	526	606	879	0	0	661	1215	277	707	1361	0
NAGPA	618.000000	350	919	996	928	749	1192	0	0	1119	507	412	509	353	0
ULK4	616.461538	510	1031	1083	867	368	1209	0	90	924	924	256	276	476	0
PCOTH	615.769231	260	762	922	823	474	1021	180	245	675	1106	500	525	512	0
MIPEP	615.769231	260	762	922	823	474	1021	180	245	675	1106	500	525	512	0
SIRT4	613.615385	999	213	1318	579	392	663	0	0	761	747	505	538	1262	0
TOM1L2	613.461538	685	1012	783	769	471	1158	0	0	741	631	513	721	491	0
DRC3	613.461538	685	1012	783	769	471	1158	0	0	741	631	513	721	491	0
POLD3	611.307692	279	729	1002	914	538	1153	0	99	596	763	635	698	541	0
NOL10	609.769231	436	694	1184	884	380	860	0	99	1024	735	291	639	701	0
NRAS	609.076923	142	442	832	631	323	677	263	299	1292	1433	228	638	718	0
E2F3	607.000000	182	1495	957	1186	181	258	0	170	473	1137	506	460	886	0
ZFYVE1	605.923077	612	317	1062	800	840	1338	0	0	464	825	360	625	634	0
AP3D1	605.461538	161	570	989	1056	338	1019	114	176	1410	466	0	919	653	0
KIF23	602.846154	494	1035	849	830	289	899	0	135	972	936	482	470	446	0
CFAP65	602.461538	617	131	649	147	1291	1883	0	0	335	0	1057	746	976	0
WDR4	601.846154	167	753	1061	877	479	835	120	146	1113	985	261	521	506	0
GPATCH4	597.538462	262	838	1251	819	393	864	0	263	1093	611	191	479	704	0
BOLA2-SMG1P6	595.307692	540	692	880	807	605	910	0	273	671	1036	369	344	612	0
LRRC59	594.923077	510	407	1468	873	419	888	0	176	481	860	385	457	810	0
DENR	593.538462	622	162	607	874	632	296	0	84	1110	263	607	706	1753	0
KIF15	593.153846	173	1428	971	1194	235	694	239	199	498	507	479	323	771	0
KIAA1143	593.153846	173	1428	971	1194	235	694	239	199	498	507	479	323	771	0
TTF1	592.153846	410	1027	801	891	532	1078	0	120	991	741	382	338	387	0
FANCI	592.153846	307	1345	909	1153	133	546	152	222	203	1081	792	231	624	0
CFAP77	592.153846	410	1027	801	891	532	1078	0	120	991	741	382	338	387	0
NUDT15	591.615385	233	1720	908	1142	186	382	0	201	370	883	425	332	909	0
PAXBP1	591.538462	225	238	479	301	308	576	1870	1885	247	495	213	217	636	0
NAGK	591.384615	474	386	993	669	582	1053	89	0	1084	562	546	692	558	0
PGBD5	590.923077	204	0	338	886	692	1077	0	317	1870	1038	203	692	365	0
TICRR	590.692308	394	1425	749	1209	125	345	194	205	397	973	573	211	879	0
H4C3	589.923077	474	274	1587	874	258	555	0	0	325	1344	507	526	945	0
H1-6	589.923077	474	274	1587	874	258	555	0	0	325	1344	507	526	945	0
KIAA0895	588.307692	364	1523	740	999	309	543	132	0	511	721	756	293	757	0
ANLN	588.307692	364	1523	740	999	309	543	132	0	511	721	756	293	757	0
XRCC2	588.000000	253	1622	1001	1100	108	276	128	253	373	677	617	252	984	0
H4C12	586.769231	243	317	1667	987	276	623	70	150	474	1042	254	564	961	0
NOC4L	584.923077	308	877	1354	467	348	882	124	180	980	674	383	428	599	0
DDX51	584.923077	308	877	1354	467	348	882	124	180	980	674	383	428	599	0
DYNLL1	583.769231	495	792	871	948	398	958	89	0	994	662	605	481	296	0
BCAS3	583.692308	655	537	846	764	503	775	134	0	324	1050	294	661	1045	0
SECISBP2L	580.923077	327	727	890	585	551	1178	0	93	740	718	297	716	730	0
LZTFL1	577.615385	504	1057	956	831	520	862	0	0	375	708	572	696	428	0
TRMT1	577.230769	321	1343	916	643	228	604	0	157	1265	916	257	447	407	0
NACC1	577.230769	321	1343	916	643	228	604	0	157	1265	916	257	447	407	0
SYT5	576.923077	137	322	414	271	720	862	0	0	1563	704	688	1407	412	0
EXOC3L1	576.461538	357	631	747	813	901	1346	0	149	951	419	177	490	513	0
NOL6	576.384615	323	500	922	952	355	815	197	214	910	797	480	423	605	0
STMN3	575.384615	278	296	704	1113	531	822	0	291	984	833	330	642	656	0
RTEL1	575.384615	278	296	704	1113	531	822	0	291	984	833	330	642	656	0
ZFPL1	575.307692	233	1157	895	853	235	710	173	168	427	903	649	367	709	0
TMEM262	575.307692	233	1157	895	853	235	710	173	168	427	903	649	367	709	0
CDCA5	575.307692	233	1157	895	853	235	710	173	168	427	903	649	367	709	0
KIF18B	575.076923	294	1300	803	1010	249	527	368	320	283	924	498	288	612	0
KIF2C	573.307692	324	1436	1051	644	249	688	174	215	562	607	443	340	720	0
HES3	572.769231	482	703	718	425	713	915	0	195	761	544	914	613	463	0
H4C11	572.307692	232	349	1302	709	300	743	0	124	484	1230	339	591	1037	0
MRPL27	571.846154	301	1221	1395	951	217	682	0	204	313	917	413	230	590	0
EME1	571.846154	301	1221	1395	951	217	682	0	204	313	917	413	230	590	0
TFIP11	571.000000	264	880	843	930	470	1214	131	216	569	598	266	530	512	0
DLGAP5	570.846154	262	1491	922	1025	280	454	160	281	245	1026	490	163	622	0
HASPIN	570.461538	296	1099	1077	1086	139	370	127	200	256	1030	452	338	946	0
ECSIT	569.307692	336	847	466	612	964	1115	0	90	1000	441	305	721	504	0
C12orf66	569.230769	293	267	1053	883	256	755	180	183	701	1421	346	501	561	0
CDC20	569.076923	101	1371	981	1131	112	215	267	332	214	907	638	214	915	0
EIF2B3	568.923077	375	597	1091	565	558	1102	80	0	829	474	413	505	807	0
SMIM17	568.769231	0	555	0	1099	1597	2041	0	0	748	458	0	896	0	0
DDX49	568.153846	357	756	529	794	709	1238	120	106	1104	509	252	367	545	0
COPE	568.153846	357	756	529	794	709	1238	120	106	1104	509	252	367	545	0
C1orf159	566.923077	89	732	810	947	427	1341	134	175	897	503	601	417	297	0
RBL2	566.692308	1099	791	740	693	351	306	0	0	890	1064	218	708	507	0
PLK1	564.538462	316	1223	942	1037	293	418	154	256	402	919	533	306	540	0
SUPV3L1	564.076923	457	882	1020	842	299	519	183	0	814	860	400	481	576	0
CDK7	560.076923	500	600	797	618	588	1234	131	0	832	710	597	284	390	0
POLN	559.769231	0	490	686	248	110	266	1918	2298	143	246	242	168	462	0
HAUS3	559.769231	0	490	686	248	110	266	1918	2298	143	246	242	168	462	0
CDK1	559.384615	178	1273	666	1108	365	527	164	200	316	853	614	305	703	0
HPCA	559.307692	215	0	572	817	829	1503	0	0	1476	512	386	627	334	0
BDP1	559.307692	444	1108	749	703	405	1304	0	0	506	629	602	488	333	0
CDC25C	558.846154	366	1335	757	815	296	576	0	164	320	1048	650	225	713	0
CMSS1	558.153846	233	961	679	414	174	348	1037	1133	614	542	257	192	672	0
KLHL12	557.384615	310	949	838	551	630	849	0	74	825	854	434	303	629	0
UBE2C	557.230769	179	1276	715	891	200	616	263	314	0	1233	555	313	689	0
SKA1	556.538462	248	1611	1075	1011	141	437	136	102	212	710	420	277	855	0
FBXL20	556.538462	557	734	685	791	582	1012	0	97	419	519	406	1071	362	0
HEATR1	555.307692	412	536	1129	604	351	685	180	79	1005	875	277	480	606	0
TAF5	555.076923	466	561	945	465	751	1339	188	108	374	509	586	248	676	0
POMZP3	555.000000	249	763	797	676	607	1187	0	0	1102	524	258	422	630	0
POLDIP3	553.846154	1152	254	1579	489	227	189	0	0	617	584	579	446	1084	0
PAK1IP1	553.692308	293	531	875	751	533	1048	104	176	797	774	263	411	642	0
C6orf52	553.692308	293	531	875	751	533	1048	104	176	797	774	263	411	642	0
KCNH7	553.384615	241	162	0	617	1873	2074	0	0	0	1115	227	718	167	0
NET1	553.076923	237	755	842	1050	121	318	150	269	628	1013	561	271	975	0
STAT3	552.769231	923	556	1174	348	290	851	0	125	364	772	281	836	666	0
CFAP54	552.000000	202	987	709	675	574	1446	0	0	159	831	432	642	519	0
GPATCH3	551.692308	403	624	1011	808	508	784	0	0	1031	466	492	389	656	0
SPNS1	550.846154	450	795	1050	579	471	912	0	0	937	687	610	266	404	0
TROAP	550.615385	260	1736	670	947	153	363	0	238	366	1052	532	198	643	0
GPAM	550.153846	284	983	1257	0	424	910	0	169	996	622	472	579	456	0
VPS50	549.692308	306	751	820	510	885	1046	0	90	969	728	126	433	482	0
HEPACAM2	549.692308	306	751	820	510	885	1046	0	90	969	728	126	433	482	0
DZIP3	549.538462	268	1325	659	941	249	456	210	281	339	1137	517	157	605	0
CIP2A	549.538462	268	1325	659	941	249	456	210	281	339	1137	517	157	605	0
CCNB2	549.000000	249	1566	779	1150	198	390	115	227	311	805	569	301	477	0
ZNF688	548.538462	240	1205	901	1037	209	604	206	149	264	806	686	202	622	0
TTK	548.307692	151	1456	816	1153	181	357	86	211	292	1097	599	288	441	0
POLR1F	547.153846	305	479	727	650	482	1028	105	195	995	559	439	340	809	0
AXDND1	546.384615	323	821	543	927	275	757	105	0	1244	702	339	733	334	0
MAD2L1	544.230769	240	1239	930	907	120	339	0	191	394	1060	460	249	946	0
SYNJ1	544.153846	125	756	408	769	925	1055	0	121	1314	412	265	564	360	0
ANKHD1-EIF4EBP3	543.923077	391	252	870	665	663	840	221	184	637	834	481	475	558	0
ANKHD1	543.923077	391	252	870	665	663	840	221	184	637	834	481	475	558	0
RFC3	543.307692	194	1085	796	1058	131	146	207	203	153	1084	410	404	1192	0
KIAA0895L	542.307692	357	631	452	813	901	1346	0	0	951	419	177	490	513	0
UTP15	542.000000	323	583	1238	811	280	539	0	142	876	758	270	620	606	0
ANKRA2	542.000000	323	583	1238	811	280	539	0	142	876	758	270	620	606	0
EBNA1BP2	541.538462	239	674	983	869	524	838	0	218	895	575	346	377	502	0
CFAP57	541.538462	239	674	983	869	524	838	0	218	895	575	346	377	502	0
SLC25A16	541.384615	192	518	892	624	617	937	0	148	1060	448	547	353	702	0
TAF13	541.076923	297	654	1156	890	330	675	0	0	1109	797	211	578	337	0
NEUROD4	541.000000	127	253	0	108	1797	2026	0	0	1207	1204	0	311	0	0
GLRA1	539.769231	0	102	312	607	1462	1837	0	0	716	1111	0	658	212	0
UBXN11	539.384615	191	842	813	792	444	1064	0	0	1050	489	485	414	428	0
VPS53	539.153846	328	504	975	821	513	681	84	206	448	759	345	489	856	0
RAD51	538.769231	228	1193	853	749	145	305	192	326	368	912	709	308	716	0
ATR	538.615385	363	600	1186	806	276	436	204	210	529	1009	570	246	567	0
MCM10	538.384615	174	1002	1026	910	133	436	291	423	343	774	475	307	705	0
TRIAP1	538.153846	244	718	1081	440	381	1320	0	63	820	579	358	434	558	0
MOK	536.692308	459	657	499	800	661	1139	199	105	674	592	511	340	341	0
TRMT6	536.538462	323	777	1117	1036	193	326	73	187	747	769	312	634	481	0
MCM8	536.538462	323	777	1117	1036	193	326	73	187	747	769	312	634	481	0
UFSP2	535.307692	317	1052	726	1017	601	910	0	0	667	370	199	730	370	0
C4orf47	535.307692	317	1052	726	1017	601	910	0	0	667	370	199	730	370	0
NDUFAF5	534.538462	537	498	1173	878	216	362	193	222	398	1030	304	442	696	0
ESF1	534.538462	537	498	1173	878	216	362	193	222	398	1030	304	442	696	0
RRM2	532.615385	288	1047	741	753	356	724	96	241	338	994	580	201	565	0
TOR1A	532.230769	509	496	946	608	340	896	0	0	535	1083	233	715	558	0
MRPS23	531.230769	348	474	1037	631	310	890	0	179	501	1330	329	268	609	0
GIT1	530.230769	287	547	405	370	1341	1399	0	0	1166	158	358	474	388	0
ANKRD13B	530.230769	287	547	405	370	1341	1399	0	0	1166	158	358	474	388	0
DYNC2I1	530.153846	190	739	698	714	365	1110	136	200	854	667	455	367	397	0
RGPD2	529.461538	720	390	830	678	592	498	0	0	671	560	573	692	679	0
RGPD1	529.461538	720	390	830	678	592	498	0	0	671	560	573	692	679	0
BRCA1	528.538462	290	1372	768	1147	260	591	192	235	362	655	235	261	503	0
VMP1	527.230769	409	397	1060	762	282	607	0	165	656	1171	209	478	658	0
PTRH2	527.230769	409	397	1060	762	282	607	0	165	656	1171	209	478	658	0
SVOP	526.923077	186	0	421	632	1026	1637	0	0	1142	792	0	545	469	0
NAT10	526.923077	330	772	1006	396	459	871	105	169	842	653	274	435	538	0
FAAP20	526.923077	285	175	771	816	601	1032	0	0	1351	560	372	397	490	0
NUDT2	526.615385	271	1339	668	956	358	674	112	267	253	498	762	274	414	0
KIF24	526.615385	271	1339	668	956	358	674	112	267	253	498	762	274	414	0
ABCB6	526.538462	527	312	986	843	632	730	0	132	580	702	164	619	618	0
CARS1	526.461538	225	567	653	596	549	931	0	178	1172	386	630	529	428	0
SPEF1	526.153846	434	323	516	909	646	1191	0	0	733	784	321	602	381	0
YIF1A	525.923077	191	599	339	869	605	890	0	0	1034	732	316	824	438	0
TMEM151A	525.923077	191	599	339	869	605	890	0	0	1034	732	316	824	438	0
