Target_genes	SFPQ|Average	SRX4708044|Hep_G2	SRX4708092|K-562	SRX248894|LNCAP	SRX248895|LNCAP	SRX593748|MCF-7	SRX593750|MCF-7	SRX2541235|Prostate_cancer_cells	SRX2541238|Prostate_cancer_cells	SRX2541239|Prostate_cancer_cells	SRX2541240|Prostate_cancer_cells	STRING
MTRNR2L2	602.700000	890	353	0	0	94	896	942	984	942	926	0
MTRNR2L8	533.400000	709	298	151	0	0	666	853	899	883	875	0
RGPD2	470.000000	233	0	0	0	397	297	898	1008	964	903	0
RGPD1	470.000000	233	0	0	0	397	297	898	1008	964	903	0
MTRNR2L9	337.200000	474	0	0	0	0	284	583	803	555	673	0
HNRNPA2B1	298.500000	0	1160	0	0	1825	0	0	0	0	0	0
CBX3	298.500000	0	1160	0	0	1825	0	0	0	0	0	0
ADARB1	262.300000	1218	1111	0	0	294	0	0	0	0	0	0
RTEL1	248.900000	0	0	0	0	2046	443	0	0	0	0	0
EIF4G2	229.100000	0	929	0	0	1362	0	0	0	0	0	0
SLC39A10	226.300000	0	1518	0	0	745	0	0	0	0	0	0
POLDIP3	223.600000	192	209	0	0	1835	0	0	0	0	0	0
HNRNPH1	217.000000	0	0	0	0	2170	0	0	0	0	0	0
FUS	210.300000	0	0	0	0	2103	0	0	0	0	0	0
SRSF7	207.300000	0	167	0	0	1906	0	0	0	0	0	0
EPC2	207.300000	0	1318	0	0	755	0	0	0	0	0	0
ACTB	200.500000	0	719	0	0	1286	0	0	0	0	0	0
HEXIM1	198.100000	92	0	0	0	1889	0	0	0	0	0	0
SRSF1	198.000000	0	356	0	0	1624	0	0	0	0	0	0
GSK3B	197.700000	0	511	0	0	1466	0	0	0	0	0	0
SEC11A	193.700000	0	0	0	0	1937	0	0	0	0	0	0
STC2	188.200000	0	0	0	0	1882	0	0	0	0	0	0
PABPC1	187.100000	0	0	0	0	1871	0	0	0	0	0	0
ZBTB4	182.800000	0	0	0	0	1828	0	0	0	0	0	0
POLR2A	182.800000	0	0	0	0	1828	0	0	0	0	0	0
C3orf14	181.100000	0	0	0	0	1811	0	0	0	0	0	0
GPR137	179.500000	0	1486	0	0	309	0	0	0	0	0	0
H3C13	179.000000	0	0	0	0	1790	0	0	0	0	0	0
H2BC18	179.000000	0	0	0	0	1790	0	0	0	0	0	0
IMP3	177.500000	0	0	0	0	1775	0	0	0	0	0	0
POTEH	174.600000	0	0	0	0	1746	0	0	0	0	0	0
IDI1	173.700000	0	0	0	0	1737	0	0	0	0	0	0
H3-3B	172.000000	0	0	0	0	1720	0	0	0	0	0	0
BAD	171.900000	0	1486	0	0	233	0	0	0	0	0	0
SEPTIN7	171.800000	0	1423	0	0	295	0	0	0	0	0	0
DDX17	168.100000	0	1143	0	0	538	0	0	0	0	0	0
H4C1	165.500000	0	0	0	0	1655	0	0	0	0	0	0
H3C1	165.500000	0	0	0	0	1655	0	0	0	0	0	0
RPS29	165.300000	0	0	0	0	1653	0	0	0	0	0	0
NUDT3	164.000000	0	1094	0	0	546	0	0	0	0	0	0
RAE1	163.400000	0	0	134	248	1252	0	0	0	0	0	0
SEMA3C	163.000000	0	0	0	0	1630	0	0	0	0	0	0
SPTSSB	162.000000	0	0	0	0	1620	0	0	0	0	0	0
NUDCD2	161.100000	0	0	0	0	1611	0	0	0	0	0	0
HMMR	161.100000	0	0	0	0	1611	0	0	0	0	0	0
BCAS1	161.000000	0	0	0	0	1610	0	0	0	0	0	0
H2BC4	160.200000	0	0	0	0	1602	0	0	0	0	0	0
H2AC6	160.200000	0	0	0	0	1602	0	0	0	0	0	0
DDX5	159.900000	0	199	0	0	1400	0	0	0	0	0	0
H3C3	159.800000	83	0	0	0	1515	0	0	0	0	0	0
IARS1	159.500000	0	0	0	0	1595	0	0	0	0	0	0
SETD5	157.000000	0	393	0	0	1177	0	0	0	0	0	0
WDR74	156.900000	0	101	0	0	865	0	83	339	99	82	0
MYNN	156.900000	0	0	0	0	1569	0	0	0	0	0	0
ARRDC3	156.600000	0	0	0	0	1566	0	0	0	0	0	0
RAD23A	156.500000	0	0	0	0	1565	0	0	0	0	0	0
ZNF248	156.100000	0	0	0	0	1561	0	0	0	0	0	0
H4C11	154.000000	0	0	0	0	1540	0	0	0	0	0	0
H3C2	150.700000	0	0	0	0	1507	0	0	0	0	0	0
PEX2	150.500000	0	0	0	0	1505	0	0	0	0	0	0
BCAS2	150.000000	0	0	0	0	1500	0	0	0	0	0	0
S100A13	149.600000	0	0	0	0	1496	0	0	0	0	0	0
CHTOP	149.600000	0	0	0	0	1496	0	0	0	0	0	0
DYNLL2	149.100000	0	0	0	0	1491	0	0	0	0	0	0
CCNL1	147.400000	0	0	0	0	1474	0	0	0	0	0	0
WDR5B	147.300000	0	0	0	0	1473	0	0	0	0	0	0
TRIM33	147.100000	0	0	0	0	1471	0	0	0	0	0	0
ZBTB37	145.100000	0	0	0	0	1451	0	0	0	0	0	0
RPL13A	143.200000	0	0	0	0	1432	0	0	0	0	0	0
PSMD6	141.800000	0	0	0	0	1418	0	0	0	0	0	0
H1-2	140.800000	0	0	0	0	1408	0	0	0	0	0	0
CYCS	140.600000	0	0	0	0	1406	0	0	0	0	0	0
ARFGEF2	140.500000	0	0	0	0	1405	0	0	0	0	0	0
SIRT4	140.400000	0	108	0	0	1296	0	0	0	0	0	0
H2BC11	140.300000	0	0	0	0	1403	0	0	0	0	0	0
H2AC11	140.300000	0	0	0	0	1403	0	0	0	0	0	0
HNRNPA1	140.200000	0	0	0	0	1402	0	0	0	0	0	0
CBX5	140.200000	0	0	0	0	1402	0	0	0	0	0	0
TM2D3	139.400000	0	0	0	0	1394	0	0	0	0	0	0
H4C12	139.200000	99	0	0	0	1293	0	0	0	0	0	0
CLK1	139.200000	0	0	0	0	1392	0	0	0	0	0	0
XBP1	138.700000	0	0	0	0	1387	0	0	0	0	0	0
MORF4L2	138.700000	0	0	0	0	1387	0	0	0	0	0	0
INO80C	138.100000	0	0	0	0	1381	0	0	0	0	0	0
CALM1	138.100000	0	0	0	0	1381	0	0	0	0	0	0
SLC12A2	137.800000	0	0	0	0	1378	0	0	0	0	0	0
H4C3	136.400000	161	0	0	0	1203	0	0	0	0	0	0
GTF2A1	135.800000	0	0	0	0	1358	0	0	0	0	0	0
TUBA1B	135.500000	0	0	0	0	1355	0	0	0	0	0	0
H1-3	134.700000	0	0	0	0	1347	0	0	0	0	0	0
CAP2	134.700000	0	0	0	0	1347	0	0	0	0	0	0
DNAJC9	134.000000	0	0	0	0	1340	0	0	0	0	0	0
SLF2	133.600000	0	0	0	0	1336	0	0	0	0	0	0
APPBP2	133.600000	0	0	0	0	1336	0	0	0	0	0	0
SLC38A2	133.500000	0	0	0	0	1335	0	0	0	0	0	0
C17orf58	133.400000	0	0	0	0	1334	0	0	0	0	0	0
HECTD1	133.100000	0	0	0	0	1331	0	0	0	0	0	0
SLC3A2	132.800000	0	0	0	0	1328	0	0	0	0	0	0
TRIM28	132.500000	0	0	0	0	1325	0	0	0	0	0	0
SFT2D3	132.200000	0	0	0	0	1322	0	0	0	0	0	0
EEF1A1	131.500000	0	0	0	0	1315	0	0	0	0	0	0
SEC61G	131.300000	0	0	0	0	1313	0	0	0	0	0	0
PRMT2	131.300000	0	0	0	0	1313	0	0	0	0	0	0
WBP1L	131.200000	0	0	0	0	1312	0	0	0	0	0	0
SGF29	131.200000	0	0	0	0	1312	0	0	0	0	0	0
PIP5K1A	131.100000	0	0	0	0	1311	0	0	0	0	0	0
UTP23	131.000000	0	0	0	0	1310	0	0	0	0	0	0
ILF3	131.000000	0	0	0	0	1310	0	0	0	0	0	0
H3C8	131.000000	0	0	0	0	1310	0	0	0	0	0	0
RPL22L1	130.400000	0	0	0	0	1304	0	0	0	0	0	0
PBLD	130.300000	0	0	0	0	1303	0	0	0	0	0	0
HNRNPH3	130.300000	0	0	0	0	1303	0	0	0	0	0	0
SERP1	129.500000	0	0	0	0	1295	0	0	0	0	0	0
EIF2A	129.500000	0	0	0	0	1295	0	0	0	0	0	0
C12orf57	129.500000	0	532	0	0	763	0	0	0	0	0	0
PRKAR1A	129.300000	0	0	0	0	1293	0	0	0	0	0	0
H2BC5	128.600000	0	0	0	0	1286	0	0	0	0	0	0
H1-4	128.600000	0	0	0	0	1286	0	0	0	0	0	0
RPS16	127.800000	0	0	0	0	1278	0	0	0	0	0	0
USP42	127.700000	0	0	0	0	1277	0	0	0	0	0	0
UCP2	127.600000	0	0	0	0	1276	0	0	0	0	0	0
RBM14-RBM4	127.000000	0	0	0	0	1270	0	0	0	0	0	0
RBM14	127.000000	0	0	0	0	1270	0	0	0	0	0	0
H1-5	126.900000	0	0	0	0	1269	0	0	0	0	0	0
KMT2E	126.600000	0	0	0	0	1266	0	0	0	0	0	0
AMZ2	126.200000	0	0	0	0	1262	0	0	0	0	0	0
GZF1	126.100000	0	0	0	0	1261	0	0	0	0	0	0
TATDN1	125.200000	0	0	0	0	1252	0	0	0	0	0	0
NDUFB9	125.200000	0	0	0	0	1252	0	0	0	0	0	0
MANF	124.900000	0	0	0	0	1249	0	0	0	0	0	0
NUFIP2	124.000000	0	0	0	0	1240	0	0	0	0	0	0
SLC25A25	123.900000	0	1092	0	0	147	0	0	0	0	0	0
NPM1	123.600000	0	0	0	0	1236	0	0	0	0	0	0
MAL2	122.900000	0	0	0	0	1229	0	0	0	0	0	0
H2BC12	122.200000	0	0	0	0	1222	0	0	0	0	0	0
H2AC12	122.200000	0	0	0	0	1222	0	0	0	0	0	0
DAGLA	122.000000	0	1220	0	0	0	0	0	0	0	0	0
UBE2Z	121.900000	0	0	0	0	1219	0	0	0	0	0	0
TSKU	121.500000	0	0	0	0	1215	0	0	0	0	0	0
RPS3	121.500000	0	0	0	0	1215	0	0	0	0	0	0
H4C2	121.200000	0	103	0	0	1109	0	0	0	0	0	0
LENG8	121.100000	0	0	0	0	1211	0	0	0	0	0	0
ALDH18A1	121.100000	0	1086	0	0	125	0	0	0	0	0	0
YWHAZ	120.700000	0	0	0	0	1207	0	0	0	0	0	0
FBRS	120.500000	0	0	0	0	1205	0	0	0	0	0	0
RPL31	120.200000	0	0	0	0	1202	0	0	0	0	0	0
HEXB	120.000000	0	0	0	0	1200	0	0	0	0	0	0
PGBD2	119.700000	0	0	0	0	1197	0	0	0	0	0	0
ZNF148	119.000000	0	0	0	0	1190	0	0	0	0	0	0
HNRNPA0	118.500000	0	0	0	0	1185	0	0	0	0	0	0
NUP214	118.000000	0	0	0	0	1180	0	0	0	0	0	0
DHPS	117.800000	0	0	0	0	1178	0	0	0	0	0	0
PAIP1	117.600000	0	0	0	0	1176	0	0	0	0	0	0
RPL14	117.500000	0	0	0	0	1175	0	0	0	0	0	0
H4C8	117.100000	0	0	0	0	1171	0	0	0	0	0	0
MARCHF6	116.900000	0	0	0	0	1169	0	0	0	0	0	0
TRIM37	116.800000	0	0	0	0	1168	0	0	0	0	0	0
ETS2	116.800000	0	0	0	0	1168	0	0	0	0	0	0
H4C15	116.400000	124	0	0	0	1040	0	0	0	0	0	0
H4C14	116.400000	124	0	0	0	1040	0	0	0	0	0	0
MTRNR2L10	116.100000	185	0	0	0	0	0	208	317	231	220	0
H2BC21	116.100000	0	0	0	0	1161	0	0	0	0	0	0
H2AC21	116.100000	0	0	0	0	1161	0	0	0	0	0	0
H2AC20	116.100000	0	0	0	0	1161	0	0	0	0	0	0
GBA	116.000000	0	0	0	0	1160	0	0	0	0	0	0
POLG2	115.900000	0	0	0	0	1159	0	0	0	0	0	0
PRMT9	115.600000	0	0	0	0	1156	0	0	0	0	0	0
USF2	115.300000	0	0	0	0	1153	0	0	0	0	0	0
COQ8A	115.100000	0	0	0	0	1151	0	0	0	0	0	0
C19orf48	115.100000	0	0	0	0	1151	0	0	0	0	0	0
L2HGDH	114.700000	0	0	0	0	1147	0	0	0	0	0	0
DMAC2L	114.700000	0	0	0	0	1147	0	0	0	0	0	0
UQCRB	114.500000	0	0	0	0	1145	0	0	0	0	0	0
SRSF3	114.400000	104	0	0	0	1040	0	0	0	0	0	0
KAT7	114.400000	0	0	0	0	1144	0	0	0	0	0	0
FAM151B	114.300000	0	0	0	0	1143	0	0	0	0	0	0
STT3B	114.100000	0	0	0	0	1141	0	0	0	0	0	0
NR2F2	114.000000	0	0	0	0	1140	0	0	0	0	0	0
H3C4	113.600000	0	0	0	0	1136	0	0	0	0	0	0
RPS3A	113.500000	0	0	0	0	1135	0	0	0	0	0	0
H3C12	113.400000	0	0	0	0	1134	0	0	0	0	0	0
CEMIP2	113.400000	0	0	0	0	1134	0	0	0	0	0	0
STRBP	113.100000	0	1131	0	0	0	0	0	0	0	0	0
EXOSC9	112.300000	0	0	0	0	1123	0	0	0	0	0	0
EEF1AKMT1	112.200000	0	0	0	0	1122	0	0	0	0	0	0
THNSL1	111.400000	0	0	0	0	1114	0	0	0	0	0	0
PPP1R15B	111.400000	0	0	158	185	771	0	0	0	0	0	0
DOK5	111.400000	0	0	0	0	1114	0	0	0	0	0	0
C18orf32	111.300000	0	0	0	0	1113	0	0	0	0	0	0
PPP1R3D	111.200000	0	0	0	0	1112	0	0	0	0	0	0
PAAF1	111.200000	0	0	0	0	1112	0	0	0	0	0	0
FAM217B	111.200000	0	0	0	0	1112	0	0	0	0	0	0
COA4	111.200000	0	0	0	0	1112	0	0	0	0	0	0
H3C7	111.100000	0	0	0	0	1111	0	0	0	0	0	0
H2BC9	111.100000	0	0	0	0	1111	0	0	0	0	0	0
THBS1	110.800000	0	0	0	0	1108	0	0	0	0	0	0
KPNB1	110.800000	0	0	0	0	1108	0	0	0	0	0	0
PPP1CB	109.500000	0	0	0	0	1095	0	0	0	0	0	0
TOB2	109.400000	0	0	0	0	1094	0	0	0	0	0	0
SLC35F5	109.200000	0	0	0	0	1092	0	0	0	0	0	0
NAIF1	109.200000	0	1092	0	0	0	0	0	0	0	0	0
SRSF2	109.100000	0	0	0	0	1091	0	0	0	0	0	0
MFSD11	109.100000	0	0	0	0	1091	0	0	0	0	0	0
LOC100287896	109.000000	0	0	0	0	1090	0	0	0	0	0	0
LIPT2	109.000000	0	0	0	0	1090	0	0	0	0	0	0
TRIM25	108.800000	0	0	0	0	1088	0	0	0	0	0	0
IREB2	108.500000	0	0	0	0	1085	0	0	0	0	0	0
UBB	108.100000	0	0	0	0	1081	0	0	0	0	0	0
SYNPR	108.000000	0	0	0	0	1080	0	0	0	0	0	0
H3C6	107.900000	0	0	0	0	1079	0	0	0	0	0	0
DDX3X	107.900000	0	0	0	0	1079	0	0	0	0	0	0
CACYBP	107.800000	0	0	0	0	1078	0	0	0	0	0	0
TRAPPC4	107.500000	0	0	0	0	1075	0	0	0	0	0	0
RPS25	107.500000	0	0	0	0	1075	0	0	0	0	0	0
NXF1	107.500000	0	0	0	0	1075	0	0	0	0	0	0
CDK11A	107.300000	0	0	0	0	1073	0	0	0	0	0	0
ITPR1	107.100000	0	0	0	0	1071	0	0	0	0	0	0
TLK1	106.700000	0	0	0	241	826	0	0	0	0	0	0
RUNX1	106.600000	0	0	0	0	1066	0	0	0	0	0	0
SIX4	106.200000	0	0	0	0	1062	0	0	0	0	0	0
RASA1	106.200000	0	0	0	0	1062	0	0	0	0	0	0
GTF2IRD2B	106.100000	0	0	0	0	1061	0	0	0	0	0	0
FOSL2	105.800000	0	0	0	0	1058	0	0	0	0	0	0
RBM4B	105.700000	0	0	0	0	1057	0	0	0	0	0	0
TMED7-TICAM2	105.300000	0	0	0	0	1053	0	0	0	0	0	0
TMED7	105.300000	0	0	0	0	1053	0	0	0	0	0	0
PRMT6	105.200000	0	0	0	0	1052	0	0	0	0	0	0
TNFRSF6B	104.900000	0	0	0	0	1049	0	0	0	0	0	0
ABCA5	104.800000	0	0	0	0	1048	0	0	0	0	0	0
RPL13	104.400000	0	0	0	0	1044	0	0	0	0	0	0
MRPL36	104.400000	0	0	0	0	1044	0	0	0	0	0	0
ARIH1	104.200000	0	0	0	0	1042	0	0	0	0	0	0
VEGFA	104.100000	0	0	0	0	1041	0	0	0	0	0	0
USP32	104.100000	0	0	0	0	1041	0	0	0	0	0	0
MAN1A2	104.100000	0	0	0	0	1041	0	0	0	0	0	0
FAM102B	103.900000	0	0	0	0	1039	0	0	0	0	0	0
ADNP	103.900000	0	0	0	0	1039	0	0	0	0	0	0
GRHL2	103.700000	0	0	0	0	1037	0	0	0	0	0	0
RHOB	103.600000	0	0	0	0	1036	0	0	0	0	0	0
PCBP2	103.600000	0	0	0	0	1036	0	0	0	0	0	0
YTHDC1	103.500000	0	234	0	0	801	0	0	0	0	0	0
ZNF668	103.400000	0	0	0	0	1034	0	0	0	0	0	0
ZNF646	103.400000	0	0	0	0	1034	0	0	0	0	0	0
SPDL1	103.400000	0	0	0	0	1034	0	0	0	0	0	0
GDI2	103.100000	0	0	0	0	1031	0	0	0	0	0	0
BRIP1	103.000000	0	0	0	0	1030	0	0	0	0	0	0
NOTCH2NLA	102.900000	0	0	0	0	1029	0	0	0	0	0	0
TPBG	102.800000	0	0	0	0	1028	0	0	0	0	0	0
JUND	102.800000	0	0	0	0	1028	0	0	0	0	0	0
BRD2	102.400000	0	0	0	0	1024	0	0	0	0	0	0
NACA2	102.300000	0	0	0	0	1023	0	0	0	0	0	0
KPNA4	102.300000	0	0	0	0	1023	0	0	0	0	0	0
TANC2	102.200000	0	0	0	0	776	246	0	0	0	0	0
PSMD7	102.200000	0	0	0	0	1022	0	0	0	0	0	0
CCDC80	102.200000	0	0	0	0	1022	0	0	0	0	0	0
GABPB1	102.100000	0	0	0	0	1021	0	0	0	0	0	0
ZNFX1	102.000000	114	0	0	0	906	0	0	0	0	0	0
OXSM	102.000000	0	0	0	0	1020	0	0	0	0	0	0
NGLY1	102.000000	0	0	0	0	1020	0	0	0	0	0	0
XRCC5	101.900000	0	236	0	0	783	0	0	0	0	0	0
PRPF40A	101.900000	0	0	0	0	1019	0	0	0	0	0	0
PREX1	101.900000	0	0	0	0	1019	0	0	0	0	0	0
ARL6IP6	101.900000	0	0	0	0	1019	0	0	0	0	0	0
H3C10	101.600000	0	0	0	0	1016	0	0	0	0	0	0
ABCC10	101.600000	0	0	0	0	1016	0	0	0	0	0	0
RBMX	101.500000	0	0	0	0	1015	0	0	0	0	0	0
TUBA1C	101.400000	0	0	0	0	1014	0	0	0	0	0	0
LRBA	101.200000	0	0	0	0	1012	0	0	0	0	0	0
DICER1	101.200000	0	474	0	0	538	0	0	0	0	0	0
H2AX	101.000000	0	0	0	0	1010	0	0	0	0	0	0
SIKE1	100.700000	0	0	0	0	1007	0	0	0	0	0	0
MSH4	100.600000	0	0	0	0	1006	0	0	0	0	0	0
ZZEF1	100.400000	0	0	0	0	1004	0	0	0	0	0	0
CYB5D2	100.400000	0	0	0	0	1004	0	0	0	0	0	0
H2BU1	100.300000	0	0	0	0	1003	0	0	0	0	0	0
H2AW	100.300000	0	0	0	0	1003	0	0	0	0	0	0
CHD2	100.100000	0	0	0	0	1001	0	0	0	0	0	0
PSPC1	100.000000	0	0	0	0	1000	0	0	0	0	0	0
ID1	99.900000	0	0	0	0	999	0	0	0	0	0	0
KRT18	99.800000	0	0	0	0	998	0	0	0	0	0	0
ZHX2	99.700000	0	0	0	0	997	0	0	0	0	0	0
RAB5A	99.400000	0	0	0	0	994	0	0	0	0	0	0
EFHB	99.400000	0	0	0	0	994	0	0	0	0	0	0
MYC	99.200000	0	0	0	0	992	0	0	0	0	0	0
BCLAF1	99.100000	0	0	0	0	991	0	0	0	0	0	0
TMEM30A	99.000000	0	0	0	0	990	0	0	0	0	0	0
BPTF	98.600000	0	0	0	0	889	97	0	0	0	0	0
DDX19A	98.400000	0	0	0	0	984	0	0	0	0	0	0
USPL1	98.300000	0	0	0	0	983	0	0	0	0	0	0
HMGB1	98.300000	0	0	0	0	983	0	0	0	0	0	0
H4C5	98.200000	0	0	0	0	982	0	0	0	0	0	0
ASNSD1	98.200000	0	0	0	0	982	0	0	0	0	0	0
ASDURF	98.200000	0	0	0	0	982	0	0	0	0	0	0
ADPGK	98.200000	0	0	0	0	982	0	0	0	0	0	0
NABP1	98.000000	0	0	0	0	980	0	0	0	0	0	0
CEBPB	97.900000	0	0	0	0	979	0	0	0	0	0	0
RSF1	97.700000	0	607	0	0	370	0	0	0	0	0	0
AAMDC	97.700000	0	607	0	0	370	0	0	0	0	0	0
MAT2A	97.600000	0	142	0	0	834	0	0	0	0	0	0
CLTC	97.600000	0	0	0	0	976	0	0	0	0	0	0
PRR7	97.500000	0	257	0	0	718	0	0	0	0	0	0
SRSF5	97.400000	0	0	0	0	974	0	0	0	0	0	0
CCDC182	97.300000	0	0	0	0	973	0	0	0	0	0	0
NUP62	97.100000	0	0	0	0	971	0	0	0	0	0	0
IL4I1	97.100000	0	0	0	0	971	0	0	0	0	0	0
ATF5	97.100000	0	0	0	0	971	0	0	0	0	0	0
RHBDD1	97.000000	0	0	0	0	970	0	0	0	0	0	0
PTPN2	97.000000	0	0	0	0	970	0	0	0	0	0	0
BMI1	97.000000	0	0	0	0	970	0	0	0	0	0	0
TOB1	96.900000	0	0	0	0	969	0	0	0	0	0	0
XIAP	96.600000	0	0	0	0	966	0	0	0	0	0	0
H4C13	95.900000	0	0	0	0	959	0	0	0	0	0	0
H3C11	95.900000	0	0	0	0	959	0	0	0	0	0	0
RC3H2	95.700000	0	0	0	0	957	0	0	0	0	0	0
DIABLO	95.500000	0	0	0	0	955	0	0	0	0	0	0
ARSD	95.400000	0	0	0	0	954	0	0	0	0	0	0
LANCL2	95.200000	0	0	0	0	952	0	0	0	0	0	0
CUTC	95.100000	0	0	0	0	951	0	0	0	0	0	0
COX15	95.100000	0	0	0	0	951	0	0	0	0	0	0
LYPLAL1	95.000000	0	0	0	0	950	0	0	0	0	0	0
STK11IP	94.800000	0	0	0	0	948	0	0	0	0	0	0
HENMT1	94.800000	0	0	0	0	948	0	0	0	0	0	0
DDX42	94.800000	0	277	0	0	671	0	0	0	0	0	0
CZIB	94.800000	0	0	0	0	948	0	0	0	0	0	0
CCDC47	94.800000	0	277	0	0	671	0	0	0	0	0	0
SAP18	94.600000	0	0	0	0	946	0	0	0	0	0	0
BLOC1S4	94.600000	0	0	0	0	946	0	0	0	0	0	0
SELENOT	94.500000	0	0	0	0	945	0	0	0	0	0	0
RNF32	94.400000	0	0	0	0	944	0	0	0	0	0	0
SRRM2	94.100000	0	0	0	0	941	0	0	0	0	0	0
SEPTIN4	94.000000	0	0	0	0	940	0	0	0	0	0	0
DZIP3	93.900000	0	0	0	0	939	0	0	0	0	0	0
CIP2A	93.900000	0	0	0	0	939	0	0	0	0	0	0
OARD1	93.800000	0	0	0	0	938	0	0	0	0	0	0
NFYA	93.800000	0	0	0	0	938	0	0	0	0	0	0
JADE2	93.800000	0	0	0	0	938	0	0	0	0	0	0
IRX5	93.700000	0	0	0	0	937	0	0	0	0	0	0
CRNDE	93.700000	0	0	0	0	937	0	0	0	0	0	0
PRPF3	93.600000	0	0	0	0	936	0	0	0	0	0	0
MEPCE	93.100000	0	113	0	0	818	0	0	0	0	0	0
LDAH	93.000000	0	0	0	0	930	0	0	0	0	0	0
YEATS4	92.900000	0	0	0	0	929	0	0	0	0	0	0
TRPS1	92.800000	0	0	0	0	928	0	0	0	0	0	0
WASF2	92.700000	0	762	0	0	165	0	0	0	0	0	0
DMXL2	92.700000	0	0	0	0	927	0	0	0	0	0	0
MMADHC	92.600000	0	0	0	0	926	0	0	0	0	0	0
CATSPERE	92.500000	0	0	0	0	925	0	0	0	0	0	0
TTC9C	92.400000	0	0	0	0	924	0	0	0	0	0	0
RNF225	92.400000	0	95	0	0	829	0	0	0	0	0	0
HNRNPUL2	92.400000	0	0	0	0	924	0	0	0	0	0	0
DAGLB	92.400000	0	0	0	0	924	0	0	0	0	0	0
SLC39A6	92.300000	0	0	0	0	923	0	0	0	0	0	0
MPHOSPH10	92.200000	0	0	0	0	922	0	0	0	0	0	0
MCEE	92.200000	0	0	0	0	922	0	0	0	0	0	0
GID8	92.200000	0	0	0	0	922	0	0	0	0	0	0
DNAJA3	92.200000	0	0	0	0	922	0	0	0	0	0	0
DIDO1	92.200000	0	0	0	0	922	0	0	0	0	0	0
SLC15A4	92.000000	0	0	0	0	920	0	0	0	0	0	0
MBD4	91.900000	0	0	0	0	919	0	0	0	0	0	0
IFT122	91.900000	0	0	0	0	919	0	0	0	0	0	0
GABARAP	91.900000	0	578	0	0	341	0	0	0	0	0	0
FAM131A	91.900000	0	0	0	0	919	0	0	0	0	0	0
POLR1F	91.800000	0	0	0	0	918	0	0	0	0	0	0
CSNK1G3	91.600000	0	0	0	0	916	0	0	0	0	0	0
TMEM209	91.500000	0	0	0	0	915	0	0	0	0	0	0
SP3	91.400000	0	0	0	0	914	0	0	0	0	0	0
KDM8	91.300000	0	0	0	0	913	0	0	0	0	0	0
DAD1	91.200000	0	0	0	0	912	0	0	0	0	0	0
MSL2	91.000000	0	0	0	0	910	0	0	0	0	0	0
TEX14	90.900000	0	0	0	0	909	0	0	0	0	0	0
RAD51C	90.900000	0	0	0	0	909	0	0	0	0	0	0
C6orf226	90.900000	0	0	0	0	909	0	0	0	0	0	0
UFL1	90.800000	0	0	0	0	908	0	0	0	0	0	0
RNF6	90.800000	0	0	0	0	908	0	0	0	0	0	0
HIRIP3	90.800000	0	0	0	0	908	0	0	0	0	0	0
ATP5F1E	90.800000	0	0	0	0	908	0	0	0	0	0	0
SAE1	90.600000	0	0	0	0	906	0	0	0	0	0	0
HNRNPDL	90.600000	0	0	0	0	906	0	0	0	0	0	0
ENOPH1	90.600000	0	0	0	0	906	0	0	0	0	0	0
BMS1	90.600000	0	0	0	0	906	0	0	0	0	0	0
NOP58	90.400000	0	0	0	0	904	0	0	0	0	0	0
NOL7	90.400000	0	0	0	0	904	0	0	0	0	0	0
EIF2S2	90.400000	0	0	0	0	904	0	0	0	0	0	0
C17orf64	90.300000	0	0	0	0	776	127	0	0	0	0	0
GART	90.200000	0	0	0	0	902	0	0	0	0	0	0
POMT2	90.100000	0	0	0	0	901	0	0	0	0	0	0
GSTZ1	90.100000	0	0	0	0	901	0	0	0	0	0	0
TNFRSF11B	90.000000	0	0	0	0	900	0	0	0	0	0	0
RPS5	90.000000	0	0	0	0	900	0	0	0	0	0	0
PMS1	90.000000	0	273	0	0	627	0	0	0	0	0	0
ORMDL1	90.000000	0	273	0	0	627	0	0	0	0	0	0
H1-10	90.000000	0	0	0	0	900	0	0	0	0	0	0
COLEC10	90.000000	0	0	0	0	900	0	0	0	0	0	0
UCHL5	89.800000	0	0	0	0	898	0	0	0	0	0	0
RO60	89.800000	0	0	0	0	898	0	0	0	0	0	0
PTMA	89.700000	0	237	0	0	660	0	0	0	0	0	0
SECISBP2	89.500000	0	0	0	0	895	0	0	0	0	0	0
DIPK2A	89.300000	0	0	0	0	893	0	0	0	0	0	0
SF3B4	89.200000	0	0	0	0	892	0	0	0	0	0	0
TFRC	89.100000	0	0	0	0	891	0	0	0	0	0	0
BRAP	89.100000	0	0	0	0	891	0	0	0	0	0	0
ACAD10	89.100000	0	0	0	0	891	0	0	0	0	0	0
CCDC114	88.900000	0	0	0	0	889	0	0	0	0	0	0
WDTC1	88.800000	0	888	0	0	0	0	0	0	0	0	0
FAM24B	88.800000	0	0	0	0	888	0	0	0	0	0	0
UGP2	88.700000	0	0	0	0	887	0	0	0	0	0	0
SYPL1	88.600000	0	0	0	0	886	0	0	0	0	0	0
WDFY3	88.500000	0	0	0	0	885	0	0	0	0	0	0
CRTC2	88.500000	0	0	0	0	885	0	0	0	0	0	0
VMP1	88.400000	0	0	0	0	884	0	0	0	0	0	0
