Target_genes	SETX|Average	SRX386239|A549	SRX386240|A549	STRING
RGPD2	868.500000	835	902	0
RGPD1	868.500000	835	902	0
MTRNR2L2	750.500000	656	845	0
MSH3	750.500000	656	845	0
DHFR	750.500000	656	845	0
MTRNR2L8	726.500000	672	781	0
COL23A1	678.500000	588	769	0
MTRNR2L1	582.500000	511	654	0
C1orf198	391.000000	400	382	0
NGB	331.500000	338	325	0
MTRNR2L9	325.500000	331	320	0
FRG2	320.000000	319	321	0
SPZ1	312.500000	201	424	0
EPN1	304.000000	369	239	0
DUX4	299.500000	309	290	0
MAMDC2	262.500000	242	283	0
EMILIN2	260.000000	277	243	0
OR2T1	232.000000	235	229	0
OSGIN1	214.500000	263	166	0
USP17L5	207.500000	201	214	0
USP17L30	207.500000	201	214	0
USP17L29	207.500000	201	214	0
USP17L28	207.500000	201	214	0
USP17L27	207.500000	201	214	0
USP17L26	207.500000	201	214	0
USP17L25	207.500000	201	214	0
USP17L24	207.500000	201	214	0
SCML1	206.000000	206	206	0
MTRNR2L10	205.500000	205	206	0
CCDC200	203.000000	193	213	0
LINGO1	190.500000	188	193	0
FAM163B	183.000000	166	200	0
OPRL1	175.500000	205	146	0
LKAAEAR1	175.500000	205	146	0
GTPBP6	171.000000	211	131	0
LRRC3B	169.000000	156	182	0
ARMCX1	153.500000	0	307	0
MS4A8	146.500000	138	155	0
WDR74	140.000000	144	136	0
PLTP	134.500000	0	269	0
SPAAR	128.500000	257	0	0
FTCDNL1	127.500000	0	255	0
FAM234B	119.500000	239	0	0
GADD45GIP1	116.500000	0	233	0
MST1	115.000000	230	0	0
LSMEM2	102.000000	0	204	0
GAGE7	102.000000	204	0	0
GAGE6	102.000000	204	0	0
GAGE5	102.000000	204	0	0
GAGE4	102.000000	204	0	0
GAGE12I	102.000000	204	0	0
GAGE12F	102.000000	204	0	0
GAGE12B	102.000000	204	0	0
MAP3K15	101.000000	0	202	0
DYNC2I1	100.000000	109	91	0
API5	98.000000	0	196	0
TTI2	96.000000	88	104	0
GPR141	93.000000	0	186	0
C2orf74	92.500000	0	185	0
LIMS1	92.000000	0	184	0
WASHC2C	91.000000	182	0	0
LURAP1	91.000000	0	182	0
USP17L8	90.500000	0	181	0
MAFA	90.000000	180	0	0
RNF187	89.500000	0	179	0
CDYL	87.500000	175	0	0
USP17L7	85.500000	0	171	0
USP17L2	85.500000	0	171	0
POM121L12	85.500000	0	171	0
FITM2	84.500000	169	0	0
MRPL45	84.000000	168	0	0
MKRN2OS	83.000000	0	166	0
DEFB134	79.500000	0	159	0
CD70	79.500000	0	159	0
TSPAN19	73.000000	146	0	0
LRRIQ1	73.000000	146	0	0
DCAF8	73.000000	146	0	0
CATSPERG	73.000000	146	0	0
PCYT1A	71.500000	0	143	0
CDIPT	69.000000	138	0	0
ANKRD20A1	69.000000	138	0	0
ATP5MC2	66.500000	133	0	0
KANSL1	66.000000	132	0	0
FAM126A	66.000000	0	132	0
LRRC37A3	65.500000	131	0	0
PIGBOS1	64.000000	128	0	0
PIGB	64.000000	128	0	0
SOST	63.500000	127	0	0
PRPF18	63.000000	126	0	0
DEGS2	63.000000	0	126	0
THOC3	62.500000	125	0	0
NBPF1	62.500000	125	0	0
SNRPF	62.000000	124	0	0
AP5Z1	62.000000	124	0	0
SPOP	61.500000	123	0	0
NR1H2	61.000000	122	0	0
ZC3HC1	60.500000	121	0	0
THAP1	60.000000	120	0	0
TUBD1	59.500000	119	0	0
TAMM41	59.500000	119	0	0
RPS6KB1	59.500000	119	0	0
ZNF286A	59.000000	118	0	0
SYMPK	59.000000	118	0	0
PDAP1	59.000000	118	0	0
FOXA3	59.000000	118	0	0
BUD31	59.000000	118	0	0
PARP2	58.500000	117	0	0
VPS33B	57.500000	115	0	0
TM9SF1	57.000000	114	0	0
RAB5B	57.000000	114	0	0
CCDC107	56.500000	113	0	0
WDR25	56.000000	112	0	0
WARS1	56.000000	112	0	0
MRPS18C	56.000000	112	0	0
HELQ	56.000000	112	0	0
USPL1	55.500000	111	0	0
HMGB1	55.500000	111	0	0
DSTYK	55.500000	111	0	0
C17orf75	55.500000	111	0	0
AHCY	55.500000	111	0	0
TRAPPC9	55.000000	110	0	0
PRRG2	55.000000	110	0	0
NOSIP	55.000000	110	0	0
BORCS7	55.000000	110	0	0
ZNF212	54.500000	109	0	0
PDCD2L	54.500000	109	0	0
KLHL20	54.500000	109	0	0
SNRPB2	54.000000	108	0	0
PIGL	54.000000	0	108	0
NCOR1	54.000000	0	108	0
LRFN3	54.000000	108	0	0
TEFM	53.500000	107	0	0
RPS6	53.500000	107	0	0
RAB18	53.500000	107	0	0
TACO1	53.000000	106	0	0
PSMD3	53.000000	106	0	0
ALKBH3	53.000000	106	0	0
SLC35B4	52.500000	105	0	0
LRCH4	52.500000	105	0	0
FBXO24	52.500000	105	0	0
CYCS	52.500000	105	0	0
CHMP7	52.500000	105	0	0
AP3S2	52.500000	105	0	0
TMEM91	52.000000	104	0	0
MEGF8	52.000000	104	0	0
B9D2	52.000000	104	0	0
R3HDM4	51.500000	0	103	0
NUP107	51.500000	103	0	0
KISS1R	51.500000	0	103	0
DDX41	51.500000	103	0	0
UBOX5	51.000000	102	0	0
PXMP4	51.000000	102	0	0
FASTKD5	51.000000	102	0	0
ADARB1	51.000000	0	102	0
SAMHD1	50.500000	101	0	0
PSMC4	50.500000	101	0	0
GOSR2	50.500000	101	0	0
TTC26	50.000000	100	0	0
GOSR1	50.000000	100	0	0
TIPIN	49.500000	99	0	0
NUF2	49.500000	0	99	0
NDUFS3	49.500000	99	0	0
MFAP3	49.500000	99	0	0
KLRC2	49.500000	99	0	0
KBTBD4	49.500000	99	0	0
GHDC	49.500000	99	0	0
FAM114A2	49.500000	99	0	0
RSAD1	49.000000	98	0	0
MYPOP	49.000000	98	0	0
KRTAP5-5	49.000000	98	0	0
TMEM101	48.500000	97	0	0
SNUPN	48.500000	97	0	0
MNAT1	48.500000	97	0	0
CHD8	48.500000	97	0	0
ZSWIM1	48.000000	96	0	0
TMEM132B	48.000000	96	0	0
PWP1	48.000000	96	0	0
PPP2R5B	48.000000	96	0	0
NME1-NME2	48.000000	96	0	0
NME1	48.000000	96	0	0
GNG8	47.500000	95	0	0
CDK5RAP1	47.500000	95	0	0
WDR18	47.000000	94	0	0
SLC25A51	47.000000	94	0	0
CCL1	47.000000	94	0	0
TRMT61B	46.500000	93	0	0
TRIP4	46.500000	93	0	0
FBXO46	46.500000	93	0	0
FBXO31	46.500000	93	0	0
FAM187A	46.500000	93	0	0
EFTUD2	46.500000	93	0	0
CCDC103	46.500000	93	0	0
CCAR2	46.500000	93	0	0
C8orf58	46.500000	93	0	0
ZBTB32	46.000000	92	0	0
WDR24	46.000000	92	0	0
SUPT5H	46.000000	92	0	0
MRPL19	46.000000	92	0	0
POLG	45.500000	91	0	0
MCOLN1	45.500000	91	0	0
NPFF	45.000000	90	0	0
MLX	45.000000	90	0	0
COASY	45.000000	90	0	0
ZNF843	44.500000	89	0	0
SSBP1	44.500000	89	0	0
SOCS7	44.500000	89	0	0
SLC33A1	44.500000	89	0	0
GLI1	44.500000	89	0	0
C10orf88	44.500000	89	0	0
ZMAT2	44.000000	88	0	0
TMEM161B	44.000000	88	0	0
SYS1	44.000000	88	0	0
CCDC43	44.000000	88	0	0
AQR	44.000000	88	0	0
VPS25	43.500000	87	0	0
SGCA	43.500000	87	0	0
POLDIP3	43.500000	0	87	0
MRPL17	43.500000	87	0	0
IMP3	43.500000	87	0	0
FAM168A	43.500000	87	0	0
DIMT1	43.000000	86	0	0
TOMM7	42.500000	85	0	0
PLXDC1	42.500000	85	0	0
MTF1	42.500000	85	0	0
LOC100421372	42.500000	85	0	0
HSPA14	42.500000	85	0	0
HAUS6	42.500000	85	0	0
EIF3C	42.500000	85	0	0
CDNF	42.500000	85	0	0
B4GALT4	42.500000	85	0	0
ARPC3	42.500000	85	0	0
VCPIP1	42.000000	84	0	0
UGP2	42.000000	84	0	0
PHF12	42.000000	84	0	0
MAP3K3	42.000000	84	0	0
C8orf44-SGK3	42.000000	84	0	0
C8orf37	42.000000	84	0	0
TRIM37	41.500000	0	83	0
NOL8	41.500000	83	0	0
CENPP	41.500000	83	0	0
PDIA5	41.000000	82	0	0
NAT10	41.000000	82	0	0
ITFG2	41.000000	82	0	0
DPF2	41.000000	82	0	0
ZNF3	40.500000	81	0	0
RABIF	40.500000	81	0	0
ANKRD26	40.500000	81	0	0
SPEF2	40.000000	80	0	0
RHOT1	40.000000	80	0	0
NTN5	40.000000	80	0	0
GPR37L1	40.000000	80	0	0
CWC25	40.000000	80	0	0
CEP120	40.000000	80	0	0
CCR7	40.000000	80	0	0
BRF2	40.000000	80	0	0
AXDND1	40.000000	80	0	0
WDR36	39.500000	79	0	0
VDAC3	39.500000	79	0	0
TMEM107	39.500000	0	79	0
TIMM23	39.500000	79	0	0
SDHAF1	39.500000	79	0	0
RAB5C	39.500000	79	0	0
PSMD7	39.500000	79	0	0
PHB	39.500000	79	0	0
NUP62	39.500000	79	0	0
IL4I1	39.500000	79	0	0
EID2B	39.500000	79	0	0
C11orf49	39.500000	79	0	0
ATF5	39.500000	79	0	0
ATAD3A	39.500000	79	0	0
AAR2	39.500000	79	0	0
WBP2	39.000000	78	0	0
SYNGR4	39.000000	78	0	0
RRP9	39.000000	78	0	0
PSMD9	39.000000	78	0	0
PARP3	39.000000	78	0	0
NDUFB8	39.000000	78	0	0
NDUFAF5	39.000000	78	0	0
LINC02210-CRHR1	39.000000	78	0	0
HPD	39.000000	78	0	0
HBS1L	39.000000	78	0	0
GINS3	39.000000	78	0	0
ESF1	39.000000	78	0	0
CCAR1	39.000000	78	0	0
WASHC5	38.500000	77	0	0
TSFM	38.500000	77	0	0
SLC30A5	38.500000	77	0	0
RPL27	38.500000	77	0	0
PRCD	38.500000	77	0	0
NSMCE2	38.500000	77	0	0
FAM222B	38.500000	77	0	0
CYGB	38.500000	77	0	0
AHCTF1	38.500000	77	0	0
ADPRHL1	38.500000	77	0	0
AARSD1	38.500000	77	0	0
U2AF2	38.000000	76	0	0
NDUFS7	38.000000	76	0	0
MRPS23	38.000000	76	0	0
H4C15	38.000000	76	0	0
H4C14	38.000000	76	0	0
AIP	38.000000	76	0	0
VGLL4	37.500000	75	0	0
UBN2	37.500000	75	0	0
PDIA4	37.500000	75	0	0
MTHFR	37.500000	75	0	0
MSMP	37.500000	75	0	0
GSTA4	37.500000	75	0	0
GOLGA7	37.500000	75	0	0
CLCN6	37.500000	75	0	0
TMEM209	37.000000	74	0	0
SSMEM1	37.000000	74	0	0
HIKESHI	37.000000	74	0	0
PIKFYVE	36.500000	73	0	0
PCBP2	36.500000	73	0	0
USP30	36.000000	72	0	0
SPTLC1	36.000000	72	0	0
SPART	36.000000	72	0	0
RENBP	36.000000	72	0	0
MTMR9	36.000000	72	0	0
MOK	36.000000	72	0	0
C12orf45	36.000000	72	0	0
WDR48	35.500000	71	0	0
SCN11A	35.500000	71	0	0
RBPJL	35.500000	71	0	0
PRR14	35.500000	71	0	0
MATN4	35.500000	71	0	0
MAMSTR	35.500000	71	0	0
FAM133B	35.500000	71	0	0
CCDC174	35.500000	71	0	0
U2SURP	35.000000	70	0	0
TMEM138	35.000000	70	0	0
TAF2	35.000000	70	0	0
RGPD8	35.000000	70	0	0
RGPD6	35.000000	70	0	0
RGPD5	35.000000	70	0	0
QTRT2	35.000000	70	0	0
NAE1	35.000000	70	0	0
MAP4K1	35.000000	70	0	0
EIF3K	35.000000	70	0	0
EIF2S1	35.000000	70	0	0
CYB561A3	35.000000	70	0	0
CCDC191	35.000000	70	0	0
ATP6V1D	35.000000	70	0	0
TRIAP1	34.500000	69	0	0
RIOK2	34.500000	69	0	0
DCTN1	34.500000	69	0	0
TMEM183A	34.000000	68	0	0
MEIOSIN	34.000000	68	0	0
GFAP	34.000000	68	0	0
DPF1	34.000000	68	0	0
CCDC59	34.000000	68	0	0
AP2B1	34.000000	68	0	0
ABR	34.000000	68	0	0
MVD	33.500000	67	0	0
ERAL1	33.500000	67	0	0
SLC24A1	33.000000	66	0	0
RPTOR	33.000000	66	0	0
PRMT5	33.000000	66	0	0
INTS14	33.000000	66	0	0
IMPA1	33.000000	66	0	0
GPATCH1	33.000000	66	0	0
UTP6	32.500000	65	0	0
RPS27L	32.500000	65	0	0
COQ8A	32.500000	65	0	0
COPS4	32.500000	65	0	0
TM9SF4	32.000000	64	0	0
PLS1	32.000000	64	0	0
PCOTH	32.000000	64	0	0
PCDH1	32.000000	64	0	0
OXSR1	32.000000	64	0	0
MIPEP	32.000000	64	0	0
HOXC13	32.000000	64	0	0
FRA10AC1	32.000000	64	0	0
CYB5R4	32.000000	64	0	0
CIC	32.000000	64	0	0
VRK1	31.500000	63	0	0
SECISBP2	31.500000	63	0	0
RARS1	31.500000	63	0	0
KCTD2	31.500000	63	0	0
GTF2H3	31.500000	63	0	0
ERCC1	31.500000	63	0	0
EIF2B1	31.500000	63	0	0
ATP5PD	31.500000	63	0	0
WRAP53	31.000000	62	0	0
TRIM46	31.000000	62	0	0
TP53	31.000000	62	0	0
TCHP	31.000000	62	0	0
KRTCAP2	31.000000	62	0	0
LEO1	30.500000	61	0	0
CUTC	30.500000	61	0	0
COX15	30.500000	61	0	0
SNAPC3	30.000000	60	0	0
PPWD1	29.500000	59	0	0
OXSM	29.500000	59	0	0
NGLY1	29.500000	59	0	0
FLAD1	29.500000	59	0	0
CHD2	29.500000	59	0	0
CENPK	29.500000	59	0	0
XRN2	29.000000	58	0	0
USP48	29.000000	58	0	0
SRPRB	28.500000	57	0	0
SIRT4	28.500000	0	57	0
NUDT13	28.500000	57	0	0
NEK9	28.500000	57	0	0
GORAB	28.500000	57	0	0
FAM227B	28.500000	57	0	0
DTWD1	28.500000	57	0	0
ACSL6	28.500000	57	0	0
USP8	28.000000	56	0	0
TAF5	28.000000	56	0	0
ZNF343	27.500000	55	0	0
SLX1B	26.500000	53	0	0
SLX1A	26.500000	53	0	0
NUFIP2	26.500000	53	0	0
BOLA2-SMG1P6	26.500000	53	0	0
BOLA2B	26.500000	53	0	0
BOLA2	26.500000	53	0	0
DLG4	25.500000	51	0	0
ACADVL	25.500000	51	0	0
