Target_genes	SATB1|Average	SRX3511103|Hep_G2	SRX5089783|MCF_10A	SRX5089784|MCF_10A	SRX5089785|MCF_10A	SRX5089786|MCF_10A	SRX1295735|SH-SY5Y	SRX1295736|SH-SY5Y	STRING
CDON	1709.714286	109	3453	4252	4154	0	0	0	0
GPX3	1385.571429	0	2889	2644	4166	0	0	0	0
SH3BGR	1321.571429	0	3248	1610	4393	0	0	0	0
DDX47	1239.428571	0	2980	1612	4084	0	0	0	0
TTC1	1208.285714	0	2860	1828	3770	0	0	0	0
MPHOSPH10	1174.571429	95	2961	1195	3971	0	0	0	0
MCEE	1174.571429	95	2961	1195	3971	0	0	0	0
KRTAP5-11	1155.571429	115	3601	739	3634	0	0	0	0
TEKT1	1149.428571	0	2420	1970	3656	0	0	0	0
DLC1	1096.857143	0	1910	2721	3047	0	0	0	0
TRAF1	1069.000000	0	2629	1094	3760	0	0	0	0
TMEM87A	1067.428571	169	2520	1369	3414	0	0	0	0
GANC	1067.428571	169	2520	1369	3414	0	0	0	0
CAST	998.571429	0	3084	407	3359	0	0	140	0
ADAM10	946.714286	0	2513	843	3271	0	0	0	0
LOC102724265	930.000000	0	3324	437	2749	0	0	0	0
OR10H4	906.571429	0	2515	1035	2439	0	221	136	0
ZCRB1	902.857143	0	2067	1542	2711	0	0	0	0
PPHLN1	902.857143	0	2067	1542	2711	0	0	0	0
TMC4	891.428571	0	2366	599	3275	0	0	0	0
RGCC	871.571429	0	3088	565	2448	0	0	0	0
SPP1	867.428571	0	1735	1737	2600	0	0	0	0
ACACA	854.857143	128	2375	820	2661	0	0	0	0
SH2D3C	827.000000	0	1567	1630	2592	0	0	0	0
DCXR	817.000000	333	1708	1106	2572	0	0	0	0
DCUN1D4	803.571429	0	1661	1656	2308	0	0	0	0
GPR65	790.857143	0	1700	1139	2697	0	0	0	0
NVL	776.142857	127	1715	1177	2414	0	0	0	0
SMARCA2	760.000000	0	1734	1307	2279	0	0	0	0
KIF7	759.857143	0	1866	797	2656	0	0	0	0
ABLIM3	746.428571	86	1398	1485	2256	0	0	0	0
RGS6	727.857143	0	1501	1220	2374	0	0	0	0
TAF9	721.857143	176	1878	505	2494	0	0	0	0
RAD17	721.857143	176	1878	505	2494	0	0	0	0
AK6	721.857143	176	1878	505	2494	0	0	0	0
OAS1	719.428571	0	1428	1233	2375	0	0	0	0
SPATC1	701.285714	0	1734	695	2480	0	0	0	0
TRIM5	700.428571	0	2695	199	2009	0	0	0	0
TRIM22	700.428571	0	2695	199	2009	0	0	0	0
GHRHR	696.857143	0	1339	1259	2280	0	0	0	0
CC2D2B	696.857143	142	1394	977	2365	0	0	0	0
RBFOX2	696.000000	174	1588	830	2280	0	0	0	0
EYS	689.285714	0	1603	831	2391	0	0	0	0
CAPRIN1	685.142857	164	1520	851	2261	0	0	0	0
SRSF12	684.285714	0	1131	1817	1842	0	0	0	0
APOBEC3C	683.285714	0	1495	906	2382	0	0	0	0
PRKACB	680.571429	0	1582	929	2253	0	0	0	0
DCN	676.428571	0	1413	1127	2195	0	0	0	0
LGALSL	671.571429	0	1675	787	2239	0	0	0	0
STK32A	667.142857	0	2907	196	1567	0	0	0	0
OR2T1	666.714286	0	1244	1092	2331	0	0	0	0
KATNBL1	657.142857	143	1402	1297	1758	0	0	0	0
MYLK2	656.285714	0	1079	1637	1878	0	0	0	0
RFPL3	652.142857	0	2580	193	1792	0	0	0	0
MMP7	649.714286	0	1125	1091	2332	0	0	0	0
FOCAD	647.714286	204	1772	298	2260	0	0	0	0
CDH9	641.428571	0	1351	724	2415	0	0	0	0
TMEM225B	637.714286	0	1318	1084	2062	0	0	0	0
CSTF2T	637.571429	0	1305	1127	2031	0	0	0	0
NUDCD3	626.857143	140	2536	0	1712	0	0	0	0
MAS1L	626.142857	0	2421	273	1689	0	0	0	0
TCERG1	622.857143	0	1405	1091	1864	0	0	0	0
PHRF1	616.000000	186	1437	835	1854	0	0	0	0
OR2B3	612.571429	0	1253	888	2147	0	0	0	0
NLGN4X	608.428571	0	1461	613	2185	0	0	0	0
CCDC110	608.142857	0	1215	911	2131	0	0	0	0
STRIP1	607.142857	0	1214	1093	1943	0	0	0	0
RSKR	603.142857	0	1216	830	2176	0	0	0	0
OR8B4	595.142857	0	1178	1226	1762	0	0	0	0
LIPN	592.714286	0	1091	921	2137	0	0	0	0
DSG4	582.857143	0	2176	182	1722	0	0	0	0
RABGAP1L	576.714286	103	1279	1118	1537	0	0	0	0
SAP30L	573.000000	0	1039	1134	1838	0	0	0	0
LAP3	572.714286	0	1345	1081	1583	0	0	0	0
FAH	572.571429	0	1163	827	2018	0	0	0	0
OR5D13	570.857143	0	1437	711	1848	0	0	0	0
DHX32	570.142857	0	1197	921	1873	0	0	0	0
FAM221A	569.000000	0	1169	859	1955	0	0	0	0
RMDN2	559.428571	142	1070	1270	1434	0	0	0	0
KRTAP13-2	558.285714	0	1009	884	2015	0	0	0	0
GATA1	558.000000	0	1184	923	1799	0	0	0	0
WTAP	553.428571	281	1073	972	1548	0	0	0	0
SOD2	553.428571	281	1073	972	1548	0	0	0	0
MAMDC2	552.285714	106	919	840	767	0	242	992	0
PBX1	550.428571	0	789	1501	1563	0	0	0	0
PAPOLG	541.428571	0	809	1051	1930	0	0	0	0
CAMLG	540.714286	0	758	1090	1937	0	0	0	0
DNAJC27	540.428571	0	1073	795	1915	0	0	0	0
PPP4R3C	540.285714	0	1126	1098	1558	0	0	0	0
AGTRAP	538.714286	0	1306	751	1714	0	0	0	0
STAC2	536.714286	0	1625	361	1771	0	0	0	0
ETV1	536.571429	0	1241	941	1574	0	0	0	0
PGR	530.285714	0	1064	813	1835	0	0	0	0
ABCC6	530.142857	136	912	1327	1336	0	0	0	0
LPAR4	527.857143	0	1110	661	1924	0	0	0	0
SLC16A11	523.571429	0	1082	947	1636	0	0	0	0
DUX4	523.428571	0	481	1404	489	595	369	326	0
COMP	517.857143	0	1194	551	1880	0	0	0	0
SWI5	516.142857	0	1154	793	1666	0	0	0	0
GOLGA2	516.142857	0	1154	793	1666	0	0	0	0
LAMP3	515.571429	0	1308	513	1788	0	0	0	0
SCARB1	513.571429	215	910	1140	1330	0	0	0	0
FRG2C	511.428571	0	1146	860	728	846	0	0	0
SYBU	504.428571	0	2112	268	963	0	188	0	0
CASP9	498.714286	89	968	739	1695	0	0	0	0
GREM2	494.714286	0	1036	1035	1392	0	0	0	0
GABRB1	492.571429	0	871	744	1609	0	0	224	0
OR8I2	491.285714	0	708	698	2033	0	0	0	0
ZBTB7C	490.714286	0	964	1037	1434	0	0	0	0
P2RX7	486.857143	0	1102	581	1725	0	0	0	0
ITPRID1	486.428571	0	772	932	1701	0	0	0	0
LOC389831	485.857143	0	1034	664	1703	0	0	0	0
HAL	480.285714	0	1092	605	1665	0	0	0	0
CYP2B6	476.714286	0	947	667	1723	0	0	0	0
LRRC69	475.285714	0	1073	922	1332	0	0	0	0
ASMT	471.714286	84	2883	0	335	0	0	0	0
CATIP	470.857143	0	1038	913	1345	0	0	0	0
FBLN5	469.571429	0	1081	671	1535	0	0	0	0
SPTLC1	468.714286	0	882	1189	1210	0	0	0	0
ZNF711	468.571429	0	1016	820	1444	0	0	0	0
SATL1	468.571429	0	1016	820	1444	0	0	0	0
NHS	465.428571	0	905	971	1382	0	0	0	0
ADTRP	464.714286	0	1658	971	624	0	0	0	0
FAM110B	464.428571	0	1031	698	1522	0	0	0	0
PRSS37	463.142857	0	767	610	1865	0	0	0	0
UBE3B	462.571429	0	1054	568	1616	0	0	0	0
CDH4	461.428571	0	1079	377	1774	0	0	0	0
GIMAP7	458.857143	0	1063	738	1411	0	0	0	0
BOD1	458.285714	0	861	1345	1002	0	0	0	0
ATP1A4	457.000000	0	1423	609	1167	0	0	0	0
CNTN2	454.285714	0	955	764	1461	0	0	0	0
COMMD3-BMI1	453.285714	0	888	969	1316	0	0	0	0
COMMD3	453.285714	0	888	969	1316	0	0	0	0
WDR76	447.428571	0	2203	0	929	0	0	0	0
MFAP1	447.428571	0	2203	0	929	0	0	0	0
ELF1	447.428571	0	924	722	1486	0	0	0	0
SYT1	445.857143	0	1011	859	1251	0	0	0	0
NEURL4	439.000000	0	912	689	1472	0	0	0	0
ACAP1	439.000000	0	912	689	1472	0	0	0	0
LYG2	437.714286	0	833	795	1436	0	0	0	0
FTSJ1	437.571429	0	762	1368	933	0	0	0	0
OR10H3	436.428571	0	990	448	1617	0	0	0	0
HADH	431.571429	78	694	743	1506	0	0	0	0
SLC5A4	430.714286	0	798	689	1528	0	0	0	0
FRG2	423.714286	109	985	793	521	476	82	0	0
SEC22C	420.857143	0	890	1004	1052	0	0	0	0
NKTR	420.857143	0	890	1004	1052	0	0	0	0
TMEM255B	420.571429	0	1161	345	1438	0	0	0	0
CXXC4	420.142857	0	713	733	1495	0	0	0	0
RNF187	417.714286	2924	0	0	0	0	0	0	0
TMEM74	416.857143	0	712	892	1314	0	0	0	0
SLC25A46	416.428571	167	812	614	1322	0	0	0	0
C18orf63	411.428571	0	830	662	1388	0	0	0	0
OR4N5	400.285714	0	853	698	1251	0	0	0	0
ADGB	397.428571	0	673	911	1198	0	0	0	0
H2BC4	396.857143	0	1043	741	994	0	0	0	0
H2AC6	396.857143	0	1043	741	994	0	0	0	0
KIAA1671	396.285714	0	739	1186	849	0	0	0	0
DGKZ	396.285714	105	848	656	1165	0	0	0	0
SCYL1	391.142857	0	999	749	990	0	0	0	0
ZNF688	390.428571	0	1109	263	1361	0	0	0	0
UGT2B17	389.428571	0	862	560	1304	0	0	0	0
PRKCG	388.714286	0	777	725	1219	0	0	0	0
CFAP206	386.714286	0	815	412	1480	0	0	0	0
AAMDC	386.000000	0	797	736	1169	0	0	0	0
MINDY2	385.428571	0	707	966	1025	0	0	0	0
HOXD8	384.714286	0	688	753	1252	0	0	0	0
TANC2	383.285714	0	804	667	1212	0	0	0	0
ITGA4	383.285714	0	585	669	1429	0	0	0	0
CDCA7	380.285714	2662	0	0	0	0	0	0	0
NR2E1	375.285714	0	973	496	1158	0	0	0	0
FABP5	375.000000	0	715	635	1275	0	0	0	0
MAGED1	373.142857	0	766	676	1170	0	0	0	0
MAGEB3	372.714286	0	1509	0	1100	0	0	0	0
SLMAP	370.142857	0	813	558	1220	0	0	0	0
TRAFD1	369.714286	0	618	746	1224	0	0	0	0
USP32	368.857143	95	773	647	1067	0	0	0	0
KRTAP6-3	367.285714	0	892	447	1232	0	0	0	0
KRTAP22-2	367.285714	0	892	447	1232	0	0	0	0
NIPSNAP3A	366.571429	0	749	676	1141	0	0	0	0
TCEAL7	366.000000	0	857	368	1337	0	0	0	0
SERPINA12	364.000000	0	734	729	1085	0	0	0	0
SPANXN3	362.000000	0	919	218	1397	0	0	0	0
TC2N	361.285714	0	713	398	1418	0	0	0	0
ARID5B	361.142857	1856	0	251	421	0	0	0	0
PDE1A	360.571429	0	926	493	1105	0	0	0	0
CXCL3	359.571429	0	1583	161	773	0	0	0	0
OPRM1	358.000000	0	1164	189	1153	0	0	0	0
NCAM2	355.857143	0	503	514	928	0	324	222	0
LILRA5	355.428571	0	1033	277	1178	0	0	0	0
APBB1IP	354.571429	0	854	470	1158	0	0	0	0
LOC102724951	353.142857	0	821	432	1219	0	0	0	0
LOC102724843	353.142857	0	821	432	1219	0	0	0	0
LOC102724219	353.142857	0	821	432	1219	0	0	0	0
ZSCAN30	352.571429	0	679	594	1195	0	0	0	0
TBX4	350.428571	0	593	1197	663	0	0	0	0
MEIS1	350.000000	0	920	457	1073	0	0	0	0
JAK2	347.428571	102	701	339	1290	0	0	0	0
METTL27	347.000000	0	708	643	1078	0	0	0	0
CHD9	346.714286	168	724	773	762	0	0	0	0
EIF1B	344.571429	0	747	612	1053	0	0	0	0
BEST3	344.285714	0	677	644	1089	0	0	0	0
SIPA1L1	340.714286	0	420	950	1015	0	0	0	0
TEKT5	338.000000	0	1035	473	858	0	0	0	0
ACOT12	336.857143	0	754	497	1107	0	0	0	0
NME7	336.714286	0	640	936	781	0	0	0	0
BLZF1	336.714286	0	640	936	781	0	0	0	0
MTRNR2L4	333.142857	0	577	826	929	0	0	0	0
MRPL35	332.428571	192	475	717	943	0	0	0	0
IMMT	332.428571	192	475	717	943	0	0	0	0
SELENOP	331.857143	0	693	462	1168	0	0	0	0
RHEX	331.857143	0	712	545	1066	0	0	0	0
MED24	330.714286	0	656	515	1144	0	0	0	0
ZZZ3	330.285714	0	573	789	950	0	0	0	0
TMC1	329.285714	0	599	651	1055	0	0	0	0
GPR15	327.428571	0	1189	204	899	0	0	0	0
ZNF19	325.571429	104	497	707	971	0	0	0	0
ADAM32	321.000000	0	599	810	838	0	0	0	0
ZNF652	320.428571	140	606	646	851	0	0	0	0
DEFB103B	320.000000	0	469	684	817	0	128	142	0
DEFB103A	320.000000	0	469	684	817	0	128	142	0
TSPAN8	319.000000	0	547	812	874	0	0	0	0
TMEM132C	316.714286	0	703	718	796	0	0	0	0
PKP3	314.428571	0	683	486	1032	0	0	0	0
SERPINI2	311.571429	0	1074	443	664	0	0	0	0
DCX	310.857143	0	736	507	933	0	0	0	0
ATP11B	310.000000	109	442	603	1016	0	0	0	0
SLC9C2	308.857143	0	502	727	933	0	0	0	0
OR4K15	308.714286	0	450	727	984	0	0	0	0
CEACAM18	308.000000	0	690	551	915	0	0	0	0
OR1S1	307.285714	0	680	524	947	0	0	0	0
VWC2L	305.000000	0	1763	127	245	0	0	0	0
MEX3C	301.000000	0	531	672	904	0	0	0	0
PSMB1	300.714286	0	477	320	1308	0	0	0	0
ANP32C	298.428571	0	553	781	755	0	0	0	0
CADM3	298.285714	0	394	894	800	0	0	0	0
OR6K2	296.428571	0	637	490	948	0	0	0	0
PLAC8	295.714286	0	1241	0	829	0	0	0	0
CYLD	295.714286	0	688	486	896	0	0	0	0
NEDD9	294.000000	0	1322	179	557	0	0	0	0
RUFY3	292.714286	0	564	570	915	0	0	0	0
SCAND1	291.714286	161	535	375	971	0	0	0	0
OR10K2	290.428571	0	437	684	912	0	0	0	0
OSTC	290.285714	1852	0	180	0	0	0	0	0
CHMP7	289.571429	228	429	813	557	0	0	0	0
EVA1A	288.571429	133	1436	0	451	0	0	0	0
SGCE	286.428571	0	559	908	538	0	0	0	0
PEG10	286.428571	0	559	908	538	0	0	0	0
RFC3	285.714286	62	540	483	915	0	0	0	0
PREPL	284.714286	1873	0	0	120	0	0	0	0
CAMKMT	284.714286	1873	0	0	120	0	0	0	0
CYP4Z1	284.285714	0	688	349	953	0	0	0	0
TYMP	284.000000	144	431	671	742	0	0	0	0
PIBF1	283.714286	0	509	883	594	0	0	0	0
DIS3	283.714286	0	509	883	594	0	0	0	0
TMEM237	281.857143	148	458	680	687	0	0	0	0
ZNF730	281.714286	0	554	333	1085	0	0	0	0
RPL32	281.571429	1971	0	0	0	0	0	0	0
GAL3ST2	281.571429	0	614	521	836	0	0	0	0
UBE2D2	279.428571	201	406	616	733	0	0	0	0
MARCHF1	279.428571	0	449	555	952	0	0	0	0
SH3RF1	278.714286	0	1207	0	744	0	0	0	0
RRS1	278.428571	0	605	551	793	0	0	0	0
ADHFE1	278.428571	0	605	551	793	0	0	0	0
PHKA2	278.000000	0	1220	0	726	0	0	0	0
DLG1	277.571429	0	474	541	928	0	0	0	0
ZNF76	277.142857	409	409	572	550	0	0	0	0
IKZF4	274.571429	0	664	456	802	0	0	0	0
TAF6	272.857143	1910	0	0	0	0	0	0	0
CNPY4	272.857143	1910	0	0	0	0	0	0	0
ACSS1	272.428571	0	615	448	844	0	0	0	0
ITPKB	272.285714	0	586	360	960	0	0	0	0
PHF5A	268.857143	1882	0	0	0	0	0	0	0
ACO2	268.857143	1882	0	0	0	0	0	0	0
IFITM3	268.285714	0	706	470	702	0	0	0	0
MRNIP	267.142857	0	373	780	717	0	0	0	0
CRYM	266.714286	125	824	235	683	0	0	0	0
ELAPOR2	265.857143	0	502	582	777	0	0	0	0
RIOK2	265.285714	1857	0	0	0	0	0	0	0
MTRNR2L1	263.857143	635	343	283	355	231	0	0	0
ODF3B	263.428571	0	431	671	742	0	0	0	0
RRAS2	262.857143	201	642	160	837	0	0	0	0
AUH	260.857143	0	514	491	821	0	0	0	0
NOS1	259.571429	0	552	510	755	0	0	0	0
VPS16	259.285714	250	193	890	482	0	0	0	0
PCED1A	259.285714	250	193	890	482	0	0	0	0
ATP8A1	258.428571	111	509	651	538	0	0	0	0
SMIM28	258.142857	0	439	635	733	0	0	0	0
RC3H1	258.000000	0	447	672	687	0	0	0	0
PLEKHA5	256.142857	0	560	569	664	0	0	0	0
PCM1	255.285714	0	637	547	603	0	0	0	0
CDC73	255.000000	128	401	816	440	0	0	0	0
ZNF319	253.428571	170	636	243	725	0	0	0	0
USB1	253.428571	170	636	243	725	0	0	0	0
P2RY12	252.857143	0	411	785	574	0	0	0	0
TNNT3	252.571429	0	357	697	714	0	0	0	0
FRMD3	252.571429	150	511	342	765	0	0	0	0
FBXO11	252.285714	101	518	489	658	0	0	0	0
DYRK1A	250.714286	0	546	586	623	0	0	0	0
LRRC70	250.428571	0	552	362	839	0	0	0	0
B4GALT5	250.000000	0	367	442	941	0	0	0	0
PALM2AKAP2	248.857143	0	591	321	830	0	0	0	0
FAM149B1	248.857143	0	1197	0	545	0	0	0	0
ECD	248.857143	0	1197	0	545	0	0	0	0
KRT3	248.714286	0	348	549	844	0	0	0	0
H4C9	248.142857	0	503	489	745	0	0	0	0
H2BC11	248.142857	0	503	489	745	0	0	0	0
H2AC11	248.142857	0	503	489	745	0	0	0	0
TANK	246.571429	175	360	423	768	0	0	0	0
GPRIN2	246.428571	0	505	500	720	0	0	0	0
CTNNA2	246.428571	0	316	875	534	0	0	0	0
COL23A1	246.000000	0	204	0	0	0	687	831	0
MAGEA4	245.571429	0	442	437	840	0	0	0	0
ADGRG2	245.428571	0	501	557	660	0	0	0	0
CFH	245.285714	0	462	520	735	0	0	0	0
BFSP1	243.857143	78	429	468	732	0	0	0	0
SPR	243.571429	194	409	557	545	0	0	0	0
RSPH3	242.857143	155	341	579	625	0	0	0	0
AKAP9	242.428571	0	277	595	825	0	0	0	0
TNFAIP6	242.142857	0	457	524	714	0	0	0	0
OCIAD1	241.857143	0	476	698	519	0	0	0	0
THBS2	241.714286	0	456	514	722	0	0	0	0
USP3	240.714286	0	661	391	633	0	0	0	0
VAV3	239.857143	0	372	385	922	0	0	0	0
MBIP	239.857143	110	583	398	588	0	0	0	0
FLOT2	237.714286	173	574	354	563	0	0	0	0
ACOXL	237.000000	0	423	378	858	0	0	0	0
SH3BGRL2	236.714286	0	518	397	742	0	0	0	0
C9orf135	235.571429	0	548	0	1101	0	0	0	0
ADAM7	235.571429	0	463	487	699	0	0	0	0
HPGD	235.428571	0	492	365	791	0	0	0	0
BICDL1	234.857143	0	325	736	583	0	0	0	0
ZNF536	232.428571	0	363	600	664	0	0	0	0
TAF13	232.000000	0	151	314	180	0	536	443	0
UBE2T	230.714286	0	874	381	360	0	0	0	0
NEIL1	230.428571	0	495	464	654	0	0	0	0
TIGAR	230.142857	0	588	287	736	0	0	0	0
CAB39L	228.857143	0	393	372	837	0	0	0	0
KRTAP9-7	228.714286	0	575	434	592	0	0	0	0
KRTAP4-3	228.714286	0	575	434	592	0	0	0	0
LRCH2	226.285714	0	339	552	693	0	0	0	0
KCNMB4	226.142857	0	501	271	811	0	0	0	0
IL12B	225.857143	0	503	477	601	0	0	0	0
UCK2	225.285714	85	301	418	617	0	156	0	0
ZRANB1	224.714286	0	0	0	1573	0	0	0	0
FOXN1	224.714286	0	316	597	660	0	0	0	0
ORC2	223.000000	159	509	355	538	0	0	0	0
AP1S2	222.000000	0	277	629	648	0	0	0	0
PTRHD1	221.857143	143	420	569	421	0	0	0	0
CENPO	221.857143	143	420	569	421	0	0	0	0
WASF1	221.714286	1552	0	0	0	0	0	0	0
CDC40	221.714286	1552	0	0	0	0	0	0	0
METTL15	221.142857	0	490	488	570	0	0	0	0
KIF18A	221.142857	0	490	488	570	0	0	0	0
NUDT3	220.857143	117	326	383	720	0	0	0	0
KCNIP4	220.285714	0	350	392	800	0	0	0	0
DYNAP	220.000000	0	680	343	517	0	0	0	0
FUT1	219.142857	0	474	456	604	0	0	0	0
FGF21	219.142857	0	474	456	604	0	0	0	0
LOC100505502	218.714286	0	292	787	452	0	0	0	0
TMED7-TICAM2	217.571429	0	578	388	557	0	0	0	0
TMED7	217.571429	0	578	388	557	0	0	0	0
CFAP126	217.428571	0	391	415	716	0	0	0	0
NREP	217.000000	118	313	544	544	0	0	0	0
CNTNAP5	216.428571	0	353	614	548	0	0	0	0
TRPA1	216.000000	0	415	614	483	0	0	0	0
IL5RA	215.142857	0	393	523	590	0	0	0	0
FXYD6-FXYD2	215.142857	0	509	526	471	0	0	0	0
FXYD6	215.142857	0	509	526	471	0	0	0	0
STT3B	213.428571	102	82	427	139	0	396	348	0
OR2S2	213.142857	0	402	509	581	0	0	0	0
MTRNR2L6	212.000000	0	484	494	506	0	0	0	0
LYPLAL1	211.714286	0	462	416	604	0	0	0	0
RTL3	210.142857	0	490	168	813	0	0	0	0
FMO2	209.142857	0	460	434	570	0	0	0	0
ARL4A	208.000000	0	386	389	681	0	0	0	0
TRPM8	207.285714	0	461	403	587	0	0	0	0
FAM3D	207.285714	0	382	563	506	0	0	0	0
NLGN1	206.285714	0	293	448	317	0	177	209	0
TMIGD1	206.142857	0	401	489	553	0	0	0	0
EXPH5	206.142857	0	348	549	546	0	0	0	0
SYNPO	205.714286	0	375	609	456	0	0	0	0
RMI1	202.142857	0	481	502	432	0	0	0	0
HNRNPK	202.142857	0	481	502	432	0	0	0	0
TTC23	201.714286	0	570	281	561	0	0	0	0
LRRC28	201.714286	0	570	281	561	0	0	0	0
SEMA3E	201.428571	0	404	486	520	0	0	0	0
EHHADH	200.714286	0	332	412	661	0	0	0	0
CCDC181	200.571429	0	672	256	476	0	0	0	0
SLC16A13	200.428571	0	306	481	616	0	0	0	0
MID1	200.000000	0	386	287	727	0	0	0	0
CYREN	199.857143	141	410	257	591	0	0	0	0
ARHGAP11A-SCG5	199.857143	0	611	171	617	0	0	0	0
ARHGAP11A	199.857143	0	611	171	617	0	0	0	0
RTN4	199.571429	0	362	639	396	0	0	0	0
CDH1	198.714286	0	458	462	471	0	0	0	0
KRTAP4-4	198.142857	0	361	434	592	0	0	0	0
PDE4DIP	197.285714	0	209	677	495	0	0	0	0
SNX10	196.428571	90	303	516	466	0	0	0	0
MED27	196.428571	0	451	406	518	0	0	0	0
NUP50	195.857143	0	367	400	604	0	0	0	0
ACTR3C	195.714286	0	412	208	531	0	219	0	0
ATP8B1	195.428571	0	211	635	522	0	0	0	0
KLHL32	195.142857	0	366	402	598	0	0	0	0
NARS1	194.714286	144	229	592	398	0	0	0	0
NBEA	194.285714	0	351	465	544	0	0	0	0
STYK1	194.000000	0	312	301	745	0	0	0	0
RFX4	192.571429	0	297	522	529	0	0	0	0
AFP	192.428571	0	433	404	510	0	0	0	0
FLCN	192.285714	0	347	430	569	0	0	0	0
KRT20	192.142857	0	423	452	470	0	0	0	0
LRTM1	192.000000	0	307	427	610	0	0	0	0
SHOC2	190.714286	112	410	352	461	0	0	0	0
SPRED1	190.571429	0	401	257	676	0	0	0	0
CCDC27	189.857143	0	310	505	514	0	0	0	0
DAB1	189.714286	129	250	523	426	0	0	0	0
ARMC3	189.571429	0	277	549	501	0	0	0	0
MMRN1	189.142857	0	364	352	608	0	0	0	0
KCNH8	189.000000	0	393	360	570	0	0	0	0
TMEM258	188.714286	0	388	497	436	0	0	0	0
FEN1	188.714286	0	388	497	436	0	0	0	0
DYNLRB2	188.285714	251	286	344	437	0	0	0	0
DOCK7	188.000000	0	277	309	730	0	0	0	0
NUBPL	187.857143	0	402	558	355	0	0	0	0
MYLK	187.428571	0	333	388	591	0	0	0	0
OSBPL8	187.285714	0	518	377	416	0	0	0	0
DENND2B	187.285714	74	361	395	481	0	0	0	0
UCP1	186.571429	0	848	144	314	0	0	0	0
CCDC200	186.571429	552	210	276	268	0	0	0	0
RUNX1T1	185.857143	0	290	403	441	0	167	0	0
RS1	185.857143	0	305	378	618	0	0	0	0
PPEF1	185.857143	0	305	378	618	0	0	0	0
DYNC2I1	185.714286	0	308	432	560	0	0	0	0
FOSB	185.428571	0	537	127	634	0	0	0	0
DPY30	185.285714	108	351	415	423	0	0	0	0
DIRAS1	185.142857	0	336	667	293	0	0	0	0
LCE2C	184.714286	0	247	449	597	0	0	0	0
KATNAL2	184.571429	177	306	535	274	0	0	0	0
ATP10B	183.571429	0	291	422	572	0	0	0	0
USF3	183.142857	87	279	546	370	0	0	0	0
OR9G4	182.857143	0	269	423	588	0	0	0	0
TAF15	182.571429	185	257	219	617	0	0	0	0
PSD3	182.285714	161	220	384	359	0	0	152	0
FANCA	182.142857	0	316	429	530	0	0	0	0
GNB1	181.714286	0	286	507	479	0	0	0	0
RAI14	181.571429	0	267	535	469	0	0	0	0
ATXN7	181.285714	160	277	475	357	0	0	0	0
PRPH2	181.000000	0	347	438	482	0	0	0	0
SPATA5	179.857143	0	229	525	505	0	0	0	0
NUDT6	179.857143	0	229	525	505	0	0	0	0
CPN2	179.857143	0	945	0	314	0	0	0	0
ANKRD65	179.857143	0	389	296	574	0	0	0	0
TMEM126A	179.714286	0	250	365	643	0	0	0	0
SEC22A	179.142857	0	357	356	541	0	0	0	0
ZNF197	178.857143	0	267	396	589	0	0	0	0
PCNX2	178.428571	0	334	399	516	0	0	0	0
RLF	177.571429	118	248	440	437	0	0	0	0
PPP4R4	177.428571	0	194	352	303	0	199	194	0
BEX3	177.428571	0	605	228	409	0	0	0	0
HSF2	177.000000	0	331	336	572	0	0	0	0
FH	176.857143	0	452	415	371	0	0	0	0
CAPN9	176.857143	0	439	447	352	0	0	0	0
AGT	176.857143	0	439	447	352	0	0	0	0
AKR1C3	176.714286	0	331	382	524	0	0	0	0
OR5AR1	175.000000	0	944	0	281	0	0	0	0
SLC16A1	174.857143	0	306	321	597	0	0	0	0
GYPB	174.857143	0	570	222	432	0	0	0	0
HNRNPA1L2	174.714286	0	313	410	500	0	0	0	0
AGMO	174.714286	0	275	403	545	0	0	0	0
SYNE1	173.857143	0	283	434	500	0	0	0	0
MORN2	173.857143	0	335	356	526	0	0	0	0
DHX57	173.857143	0	335	356	526	0	0	0	0
RECK	172.857143	0	296	522	392	0	0	0	0
PPP3R2	172.714286	0	310	430	469	0	0	0	0
ERLEC1	172.285714	191	202	339	474	0	0	0	0
ASB3	172.285714	191	202	339	474	0	0	0	0
PRKAR1A	172.142857	83	358	314	450	0	0	0	0
CPA3	172.142857	0	386	426	393	0	0	0	0
SPATA1	172.000000	0	257	371	576	0	0	0	0
GNG5	172.000000	0	257	371	576	0	0	0	0
PGLYRP3	171.857143	0	214	434	555	0	0	0	0
MEF2A	171.857143	104	290	225	293	0	128	163	0
TTL	171.714286	0	347	268	587	0	0	0	0
DEFB106B	171.714286	0	1202	0	0	0	0	0	0
DEFB106A	171.714286	0	1202	0	0	0	0	0	0
DEFB105B	171.714286	0	1202	0	0	0	0	0	0
DEFB105A	171.714286	0	1202	0	0	0	0	0	0
SGCG	171.142857	0	0	291	585	0	184	138	0
