Target_genes	RUNX1T1|Average	SRX112546|Acute_myeloid_leukemia	SRX112547|Acute_myeloid_leukemia	SRX6867660|hESC_H9	SRX6867661|hESC_H9	SRX026636|Kasumi-1	SRX026637|Kasumi-1	SRX1514278|Kasumi-1	SRX236112|Kasumi-1	SRX3098193|Kasumi-1	SRX3098194|Kasumi-1	SRX3098195|Kasumi-1	SRX3098196|Kasumi-1	SRX747572|Kasumi-1	SRX858325|Kasumi-1	STRING
CYP51A1	1532.142857	240	884	0	2091	485	301	3067	1937	2056	2155	2535	1757	2845	1097	0
KCTD6	1268.214286	0	0	0	1836	345	0	2393	821	2652	1987	2321	2459	2415	526	0
TYROBP	1267.857143	317	298	0	449	895	343	2596	1257	1676	1966	2385	1857	2705	1006	0
LNPEP	1234.571429	255	322	0	1824	410	137	2011	908	2080	1878	2347	2393	2355	364	0
ZZZ3	1234.071429	0	195	0	2015	201	173	1867	1219	2342	1935	2574	2457	1966	333	0
CCDC88A	1213.714286	0	0	0	1361	419	214	2400	1221	1839	1805	2315	2475	2592	351	0
SLC39A13	1205.357143	0	0	0	1465	342	0	2400	982	2254	1755	2246	2370	2474	587	0
NFE2	1159.714286	348	467	0	439	546	396	2618	1053	1197	1766	2278	1549	2455	1124	0
FRA10AC1	1157.357143	0	255	0	1738	207	0	2416	532	2480	2139	2265	2195	1732	244	0
RNF149	1148.285714	0	328	0	466	598	449	2938	893	1801	1472	2085	1416	2950	680	0
CHIC2	1101.857143	0	0	0	860	702	351	2552	1164	1810	1564	1959	1786	2059	619	0
LTB	1080.000000	281	123	0	175	569	163	2409	1267	1255	1614	2277	1620	2599	768	0
LST1	1080.000000	281	123	0	175	569	163	2409	1267	1255	1614	2277	1620	2599	768	0
PPP1R18	1076.857143	197	185	0	679	385	211	2475	1218	1684	1640	1958	1635	2384	425	0
NOTCH2NLA	1051.857143	0	127	0	1595	194	0	1672	608	1740	1774	2365	2163	2141	347	0
CENPC	1049.785714	0	154	0	510	0	0	2052	1410	1744	2332	2680	2057	1413	345	0
SVIP	1048.142857	0	198	0	701	896	439	2175	943	1096	1700	2120	1179	2641	586	0
NOTCH2NLC	1040.214286	0	198	0	1240	262	0	1729	432	1901	1693	2198	2245	2332	333	0
BCL3	1031.000000	0	284	0	644	812	354	1693	787	987	1632	2041	1404	2760	1036	0
KMT2E	1023.357143	196	214	0	726	709	257	1855	903	1202	1659	1862	1286	2740	718	0
LHX6	1016.500000	0	0	0	0	233	0	2365	970	1121	2072	2533	1703	2656	578	0
RPS6KA1	1012.071429	180	350	0	858	443	200	2125	1271	1158	1535	2056	1043	2020	930	0
LAPTM5	993.357143	173	287	0	450	577	366	2483	1096	1409	1315	1976	845	2248	682	0
NOTCH2NLB	976.428571	0	179	0	1393	189	0	1195	537	1840	1507	2179	1941	2331	379	0
NOTCH2	958.642857	0	293	0	1028	225	0	1788	425	1509	1396	2115	2024	2267	351	0
RASSF2	955.000000	0	203	0	373	518	225	1697	721	1421	1609	2025	1796	2302	480	0
NFKBID	949.000000	0	0	0	449	473	202	1588	795	1511	1570	2146	1857	2019	676	0
HCST	949.000000	0	0	0	449	473	202	1588	795	1511	1570	2146	1857	2019	676	0
PPM1A	948.214286	0	0	0	1471	146	0	1180	799	1922	1677	2052	1560	2005	463	0
DRC7	926.785714	176	247	0	390	359	433	2561	1058	909	1496	1878	705	2143	620	0
NIBAN3	926.571429	0	0	0	297	522	260	2109	889	1219	1656	1798	1129	2596	497	0
CCPG1	913.285714	0	153	0	1423	334	161	1793	825	1464	1069	1781	1305	1987	491	0
C15orf65	913.285714	0	153	0	1423	334	161	1793	825	1464	1069	1781	1305	1987	491	0
STAB1	908.857143	0	138	0	158	853	435	2142	796	1049	1418	1679	669	2513	874	0
CDK9	907.000000	0	148	0	476	441	222	1880	814	932	1821	1768	953	2212	1031	0
SH2D3C	902.285714	0	148	0	410	441	222	1880	814	932	1821	1768	953	2212	1031	0
MRPL34	901.214286	0	0	0	722	280	0	1387	875	1632	1507	2007	1648	2048	511	0
DDA1	901.214286	0	0	0	722	280	0	1387	875	1632	1507	2007	1648	2048	511	0
ABHD8	901.214286	0	0	0	722	280	0	1387	875	1632	1507	2007	1648	2048	511	0
KAZALD1	895.642857	0	152	0	533	418	0	1657	704	1377	1742	1826	1506	2158	466	0
S100B	892.214286	0	123	0	347	347	175	1643	932	1425	1197	2161	596	2559	986	0
SEC14L1	889.714286	0	104	0	512	226	238	1556	806	986	1453	1958	1278	2605	734	0
EMILIN1	885.571429	206	0	0	750	680	307	1903	1322	893	1246	1205	260	2680	946	0
CDH23	879.000000	262	217	0	159	546	304	2052	682	934	1280	1611	928	2389	942	0
DMWD	840.642857	0	140	0	457	469	651	2091	732	1036	1022	643	692	2908	928	0
CNIH1	840.428571	0	0	0	1120	333	0	1112	600	1909	1519	1617	1566	1759	231	0
TOX2	834.642857	434	158	0	292	378	145	2128	556	439	1278	1693	795	2653	736	0
ANPEP	834.571429	0	254	0	930	0	0	1964	1480	857	1231	1680	1610	1117	561	0
ARSG	828.071429	0	0	0	389	172	0	1608	547	1470	1341	1901	1873	1984	308	0
MSL2	822.000000	0	0	0	310	619	201	1834	1040	984	1299	1485	875	1800	1061	0
TTLL12	819.285714	0	0	0	1601	307	0	1203	319	1729	962	1404	1353	2112	480	0
HYLS1	809.857143	0	128	0	563	371	160	1312	938	1034	1229	1746	1198	2285	374	0
ARID3B	809.785714	0	0	0	521	341	293	2437	705	455	1082	1658	886	2336	623	0
VPS37C	802.714286	0	0	0	1193	181	0	1532	1337	1363	1143	1849	1701	766	173	0
MYL12A	801.500000	0	118	0	487	184	0	1730	532	1295	1517	1993	1060	1864	441	0
RPL36AL	801.285714	0	321	0	1122	150	0	1358	1176	1340	1068	1513	1408	1546	216	0
MGAT2	801.285714	0	321	0	1122	150	0	1358	1176	1340	1068	1513	1408	1546	216	0
IGFBP7	795.000000	0	0	0	164	858	590	2099	920	676	1353	733	560	2574	603	0
OGG1	792.000000	0	246	0	727	562	202	1207	547	1039	1243	1583	958	2228	546	0
EFHD2	787.428571	0	122	0	0	751	232	2274	622	947	858	1112	551	2730	825	0
SYNJ1	786.000000	0	262	0	901	0	0	1512	1068	1635	1062	1501	1725	1134	204	0
SYTL1	785.142857	0	0	0	141	363	111	1365	765	975	1390	2086	1011	2219	566	0
RPL10A	778.642857	0	0	0	1322	148	0	1219	489	1758	956	1405	1329	2070	205	0
RFESD	776.857143	0	130	0	279	308	0	1193	604	1341	1385	1862	1613	1837	324	0
TFAP2E	776.500000	0	0	0	93	392	299	1949	772	998	1113	1607	894	2331	423	0
SKIL	773.785714	0	0	0	822	0	0	1412	621	1562	1500	1807	1734	1133	242	0
MEF2D	772.642857	160	0	0	565	458	0	1313	595	892	1496	1499	991	2220	628	0
CTTN	771.000000	0	0	0	376	131	0	1510	422	1363	1183	1741	1865	1988	215	0
KRI1	769.571429	0	137	0	552	147	0	1412	429	1293	1276	1925	1446	1894	263	0
CDKN2D	769.571429	0	137	0	552	147	0	1412	429	1293	1276	1925	1446	1894	263	0
CORO6	765.785714	0	0	0	658	295	0	1362	558	1831	901	1126	1004	2325	661	0
MYEOV	757.000000	208	227	0	566	128	132	1899	693	926	910	1408	1140	1960	401	0
SETX	754.571429	0	106	0	1159	0	0	975	680	1661	1123	1825	1690	1142	203	0
SDE2	748.857143	0	163	0	430	282	108	2174	577	623	1355	1646	643	2076	407	0
TIGD5	747.357143	0	0	0	124	442	106	1284	598	790	1567	1722	976	2552	302	0
EEF1D	747.357143	0	0	0	124	442	106	1284	598	790	1567	1722	976	2552	302	0
ELF2	744.071429	0	0	0	1034	222	0	2106	409	1289	1157	1454	1475	1061	210	0
ATP13A2	742.928571	0	0	0	161	809	363	1661	562	502	1234	1455	565	2372	717	0
CD82	742.571429	0	0	0	215	337	202	1776	763	862	1204	1653	694	2176	514	0
EMP3	739.357143	0	0	0	717	245	0	1015	532	1297	1218	1676	1625	1768	258	0
CCDC114	739.357143	0	0	0	717	245	0	1015	532	1297	1218	1676	1625	1768	258	0
TRMT6	737.357143	0	0	0	783	244	0	1130	928	1065	1556	1854	1487	940	336	0
MCM8	737.357143	0	0	0	783	244	0	1130	928	1065	1556	1854	1487	940	336	0
SNAPC3	733.071429	0	0	0	1040	182	0	1130	673	1116	956	1620	1214	2078	254	0
VPS36	729.642857	0	0	0	1292	0	0	1965	1464	1147	806	1267	1081	966	227	0
CKAP2	729.642857	0	0	0	1292	0	0	1965	1464	1147	806	1267	1081	966	227	0
WDR41	724.357143	0	0	0	744	0	0	1734	774	1540	909	1575	1459	1195	211	0
GNA13	720.500000	0	0	0	636	124	0	1176	791	1422	966	1733	1639	1330	270	0
FAM102B	720.500000	0	0	0	1051	207	0	1252	440	1311	976	1574	1271	1823	182	0
BPI	720.428571	0	0	0	152	421	319	2324	573	810	546	941	400	2726	874	0
NCOA3	715.571429	0	147	0	846	145	0	1219	634	1344	813	1747	1568	1404	151	0
LSM4	712.928571	0	0	0	151	585	471	2323	294	591	709	1312	479	2526	540	0
TMEM104	712.642857	0	174	0	0	199	154	2133	905	800	874	1287	608	2111	732	0
NAT9	712.642857	0	174	0	0	199	154	2133	905	800	874	1287	608	2111	732	0
NFE2L1	710.571429	0	212	0	521	169	90	1427	1387	927	1007	1570	945	932	761	0
GSN	709.357143	0	0	0	325	691	307	1110	567	386	1082	1168	661	2562	1072	0
ZNRD2	705.142857	0	0	0	686	293	0	792	344	1417	1064	1569	1558	1715	434	0
FAM89B	705.142857	0	0	0	686	293	0	792	344	1417	1064	1569	1558	1715	434	0
EHBP1L1	705.142857	0	0	0	686	293	0	792	344	1417	1064	1569	1558	1715	434	0
SH3BP2	696.928571	0	152	0	474	448	164	1243	410	1000	1069	1245	729	2186	637	0
RASAL2	694.357143	0	0	0	1583	0	0	1628	463	1419	1110	1548	1736	234	0	0
ESCO1	688.500000	0	103	0	815	0	0	1205	307	1912	1166	1403	1073	1335	320	0
HHEX	686.857143	0	228	0	386	311	144	1404	754	1030	834	1065	1174	1980	306	0
BTRC	684.857143	0	336	0	809	689	131	1072	832	699	1049	825	380	2331	435	0
ELK3	683.857143	0	0	0	613	0	0	1471	674	1376	713	1519	1762	1288	158	0
FNTA	680.428571	0	117	0	578	235	0	1357	725	787	1022	1522	958	1987	238	0
NBN	674.428571	0	154	0	981	212	0	1341	488	1254	1084	1516	784	1379	249	0
GPT2	671.285714	0	169	0	307	304	0	1108	959	686	1158	1642	888	1736	441	0
MYCBP2	670.785714	0	0	0	835	249	122	1200	289	1041	1026	1263	1536	1414	416	0
ADGRG5	665.071429	112	0	0	196	216	309	1611	465	392	1036	957	410	2618	989	0
RNF166	661.571429	0	100	0	493	257	0	1844	526	811	741	1351	653	2163	323	0
GFUS	659.928571	0	0	0	489	0	0	1299	1309	1429	923	1535	1695	476	84	0
SIRT1	658.714286	0	0	0	701	160	0	1115	388	1296	1053	1377	1316	1711	105	0
CYTH4	657.571429	0	0	0	120	180	179	1324	384	703	1018	1408	1300	2204	386	0
RNF141	656.214286	0	0	0	767	261	0	1076	757	1505	878	1197	1261	1057	428	0
SLC17A7	655.857143	126	296	0	1049	110	0	952	897	1135	836	1248	981	1258	294	0
RAC2	655.785714	0	0	0	318	350	0	1047	617	1052	1161	1384	1139	1829	284	0
GTF2A2	654.857143	0	218	0	536	309	102	1305	479	959	846	1279	881	1951	303	0
DENND2D	653.142857	0	0	0	211	157	0	1313	365	898	982	1533	984	2306	395	0
STXBP5	648.285714	0	0	0	803	0	0	1489	811	673	1239	1603	1277	986	195	0
PRRC2A	645.000000	0	137	0	1105	412	0	1140	550	665	641	1076	640	2165	499	0
AIF1	645.000000	0	137	0	1105	412	0	1140	550	665	641	1076	640	2165	499	0
STOM	644.642857	0	0	0	480	223	0	880	821	1202	1098	1481	822	1624	394	0
RNF125	644.428571	0	0	0	301	0	0	1220	527	1151	998	1600	1698	1310	217	0
ZNF398	644.285714	0	0	0	1313	134	0	1291	785	1352	580	1254	1315	763	233	0
PRMT3	642.642857	0	0	0	157	345	181	1159	474	770	1181	1469	571	1947	743	0
TGFB1	641.357143	0	0	0	678	347	0	1156	385	1054	1023	1176	873	1902	385	0
SLC35F6	639.571429	259	134	0	204	537	169	905	645	686	1284	1276	411	1381	1063	0
ASNS	637.500000	0	114	0	295	133	0	1024	844	857	991	1718	1381	1347	221	0
NDUFA4	637.214286	0	0	0	701	123	0	615	812	1081	1220	1661	1423	1078	207	0
RHBDF1	635.571429	222	0	0	184	553	386	1387	278	712	597	1155	653	2545	226	0
MPG	635.571429	222	0	0	184	553	386	1387	278	712	597	1155	653	2545	226	0
AP2A2	631.571429	0	0	0	584	152	0	1497	441	1432	841	1407	1590	767	131	0
EVL	630.642857	0	0	0	201	335	0	1598	756	625	1092	1435	568	1561	658	0
ROCK1	628.000000	0	0	0	667	0	0	594	424	1812	1516	1446	1616	478	239	0
ZNF341	627.500000	0	0	0	959	0	0	1058	399	1438	901	1139	1190	1478	223	0
MTMR12	626.857143	0	0	0	878	0	0	1413	597	1347	721	1608	1429	554	229	0
ARHGAP39	625.071429	283	1264	0	1429	159	0	1704	908	490	207	405	218	1257	427	0
BBS2	624.000000	0	0	0	502	188	0	812	597	860	1249	1530	1426	1362	210	0
ARHGAP4	623.428571	0	0	0	191	0	0	1538	584	780	1010	1296	798	1970	561	0
SECISBP2	614.642857	0	131	0	817	0	0	1061	480	1435	924	1268	1145	1021	323	0
MTMR4	614.642857	0	101	0	336	0	0	926	559	1288	1059	1398	1423	949	566	0
SUN1	613.571429	0	0	0	0	371	0	1327	281	739	1011	1348	460	2556	497	0
CENPBD1	612.500000	0	0	0	137	468	0	1128	718	429	974	1029	274	2471	947	0
SLC26A11	612.071429	0	0	0	0	451	360	2080	510	338	867	938	396	2212	417	0
SGSH	612.071429	0	0	0	0	451	360	2080	510	338	867	938	396	2212	417	0
MARCHF7	611.928571	0	0	0	878	0	0	1345	693	1287	930	1096	964	1241	133	0
ZBED4	610.071429	0	0	0	175	0	0	1172	459	871	975	1217	1321	2185	166	0
ADCY7	610.000000	0	0	0	299	211	0	1202	344	763	1114	1396	1073	1978	160	0
DDX42	609.785714	0	0	0	991	0	0	1706	635	1175	866	1044	1426	546	148	0
CCDC47	609.785714	0	0	0	991	0	0	1706	635	1175	866	1044	1426	546	148	0
CD300A	608.071429	0	0	0	68	276	218	1912	661	256	1006	1131	383	1658	944	0
RNF139	606.857143	0	0	0	821	182	0	953	662	1008	785	1281	690	1670	444	0
CBFA2T3	606.428571	297	373	0	324	262	0	905	390	825	1002	1098	770	1888	356	0
DGKZ	606.214286	0	0	0	642	716	340	1597	421	466	427	502	349	2363	664	0
MTRNR2L2	606.000000	0	164	218	478	178	439	559	436	1342	1489	1023	1130	869	159	0
MSH3	606.000000	0	164	218	478	178	439	559	436	1342	1489	1023	1130	869	159	0
DHFR	606.000000	0	164	218	478	178	439	559	436	1342	1489	1023	1130	869	159	0
NBEAL2	605.857143	0	0	0	210	0	0	825	356	1160	1076	1351	1160	2134	210	0
SIPA1	605.357143	0	143	0	120	270	0	1591	340	457	892	1528	691	2044	399	0
TRAPPC3	604.928571	0	0	0	230	323	214	1144	936	643	947	1304	756	1696	276	0
MAP7D1	604.928571	0	0	0	230	323	214	1144	936	643	947	1304	756	1696	276	0
TMEM53	604.142857	0	0	0	263	184	370	1810	674	407	773	654	429	2457	437	0
ARMH1	604.142857	0	0	0	263	184	370	1810	674	407	773	654	429	2457	437	0
ZCCHC3	603.857143	0	212	0	603	115	124	1485	697	567	860	1070	713	1815	193	0
PSD4	602.357143	0	0	0	0	257	146	1064	592	746	951	1341	771	2070	495	0
TFAM	602.285714	0	133	0	294	170	101	1168	497	930	687	1292	911	1577	672	0
MYLIP	600.142857	0	198	0	662	156	0	891	460	1422	596	1545	1316	1156	0	0
ITGA4	599.142857	0	101	0	342	388	0	1487	463	490	848	810	620	2318	521	0
LMO2	597.857143	0	200	0	580	0	0	1737	660	422	639	570	414	2315	833	0
MTRNR2L8	597.428571	146	178	0	327	179	518	1289	187	1242	1294	890	1045	889	180	0
CYB561	597.142857	0	0	0	277	386	199	1836	363	284	843	794	406	2407	565	0
PHF19	595.857143	0	0	0	303	255	0	1218	828	596	1120	1185	606	1422	809	0
RUNX1	595.428571	0	0	0	360	175	185	1271	499	770	853	1125	516	1732	850	0
SPDYE13	593.285714	0	159	0	0	277	187	1647	421	426	985	1349	415	2112	328	0
AP1S2	593.000000	0	0	0	958	248	0	667	227	1436	941	990	1133	1431	271	0
TUBB	592.214286	0	154	0	801	207	0	942	524	965	948	1353	413	1738	246	0
MDC1	592.214286	0	154	0	801	207	0	942	524	965	948	1353	413	1738	246	0
EMID1	590.785714	0	78	0	127	344	150	1532	561	421	785	917	493	2429	434	0
RAB37	588.357143	0	0	0	1089	195	0	1217	511	516	748	1015	491	1953	502	0
PPP1CC	586.571429	0	163	0	667	0	0	913	871	1108	853	1172	1153	1116	196	0
VSIR	584.928571	160	0	0	216	359	163	1326	189	1106	779	762	328	2385	416	0
TRIM8	583.428571	111	220	0	238	403	230	1343	191	974	816	823	386	2179	254	0
BIN2	582.785714	0	0	0	118	142	0	1186	502	946	811	1246	1462	1619	127	0
IL17RE	582.285714	0	0	0	0	467	180	1312	621	301	872	1386	472	1728	813	0
IKBKE	581.071429	0	0	0	215	287	0	1430	619	923	824	1175	728	1628	306	0
ZNF787	580.357143	0	0	0	387	0	0	750	513	1034	899	1473	1373	1403	293	0
DDX19B	579.357143	0	115	0	991	142	0	693	664	1109	1024	1112	776	1135	350	0
AARS1	579.357143	0	115	0	991	142	0	693	664	1109	1024	1112	776	1135	350	0
SSX2IP	578.571429	0	0	0	384	190	102	863	434	1008	1039	1423	932	1374	351	0
TSC22D2	576.000000	0	153	0	829	0	0	1055	418	1104	975	1236	1335	751	208	0
DENND4B	574.357143	0	0	0	715	162	0	657	310	758	957	1400	1010	1626	446	0
TPD52L2	573.785714	0	0	0	137	388	134	964	379	639	863	1216	386	2238	689	0
ABHD16B	573.785714	0	0	0	137	388	134	964	379	639	863	1216	386	2238	689	0
STAT1	573.571429	0	0	0	1137	0	0	971	589	979	775	1210	1383	986	0	0
RXRA	573.285714	0	0	0	323	416	0	990	564	490	862	961	623	2500	297	0
DCLRE1C	573.214286	0	0	0	517	164	0	1106	643	958	952	1181	1035	1178	291	0
SYNM	572.714286	0	0	0	711	206	0	1583	548	1457	663	775	930	1017	128	0
LYL1	572.714286	0	0	0	487	340	210	1101	415	602	700	1078	1163	1594	328	0
SASH3	572.142857	0	0	0	321	234	0	918	369	840	1074	1318	1006	1529	401	0
GNA15	572.071429	112	229	0	155	339	233	1392	405	327	857	1099	390	1872	599	0
GRK6	570.357143	0	0	0	279	532	134	991	272	668	899	1014	632	2014	550	0
ST8SIA4	569.571429	0	0	0	157	134	0	1323	551	607	1093	1582	753	1525	249	0
ZBED5	568.857143	0	148	0	452	137	0	1202	463	783	897	1267	890	1183	542	0
PDAP1	567.857143	0	155	0	714	0	0	1027	294	1019	858	1441	1438	891	113	0
BUD31	567.857143	0	155	0	714	0	0	1027	294	1019	858	1441	1438	891	113	0
HCRT	566.428571	0	0	0	343	419	196	1425	453	467	675	650	234	2339	729	0
GALNT7	565.571429	0	0	0	235	139	0	1249	390	951	1009	1149	1348	1253	195	0
OSBPL8	564.142857	0	0	0	431	314	0	992	428	722	892	1361	516	1615	627	0
DCP1B	563.428571	0	125	0	1298	0	0	533	651	1015	856	1468	943	826	173	0
KAT6B	562.785714	0	147	0	550	0	0	1156	267	766	1086	1531	711	1435	230	0
SCAMP2	561.500000	0	0	0	227	301	0	1431	588	853	704	955	361	1937	504	0
ULK4	560.785714	0	0	0	568	120	0	1555	895	737	713	1304	442	1232	285	0
FAM160A1	560.000000	0	0	0	118	335	180	1544	440	599	777	969	462	1914	502	0
KIAA0513	559.000000	0	0	0	340	455	293	2003	318	585	573	692	311	1855	401	0
TRADD	558.214286	0	0	0	638	0	0	936	375	1270	799	1205	1120	1265	207	0
FBXL8	558.214286	0	0	0	638	0	0	936	375	1270	799	1205	1120	1265	207	0
B3GNT9	558.214286	0	0	0	638	0	0	936	375	1270	799	1205	1120	1265	207	0
AOAH	557.000000	0	0	0	0	685	354	2123	282	348	689	508	202	2154	453	0
GCFC2	555.428571	0	136	0	906	148	0	1199	660	942	511	794	999	1211	270	0
RAB24	551.642857	0	0	0	743	0	0	632	323	1259	865	1304	1215	1099	283	0
PRELID1	551.642857	0	0	0	743	0	0	632	323	1259	865	1304	1215	1099	283	0
LTC4S	551.285714	0	0	0	781	348	0	609	307	1247	458	728	1144	1454	642	0
FAM76B	550.428571	0	0	0	1005	0	0	664	343	1321	761	1221	1584	515	292	0
CEP57	550.428571	0	0	0	1005	0	0	664	343	1321	761	1221	1584	515	292	0
PJA2	550.285714	0	0	0	1055	0	0	1244	496	930	673	857	922	1101	426	0
THUMPD3	549.428571	0	0	0	693	175	0	1012	588	830	794	1462	734	1098	306	0
CYP2E1	548.214286	0	0	0	0	314	0	940	414	633	1323	1503	825	1542	181	0
ARHGAP30	547.285714	0	0	0	153	367	0	1187	487	652	689	1029	312	2239	547	0
MARCHF3	546.714286	0	222	0	531	144	0	1381	695	1029	636	502	687	1581	246	0
NTMT1	545.357143	0	175	0	441	149	0	896	649	861	545	990	607	1995	327	0
CCDC12	544.714286	0	0	0	210	0	0	705	226	1160	1076	1351	1160	1528	210	0
PTEN	543.642857	0	0	0	946	177	0	1095	444	1031	811	1016	783	1095	213	0
KLLN	543.642857	0	0	0	946	177	0	1095	444	1031	811	1016	783	1095	213	0
PLEC	543.000000	0	0	0	554	329	110	1012	672	466	512	850	816	1808	473	0
RAP1GAP2	542.571429	0	0	0	127	287	0	1482	226	608	687	846	513	2169	651	0
CACNA2D4	542.500000	0	0	0	167	129	0	680	572	748	1079	1356	917	1627	320	0
SEPTIN9	542.000000	0	0	0	224	191	0	944	557	533	809	1189	704	1523	914	0
CLDN12	541.071429	0	0	0	238	274	0	1267	827	541	691	445	242	2441	609	0
STRADA	540.500000	0	0	0	352	0	0	701	512	1205	742	1481	1276	1178	120	0
CYP20A1	540.357143	0	0	0	1172	0	0	862	483	1013	607	1122	1049	1134	123	0
NR4A2	539.857143	0	178	0	329	0	0	1550	399	761	770	1232	988	1351	0	0
SDCCAG8	539.357143	0	0	0	297	0	0	1138	549	1183	887	1078	1174	1040	205	0
CEP170	539.357143	0	0	0	297	0	0	1138	549	1183	887	1078	1174	1040	205	0
NUF2	539.285714	0	0	0	1695	112	0	979	693	655	528	937	506	1084	361	0
GMCL2	538.071429	162	0	0	0	170	173	1717	804	386	809	475	443	1802	592	0
MGAT1	534.642857	0	128	0	764	217	0	830	772	516	625	886	441	1992	314	0
TMBIM4	533.928571	0	0	0	302	182	0	1201	459	902	547	1186	558	1767	371	0
GSE1	533.428571	0	111	0	198	590	313	744	258	537	776	883	508	2149	401	0
SLC18A3	532.928571	0	0	0	411	0	0	1340	299	588	785	1147	514	2217	160	0
CHAT	532.928571	0	0	0	411	0	0	1340	299	588	785	1147	514	2217	160	0
CD244	531.214286	0	0	0	0	327	116	1037	536	559	861	1174	260	1975	592	0
ADORA2A	530.928571	149	158	0	236	160	0	1469	393	334	804	827	531	2027	345	0
RWDD3	530.500000	0	0	0	1611	0	0	806	342	1286	512	1272	1169	429	0	0
RASSF7	530.428571	0	141	0	609	152	0	666	261	667	705	1144	1308	1602	171	0
LMNTD2	530.428571	0	141	0	609	152	0	666	261	667	705	1144	1308	1602	171	0
WT1	530.214286	0	0	0	0	188	0	1188	380	452	1028	1113	449	2292	333	0
ARID5A	530.000000	0	190	0	234	0	151	1244	295	723	781	1034	776	1750	242	0
GBGT1	529.857143	0	0	0	425	0	0	1048	462	911	1086	1243	970	1108	165	0
CTDP1	529.214286	0	0	0	147	0	0	754	372	1111	942	1461	1798	635	189	0
CFLAR	528.785714	0	167	0	223	221	0	1486	352	599	799	923	654	1758	221	0
C3orf86	528.714286	0	255	0	309	0	0	1753	701	253	457	367	366	2374	567	0
ARL5C	526.928571	0	0	0	0	442	238	1001	667	403	667	706	273	2047	933	0
CLEC4E	526.642857	0	0	0	0	128	0	1283	432	661	1133	1533	491	1329	383	0
MYO1G	524.571429	0	0	0	0	224	0	1075	652	426	763	1234	513	2049	408	0
IL6R	523.714286	0	0	0	434	288	0	1198	391	675	445	1031	887	1500	483	0
SUN2	523.571429	0	0	0	0	0	0	958	564	591	1008	1345	618	1834	412	0
GPAA1	522.357143	0	0	0	370	304	0	1277	244	768	493	1069	678	1747	363	0
EXOSC4	522.357143	0	0	0	370	304	0	1277	244	768	493	1069	678	1747	363	0
VTA1	522.285714	0	0	0	1221	0	0	1216	566	558	508	1068	331	1454	390	0
NMBR	522.285714	0	0	0	1221	0	0	1216	566	558	508	1068	331	1454	390	0
GLS	522.071429	0	144	0	521	0	0	1054	616	940	561	1261	1275	672	265	0
MACC1	521.428571	174	203	0	370	137	0	561	739	676	875	1200	363	1348	654	0
ZGPAT	521.214286	0	0	0	398	0	0	1076	410	1096	883	1325	1251	858	0	0
ARFRP1	521.214286	0	0	0	398	0	0	1076	410	1096	883	1325	1251	858	0	0
NYNRIN	520.928571	0	0	0	0	227	0	973	498	462	968	913	296	2305	651	0
ADGRE2	520.428571	0	0	0	0	169	0	1296	337	424	809	1430	426	2116	279	0
RGS12	519.642857	0	0	0	124	283	0	1158	325	616	686	1224	660	1645	554	0
RASSF5	519.642857	0	0	0	155	239	0	858	188	804	630	1056	1027	2129	189	0
TUBB3	519.357143	0	0	0	144	0	0	786	721	861	762	1116	902	1517	462	0
MC1R	519.357143	0	0	0	144	0	0	786	721	861	762	1116	902	1517	462	0
HSH2D	519.071429	0	176	0	0	285	0	1283	321	514	503	629	209	2537	810	0
NFKBIA	517.714286	0	0	0	716	309	0	1003	511	709	439	668	632	2022	239	0
RNF19A	517.428571	0	0	0	522	0	0	1117	276	931	886	1064	1212	1050	186	0
IGF2BP3	517.071429	0	0	0	479	0	0	1274	449	719	563	822	1069	1318	546	0
SRD5A3	516.214286	0	0	0	918	158	0	1393	493	1262	367	914	796	733	193	0
USP3	515.428571	0	0	0	595	533	182	1004	169	556	532	581	317	2259	488	0
PRAM1	514.857143	0	0	0	0	276	151	1661	370	427	508	647	321	2229	618	0
MOB3A	514.642857	0	0	0	1820	0	0	632	630	931	608	844	1201	539	0	0
IZUMO4	514.642857	0	0	0	1820	0	0	632	630	931	608	844	1201	539	0	0
SIGLEC6	513.571429	0	0	0	0	286	0	1198	530	494	627	1180	428	1916	531	0
LAMTOR1	512.714286	0	0	0	484	543	171	871	614	419	696	1055	468	1203	654	0
FSCN3	511.428571	0	0	0	0	105	151	1133	602	562	727	556	469	2326	529	0
H6PD	511.000000	0	0	0	339	350	139	1016	409	267	668	902	124	2456	484	0
SPAG4	510.928571	0	181	0	295	0	0	736	487	1008	853	1131	1257	978	227	0
MPC1	509.857143	0	128	0	383	0	0	1136	663	858	416	935	1187	1332	100	0
CEP135	509.428571	0	0	0	452	101	0	1465	571	1162	494	1066	934	756	131	0
KANSL1L	508.857143	0	258	0	1016	0	0	1154	272	1028	697	1140	705	771	83	0
C11orf24	507.500000	0	0	0	619	0	0	658	336	950	819	1029	1131	1383	180	0
SRSF5	507.142857	0	171	0	982	0	0	776	809	762	712	1117	752	898	121	0
FLT3LG	506.142857	0	0	0	134	0	0	382	372	771	1440	1599	1229	998	161	0
CXCR3	505.214286	0	0	0	0	225	0	1393	476	303	781	708	215	2163	809	0
TPR	504.000000	0	291	0	850	0	0	1525	666	672	412	856	413	997	374	0
ODR4	504.000000	0	291	0	850	0	0	1525	666	672	412	856	413	997	374	0
NINJ2	502.071429	0	0	0	636	0	0	718	514	1040	665	1136	985	1197	138	0
