Target_genes	RNF2|Average	SRX113579|293	SRX113589|293	SRX4650905|293	SRX4650906|293	SRX4650907|293	SRX4650908|293	SRX4650909|293	SRX4650910|293	SRX4650911|293	SRX4650912|293	SRX4650927|293	SRX4650928|293	SRX4650929|293	SRX4650930|293	SRX4650931|293	SRX4650932|293	SRX4650947|293	SRX4650948|293	SRX4650949|293	SRX4650950|293	SRX4650951|293	SRX4650952|293	SRX4650965|293	SRX4650966|293	SRX4650967|293	SRX4650968|293	SRX4650969|293	SRX4650970|293	SRX4650983|293	SRX4650984|293	SRX4650985|293	SRX4650986|293	SRX4650987|293	SRX4650988|293	SRX5567165|Acute_myeloid_leukemia	SRX5567168|Acute_myeloid_leukemia	SRX396573|Breast_cells	SRX276782|DU_145	SRX276783|DU_145	SRX003846|ES_cells	SRX3256863|hESC_H1	SRX3288572|hESC_H9	SRX3288573|hESC_H9	SRX3230269|hESC_HUES64	SRX3230270|hESC_HUES64	SRX396584|Hs_68	SRX116445|K-562	SRX186759|K-562	SRX3410378|MDA-MB-231	SRX5567177|ME-1	SRX5567178|ME-1	SRX382353|Melanocytes	SRX382354|Melanocytes	SRX5254851|Mesenchymal_stem_cells	SRX5254852|Mesenchymal_stem_cells	SRX1131600|NCCIT	SRX3410396|T-47D	SRX6860622|T-47D	SRX6860634|T-47D	SRX6860639|T-47D	SRX6860645|T-47D	SRX6860650|T-47D	SRX6860689|T-47D	SRX6860694|T-47D	SRX6896410|T-47D	SRX6896411|T-47D	STRING
SIX2	848.787879	143	0	2256	2425	2551	2209	1091	1080	1208	1038	2509	2186	2284	2148	2440	2346	1613	1800	1211	1287	962	1313	1675	1702	1728	3167	2364	3077	2017	2390	1560	0	144	0	0	0	0	0	0	0	0	0	96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTX1	687.681818	0	0	1443	1427	1687	1367	357	294	296	347	2076	2216	1783	2244	2191	2350	1584	1825	1274	955	833	873	1673	1725	1731	2625	2885	3024	1269	1591	861	0	0	0	0	0	0	0	0	0	0	227	261	0	0	0	0	0	0	93	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXC9	648.696970	0	0	1932	1880	2004	1724	1056	1048	867	749	1734	1787	1575	2042	2136	1967	1390	1490	873	779	583	809	1095	1065	1645	2306	1671	2075	1595	1527	1278	0	0	0	0	0	0	0	0	0	0	0	132	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SIX3	646.060606	0	0	1856	1798	1787	1914	844	1052	795	698	1864	1769	1634	2011	2166	1903	1105	1361	909	1070	1105	1149	1098	1382	1395	2039	1589	1850	1491	1892	1114	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NKX2-1	645.924242	0	0	1557	1734	1917	1704	845	826	607	693	1789	1482	1486	1843	1929	1626	1183	1447	825	1254	1368	1186	1330	1441	1491	2245	1816	2426	1284	1614	1316	94	142	0	0	0	0	0	0	0	0	0	131	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXC8	621.681818	0	0	1728	1990	1996	2070	705	795	587	775	2075	1577	1574	1878	2058	1671	1311	1319	811	690	342	595	1387	1496	1483	2334	1833	2091	1142	1744	974	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HAND2	601.787879	0	0	1352	1510	1779	1478	588	638	578	503	1991	1880	1861	2076	2319	1947	1272	1366	864	995	678	671	1198	1180	1462	2270	1776	2216	1081	1353	836	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXA7	579.469697	0	0	1547	1551	1682	1585	692	926	855	686	1496	1537	1611	1516	1634	1560	1191	1242	920	629	783	729	967	1444	1574	1620	1618	2065	1561	1607	1109	0	0	0	0	0	0	0	0	0	0	115	193	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FOXF2	573.242424	0	0	1535	1588	1856	1769	480	587	638	869	1706	1662	1488	1695	2052	1764	968	889	911	906	814	950	1086	1138	1202	2119	1541	1816	1331	1482	992	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXA11	559.363636	0	0	1500	1549	1624	1495	591	663	865	612	1679	1516	1406	1684	1805	1554	1128	1278	828	983	733	730	1028	1147	1262	1954	1625	1884	1062	1402	1047	0	0	0	0	0	0	0	0	0	0	76	84	0	0	124	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FOXD2	551.530303	0	0	1716	1631	1811	1503	615	815	587	686	1691	1611	1496	1689	1724	1710	942	994	813	826	674	600	1148	1244	1048	1897	1423	1895	1185	1553	874	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
POU3F2	530.090909	0	0	1505	1521	1812	1567	627	497	638	602	1703	1313	1288	1911	1814	1543	945	1001	576	841	765	653	998	1202	1001	1864	1450	1802	1100	1468	979	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
EMX2	529.742424	149	0	1434	1447	1659	1281	493	708	495	617	1592	1502	1435	1508	2000	1918	732	1047	547	638	689	710	827	1065	1187	1914	1470	1820	1240	1587	1014	0	0	0	0	0	0	0	0	0	0	0	90	148	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NKX2-4	529.454545	0	0	1498	1360	1552	1310	716	887	827	586	1526	1563	1622	1798	1876	2083	757	1162	642	747	805	772	920	1063	1155	1046	1070	1392	1558	1350	930	0	0	0	0	0	0	0	0	0	0	102	0	77	0	192	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CDK5R2	527.833333	0	0	1799	1885	2197	2046	731	858	876	890	1660	1432	1563	1155	1011	676	1007	1186	688	308	145	153	1142	1028	1071	1650	1009	1313	1755	1717	1373	0	0	0	0	0	0	0	0	0	0	285	228	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
EVX2	522.651515	0	0	1325	1078	1480	1301	374	248	311	365	1427	1365	1361	1655	1703	1542	1099	1161	743	897	803	851	957	1322	1134	1910	2149	2350	1226	1637	647	0	0	0	0	0	0	0	0	0	0	0	74	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TWIST2	497.439394	0	0	2392	2050	2432	2318	1168	1345	897	1069	1437	1236	1043	1152	1144	953	565	1100	506	402	464	652	679	970	985	139	107	0	1649	2218	1359	0	0	0	0	0	0	0	0	0	0	198	202	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
DLX1	491.409091	0	0	1311	1577	1533	1580	800	628	669	462	1479	1339	1378	1170	1244	1508	1130	918	673	392	297	310	1058	1157	1371	1672	1309	1947	1360	1269	667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	97	128	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FOXL2NB	486.151515	0	0	1485	1656	2011	1559	773	733	666	617	1656	1391	1358	1163	1411	1194	738	851	768	576	432	676	791	1343	970	1128	701	1161	1443	1771	1064	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FOXL2	486.151515	0	0	1485	1656	2011	1559	773	733	666	617	1656	1391	1358	1163	1411	1194	738	851	768	576	432	676	791	1343	970	1128	701	1161	1443	1771	1064	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXB5	483.393939	0	0	1408	1389	1201	1207	535	605	472	410	1544	1638	1487	1615	1617	1469	1068	1226	714	320	346	310	1248	1340	1280	1854	1333	1837	842	976	613	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MAF	479.742424	0	0	1387	1448	1694	1426	587	729	548	479	1823	1620	1587	1126	1555	1055	998	1150	870	458	523	459	970	1534	1410	780	483	874	1385	1598	885	0	0	0	0	0	0	0	0	0	0	0	0	222	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HELT	478.212121	0	0	1082	1096	1295	1176	181	288	270	329	1489	1419	1334	1644	1759	1709	567	1266	773	453	296	520	1242	859	1349	2174	1597	2187	1184	1567	346	0	0	0	0	0	0	0	0	0	0	0	111	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXD10	473.878788	0	0	1353	1272	1484	1394	600	518	392	421	1224	1277	1099	1328	1384	1256	1117	1143	760	523	492	507	901	1212	1295	1668	1593	1814	1045	1396	808	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXC5	453.015152	171	0	1314	1462	1365	1315	571	716	583	595	1282	1099	1053	1098	1236	1035	1098	1092	673	520	373	389	959	1142	1102	1638	1178	1754	987	942	793	0	0	0	0	0	0	0	0	0	0	180	184	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
INAFM2	443.727273	0	0	1077	1311	1611	1457	676	815	639	587	1655	1453	1352	883	850	1020	814	919	542	244	0	323	1053	1151	1075	980	292	459	1158	1387	831	0	0	0	0	0	0	0	0	0	0	391	522	0	0	0	0	0	0	729	1030	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FOXC1	437.833333	0	0	1273	1161	1480	1252	460	501	548	419	1248	1497	1144	1155	1256	1180	805	941	740	502	503	651	953	943	930	1482	1056	1298	1198	1368	953	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
LHX6	433.121212	0	0	1220	1200	1287	1246	397	337	262	192	1149	1329	962	1265	1123	1368	781	868	549	798	439	652	1036	1082	1077	1135	1206	1233	1031	1399	921	0	0	0	0	0	0	0	0	0	0	360	289	134	0	259	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PAX6	425.954545	0	0	1660	1538	1693	1454	812	731	612	553	1221	1142	1096	572	513	447	807	1144	647	210	231	268	974	1089	1259	741	896	736	1613	2044	1327	0	0	0	0	0	0	0	0	0	0	0	0	83	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FOXC2	425.090909	0	0	1094	1051	1189	1045	558	468	445	268	1330	1216	1132	1169	1255	1429	859	943	495	746	607	554	949	969	1141	1657	1185	1526	739	1096	626	0	0	0	0	0	0	0	0	0	0	239	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXD11	419.893939	0	0	1205	1185	1316	1234	597	656	458	556	1104	1112	1102	1421	1376	1291	652	718	532	710	569	555	705	750	884	1514	1009	1376	1092	1417	541	0	0	0	0	0	0	0	0	0	0	0	0	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NTN1	418.030303	0	0	1077	1133	1173	1026	505	640	551	377	1790	1695	1552	0	822	662	1147	1282	821	272	0	287	1391	1488	1438	933	721	892	1098	1422	806	0	0	0	0	0	0	0	0	0	0	589	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TLX3	408.378788	0	0	1117	984	1184	1011	438	520	476	372	1303	1256	1332	622	708	657	825	1296	659	317	393	613	1147	1503	1581	810	1036	1275	884	1289	670	0	0	0	0	0	86	0	0	0	0	103	0	0	0	486	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ONECUT1	402.287879	0	0	1341	1239	1362	1256	496	497	485	363	1217	1287	1035	1060	1245	1214	784	1078	581	534	409	449	919	1175	1144	848	421	596	1290	1334	892	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MEIS1	401.166667	0	0	685	886	982	989	236	283	252	252	1141	1114	1111	1180	1327	1247	1129	988	586	111	141	189	1124	1241	998	1846	1545	2046	873	914	620	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	296	145	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SOX14	400.878788	0	0	1244	1301	1511	1397	359	524	485	371	1144	1059	1144	824	1005	877	721	896	472	293	250	426	862	1021	1049	1321	1133	1345	1196	1353	875	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXC11	400.757576	0	0	942	1052	1054	983	442	512	324	371	1122	864	856	1283	1182	1240	979	835	477	806	570	598	645	1009	1038	1437	1295	1346	916	1146	643	0	0	0	0	0	0	0	0	0	0	151	186	146	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXB8	400.757576	0	0	910	1011	1118	964	385	540	237	465	1231	1074	1185	1456	1435	1398	796	963	599	482	399	375	872	1121	900	1409	1302	1445	658	960	760	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PAX2	399.636364	0	0	1074	691	1075	930	459	575	394	339	977	952	928	1098	1168	1118	763	793	623	683	587	726	994	1024	1306	1929	1348	1692	601	849	586	0	0	0	0	0	0	0	0	0	0	0	94	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXB9	397.363636	0	0	592	442	668	373	349	418	314	325	1619	1460	1261	913	1670	1333	1377	1515	801	249	254	170	1148	1317	1460	1748	1151	1494	683	504	308	0	0	0	0	0	0	0	0	0	0	0	130	180	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
POU3F1	395.803030	0	0	1030	1029	1400	1012	655	894	648	526	1733	1571	1286	736	548	477	830	920	625	142	135	397	1083	1170	1216	218	103	199	1653	1897	1440	0	0	0	0	0	0	0	0	0	0	550	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXC13	395.803030	0	0	1115	1129	986	1134	377	511	400	370	1538	1443	1475	1079	1287	1142	849	821	705	0	0	127	760	1118	967	1626	1235	1533	897	853	545	0	0	0	0	0	0	0	0	0	0	0	101	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SOX1	386.954545	0	0	506	411	531	498	275	319	273	322	1148	1285	1049	909	1109	1005	971	1401	868	439	340	339	1377	1336	1319	2201	1507	1734	689	960	418	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
KCNG3	386.484848	0	0	996	1066	1174	993	801	802	724	555	1319	1148	1175	988	1428	1003	713	1058	435	516	523	617	650	932	1324	0	0	0	1531	1618	916	0	0	0	0	0	0	0	0	0	0	234	269	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
C11orf96	386.348485	0	0	1308	1197	1551	1363	526	585	533	531	1079	1108	1110	848	960	1250	584	750	445	521	361	359	655	679	704	1251	703	997	1028	1281	645	0	0	0	0	0	0	0	0	0	0	277	203	0	0	0	0	0	0	0	107	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXA2	382.848485	0	0	1166	1067	1119	1062	364	318	285	240	1182	977	959	1068	1136	1184	1056	1135	556	183	208	254	950	993	925	1411	1301	1736	883	959	591	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FOXB2	372.136364	0	0	738	691	690	672	220	216	164	427	1252	1142	989	1137	1073	1580	680	786	699	653	535	537	998	1160	1033	1657	1530	1763	366	765	408	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FOXE1	359.409091	0	0	1234	1280	1524	1546	632	549	549	497	1140	1270	1118	798	830	878	619	788	558	281	414	399	854	830	841	262	218	195	1162	1558	897	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
EGR3	355.393939	0	0	877	989	1127	1033	431	557	389	603	895	876	787	985	1114	961	548	711	584	592	432	572	630	769	805	1134	904	1075	911	1093	741	0	0	0	0	0	0	0	0	0	0	227	104	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SLC35D3	355.136364	0	0	1373	1281	1500	1555	462	640	475	574	1288	1135	1059	845	829	495	657	725	439	147	214	279	639	1024	896	568	420	559	929	1235	804	0	0	0	0	0	0	0	0	0	0	175	218	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
DLX6	351.090909	0	0	858	871	1018	823	297	243	257	337	999	777	713	1107	772	1076	567	637	542	188	149	160	1019	1078	761	1754	1675	2092	739	1179	484	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FOXF1	351.015152	0	0	962	789	953	916	264	407	277	411	1120	933	1124	1162	1126	1047	819	950	572	588	239	364	754	713	835	1301	1094	1252	713	960	522	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
JPH1	349.712121	0	0	1716	1634	1735	1581	973	1132	845	1131	920	645	665	803	815	696	330	430	358	306	447	425	429	610	555	86	127	112	824	1114	788	132	0	0	0	0	0	0	0	0	0	360	154	0	0	0	0	0	0	0	0	0	0	0	0	0	203	0	0	0	0	0	0	0	0	0	0
HOXA13	345.818182	0	0	962	1011	1109	1117	338	535	431	484	1224	1072	1076	909	1039	1013	834	709	463	0	0	105	660	689	717	1482	1174	1179	843	928	721	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXC10	344.863636	0	0	975	1091	1318	1047	561	498	688	353	968	934	835	1038	1026	889	695	705	466	341	345	359	584	858	774	930	798	1213	879	943	539	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	111	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MAFB	343.833333	0	0	887	1113	1172	1139	460	453	448	384	1026	1223	1108	909	845	759	784	683	479	411	231	327	815	905	788	1009	705	843	973	1154	660	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
IHH	341.530303	0	0	764	1100	1324	1099	361	433	431	473	768	730	609	742	922	718	637	1137	623	696	534	728	747	1133	793	1094	685	929	623	831	426	0	0	0	0	0	0	0	0	0	0	334	117	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXA9	336.015152	0	0	857	1174	1133	918	550	536	567	447	974	916	991	1001	1110	1085	676	698	519	292	269	227	519	695	738	1292	681	1034	754	959	565	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TFAP2A	332.984848	0	0	985	959	1198	999	458	464	349	489	704	885	721	1171	1153	1059	618	714	319	443	306	547	534	466	844	1128	801	1250	524	819	482	0	0	0	0	0	0	0	0	0	0	108	144	124	0	0	0	0	0	0	0	0	0	0	0	0	212	0	0	0	0	0	0	0	0	0	0
ADRB1	332.833333	0	0	1110	900	1105	1024	496	310	366	298	1072	1065	1125	884	1041	1202	655	690	500	536	403	357	706	778	686	242	308	306	1072	1193	803	0	0	0	0	0	0	0	0	0	0	326	408	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRDM12	331.893939	0	0	838	754	997	941	295	358	317	165	1214	899	894	730	681	863	787	851	414	158	174	196	874	814	924	1134	1123	1100	965	1172	581	0	0	0	0	0	0	0	0	0	0	247	119	194	0	132	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NFIX	329.242424	0	0	965	821	1143	965	399	333	336	246	1082	922	988	688	726	774	995	1053	421	348	163	224	911	902	840	1358	620	732	728	733	444	0	0	0	0	0	0	0	0	0	0	377	414	79	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MAML3	327.636364	113	0	932	1052	967	868	272	387	308	221	1024	811	850	736	760	709	571	733	623	213	255	211	706	770	825	844	1096	1166	884	1111	696	0	0	0	0	0	0	0	0	0	0	116	179	0	0	0	0	0	0	201	311	103	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTP	326.454545	0	0	807	837	1056	752	187	0	179	0	762	562	827	1118	980	1127	647	812	408	307	198	185	838	983	793	1342	1541	1562	833	1230	673	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GSC	324.909091	0	0	979	1023	987	995	398	473	437	297	1063	852	912	983	970	865	506	854	397	429	285	445	577	693	736	1170	701	913	900	982	530	0	0	0	0	0	0	0	0	0	0	92	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
BCL11A	320.621212	0	0	735	843	791	747	373	371	197	179	1138	714	856	1114	719	688	795	710	492	148	171	97	739	996	733	1432	1228	1456	1044	1088	567	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SOX9	320.575758	0	0	855	772	1140	1050	293	318	376	431	1358	973	921	636	710	738	583	678	594	315	286	232	680	760	721	1233	1068	1269	674	952	542	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FAM43B	319.803030	0	0	1221	987	1401	1096	598	760	597	454	1001	982	997	512	632	472	667	738	493	198	200	350	532	872	732	0	0	0	1132	1189	860	0	172	0	0	0	0	0	0	0	0	626	636	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRKG1	317.818182	117	0	774	815	1185	992	499	521	446	517	903	727	700	1333	1233	1204	634	612	382	546	657	578	610	877	1003	147	0	299	806	960	709	0	0	0	0	0	0	0	0	0	0	93	0	0	0	0	0	0	0	0	0	0	0	0	0	0	97	0	0	0	0	0	0	0	0	0	0
HHIPL1	315.924242	0	0	1032	946	1334	1135	1052	1069	1082	762	841	888	715	387	374	306	531	571	326	145	130	231	470	533	507	0	0	132	965	1239	768	0	0	0	0	0	0	0	0	0	0	821	670	0	0	0	0	0	0	230	516	0	143	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CCDC85C	315.924242	0	0	1032	946	1334	1135	1052	1069	1082	762	841	888	715	387	374	306	531	571	326	145	130	231	470	533	507	0	0	132	965	1239	768	0	0	0	0	0	0	0	0	0	0	821	670	0	0	0	0	0	0	230	516	0	143	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXD8	314.727273	216	0	754	936	993	1190	276	235	350	236	952	914	743	830	851	916	643	1015	457	151	116	129	497	754	700	1277	965	1368	604	986	442	0	0	0	0	0	0	0	0	0	0	0	130	0	0	0	0	0	0	0	0	146	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
LBX1	314.272727	0	0	529	593	687	821	211	341	324	328	1087	1159	983	1050	1193	1101	388	521	526	529	486	511	795	851	938	1107	1048	1097	449	580	339	0	0	0	0	0	0	0	0	0	0	0	0	170	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
IRX5	313.863636	0	0	732	1003	922	951	419	448	449	461	969	1221	974	632	705	792	576	1049	650	224	229	230	908	906	903	1347	759	766	578	573	339	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NR2F2	306.454545	0	0	715	638	806	883	279	362	376	318	766	799	643	975	1117	1051	508	897	502	583	601	488	574	884	600	1350	754	993	574	604	462	0	0	0	0	0	0	0	0	0	0	0	124	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
KCTD12	302.454545	119	0	1547	1531	1702	1740	860	941	883	777	667	802	678	408	394	475	453	633	293	147	239	256	363	574	537	0	0	0	937	965	607	0	0	0	0	0	0	0	0	0	0	273	161	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
RUNX2	302.393939	0	0	701	836	732	854	194	286	357	259	873	865	650	900	761	763	429	706	361	359	480	495	521	687	684	1280	805	1168	770	791	437	0	0	0	0	0	0	0	0	0	0	341	173	0	0	0	215	225	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
DACH1	300.136364	0	0	1489	1801	1905	1577	688	595	661	553	717	720	577	526	536	545	352	361	372	197	203	286	360	513	481	184	152	301	871	1219	810	0	0	0	0	0	0	0	0	0	0	141	116	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HOXD9	298.015152	0	0	574	852	828	655	206	229	183	168	778	811	656	844	1056	846	527	728	514	252	239	192	657	892	849	1349	1181	1461	661	866	401	0	0	0	0	0	0	0	0	0	0	112	102	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FGF9	297.787879	0	0	1018	872	1221	1034	368	317	406	280	680	601	683	839	843	767	494	563	331	350	286	214	507	705	612	1141	1021	1022	739	942	471	0	0	0	0	0	0	0	0	0	0	0	145	0	0	0	0	0	0	0	182	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
