Target_genes	POLH|Average	DRX069275|HCT_116	DRX090762|HCT_116	STRING
FRG2C	354.500000	709	0	0
POLQ	347.500000	695	0	0
COL23A1	319.500000	459	180	0
EEF1A1	256.500000	513	0	0
DUX4	252.500000	505	0	0
FRG2	248.500000	497	0	0
MTRNR2L1	138.500000	0	277	0
RGPD2	134.500000	0	269	0
RGPD1	134.500000	0	269	0
MAMDC2	125.500000	0	251	0
MTRNR2L10	116.000000	0	232	0
USP17L22	105.500000	211	0	0
USP17L20	105.500000	211	0	0
MTRNR2L8	104.500000	0	209	0
SNX16	100.000000	200	0	0
MTRNR2L9	94.500000	0	189	0
USP17L5	90.500000	181	0	0
USP17L30	90.500000	181	0	0
USP17L29	90.500000	181	0	0
USP17L28	90.500000	181	0	0
USP17L27	90.500000	181	0	0
USP17L26	90.500000	181	0	0
USP17L25	90.500000	181	0	0
USP17L24	90.500000	181	0	0
EMILIN2	81.500000	0	163	0
MTRNR2L2	79.000000	0	158	0
MSH3	79.000000	0	158	0
DHFR	79.000000	0	158	0
ADAP1	51.500000	103	0	0
