Target_genes	POLH|Average	DRX069275|HCT_116	DRX090762|HCT_116	STRING
POLQ	275.500000	551	0	0
EEF1A1	256.500000	513	0	0
RGPD2	134.500000	0	269	0
RGPD1	134.500000	0	269	0
MTRNR2L10	116.000000	0	232	0
MTRNR2L8	104.500000	0	209	0
SNX16	100.000000	200	0	0
MTRNR2L9	94.500000	0	189	0
USP17L5	90.500000	181	0	0
USP17L30	90.500000	181	0	0
USP17L29	90.500000	181	0	0
USP17L28	90.500000	181	0	0
USP17L27	90.500000	181	0	0
USP17L26	90.500000	181	0	0
USP17L25	90.500000	181	0	0
USP17L24	90.500000	181	0	0
MTRNR2L2	79.000000	0	158	0
