Target_genes	PGBD5|Average	SRX1744213|Rhabdoid_Tumor	STRING
RPS29	775.000000	775	0
GTPBP6	537.000000	537	0
ZBED9	527.000000	527	0
MTRNR2L1	445.000000	445	0
MTRNR2L8	315.000000	315	0
GSTA4	281.000000	281	0
SLC27A4	238.000000	238	0
CCDC107	217.000000	217	0
RNASE4	196.000000	196	0
ANG	196.000000	196	0
SHF	188.000000	188	0
PPP6R3	179.000000	179	0
POLR3E	164.000000	164	0
SIRT4	131.000000	131	0
POLDIP3	101.000000	101	0
WDR74	67.000000	67	0
