Target_genes	PBX1|Average	SRX6909700|697	SRX656349|ICN12	SRX359968|LoVo	SRX180167|MCF-7-LTED	SRX2043232|RCH-ACV	STRING
HIBADH	2756.800000	2392	3216	0	3294	4882	0
ZSWIM3	2624.200000	2320	3410	0	2955	4436	0
ACOT8	2624.200000	2320	3410	0	2955	4436	0
SPATC1L	2561.400000	2033	2967	0	3614	4193	0
CYTH2	2549.000000	2125	3077	0	2896	4647	0
DCAF7	2455.400000	2065	2696	0	3374	4142	0
FLAD1	2426.000000	2280	3153	0	2096	4601	0
ZNF564	2407.200000	2425	3254	0	2073	4284	0
TMEM160	2403.600000	2479	3286	0	1811	4442	0
HBP1	2395.800000	2068	2916	0	2879	4116	0
AK2	2391.200000	2400	3390	0	1832	4334	0
ZNF687	2382.000000	1982	2770	0	3106	4052	0
ZBTB32	2365.200000	2409	3053	0	2984	3380	0
DNM2	2363.200000	1868	2545	0	3572	3831	0
WDR97	2353.600000	2064	3137	0	2552	4015	0
RAB5B	2353.600000	1937	2556	0	2972	4303	0
MAF1	2353.600000	2064	3137	0	2552	4015	0
FBH1	2348.800000	2247	2536	0	2442	4519	0
ANKRD16	2348.800000	2247	2536	0	2442	4519	0
PABPN1	2344.000000	2015	2710	0	2777	4218	0
LRCH4	2338.600000	2157	2807	0	2988	3741	0
FBXO24	2338.600000	2157	2807	0	2988	3741	0
NUMB	2336.800000	2347	2387	0	2656	4294	0
GATAD2A	2331.200000	1927	2824	0	2484	4421	0
SESN1	2307.200000	2715	1907	0	2741	4173	0
H2AZ2	2306.200000	2131	3091	0	2149	4160	0
SP2	2299.200000	1845	2464	0	3543	3644	0
ZMYM5	2298.600000	2358	3030	0	2074	4031	0
CENPA	2298.000000	2089	2844	0	2259	4298	0
PKNOX1	2278.800000	2498	3019	0	1507	4370	0
MRTFA	2275.200000	2280	2979	0	1740	4377	0
NLK	2259.200000	2249	2687	0	2197	4163	0
RFX1	2255.800000	1996	2114	0	3130	4039	0
ERCC2	2252.800000	2396	3468	0	950	4450	0
OSBPL2	2233.200000	2053	2962	0	1939	4212	0
DCTN4	2233.200000	2378	2910	0	1647	4231	0
TDRKH	2217.000000	1918	2758	0	1996	4413	0
ZSCAN32	2194.800000	2213	3326	0	1499	3936	0
ZNF174	2194.800000	2213	3326	0	1499	3936	0
ATP5F1B	2190.600000	2111	2256	0	2662	3924	0
HNRNPC	2188.200000	1750	2288	0	2752	4151	0
TMEM60	2185.800000	1965	2144	0	2852	3968	0
PHTF2	2185.800000	1965	2144	0	2852	3968	0
CIC	2185.600000	2008	2363	0	2549	4008	0
KDM4B	2173.400000	1695	2933	0	1949	4290	0
ZNF718	2161.600000	2423	3020	0	1308	4057	0
NFATC2IP	2156.800000	2165	2879	0	1591	4149	0
ZSWIM4	2148.600000	2373	2829	0	1130	4411	0
AKTIP	2147.800000	2001	2675	0	1935	4128	0
TOM1L2	2144.400000	2399	2225	0	1701	4397	0
DRC3	2144.400000	2399	2225	0	1701	4397	0
CHD6	2133.200000	2314	3027	0	1291	4034	0
EIF4A1	2132.000000	1953	2690	0	1431	4586	0
RPLP0	2121.200000	1918	2974	0	1968	3746	0
TBC1D10B	2106.600000	2103	2204	0	2404	3822	0
MYLPF	2106.600000	2103	2204	0	2404	3822	0
ACAP2	2105.400000	2041	2102	0	2027	4357	0
ABHD2	2099.600000	2270	2972	0	1079	4177	0
RAB11B	2098.800000	1922	2717	0	1800	4055	0
TRAF2	2098.200000	1984	2972	0	1408	4127	0
ATG9A	2097.600000	2321	2405	0	1552	4210	0
ANKZF1	2097.600000	2321	2405	0	1552	4210	0
EVI5L	2096.400000	1996	2604	0	1991	3891	0
NFE2L1	2094.400000	2094	2677	0	1285	4416	0
RBM27	2069.200000	2197	3241	0	686	4222	0
CTTNBP2NL	2065.000000	2595	2709	0	1677	3344	0
CEP131	2064.200000	2236	3088	0	618	4379	0
PWWP2A	2063.000000	2146	2219	0	1883	4067	0
ZMYM2	2046.000000	2505	2595	0	931	4199	0
GTPBP6	2044.000000	1611	2550	0	2479	3580	0
UVRAG	2043.800000	1991	2778	0	1392	4058	0
ENSA	2041.800000	2079	2326	0	2305	3499	0
ZSWIM1	2029.600000	2299	2672	0	1153	4024	0
CHD8	2017.400000	2133	3134	0	1406	3414	0
ATF7-NPFF	2015.200000	1950	3016	0	1062	4048	0
ATF7	2015.200000	1950	3016	0	1062	4048	0
PC	2011.800000	2016	3086	0	1121	3836	0
TRAFD1	2010.600000	2001	3241	0	1252	3559	0
NF2	2010.000000	2200	2877	0	820	4153	0
JOSD1	2008.000000	2000	2555	0	1311	4174	0
GTPBP1	2008.000000	2000	2555	0	1311	4174	0
WBP1	2006.000000	1791	2878	0	1319	4042	0
INO80B	2006.000000	1791	2878	0	1319	4042	0
MAP3K3	2003.600000	1728	2188	0	2286	3816	0
EIF2AK3	1996.400000	1921	2610	0	1954	3497	0
STT3A	1995.000000	2133	2339	0	1045	4458	0
KAT6B	1994.000000	2079	2543	0	1805	3543	0
FRYL	1990.000000	2192	2654	0	907	4197	0
GLRX5	1986.400000	1626	2704	0	1603	3999	0
ORC2	1986.200000	2240	2518	0	1075	4098	0
RAB3A	1977.800000	2067	2173	0	1557	4092	0
HSPA2	1976.200000	1442	2713	0	2258	3468	0
PRRC2B	1974.400000	2127	2278	0	1848	3619	0
SARNP	1971.800000	1474	2891	0	1846	3648	0
ORMDL2	1971.800000	1474	2891	0	1846	3648	0
ERI3	1968.400000	2119	3141	0	482	4100	0
PANK2	1965.400000	1943	2984	0	947	3953	0
SFXN5	1962.800000	2033	3037	0	654	4090	0
TCERG1	1958.600000	2215	2661	0	1030	3887	0
DCAF4	1956.800000	2398	2707	0	1520	3159	0
PODNL1	1950.600000	1658	2511	0	1217	4367	0
DCAF15	1950.600000	1658	2511	0	1217	4367	0
PPIA	1948.600000	1864	2909	0	1127	3843	0
RPUSD3	1944.600000	2263	3091	0	732	3637	0
ELMO2	1943.800000	2299	2864	0	700	3856	0
UGP2	1942.600000	1991	2778	0	1512	3432	0
ZNF724	1941.800000	2048	3054	0	715	3892	0
ZNF654	1941.800000	2158	2364	0	1345	3842	0
CGGBP1	1941.800000	2158	2364	0	1345	3842	0
LMTK2	1940.400000	2111	3042	0	871	3678	0
SPAG7	1940.200000	1809	2925	0	1292	3675	0
PGAP2	1940.200000	1860	2992	0	775	4074	0
MED30	1937.200000	2445	2967	0	1085	3189	0
MRPL37	1935.400000	2275	3164	0	797	3441	0
CYB5RL	1935.400000	2275	3164	0	797	3441	0
SP1	1927.200000	1714	1974	0	2426	3522	0
NCOA2	1923.600000	2136	2796	0	864	3822	0
HLTF	1922.200000	2099	2622	0	1141	3749	0
PDE6D	1920.000000	2158	2599	0	1011	3832	0
COPS7B	1920.000000	2158	2599	0	1011	3832	0
FAM126A	1918.800000	2274	2476	0	1823	3021	0
BCL2L1	1917.600000	1817	2694	0	916	4161	0
XPO1	1915.400000	1775	2560	0	1194	4048	0
ZNF691	1905.600000	2490	2984	0	1058	2996	0
ZNF281	1904.400000	1603	2944	0	1099	3876	0
SLC25A25	1901.800000	1895	2213	0	2311	3090	0
NAIF1	1901.800000	1895	2213	0	2311	3090	0
SUFU	1896.600000	2016	2760	0	1363	3344	0
ACTR1A	1896.600000	2016	2760	0	1363	3344	0
HGH1	1890.400000	1769	2922	0	708	4053	0
CCDC61	1878.600000	1775	2185	0	1053	4380	0
IFT27	1876.400000	2012	1898	0	1403	4069	0
TRIP10	1873.800000	2038	2718	0	620	3993	0
GPR108	1873.800000	2038	2718	0	620	3993	0
IER5L	1873.600000	1832	2877	0	806	3853	0
ZNF44	1873.000000	2046	2984	0	929	3406	0
SPRYD3	1868.400000	1837	2730	0	892	3883	0
MEAK7	1868.000000	1637	2202	0	1515	3986	0
ANKHD1-EIF4EBP3	1867.000000	1813	2037	0	2464	3021	0
ANKHD1	1867.000000	1813	2037	0	2464	3021	0
STIP1	1863.400000	1542	2011	0	1763	4001	0
RHPN1	1859.400000	2179	2114	0	1044	3960	0
G3BP1	1855.200000	1641	2167	0	1938	3530	0
KCTD9	1854.400000	1666	2720	0	976	3910	0
CDCA2	1854.400000	1666	2720	0	976	3910	0
SLC25A42	1853.000000	1590	2322	0	1449	3904	0
PCNX3	1853.000000	1966	1574	0	1586	4139	0
MAP3K11	1853.000000	1966	1574	0	1586	4139	0
JUP	1850.600000	2028	2262	0	1766	3197	0
GOLPH3L	1850.200000	1756	2365	0	2074	3056	0
ITFG2	1848.800000	1792	2584	0	1178	3690	0
RALGPS1	1843.400000	1775	2442	0	748	4252	0
CYB5A	1842.400000	1080	2933	0	986	4213	0
BNIP3L	1839.800000	2058	2381	0	675	4085	0
CDR2	1836.600000	1874	2664	0	804	3841	0
ZC3H6	1832.400000	1739	2847	0	964	3612	0
ACTR2	1830.200000	1925	2992	0	851	3383	0
CANX	1829.800000	1473	2622	0	972	4082	0
ALKBH5	1827.600000	1957	2532	0	964	3685	0
MPZL1	1826.000000	2286	2329	0	621	3894	0
HNRNPR	1826.000000	1931	2902	0	508	3789	0
HDGFL2	1823.200000	2133	2669	0	678	3636	0
PEF1	1823.000000	1477	2679	0	837	4122	0
TSACC	1822.400000	1902	2479	0	945	3786	0
CCT3	1822.400000	1902	2479	0	945	3786	0
IP6K1	1821.200000	2196	2491	0	1255	3164	0
TLE1	1818.400000	1832	2729	0	1121	3410	0
PCF11	1812.400000	1657	2331	0	1403	3671	0
YJU2	1810.200000	2202	2562	0	514	3773	0
SPSB3	1802.400000	1565	2531	0	1384	3532	0
KHSRP	1801.800000	1619	1926	0	1918	3546	0
SCAI	1801.200000	1921	2993	0	898	3194	0
BPGM	1801.200000	1550	2168	0	1322	3966	0
DNAJB5	1798.600000	1692	2476	0	958	3867	0
ZRANB3	1795.000000	1826	2408	0	1325	3416	0
R3HDM1	1795.000000	1826	2408	0	1325	3416	0
ISOC2	1794.400000	1312	2792	0	676	4192	0
SEPHS2	1791.000000	2225	2804	0	825	3101	0
MTMR12	1790.600000	2120	1977	0	1786	3070	0
SPC24	1785.200000	1686	2457	0	1040	3743	0
MACO1	1783.000000	1752	2944	0	217	4002	0
OGDH	1782.600000	1979	1810	0	819	4305	0
SLC26A2	1781.800000	1973	2884	0	822	3230	0
PDP2	1778.600000	1850	2590	0	437	4016	0
EIF3L	1775.000000	1987	2415	0	888	3585	0
ANKRD54	1775.000000	1987	2415	0	888	3585	0
KMT5C	1773.200000	1584	2262	0	1627	3393	0
ATP6AP1	1772.000000	1969	2820	0	1011	3060	0
FYN	1771.600000	1217	2691	0	947	4003	0
OSBP	1771.400000	1568	1916	0	1645	3728	0
SP3	1764.000000	1993	2914	0	861	3052	0
SLC25A28	1763.000000	1865	2868	0	825	3257	0
KIF1B	1761.800000	1994	2659	0	578	3578	0
BCAS3	1761.200000	2062	1770	0	2365	2609	0
RNF34	1758.200000	1711	2803	0	764	3513	0
EIF5	1757.600000	1379	2790	0	1190	3429	0
SHKBP1	1755.600000	2094	2565	0	471	3648	0
TRAPPC11	1755.200000	2108	2781	0	288	3599	0
RWDD4	1755.200000	2108	2781	0	288	3599	0
FAM222B	1750.800000	2025	2669	0	475	3585	0
DIAPH3	1750.800000	2187	2998	0	1043	2526	0
RAB5C	1746.400000	1833	2668	0	372	3859	0
RGS9BP	1745.400000	1709	2463	0	756	3799	0
ANKRD27	1745.400000	1709	2463	0	756	3799	0
EHBP1	1743.200000	1604	2085	0	880	4147	0
C7orf50	1740.000000	1665	2309	0	809	3917	0
GATAD2B	1739.200000	1843	1944	0	837	4072	0
PSPN	1737.600000	1832	2735	0	642	3479	0
ALKBH7	1737.600000	1832	2735	0	642	3479	0
MIEF2	1733.000000	1686	2418	0	1047	3514	0
FLII	1733.000000	1686	2418	0	1047	3514	0
NUFIP2	1732.200000	1754	2413	0	1064	3430	0
MYH10	1731.200000	1525	1823	0	1348	3960	0
CCDC137	1730.400000	1701	2504	0	900	3547	0
ZNF443	1729.000000	1766	2386	0	742	3751	0
PRKACA	1726.600000	1469	2408	0	543	4213	0
ZNF91	1724.000000	2011	3024	0	833	2752	0
ZNF563	1723.600000	1892	2882	0	222	3622	0
PRC1	1721.600000	1802	2789	0	549	3468	0
ZNF799	1716.400000	1828	2483	0	901	3370	0
ZDHHC13	1710.600000	1548	3068	0	349	3588	0
CREBRF	1710.400000	1810	2640	0	319	3783	0
STPG1	1707.600000	2195	2280	0	939	3124	0
NIPAL3	1707.600000	2195	2280	0	939	3124	0
ZNF430	1707.200000	1807	2717	0	895	3117	0
RPL36AL	1706.400000	1739	2376	0	1163	3254	0
MGAT2	1706.400000	1739	2376	0	1163	3254	0
RRBP1	1706.200000	1915	2477	0	491	3648	0
ENO1	1705.600000	1733	2606	0	524	3665	0
XAB2	1703.400000	1673	2810	0	444	3590	0
PCP2	1703.400000	1673	2810	0	444	3590	0
SFPQ	1702.600000	1793	2668	0	580	3472	0
CREB3L3	1696.600000	2244	2925	0	672	2642	0
DAZAP2	1690.600000	1687	2342	0	556	3868	0
TPCN1	1689.000000	1478	2431	0	1281	3255	0
IQCD	1689.000000	1478	2431	0	1281	3255	0
ZNF66	1687.200000	1920	3038	0	611	2867	0
HNRNPAB	1685.800000	1585	2452	0	950	3442	0
TOM1	1684.600000	2209	2061	0	490	3663	0
PLIN3	1684.200000	1733	2646	0	338	3704	0
PRDM7	1682.800000	1115	2596	0	940	3763	0
TP53BP1	1682.600000	1717	2809	0	325	3562	0
YPEL2	1680.000000	1574	2325	0	830	3671	0
RAB8A	1677.600000	1719	2359	0	745	3565	0
ZNF100	1676.200000	2240	2929	0	514	2698	0
TECR	1676.000000	1381	2298	0	748	3953	0
DNAJB1	1676.000000	1381	2298	0	748	3953	0
ACYP1	1675.800000	1966	2404	0	623	3386	0
DCUN1D4	1675.400000	1538	2389	0	600	3850	0
KMT5A	1674.000000	1593	2459	0	806	3512	0
BBX	1668.000000	1903	2394	0	704	3339	0
MSANTD4	1667.800000	1618	1993	0	1065	3663	0
RAB40C	1656.200000	1379	2499	0	706	3697	0
ZNF700	1654.600000	1933	2411	0	842	3087	0
TAF7	1654.000000	1315	2697	0	1163	3095	0
TUBB4B	1651.600000	1349	1789	0	1728	3392	0
SAP30L	1648.800000	1758	2453	0	479	3554	0
CDH15	1648.200000	1667	1871	0	1593	3110	0
RFX2	1647.000000	1541	2806	0	356	3532	0
PRMT1	1646.400000	1779	1825	0	993	3635	0
RPL18A	1645.800000	1497	2649	0	650	3433	0
STX5	1643.200000	2003	1852	0	702	3659	0
FOXN3	1641.800000	2104	2155	0	809	3141	0
RUVBL1	1637.600000	1920	2790	0	534	2944	0
PCGF2	1636.600000	1811	2576	0	585	3211	0
LIX1L	1636.200000	1057	2440	0	1218	3466	0
GNA12	1632.400000	1601	2569	0	385	3607	0
C14orf93	1628.800000	1554	2335	0	1439	2816	0
FHIT	1627.200000	2083	2757	0	416	2880	0
GDI2	1625.800000	1779	1864	0	971	3515	0
LAPTM4A	1624.800000	1855	2173	0	867	3229	0
PLEKHA8	1623.800000	1829	2567	0	910	2813	0
ZNF14	1620.200000	1523	2561	0	871	3146	0
HACL1	1619.800000	1737	2541	0	757	3064	0
BTD	1619.800000	1737	2541	0	757	3064	0
KANSL1	1618.000000	1994	2677	0	396	3023	0
ATP7B	1617.800000	1355	2443	0	412	3879	0
ALG11	1617.800000	1355	2443	0	412	3879	0
TANGO2	1614.800000	1861	2359	0	935	2919	0
ARVCF	1614.800000	1861	2359	0	935	2919	0
FKBP5	1611.400000	1599	2054	0	694	3710	0
EPHA7	1608.800000	231	1981	0	1537	4295	0
PSENEN	1607.600000	1808	1805	0	537	3888	0
LIN37	1607.600000	1808	1805	0	537	3888	0
MYH9	1604.800000	1747	2092	0	666	3519	0
SLC41A1	1604.600000	1710	2509	0	726	3078	0
ZNF774	1602.800000	1847	2248	0	349	3570	0
SFXN3	1602.400000	1771	2080	0	785	3376	0
PDZD7	1602.400000	1771	2080	0	785	3376	0
PDXP	1600.800000	1768	2112	0	563	3561	0
MLLT1	1596.800000	1722	1889	0	328	4045	0
TTBK2	1592.200000	1608	2503	0	251	3599	0
C16orf72	1589.400000	1714	2622	0	420	3191	0
NXPE3	1589.200000	1037	2443	0	630	3836	0
ZNF440	1587.800000	1347	2425	0	850	3317	0
TXNDC16	1586.200000	1298	1634	0	1203	3796	0
GPR137C	1586.200000	1298	1634	0	1203	3796	0
SRP19	1584.800000	1806	2917	0	635	2566	0
SSBP2	1583.000000	1114	2534	0	1113	3154	0
MCM7	1582.000000	1238	2637	0	877	3158	0
AP4M1	1582.000000	1238	2637	0	877	3158	0
AMD1	1578.200000	1306	2086	0	701	3798	0
RNF5	1577.200000	1686	2057	0	1212	2931	0
AGPAT1	1577.200000	1686	2057	0	1212	2931	0
ZNF726	1576.800000	2139	2969	0	642	2134	0
TOP2A	1572.800000	2137	1960	0	494	3273	0
CCNL2	1571.000000	1234	2407	0	357	3857	0
SPATA5L1	1570.800000	2106	2947	0	300	2501	0
GATM	1570.800000	2106	2947	0	300	2501	0
JPT1	1567.600000	1644	2212	0	796	3186	0
ZNF493	1567.400000	2031	2894	0	474	2438	0
ZNF211	1566.000000	1910	2537	0	544	2839	0
FANCF	1562.200000	2031	2270	0	763	2747	0
E4F1	1561.400000	656	2907	0	564	3680	0
DNAJC27	1561.200000	1577	1758	0	908	3563	0
LINC02210-CRHR1	1560.200000	1800	2574	0	464	2963	0
EEA1	1560.200000	1358	2124	0	578	3741	0
MAML1	1558.200000	1402	1885	0	909	3595	0
VPS35	1557.000000	1845	2402	0	480	3058	0
ZCCHC14	1554.800000	910	2268	0	947	3649	0
DPP3	1551.400000	1261	2759	0	582	3155	0
SMDT1	1549.800000	1795	2357	0	415	3182	0
GLCE	1549.000000	1543	2369	0	560	3273	0
LMAN2	1548.600000	1467	1980	0	629	3667	0
BRPF3	1547.600000	1519	2653	0	185	3381	0
PER2	1546.800000	1483	2087	0	681	3483	0
YIF1A	1546.600000	1514	1832	0	980	3407	0
TMEM151A	1546.600000	1514	1832	0	980	3407	0
FMNL3	1546.400000	1748	1690	0	544	3750	0
MPHOSPH8	1543.200000	1780	2258	0	905	2773	0
ADRM1	1543.000000	1590	2198	0	412	3515	0
ZNF669	1542.800000	1656	2725	0	514	2819	0
NR3C2	1542.800000	1673	2370	0	751	2920	0
INIP	1540.400000	975	2649	0	478	3600	0
WBP11	1536.000000	2442	2133	0	798	2307	0
EPHB3	1536.000000	1040	2017	0	752	3871	0
C12orf60	1536.000000	2442	2133	0	798	2307	0
HNRNPL	1535.800000	1457	2080	0	1048	3094	0
PMS1	1534.200000	1654	2294	0	609	3114	0
ORMDL1	1534.200000	1654	2294	0	609	3114	0
TLE3	1533.800000	2520	0	0	1427	3722	0
RHOB	1533.600000	1125	2246	0	806	3491	0
FBXO8	1532.400000	2033	1960	0	986	2683	0
CEP44	1532.400000	2033	1960	0	986	2683	0
BAZ1B	1531.200000	1548	2746	0	429	2933	0
RPN2	1529.600000	1752	2506	0	157	3233	0
MROH8	1529.600000	1752	2506	0	157	3233	0
PNKD	1528.000000	1761	2278	0	364	3237	0
AAMP	1528.000000	1761	2278	0	364	3237	0
ANAPC15	1527.600000	1494	2145	0	983	3016	0
ZNF823	1526.200000	1384	2272	0	992	2983	0
TNRC6B	1526.200000	1813	2197	0	895	2726	0
KDM6A	1524.600000	1470	2788	0	537	2828	0
ZNF555	1523.200000	1878	2455	0	435	2848	0
TMCC2	1522.800000	1985	2314	0	599	2716	0
HSPA5	1522.000000	1811	2016	0	817	2966	0
PPFIBP1	1519.800000	1730	1767	0	651	3451	0
DNAL4	1516.800000	2305	2163	0	239	2877	0
PPM1K	1516.200000	1752	1761	0	871	3197	0
RAB40B	1516.000000	1563	1926	0	0	4091	0
TEPSIN	1514.600000	1429	1852	0	486	3806	0
NDUFAF8	1514.600000	1429	1852	0	486	3806	0
ZNF709	1508.800000	1074	2768	0	688	3014	0
SMARCA2	1508.800000	1551	1853	0	488	3652	0
DAPK3	1508.800000	1283	2410	0	777	3074	0
ITPKC	1508.400000	1647	2511	0	425	2959	0
COQ8B	1508.400000	1647	2511	0	425	2959	0
TRAPPC6B	1499.600000	1497	2375	0	996	2630	0
PNN	1499.600000	1497	2375	0	996	2630	0
CHCHD2	1497.800000	1895	2812	0	680	2102	0
RPS11	1496.800000	1009	2179	0	1039	3257	0
PITX3	1496.600000	1462	1808	0	1121	3092	0
GBF1	1496.600000	1462	1808	0	1121	3092	0
ELF2	1493.800000	1443	2317	0	465	3244	0
TRAF7	1489.000000	829	2168	0	821	3627	0
RUVBL2	1488.800000	1026	2427	0	411	3580	0
GYS1	1488.800000	1026	2427	0	411	3580	0
MTOR	1488.600000	1597	1679	0	317	3850	0
MRPL28	1488.400000	1933	2324	0	168	3017	0
SH3GL1	1487.800000	2009	2467	0	391	2572	0
CHAF1A	1487.800000	2009	2467	0	391	2572	0
MON1B	1486.600000	1397	1920	0	1061	3055	0
PROSER3	1483.400000	2152	1627	0	617	3021	0
HSPB6	1483.400000	2152	1627	0	617	3021	0
ITSN1	1481.800000	1707	2428	0	438	2836	0
CRYZL1	1481.800000	1707	2428	0	438	2836	0
SNX32	1481.200000	1348	1910	0	0	4148	0
CNNM2	1479.200000	1273	2519	0	696	2908	0
WDR81	1478.800000	1310	1777	0	687	3620	0
HESX1	1478.800000	1913	1875	0	313	3293	0
APPL1	1478.800000	1913	1875	0	313	3293	0
NUP62	1478.000000	1151	2597	0	314	3328	0
IL4I1	1478.000000	1151	2597	0	314	3328	0
ATF5	1478.000000	1151	2597	0	314	3328	0
SLC39A1	1475.600000	1747	2363	0	835	2433	0
CREB3L4	1475.600000	1747	2363	0	835	2433	0
SLC25A19	1474.400000	1183	1949	0	943	3297	0
CNOT3	1472.000000	1377	2034	0	709	3240	0
HNRNPA1	1470.400000	1510	1708	0	1401	2733	0
CBX5	1470.400000	1510	1708	0	1401	2733	0
MROH1	1469.800000	1392	1918	0	649	3390	0
ERAP1	1469.600000	1876	2080	0	530	2862	0
ZNF776	1468.200000	1723	2699	0	530	2389	0
ZNF516	1467.800000	1815	2491	0	263	2770	0
GLCCI1	1467.200000	1498	2234	0	1002	2602	0
KIAA0895L	1466.600000	1587	2135	0	886	2725	0
KIAA0513	1466.200000	1035	1378	0	901	4017	0
MCU	1464.400000	1557	2444	0	417	2904	0
GBA	1464.400000	749	2450	0	111	4012	0
C16orf92	1463.000000	1413	2121	0	1618	2163	0
PPP3CA	1460.600000	1686	2029	0	486	3102	0
KCTD7	1458.000000	1173	1772	0	317	4028	0
ZNF141	1457.600000	0	2094	0	1507	3687	0
YBX1	1456.600000	1708	2151	0	560	2864	0
HDAC4	1452.800000	1174	2248	0	414	3428	0
PRICKLE3	1447.400000	1093	1421	0	1465	3258	0
CIT	1447.000000	1432	2174	0	816	2813	0
ZNF441	1446.800000	1828	2212	0	0	3194	0
C12orf65	1445.800000	1549	1829	0	425	3426	0
INPP5B	1445.000000	1586	2424	0	314	2901	0
JPT2	1444.600000	1238	1798	0	305	3882	0
ZNF92	1444.000000	1527	2703	0	129	2861	0
AZIN1	1443.600000	1579	1635	0	1055	2949	0
HTT	1443.400000	979	1567	0	808	3863	0
ZNF195	1442.000000	1498	2828	0	300	2584	0
WBP1L	1442.000000	1321	1744	0	425	3720	0
BUB3	1438.600000	1590	2257	0	742	2604	0
TOP2B	1437.400000	1325	2154	0	653	3055	0
NR2C2	1436.800000	1270	1896	0	264	3754	0
RSBN1L	1436.400000	1584	1982	0	844	2772	0
RTRAF	1436.200000	1364	2134	0	810	2873	0
TMEM218	1435.400000	1454	1333	0	652	3738	0
TMEM161A	1434.200000	1672	2226	0	515	2758	0
ANP32E	1433.200000	1144	1669	0	1379	2974	0
DNAJC14	1427.800000	1619	2275	0	935	2310	0
PPM1B	1427.000000	1093	1711	0	739	3592	0
SUGP2	1426.400000	2099	2215	0	0	2818	0
ARMC6	1426.400000	2099	2215	0	0	2818	0
PRPF40A	1423.800000	1158	2300	0	455	3206	0
ARL6IP6	1423.800000	1158	2300	0	455	3206	0
AKAP8	1423.200000	1367	1009	0	354	4386	0
DDX19B	1422.000000	1763	1563	0	682	3102	0
AARS1	1422.000000	1763	1563	0	682	3102	0
PSKH1	1420.200000	1099	2085	0	151	3766	0
CHPF2	1420.000000	1778	2178	0	516	2628	0
MEA1	1419.000000	1155	2132	0	503	3305	0
KLHDC3	1419.000000	1155	2132	0	503	3305	0
TDP1	1417.200000	1568	2297	0	947	2274	0
EFCAB11	1417.200000	1568	2297	0	947	2274	0
C22orf39	1413.800000	1524	2397	0	466	2682	0
OTUD5	1412.800000	1914	2229	0	629	2292	0
KANK3	1412.800000	1934	1662	0	264	3204	0
NGDN	1412.600000	1550	1587	0	1327	2599	0
TIAM1	1412.400000	1623	1773	0	605	3061	0
LOC150051	1412.400000	1623	1773	0	605	3061	0
ZNF626	1410.800000	2324	2917	0	0	1813	0
LMBR1L	1410.800000	1427	1936	0	655	3036	0
DDX11	1408.600000	1302	2307	0	591	2843	0
ZNF436	1402.200000	1401	2598	0	320	2692	0
SLC39A3	1400.600000	1684	1796	0	267	3256	0
CEBPG	1400.400000	1286	1216	0	641	3859	0
TUBB	1400.000000	1279	1887	0	512	3322	0
MDC1	1400.000000	1279	1887	0	512	3322	0
TSKS	1399.800000	1393	1921	0	187	3498	0
AP2A1	1399.800000	1393	1921	0	187	3498	0
PITPNM1	1399.000000	1553	1599	0	795	3048	0
FKBP8	1398.400000	2097	1950	0	0	2945	0
LRP10	1396.200000	1289	1933	0	917	2842	0
MLH1	1394.200000	1465	1625	0	725	3156	0
ETV5	1394.200000	1326	1428	0	760	3457	0
EPM2AIP1	1394.200000	1465	1625	0	725	3156	0
UBP1	1391.400000	1571	1608	0	662	3116	0
DUSP10	1391.200000	1524	2415	0	308	2709	0
ZNF682	1389.600000	1296	2529	0	372	2751	0
MEGF9	1388.000000	963	1718	0	646	3613	0
ZNRF2	1387.400000	883	2118	0	609	3327	0
AMER1	1384.000000	1556	1985	0	425	2954	0
SELENOO	1382.400000	1119	2498	0	209	3086	0
ZNF101	1381.800000	1320	2235	0	574	2780	0
ATP13A1	1381.800000	1320	2235	0	574	2780	0
MRPL34	1381.000000	1377	2349	0	257	2922	0
ABHD8	1381.000000	1377	2349	0	257	2922	0
MEX3C	1380.400000	1407	1897	0	216	3382	0
NXT1	1379.800000	1659	1843	0	376	3021	0
WFS1	1378.000000	1269	1920	0	256	3445	0
C19orf48	1377.600000	1111	2386	0	286	3105	0
ESR2	1377.200000	1259	2000	0	862	2765	0
ABCA7	1371.600000	2039	1700	0	794	2325	0
HS3ST3B1	1369.800000	1638	2219	0	558	2434	0
CBX8	1369.800000	1023	1897	0	330	3599	0
HIP1	1369.200000	1079	1664	0	140	3963	0
ME2	1365.800000	1451	1774	0	160	3444	0
ZFYVE21	1363.400000	693	1175	0	1634	3315	0
XRCC3	1363.400000	693	1175	0	1634	3315	0
PPP2R5A	1360.800000	1328	1910	0	314	3252	0
SLC46A3	1356.600000	1784	1858	0	1046	2095	0
PAF1	1353.800000	1530	1707	0	528	3004	0
ZNF138	1352.800000	1066	2639	0	447	2612	0
PRDM11	1352.600000	1561	2043	0	199	2960	0
PAFAH1B2	1352.600000	1492	2107	0	262	2902	0
PGK1	1352.000000	1131	2219	0	817	2593	0
OPA3	1351.000000	1179	1704	0	345	3527	0
CTPS1	1347.600000	1133	1839	0	218	3548	0
RMI1	1346.000000	1607	1927	0	422	2774	0
HNRNPK	1346.000000	1607	1927	0	422	2774	0
JARID2	1345.000000	1260	2353	0	474	2638	0
NCK1	1344.000000	1312	1969	0	729	2710	0
STX7	1343.800000	338	2236	0	967	3178	0
ANP32A	1343.000000	1351	2355	0	160	2849	0
