Target_genes	OLIG2|Average	SRX5600888|Prefrontal_Cortex	SRX5600889|Prefrontal_Cortex	SRX5600890|Prefrontal_Cortex	SRX5600891|Prefrontal_Cortex	SRX5600892|Prefrontal_Cortex	SRX5600893|Prefrontal_Cortex	SRX5600894|Prefrontal_Cortex	SRX5600895|Prefrontal_Cortex	SRX5600896|Prefrontal_Cortex	SRX5600897|Prefrontal_Cortex	SRX5600898|Prefrontal_Cortex	STRING
FRG2C	1210.272727	1707	1214	565	955	1039	2435	703	773	952	1029	1941	0
MRPL34	1025.727273	675	0	1441	478	1448	2653	601	1073	138	453	2323	0
DDA1	1025.727273	675	0	1441	478	1448	2653	601	1073	138	453	2323	0
ABHD8	1025.727273	675	0	1441	478	1448	2653	601	1073	138	453	2323	0
LRFN3	776.090909	399	0	781	231	1305	2473	377	798	140	252	1781	0
CXXC1	710.454545	278	0	584	250	1283	2032	578	1093	194	312	1211	0
CHD6	667.090909	339	0	789	247	1410	1912	291	940	0	0	1410	0
BRD2	643.272727	374	0	673	167	1084	1745	331	907	0	0	1795	0
FLNA	639.545455	203	0	623	122	1068	1845	295	962	225	347	1345	0
EMD	639.545455	203	0	623	122	1068	1845	295	962	225	347	1345	0
MTCH1	635.000000	224	0	564	129	1064	1776	303	1019	122	165	1619	0
BMT2	620.909091	347	0	737	227	1132	1858	285	525	0	114	1605	0
HDAC4	603.454545	245	0	560	264	1223	1637	176	681	0	0	1852	0
SMIM14	587.818182	261	0	505	0	1078	2101	208	530	0	199	1584	0
ROCK1	585.727273	283	0	605	182	1418	1828	272	549	0	0	1306	0
POLR3E	579.909091	180	0	833	214	945	927	534	1099	487	768	392	0
L3MBTL2	573.000000	295	0	478	195	1278	1585	313	781	0	0	1378	0
MRPL54	559.090909	216	0	336	215	1272	1689	475	671	0	0	1276	0
APBA3	559.090909	216	0	336	215	1272	1689	475	671	0	0	1276	0
SUFU	553.000000	262	0	468	143	1059	1616	422	850	213	335	715	0
ACTR1A	553.000000	262	0	468	143	1059	1616	422	850	213	335	715	0
FRG2	535.363636	571	494	366	461	341	1214	346	210	400	497	989	0
HNRNPA3	535.272727	390	0	535	159	1086	1884	107	355	0	0	1372	0
PRDM2	531.545455	325	0	493	0	974	1660	163	489	0	98	1645	0
TBC1D10B	527.454545	356	0	684	168	1439	1380	291	563	0	125	796	0
MYLPF	527.454545	356	0	684	168	1439	1380	291	563	0	125	796	0
PTBP1	523.272727	227	0	390	218	1120	1810	155	407	0	146	1283	0
OGDH	520.727273	220	0	527	212	1076	1520	263	770	0	146	994	0
TARBP2	495.818182	262	0	660	175	1027	1610	130	488	0	118	984	0
MAP3K12	495.818182	262	0	660	175	1027	1610	130	488	0	118	984	0
NDST1	476.363636	385	0	635	216	947	1800	268	288	0	0	701	0
DGCR2	468.636364	155	0	445	177	884	1478	289	540	0	0	1187	0
SF3B2	467.636364	125	0	382	0	797	1577	270	461	0	156	1376	0
POT1	467.636364	223	0	607	154	884	1828	149	375	0	0	924	0
GAL3ST3	467.636364	125	0	382	0	797	1577	270	461	0	156	1376	0
LONP1	465.727273	338	0	317	211	1011	1342	199	451	0	0	1254	0
CATSPERD	465.727273	338	0	317	211	1011	1342	199	451	0	0	1254	0
RPRD2	465.363636	433	0	511	165	1109	1542	145	427	0	130	657	0
UBN2	463.363636	410	0	549	125	1030	1393	209	356	0	0	1025	0
PIP4P1	457.000000	122	0	536	147	926	1414	273	671	0	228	710	0
CHADL	445.272727	238	0	395	181	878	1504	119	428	0	0	1155	0
PSMD8	445.000000	270	0	382	160	1087	1457	379	399	0	0	761	0
SYNRG	443.181818	227	0	357	154	878	1602	0	340	0	0	1317	0
FAM98A	437.909091	265	0	301	0	1003	1756	124	352	0	140	876	0
SUCO	436.181818	197	0	483	0	860	1691	143	538	0	0	886	0
MLEC	430.454545	161	0	396	194	820	1511	139	410	0	0	1104	0
HCFC2	426.000000	115	0	322	90	925	1467	160	310	0	85	1212	0
GLT8D2	426.000000	115	0	322	90	925	1467	160	310	0	85	1212	0
MTM1	425.000000	155	0	474	106	804	1377	139	404	104	228	884	0
CREB3L2	423.909091	223	0	596	0	966	1600	120	314	0	0	844	0
TMEM170B	418.363636	185	0	296	162	883	1213	216	428	0	133	1086	0
TMEM116	418.181818	255	0	245	0	904	1529	112	472	0	0	1083	0
ERP29	418.181818	255	0	245	0	904	1529	112	472	0	0	1083	0
BLM	409.000000	0	0	393	0	834	1516	181	651	0	0	924	0
H2AZ2	408.363636	185	0	467	154	895	1510	0	306	0	0	975	0
SIX5	407.818182	189	0	494	164	735	1336	289	294	0	0	985	0
TECPR2	404.727273	187	0	272	0	674	1662	185	282	0	0	1190	0
CINP	404.727273	187	0	272	0	674	1662	185	282	0	0	1190	0
SLC35E2A	402.000000	0	0	305	0	1231	1420	167	268	0	0	1031	0
MMACHC	401.363636	138	0	436	127	1120	760	401	693	140	340	260	0
CCDC163	401.363636	138	0	436	127	1120	760	401	693	140	340	260	0
TMEM70	400.000000	122	0	557	0	865	1213	339	411	0	0	893	0
ELOC	400.000000	122	0	557	0	865	1213	339	411	0	0	893	0
CYTH2	399.181818	150	0	372	134	936	1205	79	569	0	0	946	0
MXI1	397.454545	292	0	583	161	992	796	218	827	0	133	370	0
SLF2	394.000000	195	0	494	0	761	1529	210	372	0	0	773	0
RPL18A	393.000000	252	0	413	209	921	1433	100	309	0	0	686	0
MRPS7	390.909091	201	0	363	0	632	1579	174	443	0	0	908	0
GGA3	390.909091	201	0	363	0	632	1579	174	443	0	0	908	0
TAF13	385.000000	206	0	427	0	1047	1285	179	254	0	0	837	0
TMEM120B	384.818182	149	0	310	0	718	1160	243	521	0	0	1132	0
SETX	383.090909	133	0	286	0	692	1341	188	576	0	0	998	0
NOLC1	380.909091	160	0	339	0	818	1326	0	411	0	0	1136	0
CCPG1	375.090909	268	0	372	107	1021	1372	80	163	0	0	743	0
C15orf65	375.090909	268	0	372	107	1021	1372	80	163	0	0	743	0
RPS11	374.272727	154	0	473	121	847	1391	231	302	0	0	598	0
ZNF687	369.909091	168	0	385	79	1116	1143	143	333	0	0	702	0
THOP1	369.090909	171	0	339	0	713	1353	237	454	0	0	793	0
SGTA	369.090909	171	0	339	0	713	1353	237	454	0	0	793	0
MAFA	367.909091	0	0	416	0	765	1345	102	500	0	0	919	0
RAB3A	365.545455	109	0	331	115	787	1217	0	504	0	0	958	0
MRPL24	363.818182	212	0	471	178	945	1204	133	335	0	144	380	0
DUX4	362.181818	489	548	400	482	378	157	254	276	396	460	144	0
TNFAIP1	362.090909	187	0	356	150	768	1174	206	358	0	0	784	0
IFT20	362.090909	187	0	356	150	768	1174	206	358	0	0	784	0
PSMC4	356.090909	122	0	322	0	864	1291	179	326	98	0	715	0
PNRC1	356.090909	219	0	302	118	782	1181	0	269	0	0	1046	0
TMEM39B	355.818182	145	0	361	0	691	1343	146	216	0	110	902	0
HNRNPL	355.363636	228	0	381	153	1041	872	170	629	0	148	287	0
MED25	354.272727	269	0	623	139	1120	557	307	647	0	0	235	0
FUZ	354.272727	269	0	623	139	1120	557	307	647	0	0	235	0
LPIN2	353.272727	87	0	369	0	467	1697	108	169	0	0	989	0
TTLL7	351.636364	123	0	206	209	570	1242	111	292	0	0	1115	0
WDTC1	350.636364	95	0	294	138	569	1272	88	343	0	0	1058	0
CCDC90B	346.181818	264	0	298	0	936	1179	92	348	0	0	691	0
MTRNR2L1	345.545455	582	419	321	553	383	0	433	236	351	523	0	0
LUC7L2	345.363636	244	0	326	0	702	1193	0	219	0	0	1115	0
CEP192	344.454545	0	0	297	0	711	1333	109	248	0	0	1091	0
DBT	338.818182	173	0	377	111	713	1152	179	580	0	0	442	0
RANGAP1	337.727273	144	0	336	0	683	1343	131	257	0	0	821	0
ITGB1	335.636364	283	0	721	141	895	572	230	528	0	0	322	0
ZNF324B	335.545455	225	0	387	0	680	1003	154	306	0	0	936	0
PPCDC	335.090909	267	0	477	0	702	1384	132	326	0	167	231	0
TCP11L1	334.272727	114	0	355	0	672	1364	0	261	0	126	785	0
FUBP3	331.909091	109	0	297	0	678	1387	0	245	0	0	935	0
ZNF473	329.636364	263	0	403	0	860	1047	199	308	0	0	546	0
VRK3	329.636364	263	0	403	0	860	1047	199	308	0	0	546	0
AZIN1	329.000000	93	0	251	0	706	1163	258	549	0	0	599	0
ADAM10	327.090909	287	0	245	0	872	1152	0	217	0	0	825	0
PC	326.454545	213	0	242	0	706	1220	126	252	0	0	832	0
MFAP4	325.727273	0	0	453	0	626	1179	252	320	0	0	753	0
HSDL2	325.636364	198	0	184	0	693	1079	0	352	0	0	1076	0
TFAP4	324.272727	204	0	245	0	623	1098	138	370	0	0	889	0
KPNB1	323.818182	155	0	237	125	634	1318	91	173	0	0	829	0
MEF2D	321.545455	0	0	381	0	748	1090	124	446	0	0	748	0
TIMM44	321.363636	189	0	216	0	857	1153	88	229	0	0	803	0
CRKL	320.000000	120	0	310	99	615	999	117	321	0	0	939	0
ZNF383	319.636364	157	0	344	215	658	1177	191	336	0	0	438	0
C1orf174	319.545455	136	0	403	79	786	967	271	446	75	0	352	0
CFAP54	318.090909	0	0	320	0	717	1021	135	580	0	0	726	0
AKIRIN2	317.454545	109	0	283	0	607	1258	122	355	0	0	758	0
CCDC174	313.090909	248	0	411	0	1139	717	155	447	0	112	215	0
RFESD	311.454545	88	0	318	0	575	1208	0	296	0	0	941	0
GPBP1	309.272727	140	0	331	0	801	878	0	302	0	0	950	0
GABARAPL1	308.545455	148	0	388	0	481	962	209	294	0	0	912	0
PRELID3B	304.636364	136	0	158	0	554	1047	134	359	63	0	900	0
RBSN	301.000000	0	0	257	0	670	1365	0	210	0	0	809	0
ZNF736	300.909091	153	0	505	0	748	846	182	683	0	0	193	0
KDM8	300.636364	138	0	263	0	687	1178	104	235	0	0	702	0
ZBTB40	299.272727	0	0	317	0	434	1365	135	202	0	0	839	0
PCBP2	298.000000	277	0	259	0	933	906	175	287	0	0	441	0
DNAJB2	296.727273	0	0	167	0	669	1255	0	172	0	74	927	0
CAPZA2	296.727273	139	0	268	0	885	990	114	262	0	0	606	0
DAZAP1	295.272727	258	0	419	0	819	991	0	166	0	0	595	0
RAB4B	293.272727	87	0	221	0	838	867	0	271	0	0	942	0
MIA	293.272727	87	0	221	0	838	867	0	271	0	0	942	0
CTNNBIP1	293.090909	0	0	183	0	750	1077	81	307	0	0	826	0
SPATA24	292.181818	0	0	386	0	557	1085	139	475	0	0	572	0
SLC35E2B	291.818182	0	0	421	0	688	876	0	264	0	0	961	0
HMGCL	290.181818	0	0	186	0	513	934	135	324	126	0	974	0
MAP3K3	289.636364	167	0	237	138	895	994	118	180	0	0	457	0
TMEM104	289.000000	0	0	214	0	655	1139	126	330	0	0	715	0
NAT9	289.000000	0	0	214	0	655	1139	126	330	0	0	715	0
NDUFA6	288.727273	0	0	178	0	683	1185	110	224	0	0	796	0
KAT7	285.454545	0	0	360	0	744	1037	109	189	0	0	701	0
MTFP1	285.090909	155	0	130	0	562	1171	0	232	0	0	886	0
PPP2R5E	284.272727	0	0	220	0	739	1115	118	295	0	0	640	0
SLC25A19	284.090909	0	0	158	0	739	1147	119	324	0	0	638	0
FOXN2	283.909091	175	0	226	0	558	923	145	387	0	0	709	0
ZNF721	283.636364	0	0	181	0	793	1000	172	228	0	0	746	0
PIGG	283.636364	0	0	181	0	793	1000	172	228	0	0	746	0
CLIC4	282.181818	107	0	193	0	510	1018	0	217	0	108	951	0
EIF4A3	281.454545	0	0	321	0	479	1136	92	422	0	0	646	0
ACAP2	281.363636	216	0	190	0	779	975	93	294	0	0	548	0
TOP1	280.545455	115	0	219	0	708	1172	123	111	0	0	638	0
RMND1	278.363636	185	0	225	0	657	1051	0	171	0	0	773	0
ARMT1	278.363636	185	0	225	0	657	1051	0	171	0	0	773	0
INTS9	277.545455	95	0	326	0	595	885	199	430	89	137	297	0
HMBOX1	277.545455	95	0	326	0	595	885	199	430	89	137	297	0
UCP2	276.636364	0	0	262	0	530	995	147	184	0	0	925	0
DAXX	275.545455	0	0	230	0	630	1128	193	238	0	0	612	0
NAGK	275.000000	134	0	318	0	555	980	140	246	0	0	652	0
PLBD2	274.909091	100	0	237	0	644	1040	115	194	0	0	694	0
ARID3B	273.909091	153	0	169	0	749	1157	118	158	0	0	509	0
DCAF7	273.545455	153	0	312	0	644	970	0	202	0	0	728	0
WDR27	272.454545	154	0	261	0	763	817	82	155	0	0	765	0
METTL23	272.454545	0	0	174	0	612	1017	127	337	0	0	730	0
JMJD6	272.454545	0	0	174	0	612	1017	127	337	0	0	730	0
C6orf120	272.454545	154	0	261	0	763	817	82	155	0	0	765	0
TBC1D17	272.181818	117	0	227	0	659	761	137	284	0	157	652	0
AKT1S1	272.181818	117	0	227	0	659	761	137	284	0	157	652	0
TMEM222	272.000000	0	0	198	0	374	1110	167	350	0	0	793	0
STK40	271.181818	0	0	294	0	541	1088	97	245	0	0	718	0
TXNDC9	271.000000	0	0	171	0	488	902	162	226	70	183	779	0
EIF5B	271.000000	0	0	171	0	488	902	162	226	70	183	779	0
PRKCB	270.272727	0	0	252	0	672	979	0	232	0	0	838	0
MARK3	267.909091	0	0	130	0	603	1154	127	250	0	0	683	0
KIF1A	267.909091	0	0	281	0	484	854	158	298	0	0	872	0
RPGRIP1L	267.545455	132	0	206	0	540	1137	153	395	0	0	380	0
FTO	267.545455	132	0	206	0	540	1137	153	395	0	0	380	0
B3GALNT2	267.545455	0	0	178	0	669	1188	116	213	0	132	447	0
KRI1	267.272727	0	0	172	0	664	1033	150	287	0	0	634	0
CDKN2D	267.272727	0	0	172	0	664	1033	150	287	0	0	634	0
S1PR2	265.000000	191	0	259	0	598	1038	0	139	0	0	690	0
ORC2	263.181818	0	0	285	0	663	767	137	465	0	0	578	0
CDK5RAP2	262.909091	0	0	460	0	700	639	170	483	0	196	244	0
B4GALT3	261.636364	0	0	246	0	511	1013	0	262	0	0	846	0
CORO2B	261.000000	0	0	226	0	562	1256	0	257	0	0	570	0
FN3K	258.454545	118	0	179	0	500	1025	0	207	0	0	814	0
ZBTB22	258.000000	0	0	230	0	630	1128	0	238	0	0	612	0
YTHDC1	255.363636	0	0	217	0	512	1025	0	375	0	0	680	0
NBEAL1	254.818182	0	0	280	0	473	1126	0	165	0	0	759	0
MLYCD	254.272727	0	0	201	0	555	1013	0	181	0	0	847	0
NRBF2	253.909091	189	0	526	0	360	837	0	306	0	0	575	0
C5orf51	253.272727	148	0	180	0	728	866	206	185	0	0	473	0
PNRC2	253.181818	0	0	103	0	420	1017	0	288	0	0	957	0
BCAS3	253.090909	107	0	265	116	740	753	215	245	0	0	343	0
RAB8A	252.272727	0	0	150	0	519	1127	112	177	0	0	690	0
KBTBD3	251.727273	175	0	196	0	528	987	96	203	0	0	584	0
AASDHPPT	251.727273	175	0	196	0	528	987	96	203	0	0	584	0
PYCR2	251.454545	141	0	288	0	424	1094	176	268	0	0	375	0
MYH9	251.181818	0	0	222	0	509	857	164	359	0	0	652	0
FAM86B1	251.090909	0	0	333	0	662	692	109	315	0	0	651	0
TMEM91	249.272727	0	0	290	0	729	730	0	457	0	0	536	0
CEP126	249.181818	0	0	421	0	494	1115	0	186	0	0	525	0
ANGPTL5	249.181818	0	0	421	0	494	1115	0	186	0	0	525	0
SPDYE14	249.000000	0	0	144	0	703	1079	0	205	0	0	608	0
SPDYE10P	249.000000	0	0	144	0	703	1079	0	205	0	0	608	0
FBXO38	247.181818	0	0	256	0	519	885	167	419	0	0	473	0
NECAP1	247.090909	144	0	303	0	620	815	160	464	0	0	212	0
PIKFYVE	246.636364	0	0	241	0	549	1008	87	284	0	0	544	0
LSM14B	246.272727	0	0	117	0	426	984	144	276	0	0	762	0
PNPLA8	245.727273	195	0	134	0	575	943	148	138	0	0	570	0
PHLPP1	244.090909	157	0	234	0	547	958	106	273	0	0	410	0
CARM1	244.000000	0	0	273	0	558	903	132	293	0	0	525	0
CHD2	243.636364	156	0	231	0	410	1048	0	191	0	0	644	0
PHLDA3	242.727273	124	0	392	105	366	808	74	239	0	0	562	0
IP6K2	241.545455	0	0	241	0	740	938	0	190	0	0	548	0
ETF1	241.272727	0	0	196	0	546	993	74	241	0	0	604	0
PPM1K	241.090909	0	0	111	0	548	850	120	256	0	0	767	0
SMIM38	240.545455	121	0	210	0	352	1050	113	184	0	0	616	0
HSPH1	239.090909	0	0	172	0	571	1021	77	285	0	0	504	0
RNF139	238.272727	0	0	362	0	384	806	144	242	0	0	683	0
PRPF39	238.181818	121	0	192	0	544	908	0	262	0	0	593	0
MPC1	238.090909	116	0	234	0	569	941	0	254	0	0	505	0
ASXL2	238.090909	0	0	125	0	497	1024	0	296	0	0	677	0
THAP6	237.818182	0	0	130	0	622	894	174	281	0	130	385	0
NCKAP5L	235.909091	0	0	146	0	425	945	0	219	0	0	860	0
MED21	235.000000	0	0	242	0	546	939	95	301	0	0	462	0
GNG3	234.727273	0	0	273	0	534	910	189	295	0	0	381	0
BSCL2	234.727273	0	0	273	0	534	910	189	295	0	0	381	0
TPRKB	234.636364	0	0	279	0	512	963	0	400	0	0	427	0
ZNHIT1	234.454545	167	0	423	0	524	483	147	474	0	0	361	0
PLOD3	234.454545	167	0	423	0	524	483	147	474	0	0	361	0
ZNF513	234.181818	0	0	209	0	589	1040	0	201	0	0	537	0
CDK8	233.545455	95	0	146	0	520	943	143	218	0	0	504	0
TTC13	232.636364	0	0	204	0	533	919	0	180	0	0	723	0
PDHX	232.363636	0	0	232	0	651	968	0	189	0	0	516	0
APIP	232.363636	0	0	232	0	651	968	0	189	0	0	516	0
HIP1	230.727273	0	0	166	0	330	1089	106	224	0	0	623	0
AFF4	230.727273	116	0	200	0	576	906	0	150	0	0	590	0
FBXL17	230.545455	0	0	294	210	507	849	0	261	0	0	415	0
VPS35L	230.181818	108	0	122	0	388	1080	79	198	0	127	430	0
FSCN1	229.818182	116	0	259	0	454	970	0	230	0	0	499	0
ZFP69B	229.545455	0	0	162	0	318	994	94	219	0	0	738	0
VMAC	229.454545	134	0	179	0	613	932	0	264	0	0	402	0
NDUFA11	229.454545	134	0	179	0	613	932	0	264	0	0	402	0
ARHGAP39	228.909091	120	0	371	0	489	849	116	283	119	0	171	0
SPRYD7	228.636364	0	0	234	0	608	818	0	158	0	100	597	0
TRAF4	228.272727	0	0	236	0	530	756	0	268	0	0	721	0
GPD1L	227.181818	0	0	250	0	490	892	0	194	0	0	673	0
EXOSC5	226.363636	0	0	153	0	566	1010	136	262	0	0	363	0
BCKDHA	226.363636	0	0	153	0	566	1010	136	262	0	0	363	0
KMT2A	226.090909	0	0	160	0	481	877	119	425	0	0	425	0
PIGF	225.818182	0	0	185	0	580	826	96	197	0	0	600	0
CRIPT	225.818182	0	0	185	0	580	826	96	197	0	0	600	0
WARS2	224.909091	140	0	261	0	463	794	70	331	0	0	415	0
FBXL19	224.090909	105	0	278	130	522	826	167	211	0	0	226	0
CORO7-PAM16	223.818182	162	0	174	0	226	930	128	198	0	0	644	0
CORO7	223.818182	162	0	174	0	226	930	128	198	0	0	644	0
MARCHF9	223.636364	0	0	166	0	592	875	83	221	0	0	523	0
CDK4	223.636364	0	0	166	0	592	875	83	221	0	0	523	0
BMF	223.090909	0	0	278	0	349	727	0	331	0	0	769	0
POMZP3	221.818182	0	0	98	0	431	1016	211	236	0	0	448	0
BCLAF1	221.818182	138	0	138	0	470	952	84	141	0	0	517	0
VAPA	220.454545	91	0	154	0	475	924	0	164	0	0	617	0
FAM220A	220.181818	0	0	158	0	663	830	0	243	0	0	528	0
PTMA	220.090909	136	0	101	0	457	702	0	202	0	0	823	0
TRMT61B	220.000000	0	0	162	0	611	874	0	225	0	0	548	0
SMIM5	219.545455	0	0	224	0	415	882	0	154	0	133	607	0
SEPTIN9	219.363636	0	0	216	0	449	842	112	156	0	0	638	0
ECSIT	218.000000	0	0	144	0	476	783	99	263	0	0	633	0
IP6K3	217.818182	0	0	286	0	523	563	0	264	0	0	760	0
GDPGP1	217.727273	0	0	192	0	501	847	0	246	0	0	609	0
CIB1	217.727273	0	0	192	0	501	847	0	246	0	0	609	0
MXD1	216.727273	193	0	160	0	461	854	97	157	0	0	462	0
TIMM10B	216.000000	113	0	113	0	476	854	0	104	0	0	716	0
ARFIP2	216.000000	113	0	113	0	476	854	0	104	0	0	716	0
NIPAL4	215.818182	151	0	314	113	605	578	81	264	0	106	162	0
MAP4K1	215.818182	126	0	207	0	403	737	225	186	0	0	490	0
EIF3K	215.818182	126	0	207	0	403	737	225	186	0	0	490	0
TMEM141	215.454545	102	0	212	0	491	819	0	189	0	0	557	0
THNSL1	215.000000	110	0	254	0	640	629	0	334	0	0	398	0
B3GAT3	215.000000	0	0	181	0	537	857	0	157	0	0	633	0
ZNF143	214.818182	0	0	215	0	602	918	0	210	0	0	418	0
SGK1	214.636364	0	0	183	0	443	961	0	158	0	0	616	0
ZNF274	214.545455	0	0	134	0	537	779	0	326	0	0	584	0
UQCC2	214.000000	0	0	281	0	401	843	0	227	0	0	602	0
FKBP5	213.909091	0	0	152	0	420	790	0	134	0	0	857	0
SPECC1	212.909091	111	0	211	0	410	784	0	155	0	0	671	0
ZNF140	211.181818	0	0	164	0	496	913	151	332	0	0	267	0
EBAG9	211.000000	173	0	165	0	395	890	0	226	0	0	472	0
FAM219A	210.909091	0	0	146	0	539	931	0	212	0	0	492	0
DNAI1	210.909091	0	0	146	0	539	931	0	212	0	0	492	0
TJAP1	210.363636	81	0	222	0	399	983	0	178	0	99	352	0
SETD3	209.818182	0	0	245	0	420	882	119	245	0	0	397	0
CCNK	209.818182	0	0	245	0	420	882	119	245	0	0	397	0
ATP5F1A	209.818182	121	0	203	0	642	627	92	272	0	102	249	0
SFR1	209.454545	87	0	152	0	381	982	0	97	0	0	605	0
THAP12	209.181818	0	0	153	0	544	865	109	160	0	0	470	0
GVQW3	209.181818	0	0	153	0	544	865	109	160	0	0	470	0
HNRNPA0	208.818182	0	0	149	0	482	979	0	222	0	0	465	0
ATMIN	208.636364	151	0	147	0	529	801	0	0	0	0	667	0
SLC48A1	208.545455	0	0	159	0	461	970	0	141	0	62	501	0
SQLE	208.181818	0	0	209	0	464	779	0	190	0	106	542	0
C6orf89	207.545455	0	0	185	0	417	1067	0	125	0	0	489	0
ARL15	207.272727	0	0	190	0	498	772	0	234	0	0	586	0
RNF11	207.181818	0	0	217	0	537	743	0	180	0	0	602	0
GDF1	207.181818	0	0	166	0	469	765	144	251	0	0	484	0
CERS1	207.181818	0	0	166	0	469	765	144	251	0	0	484	0
PBLD	207.000000	135	0	119	0	503	909	0	96	0	0	515	0
HNRNPH3	207.000000	135	0	119	0	503	909	0	96	0	0	515	0
HSPA13	205.090909	192	0	183	0	500	1004	0	162	0	0	215	0
OST4	205.000000	0	0	129	0	360	833	135	288	0	0	510	0
EXOSC2	204.909091	0	0	245	99	621	668	136	296	0	0	189	0
ETV5	204.818182	107	0	254	0	510	744	0	179	0	0	459	0
CSNK2A1	204.454545	0	0	216	0	428	790	81	316	0	0	418	0
KEAP1	204.363636	0	0	215	0	443	872	0	117	0	0	601	0
MEA1	204.272727	0	0	223	0	521	952	0	252	0	0	299	0
KLHDC3	204.272727	0	0	223	0	521	952	0	252	0	0	299	0
PPAN-P2RY11	204.181818	0	0	238	0	327	1061	0	268	0	0	352	0
PPAN	204.181818	0	0	238	0	327	1061	0	268	0	0	352	0
ANGPTL6	204.181818	0	0	238	0	327	1061	0	268	0	0	352	0
LAP3	203.090909	0	0	252	0	474	757	0	378	0	0	373	0
SSR4	202.454545	0	0	225	0	427	772	0	217	0	0	586	0
IDH3G	202.454545	0	0	225	0	427	772	0	217	0	0	586	0
ACSS1	202.454545	0	0	265	0	371	867	0	221	0	109	394	0
LPIN1	202.272727	0	0	140	0	398	896	0	211	0	0	580	0
SPPL2B	201.818182	0	0	199	0	452	707	0	236	0	0	626	0
LSM7	201.818182	0	0	199	0	452	707	0	236	0	0	626	0
OPA3	200.181818	0	0	185	0	465	726	117	361	0	0	348	0
DACT3	200.181818	91	0	241	0	458	800	78	153	0	0	381	0
USPL1	200.090909	0	0	148	0	339	843	124	119	92	0	536	0
HMGB1	200.090909	0	0	148	0	339	843	124	119	92	0	536	0
CSNK1G3	199.363636	179	0	192	0	542	761	0	101	0	0	418	0
NCAPG	199.181818	0	0	250	0	501	777	96	164	0	0	403	0
AKTIP	198.727273	160	0	168	0	544	809	81	108	0	0	316	0
USP3	198.636364	0	0	188	0	442	935	0	0	0	0	620	0
FRMD4B	198.636364	96	0	113	0	372	954	0	81	0	0	569	0
ZNF775	198.454545	0	0	189	0	437	901	0	96	0	0	560	0
TFB2M	198.454545	0	0	130	0	480	880	0	155	0	0	538	0
ID3	198.454545	118	0	263	0	385	845	0	130	0	0	442	0
CNST	198.454545	0	0	130	0	480	880	0	155	0	0	538	0
DNAJC30	198.090909	0	0	154	0	538	680	0	287	0	0	520	0
CTNNAL1	198.090909	0	0	148	0	346	880	0	243	0	0	562	0
BUD23	198.090909	0	0	154	0	538	680	0	287	0	0	520	0
MBD1	197.909091	0	0	120	0	370	772	0	207	98	83	527	0
CD82	197.727273	0	0	134	0	389	737	116	236	0	0	563	0
SAMD8	197.636364	0	0	254	0	342	776	0	270	0	0	532	0
DUSP13	197.636364	0	0	254	0	342	776	0	270	0	0	532	0
SNRPB	197.090909	0	0	159	0	691	720	0	217	0	0	381	0
PARP1	197.090909	105	0	377	0	591	588	135	180	0	0	192	0
CCDC183	196.181818	102	0	0	0	491	819	0	189	0	0	557	0
PRKCSH	196.090909	102	0	153	0	479	722	100	289	0	0	312	0
CCDC151	196.090909	102	0	153	0	479	722	100	289	0	0	312	0
ZNF727	195.363636	0	0	295	0	544	485	162	404	0	116	143	0
CFL2	195.272727	0	0	198	0	404	843	0	85	0	0	618	0
NABP1	194.909091	0	0	185	0	425	840	0	266	0	0	428	0
CTU1	194.909091	0	0	188	0	367	833	116	285	0	0	355	0
CHERP	194.909091	0	0	214	0	354	704	132	144	0	0	596	0
EIF4A1	194.818182	110	0	158	0	483	735	0	257	0	0	400	0
SC5D	194.636364	0	0	117	0	492	767	0	196	0	0	569	0
REXO2	194.636364	0	0	150	0	409	988	0	195	0	0	399	0
EEF1G	194.636364	0	0	143	0	339	958	108	140	0	0	453	0
CCNT1	194.545455	0	0	214	0	378	949	0	288	0	0	311	0
TMEM14B	194.363636	0	0	144	0	363	886	142	160	0	0	443	0
CRY2	194.181818	0	0	161	0	457	889	0	262	0	0	367	0
NDUFA12	194.090909	0	0	179	0	382	720	127	178	0	0	549	0
HLCS	193.818182	0	0	136	0	378	914	0	206	0	0	498	0
TMTC4	193.636364	0	0	203	0	235	910	0	246	0	0	536	0
PRADC1	193.272727	0	0	220	0	397	724	0	180	0	0	605	0
CCT7	193.272727	0	0	220	0	397	724	0	180	0	0	605	0
MYLIP	192.727273	0	0	172	0	445	756	0	178	0	0	569	0
CXXC5	192.545455	0	0	162	0	347	804	0	116	0	0	689	0
MYL5	191.636364	0	0	117	0	372	743	0	176	0	116	584	0
ATP5ME	191.636364	0	0	117	0	372	743	0	176	0	116	584	0
CYTH1	190.636364	101	0	124	0	317	953	0	162	0	0	440	0
GABPA	190.181818	136	0	166	0	471	685	102	158	0	107	267	0
ATP5PF	190.181818	136	0	166	0	471	685	102	158	0	107	267	0
BOD1L1	190.000000	0	0	102	0	432	954	0	151	0	0	451	0
HDAC11	189.909091	80	0	186	0	411	697	0	174	0	0	541	0
EIF1	189.636364	158	0	116	0	388	830	65	129	0	0	400	0
ZIM2	189.181818	124	0	150	128	365	803	82	217	0	0	212	0
PEG3	189.181818	124	0	150	128	365	803	82	217	0	0	212	0
