Target_genes	NR1H4|Average	SRX530184|Hepatocytes	SRX530186|Hepatocytes	STRING
ZDHHC19	1252.500000	767	1738	0
SLC51A	1252.500000	767	1738	0
SLC17A4	1233.500000	1265	1202	0
NEDD4L	1133.000000	1174	1092	0
CLDN9	906.500000	1162	651	0
CLDN6	906.500000	1162	651	0
RGPD8	892.000000	267	1517	0
RGPD5	892.000000	267	1517	0
ABCB11	821.500000	246	1397	0
RNF111	790.500000	830	751	0
FETUB	757.500000	748	767	0
RTP3	756.500000	1064	449	0
FGF19	739.000000	344	1134	0
TCEA2	709.000000	229	1189	0
C3	670.000000	379	961	0
PPARA	639.500000	502	777	0
AKNA	623.500000	633	614	0
ARHGEF5	606.500000	395	818	0
CDC42BPG	556.500000	624	489	0
PPAT	554.000000	660	448	0
PAICS	554.000000	660	448	0
CALML3	552.500000	652	453	0
CERS2	551.000000	313	789	0
REXO4	545.500000	545	546	0
ADAMTS13	545.500000	545	546	0
RALGDS	520.500000	322	719	0
EFNA1	519.000000	572	466	0
ARNT	518.500000	655	382	0
MTRNR2L1	510.000000	624	396	0
KNG1	497.000000	399	595	0
FBXO44	491.500000	528	455	0
FBXO2	491.500000	528	455	0
CRYAA	485.500000	488	483	0
CRYAA2	485.500000	488	483	0
JUN	484.000000	311	657	0
TNFRSF1B	460.500000	321	600	0
CLDN23	456.000000	472	440	0
C9orf92	452.500000	403	502	0
PROSER3	452.000000	449	455	0
HSPB6	452.000000	449	455	0
ICAM1	445.500000	451	440	0
DELE1	440.000000	309	571	0
PPIL2	431.500000	387	476	0
TOMM40L	430.000000	202	658	0
APOA2	430.000000	202	658	0
GRHPR	426.000000	490	362	0
UGT2B10	416.000000	275	557	0
RNASE4	398.000000	399	397	0
ANG	398.000000	399	397	0
SLC6A12	379.500000	257	502	0
ANXA6	362.500000	196	529	0
AVP	361.000000	191	531	0
CFB	360.000000	325	395	0
APOC4	347.500000	271	424	0
VASN	346.500000	404	289	0
ZFAND2A	338.000000	273	403	0
FABP3	337.000000	0	674	0
PFKFB1	334.500000	270	399	0
SLC20A1	334.000000	271	397	0
SERPINC1	333.000000	284	382	0
ABCG8	333.000000	341	325	0
ABCG5	333.000000	341	325	0
FRG2C	329.500000	294	365	0
DUX4	325.500000	288	363	0
GLYCTK	323.500000	294	353	0
CBLC	320.000000	304	336	0
ASAP3	318.000000	250	386	0
SH3D19	316.500000	220	413	0
NRL	314.000000	248	380	0
LOC102724265	314.000000	162	466	0
DCAF11	314.000000	248	380	0
CHPT1	314.000000	241	387	0
HMCN2	311.000000	254	368	0
RGS3	303.500000	140	467	0
IBTK	299.500000	133	466	0
CIBAR1	298.500000	342	255	0
NR0B2	298.000000	222	374	0
IFIT1B	296.000000	297	295	0
EIF4G3	292.000000	206	378	0
LOC730098	289.500000	365	214	0
CCL27	289.500000	365	214	0
SDSL	287.000000	247	327	0
ITIH3	287.000000	321	253	0
INHBA	282.000000	284	280	0
TXNDC5	281.500000	278	285	0
PYY	278.000000	149	407	0
NAGS	278.000000	149	407	0
MBL2	277.000000	216	338	0
NDRG2	271.500000	155	388	0
ZNF148	266.000000	201	331	0
ZC3H10	265.500000	268	263	0
RPL41	265.500000	268	263	0
PTMS	264.500000	225	304	0
LAG3	264.500000	225	304	0
CD244	257.500000	233	282	0
SYT7	254.500000	162	347	0
BHLHE40	253.500000	0	507	0
PACSIN3	253.000000	299	207	0
LCMT1	252.500000	274	231	0
RBP4	249.000000	200	298	0
RBFOX2	247.000000	167	327	0
UBXN10	242.000000	198	286	0
PLA2G2C	242.000000	198	286	0
SDC1	241.000000	100	382	0
ZNF367	240.000000	143	337	0
TYMP	237.000000	166	308	0
SCO2	237.000000	166	308	0
ARFGEF2	229.000000	0	458	0
FN3K	228.500000	249	208	0
ARHGEF18	227.000000	175	279	0
CIART	226.000000	198	254	0
TBC1D10B	225.500000	235	216	0
MYLPF	225.500000	235	216	0
GPR153	225.000000	186	264	0
B9D1	223.000000	323	123	0
IGSF23	222.500000	159	286	0
FGG	222.000000	0	444	0
EEPD1	221.500000	176	267	0
ARL8A	219.000000	112	326	0
ACOT7	217.500000	0	435	0
CYP26A1	216.000000	168	264	0
SPIN1	214.500000	253	176	0
IL1R1	214.500000	100	329	0
TMBIM6	206.500000	175	238	0
THAP10	206.000000	412	0	0
LRRC49	206.000000	412	0	0
TAGLN2	204.500000	140	269	0
TCAP	204.000000	178	230	0
PNMT	204.000000	178	230	0
TUBE1	202.000000	0	404	0
FAM229B	202.000000	0	404	0
SLC51B	199.500000	197	202	0
ALDOC	198.500000	196	201	0
MT2A	197.500000	0	395	0
LRRFIP2	197.000000	254	140	0
ALDH9A1	193.000000	221	165	0
SQSTM1	191.500000	130	253	0
MGAT4B	191.500000	130	253	0
ITGB3	190.000000	129	251	0
SEC14L2	189.500000	161	218	0
RRM2	188.000000	152	224	0
ATP2B2	186.500000	181	192	0
SNX10	186.000000	0	372	0
PSD3	184.500000	142	227	0
MAPRE3	184.000000	183	185	0
HLF	182.000000	152	212	0
CHERP	182.000000	0	364	0
CKM	180.500000	176	185	0
WDR81	173.000000	96	250	0
TLCD2	173.000000	96	250	0
TMED9	172.500000	198	147	0
FCGR2B	170.500000	158	183	0
SNED1	168.500000	0	337	0
APOL3	165.000000	151	179	0
PCNP	160.000000	320	0	0
FRG2	157.500000	108	207	0
AJUBA	154.000000	0	308	0
TTPAL	151.500000	0	303	0
KEAP1	151.500000	166	137	0
DHCR7	149.500000	160	139	0
HDDC2	147.500000	142	153	0
UROC1	146.500000	0	293	0
ZBTB22	145.500000	121	170	0
TAPBP	145.500000	121	170	0
AOC3	145.000000	0	290	0
AHRR	144.000000	144	144	0
SPATA20	143.000000	0	286	0
ECH1	140.000000	0	280	0
BAIAP2L2	139.500000	0	279	0
CYP2D6	134.000000	0	268	0
CP	134.000000	0	268	0
LDLR	132.000000	0	264	0
MIDN	131.500000	0	263	0
ATP5F1D	131.500000	0	263	0
SPC24	129.500000	0	259	0
IQGAP2	126.500000	0	253	0
USP2	125.500000	0	251	0
CLMN	124.500000	0	249	0
UBB	124.000000	248	0	0
GLYATL1	123.500000	0	247	0
MOV10L1	123.000000	0	246	0
ASPG	123.000000	0	246	0
CARHSP1	121.000000	242	0	0
LEAP2	120.000000	0	240	0
ETFB	118.500000	0	237	0
PPP1R3F	116.000000	0	232	0
FOXP3	116.000000	0	232	0
PTPRF	114.000000	0	228	0
SHTN1	113.000000	0	226	0
NAT8	111.500000	0	223	0
RNF169	110.500000	221	0	0
LGI4	110.000000	0	220	0
FXYD1	110.000000	0	220	0
MLXIPL	106.000000	0	212	0
AGT	106.000000	0	212	0
CYP4A22	105.000000	0	210	0
VWA1	104.000000	0	208	0
FAM110C	101.500000	108	95	0
ACSL1	101.500000	0	203	0
ANGPTL8	101.000000	0	202	0
CGNL1	99.000000	0	198	0
TNS1	98.000000	0	196	0
ETNK2	97.500000	0	195	0
SEPTIN9	97.000000	0	194	0
SERINC2	96.000000	0	192	0
PPP1R3B	96.000000	0	192	0
FCAMR	96.000000	0	192	0
NTAN1	95.000000	0	190	0
NBR1	95.000000	190	0	0
ACTR3	95.000000	0	190	0
HES1	94.500000	0	189	0
LRIG2	94.000000	0	188	0
ACLY	93.500000	0	187	0
DHRS9	92.000000	0	184	0
ACACB	92.000000	0	184	0
RHOF	91.000000	0	182	0
CST3	89.500000	0	179	0
ANKRD6	89.500000	0	179	0
REEP6	87.500000	0	175	0
PCSK4	87.500000	0	175	0
ECHDC2	87.500000	0	175	0
ATXN7L1	87.500000	0	175	0
ASB9	87.500000	0	175	0
SAA1	87.000000	0	174	0
TPCN2	85.500000	0	171	0
AGXT	83.000000	0	166	0
LOC644090	80.500000	0	161	0
TLCD4-RWDD3	80.000000	0	160	0
TLCD4	80.000000	0	160	0
ALPL	78.500000	0	157	0
PHYH	78.000000	0	156	0
PEMT	78.000000	0	156	0
TST	77.500000	0	155	0
TMEM17	77.500000	0	155	0
SELENBP1	77.500000	0	155	0
MPST	77.500000	0	155	0
GJB1	77.500000	0	155	0
CYP2A6	77.000000	0	154	0
ERRFI1	76.500000	0	153	0
CIAO2B	76.500000	0	153	0
CES2	76.500000	0	153	0
LRRC43	75.500000	0	151	0
SLC12A7	75.000000	0	150	0
TGOLN2	74.000000	0	148	0
SNX17	73.500000	147	0	0
EIF2B4	73.500000	147	0	0
EIF1	73.000000	0	146	0
CDKN1A	73.000000	0	146	0
UGT1A1	72.500000	0	145	0
PORCN	72.500000	0	145	0
ZSCAN5A	72.000000	0	144	0
SH3BP4	72.000000	0	144	0
OXT	72.000000	0	144	0
HJV	72.000000	144	0	0
NFKBIA	71.500000	0	143	0
PCK2	71.000000	0	142	0
ADAMTS16	71.000000	142	0	0
HORMAD2	69.500000	0	139	0
GTPBP6	69.500000	139	0	0
PDIA6	69.000000	138	0	0
NOTUM	69.000000	0	138	0
PPME1	68.500000	137	0	0
PIEZO1	68.500000	0	137	0
FST	68.500000	0	137	0
EFCAB12	68.500000	0	137	0
C2CD3	68.500000	137	0	0
CEBPB	68.000000	0	136	0
C22orf39	67.500000	135	0	0
LIPG	66.500000	0	133	0
SREBF2	66.000000	0	132	0
WWC1	65.000000	0	130	0
PROK1	64.500000	129	0	0
NRTN	63.000000	0	126	0
CCDC38	62.000000	0	124	0
AMDHD1	62.000000	0	124	0
TUBA1B	60.000000	120	0	0
IL4R	55.000000	0	110	0
TTC30A	54.500000	109	0	0
TOP1MT	53.000000	0	106	0
GUCD1	52.000000	0	104	0
ALDH3A2	43.000000	0	86	0
