Target_genes	NEDD4|Average	SRX1772415|MCF-7	SRX1772416|MCF-7	SRX1772417|MCF-7	SRX1772418|MCF-7	SRX1772419|MCF-7	SRX1772420|MCF-7	STRING
DUX4	547.666667	573	535	515	567	529	567	0
KIF5C	499.333333	0	0	896	730	662	708	0
MTRNR2L8	407.833333	0	0	777	542	490	638	0
MTRNR2L2	398.500000	0	0	629	592	579	591	0
MSH3	398.500000	0	0	629	592	579	591	0
DHFR	398.500000	0	0	629	592	579	591	0
MTRNR2L1	319.333333	0	0	544	487	424	461	0
RGPD2	279.666667	0	0	439	554	279	406	0
RGPD1	279.666667	0	0	439	554	279	406	0
COL23A1	257.333333	140	141	274	257	400	332	0
FRG2C	228.166667	0	0	429	297	310	333	0
MUC3A	226.333333	212	0	279	289	307	271	0
FRG2	226.333333	99	182	324	285	208	260	0
PMF1-BGLAP	214.000000	0	273	374	0	386	251	0
PMF1	214.000000	0	273	374	0	386	251	0
CNOT3	209.333333	0	0	352	267	279	358	0
MAMDC2	198.500000	0	216	301	196	252	226	0
PTPRN2	176.500000	0	0	289	304	267	199	0
MTRNR2L9	168.500000	0	0	266	243	237	265	0
ART1	155.333333	63	154	218	153	121	223	0
PHRF1	141.333333	153	0	243	154	107	191	0
STMN3	136.500000	96	88	185	168	133	149	0
RTEL1	136.500000	96	88	185	168	133	149	0
DRD4	135.000000	0	0	279	165	171	195	0
LGR6	107.000000	0	0	182	186	0	274	0
PIM3	86.833333	268	0	253	0	0	0	0
CLDN9	81.000000	255	0	231	0	0	0	0
CLDN6	81.000000	255	0	231	0	0	0	0
AP5S1	77.666667	229	0	237	0	0	0	0
ARHGAP40	76.000000	246	0	210	0	0	0	0
SPDEF	71.333333	237	0	191	0	0	0	0
BIK	69.333333	227	0	189	0	0	0	0
LOC102724770	67.666667	0	0	0	0	171	235	0
DGCR6	67.666667	0	0	0	0	171	235	0
CCDC200	67.666667	0	0	229	177	0	0	0
FAM240C	66.833333	216	0	185	0	0	0	0
UBE2H	65.666667	213	0	181	0	0	0	0
PSCA	65.500000	219	0	174	0	0	0	0
JRK	65.500000	219	0	174	0	0	0	0
C16orf46	65.333333	0	0	0	171	221	0	0
BCAS4	63.666667	226	0	156	0	0	0	0
SLC23A1	62.333333	188	0	186	0	0	0	0
PROB1	62.333333	188	0	186	0	0	0	0
MZB1	62.333333	188	0	186	0	0	0	0
TET3	62.166667	195	0	178	0	0	0	0
HDGFL3	61.833333	182	0	189	0	0	0	0
TTC6	61.500000	209	0	160	0	0	0	0
FOXA1	61.500000	209	0	160	0	0	0	0
RGS19	58.500000	0	0	187	0	164	0	0
OPRL1	58.500000	0	0	187	0	164	0	0
LKAAEAR1	58.500000	0	0	187	0	164	0	0
PLEKHF1	57.333333	192	0	152	0	0	0	0
SPAAR	57.166667	0	0	0	0	164	179	0
HRCT1	57.166667	0	0	0	0	164	179	0
CALML5	57.166667	198	0	145	0	0	0	0
JUNB	56.833333	191	0	150	0	0	0	0
HOOK2	56.833333	191	0	150	0	0	0	0
DCAF4	56.666667	187	0	153	0	0	0	0
IRF2BPL	56.500000	180	0	159	0	0	0	0
AGPAT2	55.500000	194	0	139	0	0	0	0
SEMA3F	54.333333	179	0	147	0	0	0	0
ZMYND8	54.000000	189	0	135	0	0	0	0
KRT39	53.833333	195	0	128	0	0	0	0
FBP1	53.500000	177	0	144	0	0	0	0
PLA2G3	52.500000	161	0	154	0	0	0	0
INPP5J	52.500000	161	0	154	0	0	0	0
NCOA3	51.833333	188	0	123	0	0	0	0
SURF4	51.666667	169	0	141	0	0	0	0
ERGIC1	51.500000	180	0	129	0	0	0	0
S100P	49.666667	163	0	135	0	0	0	0
PRRT1B	49.333333	161	0	135	0	0	0	0
ID1	48.666667	143	0	149	0	0	0	0
BRWD1	48.500000	157	0	134	0	0	0	0
PPP1R2	48.333333	165	0	125	0	0	0	0
DDIT4	46.666667	170	0	110	0	0	0	0
MAGI3	46.500000	130	0	149	0	0	0	0
HSPB1	46.166667	146	0	131	0	0	0	0
NAP1L4	46.000000	145	0	131	0	0	0	0
TMEM205	45.333333	156	0	116	0	0	0	0
RAB3D	45.333333	156	0	116	0	0	0	0
HSH2D	45.333333	166	0	106	0	0	0	0
CCDC159	45.333333	156	0	116	0	0	0	0
S100A16	44.833333	151	0	118	0	0	0	0
S100A14	44.833333	151	0	118	0	0	0	0
FOXP4	43.833333	149	0	114	0	0	0	0
ALDH2	42.666667	118	0	138	0	0	0	0
ESR1	42.333333	134	0	120	0	0	0	0
EHF	42.333333	136	0	118	0	0	0	0
BEGAIN	41.833333	146	0	105	0	0	0	0
FRMD4A	41.166667	127	0	120	0	0	0	0
CSRNP1	40.666667	135	0	109	0	0	0	0
IL27	40.333333	148	0	94	0	0	0	0
TNRC18	37.666667	142	0	84	0	0	0	0
CPT1A	36.333333	112	0	106	0	0	0	0
TRIM46	36.166667	115	0	102	0	0	0	0
KRTCAP2	36.166667	115	0	102	0	0	0	0
NECTIN4	35.833333	116	0	99	0	0	0	0
KAZALD1	35.500000	112	0	101	0	0	0	0
CEBPA	35.500000	130	0	83	0	0	0	0
TACC1	34.333333	109	0	97	0	0	0	0
SRMS	34.000000	120	0	84	0	0	0	0
PTK6	34.000000	120	0	84	0	0	0	0
PDXK	34.000000	115	0	89	0	0	0	0
IDH2	33.666667	111	0	91	0	0	0	0
TPCN1	33.166667	103	0	96	0	0	0	0
CIPC	33.166667	121	0	78	0	0	0	0
GATA3	33.000000	110	0	88	0	0	0	0
ETV3	32.833333	105	0	92	0	0	0	0
ARHGAP35	32.833333	104	0	93	0	0	0	0
PLEC	32.500000	125	0	70	0	0	0	0
SEMA4C	29.166667	104	0	71	0	0	0	0
CD55	28.666667	106	0	66	0	0	0	0
IQSEC1	28.333333	85	0	85	0	0	0	0
USP3	28.166667	93	0	76	0	0	0	0
VPS37C	27.833333	91	0	76	0	0	0	0
SKIDA1	27.666667	166	0	0	0	0	0	0
MLLT10	27.666667	166	0	0	0	0	0	0
ZHX2	27.166667	96	0	67	0	0	0	0
KIAA1522	26.666667	81	0	79	0	0	0	0
UCKL1	26.500000	0	0	159	0	0	0	0
KALRN	26.333333	90	0	68	0	0	0	0
EPN1	26.166667	0	0	157	0	0	0	0
NUAK2	25.333333	83	0	69	0	0	0	0
PRLR	25.000000	98	0	52	0	0	0	0
DUSP2	22.500000	135	0	0	0	0	0	0
ASTL	22.500000	135	0	0	0	0	0	0
MGAT4A	22.166667	74	0	59	0	0	0	0
DENR	21.666667	130	0	0	0	0	0	0
FAM178B	20.666667	124	0	0	0	0	0	0
CRYAA2	20.000000	0	0	120	0	0	0	0
CRYAA	20.000000	0	0	120	0	0	0	0
CAPNS1	19.666667	118	0	0	0	0	0	0
NYNRIN	18.500000	111	0	0	0	0	0	0
BHLHE40	18.500000	111	0	0	0	0	0	0
TMEM268	18.000000	108	0	0	0	0	0	0
TMEM242	17.833333	0	0	107	0	0	0	0
OBSL1	17.500000	105	0	0	0	0	0	0
INHA	17.500000	105	0	0	0	0	0	0
H4C12	17.500000	105	0	0	0	0	0	0
H2BC15	17.500000	105	0	0	0	0	0	0
H2AC15	17.500000	105	0	0	0	0	0	0
TPTEP2-CSNK1E	17.333333	0	0	104	0	0	0	0
RNF213	17.333333	104	0	0	0	0	0	0
UGCG	16.666667	100	0	0	0	0	0	0
ID3	16.666667	100	0	0	0	0	0	0
ABCC5	15.833333	95	0	0	0	0	0	0
LRRC1	15.500000	93	0	0	0	0	0	0
PDCD6	15.166667	0	0	91	0	0	0	0
TMEM141	15.000000	90	0	0	0	0	0	0
RABL6	15.000000	90	0	0	0	0	0	0
CCDC183	15.000000	90	0	0	0	0	0	0
SLC16A5	14.166667	85	0	0	0	0	0	0
ZNF217	13.166667	79	0	0	0	0	0	0
ZNF444	12.833333	77	0	0	0	0	0	0
SAMD1	10.833333	65	0	0	0	0	0	0
MISP3	10.833333	65	0	0	0	0	0	0
C19orf67	10.833333	65	0	0	0	0	0	0
