Target_genes	NCOA3|Average	SRX100272|H3396	SRX359908|LoVo	SRX4663588|MCF-7	SRX4663589|MCF-7	SRX4663590|MCF-7	SRX4663591|MCF-7	SRX6831820|MCF_10A	SRX6831821|MCF_10A	SRX6831822|MCF_10A	STRING
CYP1B1	331.222222	818	0	0	0	0	0	726	697	740	0
KMT2A	328.777778	2959	0	0	0	0	0	0	0	0	0
ACACB	288.666667	0	0	518	1134	417	529	0	0	0	0
GREB1	286.333333	1375	0	468	0	471	263	0	0	0	0
RBBP8NL	236.777778	0	0	701	0	669	761	0	0	0	0
CASP7	217.777778	1960	0	0	0	0	0	0	0	0	0
PIK3C2G	217.222222	0	0	194	1196	286	279	0	0	0	0
CCDC88C	210.444444	1894	0	0	0	0	0	0	0	0	0
ZNF485	206.333333	0	0	222	989	360	286	0	0	0	0
ADAMTSL5	202.222222	1820	0	0	0	0	0	0	0	0	0
BATF	184.444444	0	0	236	1037	177	210	0	0	0	0
ALDH3B2	178.888889	0	0	268	850	287	205	0	0	0	0
TPD52L1	172.333333	216	0	221	365	371	378	0	0	0	0
CFAP45	170.111111	0	0	235	729	259	308	0	0	0	0
GRHL2	168.666667	0	0	186	917	267	148	0	0	0	0
DNPEP	161.444444	0	0	247	738	269	199	0	0	0	0
C3orf14	157.666667	0	0	0	1305	114	0	0	0	0	0
USP17L5	156.000000	0	0	141	234	0	191	200	330	308	0
USP17L30	156.000000	0	0	141	234	0	191	200	330	308	0
USP17L29	156.000000	0	0	141	234	0	191	200	330	308	0
USP17L28	156.000000	0	0	141	234	0	191	200	330	308	0
USP17L27	156.000000	0	0	141	234	0	191	200	330	308	0
USP17L26	156.000000	0	0	141	234	0	191	200	330	308	0
USP17L25	156.000000	0	0	141	234	0	191	200	330	308	0
USP17L24	156.000000	0	0	141	234	0	191	200	330	308	0
EHF	154.888889	0	0	165	905	135	189	0	0	0	0
SCNN1A	153.555556	0	0	0	0	0	0	410	447	525	0
MACROD1	151.000000	0	0	227	630	277	225	0	0	0	0
MCF2L	145.333333	1308	0	0	0	0	0	0	0	0	0
DMRT2	145.333333	1308	0	0	0	0	0	0	0	0	0
PDZK1	145.111111	830	0	119	0	154	203	0	0	0	0
ALDH4A1	139.666667	0	0	122	782	212	141	0	0	0	0
UPK3BL1	137.444444	0	0	225	532	279	201	0	0	0	0
DHRS3	135.333333	0	0	0	383	0	0	231	207	397	0
FMN1	132.333333	483	0	140	220	185	163	0	0	0	0
JARID2	129.666667	1167	0	0	0	0	0	0	0	0	0
CBWD5	129.666667	256	0	170	204	269	268	0	0	0	0
RHOH	128.333333	0	0	0	1155	0	0	0	0	0	0
TRIQK	119.555556	0	0	0	1076	0	0	0	0	0	0
USP31	115.888889	1043	0	0	0	0	0	0	0	0	0
CST6	113.888889	269	0	169	212	177	198	0	0	0	0
TFF1	113.000000	192	0	314	0	294	217	0	0	0	0
RGPD6	112.444444	0	0	75	645	138	154	0	0	0	0
RGPD5	112.444444	0	0	75	645	138	154	0	0	0	0
GSTP1	112.111111	0	0	0	1009	0	0	0	0	0	0
ACP3	112.000000	0	0	0	887	121	0	0	0	0	0
CYP4F11	109.888889	0	0	0	0	138	0	252	367	232	0
ARID3A	106.666667	960	0	0	0	0	0	0	0	0	0
BMF	105.888889	846	0	0	107	0	0	0	0	0	0
PXMP2	104.444444	940	0	0	0	0	0	0	0	0	0
POLE	104.444444	940	0	0	0	0	0	0	0	0	0
P2RY6	103.333333	0	0	0	570	195	165	0	0	0	0
SRI	103.111111	0	0	0	928	0	0	0	0	0	0
TARP	103.000000	0	0	0	636	140	151	0	0	0	0
AFF1	102.444444	922	0	0	0	0	0	0	0	0	0
IL20	100.333333	0	0	169	193	300	241	0	0	0	0
VPS26C	99.555556	896	0	0	0	0	0	0	0	0	0
HSPE1-MOB4	99.444444	895	0	0	0	0	0	0	0	0	0
HSPE1	99.444444	895	0	0	0	0	0	0	0	0	0
HSPD1	99.444444	895	0	0	0	0	0	0	0	0	0
PKIB	99.222222	0	0	166	348	249	130	0	0	0	0
LSMEM1	99.111111	0	0	0	694	198	0	0	0	0	0
NT5C2	97.555556	641	0	0	237	0	0	0	0	0	0
IGSF9	95.111111	0	0	131	383	198	144	0	0	0	0
NCOA3	94.333333	849	0	0	0	0	0	0	0	0	0
FZD1	94.222222	848	0	0	0	0	0	0	0	0	0
VWA2	93.666667	843	0	0	0	0	0	0	0	0	0
CDH18	93.111111	0	0	162	328	147	201	0	0	0	0
ERP27	93.000000	0	0	0	703	0	134	0	0	0	0
C1QTNF6	92.555556	0	0	214	0	323	296	0	0	0	0
DECR1	92.000000	618	0	0	210	0	0	0	0	0	0
MAP3K9	91.888889	0	0	0	0	0	0	207	292	328	0
TRAF5	91.000000	0	0	176	445	0	198	0	0	0	0
AKAP1	90.777778	817	0	0	0	0	0	0	0	0	0
SNX12	90.555556	815	0	0	0	0	0	0	0	0	0
DENR	90.333333	813	0	0	0	0	0	0	0	0	0
CRKL	90.222222	521	0	187	0	104	0	0	0	0	0
DTD2	89.666667	0	0	0	807	0	0	0	0	0	0
FAM83A	88.222222	0	0	184	268	189	153	0	0	0	0
ITGB2	88.111111	0	0	0	0	0	0	217	269	307	0
KEAP1	86.222222	776	0	0	0	0	0	0	0	0	0
ESR1	86.000000	0	0	0	774	0	0	0	0	0	0
EIF2B5	85.333333	0	0	0	768	0	0	0	0	0	0
FREM2	85.000000	0	0	0	557	120	88	0	0	0	0
TAS2R13	84.444444	0	0	0	760	0	0	0	0	0	0
TRIM37	84.222222	555	0	0	0	203	0	0	0	0	0
CBWD3	83.555556	211	0	0	204	203	134	0	0	0	0
PPFIBP2	82.666667	0	0	138	444	162	0	0	0	0	0
FKBP5	81.000000	0	0	0	0	0	0	342	195	192	0
TRIB1	80.888889	0	0	0	329	217	182	0	0	0	0
UPK3BL2	80.444444	0	0	105	486	133	0	0	0	0	0
IFT43	80.444444	0	0	0	724	0	0	0	0	0	0
LIMA1	78.222222	0	0	0	496	113	95	0	0	0	0
NR2F2	78.111111	0	0	209	0	275	219	0	0	0	0
UGT2B15	77.888889	0	0	101	513	87	0	0	0	0	0
CORO2A	77.888889	0	0	0	519	182	0	0	0	0	0
FAM107B	76.777778	0	0	0	530	161	0	0	0	0	0
RNF223	76.444444	688	0	0	0	0	0	0	0	0	0
UBE2I	75.333333	678	0	0	0	0	0	0	0	0	0
ZNF76	75.222222	677	0	0	0	0	0	0	0	0	0
MBNL2	75.222222	0	0	0	544	133	0	0	0	0	0
PTPN4	75.111111	676	0	0	0	0	0	0	0	0	0
HK1	75.000000	0	0	0	675	0	0	0	0	0	0
C1QTNF9	74.777778	0	0	0	673	0	0	0	0	0	0
KCNJ13	73.222222	0	0	0	659	0	0	0	0	0	0
CENPA	73.222222	0	0	0	659	0	0	0	0	0	0
OSBPL8	72.666667	0	0	0	654	0	0	0	0	0	0
AMN1	72.555556	653	0	0	0	0	0	0	0	0	0
ZBTB38	72.111111	0	0	0	259	0	0	188	202	0	0
PUS10	71.777778	0	0	0	646	0	0	0	0	0	0
TMPRSS11F	71.333333	0	0	0	642	0	0	0	0	0	0
SEMA3C	71.000000	0	0	0	639	0	0	0	0	0	0
TMPRSS13	70.777778	0	0	0	637	0	0	0	0	0	0
SLC7A2	70.777778	0	0	0	637	0	0	0	0	0	0
ALOX5AP	69.111111	0	0	0	0	0	0	208	225	189	0
ANXA9	69.000000	351	0	127	0	143	0	0	0	0	0
MAPK10	67.888889	0	0	0	502	109	0	0	0	0	0
CBWD6	67.777778	203	0	0	204	203	0	0	0	0	0
FBP1	67.444444	607	0	0	0	0	0	0	0	0	0
ADARB1	67.111111	0	0	220	0	201	183	0	0	0	0
PKP1	67.000000	0	0	0	603	0	0	0	0	0	0
SHANK2	66.888889	0	0	0	602	0	0	0	0	0	0
TMEM63C	66.000000	594	0	0	0	0	0	0	0	0	0
LAMC1	65.444444	589	0	0	0	0	0	0	0	0	0
ADGRF4	65.444444	0	0	0	589	0	0	0	0	0	0
KRT80	65.333333	0	0	0	461	0	0	0	127	0	0
TAL2	64.777778	0	0	0	583	0	0	0	0	0	0
CYFIP2	64.666667	0	0	0	582	0	0	0	0	0	0
SMARCD3	64.222222	578	0	0	0	0	0	0	0	0	0
SMARCD2	63.888889	0	0	215	0	168	192	0	0	0	0
FBXL18	63.777778	0	0	0	574	0	0	0	0	0	0
CATSPER3	63.777778	0	0	0	574	0	0	0	0	0	0
CAP2	63.444444	571	0	0	0	0	0	0	0	0	0
CDYL	62.777778	0	0	0	565	0	0	0	0	0	0
TNIP3	62.666667	0	0	0	564	0	0	0	0	0	0
RIMS1	62.000000	0	0	0	558	0	0	0	0	0	0
AGR2	61.888889	0	0	0	464	93	0	0	0	0	0
PREX1	61.777778	556	0	0	0	0	0	0	0	0	0
LARP4	61.333333	0	0	0	552	0	0	0	0	0	0
DOK7	61.333333	227	0	132	193	0	0	0	0	0	0
CYP3A43	61.333333	0	0	0	552	0	0	0	0	0	0
AXL	61.333333	0	0	0	0	0	0	214	114	224	0
POU5F1	61.222222	0	0	0	551	0	0	0	0	0	0
EIF5	60.888889	548	0	0	0	0	0	0	0	0	0
CDC42SE1	60.888889	0	0	0	244	122	182	0	0	0	0
ANXA3	60.888889	0	0	0	548	0	0	0	0	0	0
ASCL4	60.777778	0	0	0	547	0	0	0	0	0	0
SASH1	60.555556	0	0	0	545	0	0	0	0	0	0
TMED8	59.888889	0	0	171	204	164	0	0	0	0	0
GPNMB	58.888889	0	0	0	530	0	0	0	0	0	0
FKBP4	58.666667	528	0	0	0	0	0	0	0	0	0
TUBD1	58.444444	526	0	0	0	0	0	0	0	0	0
RPS6KB1	58.444444	526	0	0	0	0	0	0	0	0	0
TIGD5	57.666667	519	0	0	0	0	0	0	0	0	0
SMAD3	57.666667	0	0	0	519	0	0	0	0	0	0
EEF1D	57.666667	519	0	0	0	0	0	0	0	0	0
PNLIPRP1	57.000000	0	0	0	513	0	0	0	0	0	0
PIK3C2B	57.000000	0	0	0	364	149	0	0	0	0	0
KIAA0319L	56.444444	147	0	0	361	0	0	0	0	0	0
CHN2	56.000000	0	0	0	504	0	0	0	0	0	0
SPIC	55.888889	0	0	0	503	0	0	0	0	0	0
GPRIN2	55.888889	0	0	0	0	285	218	0	0	0	0
RPGRIP1	55.555556	0	0	0	500	0	0	0	0	0	0
LY6E	55.555556	500	0	0	0	0	0	0	0	0	0
CLU	55.444444	0	0	0	431	68	0	0	0	0	0
VAV3	55.222222	0	0	0	497	0	0	0	0	0	0
SMIM15	55.222222	0	0	0	497	0	0	0	0	0	0
TRIM16L	55.111111	0	0	110	0	186	200	0	0	0	0
KIFBP	55.111111	0	0	0	496	0	0	0	0	0	0
CBWD2	55.000000	0	0	0	171	173	151	0	0	0	0
NOP14	54.666667	492	0	0	0	0	0	0	0	0	0
MTA3	54.666667	0	0	0	492	0	0	0	0	0	0
KCNG3	54.666667	0	0	0	492	0	0	0	0	0	0
GRK4	54.666667	492	0	0	0	0	0	0	0	0	0
HNRNPF	54.444444	0	0	0	490	0	0	0	0	0	0
RGPD2	54.222222	0	488	0	0	0	0	0	0	0	0
RGPD1	54.222222	0	488	0	0	0	0	0	0	0	0
S100A16	53.777778	0	0	0	484	0	0	0	0	0	0
CIB3	53.000000	0	0	119	0	179	179	0	0	0	0
KCNK2	52.888889	0	0	0	476	0	0	0	0	0	0
E2F4	52.888889	476	0	0	0	0	0	0	0	0	0
DNMBP	52.888889	0	0	0	476	0	0	0	0	0	0
LRRC58	52.777778	475	0	0	0	0	0	0	0	0	0
LRRC15	52.777778	0	0	0	475	0	0	0	0	0	0
OSBPL6	52.444444	0	0	0	472	0	0	0	0	0	0
IREB2	52.333333	471	0	0	0	0	0	0	0	0	0
ABCA12	52.333333	0	0	0	471	0	0	0	0	0	0
SALL4	52.111111	0	0	169	0	119	181	0	0	0	0
TPD52	52.000000	0	0	0	468	0	0	0	0	0	0
EIF2AK2	52.000000	0	0	0	468	0	0	0	0	0	0
IFRD1	51.666667	221	0	0	244	0	0	0	0	0	0
FOXJ3	51.444444	0	0	0	463	0	0	0	0	0	0
NNMT	51.333333	0	0	0	0	0	0	124	189	149	0
PRSS27	51.222222	461	0	0	0	0	0	0	0	0	0
ATP8A1	50.666667	0	0	0	456	0	0	0	0	0	0
PDGFB	50.555556	0	0	136	0	191	128	0	0	0	0
DNAH5	50.555556	0	0	0	455	0	0	0	0	0	0
SYBU	50.444444	0	0	0	454	0	0	0	0	0	0
BCAR3	50.444444	0	0	0	454	0	0	0	0	0	0
MINDY4B	50.333333	0	0	0	453	0	0	0	0	0	0
CLIC1	50.111111	0	0	0	451	0	0	0	0	0	0
RFESD	50.000000	0	0	0	450	0	0	0	0	0	0
PPP4R3B	50.000000	450	0	0	0	0	0	0	0	0	0
EEF1A1	50.000000	173	0	0	277	0	0	0	0	0	0
F7	49.888889	0	0	0	449	0	0	0	0	0	0
AKAP9	49.777778	0	0	0	448	0	0	0	0	0	0
PABPC1	49.555556	446	0	0	0	0	0	0	0	0	0
EPB41L2	49.333333	0	0	0	444	0	0	0	0	0	0
CHD1L	49.111111	0	0	0	326	0	116	0	0	0	0
MPHOSPH10	49.000000	0	0	0	441	0	0	0	0	0	0
MCEE	49.000000	0	0	0	441	0	0	0	0	0	0
RAD23B	48.888889	0	0	0	440	0	0	0	0	0	0
RHOBTB1	48.777778	0	0	0	439	0	0	0	0	0	0
ADIPOQ	48.777778	0	0	0	439	0	0	0	0	0	0
MTRNR2L6	48.666667	0	438	0	0	0	0	0	0	0	0
BTBD10	48.444444	436	0	0	0	0	0	0	0	0	0
OVOL2	48.333333	435	0	0	0	0	0	0	0	0	0
RPS11	48.000000	432	0	0	0	0	0	0	0	0	0
CATSPERB	47.666667	0	0	0	429	0	0	0	0	0	0
TBL1X	47.222222	0	0	83	0	215	127	0	0	0	0
SNX10	47.111111	0	0	0	424	0	0	0	0	0	0
PIAS3	47.000000	423	0	0	0	0	0	0	0	0	0
PERP	47.000000	0	0	0	423	0	0	0	0	0	0
RILPL1	46.777778	0	0	0	421	0	0	0	0	0	0
PRICKLE2	46.777778	123	0	0	298	0	0	0	0	0	0
TGFBI	46.555556	0	0	0	419	0	0	0	0	0	0
SVOPL	46.555556	0	0	0	419	0	0	0	0	0	0
TRAPPC9	46.333333	0	0	0	417	0	0	0	0	0	0
RDX	46.333333	0	0	0	417	0	0	0	0	0	0
LMCD1	45.888889	0	0	0	413	0	0	0	0	0	0
GCKR	45.666667	0	0	0	411	0	0	0	0	0	0
TIPIN	45.111111	406	0	0	0	0	0	0	0	0	0
MTRNR2L10	45.111111	0	406	0	0	0	0	0	0	0	0
C3orf56	45.111111	0	0	0	406	0	0	0	0	0	0
SYNE3	45.000000	210	0	0	195	0	0	0	0	0	0
PCDH1	44.777778	0	0	0	158	138	107	0	0	0	0
SERINC4	44.555556	0	0	0	401	0	0	0	0	0	0
TMEM43	44.333333	399	0	0	0	0	0	0	0	0	0
CHCHD4	44.333333	399	0	0	0	0	0	0	0	0	0
H3Y1	44.111111	0	0	0	397	0	0	0	0	0	0
GMEB1	44.111111	0	0	0	397	0	0	0	0	0	0
CYP4B1	43.888889	0	0	0	395	0	0	0	0	0	0
TET3	43.777778	0	0	0	394	0	0	0	0	0	0
SLC13A1	43.444444	0	0	0	391	0	0	0	0	0	0
BTG1	43.222222	0	0	0	389	0	0	0	0	0	0
ATP6V1G1	43.111111	0	0	0	388	0	0	0	0	0	0
SLC17A9	42.888889	386	0	0	0	0	0	0	0	0	0
RELA	42.444444	382	0	0	0	0	0	0	0	0	0
TLE3	42.222222	0	0	169	0	211	0	0	0	0	0
USP17L15	42.111111	0	0	0	0	0	0	94	99	186	0
SEMA3E	42.000000	0	0	0	378	0	0	0	0	0	0
RGS3	42.000000	0	0	0	246	0	132	0	0	0	0
FDCSP	42.000000	0	0	0	378	0	0	0	0	0	0
GSPT1	41.777778	376	0	0	0	0	0	0	0	0	0
DNASE2B	41.777778	0	0	0	376	0	0	0	0	0	0
CAPN8	41.777778	0	0	0	376	0	0	0	0	0	0
USP54	41.666667	0	0	0	375	0	0	0	0	0	0
SEPSECS	41.666667	0	0	0	375	0	0	0	0	0	0
MGP	41.666667	0	0	0	375	0	0	0	0	0	0
ZFP64	41.444444	373	0	0	0	0	0	0	0	0	0
HOPX	41.444444	0	0	0	373	0	0	0	0	0	0
MARCHF7	41.333333	372	0	0	0	0	0	0	0	0	0
INPP4B	41.333333	0	0	0	372	0	0	0	0	0	0
HSH2D	41.333333	0	0	164	0	208	0	0	0	0	0
REPS1	41.111111	0	0	0	370	0	0	0	0	0	0
SELENOP	40.888889	0	0	0	368	0	0	0	0	0	0
NEDD4	40.888889	0	0	0	368	0	0	0	0	0	0
MAP2K2	40.777778	367	0	0	0	0	0	0	0	0	0
B3GNT2	40.777778	0	0	0	191	176	0	0	0	0	0
DEDD	40.666667	366	0	0	0	0	0	0	0	0	0
CYRIB	40.666667	0	0	0	366	0	0	0	0	0	0
COMT	40.444444	0	0	0	0	228	136	0	0	0	0
FGD4	40.333333	0	0	0	363	0	0	0	0	0	0
DLC1	40.333333	176	0	0	187	0	0	0	0	0	0
DDX23	40.333333	363	0	0	0	0	0	0	0	0	0
BLNK	40.333333	0	0	0	363	0	0	0	0	0	0
TMPRSS4	40.111111	0	0	0	361	0	0	0	0	0	0
TENT5C	40.000000	0	0	0	360	0	0	0	0	0	0
RALBP1	39.888889	359	0	0	0	0	0	0	0	0	0
TUFT1	39.777778	0	0	0	358	0	0	0	0	0	0
MTRNR2L8	39.444444	0	355	0	0	0	0	0	0	0	0
PRSS23	39.111111	0	0	109	166	0	77	0	0	0	0
TSKU	38.666667	348	0	0	0	0	0	0	0	0	0
RXRA	38.666667	0	0	0	0	0	0	0	155	193	0
NPEPPS	38.666667	138	0	0	0	210	0	0	0	0	0
HGD	38.444444	0	0	0	346	0	0	0	0	0	0
AHCYL1	38.444444	187	0	0	159	0	0	0	0	0	0
SULT1A4	38.222222	0	0	0	0	162	182	0	0	0	0
SULT1A3	38.222222	0	0	0	0	162	182	0	0	0	0
MACC1	38.222222	0	0	0	344	0	0	0	0	0	0
ATG9B	38.222222	0	0	0	344	0	0	0	0	0	0
VILL	38.111111	0	0	0	343	0	0	0	0	0	0
SLITRK6	38.111111	0	0	0	343	0	0	0	0	0	0
HRH1	38.111111	0	0	0	343	0	0	0	0	0	0
TMTC2	37.888889	0	0	0	341	0	0	0	0	0	0
ARF3	37.888889	341	0	0	0	0	0	0	0	0	0
WDR74	37.777778	0	0	0	340	0	0	0	0	0	0
KIAA1191	37.666667	339	0	0	0	0	0	0	0	0	0
PUF60	37.555556	338	0	0	0	0	0	0	0	0	0
RASSF10	37.333333	0	0	0	336	0	0	0	0	0	0
VIPR1	37.000000	0	0	0	333	0	0	0	0	0	0
SPTBN4	37.000000	333	0	0	0	0	0	0	0	0	0
CBWD1	37.000000	145	0	0	0	188	0	0	0	0	0
BLVRB	37.000000	333	0	0	0	0	0	0	0	0	0
ARHGAP24	37.000000	0	0	0	333	0	0	0	0	0	0
TFDP2	36.888889	0	0	0	332	0	0	0	0	0	0
FBXW11	36.888889	332	0	0	0	0	0	0	0	0	0
GAS8	36.777778	331	0	0	0	0	0	0	0	0	0
RGS22	36.666667	0	0	0	330	0	0	0	0	0	0
PABPC4L	36.666667	0	0	0	330	0	0	0	0	0	0
NAALADL2	36.666667	0	0	0	330	0	0	0	0	0	0
SLC4A2	36.555556	136	0	0	193	0	0	0	0	0	0
BRI3BP	36.555556	329	0	0	0	0	0	0	0	0	0
BANP	36.555556	329	0	0	0	0	0	0	0	0	0
STX19	36.444444	0	0	0	328	0	0	0	0	0	0
ZNF337	36.333333	327	0	0	0	0	0	0	0	0	0
MTUS1	36.333333	0	0	0	327	0	0	0	0	0	0
ANTXR2	36.333333	0	0	0	327	0	0	0	0	0	0
GPRC5A	36.222222	0	0	0	326	0	0	0	0	0	0
SLC35D1	36.000000	0	0	0	324	0	0	0	0	0	0
MCCC1	36.000000	0	0	0	324	0	0	0	0	0	0
ATP6V0E2	35.888889	0	0	0	323	0	0	0	0	0	0
MTRNR2L9	35.777778	0	322	0	0	0	0	0	0	0	0
ZBTB37	35.666667	145	0	0	176	0	0	0	0	0	0
IDI2	35.555556	0	0	0	320	0	0	0	0	0	0
ASIC3	35.555556	0	0	0	320	0	0	0	0	0	0
REXO2	35.444444	0	0	0	319	0	0	0	0	0	0
TBC1D15	35.333333	0	0	0	318	0	0	0	0	0	0
ZNF740	35.222222	317	0	0	0	0	0	0	0	0	0
CSAD	35.222222	317	0	0	0	0	0	0	0	0	0
RAD18	35.000000	192	0	0	123	0	0	0	0	0	0
LGALS8	35.000000	0	0	0	315	0	0	0	0	0	0
KPTN	35.000000	315	0	0	0	0	0	0	0	0	0
CD46	35.000000	0	0	0	315	0	0	0	0	0	0
E2F2	34.888889	314	0	0	0	0	0	0	0	0	0
ZNF486	34.555556	0	0	161	0	64	86	0	0	0	0
CHPT1	34.555556	311	0	0	0	0	0	0	0	0	0
IFRD2	34.333333	309	0	0	0	0	0	0	0	0	0
INIP	34.222222	0	0	0	308	0	0	0	0	0	0
EHD3	34.222222	308	0	0	0	0	0	0	0	0	0
CAPN14	34.222222	308	0	0	0	0	0	0	0	0	0
MFSD6	33.777778	0	0	0	304	0	0	0	0	0	0
TUBGCP5	33.444444	301	0	0	0	0	0	0	0	0	0
SKA3	33.222222	299	0	0	0	0	0	0	0	0	0
MRPL57	33.222222	299	0	0	0	0	0	0	0	0	0
MB	33.222222	0	0	0	0	153	146	0	0	0	0
PDE4D	33.111111	0	0	0	298	0	0	0	0	0	0
UEVLD	33.000000	0	0	0	297	0	0	0	0	0	0
TPD52L2	33.000000	297	0	0	0	0	0	0	0	0	0
MT1A	33.000000	0	0	135	0	162	0	0	0	0	0
ZFYVE28	32.777778	295	0	0	0	0	0	0	0	0	0
CFAP99	32.777778	295	0	0	0	0	0	0	0	0	0
NBPF1	32.666667	0	0	0	0	134	160	0	0	0	0
LPP	32.666667	0	0	0	294	0	0	0	0	0	0
SULT1C4	32.555556	0	0	0	293	0	0	0	0	0	0
GPR176	32.555556	0	0	0	293	0	0	0	0	0	0
ZMYND8	32.444444	292	0	0	0	0	0	0	0	0	0
TM4SF1	32.444444	0	0	0	292	0	0	0	0	0	0
SLC45A4	32.444444	0	0	0	181	111	0	0	0	0	0
CDS1	32.333333	0	0	0	291	0	0	0	0	0	0
KIF14	32.222222	0	0	0	290	0	0	0	0	0	0
DEPP1	32.222222	0	0	0	290	0	0	0	0	0	0
B4GALT5	32.222222	290	0	0	0	0	0	0	0	0	0
PUM2	32.000000	0	0	0	288	0	0	0	0	0	0
PBLD	32.000000	288	0	0	0	0	0	0	0	0	0
HNRNPH3	32.000000	288	0	0	0	0	0	0	0	0	0
SLC25A26	31.888889	0	0	0	287	0	0	0	0	0	0
RGS10	31.888889	287	0	0	0	0	0	0	0	0	0
CXXC5	31.888889	287	0	0	0	0	0	0	0	0	0
SEPTIN9	31.777778	0	0	0	0	153	133	0	0	0	0
HEATR4	31.444444	0	0	0	283	0	0	0	0	0	0
SMG5	31.333333	282	0	0	0	0	0	0	0	0	0
TPRA1	31.111111	280	0	0	0	0	0	0	0	0	0
SERPINB6	31.000000	0	0	0	279	0	0	0	0	0	0
CTDP1	31.000000	279	0	0	0	0	0	0	0	0	0
AMZ1	31.000000	0	0	0	0	279	0	0	0	0	0
TBR1	30.888889	0	0	0	278	0	0	0	0	0	0
PLEKHA1	30.777778	277	0	0	0	0	0	0	0	0	0
P2RX7	30.777778	0	0	0	277	0	0	0	0	0	0
MANEAL	30.777778	277	0	0	0	0	0	0	0	0	0
EFHC1	30.777778	277	0	0	0	0	0	0	0	0	0
CLEC16A	30.777778	277	0	0	0	0	0	0	0	0	0
TTC39A	30.666667	0	0	0	195	0	81	0	0	0	0
ERBB3	30.666667	0	0	0	276	0	0	0	0	0	0
TBL3	30.444444	274	0	0	0	0	0	0	0	0	0
TBC1D9	30.444444	0	0	0	274	0	0	0	0	0	0
PSCA	30.444444	0	0	0	274	0	0	0	0	0	0
PCYT1A	30.444444	274	0	0	0	0	0	0	0	0	0
MBTPS1	30.444444	274	0	0	0	0	0	0	0	0	0
ZBTB10	30.333333	0	0	0	273	0	0	0	0	0	0
ATL1	30.333333	0	0	0	273	0	0	0	0	0	0
TOR1AIP1	30.222222	272	0	0	0	0	0	0	0	0	0
ALAD	30.222222	0	0	0	272	0	0	0	0	0	0
LATS1	30.000000	270	0	0	0	0	0	0	0	0	0
CRISP3	30.000000	0	0	0	270	0	0	0	0	0	0
ADGRG6	30.000000	0	0	0	270	0	0	0	0	0	0
SNAPC3	29.888889	269	0	0	0	0	0	0	0	0	0
PDRG1	29.888889	269	0	0	0	0	0	0	0	0	0
SYNGR2	29.777778	268	0	0	0	0	0	0	0	0	0
PRR18	29.777778	0	0	0	268	0	0	0	0	0	0
CITED2	29.777778	0	0	0	268	0	0	0	0	0	0
SLC25A36	29.666667	267	0	0	0	0	0	0	0	0	0
GLCE	29.666667	267	0	0	0	0	0	0	0	0	0
TBC1D17	29.555556	266	0	0	0	0	0	0	0	0	0
RNF224	29.555556	0	0	0	266	0	0	0	0	0	0
MTRNR2L2	29.555556	0	266	0	0	0	0	0	0	0	0
AKT1S1	29.555556	266	0	0	0	0	0	0	0	0	0
NUDCD1	29.444444	160	0	0	105	0	0	0	0	0	0
KIF21A	29.333333	264	0	0	0	0	0	0	0	0	0
WDR53	29.222222	263	0	0	0	0	0	0	0	0	0
RHBG	29.222222	0	0	0	263	0	0	0	0	0	0
FBXO45	29.222222	263	0	0	0	0	0	0	0	0	0
C7orf25	29.222222	263	0	0	0	0	0	0	0	0	0
UCKL1	29.111111	262	0	0	0	0	0	0	0	0	0
TAS1R1	29.000000	261	0	0	0	0	0	0	0	0	0
NOL9	29.000000	261	0	0	0	0	0	0	0	0	0
KBTBD6	29.000000	261	0	0	0	0	0	0	0	0	0
IGSF3	28.888889	0	0	0	260	0	0	0	0	0	0
NFKBIZ	28.777778	0	0	0	259	0	0	0	0	0	0
CDK8	28.666667	258	0	0	0	0	0	0	0	0	0
ZNF133	28.444444	256	0	0	0	0	0	0	0	0	0
STON1	28.444444	0	0	0	256	0	0	0	0	0	0
QRICH1	28.444444	256	0	0	0	0	0	0	0	0	0
PSMD5	28.333333	255	0	0	0	0	0	0	0	0	0
EFCAB14	28.333333	0	0	0	255	0	0	0	0	0	0
TSN	28.222222	254	0	0	0	0	0	0	0	0	0
STC1	28.222222	0	0	0	254	0	0	0	0	0	0
TMEM30A	28.111111	0	0	0	253	0	0	0	0	0	0
JPH1	28.111111	0	0	0	253	0	0	0	0	0	0
ANKRD22	28.111111	0	0	0	253	0	0	0	0	0	0
SKIV2L	27.777778	250	0	0	0	0	0	0	0	0	0
NELFE	27.777778	250	0	0	0	0	0	0	0	0	0
WDR73	27.555556	248	0	0	0	0	0	0	0	0	0
TFAP2C	27.555556	248	0	0	0	0	0	0	0	0	0
PYM1	27.555556	0	0	0	248	0	0	0	0	0	0
PIK3R1	27.555556	0	0	0	248	0	0	0	0	0	0
MGAT5	27.555556	248	0	0	0	0	0	0	0	0	0
SELENBP1	27.444444	0	0	0	247	0	0	0	0	0	0
TACC2	27.222222	0	0	0	245	0	0	0	0	0	0
TBX2	27.111111	244	0	0	0	0	0	0	0	0	0
ANXA6	27.111111	0	0	0	244	0	0	0	0	0	0
ADAT1	27.111111	244	0	0	0	0	0	0	0	0	0
USP32	27.000000	243	0	0	0	0	0	0	0	0	0
