Target_genes	NCOA2|Average	SRX5088243|Endometrial_stromal_cells	SRX2900588|THP-1	SRX2900589|THP-1	SRX2900590|THP-1	SRX2900591|THP-1	SRX2900592|THP-1	SRX2900593|THP-1	SRX2900594|THP-1	SRX2900595|THP-1	STRING
MAMDC2	213.333333	129	356	0	350	0	307	228	304	246	0
CCDC200	177.000000	0	304	155	224	0	138	254	227	291	0
DUX4	162.555556	0	176	101	335	104	199	196	195	157	0
GPIHBP1	151.777778	0	0	0	428	383	0	0	211	344	0
ACSL1	112.222222	0	0	0	356	261	0	0	198	195	0
NIBAN2	109.777778	0	0	0	346	270	0	0	183	189	0
MTRNR2L2	101.000000	614	105	0	190	0	0	0	0	0	0
MSH3	101.000000	614	105	0	190	0	0	0	0	0	0
DHFR	101.000000	614	105	0	190	0	0	0	0	0	0
MTRNR2L8	99.666667	729	0	0	168	0	0	0	0	0	0
FKBP5	97.555556	0	0	0	345	205	0	0	206	122	0
SMIM3	97.333333	0	0	0	304	266	0	0	147	159	0
DECR1	96.666667	0	0	0	325	221	0	0	165	159	0
NUDT16	89.000000	0	0	0	332	199	0	0	138	132	0
OGFRL1	88.111111	0	0	0	288	184	0	0	156	165	0
EGR3	83.000000	0	0	0	265	238	0	0	118	126	0
SCGB1C2	81.777778	736	0	0	0	0	0	0	0	0	0
MSANTD2	80.444444	0	0	0	297	164	0	0	133	130	0
AMN1	71.555556	0	0	0	222	177	0	0	102	143	0
ZC3H11B	70.222222	0	0	0	315	200	0	0	117	0	0
SLC44A2	70.111111	0	0	0	277	203	0	0	0	151	0
SMAP2	65.888889	0	0	0	172	153	0	0	119	149	0
USP17L5	65.555556	0	166	0	164	0	142	0	118	0	0
USP17L30	65.555556	0	166	0	164	0	142	0	118	0	0
USP17L29	65.555556	0	166	0	164	0	142	0	118	0	0
USP17L28	65.555556	0	166	0	164	0	142	0	118	0	0
USP17L27	65.555556	0	166	0	164	0	142	0	118	0	0
USP17L26	65.555556	0	166	0	164	0	142	0	118	0	0
USP17L25	65.555556	0	166	0	164	0	142	0	118	0	0
USP17L24	65.555556	0	166	0	164	0	142	0	118	0	0
WDR74	63.111111	0	0	0	0	0	132	143	160	133	0
RIC1	59.444444	0	0	0	153	185	0	0	94	103	0
SCGB1C1	57.222222	515	0	0	0	0	0	0	0	0	0
ODF3	57.222222	515	0	0	0	0	0	0	0	0	0
USP2	53.555556	0	0	0	204	194	0	0	84	0	0
CCL17	51.333333	0	0	0	218	158	0	0	86	0	0
RBM19	48.666667	0	0	0	290	148	0	0	0	0	0
MTRNR2L1	46.888889	204	0	0	218	0	0	0	0	0	0
RGPD2	46.444444	418	0	0	0	0	0	0	0	0	0
RGPD1	46.444444	418	0	0	0	0	0	0	0	0	0
ZFAND5	43.777778	0	0	0	212	182	0	0	0	0	0
GSN	42.777778	0	0	0	180	0	0	0	118	87	0
CD81	42.222222	0	0	0	168	212	0	0	0	0	0
CYTIP	41.000000	0	0	0	193	176	0	0	0	0	0
FGR	39.666667	0	0	0	257	0	0	0	100	0	0
TSNAX	39.333333	0	0	0	206	148	0	0	0	0	0
CASP2	38.888889	0	0	0	172	178	0	0	0	0	0
ALOX15B	38.555556	0	0	0	192	155	0	0	0	0	0
EPS8L3	38.333333	0	0	0	186	159	0	0	0	0	0
CELF2	37.555556	0	0	0	213	125	0	0	0	0	0
LNX1	37.111111	0	0	0	193	141	0	0	0	0	0
SMARCA2	36.111111	0	0	0	156	169	0	0	0	0	0
RBPMS	36.000000	0	0	0	0	0	0	78	93	153	0
ROS1	35.333333	0	0	0	212	106	0	0	0	0	0
CEBPD	35.222222	0	0	0	119	0	0	0	137	61	0
C6orf226	35.222222	0	0	0	199	118	0	0	0	0	0
CREB3L2	35.000000	131	0	0	184	0	0	0	0	0	0
PACSIN2	33.222222	0	0	0	189	110	0	0	0	0	0
IQSEC1	33.111111	0	0	0	184	114	0	0	0	0	0
HBB	33.111111	0	0	87	0	70	0	141	0	0	0
CLN8	33.000000	0	0	0	160	137	0	0	0	0	0
USP18	32.555556	0	0	0	149	144	0	0	0	0	0
PPP2CB	32.555556	0	0	0	183	110	0	0	0	0	0
WASHC4	32.222222	0	0	0	159	131	0	0	0	0	0
ADAMTS8	31.222222	0	0	0	143	138	0	0	0	0	0
MAP2K1	30.666667	0	0	0	149	127	0	0	0	0	0
C20orf203	30.000000	0	0	0	129	73	0	0	0	68	0
TMEM9	29.555556	266	0	0	0	0	0	0	0	0	0
FGD2	29.444444	0	0	0	199	0	0	0	66	0	0
COL9A2	28.111111	0	123	0	0	0	0	55	0	75	0
CSF1R	27.888889	165	0	0	86	0	0	0	0	0	0
GRAMD2B	27.777778	0	0	0	157	93	0	0	0	0	0
TCTEX1D4	27.666667	249	0	0	0	0	0	0	0	0	0
BTBD19	27.666667	249	0	0	0	0	0	0	0	0	0
ITPKC	27.333333	0	0	0	141	105	0	0	0	0	0
COQ8B	27.333333	0	0	0	141	105	0	0	0	0	0
PEAK3	27.111111	0	0	0	116	128	0	0	0	0	0
DUSP1	26.444444	0	0	0	238	0	0	0	0	0	0
TSPAN2	26.222222	0	0	0	122	0	0	0	114	0	0
EPC2	26.222222	0	0	0	155	81	0	0	0	0	0
F3	25.888889	0	0	0	148	85	0	0	0	0	0
MTRNR2L10	25.777778	232	0	0	0	0	0	0	0	0	0
TUBA3D	24.777778	223	0	0	0	0	0	0	0	0	0
HAPLN2	24.777778	0	0	0	132	91	0	0	0	0	0
KLF7	24.666667	0	0	0	153	69	0	0	0	0	0
FBXO46	24.666667	222	0	0	0	0	0	0	0	0	0
PABPC4	24.444444	0	0	0	0	0	0	0	119	101	0
POLR3E	24.222222	218	0	0	0	0	0	0	0	0	0
TRAPPC6A	24.111111	0	0	0	115	102	0	0	0	0	0
SLAMF8	24.111111	0	0	0	217	0	0	0	0	0	0
SACM1L	24.111111	217	0	0	0	0	0	0	0	0	0
MTRNR2L9	24.111111	217	0	0	0	0	0	0	0	0	0
BLOC1S3	24.111111	0	0	0	115	102	0	0	0	0	0
RPS27A	23.777778	0	0	0	114	100	0	0	0	0	0
RGS19	23.777778	0	0	0	99	115	0	0	0	0	0
OPRL1	23.777778	0	0	0	99	115	0	0	0	0	0
LKAAEAR1	23.777778	0	0	0	99	115	0	0	0	0	0
CLHC1	23.777778	0	0	0	114	100	0	0	0	0	0
ZNF189	23.666667	0	0	0	156	57	0	0	0	0	0
MRPL50	23.666667	0	0	0	156	57	0	0	0	0	0
HOXA13	22.333333	201	0	0	0	0	0	0	0	0	0
DNAJC5B	22.222222	0	0	0	200	0	0	0	0	0	0
BCAT1	22.222222	0	0	0	200	0	0	0	0	0	0
ALOX5AP	22.222222	0	0	0	126	74	0	0	0	0	0
SIGLEC10	22.111111	0	0	0	97	102	0	0	0	0	0
ILF2	22.111111	199	0	0	0	0	0	0	0	0	0
SLC39A13	21.888889	0	0	0	103	94	0	0	0	0	0
CCL26	21.888889	0	0	0	115	82	0	0	0	0	0
ZNF385B	21.777778	0	0	0	110	86	0	0	0	0	0
CETP	21.777778	196	0	0	0	0	0	0	0	0	0
NDUFS7	21.666667	195	0	0	0	0	0	0	0	0	0
CDH11	21.666667	0	0	0	0	0	0	195	0	0	0
COPS3	21.555556	0	0	0	194	0	0	0	0	0	0
H4C8	21.444444	193	0	0	0	0	0	0	0	0	0
SIRT4	21.000000	0	0	0	0	0	0	70	119	0	0
B3GNT6	21.000000	0	0	0	99	90	0	0	0	0	0
PLXDC1	20.888889	188	0	0	0	0	0	0	0	0	0
OR10AD1	20.888889	188	0	0	0	0	0	0	0	0	0
C1orf198	20.888889	0	0	0	0	0	188	0	0	0	0
AHNAK	20.888889	0	0	0	188	0	0	0	0	0	0
C8orf37	20.777778	187	0	0	0	0	0	0	0	0	0
OR2AT4	20.111111	0	0	0	181	0	0	0	0	0	0
MRPL3	20.000000	0	0	0	180	0	0	0	0	0	0
PPM1B	19.555556	0	0	0	65	0	0	0	111	0	0
PEMT	19.444444	175	0	0	0	0	0	0	0	0	0
ELN	19.444444	0	0	0	175	0	0	0	0	0	0
OR2T1	19.111111	0	0	0	172	0	0	0	0	0	0
ZC2HC1C	18.777778	169	0	0	0	0	0	0	0	0	0
RPS6KA2	18.777778	0	0	0	104	65	0	0	0	0	0
LCN2	18.777778	169	0	0	0	0	0	0	0	0	0
EIF2AK3	18.777778	169	0	0	0	0	0	0	0	0	0
ACYP1	18.777778	169	0	0	0	0	0	0	0	0	0
PRMT5	18.666667	168	0	0	0	0	0	0	0	0	0
IP6K3	18.666667	168	0	0	0	0	0	0	0	0	0
ACTR1B	18.666667	0	0	0	168	0	0	0	0	0	0
ACACB	18.444444	0	0	0	166	0	0	0	0	0	0
TRIM7	18.333333	165	0	0	0	0	0	0	0	0	0
SERPINA1	18.333333	0	0	0	165	0	0	0	0	0	0
BORCS6	18.222222	164	0	0	0	0	0	0	0	0	0
MFSD6	18.111111	163	0	0	0	0	0	0	0	0	0
TUBA3E	18.000000	162	0	0	0	0	0	0	0	0	0
RHOQ	18.000000	0	0	0	69	93	0	0	0	0	0
ATP6V1E2	18.000000	0	0	0	69	93	0	0	0	0	0
LOC441155	17.777778	0	0	0	160	0	0	0	0	0	0
SLC25A6	17.555556	158	0	0	0	0	0	0	0	0	0
CHIC2	17.333333	156	0	0	0	0	0	0	0	0	0
KNL1	17.222222	155	0	0	0	0	0	0	0	0	0
POLG	17.111111	154	0	0	0	0	0	0	0	0	0
MLLT6	16.888889	0	0	0	152	0	0	0	0	0	0
CYTH3	16.777778	0	0	0	151	0	0	0	0	0	0
PLD1	16.666667	0	0	0	150	0	0	0	0	0	0
AVIL	16.555556	0	0	0	149	0	0	0	0	0	0
SRPX2	16.444444	148	0	0	0	0	0	0	0	0	0
MYNN	16.444444	148	0	0	0	0	0	0	0	0	0
KDF1	16.444444	0	0	0	148	0	0	0	0	0	0
ACTRT3	16.444444	148	0	0	0	0	0	0	0	0	0
ST14	16.111111	0	0	0	145	0	0	0	0	0	0
EFHB	16.111111	0	0	0	145	0	0	0	0	0	0
C5orf51	16.000000	0	0	0	144	0	0	0	0	0	0
ADRA2C	16.000000	0	0	0	144	0	0	0	0	0	0
ACACA	16.000000	144	0	0	0	0	0	0	0	0	0
RHOBTB2	15.777778	142	0	0	0	0	0	0	0	0	0
C11orf86	15.666667	141	0	0	0	0	0	0	0	0	0
USP4	15.444444	0	0	0	139	0	0	0	0	0	0
HUS1	15.444444	139	0	0	0	0	0	0	0	0	0
RIMS3	15.333333	0	138	0	0	0	0	0	0	0	0
TNFSF15	15.222222	137	0	0	0	0	0	0	0	0	0
CYP4F11	15.222222	0	0	0	0	0	137	0	0	0	0
SF3B4	15.000000	0	0	0	135	0	0	0	0	0	0
DLG2	14.888889	134	0	0	0	0	0	0	0	0	0
SPATC1L	14.444444	0	0	0	130	0	0	0	0	0	0
SYNE3	14.222222	0	0	0	128	0	0	0	0	0	0
ZNF839	14.111111	127	0	0	0	0	0	0	0	0	0
UPF1	14.111111	0	0	0	127	0	0	0	0	0	0
BRMS1	14.111111	127	0	0	0	0	0	0	0	0	0
B4GAT1	14.111111	127	0	0	0	0	0	0	0	0	0
PHLDB1	14.000000	0	0	0	126	0	0	0	0	0	0
CD1C	14.000000	0	0	0	126	0	0	0	0	0	0
PER1	13.777778	124	0	0	0	0	0	0	0	0	0
CLTCL1	13.777778	0	0	0	124	0	0	0	0	0	0
FCGR1A	13.666667	0	0	0	123	0	0	0	0	0	0
GPSM1	13.555556	122	0	0	0	0	0	0	0	0	0
RGS18	13.444444	0	0	0	121	0	0	0	0	0	0
RASSF4	13.444444	0	0	0	121	0	0	0	0	0	0
MTFP1	13.333333	0	0	0	120	0	0	0	0	0	0
VIT	13.111111	0	0	0	118	0	0	0	0	0	0
SYTL3	13.111111	0	0	0	118	0	0	0	0	0	0
RNF5	13.111111	0	0	0	118	0	0	0	0	0	0
AGPAT1	13.111111	0	0	0	118	0	0	0	0	0	0
KDM6B	13.000000	117	0	0	0	0	0	0	0	0	0
VOPP1	12.888889	0	0	0	116	0	0	0	0	0	0
RHEX	12.888889	0	0	0	116	0	0	0	0	0	0
OR52W1	12.888889	0	0	0	116	0	0	0	0	0	0
MACC1	12.888889	0	0	0	116	0	0	0	0	0	0
FOS	12.888889	0	0	0	116	0	0	0	0	0	0
C11orf42	12.888889	0	0	0	116	0	0	0	0	0	0
SLC11A2	12.777778	0	0	0	115	0	0	0	0	0	0
NCK1	12.777778	0	0	0	115	0	0	0	0	0	0
MRTFA	12.777778	0	0	0	115	0	0	0	0	0	0
HES7	12.666667	114	0	0	0	0	0	0	0	0	0
ALOXE3	12.666667	114	0	0	0	0	0	0	0	0	0
CCL20	12.555556	0	0	0	113	0	0	0	0	0	0
WEE1	12.444444	0	0	0	112	0	0	0	0	0	0
SLC25A51	12.444444	0	0	0	112	0	0	0	0	0	0
SERPINB12	12.444444	0	0	0	112	0	0	0	0	0	0
TIFAB	12.333333	0	0	0	111	0	0	0	0	0	0
NCOA7	12.333333	111	0	0	0	0	0	0	0	0	0
NCF2	12.333333	0	0	0	111	0	0	0	0	0	0
KIF21B	12.333333	0	0	0	111	0	0	0	0	0	0
IFNLR1	12.333333	0	0	0	111	0	0	0	0	0	0
DCT	12.333333	111	0	0	0	0	0	0	0	0	0
USP37	12.222222	110	0	0	0	0	0	0	0	0	0
CNOT9	12.222222	110	0	0	0	0	0	0	0	0	0
TAF8	12.111111	0	0	0	109	0	0	0	0	0	0
CCND3	12.111111	0	0	0	109	0	0	0	0	0	0
PCYOX1L	12.000000	0	0	0	108	0	0	0	0	0	0
IL1R2	12.000000	0	0	0	108	0	0	0	0	0	0
CNTRL	12.000000	0	0	0	108	0	0	0	0	0	0
C5	12.000000	0	0	0	108	0	0	0	0	0	0
ILVBL	11.888889	107	0	0	0	0	0	0	0	0	0
PDPK1	11.777778	0	0	0	106	0	0	0	0	0	0
CASS4	11.777778	0	0	0	106	0	0	0	0	0	0
AEN	11.555556	0	0	0	104	0	0	0	0	0	0
RBMS3	11.444444	0	0	0	103	0	0	0	0	0	0
GSTA4	11.444444	103	0	0	0	0	0	0	0	0	0
FCRLB	11.444444	0	0	0	103	0	0	0	0	0	0
TXNIP	11.333333	0	0	0	102	0	0	0	0	0	0
IFNGR1	11.333333	0	0	0	102	0	0	0	0	0	0
GPR132	11.333333	0	0	0	102	0	0	0	0	0	0
BIN1	11.333333	0	0	0	102	0	0	0	0	0	0
SHF	11.222222	101	0	0	0	0	0	0	0	0	0
PXN	11.111111	0	0	0	100	0	0	0	0	0	0
CCDC102A	11.000000	0	0	0	99	0	0	0	0	0	0
ADGRG5	11.000000	0	0	0	99	0	0	0	0	0	0
SAMSN1	10.777778	0	0	0	97	0	0	0	0	0	0
SNX27	10.666667	0	0	0	0	96	0	0	0	0	0
GPAT4	10.666667	0	0	0	96	0	0	0	0	0	0
SLC6A6	10.444444	0	0	0	94	0	0	0	0	0	0
WASHC1	10.333333	93	0	0	0	0	0	0	0	0	0
ZNF367	10.222222	0	0	0	92	0	0	0	0	0	0
RBPJ	9.888889	0	0	0	89	0	0	0	0	0	0
GAPT	9.888889	0	0	0	0	89	0	0	0	0	0
ARHGEF6	9.888889	0	0	0	89	0	0	0	0	0	0
USP17L22	9.777778	0	88	0	0	0	0	0	0	0	0
USP17L21	9.777778	0	88	0	0	0	0	0	0	0	0
USP17L20	9.777778	0	88	0	0	0	0	0	0	0	0
USP17L12	9.777778	0	88	0	0	0	0	0	0	0	0
USP17L11	9.777778	0	88	0	0	0	0	0	0	0	0
SCIN	9.777778	0	0	0	88	0	0	0	0	0	0
GLUL	9.777778	0	0	0	88	0	0	0	0	0	0
P2RY12	9.666667	0	0	0	87	0	0	0	0	0	0
FTH1	9.666667	0	0	0	0	0	0	87	0	0	0
C12orf76	9.666667	0	0	0	87	0	0	0	0	0	0
SLC2A5	9.555556	0	0	0	86	0	0	0	0	0	0
PRDM1	9.555556	0	0	0	86	0	0	0	0	0	0
SLC20A1	9.444444	0	0	0	85	0	0	0	0	0	0
MEF2A	9.444444	0	0	0	85	0	0	0	0	0	0
A2M	9.444444	0	0	0	85	0	0	0	0	0	0
PABPC1	9.333333	0	0	0	0	0	0	0	84	0	0
NPC2	9.333333	0	0	0	84	0	0	0	0	0	0
ISCA2	9.333333	0	0	0	84	0	0	0	0	0	0
PHC2	9.222222	83	0	0	0	0	0	0	0	0	0
GSR	9.222222	0	0	0	83	0	0	0	0	0	0
SEPTIN9	9.000000	0	0	0	81	0	0	0	0	0	0
FLT1	9.000000	0	0	0	81	0	0	0	0	0	0
RIIAD1	8.777778	0	0	0	79	0	0	0	0	0	0
CUEDC1	8.777778	0	0	0	79	0	0	0	0	0	0
CELF3	8.777778	0	0	0	79	0	0	0	0	0	0
C5AR2	8.777778	0	0	0	79	0	0	0	0	0	0
ELK1	8.666667	0	0	0	78	0	0	0	0	0	0
CD302	8.666667	0	0	0	0	0	0	0	0	78	0
SUPT3H	8.555556	0	0	0	0	0	0	0	0	77	0
RNF115	8.555556	0	0	0	77	0	0	0	0	0	0
POLR3C	8.555556	0	0	0	77	0	0	0	0	0	0
MOB1A	8.444444	0	0	0	76	0	0	0	0	0	0
CCSAP	8.333333	0	0	0	75	0	0	0	0	0	0
FCMR	8.222222	0	0	0	74	0	0	0	0	0	0
TFEB	8.111111	0	0	0	73	0	0	0	0	0	0
PARVG	8.111111	0	0	0	73	0	0	0	0	0	0
SIGLEC9	8.000000	0	0	0	72	0	0	0	0	0	0
UBALD2	7.777778	0	0	0	70	0	0	0	0	0	0
RHOH	7.666667	0	0	0	69	0	0	0	0	0	0
HPCAL1	7.666667	0	0	0	69	0	0	0	0	0	0
LMBR1	7.555556	0	0	0	68	0	0	0	0	0	0
REEP5	7.444444	0	0	0	67	0	0	0	0	0	0
KCTD12	6.777778	0	0	0	61	0	0	0	0	0	0
ZNF703	6.555556	0	0	0	59	0	0	0	0	0	0
DOK2	6.555556	0	0	0	59	0	0	0	0	0	0
