Target_genes	NCOA1|Average	SRX359907|LoVo	SRX159186|LS-180	SRX159187|LS-180	SRX095407|LY2	SRX095408|LY2	SRX2578890|MDA-MB-231	SRX2578891|MDA-MB-231	SRX2578892|MDA-MB-231	SRX2578893|MDA-MB-231	SRX2578894|MDA-MB-231	SRX2578895|MDA-MB-231	SRX2578896|MDA-MB-231	SRX2578897|MDA-MB-231	SRX036637|U2OS	SRX036638|U2OS	SRX036640|U2OS	SRX036641|U2OS	STRING
TTYH2	783.647059	0	0	0	268	427	1029	2181	1470	1951	265	2227	1407	2097	0	0	0	0	0
MTRNR2L8	780.000000	319	124	0	509	688	1266	1285	1474	1257	923	1512	1619	1349	0	0	600	335	0
TMEM70	778.647059	0	0	0	84	210	1424	2443	1768	2526	306	1478	1312	1686	0	0	0	0	0
MTRNR2L2	766.705882	305	205	118	429	489	1449	1394	1392	1468	1020	1342	1319	1435	0	0	514	155	0
RGPD2	526.764706	219	0	0	197	280	965	857	890	907	1345	864	847	883	0	0	395	306	0
RGPD1	526.764706	219	0	0	197	280	965	857	890	907	1345	864	847	883	0	0	395	306	0
ZBTB4	383.235294	0	0	0	0	0	217	1382	141	1188	0	1694	468	1425	0	0	0	0	0
POLR2A	383.235294	0	0	0	0	0	217	1382	141	1188	0	1694	468	1425	0	0	0	0	0
UPF1	326.470588	0	0	0	0	0	0	0	1423	2637	0	0	602	888	0	0	0	0	0
MTRNR2L9	307.705882	231	0	0	0	247	526	589	527	570	743	633	564	601	0	0	0	0	0
MANEAL	304.411765	0	0	0	0	108	0	0	1068	2280	0	0	478	1241	0	0	0	0	0
F13A1	288.352941	0	0	0	0	0	0	442	602	2076	0	536	391	855	0	0	0	0	0
CAP2	277.058824	0	0	0	0	81	0	0	915	2296	0	0	409	1009	0	0	0	0	0
PCYT1A	273.000000	0	0	0	0	211	132	318	682	2053	0	0	294	824	127	0	0	0	0
STX16	272.882353	0	0	0	374	696	437	598	597	496	0	395	478	568	0	0	0	0	0
FOXK1	268.176471	0	0	0	119	139	0	0	977	2310	0	0	0	1014	0	0	0	0	0
B4GALT7	261.823529	0	181	0	391	628	506	657	459	487	0	368	426	348	0	0	0	0	0
RPS6KL1	259.235294	0	0	0	0	0	0	0	843	1999	0	0	525	1040	0	0	0	0	0
ADAMTSL5	254.058824	0	0	0	0	97	0	0	974	2322	0	0	262	664	0	0	0	0	0
MRPL44	244.411765	0	159	0	204	392	402	398	380	646	0	515	475	584	0	0	0	0	0
LAMC1	243.647059	0	0	0	0	165	0	0	909	1830	0	0	448	637	153	0	0	0	0
CASP7	239.470588	0	0	0	0	0	0	0	699	1886	0	0	471	867	148	0	0	0	0
MRPS31	232.941176	0	0	0	287	435	549	544	356	410	0	533	479	367	0	0	0	0	0
RPS7	225.705882	0	192	182	224	344	371	535	306	441	0	379	470	393	0	0	0	0	0
TOR1AIP1	221.529412	0	0	143	129	177	417	801	437	490	0	436	334	402	0	0	0	0	0
DUS1L	219.235294	0	0	0	232	356	354	384	460	530	0	541	511	359	0	0	0	0	0
DECR1	216.705882	0	0	0	0	98	0	0	601	1432	0	0	555	799	199	0	0	0	0
ZNF185	212.000000	0	0	0	0	119	0	0	996	2489	0	0	0	0	0	0	0	0	0
IPO4	205.294118	0	0	0	217	270	365	428	359	635	0	453	481	282	0	0	0	0	0
PEX3	204.647059	0	0	0	0	304	375	559	295	611	0	431	352	552	0	0	0	0	0
ADAT2	204.647059	0	0	0	0	304	375	559	295	611	0	431	352	552	0	0	0	0	0
MRPL21	204.294118	0	117	0	182	389	418	367	444	249	0	434	434	439	0	0	0	0	0
IGHMBP2	204.294118	0	117	0	182	389	418	367	444	249	0	434	434	439	0	0	0	0	0
CUEDC1	203.941176	0	0	0	0	314	0	0	538	1646	0	0	168	801	0	0	0	0	0
ARHGAP40	200.000000	0	0	0	0	0	0	0	633	1955	0	0	222	590	0	0	0	0	0
RGS19	199.470588	0	0	0	0	0	0	0	389	1756	0	0	367	879	0	0	0	0	0
OPRL1	199.470588	0	0	0	0	0	0	0	389	1756	0	0	367	879	0	0	0	0	0
CABLES2	199.058824	0	0	0	0	89	0	0	482	1184	0	0	564	898	167	0	0	0	0
SLC39A13	198.588235	0	0	0	186	421	387	444	429	457	0	396	393	263	0	0	0	0	0
DNPEP	198.352941	0	0	0	0	204	153	717	234	616	0	683	267	498	0	0	0	0	0
ESR1	197.823529	0	0	0	0	0	101	1189	95	409	0	905	143	521	0	0	0	0	0
NDUFS7	192.882353	0	0	0	161	239	382	506	462	534	0	423	314	258	0	0	0	0	0
RCOR3	189.823529	0	0	0	0	0	0	0	483	1750	0	0	223	771	0	0	0	0	0
MED23	188.647059	0	0	0	112	256	319	374	459	492	0	384	393	418	0	0	0	0	0
DRG2	182.647059	0	0	0	199	226	365	356	312	357	0	491	373	426	0	0	0	0	0
NDUFS3	178.941176	0	0	0	132	395	294	420	358	421	0	503	256	263	0	0	0	0	0
KBTBD4	178.941176	0	0	0	132	395	294	420	358	421	0	503	256	263	0	0	0	0	0
WDR11	178.411765	0	0	0	0	205	327	446	321	380	105	461	384	404	0	0	0	0	0
MTRNR2L10	177.000000	250	0	0	252	326	235	214	249	231	366	226	218	232	0	0	210	0	0
NME1-NME2	176.588235	0	0	0	243	292	313	450	299	402	0	333	352	318	0	0	0	0	0
NME1	176.588235	0	0	0	243	292	313	450	299	402	0	333	352	318	0	0	0	0	0
FRA10AC1	173.411765	0	0	0	128	326	320	406	294	370	0	432	278	394	0	0	0	0	0
RAD54L2	172.000000	0	0	0	183	329	409	263	251	481	0	254	328	426	0	0	0	0	0
ELL	171.647059	0	0	0	0	0	94	717	121	592	0	673	164	557	0	0	0	0	0
DMAP1	166.941176	0	0	0	0	256	414	310	336	547	0	359	273	343	0	0	0	0	0
TOP3B	163.941176	0	0	0	321	405	365	250	234	255	0	325	300	332	0	0	0	0	0
CDK5RAP1	163.117647	0	0	0	176	168	309	421	309	443	0	360	246	341	0	0	0	0	0
USP30	161.941176	0	0	0	214	477	278	324	282	374	0	248	242	314	0	0	0	0	0
DCAF10	161.294118	0	0	0	145	436	176	390	332	322	0	352	291	298	0	0	0	0	0
COPS7B	158.058824	0	0	0	116	305	301	338	334	320	81	277	268	347	0	0	0	0	0
RNF223	157.352941	0	0	0	0	243	0	0	568	1516	0	0	0	348	0	0	0	0	0
TNKS1BP1	156.764706	0	0	0	0	0	0	763	197	460	0	612	164	469	0	0	0	0	0
SMG8	155.764706	0	0	0	0	75	301	441	342	378	0	340	345	426	0	0	0	0	0
MRPL40	155.647059	0	169	169	300	382	263	237	177	292	0	190	188	279	0	0	0	0	0
HIRA	155.647059	0	169	169	300	382	263	237	177	292	0	190	188	279	0	0	0	0	0
UNKL	154.294118	0	0	0	0	106	0	0	426	1377	0	0	220	494	0	0	0	0	0
MRPL16	153.529412	0	0	0	134	242	168	274	238	336	96	322	286	514	0	0	0	0	0
WDR24	152.705882	0	86	0	0	205	359	389	221	295	0	299	377	365	0	0	0	0	0
NPAS4	152.000000	0	0	118	512	745	0	210	0	237	0	321	131	310	0	0	0	0	0
TMEM41A	150.764706	0	0	193	195	414	194	230	262	375	0	272	246	182	0	0	0	0	0
SF3B6	150.647059	0	0	0	0	276	297	446	313	329	0	251	352	297	0	0	0	0	0
FAM228B	150.647059	0	0	0	0	276	297	446	313	329	0	251	352	297	0	0	0	0	0
HK1	147.588235	0	0	0	0	0	0	0	600	1574	0	0	0	335	0	0	0	0	0
RUVBL1	145.588235	0	0	0	164	447	248	222	189	390	0	215	319	281	0	0	0	0	0
SUPT7L	145.294118	0	0	0	0	0	273	387	247	419	0	384	413	347	0	0	0	0	0
SLC4A1AP	145.294118	0	0	0	0	0	273	387	247	419	0	384	413	347	0	0	0	0	0
MITD1	145.117647	0	0	125	0	282	111	218	230	358	0	489	316	338	0	0	0	0	0
SEC13	144.823529	0	0	0	294	705	172	279	185	247	0	230	148	202	0	0	0	0	0
PTMA	144.764706	0	0	0	0	0	0	0	393	1139	0	0	333	596	0	0	0	0	0
VPS25	144.058824	0	0	0	173	337	153	415	278	326	0	344	139	284	0	0	0	0	0
ZMIZ2	144.000000	0	0	0	0	150	118	565	125	560	0	352	141	437	0	0	0	0	0
OXA1L	140.823529	0	0	0	0	0	0	0	399	1275	0	0	211	509	0	0	0	0	0
PRRG2	139.411765	0	0	0	103	0	233	329	255	314	0	423	328	385	0	0	0	0	0
NOSIP	139.411765	0	0	0	103	0	233	329	255	314	0	423	328	385	0	0	0	0	0
BMS1	139.176471	0	0	0	124	135	255	317	315	368	0	386	237	229	0	0	0	0	0
GTF2H2C_2	139.117647	0	0	0	343	341	245	249	259	239	0	193	288	208	0	0	0	0	0
GTF3C3	137.117647	0	0	0	354	455	222	306	287	296	0	0	233	178	0	0	0	0	0
AAR2	136.823529	0	0	0	199	298	312	358	179	212	0	199	338	231	0	0	0	0	0
TVP23B	136.588235	0	0	0	0	159	306	298	334	325	0	294	384	222	0	0	0	0	0
DICER1	136.176471	0	0	0	1117	1198	0	0	0	0	0	0	0	0	0	0	0	0	0
C1QBP	136.176471	0	0	0	0	0	212	407	264	387	0	348	391	306	0	0	0	0	0
IFTAP	135.411765	0	0	0	91	0	336	455	215	236	0	449	266	254	0	0	0	0	0
DAGLA	135.294118	0	0	0	990	1310	0	0	0	0	0	0	0	0	0	0	0	0	0
GTF2H2	134.529412	0	0	0	343	308	220	249	239	239	0	193	288	208	0	0	0	0	0
CCN5	134.294118	0	0	0	0	0	0	0	299	1543	0	0	0	441	0	0	0	0	0
EIF1AD	133.294118	0	0	0	203	0	342	404	228	197	0	214	434	244	0	0	0	0	0
BANF1	133.294118	0	0	0	203	0	342	404	228	197	0	214	434	244	0	0	0	0	0
MRPL3	133.235294	0	0	0	0	182	293	480	349	287	0	264	222	188	0	0	0	0	0
DDX1	133.000000	0	0	0	214	443	0	375	171	246	0	338	191	283	0	0	0	0	0
GREB1	131.823529	0	0	0	0	107	0	0	534	1478	0	0	0	122	0	0	0	0	0
ORMDL3	131.764706	0	0	0	167	195	0	0	318	940	0	0	227	393	0	0	0	0	0
MRPS18C	131.588235	0	127	0	179	221	154	255	295	236	0	234	221	315	0	0	0	0	0
HELQ	131.588235	0	127	0	179	221	154	255	295	236	0	234	221	315	0	0	0	0	0
MITF	131.352941	0	0	0	0	0	0	0	383	822	0	0	303	725	0	0	0	0	0
CCDC88C	130.823529	0	0	0	0	219	0	0	478	1390	0	0	0	137	0	0	0	0	0
AKAP1	130.117647	0	0	0	0	144	0	0	387	1104	0	0	214	363	0	0	0	0	0
PSMF1	129.764706	0	0	0	0	227	273	309	275	559	0	124	249	190	0	0	0	0	0
RGS10	128.117647	0	0	0	0	0	0	0	387	1183	0	0	206	402	0	0	0	0	0
TACO1	127.882353	0	0	0	105	270	212	326	282	315	0	216	170	278	0	0	0	0	0
ALG10B	127.764706	0	0	0	128	247	222	346	223	266	0	206	292	242	0	0	0	0	0
AHCY	126.411765	0	0	0	0	106	0	378	0	433	0	485	149	598	0	0	0	0	0
VPS45	125.882353	0	0	0	179	296	141	259	211	294	0	208	295	257	0	0	0	0	0
TM7SF2	125.882353	0	0	0	0	0	0	0	479	1188	0	0	153	320	0	0	0	0	0
ARHGEF39	124.411765	0	0	0	0	0	0	0	417	1075	0	0	220	403	0	0	0	0	0
GTF2H2C	124.294118	0	0	0	243	341	245	231	259	211	0	172	238	173	0	0	0	0	0
COMMD2	124.235294	0	0	0	134	386	263	270	222	229	0	183	142	283	0	0	0	0	0
AFF1	122.588235	0	0	0	0	142	0	0	329	1138	0	0	211	264	0	0	0	0	0
UTP3	122.352941	0	0	0	100	113	217	372	196	332	0	251	249	250	0	0	0	0	0
RAB18	122.058824	0	0	0	92	120	283	286	243	356	0	254	215	226	0	0	0	0	0
PEMT	121.117647	0	0	0	109	266	250	288	189	210	0	311	233	203	0	0	0	0	0
SNAP47	121.000000	0	0	0	204	288	205	378	142	348	0	251	241	0	0	0	0	0	0
JMJD4	121.000000	0	0	0	204	288	205	378	142	348	0	251	241	0	0	0	0	0	0
HNRNPA1L2	120.647059	0	0	0	0	153	299	315	215	307	0	297	233	232	0	0	0	0	0
NAB2	120.117647	0	0	0	0	0	0	0	363	991	0	0	199	489	0	0	0	0	0
PROP1	119.882353	0	0	0	0	0	0	0	420	1169	0	0	159	290	0	0	0	0	0
ISY1-RAB43	119.764706	0	0	0	0	103	234	242	217	241	0	294	368	337	0	0	0	0	0
ISY1	119.764706	0	0	0	0	103	234	242	217	241	0	294	368	337	0	0	0	0	0
MKRN2	119.529412	0	0	0	164	362	184	181	149	262	0	298	206	226	0	0	0	0	0
TRIP4	119.470588	0	0	0	137	269	174	301	237	248	0	223	179	263	0	0	0	0	0
WDR36	118.882353	0	0	0	207	311	178	190	226	152	0	291	219	247	0	0	0	0	0
ZBTB38	118.411765	0	0	0	0	0	0	130	195	1047	0	101	185	355	0	0	0	0	0
EIF3F	117.882353	0	0	0	119	233	218	275	151	254	0	259	236	259	0	0	0	0	0
CAPN2	117.647059	0	0	0	101	0	0	0	382	1213	0	0	0	304	0	0	0	0	0
ADPRHL1	115.411765	0	0	0	0	107	181	247	160	319	0	420	252	276	0	0	0	0	0
ZDHHC6	113.647059	0	0	0	0	123	209	335	286	200	0	278	240	261	0	0	0	0	0
VTI1A	113.647059	0	0	0	0	123	209	335	286	200	0	278	240	261	0	0	0	0	0
MTRF1	113.058824	0	0	0	163	131	231	305	200	391	0	211	147	143	0	0	0	0	0
ZBTB45	112.235294	0	0	0	0	211	244	251	201	186	0	432	194	189	0	0	0	0	0
TP53I3	112.176471	0	0	0	0	195	0	0	273	1161	0	0	0	278	0	0	0	0	0
GPR137	112.000000	0	0	0	809	1095	0	0	0	0	0	0	0	0	0	0	0	0	0
BAD	112.000000	0	0	0	809	1095	0	0	0	0	0	0	0	0	0	0	0	0	0
TDP2	111.705882	0	0	0	0	226	215	250	313	288	0	187	251	169	0	0	0	0	0
ACOT13	111.705882	0	0	0	0	226	215	250	313	288	0	187	251	169	0	0	0	0	0
TCIRG1	111.058824	0	0	0	0	0	0	0	293	1003	0	0	0	592	0	0	0	0	0
ARID4A	111.058824	0	0	0	0	0	0	237	158	979	0	131	147	236	0	0	0	0	0
SELENOH	110.588235	0	0	0	0	124	209	288	358	255	0	169	304	173	0	0	0	0	0
PPIP5K2	110.294118	0	0	0	0	116	319	204	270	293	0	211	235	227	0	0	0	0	0
GIN1	110.294118	0	0	0	0	116	319	204	270	293	0	211	235	227	0	0	0	0	0
MSMO1	110.176471	0	0	0	912	961	0	0	0	0	0	0	0	0	0	0	0	0	0
ARRB1	110.000000	0	0	0	0	0	0	0	259	1036	0	0	254	321	0	0	0	0	0
ZNF408	109.117647	0	0	0	0	0	231	318	298	311	0	203	311	183	0	0	0	0	0
ARHGAP1	109.117647	0	0	0	0	0	231	318	298	311	0	203	311	183	0	0	0	0	0
NDUFC2-KCTD14	108.647059	0	0	0	243	372	133	214	205	150	0	0	196	334	0	0	0	0	0
NDUFC2	108.647059	0	0	0	243	372	133	214	205	150	0	0	196	334	0	0	0	0	0
TUT1	108.000000	0	0	0	0	0	0	374	220	237	0	349	310	346	0	0	0	0	0
PLEKHM3	106.941176	0	0	0	227	516	0	298	154	152	0	117	144	210	0	0	0	0	0
PSMD6	106.647059	0	0	0	706	1107	0	0	0	0	0	0	0	0	0	0	0	0	0
LOC101928841	106.588235	0	0	0	0	0	0	171	231	863	0	170	0	377	0	0	0	0	0
CLTC	106.588235	0	0	0	0	168	184	451	202	300	0	177	168	162	0	0	0	0	0
MNAT1	106.411765	0	0	0	113	400	230	288	160	265	0	166	187	0	0	0	0	0	0
NR1H2	105.705882	0	0	0	0	97	0	491	200	277	0	219	243	270	0	0	0	0	0
SLC17A9	105.470588	0	0	0	0	0	0	0	328	702	0	0	328	435	0	0	0	0	0
RBBP5	105.411765	0	0	0	102	388	0	309	182	237	0	232	138	204	0	0	0	0	0
BCAS4	104.941176	0	0	0	925	859	0	0	0	0	0	0	0	0	0	0	0	0	0
UCKL1	104.882353	0	0	0	268	327	0	234	0	175	0	301	245	233	0	0	0	0	0
THEM4	104.470588	0	0	0	111	241	225	266	189	181	0	119	245	199	0	0	0	0	0
GAS6	104.294118	0	0	0	0	0	0	0	271	885	0	0	165	452	0	0	0	0	0
GSTO1	103.882353	0	0	0	0	0	0	0	342	996	0	0	181	247	0	0	0	0	0
SEC22B	103.823529	0	0	0	183	220	0	306	172	220	0	319	105	240	0	0	0	0	0
SSBP1	103.529412	0	0	0	93	248	115	319	0	173	0	295	205	312	0	0	0	0	0
ACSF3	103.058824	0	0	0	392	467	196	0	219	159	0	151	168	0	0	0	0	0	0
CSTF2T	102.882353	0	0	0	0	0	159	360	229	291	0	234	179	297	0	0	0	0	0
GTF2H4	102.705882	0	0	0	205	329	0	310	201	135	0	192	195	179	0	0	0	0	0
DPY19L4	102.058824	0	0	0	319	573	165	261	0	0	0	201	216	0	0	0	0	0	0
MTIF2	101.294118	0	0	0	192	201	185	152	226	165	0	203	178	220	0	0	0	0	0
GRPEL2	100.764706	0	0	0	0	123	272	254	326	0	0	212	352	174	0	0	0	0	0
INO80B	100.588235	0	0	0	0	0	175	292	134	212	0	250	359	288	0	0	0	0	0
PDCD6IP	100.529412	0	0	0	0	92	255	372	233	250	0	166	235	106	0	0	0	0	0
STRBP	100.411765	0	0	0	742	965	0	0	0	0	0	0	0	0	0	0	0	0	0
IKBKG	100.294118	0	0	0	0	84	0	0	179	694	0	286	119	343	0	0	0	0	0
GEMIN7	99.941176	0	0	0	0	331	235	289	206	267	0	199	172	0	0	0	0	0	0
USPL1	99.352941	0	0	0	137	308	0	212	245	0	0	178	194	233	0	0	0	182	0
HMGB1	99.352941	0	0	0	137	308	0	212	245	0	0	178	194	233	0	0	0	182	0
PIH1D2	99.235294	0	0	0	0	0	109	399	160	144	0	389	257	229	0	0	0	0	0
NKAPD1	99.235294	0	0	0	0	0	109	399	160	144	0	389	257	229	0	0	0	0	0
NR1H3	99.176471	0	0	0	115	334	0	237	169	353	0	164	132	182	0	0	0	0	0
DCP1A	99.176471	0	0	0	0	255	207	259	238	317	0	128	0	282	0	0	0	0	0
ACP2	99.176471	0	0	0	115	334	0	237	169	353	0	164	132	182	0	0	0	0	0
SLC11A2	98.647059	0	0	0	0	0	0	0	287	1058	0	0	168	164	0	0	0	0	0
BORCS5	98.294118	0	0	0	0	0	0	0	416	1060	0	0	0	195	0	0	0	0	0
MPHOSPH10	98.235294	0	0	0	0	214	300	222	149	81	0	247	216	241	0	0	0	0	0
MCEE	98.235294	0	0	0	0	214	300	222	149	81	0	247	216	241	0	0	0	0	0
OTUD7B	98.000000	0	0	0	178	380	190	199	152	250	0	144	0	173	0	0	0	0	0
KRR1	97.411765	0	0	0	0	125	248	321	178	282	0	234	124	144	0	0	0	0	0
SEPTIN7	97.235294	0	0	0	801	852	0	0	0	0	0	0	0	0	0	0	0	0	0
ZER1	97.117647	0	0	0	0	296	189	260	176	292	0	0	263	175	0	0	0	0	0
ALOX5AP	97.117647	0	0	0	0	0	0	125	256	707	0	216	0	347	0	0	0	0	0
FAM227B	96.588235	0	0	0	632	1010	0	0	0	0	0	0	0	0	0	0	0	0	0
DTWD1	96.588235	0	0	0	632	1010	0	0	0	0	0	0	0	0	0	0	0	0	0
CHPT1	96.529412	0	0	0	0	195	0	0	210	913	0	0	0	323	0	0	0	0	0
COX16	96.058824	0	0	0	181	304	0	245	169	175	0	294	0	265	0	0	0	0	0
NUDT3	95.941176	0	0	0	701	930	0	0	0	0	0	0	0	0	0	0	0	0	0
OPA1	95.176471	0	0	0	226	550	0	147	209	188	0	182	116	0	0	0	0	0	0
SCAND1	95.000000	0	0	0	140	188	91	214	199	174	0	194	169	246	0	0	0	0	0
NUF2	94.764706	0	0	0	126	248	112	320	183	271	0	167	0	184	0	0	0	0	0
ZSCAN22	94.647059	0	0	0	167	193	173	140	213	207	0	178	206	132	0	0	0	0	0
ILF2	94.470588	0	159	150	562	432	0	0	0	0	0	153	0	150	0	0	0	0	0
UNK	94.294118	0	0	0	0	207	0	348	170	209	0	285	162	222	0	0	0	0	0
AQR	94.000000	0	0	0	0	175	223	146	200	215	0	225	263	151	0	0	0	0	0
NUP42	93.647059	0	0	0	0	115	168	402	250	411	0	98	0	148	0	0	0	0	0
TIGD1	93.529412	0	0	0	145	163	151	172	136	140	0	245	297	141	0	0	0	0	0
EIF4E2	93.529412	0	0	0	145	163	151	172	136	140	0	245	297	141	0	0	0	0	0
JRK	93.352941	0	0	0	191	369	163	179	0	160	0	242	166	117	0	0	0	0	0
UBE3B	93.058824	0	0	0	0	0	194	235	143	182	0	309	341	178	0	0	0	0	0
SLC33A1	93.058824	0	0	0	161	239	130	95	194	185	0	175	225	178	0	0	0	0	0
ANXA11	93.000000	0	0	0	0	0	0	0	167	828	0	0	197	389	0	0	0	0	0
MICALCL	92.647059	0	0	0	0	0	0	0	0	1575	0	0	0	0	0	0	0	0	0
C17orf75	92.235294	0	0	0	328	265	189	161	156	312	0	0	157	0	0	0	0	0	0
ZNF165	91.941176	0	0	0	0	200	187	288	212	162	0	152	200	162	0	0	0	0	0
SLC39A3	91.764706	0	0	0	122	175	316	339	222	228	0	158	0	0	0	0	0	0	0
AURKAIP1	91.529412	0	0	0	0	151	175	215	257	163	0	179	230	186	0	0	0	0	0
MAP3K1	90.764706	0	0	0	726	817	0	0	0	0	0	0	0	0	0	0	0	0	0
MRPL58	90.176471	0	0	0	0	250	105	139	184	129	0	353	160	213	0	0	0	0	0
SF3A3	89.941176	0	0	0	114	250	0	265	147	213	0	131	271	138	0	0	0	0	0
FKBP4	89.823529	0	0	0	0	114	0	0	252	839	0	0	111	211	0	0	0	0	0
ZMPSTE24	89.647059	0	0	0	0	0	204	237	201	261	0	146	251	224	0	0	0	0	0
INTS12	89.411765	0	0	0	209	169	181	242	243	143	0	183	150	0	0	0	0	0	0
GSTCD	89.411765	0	0	0	209	169	181	242	243	143	0	183	150	0	0	0	0	0	0
MKRN3	89.294118	0	0	0	0	0	179	320	129	195	0	251	272	172	0	0	0	0	0
RPL37	89.235294	0	0	0	121	207	177	148	281	215	0	117	126	125	0	0	0	0	0
NCOA7	89.117647	0	0	0	484	673	0	140	0	0	0	218	0	0	0	0	0	0	0
ALG10	89.117647	0	0	0	98	171	158	247	207	240	0	113	161	120	0	0	0	0	0
FAM207A	88.764706	0	0	0	121	341	126	293	0	140	0	166	140	182	0	0	0	0	0
WDPCP	88.352941	0	0	0	0	116	92	248	130	168	0	275	186	287	0	0	0	0	0
MDH1	88.352941	0	0	0	0	116	92	248	130	168	0	275	186	287	0	0	0	0	0
KLHL20	88.117647	0	0	0	0	162	236	277	233	195	0	179	0	216	0	0	0	0	0
DTNB	88.117647	0	0	0	0	0	0	0	235	1029	0	0	0	234	0	0	0	0	0
NFKBIA	87.823529	0	0	0	175	253	0	162	0	599	0	0	0	304	0	0	0	0	0
DSTYK	87.647059	0	0	0	126	281	0	294	106	216	0	211	256	0	0	0	0	0	0
TMEM242	87.235294	0	0	0	115	186	234	184	142	285	0	165	172	0	0	0	0	0	0
MTBP	86.647059	0	0	0	0	220	173	279	147	139	0	0	298	217	0	0	0	0	0
MRPL13	86.647059	0	0	0	0	220	173	279	147	139	0	0	298	217	0	0	0	0	0
MEF2A	86.058824	0	0	0	0	0	0	0	307	902	0	0	0	254	0	0	0	0	0
TBC1D19	85.941176	0	0	0	94	221	0	345	240	215	0	208	138	0	0	0	0	0	0
TIPARP	85.588235	0	0	0	0	184	0	0	145	827	0	0	119	180	0	0	0	0	0
INTS5	85.588235	0	0	0	0	0	193	386	0	241	0	186	157	292	0	0	0	0	0
TOP1	84.764706	0	0	0	0	191	161	204	0	206	0	273	173	233	0	0	0	0	0
ANKRD40	84.588235	0	0	0	97	199	169	166	123	192	0	164	184	144	0	0	0	0	0
FRMD5	83.764706	0	0	0	0	0	0	0	380	671	0	0	133	240	0	0	0	0	0
AP3S2	83.529412	0	0	0	167	260	0	153	231	262	0	0	192	155	0	0	0	0	0
MTR	83.117647	0	0	0	0	116	168	188	185	184	0	237	188	147	0	0	0	0	0
NDUFB3	82.764706	0	0	0	0	0	136	151	204	296	0	144	217	259	0	0	0	0	0
FAM126B	82.764706	0	0	0	0	0	136	151	204	296	0	144	217	259	0	0	0	0	0
TMSB10	82.000000	0	0	0	0	139	103	226	173	173	0	106	0	0	0	474	0	0	0
MRPL1	81.941176	0	0	0	0	83	211	404	206	141	0	0	244	104	0	0	0	0	0
NMNAT1	81.529412	0	0	0	0	114	146	214	181	159	0	167	241	164	0	0	0	0	0
LZIC	81.529412	0	0	0	0	114	146	214	181	159	0	167	241	164	0	0	0	0	0
RAPH1	80.588235	0	200	310	0	216	0	0	0	0	0	0	0	0	251	393	0	0	0
MAF1	80.529412	0	0	0	175	292	209	0	124	0	0	215	153	201	0	0	0	0	0
LSG1	80.235294	0	0	0	0	119	0	383	0	200	0	158	284	220	0	0	0	0	0
TMEM101	80.176471	0	0	0	0	172	0	217	176	145	0	251	201	201	0	0	0	0	0
KCTD5	80.176471	0	0	110	144	197	160	202	0	210	0	0	164	176	0	0	0	0	0
NUP107	80.058824	0	0	0	118	182	178	181	158	178	0	148	0	218	0	0	0	0	0
SERPINA1	79.647059	0	0	0	0	0	0	0	316	835	0	0	0	203	0	0	0	0	0
HSPE1-MOB4	79.352941	0	0	0	144	160	0	156	0	0	0	199	0	194	0	0	0	496	0
HSPE1	79.352941	0	0	0	144	160	0	156	0	0	0	199	0	194	0	0	0	496	0
HSPD1	79.352941	0	0	0	144	160	0	156	0	0	0	199	0	194	0	0	0	496	0
EIF2D	79.352941	0	0	0	319	618	0	122	153	0	0	137	0	0	0	0	0	0	0
C11orf49	79.235294	0	0	0	115	321	139	244	0	169	0	208	151	0	0	0	0	0	0
SNX24	78.588235	0	0	0	0	0	204	549	172	411	0	0	0	0	0	0	0	0	0
PHB2	78.117647	0	0	0	0	141	157	321	170	227	0	144	0	168	0	0	0	0	0
SNRPB	77.588235	0	0	0	0	155	262	185	246	86	0	183	0	202	0	0	0	0	0
TFRC	77.411765	0	0	0	0	142	128	171	141	120	0	253	154	207	0	0	0	0	0
RRAS2	77.117647	0	0	0	0	0	0	344	0	357	0	287	0	323	0	0	0	0	0
DPP9	77.117647	0	0	0	260	275	113	165	105	148	0	127	0	118	0	0	0	0	0
KIF21A	76.588235	0	0	0	136	174	0	0	189	595	0	0	0	208	0	0	0	0	0
HOMER2	75.823529	0	0	0	0	115	0	0	230	816	0	0	128	0	0	0	0	0	0
C12orf73	75.823529	0	0	0	180	453	0	167	0	149	0	159	0	181	0	0	0	0	0
HIKESHI	75.470588	0	0	0	213	228	121	138	120	127	0	179	0	157	0	0	0	0	0
FZD1	75.117647	0	0	0	597	680	0	0	0	0	0	0	0	0	0	0	0	0	0
ZNF668	75.058824	0	0	0	0	117	153	163	175	169	0	322	0	177	0	0	0	0	0
ZNF646	75.058824	0	0	0	0	117	153	163	175	169	0	322	0	177	0	0	0	0	0
RTEL1	75.058824	0	0	0	89	258	0	112	136	227	0	136	172	146	0	0	0	0	0
SLC39A10	74.647059	0	0	0	458	811	0	0	0	0	0	0	0	0	0	0	0	0	0
IQSEC1	74.235294	0	0	0	175	287	0	222	0	285	0	0	133	160	0	0	0	0	0
ANKRD1	74.235294	0	0	0	0	0	0	273	0	283	0	382	0	324	0	0	0	0	0
MLEC	74.176471	0	0	0	0	0	240	150	290	146	0	153	282	0	0	0	0	0	0
BANP	74.000000	0	0	0	127	308	117	133	161	148	0	135	129	0	0	0	0	0	0
