Target_genes	NAB2|Average	SRX3345959|HL-60	SRX3345960|HL-60	SRX3934093|Macrophages	SRX3934092|Monocytes	STRING
NHEJ1	1055.000000	0	1179	1637	1404	0
PGK1	987.500000	522	394	1211	1823	0
EEF1A1	820.000000	252	292	1107	1629	0
MTRNR2L2	756.250000	1011	1298	552	164	0
MTRNR2L8	540.500000	821	897	444	0	0
DPF2	506.750000	0	171	1062	794	0
SPECC1L	418.500000	0	0	800	874	0
CCDC114	293.500000	0	703	471	0	0
SIRT1	280.250000	160	605	356	0	0
AVPI1	278.250000	0	710	403	0	0
SPRY2	235.500000	0	707	235	0	0
BNIP2	227.500000	0	444	466	0	0
STK32C	224.750000	0	516	383	0	0
LRRC27	224.750000	0	516	383	0	0
BZW1	216.500000	0	659	207	0	0
FAF1	215.000000	0	594	266	0	0
CCDC57	208.250000	0	606	227	0	0
FNDC3A	201.500000	0	523	283	0	0
SMPD1	195.750000	0	516	267	0	0
LYSMD3	194.500000	0	277	501	0	0
EXOC3	193.500000	0	449	325	0	0
RAB8A	192.500000	0	650	120	0	0
SEH1L	192.000000	0	562	206	0	0
SEC22C	190.500000	0	612	150	0	0
NKTR	190.500000	0	612	150	0	0
RNF19A	186.000000	0	273	471	0	0
TPT1	183.500000	0	504	230	0	0
SMIM14	181.500000	0	517	209	0	0
NAB1	180.000000	0	556	164	0	0
OSBPL1A	178.000000	0	492	220	0	0
CORO1C	174.250000	0	551	146	0	0
KLF3	171.500000	0	343	343	0	0
NAB2	169.500000	0	460	218	0	0
ZYX	168.750000	0	519	156	0	0
FAM131B	168.750000	0	519	156	0	0
TMEM87B	163.750000	0	514	141	0	0
MYADM	161.250000	0	378	267	0	0
SLC41A2	155.250000	0	435	186	0	0
RAB39A	155.250000	0	316	305	0	0
TXNL4A	154.250000	0	331	286	0	0
RBFA	154.250000	0	331	286	0	0
PXN	154.250000	0	449	168	0	0
SMIM29	150.000000	0	347	253	0	0
ORAI1	149.750000	0	338	261	0	0
FBXW11	149.500000	0	423	175	0	0
SNAPC2	149.250000	0	254	343	0	0
ACSL4	147.000000	0	373	215	0	0
ME1	144.000000	0	449	127	0	0
IFT88	143.500000	0	302	272	0	0
ATP2B1	143.250000	0	412	161	0	0
RGPD2	142.250000	150	230	189	0	0
RGPD1	142.250000	150	230	189	0	0
SIRT3	140.500000	0	344	218	0	0
PSMD13	140.500000	0	344	218	0	0
TCF4	140.250000	0	294	267	0	0
ZNF557	140.000000	0	200	360	0	0
NPAS1	138.750000	0	425	130	0	0
MPP1	138.250000	0	350	203	0	0
DNAJC27	136.500000	0	323	223	0	0
PRKAA1	135.250000	0	410	131	0	0
GADD45B	133.500000	0	405	129	0	0
IFNGR2	133.250000	0	468	65	0	0
CHMP4B	130.250000	0	439	82	0	0
CCSAP	130.250000	0	281	240	0	0
PLAG1	129.750000	0	519	0	0	0
CHCHD7	129.750000	0	519	0	0	0
PDP1	129.250000	0	131	386	0	0
ZCWPW1	128.500000	0	195	319	0	0
MEPCE	128.500000	0	195	319	0	0
LRRIQ3	126.250000	0	404	101	0	0
FPGT-TNNI3K	126.250000	0	404	101	0	0
FPGT	126.250000	0	404	101	0	0
DPY19L1	125.750000	0	503	0	0	0
KBTBD2	125.250000	0	332	169	0	0
SP1	125.000000	0	353	147	0	0
INTS4	123.000000	0	238	254	0	0
WDFY2	119.250000	0	270	207	0	0
USP32	119.000000	0	221	255	0	0
MTDH	118.000000	0	245	227	0	0
FAM136A	117.500000	0	320	150	0	0
RC3H2	116.000000	0	464	0	0	0
ZNF213	115.250000	0	212	249	0	0
CARNMT1	114.750000	0	289	170	0	0
RFX3	114.000000	0	258	198	0	0
ZSWIM6	113.000000	0	201	251	0	0
FBXW8	113.000000	0	312	140	0	0
USP25	112.750000	0	325	126	0	0
SACS	112.500000	0	450	0	0	0
TMEM243	112.000000	0	308	140	0	0
ARAP2	112.000000	0	364	84	0	0
CDK9	111.250000	0	337	108	0	0
E2F3	110.250000	0	302	139	0	0
MATR3	109.250000	0	145	292	0	0
TGFB1	108.750000	0	336	99	0	0
RAB20	108.000000	0	231	201	0	0
PLAUR	107.000000	0	428	0	0	0
COX5A	107.000000	0	328	100	0	0
USP34	106.750000	0	297	130	0	0
MIB2	106.250000	0	320	105	0	0
B3GALNT2	105.500000	0	261	161	0	0
MTCP1	104.500000	0	418	0	0	0
KRI1	104.500000	0	259	159	0	0
CMC4	104.500000	0	418	0	0	0
BRCC3	104.500000	0	418	0	0	0
ZNF641	103.500000	0	221	193	0	0
COG1	103.250000	0	268	145	0	0
PABPC1	102.750000	0	260	151	0	0
CD83	102.750000	0	180	231	0	0
STAU1	102.000000	0	408	0	0	0
TMEM52	100.750000	0	219	184	0	0
MALT1	100.750000	0	403	0	0	0
INAFM1	100.500000	0	298	104	0	0
SLF2	99.500000	0	248	150	0	0
ZNF480	99.250000	0	231	166	0	0
FUT11	99.250000	0	296	101	0	0
STARD9	99.000000	0	309	87	0	0
SPATA1	98.250000	0	302	91	0	0
GNG5	98.250000	0	302	91	0	0
MIS18BP1	97.750000	0	125	266	0	0
SLC9A8	97.000000	0	222	166	0	0
KCTD7	97.000000	0	388	0	0	0
TTLL12	95.500000	0	261	121	0	0
RAB43	95.000000	0	119	261	0	0
TRIB1	94.500000	0	378	0	0	0
IFT140	94.250000	0	377	0	0	0
CRAMP1	94.250000	0	377	0	0	0
DAP	94.000000	0	279	97	0	0
SNX30	93.500000	0	374	0	0	0
CAMSAP1	93.250000	0	144	229	0	0
ZBTB2	92.500000	0	370	0	0	0
ILRUN	92.000000	0	165	203	0	0
NRL	91.750000	0	196	171	0	0
DCAF11	91.750000	0	196	171	0	0
SMURF2	91.500000	0	242	124	0	0
LSS	90.750000	0	190	173	0	0
ACO1	90.750000	0	117	246	0	0
ZDHHC12	90.500000	0	208	154	0	0
ZDHHC17	89.500000	0	212	146	0	0
HIBADH	89.500000	0	186	172	0	0
LRRK2	85.500000	0	246	96	0	0
MACIR	85.000000	0	121	219	0	0
HSPA8	85.000000	0	264	76	0	0
RXRA	84.250000	0	337	0	0	0
KRAS	83.750000	0	179	156	0	0
CEBPB	83.750000	0	217	118	0	0
SNX8	83.500000	0	183	151	0	0
FBRS	83.500000	0	160	174	0	0
TCP11L2	83.000000	0	185	147	0	0
F3	83.000000	0	236	96	0	0
FLOT1	82.750000	0	331	0	0	0
STYX	82.000000	0	190	138	0	0
PPP3CB	82.000000	0	172	156	0	0
POLR3H	81.750000	0	147	180	0	0
GNAQ	81.750000	0	216	111	0	0
LMO4	81.000000	0	207	117	0	0
CREBRF	81.000000	0	236	88	0	0
CAPN7	80.750000	0	323	0	0	0
CDKN2AIP	79.750000	0	185	134	0	0
TRAPPC8	79.500000	0	175	143	0	0
TSC22D2	79.000000	0	150	166	0	0
CLDND1	77.750000	0	311	0	0	0
C8orf33	77.750000	0	163	148	0	0
DHRS13	76.500000	0	306	0	0	0
MIA3	76.000000	0	132	172	0	0
PTBP3	75.000000	0	300	0	0	0
ASXL2	75.000000	0	207	93	0	0
VASP	74.750000	0	299	0	0	0
LCOR	74.750000	0	299	0	0	0
TENT4A	74.500000	0	205	93	0	0
RCOR1	74.500000	0	298	0	0	0
MAP3K1	74.000000	0	166	130	0	0
RCBTB2	73.500000	0	0	294	0	0
WDR44	73.250000	0	195	98	0	0
ATXN3	72.750000	0	164	127	0	0
RPL7A	72.500000	0	161	129	0	0
MED22	72.500000	0	161	129	0	0
FAM3C	72.500000	0	226	64	0	0
TMCO3	71.750000	0	145	142	0	0
DCUN1D2	71.750000	0	145	142	0	0
ACTL6A	71.750000	0	104	183	0	0
CUL3	71.500000	0	147	139	0	0
VAV1	71.250000	0	285	0	0	0
ITPK1	71.250000	0	285	0	0	0
SKI	70.750000	0	283	0	0	0
GAREM1	70.500000	0	282	0	0	0
BTG2	70.500000	0	282	0	0	0
ZNF786	70.250000	0	281	0	0	0
ANKEF1	70.250000	0	0	281	0	0
DENND1B	69.500000	0	278	0	0	0
NUDT3	68.750000	0	186	89	0	0
NXT1	68.500000	0	147	127	0	0
NOXA1	68.250000	0	273	0	0	0
PHLDB1	67.000000	0	268	0	0	0
KLF16	67.000000	0	268	0	0	0
TPMT	66.500000	0	125	141	0	0
KDM1B	66.500000	0	125	141	0	0
LRFN4	65.500000	0	87	175	0	0
SLC25A15	65.000000	0	260	0	0	0
ZNF410	64.750000	0	126	133	0	0
FAM98C	64.750000	0	259	0	0	0
AFTPH	64.500000	0	131	127	0	0
LRRC8B	64.250000	0	257	0	0	0
BAIAP2	64.250000	0	102	155	0	0
ALOX5	64.250000	0	0	257	0	0
NCAPD2	63.000000	0	252	0	0	0
MRPL51	63.000000	0	252	0	0	0
EIPR1	63.000000	0	108	144	0	0
SOS1	62.500000	0	185	65	0	0
NINJ1	62.500000	0	250	0	0	0
AKAP11	62.500000	0	250	0	0	0
CEP131	61.000000	0	171	73	0	0
ST3GAL5	60.500000	0	116	126	0	0
ADAM17	60.250000	0	241	0	0	0
PANK2	59.250000	0	90	147	0	0
NIPSNAP1	59.250000	0	237	0	0	0
SLCO4C1	59.000000	0	140	96	0	0
THRAP3	58.750000	0	235	0	0	0
EGLN1	58.500000	0	234	0	0	0
RAD52	58.000000	0	141	91	0	0
KLHL21	58.000000	0	232	0	0	0
CDK13	58.000000	0	232	0	0	0
TRAF1	57.750000	0	231	0	0	0
SHOX2	57.500000	0	137	93	0	0
RBM26	57.500000	0	230	0	0	0
KLF6	57.000000	0	119	109	0	0
TDRD7	56.500000	0	226	0	0	0
PHF13	56.500000	0	226	0	0	0
REL	56.250000	0	225	0	0	0
IGF2BP3	56.250000	0	225	0	0	0
VWA7	56.000000	0	224	0	0	0
PMPCA	56.000000	0	224	0	0	0
MOSPD2	56.000000	0	224	0	0	0
FANCB	56.000000	0	224	0	0	0
ENTR1	56.000000	0	224	0	0	0
HPCAL1	55.750000	0	223	0	0	0
FMNL3	55.500000	0	222	0	0	0
CCDC106	55.500000	0	116	106	0	0
PYCARD	55.000000	0	97	123	0	0
INTS11	55.000000	0	101	119	0	0
CPTP	55.000000	0	101	119	0	0
AMN1	54.750000	0	219	0	0	0
UBTD2	54.250000	0	217	0	0	0
PJA2	54.250000	0	108	109	0	0
LOC730098	54.250000	0	0	217	0	0
DCXR	54.250000	0	217	0	0	0
C21orf91	54.000000	0	216	0	0	0
RRAGC	53.750000	0	215	0	0	0
ZNF805	53.500000	0	0	0	214	0
VAPA	53.500000	0	214	0	0	0
C9orf72	53.500000	0	75	139	0	0
LRRC1	53.250000	0	113	100	0	0
SET	52.750000	0	211	0	0	0
HEXIM1	52.750000	0	119	92	0	0
TRIOBP	52.500000	0	133	77	0	0
INTS6	52.500000	0	0	210	0	0
CBX7	52.500000	0	210	0	0	0
BHLHE40	52.500000	0	210	0	0	0
TMEM18	52.250000	0	86	123	0	0
PAK1	52.250000	0	72	137	0	0
USP3	51.750000	0	207	0	0	0
HERC4	51.750000	0	100	107	0	0
CISD3	51.750000	0	207	0	0	0
TVP23C	51.500000	0	206	0	0	0
STX4	51.250000	0	205	0	0	0
GANAB	51.000000	0	83	121	0	0
NUP188	50.750000	0	203	0	0	0
NR3C1	50.750000	0	203	0	0	0
FAM86B1	50.750000	0	0	203	0	0
DOLK	50.750000	0	203	0	0	0
BMPR2	50.750000	0	203	0	0	0
RBX1	50.250000	0	201	0	0	0
FCHSD2	50.250000	0	201	0	0	0
FAM174C	50.000000	0	200	0	0	0
GUK1	49.750000	0	199	0	0	0
RPS29	49.500000	0	198	0	0	0
SP4	49.250000	0	197	0	0	0
GTF2IRD2B	49.000000	0	196	0	0	0
PRRC2B	48.500000	0	194	0	0	0
AGAP3	48.500000	0	0	194	0	0
YES1	47.500000	0	190	0	0	0
PLEC	47.500000	0	110	80	0	0
SERTAD1	47.250000	0	189	0	0	0
ZBTB33	47.000000	0	188	0	0	0
TXLNA	46.750000	0	187	0	0	0
TTC3	46.500000	0	186	0	0	0
PIGP	46.500000	0	186	0	0	0
NT5DC3	46.500000	0	186	0	0	0
CAMKK1	46.500000	0	0	186	0	0
CHSY1	46.250000	0	185	0	0	0
CASP9	46.250000	0	185	0	0	0
TRIM3	46.000000	0	0	184	0	0
GID8	46.000000	0	184	0	0	0
DIDO1	46.000000	0	184	0	0	0
ZNF652	45.750000	0	183	0	0	0
PRPF4	45.750000	0	183	0	0	0
PPIB	45.750000	0	183	0	0	0
CDC26	45.750000	0	183	0	0	0
TBC1D10A	45.500000	0	182	0	0	0
RBBP7	45.500000	0	182	0	0	0
GNPNAT1	45.500000	0	182	0	0	0
TMEM250	45.000000	0	180	0	0	0
RAE1	44.500000	0	0	0	178	0
CYLD	44.500000	0	178	0	0	0
ABHD6	44.500000	0	0	178	0	0
PRKRA	44.250000	0	177	0	0	0
PJVK	44.250000	0	177	0	0	0
MICALL1	44.250000	0	177	0	0	0
SMS	44.000000	0	176	0	0	0
SP3	43.750000	0	175	0	0	0
SLC16A3	43.750000	0	87	88	0	0
CRELD1	43.750000	0	101	74	0	0
TMC8	43.500000	0	174	0	0	0
TMC6	43.500000	0	174	0	0	0
DGKH	43.250000	0	82	91	0	0
CDK14	43.250000	0	173	0	0	0
ZNF667	43.000000	0	172	0	0	0
RASSF5	43.000000	0	172	0	0	0
JUND	43.000000	0	172	0	0	0
WWC3	42.750000	0	0	171	0	0
USP27X	42.750000	0	171	0	0	0
ACBD3	42.500000	0	170	0	0	0
SPECC1	42.250000	0	0	169	0	0
PCMT1	42.250000	0	169	0	0	0
VSIR	42.000000	0	168	0	0	0
INTS10	42.000000	0	0	168	0	0
EEF2KMT	42.000000	0	168	0	0	0
OTUD4	41.750000	0	167	0	0	0
DNAH14	41.750000	0	167	0	0	0
BICDL1	41.750000	0	167	0	0	0
ZNF446	41.500000	0	166	0	0	0
ZC3H14	41.500000	0	166	0	0	0
PGM2	41.500000	0	166	0	0	0
CERCAM	41.500000	0	166	0	0	0
UGCG	41.250000	0	165	0	0	0
NFIB	41.250000	0	165	0	0	0
ZNF425	41.000000	0	164	0	0	0
ZNF398	41.000000	0	164	0	0	0
KRT8	41.000000	0	164	0	0	0
VPS37C	40.750000	0	163	0	0	0
TBC1D13	40.750000	0	163	0	0	0
STRADA	40.750000	0	163	0	0	0
SLC16A1	40.750000	0	163	0	0	0
SENP6	40.750000	0	163	0	0	0
NFE2L2	40.750000	0	163	0	0	0
DSE	40.750000	0	163	0	0	0
LYRM9	40.500000	0	162	0	0	0
TRIM62	40.250000	0	161	0	0	0
TOM1	40.000000	0	160	0	0	0
TIMP1	39.750000	0	159	0	0	0
PSMD2	39.750000	0	159	0	0	0
ERN1	39.500000	0	158	0	0	0
ABI2	39.500000	0	158	0	0	0
SSX2IP	39.250000	0	157	0	0	0
BLMH	39.250000	0	157	0	0	0
SKIL	39.000000	0	156	0	0	0
CAND1	38.750000	0	155	0	0	0
KCTD11	38.500000	0	0	154	0	0
SLC36A4	38.000000	0	0	152	0	0
MIER1	38.000000	0	152	0	0	0
CERK	38.000000	0	152	0	0	0
RTF2	37.750000	0	151	0	0	0
NUDT14	37.750000	0	151	0	0	0
METAP1	37.750000	0	151	0	0	0
MAN1A2	37.750000	0	151	0	0	0
CASD1	37.750000	0	151	0	0	0
ACTR10	37.750000	0	151	0	0	0
SLC4A2	37.500000	0	150	0	0	0
RWDD3	37.500000	0	150	0	0	0
MICU1	37.500000	0	150	0	0	0
HADHB	37.500000	0	0	150	0	0
HADHA	37.500000	0	0	150	0	0
SH3GLB2	37.250000	0	149	0	0	0
PTH2R	37.250000	0	149	0	0	0
MAPK1	37.250000	0	149	0	0	0
HIP1	37.250000	0	149	0	0	0
HMGA1	37.000000	0	148	0	0	0
FBRSL1	37.000000	0	148	0	0	0
CEMIP2	37.000000	0	148	0	0	0
ATP2A2	37.000000	0	148	0	0	0
TRIM44	36.750000	0	147	0	0	0
SLC2A1	36.750000	0	147	0	0	0
OLFM2	36.750000	0	147	0	0	0
JAK1	36.750000	0	147	0	0	0
CENPW	36.750000	0	147	0	0	0
ATRN	36.750000	0	147	0	0	0
GSAP	36.500000	0	0	146	0	0
DEPDC5	36.250000	0	145	0	0	0
COPRS	36.250000	0	145	0	0	0
CHAMP1	36.250000	0	145	0	0	0
ARMH4	36.250000	0	145	0	0	0
ACADM	36.250000	0	145	0	0	0
TNFSF14	36.000000	0	144	0	0	0
HECA	36.000000	0	144	0	0	0
HEBP2	36.000000	0	144	0	0	0
DSTN	36.000000	0	144	0	0	0
CCNT1	36.000000	0	144	0	0	0
CBFB	36.000000	0	144	0	0	0
BFSP1	36.000000	0	144	0	0	0
HECTD2	35.750000	0	143	0	0	0
CCDC59	35.750000	0	0	143	0	0
ZNRF1	35.500000	0	142	0	0	0
KLHL8	35.500000	0	142	0	0	0
ARRDC1	35.500000	0	142	0	0	0
NQO2	35.250000	0	141	0	0	0
KDM1A	35.250000	0	141	0	0	0
DNAJC13	35.250000	0	141	0	0	0
TGIF1	35.000000	0	140	0	0	0
KEAP1	35.000000	0	140	0	0	0
DDI2	35.000000	0	140	0	0	0
CDYL	35.000000	0	0	140	0	0
CDK17	35.000000	0	140	0	0	0
ZBTB18	34.750000	0	0	139	0	0
HIVEP1	34.750000	0	139	0	0	0
LMLN	34.500000	0	138	0	0	0
IQCG	34.500000	0	138	0	0	0
ZFP69B	34.250000	0	0	137	0	0
TDRD3	34.250000	0	137	0	0	0
RRM2B	34.250000	0	0	137	0	0
PURB	34.250000	0	137	0	0	0
MAFB	34.250000	0	0	137	0	0
KLF10	34.250000	0	137	0	0	0
CD99	34.250000	0	0	137	0	0
AGRN	34.250000	0	137	0	0	0
KIFC3	34.000000	0	136	0	0	0
TAF6L	33.750000	0	135	0	0	0
RASA4B	33.750000	0	135	0	0	0
NUCKS1	33.750000	0	135	0	0	0
UBE2I	33.250000	0	133	0	0	0
TXN2	33.250000	0	0	133	0	0
TMEM123	33.250000	0	133	0	0	0
SCN8A	33.250000	0	133	0	0	0
GATAD2A	33.250000	0	133	0	0	0
CAPRIN2	33.250000	0	133	0	0	0
SSBP3	33.000000	0	132	0	0	0
RNF168	33.000000	0	132	0	0	0
NREP	33.000000	0	132	0	0	0
MFN2	33.000000	0	132	0	0	0
GABPA	33.000000	0	132	0	0	0
DCAF7	33.000000	0	132	0	0	0
ATP5PF	33.000000	0	132	0	0	0
ZNF584	32.750000	0	131	0	0	0
GDPGP1	32.750000	0	131	0	0	0
FRAT1	32.750000	0	131	0	0	0
ELF4	32.750000	0	131	0	0	0
DNAJC21	32.750000	0	131	0	0	0
CIB1	32.750000	0	131	0	0	0
CDCA4	32.750000	0	131	0	0	0
PDHA1	32.500000	0	130	0	0	0
MIDN	32.500000	0	0	130	0	0
TP53BP1	32.250000	0	129	0	0	0
STX17	32.250000	0	129	0	0	0
NPEPL1	32.250000	0	129	0	0	0
MRC2	32.250000	0	129	0	0	0
KLF11	32.250000	0	0	129	0	0
GLYCTK	32.250000	0	129	0	0	0
MAPK8	32.000000	0	128	0	0	0
CLTC	32.000000	0	128	0	0	0
P4HTM	31.500000	0	126	0	0	0
TMCC1	31.250000	0	125	0	0	0
SPHK1	31.250000	0	125	0	0	0
MMUT	31.250000	0	0	125	0	0
CENPQ	31.250000	0	0	125	0	0
SH3TC1	31.000000	0	124	0	0	0
RGCC	31.000000	0	124	0	0	0
ATP11B	31.000000	0	124	0	0	0
MBD6	30.750000	0	0	123	0	0
ARPC3	30.750000	0	0	123	0	0
MEGF8	30.500000	0	122	0	0	0
GKAP1	30.500000	0	122	0	0	0
FOXD2	30.500000	0	122	0	0	0
CARM1	30.500000	0	122	0	0	0
SLC48A1	30.000000	0	120	0	0	0
PRKCI	30.000000	0	120	0	0	0
NXN	30.000000	0	120	0	0	0
NCOA2	30.000000	0	0	120	0	0
LOC100287896	30.000000	0	120	0	0	0
LIPT2	30.000000	0	120	0	0	0
BAZ2B	30.000000	0	0	120	0	0
AHNAK	30.000000	0	120	0	0	0
RNF103-CHMP3	29.750000	0	119	0	0	0
RMND5A	29.750000	0	119	0	0	0
BAG6	29.750000	0	119	0	0	0
ACTN1	29.750000	0	119	0	0	0
PARVG	29.500000	0	118	0	0	0
FBXW5	29.500000	0	118	0	0	0
C8G	29.500000	0	118	0	0	0
TRIM37	29.250000	0	117	0	0	0
TGFBR1	29.250000	0	117	0	0	0
ODF3B	29.250000	0	117	0	0	0
APH1B	29.250000	0	0	117	0	0
SLC17A5	29.000000	0	116	0	0	0
RCC2	29.000000	0	116	0	0	0
PUS7	29.000000	0	116	0	0	0
PLEKHO1	29.000000	0	116	0	0	0
NISCH	29.000000	0	116	0	0	0
KLHL5	29.000000	0	116	0	0	0
FAM168A	29.000000	0	116	0	0	0
DTNB	29.000000	0	116	0	0	0
CDK19	29.000000	0	116	0	0	0
AMER1	29.000000	0	116	0	0	0
AMD1	29.000000	0	116	0	0	0
THAP12	28.750000	0	115	0	0	0
NUCB2	28.750000	0	115	0	0	0
GVQW3	28.750000	0	115	0	0	0
ELMO2	28.750000	0	115	0	0	0
TUT7	28.500000	0	114	0	0	0
SSB	28.500000	0	114	0	0	0
RANBP9	28.500000	0	114	0	0	0
PRPSAP2	28.500000	0	0	114	0	0
MIB1	28.500000	0	114	0	0	0
YWHAB	28.250000	0	0	113	0	0
MPC2	28.250000	0	113	0	0	0
DCAF6	28.250000	0	113	0	0	0
PTGS1	28.000000	0	112	0	0	0
POLR3G	28.000000	0	112	0	0	0
MBLAC2	28.000000	0	112	0	0	0
CLPX	28.000000	0	112	0	0	0
PPFIA3	27.750000	0	111	0	0	0
IPPK	27.750000	0	111	0	0	0
CASP3	27.750000	0	111	0	0	0
C19orf73	27.750000	0	111	0	0	0
C11orf80	27.750000	0	111	0	0	0
ZBTB17	27.500000	0	110	0	0	0
LYSMD2	27.500000	0	110	0	0	0
CDH24	27.500000	0	110	0	0	0
BMP2K	27.500000	0	110	0	0	0
ASMTL	27.500000	0	0	110	0	0
TXNDC16	27.250000	0	109	0	0	0
TUBA1A	27.250000	0	0	109	0	0
RRNAD1	27.250000	0	109	0	0	0
MRPL40	27.250000	0	109	0	0	0
MICA	27.250000	0	109	0	0	0
KDM2A	27.250000	0	109	0	0	0
ISG20L2	27.250000	0	109	0	0	0
HIRA	27.250000	0	109	0	0	0
GPR137C	27.250000	0	109	0	0	0
BRAF	27.250000	0	109	0	0	0
TLE5	27.000000	0	108	0	0	0
STAT1	27.000000	0	108	0	0	0
RPS6KA2	27.000000	0	0	108	0	0
PHRF1	27.000000	0	108	0	0	0
NDUFV3	27.000000	0	108	0	0	0
EGR1	27.000000	0	0	108	0	0
TRAM2	26.750000	0	107	0	0	0
ANKRD26	26.750000	0	107	0	0	0
GCLM	26.500000	0	106	0	0	0
CYP4V2	26.500000	0	106	0	0	0
ADGRG6	26.500000	0	106	0	0	0
ZCCHC24	26.250000	0	105	0	0	0
USP28	26.250000	0	105	0	0	0
SF1	26.250000	0	105	0	0	0
PDHB	26.250000	0	105	0	0	0
MLF2	26.250000	0	105	0	0	0
JARID2	26.250000	0	105	0	0	0
TFE3	26.000000	0	104	0	0	0
SCO2	26.000000	0	104	0	0	0
PGP	26.000000	0	104	0	0	0
MTHFD2L	26.000000	0	104	0	0	0
MSL3	26.000000	0	104	0	0	0
MAN2A1	26.000000	0	104	0	0	0
MAD2L2	26.000000	0	104	0	0	0
SERTAD2	25.750000	0	103	0	0	0
ABCD3	25.750000	0	103	0	0	0
RPS6KA5	25.500000	0	102	0	0	0
ITGB1	25.500000	0	102	0	0	0
DGLUCY	25.500000	0	102	0	0	0
CNOT4	25.500000	0	102	0	0	0
AKT2	25.500000	0	102	0	0	0
PTGER2	25.250000	0	101	0	0	0
PIK3R1	25.250000	0	101	0	0	0
NUDT4	25.250000	0	101	0	0	0
NPEPPS	25.250000	0	101	0	0	0
MICAL1	25.250000	0	101	0	0	0
KLHDC2	25.250000	0	101	0	0	0
GIPR	25.250000	0	101	0	0	0
SYDE2	25.000000	0	100	0	0	0
SRXN1	24.750000	0	99	0	0	0
PACS1	24.750000	0	0	99	0	0
MRPL55	24.750000	0	99	0	0	0
H3-3A	24.750000	0	99	0	0	0
TMEM170B	24.500000	0	98	0	0	0
PPM1J	24.500000	0	98	0	0	0
GPATCH8	24.500000	0	98	0	0	0
GM2A	24.500000	0	98	0	0	0
YAF2	24.250000	0	97	0	0	0
TIMM21	24.250000	0	97	0	0	0
KMT5C	24.250000	0	97	0	0	0
FBXO15	24.250000	0	97	0	0	0
ZFP14	24.000000	0	96	0	0	0
TTC39C	24.000000	0	96	0	0	0
ST6GALNAC6	24.000000	0	96	0	0	0
PTBP1	24.000000	0	0	96	0	0
HDGFL2	24.000000	0	96	0	0	0
GSTO1	24.000000	0	96	0	0	0
GPR155	24.000000	0	96	0	0	0
RASA4	23.750000	0	95	0	0	0
CNDP2	23.750000	0	95	0	0	0
VEGFA	23.500000	0	94	0	0	0
SMG1	23.500000	0	0	94	0	0
PGBD5	23.500000	0	94	0	0	0
NELFB	23.500000	0	94	0	0	0
FOSL2	23.500000	0	94	0	0	0
WDR6	23.000000	0	0	92	0	0
UBE3A	23.000000	0	92	0	0	0
L2HGDH	23.000000	0	92	0	0	0
DMAC2L	23.000000	0	92	0	0	0
SRD5A1	22.750000	0	91	0	0	0
SLCO4A1	22.750000	0	91	0	0	0
C19orf25	22.750000	0	91	0	0	0
TMTC4	22.500000	0	90	0	0	0
TADA3	22.500000	0	90	0	0	0
SH3RF1	22.500000	0	90	0	0	0
SEPTIN7	22.500000	0	90	0	0	0
PPP3CA	22.500000	0	0	90	0	0
IGBP1	22.500000	0	0	90	0	0
GALNT7	22.500000	0	90	0	0	0
DNAJB6	22.500000	0	0	90	0	0
ARPC4-TTLL3	22.500000	0	90	0	0	0
ARPC4	22.500000	0	90	0	0	0
TFAM	22.250000	0	0	89	0	0
STK35	22.250000	0	89	0	0	0
STAU2	22.250000	0	89	0	0	0
NEDD4	22.250000	0	89	0	0	0
KCNK5	22.250000	0	89	0	0	0
HMGN2	22.250000	0	89	0	0	0
CDKN2C	22.250000	0	89	0	0	0
RABGAP1L	22.000000	0	88	0	0	0
PPP2R5C	22.000000	0	88	0	0	0
ING5	22.000000	0	88	0	0	0
DNM1L	22.000000	0	88	0	0	0
ZFP69	21.750000	0	0	87	0	0
OTUD1	21.750000	0	0	87	0	0
MINDY2	21.750000	0	87	0	0	0
ITGAM	21.750000	0	0	87	0	0
FAM120AOS	21.750000	0	87	0	0	0
FAM120A	21.750000	0	87	0	0	0
PFN4	21.500000	0	86	0	0	0
MTM1	21.500000	0	86	0	0	0
MOB3A	21.500000	0	0	86	0	0
LMBR1	21.500000	0	86	0	0	0
IZUMO4	21.500000	0	0	86	0	0
HOXD8	21.500000	0	86	0	0	0
FAM228B	21.500000	0	86	0	0	0
ERFL	21.500000	0	86	0	0	0
ENTPD6	21.500000	0	86	0	0	0
CCND3	21.500000	0	86	0	0	0
BTBD1	21.500000	0	86	0	0	0
TIGD1	21.250000	0	85	0	0	0
NIPAL1	21.250000	0	85	0	0	0
HSDL1	21.250000	0	85	0	0	0
EXOC6	21.250000	0	0	85	0	0
EIF4E2	21.250000	0	85	0	0	0
DNAAF1	21.250000	0	85	0	0	0
CNGA1	21.250000	0	85	0	0	0
C20orf194	21.250000	0	85	0	0	0
SHLD2	21.000000	0	84	0	0	0
PRXL2C	21.000000	0	84	0	0	0
PRKD3	21.000000	0	84	0	0	0
MLLT10	21.000000	0	84	0	0	0
GLUD1	21.000000	0	84	0	0	0
B4GALT1	20.750000	0	83	0	0	0
MPC1	20.500000	0	82	0	0	0
MANEAL	20.500000	0	82	0	0	0
