Target_genes	MXD3|Average	SRX359944|LoVo	STRING
KIF5C	869.000000	869	0
PTPRN2	696.000000	696	0
COL23A1	629.000000	629	0
RGPD2	565.000000	565	0
RGPD1	565.000000	565	0
MAMDC2	549.000000	549	0
MTRNR2L8	528.000000	528	0
EMILIN2	515.000000	515	0
MTRNR2L2	471.000000	471	0
MSH3	471.000000	471	0
DHFR	471.000000	471	0
MTRNR2L9	438.000000	438	0
MTRNR2L6	413.000000	413	0
MTRNR2L1	367.000000	367	0
AMY2A	279.000000	279	0
MUC3A	255.000000	255	0
LOC102724770	188.000000	188	0
DGCR6	188.000000	188	0
PHRF1	178.000000	178	0
DUX4	151.000000	151	0
ADGRA1	150.000000	150	0
NOC4L	147.000000	147	0
DDX51	147.000000	147	0
DRD4	122.000000	122	0
SUPT7L	110.000000	110	0
SLC4A1AP	110.000000	110	0
TOMM7	106.000000	106	0
LEO1	106.000000	106	0
ART1	104.000000	104	0
NEURL4	101.000000	101	0
ACAP1	101.000000	101	0
EPN1	93.000000	93	0
EPRS1	79.000000	79	0
FZD1	72.000000	72	0
CDC27	67.000000	67	0
