Target_genes	MTF1|Average	SRX359867|LoVo	STRING
PTPRN2	975.000000	975	0
SCGB1C1	425.000000	425	0
ODF3	425.000000	425	0
MAMDC2	389.000000	389	0
LCN2	323.000000	323	0
C9orf16	323.000000	323	0
SCGB1C2	226.000000	226	0
LOC102724770	186.000000	186	0
DGCR6	186.000000	186	0
RABL2A	173.000000	173	0
RGPD2	169.000000	169	0
RGPD1	169.000000	169	0
EMILIN2	169.000000	169	0
NGB	150.000000	150	0
KIF5C	148.000000	148	0
ISG15	148.000000	148	0
AGRN	148.000000	148	0
ADGRA1	56.000000	56	0
