Target_genes	METTL14|Average	SRX2546002|MOLM-13	SRX2546003|MOLM-13	SRX2546004|MOLM-13	SRX2546005|MOLM-13	SRX2546006|MOLM-13	STRING
LOC102724770	601.000000	416	624	728	607	630	0
DGCR6	601.000000	416	624	728	607	630	0
DUX4	400.800000	349	376	366	449	464	0
MAMDC2	264.200000	0	299	358	344	320	0
GET4	155.800000	127	174	0	370	108	0
MTRNR2L1	127.200000	136	308	0	192	0	0
PHRF1	103.000000	0	0	170	225	120	0
NPAS4	95.800000	132	197	0	150	0	0
CDH11	81.800000	234	175	0	0	0	0
PGK1	75.200000	0	376	0	0	0	0
FRG2	67.800000	0	84	77	102	76	0
FRG2C	66.600000	0	121	0	212	0	0
MTRNR2L2	63.600000	0	137	0	90	91	0
MSH3	63.600000	0	137	0	90	91	0
DHFR	63.600000	0	137	0	90	91	0
MTRNR2L8	62.400000	53	63	118	78	0	0
KIF5C	40.200000	201	0	0	0	0	0
PTPRN2	38.200000	0	191	0	0	0	0
MUC3A	37.000000	0	0	0	185	0	0
TSNAXIP1	35.200000	176	0	0	0	0	0
RANBP10	35.200000	176	0	0	0	0	0
IL32	33.200000	0	166	0	0	0	0
ADAMTS9	30.800000	154	0	0	0	0	0
TSFM	30.600000	0	0	0	0	153	0
NTMT1	30.600000	0	153	0	0	0	0
METTL1	30.600000	0	0	0	0	153	0
EEF1AKMT3	30.600000	0	0	0	0	153	0
ASB6	30.600000	0	153	0	0	0	0
MTRNR2L6	30.400000	152	0	0	0	0	0
RTBDN	26.800000	0	134	0	0	0	0
MAST1	26.800000	0	134	0	0	0	0
LIN28A	25.200000	0	126	0	0	0	0
GH1	24.000000	0	0	0	0	120	0
CSHL1	24.000000	0	0	0	0	120	0
LAMP1	17.800000	0	0	0	89	0	0
CYP27B1	16.200000	0	0	0	0	81	0
INSM2	16.000000	0	80	0	0	0	0
ID3	12.400000	0	0	0	62	0	0
ARHGAP39	12.200000	0	61	0	0	0	0
