Target_genes	MCM2|Average	SRX2533038|HCT_116	SRX3815844|HeLa	SRX2533045|K-562	SRX2533046|K-562	SRX2533047|K-562	SRX2533048|K-562	SRX2533049|K-562	STRING
DPYSL4	415.571429	2909	0	0	0	0	0	0	0
DHX8	413.428571	2894	0	0	0	0	0	0	0
PDE2A	369.857143	2589	0	0	0	0	0	0	0
STRBP	350.428571	2453	0	0	0	0	0	0	0
DUX4	350.000000	1654	796	0	0	0	0	0	0
CHMP4B	333.571429	2335	0	0	0	0	0	0	0
GJB3	331.285714	2319	0	0	0	0	0	0	0
BAG3	328.571429	2300	0	0	0	0	0	0	0
PTP4A2	310.285714	2172	0	0	0	0	0	0	0
ALLC	302.285714	2116	0	0	0	0	0	0	0
AVPI1	301.285714	2109	0	0	0	0	0	0	0
BTNL9	297.571429	2083	0	0	0	0	0	0	0
LRRC42	296.428571	2075	0	0	0	0	0	0	0
HSPB11	296.428571	2075	0	0	0	0	0	0	0
RNASET2	293.428571	2054	0	0	0	0	0	0	0
SLC39A11	291.000000	2037	0	0	0	0	0	0	0
CTAG2	287.571429	2013	0	0	0	0	0	0	0
TRIM46	286.142857	2003	0	0	0	0	0	0	0
MUC1	286.142857	2003	0	0	0	0	0	0	0
KRTCAP2	286.142857	2003	0	0	0	0	0	0	0
YJU2	278.428571	1949	0	0	0	0	0	0	0
SPON2	277.000000	1939	0	0	0	0	0	0	0
FGD5	276.285714	1934	0	0	0	0	0	0	0
RUNX3	274.857143	1924	0	0	0	0	0	0	0
LINGO1	274.428571	1921	0	0	0	0	0	0	0
ZACN	269.285714	1885	0	0	0	0	0	0	0
SRP68	269.285714	1885	0	0	0	0	0	0	0
GALR2	269.285714	1885	0	0	0	0	0	0	0
MXRA7	263.857143	1847	0	0	0	0	0	0	0
TRAF3IP3	263.000000	1841	0	0	0	0	0	0	0
DPH2	257.714286	1804	0	0	0	0	0	0	0
ATP6V0B	257.714286	1804	0	0	0	0	0	0	0
KCNAB2	255.571429	1789	0	0	0	0	0	0	0
NRXN2	254.714286	1783	0	0	0	0	0	0	0
CORO2B	252.428571	1767	0	0	0	0	0	0	0
CYP4F22	250.142857	1751	0	0	0	0	0	0	0
ACVRL1	249.571429	1747	0	0	0	0	0	0	0
TMOD1	249.285714	1745	0	0	0	0	0	0	0
VN1R4	248.428571	1739	0	0	0	0	0	0	0
EN1	247.142857	1730	0	0	0	0	0	0	0
ABAT	246.714286	1727	0	0	0	0	0	0	0
SNED1	246.571429	1726	0	0	0	0	0	0	0
SYT3	241.142857	1688	0	0	0	0	0	0	0
LDLRAD2	239.000000	1673	0	0	0	0	0	0	0
FOXL3	238.142857	1667	0	0	0	0	0	0	0
METTL1	234.428571	1641	0	0	0	0	0	0	0
EEF1AKMT3	234.428571	1641	0	0	0	0	0	0	0
CYP27B1	234.428571	1641	0	0	0	0	0	0	0
RBM10	232.285714	1626	0	0	0	0	0	0	0
NDUFB11	232.285714	1626	0	0	0	0	0	0	0
ITGA5	232.000000	1624	0	0	0	0	0	0	0
CTTN	232.000000	1624	0	0	0	0	0	0	0
SRI	225.571429	1579	0	0	0	0	0	0	0
NSFL1C	223.428571	1564	0	0	0	0	0	0	0
RRM1	221.857143	1553	0	0	0	0	0	0	0
CLBA1	221.714286	1552	0	0	0	0	0	0	0
ZNF692	220.571429	1544	0	0	0	0	0	0	0
ADGRA1	219.857143	1539	0	0	0	0	0	0	0
TTC21A	214.571429	1502	0	0	0	0	0	0	0
GORASP1	214.571429	1502	0	0	0	0	0	0	0
HTR6	214.142857	1499	0	0	0	0	0	0	0
KRT1	213.285714	1493	0	0	0	0	0	0	0
GPRC5A	211.714286	1482	0	0	0	0	0	0	0
GAGE8	211.571429	1481	0	0	0	0	0	0	0
GAGE2E	211.571429	1481	0	0	0	0	0	0	0
GAGE2D	211.571429	1481	0	0	0	0	0	0	0
GAGE13	211.571429	1481	0	0	0	0	0	0	0
GAGE12J	211.571429	1481	0	0	0	0	0	0	0
GAGE12G	211.571429	1481	0	0	0	0	0	0	0
GAGE12D	211.571429	1481	0	0	0	0	0	0	0
NUAK2	211.142857	1478	0	0	0	0	0	0	0
TDRD12	209.714286	1468	0	0	0	0	0	0	0
DLG4	209.571429	1467	0	0	0	0	0	0	0
RAB5IF	207.428571	1452	0	0	0	0	0	0	0
GALR1	206.000000	1442	0	0	0	0	0	0	0
TARBP2	203.285714	1423	0	0	0	0	0	0	0
NPFF	203.285714	1423	0	0	0	0	0	0	0
MAP3K12	203.285714	1423	0	0	0	0	0	0	0
KLC3	202.142857	1415	0	0	0	0	0	0	0
NPTN	201.428571	1410	0	0	0	0	0	0	0
NEU4	200.714286	1405	0	0	0	0	0	0	0
SCAMP3	200.428571	1403	0	0	0	0	0	0	0
GBA	200.428571	1403	0	0	0	0	0	0	0
FAM189B	200.428571	1403	0	0	0	0	0	0	0
TUBB4A	198.000000	1386	0	0	0	0	0	0	0
CCER2	195.285714	1367	0	0	0	0	0	0	0
ARFGEF2	192.714286	1349	0	0	0	0	0	0	0
PRAP1	191.142857	1338	0	0	0	0	0	0	0
CALY	191.142857	1338	0	0	0	0	0	0	0
TLN1	190.857143	1336	0	0	0	0	0	0	0
CREB3	190.857143	1336	0	0	0	0	0	0	0
BAGE4	190.428571	1333	0	0	0	0	0	0	0
BAGE3	190.428571	1333	0	0	0	0	0	0	0
BAGE	190.428571	1333	0	0	0	0	0	0	0
NECAB2	189.428571	1326	0	0	0	0	0	0	0
DAND5	189.428571	1326	0	0	0	0	0	0	0
TAMALIN	185.285714	1297	0	0	0	0	0	0	0
NR4A1	185.285714	1297	0	0	0	0	0	0	0
OTOF	184.571429	1292	0	0	0	0	0	0	0
ANKRD35	184.428571	1291	0	0	0	0	0	0	0
CLPP	183.714286	1286	0	0	0	0	0	0	0
CCDC9	182.000000	1274	0	0	0	0	0	0	0
DEDD	181.714286	1272	0	0	0	0	0	0	0
IQCE	181.285714	1269	0	0	0	0	0	0	0
BRAT1	181.285714	1269	0	0	0	0	0	0	0
FOXS1	179.428571	1256	0	0	0	0	0	0	0
PDE6B	176.142857	1233	0	0	0	0	0	0	0
TCAP	175.857143	1231	0	0	0	0	0	0	0
PNMT	175.857143	1231	0	0	0	0	0	0	0
ZFP36L2	175.142857	1226	0	0	0	0	0	0	0
CRYBG2	173.571429	1215	0	0	0	0	0	0	0
ZNF611	173.428571	1214	0	0	0	0	0	0	0
PHLDA1	172.285714	1206	0	0	0	0	0	0	0
SULT1A4	171.714286	1202	0	0	0	0	0	0	0
SULT1A3	171.714286	1202	0	0	0	0	0	0	0
SLX1B	171.714286	1202	0	0	0	0	0	0	0
SLX1A	171.714286	1202	0	0	0	0	0	0	0
CORO1A	171.714286	1202	0	0	0	0	0	0	0
BOLA2B	171.714286	1202	0	0	0	0	0	0	0
BOLA2	171.714286	1202	0	0	0	0	0	0	0
ZNF557	170.571429	1194	0	0	0	0	0	0	0
SMURF1	170.571429	1194	0	0	0	0	0	0	0
FABP6	170.285714	1192	0	0	0	0	0	0	0
FRG2C	168.142857	0	1177	0	0	0	0	0	0
ARHGEF18	167.428571	1172	0	0	0	0	0	0	0
RHOC	166.714286	1167	0	0	0	0	0	0	0
PPM1J	166.714286	1167	0	0	0	0	0	0	0
CASQ1	165.857143	1161	0	0	0	0	0	0	0
WSCD1	165.428571	1158	0	0	0	0	0	0	0
RGS14	165.142857	1156	0	0	0	0	0	0	0
PPIP5K1	165.142857	1156	0	0	0	0	0	0	0
CKMT1B	165.142857	1156	0	0	0	0	0	0	0
FADS6	163.142857	1142	0	0	0	0	0	0	0
SPACA3	162.857143	1140	0	0	0	0	0	0	0
PADI2	161.428571	1130	0	0	0	0	0	0	0
RNF215	159.857143	1119	0	0	0	0	0	0	0
C4orf48	159.428571	1116	0	0	0	0	0	0	0
KNDC1	158.428571	1109	0	0	0	0	0	0	0
SPANXN2	158.142857	1107	0	0	0	0	0	0	0
MYOD1	157.571429	1103	0	0	0	0	0	0	0
DPF1	157.142857	1100	0	0	0	0	0	0	0
FOXN1	156.571429	1096	0	0	0	0	0	0	0
IGSF21	156.428571	1095	0	0	0	0	0	0	0
ATP13A2	156.000000	1092	0	0	0	0	0	0	0
NAP1L5	155.571429	1089	0	0	0	0	0	0	0
CKMT1A	155.571429	1089	0	0	0	0	0	0	0
KRTAP10-8	155.142857	1086	0	0	0	0	0	0	0
IL32	154.857143	1084	0	0	0	0	0	0	0
TTBK1	154.571429	1082	0	0	0	0	0	0	0
TSPOAP1	154.285714	1080	0	0	0	0	0	0	0
ZNF586	153.571429	1075	0	0	0	0	0	0	0
RPEL1	152.714286	1069	0	0	0	0	0	0	0
PICALM	152.428571	1067	0	0	0	0	0	0	0
MEGF8	151.285714	1059	0	0	0	0	0	0	0
FCER2	150.714286	1055	0	0	0	0	0	0	0
KLK14	150.571429	1054	0	0	0	0	0	0	0
USP49	149.285714	1045	0	0	0	0	0	0	0
TRADD	149.285714	1045	0	0	0	0	0	0	0
HSF4	149.285714	1045	0	0	0	0	0	0	0
FBXL8	149.285714	1045	0	0	0	0	0	0	0
B3GNT9	149.285714	1045	0	0	0	0	0	0	0
XG	148.714286	1041	0	0	0	0	0	0	0
TMEM53	148.000000	1036	0	0	0	0	0	0	0
ARMH1	148.000000	1036	0	0	0	0	0	0	0
TSPAN17	147.142857	1030	0	0	0	0	0	0	0
KLK6	147.000000	1029	0	0	0	0	0	0	0
NFAM1	146.285714	1024	0	0	0	0	0	0	0
LIN52	146.285714	1024	0	0	0	0	0	0	0
ALDH6A1	146.285714	1024	0	0	0	0	0	0	0
LGI4	146.000000	1022	0	0	0	0	0	0	0
FXYD1	146.000000	1022	0	0	0	0	0	0	0
NDUFV1	145.857143	1021	0	0	0	0	0	0	0
FAM71A	145.857143	1021	0	0	0	0	0	0	0
MRO	144.142857	1009	0	0	0	0	0	0	0
CTF1	143.285714	1003	0	0	0	0	0	0	0
BCL7C	143.285714	1003	0	0	0	0	0	0	0
SEMA6B	143.142857	1002	0	0	0	0	0	0	0
TMEM256	143.000000	1001	0	0	0	0	0	0	0
SPEM1	143.000000	1001	0	0	0	0	0	0	0
NLGN2	143.000000	1001	0	0	0	0	0	0	0
C2CD2	142.857143	1000	0	0	0	0	0	0	0
ZNF703	142.000000	994	0	0	0	0	0	0	0
ANKRD18A	141.571429	991	0	0	0	0	0	0	0
BOLA2-SMG1P6	140.571429	984	0	0	0	0	0	0	0
AHDC1	140.571429	984	0	0	0	0	0	0	0
PTMS	140.428571	983	0	0	0	0	0	0	0
LAG3	140.428571	983	0	0	0	0	0	0	0
CAPN10	140.000000	980	0	0	0	0	0	0	0
CABIN1	139.142857	974	0	0	0	0	0	0	0
EDC4	138.714286	971	0	0	0	0	0	0	0
PLPP7	138.428571	969	0	0	0	0	0	0	0
FAM78A	138.428571	969	0	0	0	0	0	0	0
TBX21	138.142857	967	0	0	0	0	0	0	0
GPRASP2	138.000000	966	0	0	0	0	0	0	0
BHLHB9	138.000000	966	0	0	0	0	0	0	0
ARMCX5-GPRASP2	138.000000	966	0	0	0	0	0	0	0
ARHGEF15	138.000000	966	0	0	0	0	0	0	0
LBHD2	137.857143	965	0	0	0	0	0	0	0
SOX15	137.714286	964	0	0	0	0	0	0	0
MPDU1	137.714286	964	0	0	0	0	0	0	0
LOC100996842	137.714286	964	0	0	0	0	0	0	0
EIF4A1	137.714286	964	0	0	0	0	0	0	0
CD68	137.714286	964	0	0	0	0	0	0	0
PMVK	137.571429	963	0	0	0	0	0	0	0
PBXIP1	137.571429	963	0	0	0	0	0	0	0
TMEM121	137.285714	961	0	0	0	0	0	0	0
EPPIN-WFDC6	137.285714	961	0	0	0	0	0	0	0
EPPIN	137.285714	961	0	0	0	0	0	0	0
ZNF691	137.142857	960	0	0	0	0	0	0	0
STARD8	137.142857	960	0	0	0	0	0	0	0
PSMB5	136.857143	958	0	0	0	0	0	0	0
PSMB11	136.857143	958	0	0	0	0	0	0	0
CRYAA	136.714286	957	0	0	0	0	0	0	0
CRYAA2	136.714286	957	0	0	0	0	0	0	0
C9orf152	136.428571	955	0	0	0	0	0	0	0
TPSG1	135.285714	947	0	0	0	0	0	0	0
PDE9A	135.000000	945	0	0	0	0	0	0	0
RPS16	133.857143	937	0	0	0	0	0	0	0
ALDH3A1	133.000000	931	0	0	0	0	0	0	0
ZBTB22	132.571429	928	0	0	0	0	0	0	0
TAPBP	132.571429	928	0	0	0	0	0	0	0
SMIM40	132.571429	928	0	0	0	0	0	0	0
DAXX	132.571429	928	0	0	0	0	0	0	0
PDE4A	132.142857	925	0	0	0	0	0	0	0
SLC38A5	131.857143	923	0	0	0	0	0	0	0
PSMC3	131.857143	923	0	0	0	0	0	0	0
MOGAT2	131.714286	922	0	0	0	0	0	0	0
MAP3K5	131.428571	920	0	0	0	0	0	0	0
MYBPC3	130.857143	916	0	0	0	0	0	0	0
CFAP46	129.714286	908	0	0	0	0	0	0	0
RHOBTB2	129.428571	906	0	0	0	0	0	0	0
CACNA1E	129.428571	906	0	0	0	0	0	0	0
APLN	129.000000	903	0	0	0	0	0	0	0
IQCF5	128.857143	902	0	0	0	0	0	0	0
CDH22	128.857143	902	0	0	0	0	0	0	0
SYNPO	128.428571	899	0	0	0	0	0	0	0
STK35	128.000000	896	0	0	0	0	0	0	0
MUC3A	127.857143	691	204	0	0	0	0	0	0
KIF1C	127.714286	894	0	0	0	0	0	0	0
INCA1	127.714286	894	0	0	0	0	0	0	0
CTCFL	127.000000	889	0	0	0	0	0	0	0
ZG16B	126.857143	888	0	0	0	0	0	0	0
PRSS21	126.857143	888	0	0	0	0	0	0	0
PISD	126.285714	884	0	0	0	0	0	0	0
DERL1	126.285714	884	0	0	0	0	0	0	0
HNF4A	126.000000	882	0	0	0	0	0	0	0
KCNH2	125.571429	879	0	0	0	0	0	0	0
SMR3B	125.285714	877	0	0	0	0	0	0	0
OPRPN	125.285714	877	0	0	0	0	0	0	0
C1R	125.142857	876	0	0	0	0	0	0	0
JOSD2	125.000000	875	0	0	0	0	0	0	0
ASPDH	125.000000	875	0	0	0	0	0	0	0
ATP2A1	124.857143	874	0	0	0	0	0	0	0
POLR2H	123.857143	867	0	0	0	0	0	0	0
CLCN2	123.857143	867	0	0	0	0	0	0	0
CYSLTR2	123.714286	866	0	0	0	0	0	0	0
LHX1	123.142857	862	0	0	0	0	0	0	0
GSN	123.000000	861	0	0	0	0	0	0	0
MEF2B	122.571429	858	0	0	0	0	0	0	0
EIF5	122.142857	855	0	0	0	0	0	0	0
MMP23B	122.000000	854	0	0	0	0	0	0	0
MYO16	121.571429	851	0	0	0	0	0	0	0
SCNN1A	121.142857	848	0	0	0	0	0	0	0
PLA2G2F	121.142857	848	0	0	0	0	0	0	0
LTBR	121.142857	848	0	0	0	0	0	0	0
PKD1L1	121.000000	847	0	0	0	0	0	0	0
GOT2	120.857143	846	0	0	0	0	0	0	0
LOC100130520	120.571429	844	0	0	0	0	0	0	0
CDC42EP1	120.571429	844	0	0	0	0	0	0	0
CD300H	120.571429	844	0	0	0	0	0	0	0
ZCCHC18	120.285714	842	0	0	0	0	0	0	0
UCKL1	120.285714	534	308	0	0	0	0	0	0
KCTD8	120.285714	842	0	0	0	0	0	0	0
SLC29A1	119.857143	839	0	0	0	0	0	0	0
OCA2	119.857143	839	0	0	0	0	0	0	0
MYMX	119.857143	839	0	0	0	0	0	0	0
ADGRB1	119.857143	839	0	0	0	0	0	0	0
SGCA	119.285714	835	0	0	0	0	0	0	0
SATB2	119.285714	835	0	0	0	0	0	0	0
TMEM102	119.142857	834	0	0	0	0	0	0	0
SPEM3	119.142857	834	0	0	0	0	0	0	0
SPEM2	119.142857	834	0	0	0	0	0	0	0
JPH4	119.142857	834	0	0	0	0	0	0	0
FGF11	119.142857	834	0	0	0	0	0	0	0
AP1G2	119.142857	834	0	0	0	0	0	0	0
SLC11A1	118.857143	832	0	0	0	0	0	0	0
MPEG1	118.857143	832	0	0	0	0	0	0	0
GPR84	118.571429	830	0	0	0	0	0	0	0
DBH	118.142857	827	0	0	0	0	0	0	0
HOXC12	118.000000	826	0	0	0	0	0	0	0
CYP2A6	117.857143	825	0	0	0	0	0	0	0
PPP6R2	117.714286	824	0	0	0	0	0	0	0
MSH5	117.714286	824	0	0	0	0	0	0	0
CLIC1	117.714286	824	0	0	0	0	0	0	0
MRPL2	116.571429	816	0	0	0	0	0	0	0
KLC4	116.571429	816	0	0	0	0	0	0	0
CUL7	116.571429	816	0	0	0	0	0	0	0
EXOC3L4	116.000000	812	0	0	0	0	0	0	0
COL6A2	116.000000	812	0	0	0	0	0	0	0
FKBP10	115.428571	808	0	0	0	0	0	0	0
ARAP3	115.428571	808	0	0	0	0	0	0	0
BLOC1S2	115.285714	807	0	0	0	0	0	0	0
ZBTB7B	115.000000	805	0	0	0	0	0	0	0
CD2BP2	114.857143	804	0	0	0	0	0	0	0
RGL1	114.428571	801	0	0	0	0	0	0	0
DDN	114.428571	801	0	0	0	0	0	0	0
ARPC5	114.428571	801	0	0	0	0	0	0	0
APOBEC4	114.428571	801	0	0	0	0	0	0	0
KDELR3	114.142857	799	0	0	0	0	0	0	0
KCNJ4	114.142857	799	0	0	0	0	0	0	0
MAGEC3	114.000000	798	0	0	0	0	0	0	0
MAGEC1	114.000000	798	0	0	0	0	0	0	0
TMEM119	113.285714	793	0	0	0	0	0	0	0
CHIT1	113.285714	793	0	0	0	0	0	0	0
TUBGCP6	113.142857	792	0	0	0	0	0	0	0
FRG2	112.714286	153	636	0	0	0	0	0	0
GABRE	112.571429	788	0	0	0	0	0	0	0
C1orf167	112.571429	788	0	0	0	0	0	0	0
NINJ1	111.857143	783	0	0	0	0	0	0	0
SMPD3	111.428571	780	0	0	0	0	0	0	0
MUC7	111.142857	778	0	0	0	0	0	0	0
VWA5B2	111.000000	777	0	0	0	0	0	0	0
SASH3	110.857143	776	0	0	0	0	0	0	0
SEMA4D	110.571429	774	0	0	0	0	0	0	0
SIGLEC1	110.285714	772	0	0	0	0	0	0	0
PLPPR3	110.285714	772	0	0	0	0	0	0	0
CCDC187	110.285714	772	0	0	0	0	0	0	0
AZU1	110.285714	772	0	0	0	0	0	0	0
XRRA1	110.142857	771	0	0	0	0	0	0	0
SPCS2	110.142857	771	0	0	0	0	0	0	0
BEAN1	109.857143	769	0	0	0	0	0	0	0
PLEKHO2	109.571429	767	0	0	0	0	0	0	0
CACNA1I	109.571429	767	0	0	0	0	0	0	0
GLTP	109.285714	765	0	0	0	0	0	0	0
ARHGAP39	109.285714	765	0	0	0	0	0	0	0
CNTROB	109.142857	764	0	0	0	0	0	0	0
PBX2	109.000000	763	0	0	0	0	0	0	0
GPSM3	109.000000	763	0	0	0	0	0	0	0
AGPAT3	109.000000	763	0	0	0	0	0	0	0
AGER	109.000000	763	0	0	0	0	0	0	0
FTSJ1	108.857143	762	0	0	0	0	0	0	0
NASP	108.000000	756	0	0	0	0	0	0	0
KCNIP2	107.571429	753	0	0	0	0	0	0	0
KCNJ1	107.428571	752	0	0	0	0	0	0	0
B3GAT1	107.428571	752	0	0	0	0	0	0	0
PAPLN	107.285714	751	0	0	0	0	0	0	0
UTP4	107.000000	749	0	0	0	0	0	0	0
DERPC	107.000000	749	0	0	0	0	0	0	0
CHTF8	107.000000	749	0	0	0	0	0	0	0
SH2B1	106.857143	748	0	0	0	0	0	0	0
MAPK9	106.714286	747	0	0	0	0	0	0	0
OSBP2	106.571429	746	0	0	0	0	0	0	0
MMP25	106.571429	746	0	0	0	0	0	0	0
IL4	106.571429	746	0	0	0	0	0	0	0
GLIS1	106.571429	746	0	0	0	0	0	0	0
ZNF548	106.285714	744	0	0	0	0	0	0	0
TMEM265	106.285714	744	0	0	0	0	0	0	0
KSR1	106.000000	742	0	0	0	0	0	0	0
RDH8	105.714286	740	0	0	0	0	0	0	0
COL5A3	105.714286	740	0	0	0	0	0	0	0
SLC1A6	105.428571	738	0	0	0	0	0	0	0
OR2AT4	105.285714	737	0	0	0	0	0	0	0
NANOS2	105.285714	737	0	0	0	0	0	0	0
MYPOP	105.285714	737	0	0	0	0	0	0	0
IQSEC1	105.285714	737	0	0	0	0	0	0	0
FHAD1	105.285714	737	0	0	0	0	0	0	0
SLC15A3	105.142857	736	0	0	0	0	0	0	0
CXCR1	105.142857	736	0	0	0	0	0	0	0
COMMD3-BMI1	105.142857	736	0	0	0	0	0	0	0
COMMD3	105.142857	736	0	0	0	0	0	0	0
CCN4	105.142857	736	0	0	0	0	0	0	0
BMI1	105.142857	736	0	0	0	0	0	0	0
FCMR	104.857143	734	0	0	0	0	0	0	0
TAS1R2	104.714286	733	0	0	0	0	0	0	0
RAB40B	104.142857	729	0	0	0	0	0	0	0
MFGE8	104.142857	729	0	0	0	0	0	0	0
FADS3	104.000000	728	0	0	0	0	0	0	0
TMCC2	103.857143	727	0	0	0	0	0	0	0
C19orf48	103.571429	725	0	0	0	0	0	0	0
TMEM268	103.285714	723	0	0	0	0	0	0	0
ERAP1	103.000000	721	0	0	0	0	0	0	0
USF1	102.714286	719	0	0	0	0	0	0	0
TSTD1	102.714286	719	0	0	0	0	0	0	0
PIGQ	102.571429	718	0	0	0	0	0	0	0
NHLRC4	102.571429	718	0	0	0	0	0	0	0
MYH9	102.571429	718	0	0	0	0	0	0	0
FAM104A	102.571429	718	0	0	0	0	0	0	0
C17orf80	102.571429	718	0	0	0	0	0	0	0
BECN2	102.285714	716	0	0	0	0	0	0	0
NFILZ	102.142857	715	0	0	0	0	0	0	0
DCUN1D4	102.142857	715	0	0	0	0	0	0	0
UMODL1	102.000000	714	0	0	0	0	0	0	0
SLC19A1	101.857143	713	0	0	0	0	0	0	0
EXOG	101.857143	713	0	0	0	0	0	0	0
MAD2L2	101.714286	712	0	0	0	0	0	0	0
DRAXIN	101.714286	712	0	0	0	0	0	0	0
PTPRN2	101.428571	710	0	0	0	0	0	0	0
IFITM10	101.428571	710	0	0	0	0	0	0	0
SPACA6	101.285714	709	0	0	0	0	0	0	0
LOC100132202	101.285714	709	0	0	0	0	0	0	0
FAM110A	101.000000	707	0	0	0	0	0	0	0
APBA2	101.000000	707	0	0	0	0	0	0	0
CDK5RAP1	100.714286	705	0	0	0	0	0	0	0
NME4	99.857143	699	0	0	0	0	0	0	0
DECR2	99.857143	699	0	0	0	0	0	0	0
UBE2J2	99.714286	698	0	0	0	0	0	0	0
PSCA	99.428571	696	0	0	0	0	0	0	0
PTPRU	99.285714	695	0	0	0	0	0	0	0
MECR	99.285714	695	0	0	0	0	0	0	0
ADCY4	98.857143	692	0	0	0	0	0	0	0
MOB3A	98.571429	690	0	0	0	0	0	0	0
IZUMO4	98.571429	690	0	0	0	0	0	0	0
ASB12	98.571429	690	0	0	0	0	0	0	0
TRIM65	98.428571	689	0	0	0	0	0	0	0
FOXP1	98.428571	689	0	0	0	0	0	0	0
TNFSF8	98.285714	688	0	0	0	0	0	0	0
NUTM2F	98.285714	688	0	0	0	0	0	0	0
FUOM	98.285714	688	0	0	0	0	0	0	0
UBXN10	98.000000	686	0	0	0	0	0	0	0
PLA2G2C	98.000000	686	0	0	0	0	0	0	0
BPIFA3	98.000000	686	0	0	0	0	0	0	0
ART1	98.000000	686	0	0	0	0	0	0	0
CHAD	97.857143	685	0	0	0	0	0	0	0
TROAP	97.714286	684	0	0	0	0	0	0	0
C1QL4	97.714286	684	0	0	0	0	0	0	0
TCEA2	97.571429	425	258	0	0	0	0	0	0
PRMT1	97.571429	683	0	0	0	0	0	0	0
IRF3	97.571429	683	0	0	0	0	0	0	0
FBLL1	97.571429	683	0	0	0	0	0	0	0
BCL2L12	97.571429	683	0	0	0	0	0	0	0
PROCR	97.285714	681	0	0	0	0	0	0	0
DYRK1B	97.285714	681	0	0	0	0	0	0	0
SP110	97.000000	679	0	0	0	0	0	0	0
SLC7A10	96.857143	678	0	0	0	0	0	0	0
NFASC	96.857143	678	0	0	0	0	0	0	0
SLC35C2	96.714286	677	0	0	0	0	0	0	0
EHD2	96.571429	676	0	0	0	0	0	0	0
AKAP8	96.428571	675	0	0	0	0	0	0	0
RBP5	96.142857	673	0	0	0	0	0	0	0
COPZ2	96.142857	673	0	0	0	0	0	0	0
CLSTN3	96.142857	673	0	0	0	0	0	0	0
SCGB3A1	96.000000	672	0	0	0	0	0	0	0
HPCA	96.000000	672	0	0	0	0	0	0	0
CSNK2A3	95.714286	670	0	0	0	0	0	0	0
CPNE5	95.428571	668	0	0	0	0	0	0	0
OTUD6A	95.285714	667	0	0	0	0	0	0	0
SERPINA12	94.857143	664	0	0	0	0	0	0	0
SAMD13	94.714286	663	0	0	0	0	0	0	0
CHMP5	94.714286	663	0	0	0	0	0	0	0
BAG1	94.714286	663	0	0	0	0	0	0	0
CDC20	94.571429	662	0	0	0	0	0	0	0
B3GNT8	94.571429	662	0	0	0	0	0	0	0
AHNAK	94.571429	662	0	0	0	0	0	0	0
AQP1	94.428571	661	0	0	0	0	0	0	0
MEF2D	94.142857	659	0	0	0	0	0	0	0
ORMDL3	94.000000	456	202	0	0	0	0	0	0
GSDMB	94.000000	456	202	0	0	0	0	0	0
GEMIN4	93.714286	656	0	0	0	0	0	0	0
OR1K1	93.428571	654	0	0	0	0	0	0	0
CRX	93.428571	654	0	0	0	0	0	0	0
CEACAM16	93.428571	654	0	0	0	0	0	0	0
AUNIP	92.714286	649	0	0	0	0	0	0	0
ANKRD40CL	92.142857	645	0	0	0	0	0	0	0
ZP4	91.857143	643	0	0	0	0	0	0	0
TRPV6	91.714286	642	0	0	0	0	0	0	0
ASPRV1	91.428571	640	0	0	0	0	0	0	0
SLC50A1	91.142857	638	0	0	0	0	0	0	0
EFNA1	91.142857	638	0	0	0	0	0	0	0
ECE1	91.142857	638	0	0	0	0	0	0	0
METRNL	91.000000	637	0	0	0	0	0	0	0
KIDINS220	91.000000	637	0	0	0	0	0	0	0
SPRR2E	90.857143	636	0	0	0	0	0	0	0
KDELR1	90.428571	633	0	0	0	0	0	0	0
HNRNPAB	90.428571	633	0	0	0	0	0	0	0
GRIN2D	90.428571	633	0	0	0	0	0	0	0
EPHB6	90.428571	633	0	0	0	0	0	0	0
NHP2	90.142857	631	0	0	0	0	0	0	0
CLIP3	90.142857	631	0	0	0	0	0	0	0
PLPP3	89.857143	629	0	0	0	0	0	0	0
OPTC	89.857143	629	0	0	0	0	0	0	0
KCNJ3	89.857143	629	0	0	0	0	0	0	0
GRB10	89.857143	629	0	0	0	0	0	0	0
UBAP1	88.857143	622	0	0	0	0	0	0	0
LOC389831	88.857143	622	0	0	0	0	0	0	0
CASC3	88.857143	622	0	0	0	0	0	0	0
RGL3	88.714286	621	0	0	0	0	0	0	0
LRFN3	88.714286	621	0	0	0	0	0	0	0
KCND1	88.571429	620	0	0	0	0	0	0	0
ITGB2	88.571429	620	0	0	0	0	0	0	0
VSIG8	88.285714	618	0	0	0	0	0	0	0
TMEM151B	88.142857	617	0	0	0	0	0	0	0
SLC35B2	88.142857	617	0	0	0	0	0	0	0
NFKBIE	88.142857	617	0	0	0	0	0	0	0
MAGEC2	88.142857	617	0	0	0	0	0	0	0
PLEKHG4B	88.000000	616	0	0	0	0	0	0	0
LSP1	88.000000	616	0	0	0	0	0	0	0
CRTAM	88.000000	616	0	0	0	0	0	0	0
POLDIP3	87.857143	615	0	0	0	0	0	0	0
STAT5B	87.571429	613	0	0	0	0	0	0	0
STAT5A	87.571429	613	0	0	0	0	0	0	0
SHMT2	87.571429	613	0	0	0	0	0	0	0
NXPH4	87.571429	613	0	0	0	0	0	0	0
ESPNL	87.285714	611	0	0	0	0	0	0	0
SIGIRR	87.142857	610	0	0	0	0	0	0	0
NFIL3	87.142857	610	0	0	0	0	0	0	0
