Target_genes	LMO1|Average	SRX107306|Jurkat_(Clone_E6-1)	SRX107307|Jurkat_(Clone_E6-1)	SRX4705126|KELLY	SRX4705127|KELLY	STRING
MTRNR2L2	718.750000	0	0	1803	1072	0
MSH3	718.750000	0	0	1803	1072	0
DHFR	718.750000	0	0	1803	1072	0
MTRNR2L8	612.000000	0	0	1513	935	0
MTRNR2L1	606.000000	0	0	1294	1130	0
DUX4	238.250000	0	0	472	481	0
RGPD2	193.250000	0	0	474	299	0
RGPD1	193.250000	0	0	474	299	0
CCDC200	136.750000	0	0	231	316	0
FSCN1	123.750000	0	0	189	306	0
SRSF2	123.250000	0	0	204	289	0
MFSD11	123.250000	0	0	204	289	0
WDR74	118.500000	0	0	136	338	0
FRG2	116.500000	132	0	188	146	0
H4C15	113.000000	0	0	208	244	0
H4C14	113.000000	0	0	208	244	0
ZBTB37	110.750000	0	0	168	275	0
SRSF7	108.500000	0	0	183	251	0
EIF4A2	103.000000	0	0	141	271	0
H1-10	100.500000	0	0	217	185	0
PTPN6	98.750000	0	0	172	223	0
C12orf57	98.750000	0	0	172	223	0
FAM43A	96.500000	0	0	90	296	0
FUS	93.000000	0	0	221	151	0
H4C4	92.250000	0	0	135	234	0
UNK	89.500000	0	0	140	218	0
H3-3B	89.500000	0	0	140	218	0
H4C11	88.750000	0	0	125	230	0
LFNG	87.000000	0	0	157	191	0
JUNB	84.250000	0	0	216	121	0
IER5L	82.750000	0	0	150	181	0
DNAJB8	82.000000	0	0	107	221	0
UCHL1	81.750000	0	0	98	229	0
TUBA1B	81.500000	0	0	157	169	0
CALM1	79.750000	0	0	123	196	0
FRG2C	78.750000	0	0	315	0	0
ID2	77.500000	0	0	0	310	0
NEFH	76.500000	0	0	0	306	0
PHOX2A	76.250000	0	0	97	208	0
BTG1	76.250000	0	0	132	173	0
ZBTB4	76.000000	0	0	131	173	0
SLC35G6	76.000000	0	0	131	173	0
POLR2A	76.000000	0	0	131	173	0
FAM53C	76.000000	0	0	109	195	0
CDC25C	76.000000	0	0	109	195	0
CSRNP2	75.000000	0	0	132	168	0
RHOB	74.750000	0	0	120	179	0
SIRT4	73.750000	0	0	102	193	0
RPL3	73.000000	0	0	119	173	0
IMPDH2	72.500000	0	0	117	173	0
IER5	71.500000	0	0	135	151	0
TMEM107	70.500000	0	0	74	208	0
TOB1	70.000000	0	0	133	147	0
EIF4A3	69.750000	0	0	0	279	0
CLK1	69.000000	0	0	84	192	0
JPT1	67.250000	0	0	117	152	0
GLUL	67.250000	0	0	81	188	0
MAMDC2	63.250000	253	0	0	0	0
TUBA1C	63.000000	0	0	135	117	0
HNRNPA2B1	62.500000	0	0	124	126	0
CBX3	62.500000	0	0	124	126	0
EEF2	61.000000	0	0	109	135	0
H4C12	60.750000	0	0	0	243	0
UBE2S	59.250000	0	0	120	117	0
ZBTB45	58.500000	0	0	114	120	0
TRIM28	58.500000	0	0	114	120	0
SDE2	56.750000	227	0	0	0	0
SLC16A1	55.750000	0	0	0	223	0
H3C15	55.250000	0	0	0	221	0
H3C14	55.250000	0	0	0	221	0
H2AC19	55.250000	0	0	0	221	0
H2AC18	55.250000	0	0	0	221	0
STX10	55.000000	0	0	0	220	0
IER2	55.000000	0	0	0	220	0
HEXIM1	54.500000	0	0	94	124	0
H4C5	54.500000	0	0	111	107	0
ARL4D	54.500000	0	0	106	112	0
POLDIP3	53.750000	0	0	79	136	0
DBH	53.500000	0	0	108	106	0
CYB561	53.000000	0	0	87	125	0
ARL6IP1	53.000000	0	0	0	212	0
FTL	52.000000	0	0	99	109	0
DDX5	52.000000	0	0	79	129	0
SLC16A3	51.500000	0	0	0	206	0
H1-0	51.500000	0	0	102	104	0
GCAT	51.500000	0	0	102	104	0
CCDC43	51.500000	0	0	113	93	0
HSPA1B	51.000000	0	0	120	84	0
FOCAD	50.750000	0	0	0	203	0
TPI1	50.250000	0	0	0	201	0
DISP3	49.750000	0	0	89	110	0
RPLP1	47.250000	0	0	0	189	0
INTS6	47.000000	0	0	0	188	0
STK17A	46.250000	0	0	0	185	0
BAIAP2	46.250000	0	0	0	185	0
HSP90AB1	45.500000	0	0	0	182	0
H4C1	44.750000	0	0	0	179	0
H3C13	44.750000	0	0	0	179	0
H3C1	44.750000	0	0	0	179	0
H2BC18	44.750000	0	0	0	179	0
H1-1	44.750000	0	0	0	179	0
GAPDH	44.750000	0	0	0	179	0
NXF1	44.250000	0	0	78	99	0
SRSF5	43.000000	0	0	70	102	0
ACTB	42.750000	0	0	0	171	0
MYLIP	42.000000	0	0	0	168	0
STMN1	41.750000	0	0	0	167	0
RGS2	41.750000	0	0	0	167	0
CYCS	41.500000	0	0	0	166	0
H4C3	41.250000	0	0	0	165	0
H1-6	41.250000	0	0	0	165	0
H2BC8	41.000000	0	0	0	164	0
H2AC8	41.000000	0	0	0	164	0
CALM2	41.000000	0	0	0	164	0
TUBB3	39.750000	0	0	0	159	0
SMTNL2	39.750000	0	0	159	0	0
MC1R	39.750000	0	0	0	159	0
DUSP1	39.750000	0	0	0	159	0
DGAT1	39.500000	0	0	0	158	0
H2BC21	39.250000	0	0	0	157	0
H2AC21	39.250000	0	0	0	157	0
H2AC20	39.250000	0	0	0	157	0
RGS4	39.000000	0	0	0	156	0
DDIT4	39.000000	0	0	0	156	0
CRTAC1	38.250000	0	0	0	153	0
TNRC6B	38.000000	0	0	0	152	0
XKR9	37.750000	0	0	0	151	0
MIF	37.750000	0	0	151	0	0
LACTB2	37.750000	0	0	0	151	0
TFRC	37.500000	0	0	0	150	0
EDF1	37.500000	0	0	150	0	0
HNRNPH1	36.250000	0	0	0	145	0
H3-2	36.250000	0	0	0	145	0
MRPS18B	35.750000	0	0	0	143	0
CHGA	35.750000	0	0	0	143	0
HSPA5	35.000000	0	0	0	140	0
ZNFX1	34.250000	0	0	0	137	0
RPS20	34.250000	0	0	0	137	0
FOSL2	34.250000	0	0	0	137	0
RPL10A	33.750000	0	0	0	135	0
PCDH17	33.750000	0	0	72	63	0
RPL5	33.500000	0	0	0	134	0
PRDX1	33.500000	0	0	0	134	0
EIF4A1	33.500000	0	0	0	134	0
CSKMT	33.500000	0	0	0	134	0
C11orf98	33.500000	0	0	0	134	0
EEF1A1	33.250000	0	0	0	133	0
VAMP1	33.000000	0	0	0	132	0
TUBA1A	32.750000	0	0	0	131	0
NOCT	32.750000	0	0	0	131	0
LRCH3	32.750000	0	0	0	131	0
YWHAQ	32.500000	0	0	0	130	0
WDR35	32.500000	0	0	0	130	0
PABPC1	32.500000	0	0	0	130	0
M6PR	32.500000	0	0	130	0	0
KLRG1	32.500000	0	0	130	0	0
FDXR	32.500000	0	0	0	130	0
AFF1	32.500000	0	0	0	130	0
RPS2	32.250000	0	0	129	0	0
RNF151	32.250000	0	0	129	0	0
SLC30A6	32.000000	0	0	0	128	0
PLK2	31.750000	0	0	0	127	0
FAM3C	31.750000	0	0	0	127	0
ZNF595	31.500000	0	0	126	0	0
TRAF7	31.500000	0	0	0	126	0
NRARP	31.500000	0	0	0	126	0
SF3B4	31.250000	0	0	0	125	0
KCTD7	31.250000	0	0	0	125	0
NEU1	31.000000	0	0	0	124	0
PNPLA2	30.500000	0	0	0	122	0
ATP1B3	30.500000	0	0	0	122	0
DYNLL1	30.250000	0	0	0	121	0
UBC	30.000000	0	0	0	120	0
RPS3	29.500000	0	0	0	118	0
PNP	29.500000	0	0	0	118	0
CCND1	29.500000	0	0	0	118	0
PARN	29.250000	0	0	0	117	0
BFAR	29.250000	0	0	0	117	0
SOX11	28.750000	0	0	0	115	0
SEMA5B	28.750000	0	0	115	0	0
H4C13	28.500000	0	0	0	114	0
H3C11	28.500000	0	0	0	114	0
H1-5	28.500000	0	0	0	114	0
TUBB2B	28.250000	0	0	0	113	0
HACD2	28.250000	0	0	113	0	0
OAZ1	27.750000	0	0	0	111	0
DNTTIP2	27.750000	0	0	111	0	0
DIMT1	27.750000	0	0	0	111	0
CUEDC2	27.500000	0	0	110	0	0
RPS27	27.250000	0	0	0	109	0
RAB13	27.250000	0	0	0	109	0
ZSWIM7	27.000000	0	0	0	108	0
TTC19	27.000000	0	0	0	108	0
SLC25A44	27.000000	0	0	108	0	0
C7orf25	27.000000	0	0	108	0	0
C19orf48	27.000000	0	0	0	108	0
PITRM1	26.750000	0	0	0	107	0
TUBB4B	26.500000	0	0	0	106	0
NUP160	26.250000	0	0	0	105	0
SNAP29	26.000000	0	0	0	104	0
PI4KA	26.000000	0	0	0	104	0
TSPAN10	25.750000	0	0	0	103	0
NPLOC4	25.750000	0	0	0	103	0
GADD45A	25.750000	0	0	0	103	0
SUPT20H	25.500000	0	0	102	0	0
RPL35	25.500000	0	0	102	0	0
ARPC5L	25.500000	0	0	102	0	0
LRPPRC	25.250000	0	0	0	101	0
YWHAH	25.000000	0	0	100	0	0
TMEM41A	25.000000	0	0	0	100	0
DHTKD1	25.000000	0	0	100	0	0
DDC	25.000000	0	0	0	100	0
LUC7L	24.750000	0	0	0	99	0
HAND2	24.750000	0	0	0	99	0
GARS1	24.750000	0	0	99	0	0
H1-2	24.500000	0	0	0	98	0
H3C12	24.250000	0	0	0	97	0
H2BC17	24.250000	0	0	0	97	0
H2AC17	24.250000	0	0	0	97	0
GPR89A	24.250000	0	0	0	97	0
BASP1	24.000000	0	0	96	0	0
WDR43	23.750000	0	0	95	0	0
NAGK	23.750000	0	0	0	95	0
IFFO1	23.750000	0	0	95	0	0
TYMP	23.500000	0	0	94	0	0
TXNIP	23.500000	0	0	0	94	0
TRPC1	23.500000	0	0	0	94	0
SCO2	23.500000	0	0	94	0	0
RPUSD2	23.500000	0	0	94	0	0
PSME3	23.500000	0	0	94	0	0
PRR14L	23.500000	0	0	94	0	0
OAT	23.500000	0	0	0	94	0
LRIF1	23.500000	0	0	0	94	0
DEPDC5	23.500000	0	0	94	0	0
CCDC32	23.500000	0	0	94	0	0
SRSF3	23.250000	0	0	0	93	0
SLC6A2	23.250000	0	0	0	93	0
KLF6	23.250000	0	0	0	93	0
FAM162A	23.250000	0	0	93	0	0
CCDC58	23.250000	0	0	93	0	0
PLS1	23.000000	0	0	0	92	0
PMFBP1	22.750000	0	0	91	0	0
ETFA	22.750000	0	0	91	0	0
CCNL1	22.750000	0	0	0	91	0
TIMP2	22.500000	0	0	0	90	0
RPL27	22.500000	0	0	90	0	0
PPIA	22.500000	0	0	0	90	0
MAP2K7	22.500000	0	0	0	90	0
EXOC7	22.500000	0	0	0	90	0
NOL11	22.250000	0	0	0	89	0
BORCS5	22.250000	0	0	0	89	0
XRN1	22.000000	0	0	88	0	0
UNC5B	22.000000	0	0	88	0	0
TRA2B	22.000000	0	0	0	88	0
TPM3	22.000000	0	0	88	0	0
TBCE	22.000000	0	0	88	0	0
H4C2	22.000000	0	0	0	88	0
H3C2	22.000000	0	0	0	88	0
ELAVL3	22.000000	0	0	0	88	0
VCL	21.750000	0	0	0	87	0
LUC7L3	21.750000	0	0	0	87	0
LRFN3	21.750000	0	0	0	87	0
FARSA	21.750000	0	0	0	87	0
CALR	21.750000	0	0	0	87	0
ANGEL1	21.750000	0	0	87	0	0
TXN2	21.500000	0	0	86	0	0
SURF6	21.500000	0	0	0	86	0
PSMD8	21.500000	0	0	86	0	0
CACNA1B	21.500000	0	0	86	0	0
TRAF6	21.250000	0	0	0	85	0
RAG1	21.250000	0	0	0	85	0
PRCC	21.250000	0	0	85	0	0
PFKFB3	21.250000	0	0	0	85	0
NUDT1	21.250000	0	0	85	0	0
MRM2	21.250000	0	0	85	0	0
HERPUD1	21.250000	0	0	85	0	0
FABP5	21.250000	0	0	0	85	0
PBRM1	21.000000	0	0	0	84	0
H2BC5	21.000000	0	0	0	84	0
H1-4	21.000000	0	0	0	84	0
GNL3	21.000000	0	0	0	84	0
RPL13	20.500000	0	0	82	0	0
KLHL20	20.250000	0	0	0	81	0
SERP1	20.000000	0	0	80	0	0
PTPN12	20.000000	0	0	80	0	0
IDH2	20.000000	0	0	0	80	0
EIF2A	20.000000	0	0	80	0	0
TAF15	19.750000	0	0	0	79	0
MAN1B1	19.500000	0	0	78	0	0
H2BC12	19.500000	0	0	0	78	0
H2AC12	19.500000	0	0	0	78	0
DIABLO	19.250000	0	0	0	77	0
KPNA5	19.000000	0	0	0	76	0
MUS81	18.750000	0	0	0	75	0
GTF2H3	18.750000	0	0	0	75	0
EIF2B1	18.750000	0	0	0	75	0
DTNB	18.750000	0	0	0	75	0
CYB561D1	18.750000	0	0	0	75	0
CFL1	18.750000	0	0	0	75	0
RABGEF1	18.000000	0	0	0	72	0
MRPL38	18.000000	0	0	72	0	0
RPL38	17.000000	0	0	68	0	0
MFSD1	17.000000	0	0	68	0	0
TBC1D22A	16.250000	0	0	0	65	0
CDPF1	16.250000	0	0	0	65	0
AP3B2	16.250000	0	0	0	65	0
SLC26A8	16.000000	0	0	64	0	0
NTMT1	16.000000	0	0	0	64	0
MAPK14	16.000000	0	0	64	0	0
ACOT7	16.000000	0	0	64	0	0
SNF8	15.500000	0	0	0	62	0
GORASP2	15.500000	0	0	0	62	0
DGCR2	15.500000	0	0	62	0	0
YTHDC2	15.250000	0	0	0	61	0
BRD2	14.000000	0	0	0	56	0
