Target_genes	LARP7|Average	SRX1177904|HCT_116	SRX2198831|HeLa	SRX2198832|HeLa	SRX2198833|HeLa	SRX2198834|HeLa	SRX2198835|HeLa	STRING
FRG2C	897.166667	814	1487	902	730	1075	375	0
CNOT3	777.666667	100	885	639	694	643	1705	0
RPEL1	706.833333	0	1762	670	681	570	558	0
FRG2	697.833333	1327	997	566	674	623	0	0
OSGIN1	691.666667	0	1357	602	532	278	1381	0
GTPBP6	663.833333	0	1206	628	597	392	1160	0
MAN2B2	626.166667	134	836	257	272	331	1927	0
CBWD5	612.166667	121	407	0	187	0	2958	0
CBWD3	612.166667	121	407	0	187	0	2958	0
SEC22B	592.666667	143	395	0	188	130	2700	0
SMIM8	586.833333	206	152	0	177	0	2986	0
GSTA4	581.333333	0	382	0	1553	0	1553	0
PPME1	578.500000	0	763	0	298	0	2410	0
C2CD3	578.500000	0	763	0	298	0	2410	0
SMIM30	576.333333	0	303	0	149	0	3006	0
TMEM248	574.833333	124	715	0	284	0	2326	0
SAAL1	569.000000	0	221	0	187	0	3006	0
NDUFA8	567.000000	0	347	0	203	0	2852	0
MORN5	567.000000	0	347	0	203	0	2852	0
GALR1	567.000000	77	1473	525	532	411	384	0
VPS8	563.833333	136	364	0	113	0	2770	0
EPN1	563.833333	350	939	321	196	0	1577	0
CALCOCO1	562.833333	0	154	384	207	0	2632	0
CBWD6	560.833333	0	407	0	0	0	2958	0
LMTK2	554.000000	133	367	0	116	0	2708	0
CALD1	553.833333	0	507	118	146	0	2552	0
NPDC1	549.666667	0	740	333	388	453	1384	0
RBM28	549.166667	0	315	0	0	0	2980	0
TTC26	548.833333	0	324	0	161	0	2808	0
GPR89B	544.500000	118	278	0	158	0	2713	0
FAM126A	544.000000	199	245	0	109	0	2711	0
PRPF39	543.000000	185	171	0	0	0	2902	0
SCN11A	542.500000	197	277	0	147	0	2634	0
NGLY1	541.500000	110	409	0	95	0	2635	0
ZNF451	537.833333	179	241	0	241	0	2566	0
CEP78	537.833333	159	343	0	234	0	2491	0
WDR48	536.166667	159	277	0	147	0	2634	0
PLEC	535.166667	121	1199	392	382	302	815	0
PMF1-BGLAP	533.666667	1109	173	0	0	0	1920	0
PMF1	533.666667	1109	173	0	0	0	1920	0
THOC3	533.000000	148	278	0	0	0	2772	0
ANKRD46	530.666667	255	158	0	0	0	2771	0
C12orf29	530.166667	0	162	0	0	0	3019	0
GLO1	529.166667	99	165	0	0	0	2911	0
NARS2	529.000000	0	415	0	153	0	2606	0
ZMYM6	528.666667	0	400	0	208	0	2564	0
ASCC3	525.166667	174	450	0	171	0	2356	0
MYLIP	525.000000	165	195	0	253	0	2537	0
RAB18	524.166667	101	242	0	129	0	2673	0
PITRM1	524.166667	140	275	0	0	0	2730	0
RGS2	523.333333	131	356	0	259	0	2394	0
OXSM	523.166667	0	409	0	95	0	2635	0
MRS2	521.000000	109	365	0	142	0	2510	0
DCUN1D5	520.833333	0	503	0	239	0	2383	0
TMEM182	520.000000	101	142	0	182	0	2695	0
MFSD9	520.000000	101	142	0	182	0	2695	0
ABLIM1	520.000000	196	141	0	0	0	2783	0
TMEM30A	519.000000	147	456	0	142	0	2369	0
CYB5R4	519.000000	0	0	0	1179	0	1935	0
NSRP1	517.166667	0	340	0	195	0	2568	0
NDUFA5	516.000000	0	449	0	197	0	2450	0
ENTPD4	515.833333	161	207	0	178	0	2549	0
CNIH4	515.833333	88	112	0	150	0	2745	0
ZDHHC3	515.333333	151	199	0	0	0	2742	0
EXOSC7	515.333333	151	199	0	0	0	2742	0
CCDC112	515.166667	172	102	0	0	0	2817	0
RARS2	515.000000	0	451	0	241	0	2398	0
ORC3	515.000000	0	451	0	241	0	2398	0
FITM2	514.333333	98	227	0	132	0	2629	0
YTHDC2	514.000000	152	177	0	146	0	2609	0
EFR3A	514.000000	176	278	0	146	0	2484	0
SNRNP48	513.833333	135	374	0	196	0	2378	0
RPAP3	513.833333	108	208	0	180	0	2587	0
ZMAT3	513.500000	141	243	0	157	0	2540	0
FBXW2	513.500000	170	327	0	239	0	2345	0
COG6	513.500000	105	298	0	0	0	2678	0
TMEM183A	513.333333	145	292	0	277	0	2366	0
GSTO1	512.000000	240	143	0	208	0	2481	0
TMOD3	511.833333	266	259	0	0	0	2546	0
ATP6V1B2	511.500000	90	169	0	0	0	2810	0
WDR35	510.666667	137	294	0	162	0	2471	0
POT1	508.833333	0	545	0	167	0	2341	0
GTPBP10	508.500000	0	390	0	156	0	2505	0
TMEM14A	508.333333	121	270	0	114	0	2545	0
FBXO4	508.333333	78	359	103	263	0	2247	0
DHX36	508.333333	0	241	0	0	0	2809	0
WASHC4	508.000000	95	278	0	306	0	2369	0
TAMM41	507.833333	0	368	0	126	0	2553	0
PDE7B	507.833333	0	173	0	0	0	2874	0
KLHL7	507.000000	117	310	0	181	0	2434	0
PARP10	506.833333	0	1199	392	382	302	766	0
MED21	506.666667	0	296	0	148	0	2596	0
VTA1	506.333333	0	173	0	0	0	2865	0
NMBR	506.333333	0	173	0	0	0	2865	0
FIGNL1	505.833333	0	304	0	129	0	2602	0
YAE1	505.166667	0	307	114	143	0	2467	0
FH	505.166667	145	121	0	0	0	2765	0
TTC30A	504.666667	163	200	0	0	0	2665	0
NCAPG	504.500000	188	168	0	202	0	2469	0
CCDC169-SOHLH2	504.333333	233	242	0	137	0	2414	0
CCDC169	504.333333	233	242	0	137	0	2414	0
NUDCD1	503.833333	0	163	215	333	0	2312	0
MRPS30	503.333333	245	313	0	117	95	2250	0
LIFR	503.333333	96	315	0	145	0	2464	0
RNF141	502.833333	166	166	0	0	0	2685	0
HSD17B4	502.500000	101	247	0	136	0	2531	0
PYURF	501.833333	151	187	0	0	0	2673	0
PIGY	501.833333	151	187	0	0	0	2673	0
HERC3	501.833333	151	187	0	0	0	2673	0
CBWD1	501.833333	0	142	0	0	0	2869	0
NSMCE3	501.333333	0	93	0	0	0	2915	0
DPYD	501.000000	174	152	0	0	0	2680	0
EIF3H	500.666667	0	263	0	95	0	2646	0
ZC3H13	500.500000	0	184	0	0	0	2819	0
KIAA1958	500.166667	123	271	0	135	0	2472	0
C9orf147	500.166667	123	271	0	135	0	2472	0
CCT2	500.000000	0	320	0	120	0	2560	0
CEP83	499.833333	122	350	0	127	0	2400	0
SDHAF4	499.333333	144	158	0	112	0	2582	0
CTNNB1	499.333333	191	218	0	190	0	2397	0
SPATA7	499.166667	163	131	0	0	0	2701	0
SRPRB	498.833333	142	295	0	0	0	2556	0
RARS1	498.833333	0	248	0	215	0	2530	0
NMD3	498.833333	101	173	0	123	0	2596	0
FBXO3	498.666667	141	224	0	0	0	2627	0
SSBP1	498.500000	131	282	0	119	0	2459	0
SLC30A9	498.333333	141	173	0	177	0	2499	0
COX6C	497.666667	0	239	0	195	0	2552	0
SUCLG1	497.333333	153	162	0	125	0	2544	0
PSMA4	497.000000	116	163	0	310	0	2393	0
SCPEP1	496.833333	0	145	0	0	0	2836	0
MRPS35	496.833333	0	169	0	188	0	2624	0
TBC1D31	496.500000	165	207	0	0	0	2607	0
GOSR1	496.500000	0	171	0	0	0	2808	0
MFSD1	495.833333	111	183	0	146	0	2535	0
BTF3	495.833333	152	373	0	147	0	2303	0
DNAJC25-GNG10	495.666667	149	471	0	161	0	2193	0
DNAJC25	495.666667	149	471	0	161	0	2193	0
AGGF1	495.666667	74	271	0	0	0	2629	0
EXOC6B	495.166667	134	229	0	112	0	2496	0
COMMD2	495.166667	0	295	0	128	0	2548	0
UQCRFS1	494.166667	163	332	0	86	0	2384	0
GRB2	493.666667	117	142	0	0	0	2703	0
BET1	493.666667	0	303	0	256	0	2403	0
KIAA1586	493.333333	0	173	0	156	0	2631	0
INKA2	493.333333	132	362	0	191	0	2275	0
DDX20	493.333333	132	362	0	191	0	2275	0
IL1RAP	492.833333	0	543	0	151	0	2263	0
KANSL1	492.666667	202	289	0	99	0	2366	0
VAC14	492.500000	110	273	0	0	0	2572	0
ACTR8	491.666667	119	131	0	0	0	2700	0
SLMAP	491.000000	133	173	0	117	0	2523	0
NDUFC2-KCTD14	490.833333	164	162	0	138	0	2481	0
NDUFC2	490.833333	164	162	0	138	0	2481	0
CBWD2	490.500000	0	142	0	0	0	2801	0
VPS39	489.833333	174	93	0	0	0	2672	0
NDUFS4	489.833333	0	0	0	0	0	2939	0
VCPIP1	489.666667	158	150	136	122	0	2372	0
SUMF2	489.666667	105	394	0	261	0	2178	0
C8orf44-SGK3	489.666667	158	150	136	122	0	2372	0
EID1	489.500000	0	395	0	174	0	2368	0
POMK	489.333333	163	277	0	125	0	2371	0
C11orf65	489.333333	0	334	0	101	0	2501	0
COL23A1	489.000000	1151	786	410	334	253	0	0
NUDCD3	488.666667	113	193	0	0	0	2626	0
GTF2B	488.666667	0	281	0	0	0	2651	0
ZNF622	488.500000	172	370	0	313	0	2076	0
TNKS2	488.000000	148	207	0	129	0	2444	0
TEX10	488.000000	141	218	0	182	0	2387	0
CDK5RAP1	488.000000	154	121	0	114	0	2539	0
SHQ1	487.833333	0	184	0	0	0	2743	0
MTFMT	487.000000	170	68	0	0	0	2684	0
LRIG2	487.000000	120	201	0	100	0	2501	0
GINS4	487.000000	0	84	0	138	0	2700	0
DNAJC19	487.000000	0	184	0	122	0	2616	0
FEM1C	486.666667	150	184	0	122	0	2464	0
AHCYL1	486.666667	123	245	0	0	0	2552	0
ARL13B	486.333333	99	237	0	0	0	2582	0
RPAP2	486.166667	120	304	0	93	0	2400	0
GLMN	486.166667	120	304	0	93	0	2400	0
DYNC2LI1	486.166667	91	164	0	0	0	2662	0
SAR1B	486.000000	0	194	0	199	0	2523	0
TSTD3	485.666667	108	81	0	0	0	2725	0
SEC62	485.666667	154	184	0	125	0	2451	0
MED9	485.333333	163	198	0	0	0	2551	0
SNX13	484.333333	180	267	0	0	0	2459	0
TRMT10C	483.833333	0	226	0	186	0	2491	0
RPL32	483.833333	0	181	0	199	0	2523	0
ORC5	483.833333	0	213	0	160	0	2530	0
KLHL20	483.166667	0	157	0	0	0	2742	0
ANAPC1	483.166667	108	230	0	112	0	2449	0
SEC61G	483.000000	207	265	0	239	0	2187	0
LYSMD3	482.833333	144	263	0	85	0	2405	0
KHDC4	482.666667	0	256	0	193	0	2447	0
FAM227B	482.666667	111	242	0	140	0	2403	0
DTWD1	482.666667	111	242	0	140	0	2403	0
ZNF286A	482.500000	103	262	0	164	0	2366	0
CALU	482.500000	121	345	0	232	0	2197	0
PTPN13	482.000000	115	179	0	0	0	2598	0
MAP3K13	482.000000	0	429	0	0	0	2463	0
MRPS31	481.833333	0	234	0	129	0	2528	0
SPTLC1	481.666667	153	206	0	98	0	2433	0
IMPA1	481.500000	192	130	0	0	0	2567	0
LARP4	481.333333	0	265	0	176	0	2447	0
FAM186A	481.333333	0	265	0	176	0	2447	0
MFSD4B	481.166667	105	236	0	0	0	2546	0
GPAM	481.166667	147	207	0	116	0	2417	0
ASNSD1	481.166667	0	162	0	0	0	2725	0
ASDURF	481.166667	0	162	0	0	0	2725	0
ZNF862	480.666667	129	96	0	105	0	2554	0
NBPF1	480.500000	391	290	0	249	0	1953	0
MKS1	480.166667	74	262	0	107	0	2438	0
RACGAP1	479.666667	0	234	0	0	0	2644	0
ERCC4	479.666667	0	270	0	0	0	2608	0
NAT10	479.000000	0	530	0	218	0	2126	0
KIAA0895	479.000000	122	358	0	0	0	2394	0
CRY2	479.000000	75	157	0	0	0	2642	0
SGO2	478.500000	122	162	0	0	0	2587	0
SGCA	478.166667	131	117	0	0	0	2621	0
TBRG1	478.000000	0	131	0	128	0	2609	0
NET1	478.000000	160	181	0	0	0	2527	0
CPT2	478.000000	167	0	0	0	0	2701	0
REXO2	477.833333	111	248	271	0	0	2237	0
MANBAL	477.833333	137	141	0	0	0	2589	0
SNX30	477.666667	108	175	0	0	0	2583	0
FRA10AC1	477.666667	0	242	0	111	69	2444	0
SNX2	477.500000	0	303	0	0	0	2562	0
LOC100289561	477.500000	144	221	0	0	0	2500	0
MPHOSPH6	477.166667	100	124	0	0	0	2639	0
C5orf51	477.166667	0	423	0	179	0	2261	0
OSBPL8	477.000000	117	217	0	179	0	2349	0
TRUB1	476.666667	224	127	0	0	120	2389	0
OBI1	476.666667	0	196	0	0	0	2664	0
MRM3	476.666667	109	207	0	190	0	2354	0
GLOD4	476.666667	109	207	0	190	0	2354	0
PLAG1	476.333333	111	225	0	0	0	2522	0
CRBN	476.333333	141	147	0	0	0	2570	0
CHCHD7	476.333333	111	225	0	0	0	2522	0
DNAJC24	476.000000	0	195	0	95	0	2566	0
DCDC1	476.000000	0	195	0	95	0	2566	0
CMTR1	476.000000	0	149	0	0	0	2707	0
NDUFA12	475.500000	0	95	0	103	0	2655	0
TOMM7	475.166667	0	479	0	66	0	2306	0
SUMF1	475.166667	174	240	0	0	0	2437	0
PIGF	475.166667	171	171	0	201	0	2308	0
CRIPT	475.166667	171	171	0	201	0	2308	0
ATP6V1C1	475.166667	153	315	0	132	0	2251	0
EXT1	474.833333	153	211	0	0	0	2485	0
POLR2C	474.666667	127	170	0	0	0	2551	0
PIP4P2	474.666667	141	162	0	0	0	2545	0
EXOSC2	474.666667	162	188	0	120	0	2378	0
TUBE1	474.500000	0	386	0	106	0	2355	0
PIH1D2	474.500000	0	145	0	0	0	2702	0
NKAPD1	474.500000	0	145	0	0	0	2702	0
FAM229B	474.500000	0	386	0	106	0	2355	0
YTHDC1	474.166667	108	329	0	0	0	2408	0
PGBD2	474.166667	109	373	0	161	0	2202	0
KIDINS220	474.166667	75	134	0	0	0	2636	0
ZNF638	473.833333	130	170	0	0	0	2543	0
SF3A1	473.666667	73	165	0	0	0	2604	0
CCDC157	473.666667	73	165	0	0	0	2604	0
VPS41	473.500000	0	129	0	0	0	2712	0
TRAF6	473.500000	120	194	0	112	0	2415	0
RAG1	473.500000	120	194	0	112	0	2415	0
EIF3E	473.500000	0	316	0	96	0	2429	0
SPIN2B	473.166667	0	316	0	165	0	2358	0
TUFT1	473.000000	0	101	0	140	0	2597	0
GOT2	472.833333	179	224	0	173	0	2261	0
ANGEL1	472.666667	128	140	0	0	0	2568	0
TCTN3	472.500000	0	184	0	0	0	2651	0
SYP	472.500000	0	109	0	176	0	2550	0
OS9	472.500000	0	225	0	108	0	2502	0
KPNA5	472.500000	104	203	0	202	0	2326	0
KDM4D	472.500000	101	195	0	117	0	2422	0
CWC15	472.500000	101	195	0	117	0	2422	0
AP3M2	472.500000	93	108	0	0	0	2634	0
FAHD2B	472.166667	109	151	0	0	0	2573	0
AHI1	472.166667	154	368	0	0	0	2311	0
CCDC174	472.000000	0	221	0	145	0	2466	0
STARD4	471.500000	141	184	0	0	0	2504	0
CAPN7	471.500000	111	228	0	0	0	2490	0
MMUT	471.166667	0	303	0	0	0	2524	0
GOLGA6L7	471.166667	107	126	0	0	0	2594	0
CENPQ	471.166667	0	303	0	0	0	2524	0
SEM1	470.833333	0	208	0	0	0	2617	0
RABIF	470.666667	130	245	0	223	0	2226	0
OSBPL9	470.500000	112	183	0	0	0	2528	0
COMMD10	470.333333	138	247	0	119	0	2318	0
CDC27	470.166667	118	199	0	0	0	2504	0
TTC13	470.000000	129	279	0	127	0	2285	0
LRIF1	469.833333	0	180	0	134	0	2505	0
POMP	469.666667	102	195	0	137	0	2384	0
N6AMT1	469.666667	0	278	0	165	0	2375	0
NAPB	469.500000	0	227	0	0	167	2423	0
MTRR	469.500000	124	210	0	114	0	2369	0
H4C3	469.500000	0	96	0	187	0	2534	0
FASTKD3	469.500000	124	210	0	114	0	2369	0
CLDN12	469.500000	0	296	0	165	0	2356	0
ITPR1	469.333333	185	333	0	126	0	2172	0
TNFRSF6B	469.166667	0	933	395	333	547	607	0
PARS2	469.166667	0	233	0	0	0	2582	0
TNFRSF21	469.000000	149	0	0	0	0	2665	0
CDC73	469.000000	178	220	0	200	99	2117	0
PTPN1	468.833333	159	142	0	0	0	2512	0
GPR89A	468.833333	102	152	0	0	0	2559	0
RBM18	468.666667	0	398	0	207	0	2207	0
MRRF	468.666667	0	398	0	207	0	2207	0
CSDE1	468.666667	0	540	0	113	0	2159	0
POLG2	468.500000	137	234	0	125	0	2315	0
PIAS4	468.500000	0	420	164	171	143	1913	0
PRPF4	468.333333	0	290	0	137	0	2383	0
PKD2L2	468.333333	0	121	0	99	0	2590	0
NUP133	468.333333	0	379	0	0	0	2431	0
CDC26	468.333333	0	290	0	137	0	2383	0
DPY30	468.166667	0	261	0	129	0	2419	0
RAB3IP	468.000000	188	152	0	0	0	2468	0
MOCS2	468.000000	91	162	0	189	0	2366	0
MFF	468.000000	137	173	0	0	0	2498	0
H1-6	468.000000	0	87	0	187	0	2534	0
PWP1	467.833333	0	289	0	66	0	2452	0
PELI1	467.833333	140	364	0	106	0	2197	0
BBS9	467.833333	0	402	0	202	0	2203	0
RSPRY1	467.666667	202	172	0	0	0	2432	0
PSME3IP1	467.666667	202	172	0	0	0	2432	0
CNEP1R1	467.666667	0	121	0	0	0	2685	0
AARS2	467.666667	159	137	0	0	0	2510	0
NCOA4	467.333333	120	140	0	0	0	2544	0
RC3H1	467.000000	155	179	0	185	0	2283	0
DLD	467.000000	145	241	0	120	0	2296	0
SRP14	466.833333	0	232	0	170	0	2399	0
RFC5	466.833333	148	145	0	0	0	2508	0
DDX19B	466.833333	0	172	0	0	0	2629	0
NUP93	466.666667	84	258	0	0	0	2458	0
SERP1	466.000000	137	270	0	101	0	2288	0
EIF2A	466.000000	137	270	0	101	0	2288	0
PARL	465.833333	91	190	0	181	0	2333	0
MBTPS2	465.833333	0	131	0	0	0	2664	0
DTX2	465.833333	107	247	0	0	0	2441	0
PSMD12	465.500000	81	229	0	0	0	2483	0
ZW10	465.333333	0	173	0	0	0	2619	0
SLC35B3	465.166667	0	409	0	142	0	2240	0
RINT1	465.166667	0	148	0	151	0	2492	0
ICE2	465.000000	0	348	0	148	0	2294	0
RICTOR	464.833333	93	395	73	181	0	2047	0
FKBP1A	464.833333	201	229	0	0	0	2359	0
EID2	464.833333	121	185	0	0	0	2483	0
LRFN3	464.500000	0	179	0	0	0	2608	0
GNAI3	464.500000	111	290	0	121	0	2265	0
DAB1	464.500000	134	229	0	0	0	2424	0
EIF2B3	464.333333	0	210	0	209	0	2367	0
PDRG1	463.833333	162	74	0	0	0	2547	0
PDCD7	463.833333	162	176	0	0	0	2445	0
CDADC1	463.833333	0	225	0	0	0	2558	0
DR1	463.500000	155	256	0	109	0	2261	0
RPL5	463.166667	0	259	0	105	0	2415	0
TNPO1	462.833333	149	93	0	75	0	2460	0
MYNN	462.666667	119	366	0	249	90	1952	0
ACTRT3	462.666667	119	366	0	249	90	1952	0
THADA	462.500000	0	231	0	139	0	2405	0
MESP2	462.333333	101	254	0	0	0	2419	0
ACSL3	462.166667	213	121	0	0	0	2439	0
STRAP	462.000000	0	326	0	217	0	2229	0
PTPDC1	462.000000	144	251	0	102	0	2275	0
GOPC	461.833333	111	314	0	122	0	2224	0
GNL2	461.666667	0	197	0	0	0	2573	0
ZNF586	461.500000	128	109	0	0	0	2532	0
TMSB4X	461.500000	0	140	0	0	0	2629	0
TRIT1	461.166667	0	117	0	0	0	2650	0
GXYLT1	461.166667	165	281	0	185	0	2136	0
SRI	461.000000	180	184	162	0	0	2240	0
ECHDC1	460.833333	0	300	0	150	0	2315	0
TTLL4	460.666667	116	144	0	0	0	2504	0
RPF2	460.500000	0	256	0	147	0	2360	0
MSRB2	460.500000	132	173	0	0	0	2458	0
POM121C	460.333333	210	246	0	0	0	2306	0
WDR47	460.166667	119	113	0	0	0	2529	0
PON2	460.166667	0	490	0	0	0	2271	0
VAMP7	460.000000	0	195	0	164	0	2401	0
TRIM16	460.000000	0	108	0	0	0	2652	0
LRRC59	460.000000	142	159	0	0	0	2459	0
MTF2	459.833333	0	287	0	98	0	2374	0
APC	459.500000	125	196	0	130	0	2306	0
WRN	459.333333	152	168	0	0	0	2436	0
TMTC3	459.333333	0	190	119	135	0	2312	0
PURG	459.333333	152	168	0	0	0	2436	0
CEP290	459.333333	0	190	119	135	0	2312	0
ACTL6A	459.166667	182	303	0	162	0	2108	0
XKR9	458.666667	130	200	0	0	0	2422	0
TSPYL4	458.666667	101	251	0	0	0	2400	0
PHC3	458.666667	94	139	0	116	0	2403	0
LACTB2	458.666667	130	200	0	0	0	2422	0
DSE	458.666667	101	251	0	0	0	2400	0
PPP1R3D	458.500000	96	368	0	217	0	2070	0
FAM217B	458.500000	96	368	0	217	0	2070	0
DUS4L-BCAP29	458.500000	130	232	0	142	0	2247	0
DUS4L	458.500000	130	232	0	142	0	2247	0
COG5	458.500000	130	232	0	142	0	2247	0
RWDD2A	458.333333	127	169	0	90	0	2364	0
PIGK	458.333333	0	230	0	0	0	2520	0
PGM3	458.333333	127	169	0	90	0	2364	0
OMA1	458.166667	96	229	0	0	0	2424	0
FAM91A1	458.166667	215	175	0	102	0	2257	0
CCDC66	458.166667	0	207	0	129	0	2413	0
FKTN	458.000000	0	207	0	120	0	2421	0
UBE2T	457.833333	102	231	0	0	0	2414	0
RAD54B	457.666667	134	162	0	0	0	2450	0
C8orf33	457.666667	158	133	0	0	0	2455	0
XRRA1	457.333333	0	297	0	146	0	2301	0
SPCS2	457.333333	0	297	0	146	0	2301	0
ERRFI1	457.333333	226	853	163	112	0	1390	0
OSTC	457.166667	0	121	0	0	0	2622	0
GOLGA4	457.166667	101	301	0	112	0	2229	0
AARSD1	457.166667	0	340	0	164	0	2239	0
LTA4H	456.833333	100	236	0	94	0	2311	0
PAK2	456.666667	160	93	0	0	0	2487	0
FBXW11	456.666667	0	270	175	0	0	2295	0
RALGAPB	456.500000	116	274	0	0	0	2349	0
BRAP	456.166667	121	213	0	0	0	2403	0
ACAD10	456.166667	121	213	0	0	0	2403	0
PRMT9	456.000000	0	278	0	0	0	2458	0
MED4	456.000000	0	121	0	0	0	2615	0
CALCOCO2	456.000000	66	180	0	0	0	2490	0
PNPT1	455.500000	0	235	0	0	0	2498	0
PRPF38B	455.333333	0	284	0	241	0	2207	0
IFNAR1	455.333333	0	434	0	94	0	2204	0
SRSF10	455.166667	117	226	0	176	0	2212	0
CAAP1	455.166667	113	267	0	136	0	2215	0
HTR5A	454.666667	72	176	0	2480	0	0	0
HSF2	454.666667	184	151	0	0	0	2393	0
SEC61A1	454.500000	81	295	0	121	0	2230	0
CMTR2	454.500000	136	162	0	0	0	2429	0
TMEM161B	454.333333	0	228	0	0	0	2498	0
ZNF543	454.166667	244	175	0	0	0	2306	0
SULT6B1	454.166667	146	203	0	0	0	2376	0
CEBPZOS	454.166667	146	203	0	0	0	2376	0
UHMK1	454.000000	164	96	0	0	0	2464	0
TNFAIP8	454.000000	152	181	0	0	0	2391	0
PPP1R8	454.000000	162	170	0	119	0	2273	0
LSM5	453.833333	147	202	0	137	0	2237	0
ZNF468	453.666667	140	0	0	0	0	2582	0
SERINC3	453.666667	0	173	0	0	0	2549	0
RNF8	453.666667	127	138	0	0	0	2457	0
TRMO	453.500000	0	419	0	135	0	2167	0
LRRFIP2	453.500000	159	150	0	105	0	2307	0
WDR33	453.333333	0	220	0	0	0	2500	0
SRA1	453.333333	130	138	0	120	0	2332	0
GLCE	453.333333	92	250	0	0	0	2378	0
MKLN1	453.166667	140	203	0	113	0	2263	0
CHORDC1	453.166667	0	152	0	117	0	2450	0
SLC37A3	453.000000	0	102	0	0	0	2616	0
SIRT4	452.833333	0	216	0	341	0	2160	0
RBMX	452.833333	0	154	0	165	0	2398	0
NDUFB4	452.833333	0	306	0	0	0	2411	0
OAZ2	452.666667	128	153	0	0	0	2435	0
MFAP3	452.666667	0	207	0	190	0	2319	0
KBTBD6	452.666667	101	270	0	0	0	2345	0
FAM114A2	452.666667	0	207	0	190	0	2319	0
PDCD11	452.500000	0	282	0	273	0	2160	0
MAX	452.500000	99	190	0	0	0	2426	0
EIF3M	452.500000	166	284	0	0	0	2265	0
ATP5MD	452.500000	0	282	0	273	0	2160	0
NXT2	452.333333	0	142	0	0	0	2572	0
NUF2	452.333333	0	449	0	144	0	2121	0
INIP	452.333333	0	112	0	152	0	2450	0
VPS25	452.166667	0	103	0	0	0	2610	0
TASP1	452.166667	149	173	0	0	0	2391	0
THUMPD3	452.000000	0	165	0	121	0	2426	0
PHB	452.000000	151	277	0	0	0	2284	0
METAP1	451.833333	146	0	0	0	0	2565	0
MESD	451.833333	0	206	0	0	0	2505	0
CMSS1	451.833333	0	127	0	0	0	2584	0
ANO6	451.833333	138	308	0	131	0	2134	0
GUF1	451.666667	0	184	0	0	0	2526	0
MAGOHB	451.500000	0	242	0	0	0	2467	0
DLG2	451.333333	152	195	0	131	0	2230	0
CLASP2	451.333333	105	173	0	106	0	2324	0
HSPE1-MOB4	451.166667	128	152	0	264	0	2163	0
HSPE1	451.166667	128	152	0	264	0	2163	0
HSPD1	451.166667	128	152	0	264	0	2163	0
SMN2	451.000000	0	198	0	128	0	2380	0
SMN1	451.000000	0	198	0	128	0	2380	0
ARHGEF7	451.000000	157	371	0	0	0	2178	0
MARS2	450.833333	0	222	0	0	0	2483	0
ERN1	450.833333	176	0	0	0	0	2529	0
BDP1	450.833333	154	209	0	0	0	2342	0
AK2	450.833333	0	309	0	0	0	2396	0
RPL22L1	450.666667	0	259	0	173	0	2272	0
INVS	450.666667	115	198	162	230	0	1999	0
ERP44	450.666667	115	198	162	230	0	1999	0
ACOX3	450.666667	145	0	0	0	0	2559	0
SMIM12	450.500000	125	139	0	0	0	2439	0
CHCHD2	450.500000	0	235	0	148	0	2320	0
UBE2D1	450.333333	140	112	0	0	0	2450	0
C2orf73	450.000000	0	167	0	0	0	2533	0
ACTR5	450.000000	121	203	0	0	0	2376	0
YKT6	449.666667	94	275	0	0	0	2329	0
UBR2	449.666667	106	181	0	86	0	2325	0
NUP42	449.333333	0	319	0	117	0	2260	0
LIN7C	449.166667	0	258	0	153	0	2284	0
PCNA	448.833333	154	194	0	83	0	2262	0
ICE1	448.833333	142	251	0	92	0	2208	0
CYRIB	448.833333	160	222	0	0	0	2311	0
C9orf85	448.833333	122	158	0	129	0	2284	0
ABHD17B	448.833333	122	158	0	129	0	2284	0
ZNF23	448.666667	119	155	0	0	0	2418	0
STAMBP	448.666667	0	154	0	0	0	2538	0
PPP4R2	448.666667	94	112	0	151	0	2335	0
OTUD3	448.666667	106	0	0	0	0	2586	0
RAB21	448.500000	0	124	0	110	0	2457	0
FNIP1	448.500000	171	268	0	96	0	2156	0
CD164	448.500000	130	509	0	206	0	1846	0
SEL1L	448.333333	0	0	0	0	0	2690	0
GMCL1	448.333333	149	320	0	125	0	2096	0
SIKE1	448.000000	0	306	124	0	0	2258	0
RSU1	448.000000	0	140	0	0	0	2548	0
TATDN1	447.666667	0	219	0	113	0	2354	0
NDUFB9	447.666667	0	219	0	113	0	2354	0
PPIH	447.500000	0	143	0	150	0	2392	0
SH3YL1	447.333333	104	210	0	140	0	2230	0
ACP1	447.333333	104	210	0	140	0	2230	0
UBN2	447.166667	108	241	0	151	0	2183	0
DHRS4	447.166667	175	203	0	0	0	2305	0
ALG1	447.166667	108	125	0	0	0	2450	0
CTNNBL1	447.000000	0	171	0	0	0	2511	0
TUBD1	446.833333	180	226	0	0	0	2275	0
RPS6KB1	446.833333	180	226	0	0	0	2275	0
PACC1	446.833333	128	100	0	0	0	2453	0
TTF1	446.666667	115	83	0	0	0	2482	0
NLK	446.666667	118	171	0	0	0	2391	0
CFAP77	446.666667	115	83	0	0	0	2482	0
ZAR1L	446.500000	189	210	0	96	0	2184	0
P3H1	446.500000	151	387	0	0	0	2141	0
BRCA2	446.500000	189	210	0	96	0	2184	0
