Target_genes	ID2|Average	SRX359939|LoVo	STRING
KIF5C	732.000000	732	0
EMILIN2	640.000000	640	0
PTPRN2	534.000000	534	0
MTRNR2L10	525.000000	525	0
COL23A1	515.000000	515	0
MAMDC2	508.000000	508	0
RGPD2	507.000000	507	0
RGPD1	507.000000	507	0
MTRNR2L9	497.000000	497	0
MTRNR2L6	441.000000	441	0
MTRNR2L2	400.000000	400	0
MSH3	400.000000	400	0
DHFR	400.000000	400	0
MTRNR2L8	384.000000	384	0
AMY2A	306.000000	306	0
MTRNR2L1	240.000000	240	0
LOC102724770	221.000000	221	0
DGCR6	221.000000	221	0
MUC3A	187.000000	187	0
IL32	172.000000	172	0
DUX4	155.000000	155	0
DCX	135.000000	135	0
AGBL4	117.000000	117	0
