Target_genes	HOXD13|Average	SRX359846|LoVo	STRING
PTPRN2	688.000000	688	0
MAMDC2	464.000000	464	0
EMILIN2	308.000000	308	0
RGPD2	284.000000	284	0
RGPD1	284.000000	284	0
LOC102724770	239.000000	239	0
DGCR6	239.000000	239	0
ISG15	202.000000	202	0
AGRN	202.000000	202	0
OR2T1	179.000000	179	0
AMY2A	164.000000	164	0
KIF5C	146.000000	146	0
MTRNR2L8	143.000000	143	0
MTRNR2L9	137.000000	137	0
ART1	124.000000	124	0
DUX4	104.000000	104	0
