Target_genes	HNF1A|Average	SRX986357|Caco-2	SRX986358|Caco-2	SRX1503373|Caput_epididymis	SRX1503375|Caput_epididymis	ERX159247|LoVo	ERX159248|LoVo	ERX159249|LoVo	SRX359839|LoVo	SRX3474532|NY15	SRX3474534|NY15	SRX3474528|NY8	SRX3474530|NY8	STRING
MST1L	416.500000	0	305	1614	995	670	610	648	0	86	0	0	70	0
SPINK1	350.833333	0	614	662	501	912	814	615	0	92	0	0	0	0
SRI	341.083333	0	372	839	677	622	494	475	0	163	121	137	193	0
SGK2	337.833333	0	402	699	693	725	498	505	0	154	217	0	161	0
GPR39	313.666667	0	289	1062	903	502	483	412	0	113	0	0	0	0
C1orf226	284.500000	0	220	481	449	611	596	463	0	173	137	128	156	0
GCNT3	265.083333	0	134	1103	854	299	169	170	0	180	135	0	137	0
MTRNR2L8	255.250000	0	614	516	359	586	327	439	222	0	0	0	0	0
DDC	254.000000	0	590	321	501	513	336	429	0	98	123	0	137	0
ACSM3	245.583333	0	0	741	708	406	321	395	0	93	138	0	145	0
ARHGAP24	244.500000	0	234	1365	1111	0	0	0	0	0	117	0	107	0
PAK4	242.166667	0	116	449	480	452	355	429	0	193	233	0	199	0
GAL3ST1	240.666667	0	203	1001	678	262	183	207	0	132	123	0	99	0
SEL1L	237.500000	0	0	489	335	660	435	474	0	129	160	0	168	0
LRRC31	221.500000	0	0	596	468	525	337	292	0	0	240	0	200	0
HAVCR1	219.833333	0	280	892	637	228	127	125	0	123	111	0	115	0
MTRNR2L2	211.833333	0	771	418	307	358	288	140	260	0	0	0	0	0
TLE4	211.333333	0	0	376	479	621	493	359	0	0	100	0	108	0
HOXA3	208.583333	0	164	683	374	440	301	285	0	0	155	0	101	0
MAP2K6	205.666667	0	87	678	685	208	182	112	0	126	198	0	192	0
ELF3	203.333333	0	65	626	731	373	130	229	0	0	105	0	181	0
PLEKHG7	198.666667	0	92	382	377	342	282	229	0	163	230	105	182	0
CMC2	194.000000	0	168	570	490	241	174	203	0	132	125	0	225	0
PCSK9	193.000000	0	220	0	133	667	476	537	0	72	90	0	121	0
SCOC	192.916667	0	146	605	433	402	323	326	0	80	0	0	0	0
RGPD2	186.166667	0	539	164	227	383	305	209	407	0	0	0	0	0
RGPD1	186.166667	0	539	164	227	383	305	209	407	0	0	0	0	0
SMIM6	184.500000	0	0	253	486	410	284	290	0	148	143	0	200	0
MRPL15	180.833333	0	0	630	630	307	280	235	0	0	0	0	88	0
SHH	180.166667	0	0	610	724	291	284	253	0	0	0	0	0	0
PPFIBP2	178.583333	0	0	761	645	285	209	149	0	0	0	0	94	0
COQ10B	178.333333	0	0	255	170	602	330	362	0	96	172	0	153	0
GOLT1A	174.916667	0	213	581	630	221	0	0	0	114	140	0	200	0
SFTA2	169.500000	0	121	668	523	263	0	210	0	69	93	0	87	0
HSD17B2	168.833333	0	146	698	599	216	208	159	0	0	0	0	0	0
SMAD7	161.833333	0	0	987	826	0	0	0	0	0	0	0	129	0
RETSAT	161.000000	0	202	406	353	268	292	155	0	155	0	0	101	0
UEVLD	159.416667	0	186	0	0	516	334	398	0	109	92	88	190	0
RPH3AL	158.083333	0	136	283	295	426	373	289	0	0	0	0	95	0
TMPPE	153.416667	0	0	352	242	218	288	212	0	150	171	0	208	0
GLB1	153.416667	0	0	352	242	218	288	212	0	150	171	0	208	0
ARHGEF10L	148.750000	0	129	581	537	0	0	0	0	108	201	0	229	0
SVIL	148.583333	0	151	771	621	131	0	109	0	0	0	0	0	0
ZNF44	146.500000	0	158	451	542	193	201	149	0	0	64	0	0	0
BCO1	143.333333	0	127	406	395	253	287	252	0	0	0	0	0	0
BAIAP2L2	141.500000	0	0	324	570	242	256	210	0	0	96	0	0	0
SH3TC1	140.333333	0	0	575	386	225	113	99	0	112	0	0	174	0
CDH17	140.333333	0	0	0	0	408	278	244	0	233	222	141	158	0
DCDC2	139.500000	0	192	733	749	0	0	0	0	0	0	0	0	0
GLIS2	139.416667	0	260	461	401	171	141	0	0	73	85	0	81	0
ZNF775	139.083333	0	0	0	0	694	547	428	0	0	0	0	0	0
ZNHIT1	137.250000	0	0	0	253	349	447	254	0	98	99	0	147	0
PLOD3	137.250000	0	0	0	253	349	447	254	0	98	99	0	147	0
ADCY6	130.500000	0	136	377	635	163	0	139	0	0	0	0	116	0
RFESD	129.916667	0	103	102	150	376	254	284	0	84	105	0	101	0
SYBU	123.416667	0	0	360	290	117	76	0	0	175	248	0	215	0
UPP1	121.416667	0	93	303	359	266	178	258	0	0	0	0	0	0
CCDC198	117.666667	0	0	601	682	0	0	0	0	0	0	0	129	0
KLHDC7A	117.166667	0	0	726	680	0	0	0	0	0	0	0	0	0
SRC	116.000000	0	320	154	130	153	199	196	0	95	82	0	63	0
PLA1A	115.083333	0	142	629	478	0	0	0	0	0	0	0	132	0
MNX1	114.416667	0	0	208	263	344	296	262	0	0	0	0	0	0
SEMA4G	113.500000	0	141	177	134	386	333	191	0	0	0	0	0	0
PNN	113.000000	0	0	305	392	244	229	186	0	0	0	0	0	0
HNF4A	111.416667	0	233	0	0	424	312	230	0	0	0	0	138	0
RASSF7	111.333333	0	0	408	570	172	0	186	0	0	0	0	0	0
LMNTD2	111.333333	0	0	408	570	172	0	186	0	0	0	0	0	0
MIOS	111.166667	0	0	398	337	201	201	197	0	0	0	0	0	0
FGFR4	110.666667	0	158	437	252	167	162	152	0	0	0	0	0	0
MMAA	109.333333	0	0	270	342	255	209	236	0	0	0	0	0	0
SLC4A2	109.000000	0	200	488	620	0	0	0	0	0	0	0	0	0
PRRT1B	105.666667	0	162	226	418	0	0	0	0	182	125	0	155	0
TLCD1	105.000000	0	0	236	415	187	111	165	0	0	0	0	146	0
STK31	104.166667	0	215	0	0	284	259	295	0	109	88	0	0	0
FGA	104.166667	0	265	478	507	0	0	0	0	0	0	0	0	0
NEURL3	103.250000	0	84	444	405	0	0	0	0	111	104	0	91	0
USP53	102.583333	0	0	203	221	272	204	203	0	0	0	0	128	0
GARS1	101.833333	0	0	378	474	176	0	194	0	0	0	0	0	0
TM4SF4	101.583333	0	150	584	485	0	0	0	0	0	0	0	0	0
HNF4G	100.250000	0	0	155	129	114	0	196	0	203	157	0	249	0
SLCO5A1	96.750000	0	0	215	244	205	140	92	0	0	137	0	128	0
CLCF1	96.166667	0	0	575	579	0	0	0	0	0	0	0	0	0
FBXO17	96.083333	0	0	605	384	0	0	164	0	0	0	0	0	0
BCL2L15	95.166667	0	0	167	152	211	148	207	0	0	132	0	125	0
CRB3	94.333333	0	0	0	196	318	329	289	0	0	0	0	0	0
SP3	93.416667	0	116	291	274	0	0	0	0	121	183	0	136	0
ZBTB38	92.666667	0	0	560	552	0	0	0	0	0	0	0	0	0
PCK1	91.583333	0	0	304	223	228	175	169	0	0	0	0	0	0
GAS2	89.916667	0	213	193	175	116	159	223	0	0	0	0	0	0
SLC25A45	89.833333	0	0	276	398	124	157	123	0	0	0	0	0	0
KCNIP4	89.416667	0	111	493	469	0	0	0	0	0	0	0	0	0
SLC22A11	88.000000	0	176	469	297	0	0	0	0	0	0	0	114	0
RAB33B	87.916667	0	0	241	418	135	98	163	0	0	0	0	0	0
TMED6	86.500000	0	0	489	335	0	0	0	0	82	132	0	0	0
RNF186	83.750000	0	0	263	187	195	160	200	0	0	0	0	0	0
AKR1C4	83.500000	0	164	0	130	0	0	0	0	206	215	92	195	0
RBM47	81.666667	0	0	454	320	94	112	0	0	0	0	0	0	0
PKHD1	80.583333	0	0	458	363	0	146	0	0	0	0	0	0	0
MIA2	80.583333	0	0	283	226	109	0	0	0	0	195	0	154	0
SLMAP	80.416667	0	83	218	240	165	114	145	0	0	0	0	0	0
ARHGEF38	80.416667	0	0	266	244	156	142	157	0	0	0	0	0	0
SPP1	80.250000	0	0	598	365	0	0	0	0	0	0	0	0	0
GRB7	79.666667	0	0	293	428	0	96	139	0	0	0	0	0	0
DNMBP	79.583333	0	0	295	176	179	134	171	0	0	0	0	0	0
KLB	78.333333	0	86	197	476	181	0	0	0	0	0	0	0	0
SLC10A2	76.833333	0	0	546	376	0	0	0	0	0	0	0	0	0
ZNF823	76.250000	0	0	513	402	0	0	0	0	0	0	0	0	0
SASH1	76.250000	0	0	217	265	147	151	135	0	0	0	0	0	0
PRPSAP1	76.000000	0	0	0	0	376	255	281	0	0	0	0	0	0
VPS53	75.666667	0	0	398	364	146	0	0	0	0	0	0	0	0
APOH	75.583333	0	195	178	0	202	184	148	0	0	0	0	0	0
ARHGEF1	74.666667	0	0	0	0	392	218	286	0	0	0	0	0	0
SPHK2	74.250000	0	0	0	0	276	351	264	0	0	0	0	0	0
RPL18	74.250000	0	0	0	0	276	351	264	0	0	0	0	0	0
CYP3A5	72.583333	0	0	267	252	178	174	0	0	0	0	0	0	0
SLC51B	71.583333	0	93	442	324	0	0	0	0	0	0	0	0	0
PSMC3	71.500000	0	0	161	93	270	146	188	0	0	0	0	0	0
ATG101	70.750000	0	0	0	0	322	323	204	0	0	0	0	0	0
RTN4	70.500000	0	0	487	359	0	0	0	0	0	0	0	0	0
C5	69.916667	0	0	251	129	125	127	0	0	0	104	0	103	0
CD81	69.833333	0	0	425	413	0	0	0	0	0	0	0	0	0
HABP2	69.666667	0	0	534	302	0	0	0	0	0	0	0	0	0
ABLIM1	69.416667	0	0	386	311	136	0	0	0	0	0	0	0	0
SLC17A1	69.333333	0	0	486	346	0	0	0	0	0	0	0	0	0
SLC17A3	69.166667	0	0	433	397	0	0	0	0	0	0	0	0	0
ANKS4B	69.000000	0	123	0	0	217	231	257	0	0	0	0	0	0
LYRM1	68.750000	0	127	352	346	0	0	0	0	0	0	0	0	0
DCUN1D3	68.750000	0	127	352	346	0	0	0	0	0	0	0	0	0
SLC37A4	68.500000	0	198	306	318	0	0	0	0	0	0	0	0	0
COA3	68.500000	0	0	0	0	316	286	220	0	0	0	0	0	0
LPP	68.333333	0	78	393	349	0	0	0	0	0	0	0	0	0
ZNF799	68.166667	0	0	424	208	81	0	105	0	0	0	0	0	0
ARHGEF28	68.000000	0	0	424	392	0	0	0	0	0	0	0	0	0
NR1H4	67.416667	0	0	395	311	0	0	0	0	103	0	0	0	0
TINAG	67.250000	0	0	344	463	0	0	0	0	0	0	0	0	0
PDE4D	67.000000	0	0	361	443	0	0	0	0	0	0	0	0	0
SLC25A48	66.250000	0	0	0	142	283	213	157	0	0	0	0	0	0
DUSP6	66.166667	0	0	312	407	75	0	0	0	0	0	0	0	0
CNKSR3	65.500000	0	0	353	433	0	0	0	0	0	0	0	0	0
TM4SF20	65.333333	0	0	0	0	326	233	225	0	0	0	0	0	0
LMO7	65.083333	0	162	0	0	270	199	150	0	0	0	0	0	0
ZNF441	64.500000	0	56	334	384	0	0	0	0	0	0	0	0	0
TMEM72	64.083333	0	0	396	373	0	0	0	0	0	0	0	0	0
CDH12	63.416667	0	0	509	252	0	0	0	0	0	0	0	0	0
CFAP221	62.500000	0	137	369	244	0	0	0	0	0	0	0	0	0
ELF1	62.166667	0	0	440	306	0	0	0	0	0	0	0	0	0
MSH5	62.000000	0	0	270	474	0	0	0	0	0	0	0	0	0
ING4	62.000000	0	0	0	0	264	258	222	0	0	0	0	0	0
FRK	60.583333	0	0	258	356	0	0	113	0	0	0	0	0	0
NR5A2	60.416667	0	199	0	0	236	162	128	0	0	0	0	0	0
KIF12	60.250000	0	0	324	399	0	0	0	0	0	0	0	0	0
A1CF	59.916667	0	240	0	0	122	172	0	0	79	106	0	0	0
NAALADL2	59.750000	0	0	454	263	0	0	0	0	0	0	0	0	0
RAB4A	59.333333	0	180	326	206	0	0	0	0	0	0	0	0	0
RAI14	59.250000	0	0	272	304	0	0	0	0	0	0	0	135	0
ZC3H7A	59.166667	0	0	218	188	221	0	0	0	0	83	0	0	0
PHLDB2	58.583333	0	0	249	454	0	0	0	0	0	0	0	0	0
EIF2S1	57.833333	0	0	0	0	252	160	282	0	0	0	0	0	0
ATP6V1D	57.833333	0	0	0	0	252	160	282	0	0	0	0	0	0
KRCC1	57.583333	0	0	306	385	0	0	0	0	0	0	0	0	0
KCNJ16	57.333333	0	0	340	348	0	0	0	0	0	0	0	0	0
RAB5B	56.500000	0	0	0	0	278	193	207	0	0	0	0	0	0
CDH16	55.916667	0	0	370	301	0	0	0	0	0	0	0	0	0
PPP2R5C	55.750000	0	0	0	172	129	126	0	0	0	120	0	122	0
TNPO3	55.416667	0	0	0	0	197	235	233	0	0	0	0	0	0
CYREN	54.250000	0	0	242	156	147	106	0	0	0	0	0	0	0
MTMR11	54.166667	0	135	0	0	185	136	194	0	0	0	0	0	0
SOGA3	53.916667	0	0	338	309	0	0	0	0	0	0	0	0	0
LGR5	53.916667	0	0	0	0	238	163	246	0	0	0	0	0	0
SPTSSB	53.500000	0	0	167	213	137	0	125	0	0	0	0	0	0
SPINK13	52.500000	0	0	409	221	0	0	0	0	0	0	0	0	0
TBXAS1	52.083333	0	0	275	350	0	0	0	0	0	0	0	0	0
DMTN	51.750000	0	0	310	311	0	0	0	0	0	0	0	0	0
HKDC1	51.666667	0	83	307	230	0	0	0	0	0	0	0	0	0
ADD3	51.583333	0	123	0	0	135	222	139	0	0	0	0	0	0
STON2	51.416667	0	0	150	203	145	0	119	0	0	0	0	0	0
LOC389831	51.166667	0	0	311	174	0	0	0	0	0	129	0	0	0
AQP9	51.083333	0	0	359	254	0	0	0	0	0	0	0	0	0
PHLDB1	50.416667	0	0	361	244	0	0	0	0	0	0	0	0	0
PCBP2	49.583333	0	0	0	0	204	201	190	0	0	0	0	0	0
KIFC3	49.166667	0	0	201	149	122	118	0	0	0	0	0	0	0
ZNF652	49.083333	0	0	326	263	0	0	0	0	0	0	0	0	0
CUEDC1	48.833333	0	0	301	285	0	0	0	0	0	0	0	0	0
BCL9	48.083333	0	0	283	294	0	0	0	0	0	0	0	0	0
TBPL1	47.750000	0	0	205	0	214	0	154	0	0	0	0	0	0
SCYL3	47.166667	0	0	0	0	262	139	165	0	0	0	0	0	0
FCSK	46.666667	0	0	0	0	214	162	184	0	0	0	0	0	0
SH2B1	46.250000	0	0	0	0	170	187	198	0	0	0	0	0	0
SLC5A10	46.000000	0	0	409	143	0	0	0	0	0	0	0	0	0
HIBCH	45.916667	0	0	0	0	263	137	151	0	0	0	0	0	0
DIP2C-AS1	45.916667	0	0	246	305	0	0	0	0	0	0	0	0	0
SPACA1	45.833333	0	0	384	166	0	0	0	0	0	0	0	0	0
RTKN	45.833333	0	0	311	239	0	0	0	0	0	0	0	0	0
PLXNB1	45.750000	0	0	315	234	0	0	0	0	0	0	0	0	0
LOC102724951	45.500000	0	97	282	167	0	0	0	0	0	0	0	0	0
LOC102724843	45.500000	0	97	282	167	0	0	0	0	0	0	0	0	0
LOC102724219	45.500000	0	97	282	167	0	0	0	0	0	0	0	0	0
PIGO	45.166667	0	0	0	0	235	117	190	0	0	0	0	0	0
ARHGEF7	44.500000	0	0	146	0	200	89	99	0	0	0	0	0	0
NCALD	44.333333	0	0	378	154	0	0	0	0	0	0	0	0	0
TIMM10	44.166667	0	0	0	0	249	132	149	0	0	0	0	0	0
SLX1B	44.166667	0	0	0	0	246	165	119	0	0	0	0	0	0
SLX1A	44.166667	0	0	0	0	246	165	119	0	0	0	0	0	0
DHRS13	44.166667	0	0	214	316	0	0	0	0	0	0	0	0	0
BOLA2B	44.166667	0	0	0	0	246	165	119	0	0	0	0	0	0
BOLA2	44.166667	0	0	0	0	246	165	119	0	0	0	0	0	0
SLC4A4	43.916667	0	0	283	244	0	0	0	0	0	0	0	0	0
YPEL2	43.666667	0	0	230	294	0	0	0	0	0	0	0	0	0
ACKR4	43.583333	0	0	186	0	0	0	0	0	0	208	0	129	0
KPTN	43.500000	0	0	0	0	168	190	164	0	0	0	0	0	0
OIP5	43.166667	0	0	139	157	124	98	0	0	0	0	0	0	0
NUSAP1	43.166667	0	0	139	157	124	98	0	0	0	0	0	0	0
VEPH1	42.666667	0	0	318	194	0	0	0	0	0	0	0	0	0
NAA60	42.583333	0	0	0	0	228	127	156	0	0	0	0	0	0
MTRNR2L9	41.750000	0	244	0	0	138	0	0	119	0	0	0	0	0
CDIPT	41.666667	0	0	0	0	200	151	149	0	0	0	0	0	0
TANK	41.583333	0	0	0	0	122	235	142	0	0	0	0	0	0
CYP51A1	41.583333	0	0	0	0	226	129	144	0	0	0	0	0	0
TFPT	41.333333	0	0	0	0	222	108	166	0	0	0	0	0	0
PRPF31	41.333333	0	0	0	0	222	108	166	0	0	0	0	0	0
QPRT	41.083333	0	0	224	269	0	0	0	0	0	0	0	0	0
UGT2B7	41.000000	0	145	238	109	0	0	0	0	0	0	0	0	0
RIC8B	40.916667	0	0	0	0	189	196	106	0	0	0	0	0	0
RALGPS2	40.833333	0	0	220	270	0	0	0	0	0	0	0	0	0
RGS3	40.083333	0	0	292	189	0	0	0	0	0	0	0	0	0
C4BPA	39.916667	0	103	196	180	0	0	0	0	0	0	0	0	0
MARCOL	39.833333	0	0	0	0	213	140	125	0	0	0	0	0	0
CALCOCO1	39.750000	0	0	0	0	181	157	139	0	0	0	0	0	0
ZNF438	39.666667	0	0	220	256	0	0	0	0	0	0	0	0	0
ABCB8	39.500000	0	0	0	0	227	84	163	0	0	0	0	0	0
BOLA2-SMG1P6	39.416667	0	0	0	0	229	146	98	0	0	0	0	0	0
ADH6	39.166667	0	0	299	171	0	0	0	0	0	0	0	0	0
TAB1	39.000000	0	0	0	0	152	129	187	0	0	0	0	0	0
CYTH1	39.000000	0	0	154	125	189	0	0	0	0	0	0	0	0
SSBP1	38.583333	0	0	0	0	207	145	111	0	0	0	0	0	0
ECHDC1	38.250000	0	0	264	195	0	0	0	0	0	0	0	0	0
RPS19	38.000000	0	0	0	0	191	116	149	0	0	0	0	0	0
SHANK2	37.916667	0	0	298	157	0	0	0	0	0	0	0	0	0
USP43	37.833333	0	0	195	259	0	0	0	0	0	0	0	0	0
SH2D4A	37.833333	0	0	0	0	183	172	99	0	0	0	0	0	0
MKLN1	37.833333	0	0	454	0	0	0	0	0	0	0	0	0	0
GLTPD2	37.666667	0	261	0	0	0	98	0	0	0	0	0	93	0
NBPF1	37.083333	0	0	0	0	174	116	155	0	0	0	0	0	0
ANGPTL3	37.000000	0	0	256	188	0	0	0	0	0	0	0	0	0
LPAR1	36.833333	0	0	288	154	0	0	0	0	0	0	0	0	0
LRP6	36.750000	0	0	0	0	229	0	212	0	0	0	0	0	0
PGAM1	36.666667	0	0	235	205	0	0	0	0	0	0	0	0	0
MVK	36.083333	0	0	0	0	192	105	136	0	0	0	0	0	0
ZHX3	35.750000	0	0	224	205	0	0	0	0	0	0	0	0	0
CCNI	35.416667	0	0	0	0	149	154	122	0	0	0	0	0	0
NNMT	35.250000	0	0	219	204	0	0	0	0	0	0	0	0	0
DZIP1L	35.166667	0	0	200	222	0	0	0	0	0	0	0	0	0
METTL18	35.083333	0	0	0	0	166	153	102	0	0	0	0	0	0
C1orf112	35.083333	0	0	0	0	166	153	102	0	0	0	0	0	0
SLC23A1	35.000000	0	0	199	221	0	0	0	0	0	0	0	0	0
ZBED3	34.666667	0	0	0	99	76	119	122	0	0	0	0	0	0
TFB2M	34.500000	0	0	0	0	128	143	143	0	0	0	0	0	0
DPP8	34.500000	0	0	0	0	178	125	111	0	0	0	0	0	0
CNST	34.500000	0	0	0	0	128	143	143	0	0	0	0	0	0
STAT2	34.333333	0	0	0	0	178	123	111	0	0	0	0	0	0
COPS4	34.333333	0	0	0	0	149	160	103	0	0	0	0	0	0
ARSL	34.250000	0	127	0	194	90	0	0	0	0	0	0	0	0
SERPINA4	34.166667	0	0	265	145	0	0	0	0	0	0	0	0	0
ATF7-NPFF	34.166667	0	0	0	0	169	145	96	0	0	0	0	0	0
ATF7	34.166667	0	0	0	0	169	145	96	0	0	0	0	0	0
KRIT1	34.083333	0	0	0	0	131	124	154	0	0	0	0	0	0
ANKIB1	34.083333	0	0	0	0	131	124	154	0	0	0	0	0	0
INTS4	33.750000	0	0	0	0	131	149	125	0	0	0	0	0	0
CARMIL1	33.750000	0	0	0	0	133	157	115	0	0	0	0	0	0
AGRN	33.333333	0	0	0	400	0	0	0	0	0	0	0	0	0
ELF4	32.916667	0	0	0	0	147	135	113	0	0	0	0	0	0
NEMP1	32.833333	0	0	0	0	128	141	125	0	0	0	0	0	0
CIPC	32.833333	0	0	0	0	142	124	128	0	0	0	0	0	0
ZCCHC4	32.583333	0	0	0	0	143	118	130	0	0	0	0	0	0
THG1L	32.416667	0	0	0	0	184	0	205	0	0	0	0	0	0
ZSCAN25	32.333333	0	0	0	0	153	134	101	0	0	0	0	0	0
RHEX	32.166667	0	0	186	200	0	0	0	0	0	0	0	0	0
CYP4X1	31.916667	0	0	383	0	0	0	0	0	0	0	0	0	0
MRPS33	31.833333	0	0	0	0	232	150	0	0	0	0	0	0	0
UGT1A6	31.583333	0	0	199	180	0	0	0	0	0	0	0	0	0
IBTK	31.583333	0	0	145	134	100	0	0	0	0	0	0	0	0
DUS2	31.583333	0	0	0	0	122	147	110	0	0	0	0	0	0
DDX28	31.583333	0	0	0	0	122	147	110	0	0	0	0	0	0
RNF111	31.333333	0	0	146	230	0	0	0	0	0	0	0	0	0
ORC4	31.250000	0	0	0	0	122	130	123	0	0	0	0	0	0
MBD5	31.250000	0	0	0	0	122	130	123	0	0	0	0	0	0
COPS7A	31.166667	0	0	0	0	172	0	202	0	0	0	0	0	0
USP3	30.833333	0	0	0	0	192	0	178	0	0	0	0	0	0
HNRNPC	30.833333	0	0	220	150	0	0	0	0	0	0	0	0	0
MDM4	30.666667	0	0	0	0	152	99	117	0	0	0	0	0	0
SLC5A9	30.583333	0	0	186	181	0	0	0	0	0	0	0	0	0
SLC17A4	30.500000	0	0	285	0	0	0	81	0	0	0	0	0	0
PTPRM	30.250000	0	0	216	147	0	0	0	0	0	0	0	0	0
CX3CL1	30.250000	0	0	214	149	0	0	0	0	0	0	0	0	0
OR2S2	30.166667	0	0	222	140	0	0	0	0	0	0	0	0	0
ZNF142	29.916667	0	0	0	0	152	89	118	0	0	0	0	0	0
MTRNR2L10	29.916667	0	184	0	0	0	0	0	175	0	0	0	0	0
HOGA1	29.916667	0	0	359	0	0	0	0	0	0	0	0	0	0
BCS1L	29.916667	0	0	0	0	152	89	118	0	0	0	0	0	0
RNF13	29.750000	0	0	198	159	0	0	0	0	0	0	0	0	0
RAD52	29.583333	0	0	0	0	137	126	92	0	0	0	0	0	0
ITFG2	29.583333	0	0	0	0	196	0	159	0	0	0	0	0	0
CYB5A	29.500000	0	0	0	0	126	99	129	0	0	0	0	0	0
NCSTN	29.416667	0	0	0	0	114	114	125	0	0	0	0	0	0
COPA	29.416667	0	0	0	0	114	114	125	0	0	0	0	0	0
SP1	29.250000	0	0	0	0	215	0	136	0	0	0	0	0	0
STXBP4	29.000000	0	122	0	226	0	0	0	0	0	0	0	0	0
PRDX1	29.000000	0	0	197	151	0	0	0	0	0	0	0	0	0
COX11	29.000000	0	122	0	226	0	0	0	0	0	0	0	0	0
AAAS	28.916667	0	0	0	0	180	0	167	0	0	0	0	0	0
ZNF443	28.833333	0	0	180	166	0	0	0	0	0	0	0	0	0
MALRD1	28.833333	0	217	0	0	129	0	0	0	0	0	0	0	0
LRRFIP2	28.833333	0	0	197	149	0	0	0	0	0	0	0	0	0
GJB1	28.000000	0	0	195	141	0	0	0	0	0	0	0	0	0
TMTC3	27.916667	0	0	0	0	116	100	119	0	0	0	0	0	0
CEP290	27.916667	0	0	0	0	116	100	119	0	0	0	0	0	0
PNPLA8	27.750000	0	0	0	0	122	116	95	0	0	0	0	0	0
ZNF408	27.583333	0	0	0	0	172	0	159	0	0	0	0	0	0
ARHGAP1	27.583333	0	0	0	0	172	0	159	0	0	0	0	0	0
C11orf54	27.083333	0	325	0	0	0	0	0	0	0	0	0	0	0
RPS14	27.000000	0	0	0	0	165	0	159	0	0	0	0	0	0
CACYBP	26.916667	0	0	0	0	161	162	0	0	0	0	0	0	0
F2	26.666667	0	183	0	137	0	0	0	0	0	0	0	0	0
POLR2J3	26.333333	0	0	0	0	172	144	0	0	0	0	0	0	0
LRATD2	26.333333	0	0	179	137	0	0	0	0	0	0	0	0	0
CCDC59	26.333333	0	0	0	0	184	0	132	0	0	0	0	0	0
CHMP7	26.250000	0	0	0	0	0	182	133	0	0	0	0	0	0
MAN2C1	26.166667	0	0	0	0	184	130	0	0	0	0	0	0	0
TXNL4B	25.916667	0	0	0	0	133	178	0	0	0	0	0	0	0
DHX38	25.916667	0	0	0	0	133	178	0	0	0	0	0	0	0
MANSC1	25.750000	0	126	0	0	0	0	0	0	0	102	0	81	0
VWA5B2	25.666667	0	0	0	0	156	0	152	0	0	0	0	0	0
GTF2H4	25.666667	0	0	131	0	0	81	96	0	0	0	0	0	0
SMTNL2	25.500000	0	0	144	162	0	0	0	0	0	0	0	0	0
PPWD1	25.416667	0	0	0	0	141	164	0	0	0	0	0	0	0
CENPK	25.416667	0	0	0	0	141	164	0	0	0	0	0	0	0
B3GALT5	25.333333	0	0	166	0	138	0	0	0	0	0	0	0	0
RPS6KB2	25.250000	0	0	0	0	114	95	94	0	0	0	0	0	0
POLR1H	25.166667	0	0	0	0	151	0	151	0	0	0	0	0	0
CWC25	25.083333	0	0	0	0	69	135	97	0	0	0	0	0	0
ANKDD1B	25.083333	0	180	0	121	0	0	0	0	0	0	0	0	0
PTPRG	24.833333	0	0	151	147	0	0	0	0	0	0	0	0	0
DHX8	24.833333	0	0	0	0	128	170	0	0	0	0	0	0	0
SOX2	24.750000	0	0	165	132	0	0	0	0	0	0	0	0	0
SNX15	24.750000	0	0	0	81	216	0	0	0	0	0	0	0	0
MLF2	24.750000	0	0	0	0	137	0	160	0	0	0	0	0	0
MCRS1	24.583333	0	0	0	0	172	123	0	0	0	0	0	0	0
PAXBP1	24.333333	0	0	126	0	166	0	0	0	0	0	0	0	0
NEK4	24.166667	0	0	0	0	177	113	0	0	0	0	0	0	0
GSN	24.166667	0	0	179	111	0	0	0	0	0	0	0	0	0
EMC4	24.083333	0	0	0	0	178	0	111	0	0	0	0	0	0
NUP107	24.000000	0	0	0	162	126	0	0	0	0	0	0	0	0
NICN1	24.000000	0	0	0	106	182	0	0	0	0	0	0	0	0
ACMSD	23.916667	0	0	287	0	0	0	0	0	0	0	0	0	0
EVA1B	23.833333	0	0	186	0	0	0	0	0	0	100	0	0	0
UNC93A	23.750000	0	0	285	0	0	0	0	0	0	0	0	0	0
B3GNT2	23.750000	0	132	0	153	0	0	0	0	0	0	0	0	0
PRODH2	23.666667	0	0	179	0	0	0	0	0	105	0	0	0	0
CREBL2	23.666667	0	0	0	0	93	94	97	0	0	0	0	0	0
ACP3	23.666667	0	0	0	0	151	0	133	0	0	0	0	0	0
TMEM252	23.500000	0	0	199	83	0	0	0	0	0	0	0	0	0
RPS26	23.500000	0	0	0	0	177	0	105	0	0	0	0	0	0
HUS1	23.500000	0	0	0	0	97	185	0	0	0	0	0	0	0
CLPTM1	23.416667	0	0	0	0	142	139	0	0	0	0	0	0	0
LCMT2	23.333333	0	0	0	0	143	137	0	0	0	0	0	0	0
ADAL	23.333333	0	0	0	0	143	137	0	0	0	0	0	0	0
SLC22A5	23.083333	0	0	277	0	0	0	0	0	0	0	0	0	0
CCDC90B	23.000000	0	0	0	0	139	0	137	0	0	0	0	0	0
