Target_genes	GRHL1|Average	ERX159245|LoVo	ERX159246|LoVo	SRX360022|LoVo	SRX7122002|MCF-7	SRX7122007|MCF-7	STRING
GRHL2	1168.200000	307	259	375	2810	2090	0
RBBP8NL	1083.600000	220	238	311	2559	2090	0
TET3	1045.600000	599	531	700	1909	1489	0
SCYL3	843.600000	205	238	281	2109	1385	0
KCNJ15	840.400000	0	0	0	2720	1482	0
MTRNR2L8	811.400000	700	765	1079	874	639	0
TPCN1	782.400000	567	692	742	1230	681	0
SMARCD2	760.200000	0	0	0	2246	1555	0
NCOA3	755.400000	0	0	0	1935	1842	0
BANP	738.200000	0	0	0	2400	1291	0
MLLT11	732.000000	162	136	201	1859	1302	0
CDC42SE1	732.000000	162	136	201	1859	1302	0
KRT8	713.000000	250	243	289	1478	1305	0
BCAS4	688.600000	0	0	0	1753	1690	0
OVOL2	674.800000	0	0	146	1879	1349	0
RASEF	612.400000	0	0	0	1737	1325	0
PAK1	597.600000	400	488	587	1037	476	0
ALDH3B2	594.800000	0	0	0	1635	1339	0
SLC44A2	591.000000	0	0	0	1773	1182	0
BAIAP2	591.000000	0	0	0	1993	962	0
CDS1	589.000000	0	0	145	1678	1122	0
IQSEC1	585.000000	0	0	0	1859	1066	0
EFS	584.400000	0	0	0	1632	1290	0
ESRP2	581.200000	322	368	428	1160	628	0
PATZ1	578.200000	0	0	0	1824	1067	0
SLC16A11	572.400000	274	263	365	1334	626	0
ZMYND8	566.600000	0	0	0	1571	1262	0
MTRNR2L2	564.000000	560	500	702	633	425	0
MSH3	564.000000	560	500	702	633	425	0
DHFR	564.000000	560	500	702	633	425	0
PDXDC1	561.800000	0	0	0	1521	1288	0
WBP4	553.200000	0	107	167	1507	985	0
ELF1	553.200000	0	107	167	1507	985	0
COMT	550.600000	251	332	375	1182	613	0
SMAGP	546.400000	121	0	120	1601	890	0
CGN	545.600000	168	178	247	1259	876	0
TMTC2	535.600000	213	200	279	1310	676	0
HIPK4	532.200000	0	0	0	1577	1084	0
GNAS	529.400000	0	0	0	1652	995	0
TJP2	522.600000	353	344	519	900	497	0
MPHOSPH10	521.200000	0	0	0	1626	980	0
MCEE	521.200000	0	0	0	1626	980	0
C2CD2	516.400000	0	0	0	1638	944	0
UPK3BL2	508.000000	0	0	0	1769	771	0
EPHB3	502.800000	300	358	429	967	460	0
TMEM184A	502.600000	0	0	0	1304	1209	0
ZNF217	499.200000	0	0	0	1685	811	0
TFAP2C	496.600000	0	0	0	1547	936	0
MFSD5	488.200000	0	0	84	1460	897	0
CALML5	481.200000	0	0	0	1540	866	0
RABGAP1	474.400000	172	243	273	1069	615	0
SUSD1	473.800000	536	513	603	478	239	0
PRKAG2	464.200000	0	0	0	1608	713	0
UPK3BL1	457.400000	0	0	0	1520	767	0
PSMD7	455.200000	152	150	197	1305	472	0
E4F1	455.200000	0	0	0	1442	834	0
CLDN9	455.200000	0	0	0	1496	780	0
ERBB3	449.200000	105	0	114	1222	805	0
ENSA	445.800000	0	0	0	1454	775	0
ZBTB7B	442.200000	0	0	0	1251	960	0
UNK	441.400000	283	302	360	888	374	0
H3-3B	441.400000	283	302	360	888	374	0
RAB15	435.000000	0	0	0	1372	803	0
FAF1	426.400000	276	234	308	747	567	0
ARRDC3	425.800000	158	124	165	1126	556	0
UFSP1	425.600000	145	151	230	899	703	0
ACHE	425.600000	145	151	230	899	703	0
TSPAN14	423.600000	262	266	304	839	447	0
LIMK2	419.400000	0	0	0	1396	701	0
ZNF655	416.400000	674	583	825	0	0	0
PCDH1	411.800000	116	0	168	1310	465	0
CSK	409.600000	0	0	0	1164	884	0
SHISA9	409.000000	0	0	0	1441	604	0
CRYBG2	403.400000	244	329	332	761	351	0
PEDS1-UBE2V1	402.400000	0	0	0	1376	636	0
PEDS1	402.400000	0	0	0	1376	636	0
ERP27	401.600000	0	0	103	1340	565	0
GRHL1	398.400000	0	0	0	1080	912	0
IGSF9	397.000000	231	181	288	802	483	0
MYO6	395.800000	0	0	158	1312	509	0
BCAS1	395.600000	0	0	0	1193	785	0
RAB11FIP1	395.400000	0	0	0	1241	736	0
PRR15L	395.400000	100	0	88	1129	660	0
SFN	395.200000	0	0	0	1300	676	0
MAPK10	393.600000	0	0	0	1234	734	0
MACROD1	393.400000	0	0	142	1100	725	0
ATXN7	392.400000	0	0	0	1269	693	0
PA2G4	391.800000	138	147	191	935	548	0
CFAP45	390.200000	0	0	0	1253	698	0
NAA38	389.600000	0	0	0	1210	738	0
CHD3	389.600000	0	0	0	1210	738	0
STX10	385.200000	142	242	259	787	496	0
IER2	385.200000	142	242	259	787	496	0
CLDN4	380.200000	129	209	224	733	606	0
SDC4	376.600000	163	150	176	810	584	0
RGPD2	373.400000	447	459	436	319	206	0
RGPD1	373.400000	447	459	436	319	206	0
RNF225	369.000000	0	0	0	1101	744	0
LPIN3	367.800000	0	0	0	1144	695	0
TMPRSS13	367.200000	0	0	0	1270	566	0
EPN3	365.600000	0	0	0	1124	704	0
BCL6	365.000000	177	177	220	885	366	0
TFAP2A	363.200000	0	0	0	1188	628	0
SH3GLB2	363.000000	0	0	0	1287	528	0
NFKBIZ	363.000000	0	0	0	1086	729	0
KIAA0895	358.200000	0	0	0	1139	652	0
ANLN	358.200000	0	0	0	1139	652	0
COL18A1	357.400000	0	0	0	1164	623	0
DNMBP	351.800000	200	206	268	707	378	0
HEXD	349.800000	0	0	0	920	829	0
FARSB	348.800000	441	617	686	0	0	0
RPEL1	348.000000	80	189	199	850	422	0
CD55	347.200000	0	0	0	1105	631	0
PROM2	345.200000	0	0	0	1200	526	0
CSNK1A1	344.600000	0	0	0	1180	543	0
SLC6A6	342.400000	0	0	0	1167	545	0
ZNF823	339.800000	212	222	295	613	357	0
CERCAM	339.000000	0	0	0	1137	558	0
HNRNPC	338.800000	484	530	680	0	0	0
IGSF5	338.400000	0	0	0	1159	533	0
NKPD1	335.400000	0	0	0	946	731	0
VPS37C	332.800000	354	249	385	491	185	0
PRSS22	329.000000	0	0	0	954	691	0
ZNF398	326.000000	0	0	0	1086	544	0
PHACTR4	325.800000	229	221	283	720	176	0
DDAH1	325.800000	0	183	225	868	353	0
PPFIBP2	325.000000	217	181	256	703	268	0
LIMA1	322.600000	194	208	291	542	378	0
PHF2	322.400000	0	0	0	1066	546	0
SLC37A1	321.200000	0	0	0	1201	405	0
KRT80	315.000000	154	203	240	634	344	0
TMEM159	311.800000	0	0	0	891	668	0
DNAH3	311.800000	0	0	0	891	668	0
CYB561	311.800000	0	0	0	784	775	0
ZBTB42	311.400000	0	0	0	936	621	0
ERCC1	311.400000	0	0	0	676	881	0
TBX6	309.800000	0	0	0	1009	540	0
SRGAP3	309.800000	0	0	0	1048	501	0
ARHGAP32	309.600000	184	221	245	561	337	0
TLE1	308.800000	0	134	168	770	472	0
FCRLB	307.400000	0	0	0	1093	444	0
SEC24C	304.600000	404	510	609	0	0	0
TBX2	301.400000	0	0	0	736	771	0
KRT18	301.000000	0	0	0	1002	503	0
COL23A1	299.800000	345	421	500	233	0	0
RBM15B	298.000000	0	0	0	930	560	0
MANF	298.000000	0	0	0	930	560	0
CBLC	297.000000	129	0	164	687	505	0
LRP10	296.000000	0	0	0	784	696	0
FBRSL1	295.600000	0	0	0	815	663	0
PCF11	295.000000	0	0	0	937	538	0
C3orf14	293.000000	0	0	0	1226	239	0
VASN	291.800000	0	0	0	970	489	0
PPARD	290.000000	0	0	0	832	618	0
MTAP	287.600000	187	214	316	368	353	0
TRAF4	284.600000	0	0	0	936	487	0
UBALD2	284.400000	149	201	218	549	305	0
SEMA3C	284.000000	0	0	0	1024	396	0
BFSP1	283.600000	0	0	143	768	507	0
DOCK6	283.400000	170	225	223	436	363	0
PSENEN	280.800000	0	0	0	921	483	0
LIN37	280.800000	0	0	0	921	483	0
MAP3K13	276.200000	0	0	0	1004	377	0
NAALADL2	275.400000	0	0	166	785	426	0
MAMDC2	273.800000	340	286	350	393	0	0
ANKRD36	272.000000	0	0	0	781	579	0
EEA1	271.000000	0	0	0	989	366	0
HEBP2	269.600000	0	0	0	834	514	0
FAM110A	269.600000	0	0	0	771	577	0
ZNF692	268.800000	0	0	0	921	423	0
ZNF700	266.800000	0	0	0	913	421	0
C11orf80	266.800000	0	0	0	900	434	0
MPIG6B	266.600000	244	199	293	382	215	0
LY6G6D	266.600000	244	199	293	382	215	0
LY6G6C	266.600000	244	199	293	382	215	0
RNF216	265.400000	181	192	243	462	249	0
HMGB2	265.400000	98	0	168	579	482	0
DOP1B	265.400000	0	0	0	929	398	0
GRAMD1C	264.800000	0	0	0	880	444	0
FBRS	264.400000	0	0	159	685	478	0
TTI1	264.200000	286	413	432	190	0	0
RPRD1B	264.200000	286	413	432	190	0	0
KALRN	264.200000	0	0	0	863	458	0
RGS8	264.000000	0	0	0	882	438	0
ANXA4	262.400000	0	0	0	871	441	0
JUNB	261.200000	0	0	0	827	479	0
ID1	260.000000	154	238	254	363	291	0
C1orf198	259.800000	0	0	0	946	353	0
MRPS28	258.200000	373	402	516	0	0	0
PIK3C2G	258.000000	0	0	0	976	314	0
TMEM79	256.800000	0	0	0	746	538	0
SMG5	256.800000	0	0	0	746	538	0
EPS8	256.800000	0	160	180	705	239	0
TACSTD2	256.600000	0	0	0	821	462	0
PAN2	256.200000	84	0	145	590	462	0
IL23A	256.200000	84	0	145	590	462	0
BOK	255.400000	0	0	0	788	489	0
CIITA	254.800000	0	0	0	880	394	0
CAMK2G	254.600000	0	0	157	694	422	0
ANXA9	254.400000	0	0	0	791	481	0
PLA2G4B	253.400000	0	0	0	815	452	0
TMEM256	252.000000	0	94	119	565	482	0
NLGN2	252.000000	0	94	119	565	482	0
TPD52L1	249.800000	0	0	0	725	524	0
MIOS	249.400000	0	0	0	845	402	0
IDH2	248.800000	0	0	0	907	337	0
SCPEP1	248.400000	0	0	0	808	434	0
GSTP1	247.000000	221	222	366	301	125	0
P2RX2	245.800000	0	0	0	885	344	0
LYRM1	245.200000	0	0	0	861	365	0
DCUN1D3	245.200000	0	0	0	861	365	0
AIFM1	245.200000	0	0	0	727	499	0
VTCN1	243.800000	0	0	0	1005	214	0
MRPS2	243.800000	0	0	0	644	575	0
C9orf116	243.800000	0	0	0	644	575	0
ATP6V0A4	242.400000	0	0	0	704	508	0
RGS3	242.200000	0	0	0	741	470	0
NDUFA4	242.000000	340	370	500	0	0	0
GTF3C2	240.400000	0	0	0	555	647	0
S100A16	239.600000	0	0	0	703	495	0
ZNF44	239.000000	0	0	139	717	339	0
STX19	238.400000	143	170	193	407	279	0
MSH5	237.800000	0	0	85	703	401	0
CLIC1	237.800000	0	0	85	703	401	0
SRSF9	237.200000	0	0	0	860	326	0
DYNLL1	237.200000	0	0	0	860	326	0
TEAD3	237.000000	0	0	0	631	554	0
TRIM38	236.200000	139	189	239	461	153	0
EFNA3	235.800000	0	0	87	724	368	0
CXXC5	235.000000	0	0	110	754	311	0
RHBDF1	234.800000	0	0	0	747	427	0
TSPAN1	233.600000	0	0	0	783	385	0
PIK3R3	233.600000	0	0	0	783	385	0
P3R3URF-PIK3R3	233.600000	0	0	0	783	385	0
P3R3URF	233.600000	0	0	0	783	385	0
PRSS8	232.600000	0	0	0	715	448	0
HDLBP	229.400000	0	0	0	800	347	0
GSE1	229.200000	0	0	0	715	431	0
SPRTN	229.000000	306	328	368	143	0	0
EXOC8	229.000000	306	328	368	143	0	0
RUNX2	227.600000	0	0	0	645	493	0
NDUFS2	227.200000	332	329	475	0	0	0
MALL	227.200000	0	0	0	641	495	0
ADAMTS4	227.200000	332	329	475	0	0	0
RAB24	226.800000	0	0	0	696	438	0
PRELID1	226.800000	0	0	0	696	438	0
ADARB1	224.800000	0	0	0	757	367	0
C16orf91	223.800000	0	0	0	860	259	0
RGL2	223.400000	0	0	0	723	394	0
ACMSD	223.400000	0	0	0	818	299	0
ITPKC	223.200000	0	0	127	619	370	0
COQ8B	223.200000	0	0	127	619	370	0
PTK6	222.600000	0	0	0	722	391	0
ANKRD36C	222.600000	0	0	0	615	498	0
TNK2	222.200000	0	0	0	747	364	0
ITGB4	221.400000	0	0	0	669	438	0
ALOX15	220.200000	0	0	0	690	411	0
TUBD1	219.400000	321	325	451	0	0	0
RPS6KB1	219.400000	321	325	451	0	0	0
STIM2	218.600000	0	0	0	708	385	0
ZDHHC18	217.800000	0	0	0	785	304	0
MIDEAS	217.400000	0	0	0	683	404	0
RNF121	216.800000	294	307	483	0	0	0
LOC100133315	216.800000	294	307	483	0	0	0
ERVW-1	216.800000	0	0	123	574	387	0
BNIPL	215.800000	0	0	0	750	329	0
FUT1	214.400000	0	0	0	778	294	0
FGF21	214.400000	0	0	0	778	294	0
SERTAD2	213.600000	0	0	0	659	409	0
USP37	212.400000	282	341	439	0	0	0
CNOT9	212.400000	282	341	439	0	0	0
SLC7A5	212.200000	0	0	0	738	323	0
LAD1	212.200000	0	0	0	666	395	0
ZNF518A	211.800000	351	287	421	0	0	0
MGP	211.800000	0	0	0	814	245	0
TCAF2	211.400000	0	0	130	588	339	0
MRPL53	211.400000	113	210	229	277	228	0
TMEM254	211.000000	0	0	0	681	374	0
TLE3	210.400000	0	0	106	581	365	0
ARF6	210.000000	0	0	0	636	414	0
CNOT2	209.800000	340	341	368	0	0	0
LRCH4	209.400000	0	0	0	642	405	0
FBXO24	209.400000	0	0	0	642	405	0
NR2F6	208.800000	0	0	0	577	467	0
KNOP1	208.400000	0	0	0	811	231	0
KDM6B	208.400000	0	0	0	573	469	0
IQCK	208.400000	0	0	0	811	231	0
ATIC	208.400000	0	0	0	688	354	0
CCDC146	207.800000	344	320	375	0	0	0
ZNF433	207.200000	0	0	0	723	313	0
TM7SF2	206.600000	0	0	0	679	354	0
MYBPC3	206.000000	0	0	0	595	435	0
ARHGAP8	204.400000	0	0	0	608	414	0
SPRR2F	203.600000	0	0	0	665	353	0
TMEM265	203.400000	0	0	0	692	325	0
PGS1	202.400000	0	0	0	656	356	0
FOXN1	202.400000	0	0	0	668	344	0
DDX42	202.000000	0	0	0	701	309	0
CCDC47	202.000000	0	0	0	701	309	0
LIG4	201.600000	0	0	0	563	445	0
ABHD13	201.600000	0	0	0	563	445	0
MITD1	201.400000	0	0	0	645	362	0
AKAP9	201.400000	0	125	164	518	200	0
SUGT1	201.000000	293	339	373	0	0	0
SULF2	200.800000	0	0	0	700	304	0
GNG13	200.600000	0	0	0	570	433	0
SLC4A10	200.000000	0	0	0	660	340	0
HDGFL3	200.000000	0	0	0	714	286	0
GRAMD2B	198.200000	0	0	0	731	260	0
EHF	197.600000	0	0	0	679	309	0
TGM1	197.400000	0	0	0	645	342	0
VIPR1	196.600000	0	0	0	599	384	0
RABL6	196.600000	0	0	0	746	237	0
DEF8	196.600000	0	0	0	527	456	0
PRPF40B	196.400000	0	0	0	770	212	0
DENND2D	196.400000	0	0	0	509	473	0
GATAD2A	196.000000	0	0	0	596	384	0
CATSPER3	195.600000	0	0	0	678	300	0
ALDOA	195.400000	0	0	0	655	322	0
SCOC	194.600000	0	0	0	619	354	0
PRKG1	194.600000	0	0	0	604	369	0
ECH1	194.600000	0	0	0	583	390	0
ADGRG1	194.600000	0	0	0	696	277	0
NIPSNAP1	192.600000	0	0	0	679	284	0
MGMT	192.600000	0	0	0	769	194	0
TMTC3	191.800000	301	299	359	0	0	0
FRMD4A	191.800000	0	0	0	558	401	0
CEP290	191.800000	301	299	359	0	0	0
NEDD9	191.600000	0	0	0	749	209	0
HIPK1	191.600000	0	0	0	583	375	0
FOXS1	191.400000	0	0	0	538	419	0
E2F8	191.000000	0	0	0	738	217	0
UBL4B	190.200000	0	0	0	592	359	0
BAZ1B	190.200000	289	290	372	0	0	0
IL27	190.000000	0	0	0	669	281	0
ZNF385A	189.000000	0	0	0	614	331	0
AMN1	189.000000	149	248	292	256	0	0
SCAMP4	188.600000	0	0	0	686	257	0
ADAT3	188.600000	0	0	0	686	257	0
RHOC	188.200000	0	0	0	469	472	0
TMED10	187.800000	287	261	391	0	0	0
SORT1	187.800000	0	0	0	719	220	0
DLG3	186.800000	0	0	0	509	425	0
SLC25A43	186.600000	0	0	0	624	309	0
C5orf60	186.200000	0	0	0	542	389	0
ZNF410	186.000000	0	0	0	649	281	0
USP3	185.200000	0	0	0	703	223	0
EIF4B	185.000000	248	305	372	0	0	0
VEGFC	184.800000	0	0	0	690	234	0
ZNF662	184.200000	0	0	0	660	261	0
HOXC10	184.200000	0	0	0	657	264	0
POLR3B	183.000000	271	296	348	0	0	0
SIDT1	182.600000	0	0	0	551	362	0
HILPDA	180.800000	0	0	0	512	392	0
TTK	180.000000	0	0	0	579	321	0
SPATA9	179.800000	0	0	0	593	306	0
RHOBTB3	179.800000	0	0	0	593	306	0
MYL12B	179.800000	0	0	0	529	370	0
HSDL1	179.800000	0	0	0	524	375	0
DNAAF1	179.800000	0	0	0	524	375	0
PPIL2	179.600000	0	0	0	665	233	0
TRIM33	179.200000	0	0	0	545	351	0
MARCHF7	179.000000	0	0	0	673	222	0
SNRPF	178.600000	170	190	210	191	132	0
SLC26A5	178.600000	0	0	0	629	264	0
MCCC1	178.400000	0	0	0	502	390	0
RPS14	177.800000	277	226	386	0	0	0
RABGEF1	177.800000	0	0	0	889	0	0
RAB29	177.800000	0	0	0	628	261	0
SLC4A7	177.400000	0	0	0	539	348	0
GGCT	176.200000	0	0	0	543	338	0
HSPA1B	175.000000	0	0	0	581	294	0
GJB3	174.800000	0	0	0	525	349	0
ELP3	174.600000	163	168	211	230	101	0
MTSS2	174.000000	0	0	0	445	425	0
PITPNM3	173.600000	153	205	214	296	0	0
TBC1D14	173.200000	0	0	0	594	272	0
CD2BP2	173.200000	228	308	330	0	0	0
URB1	172.000000	0	0	0	617	243	0
ADIPOQ	171.600000	0	0	0	639	219	0
STRADA	171.400000	0	0	0	435	422	0
NOL11	170.800000	266	258	330	0	0	0
NIBAN2	170.800000	0	0	125	532	197	0
FBXO27	170.800000	0	0	0	452	402	0
NCK2	170.400000	0	0	0	591	261	0
STAP2	170.000000	0	0	0	569	281	0
MPND	170.000000	0	0	0	569	281	0
S100A10	169.600000	0	0	0	538	310	0
ATP8B1	168.400000	0	0	0	610	232	0
PRRC2B	168.000000	0	0	0	520	320	0
PRKCH	166.600000	0	0	0	422	411	0
RASGRF1	166.400000	0	0	0	572	260	0
RALBP1	166.000000	0	0	151	390	289	0
SMTN	164.800000	0	0	0	514	310	0
C2orf49	164.400000	263	216	343	0	0	0
SPATA2	164.200000	0	0	0	513	308	0
MYLIP	163.000000	0	0	123	509	183	0
ZHX2	162.800000	0	0	0	585	229	0
SRPRB	162.600000	0	0	0	661	152	0
CLTC	162.600000	0	0	0	517	296	0
RAPGEF3	162.200000	0	0	0	497	314	0
ANKRD36B	162.000000	0	0	0	417	393	0
ARFGEF2	161.200000	0	0	0	510	296	0
SLC16A3	160.800000	0	0	0	471	333	0
RNF144A	160.600000	0	0	0	600	203	0
MTRNR2L9	160.400000	220	195	387	0	0	0
TSTD1	160.200000	0	0	0	510	291	0
CFAP74	159.800000	0	0	0	412	387	0
FAM98A	159.400000	134	137	161	212	153	0
SHISA5	158.800000	0	0	0	539	255	0
MATR3	158.600000	0	0	0	583	210	0
NDUFS6	158.400000	0	0	0	396	396	0
MRPL36	158.400000	0	0	0	396	396	0
TMEM210	157.800000	0	0	0	428	361	0
LRRC26	157.800000	0	0	0	428	361	0
SWI5	157.600000	0	0	0	515	273	0
GOLGA2	157.600000	0	0	0	515	273	0
NOTCH3	157.000000	0	0	0	785	0	0
MLLT6	156.400000	0	0	0	442	340	0
GMFB	156.400000	0	0	0	364	418	0
SMYD3	156.200000	0	0	0	528	253	0
MTRNR2L1	155.800000	0	0	145	337	297	0
LTBR	155.600000	0	0	121	358	299	0
EMP2	153.600000	0	0	0	507	261	0
PDCD2	152.200000	0	0	0	495	266	0
AP5B1	152.000000	0	0	0	481	279	0
SERP1	151.600000	184	255	319	0	0	0
EIF2A	151.600000	184	255	319	0	0	0
TMED3	151.400000	0	0	0	532	225	0
AIF1L	151.400000	0	0	0	404	353	0
CLCN3	151.200000	0	148	207	274	127	0
KNTC1	151.000000	193	250	312	0	0	0
NECTIN4	150.200000	0	0	0	435	316	0
GALNT9	150.200000	0	0	0	522	229	0
DTNB	150.200000	0	0	0	560	191	0
ACER2	150.000000	0	0	0	590	160	0
NFATC4	149.800000	0	0	0	487	262	0
MESP1	149.800000	0	0	0	546	203	0
MYLK	149.600000	0	0	0	531	217	0
TRIM46	148.200000	0	0	0	532	209	0
KRTCAP2	148.200000	0	0	0	532	209	0
DCAKD	148.200000	0	0	0	465	276	0
WNT2B	147.800000	0	0	0	604	135	0
PUS10	147.200000	0	0	0	545	191	0
PEX13	147.200000	0	0	0	545	191	0
LOC389199	146.800000	0	0	0	473	261	0
HIKESHI	146.800000	208	238	288	0	0	0
AFAP1	146.800000	0	0	0	473	261	0
DEPTOR	146.600000	0	0	0	373	360	0
ATF3	146.600000	127	0	172	253	181	0
RASSF7	145.600000	0	0	0	482	246	0
MTFR1	145.600000	0	0	0	526	202	0
LMNTD2	145.600000	0	0	0	482	246	0
DLGAP4	145.400000	0	0	0	416	311	0
NXT1	145.000000	0	0	0	360	365	0
POGLUT3	144.800000	146	170	197	211	0	0
DENND10	144.800000	0	0	0	447	277	0
TTC6	144.600000	0	0	0	440	283	0
MPP7	144.600000	0	0	0	519	204	0
KIAA1522	144.600000	0	0	0	320	403	0
FOXA1	144.600000	0	0	0	440	283	0
GPBP1	144.200000	0	0	0	559	162	0
TXN2	144.000000	0	0	0	551	169	0
RHOV	144.000000	0	0	0	407	313	0
PKP1	144.000000	0	0	0	462	258	0
TMEM205	143.800000	0	0	0	387	332	0
RAB3D	143.800000	0	0	0	387	332	0
LOC389831	143.800000	0	0	0	391	328	0
CCDC159	143.800000	0	0	0	387	332	0
SLC39A1	143.000000	0	0	0	321	394	0
CREB3L4	143.000000	0	0	0	321	394	0
RAB36	142.000000	0	0	0	446	264	0
CD8A	141.400000	0	0	0	473	234	0
TMBIM1	141.200000	0	0	0	525	181	0
SAR1B	141.200000	0	0	0	556	150	0
IQCE	141.200000	0	0	0	317	389	0
EID2	141.200000	0	0	0	434	272	0
BRAT1	141.200000	0	0	0	317	389	0
TBK1	141.000000	0	0	0	475	230	0
NR2F2	140.800000	0	0	0	491	213	0
MLPH	140.000000	0	0	0	486	214	0
SFTA2	139.200000	100	217	215	164	0	0
VDAC1	138.400000	0	0	0	454	238	0
MSL2	138.400000	0	0	153	252	287	0
MRPL42	138.400000	204	225	263	0	0	0
ALCAM	138.200000	0	0	0	515	176	0
SAMD10	137.600000	0	0	0	337	351	0
PRPF6	137.600000	0	0	0	337	351	0
KRTAP5-10	137.400000	0	0	0	546	141	0
CLUH	137.200000	0	0	0	416	270	0
LRCH3	136.400000	0	0	0	388	294	0
ACER1	135.800000	0	0	0	465	214	0
VWA1	135.600000	0	0	0	339	339	0
FAM178B	135.600000	0	0	0	410	268	0
RBM47	135.200000	0	0	0	409	267	0
CAB39L	135.200000	0	0	0	565	111	0
RAB12	135.000000	0	0	0	471	204	0
SRC	134.800000	0	0	131	391	152	0
CYP2J2	134.600000	0	0	0	442	231	0
ARL8B	134.600000	0	0	0	479	194	0
TDRD12	134.400000	0	0	0	482	190	0
RNF24	133.800000	0	0	0	415	254	0
NUMA1	133.800000	0	0	0	491	178	0
LRTOMT	133.800000	0	0	0	491	178	0
REPIN1	133.600000	0	0	0	450	218	0
HNRNPF	133.200000	0	0	0	384	282	0
SYTL5	132.800000	0	0	0	393	271	0
CCT2	132.400000	0	0	0	451	211	0
PGLYRP2	132.000000	0	0	0	425	235	0
ATN1	132.000000	0	0	0	363	297	0
RARG	131.400000	0	0	0	379	278	0
CRIP1	130.600000	0	0	0	445	208	0
PLXNB3	130.400000	0	0	0	458	194	0
GPR157	130.400000	0	0	0	434	218	0
ESCO1	130.400000	196	217	239	0	0	0
PALM3	129.800000	0	0	0	436	213	0
NPR3	129.600000	0	0	0	518	130	0
MCRS1	129.600000	188	219	241	0	0	0
FRRS1	129.600000	0	0	0	442	206	0
ZNF681	129.400000	0	0	0	329	318	0
TMEM95	129.400000	0	0	0	315	332	0
RPSAP58	129.400000	0	0	0	329	318	0
KCTD11	129.400000	0	0	0	315	332	0
TPSAB1	129.200000	0	0	0	435	211	0
TMEM40	128.400000	0	0	0	390	252	0
SLIRP	128.000000	119	239	282	0	0	0
ALKBH1	128.000000	119	239	282	0	0	0
EVL	127.800000	0	0	0	432	207	0
MRPL58	126.600000	0	0	0	464	169	0
CRACR2B	126.400000	0	0	0	451	181	0
TFAP2E	126.200000	0	0	0	440	191	0
EIF2S1	126.200000	177	243	211	0	0	0
CCN1	126.200000	0	0	0	337	294	0
ATP6V1D	126.200000	177	243	211	0	0	0
PSMD14	126.000000	210	209	211	0	0	0
TRIM16L	125.600000	0	0	0	397	231	0
SAPCD2	125.600000	0	0	0	260	368	0
C6orf62	125.600000	199	179	250	0	0	0
VPS29	125.400000	173	172	282	0	0	0
RAD9B	125.400000	173	172	282	0	0	0
NUP205	125.400000	0	0	0	500	127	0
H2AZ1	125.400000	165	195	267	0	0	0
DNAJB14	125.400000	165	195	267	0	0	0
CDC42BPG	125.200000	0	0	0	390	236	0
BMP7	125.200000	0	0	0	410	216	0
NT5C2	124.800000	0	0	0	494	130	0
KDM5B	124.800000	0	0	0	274	350	0
FRG2	124.400000	0	0	103	315	204	0
HSBP1	124.200000	0	0	0	376	245	0
ACP3	124.200000	0	0	88	533	0	0
HSFX3	124.000000	0	0	0	464	156	0
A2ML1	124.000000	0	158	134	328	0	0
SLC34A3	123.600000	0	0	0	424	194	0
RNF224	123.600000	0	0	0	424	194	0
CYSRT1	123.600000	0	0	0	424	194	0
GRB7	123.400000	0	0	0	361	256	0
ENDOU	123.400000	0	0	0	409	208	0
MCAT	122.800000	0	0	0	357	257	0
NR4A3	122.600000	0	0	0	342	271	0
TUFT1	122.200000	0	0	114	352	145	0
FZD7	122.000000	0	0	0	321	289	0
EDDM3A	121.800000	0	0	0	392	217	0
FREM2	121.600000	0	0	0	381	227	0
BAZ2A	121.400000	0	0	0	451	156	0
AFF4	121.200000	0	0	0	339	267	0
ROPN1B	120.200000	0	0	0	601	0	0
SULT2B1	119.400000	0	0	0	326	271	0
SEMA4A	119.200000	0	0	0	418	178	0
PPP2R5C	118.600000	0	0	0	349	244	0
NFKBIA	118.600000	0	0	0	364	229	0
PRSS27	118.400000	0	0	0	229	363	0
NXT2	118.400000	0	0	0	369	223	0
ZFHX3	118.000000	0	0	0	371	219	0
PKP2	117.800000	0	0	0	472	117	0
GPR107	117.800000	0	0	0	402	187	0
NAT16	117.400000	0	0	0	362	225	0
DAAM1	117.400000	0	0	0	334	253	0
ADSS2	117.200000	0	0	0	452	134	0
KRT24	116.800000	0	0	0	365	219	0
PPP1R13L	116.400000	0	0	0	290	292	0
PPDPF	116.400000	0	0	0	384	198	0
POLR1G	116.400000	0	0	0	290	292	0
ARHGEF19	116.200000	0	0	0	414	167	0
TBCK	116.000000	0	0	0	298	282	0
NBEAL2	116.000000	0	0	0	420	160	0
CCDC12	116.000000	0	0	0	420	160	0
AIMP1	116.000000	0	0	0	298	282	0
ARHGEF7	115.800000	0	0	0	356	223	0
ANAPC15	115.800000	127	219	233	0	0	0
ANAPC1	115.600000	0	0	0	396	182	0
SENP1	115.400000	0	0	0	389	188	0
PFKM	115.400000	0	0	0	389	188	0
BPI	115.400000	0	0	0	397	180	0
AP1G2	115.400000	0	0	0	388	189	0
